Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Johnson, Reid | f | 5-9 | 1-2 | 0-0 | 1-5 | 6 | 2 | 11 | 1 | 5 | 0 | 0 | 27 |
44 | McCoy, Brandon | c | 11-24 | 0-1 | 1-3 | 2-7 | 9 | 1 | 23 | 0 | 3 | 5 | 1 | 30 |
02 | Moore, Cameron | g | 2-2 | 2-2 | 6-7 | 0-4 | 4 | 1 | 12 | 4 | 4 | 0 | 1 | 32 |
03 | Kappes, Kyle | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Beech, Austin | g | 3-8 | 0-2 | 1-1 | 3-3 | 6 | 3 | 7 | 4 | 1 | 1 | 0 | 28 |
12 | Green, Zach | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
14 | Figaro, Je'Von | - | 1-2 | 0-1 | 0-0 | 0-6 | 6 | 0 | 2 | 3 | 2 | 0 | 1 | 24 |
25 | Elliott, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Xue, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-47 | 4-10 | 8-11 | 6-27 | 33 | 10 | 58 | 12 | 15 | 6 | 3 | 160 | |
48.9% | 40.0% | 72.7% | ||||||||||||
1st | 6-13 | 2-4 | 3-5 | |||||||||||
46.2% | 50.0% | 60.0% | ||||||||||||
2nd | 5-12 | 0-3 | 0-0 | |||||||||||
41.7% | 0.0% | 0.0% | ||||||||||||
3rd | 7-11 | 1-2 | 1-1 | |||||||||||
63.6% | 50.0% | 100 % | ||||||||||||
4th | 5-11 | 1-1 | 4-5 | |||||||||||
45.5% | 100 % | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Winchester, Colin | f | 5-12 | 1-4 | 2-3 | 0-4 | 4 | 0 | 13 | 2 | 3 | 0 | 1 | 28 |
32 | Nicolaides, Will | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
11 | Boehm, Spencer | c | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 22 |
05 | Hurley, Mike | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 20 |
21 | Malnati, Tino | g | 6-13 | 1-3 | 3-3 | 0-2 | 2 | 2 | 16 | 5 | 4 | 0 | 3 | 31 |
02 | Favakeh, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Kirkpatrick, Andrew | - | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 12 |
04 | Campbell, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Horvitz, Dylan | - | 4-5 | 0-1 | 1-1 | 0-2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 17 |
23 | Connors, James | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | McGregor, Teddy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
30 | Peltz, Aaron | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
55 | Brayboy, Ciaran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 6-23 | 6-7 | 4-17 | 21 | 13 | 54 | 15 | 10 | 3 | 8 | 160 | |
40.4% | 26.1% | 85.7% | ||||||||||||
1st | 8-13 | 3-5 | 0-0 | |||||||||||
61.5% | 60.0% | 0.0% | ||||||||||||
2nd | 0-12 | 0-7 | 2-2 | |||||||||||
0.0% | 0.0% | 100 % | ||||||||||||
3rd | 9-12 | 1-2 | 0-1 | |||||||||||
75.0% | 50.0% | 0.0% | ||||||||||||
4th | 4-15 | 2-9 | 4-4 | |||||||||||
26.7% | 22.2% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Cathedral Catholic | 17 | 10 | 16 | 15 | 58 | Record: (6-2) |
New Trier | 19 | 2 | 19 | 14 | 54 | Record: (5-7) |
Points in the paint-CC 36,NEWTRIER 24. Points off turnovers-CC 7,NEWTRIER 12. |
2nd chance points-CC 10,NEWTRIER 3. Fast break points-CC 10,NEWTRIER 6. |
Bench points-CC 5,NEWTRIER 18. Score tied-2 times. Lead changed-8 times. |
Last FG-CC 4th-01:47, NEWTRIER 4th-00:15. |
Largest lead-CC by 11 3rd-06:45, NEWTRIER by 4 1st-05:59. |
CC led for 24:50. NEWTRIER led for 05:21. Game was tied for 01:49. |
Officials: Vernal Turner, Darnell Jones, and Robert Issel
Technical fouls: Cathedral Catholic-None. New Trier-None. Attendance: 300 2015 Proviso West Holiday Tournament Game Eight |
Play-by-Play |
Cathedral Catholic vs New Trier
1st PERIOD Play-by-Play
HOME TEAM: New Trier
Time
Score
Margin
VISITORS: Cathedral Catholic
07:51
MISSED LAYUP by McCoy, Brandon
07:51
REBOUND (OFF) by McCoy, Brandon
07:48
0-2
V 2
GOOD! LAYUP by McCoy, Brandon [PNT]
TURNOVR by Winchester, Colin
07:34
07:34
SUB IN : Figaro, Je'Von
07:34
SUB OUT: Kappes, Kyle
REBOUND (DEF) by (TEAM)
07:25
MISSED JUMPER by McCoy, Brandon
GOOD! 3 PTR by Winchester, Colin
07:10
3-2
H 1
ASSIST by Boehm, Spencer
07:10
07:02
3-4
V 1
GOOD! DUNK by Beech, Austin [FB/PNT]
GOOD! 3 PTR by Nicolaides, Will
06:34
6-4
H 2
ASSIST by Malnati, Tino
06:34
REBOUND (DEF) by Winchester, Colin
06:23
MISSED LAYUP by McCoy, Brandon
GOOD! LAYUP by Malnati, Tino [PNT]
05:59
8-4
H 4
ASSIST by Hurley, Mike
05:59
REBOUND (DEF) by Winchester, Colin
05:46
MISSED 3 PTR by Beech, Austin
TURNOVR by Hurley, Mike
05:30
05:29
STEAL by Figaro, Je'Von
05:24
8-7
H 1
GOOD! 3 PTR by Johnson, Reid
05:24
ASSIST by Figaro, Je'Von
MISSED 3 PTR by Nicolaides, Will
05:12
REBOUND (DEF) by Moore, Cameron
05:02
TURNOVR by Moore, Cameron
STEAL by Nicolaides, Will
05:01
GOOD! JUMPER by Boehm, Spencer
04:53
10-7
H 3
ASSIST by Nicolaides, Will
04:53
REBOUND (DEF) by (DEADBALL)
04:45
MISSED JUMPER by Beech, Austin
MISSED LAYUP by Malnati, Tino
04:29
BLOCK by McCoy, Brandon
04:27
REBOUND (DEF) by Johnson, Reid
04:21
TURNOVR by Moore, Cameron
TURNOVR by Winchester, Colin
03:49
03:37
TURNOVR by Johnson, Reid
STEAL by Winchester, Colin
03:36
MISSED JUMPER by Winchester, Colin
03:25
REBOUND (DEF) by Moore, Cameron
03:11
SUB IN : Kappes, Kyle
03:11
SUB IN : Green, Zach
03:11
SUB OUT: Johnson, Reid
03:11
SUB OUT: Figaro, Je'Von
02:58
10-9
H 1
GOOD! LAYUP by McCoy, Brandon [PNT]
02:58
ASSIST by Beech, Austin
FOUL by Boehm, Spencer (P1T1)
02:58
10-10
T 1
GOOD! FT SHOT by McCoy, Brandon
MISSED 3 PTR by Hurley, Mike
02:47
REBOUND (DEF) by (TEAM)
02:34
MISSED 3 PTR by Kappes, Kyle
02:34
REBOUND (OFF) by Beech, Austin
02:29
10-13
V 3
GOOD! 3 PTR by Moore, Cameron
02:29
ASSIST by Beech, Austin
02:14
FOUL by McCoy, Brandon (P1T1)
SUB IN : McGregor, Teddy
02:14
SUB IN : Johnson, Reid
SUB OUT: Boehm, Spencer
02:14
SUB OUT: McCoy, Brandon
GOOD! LAYUP by Winchester, Colin [PNT]
02:13
12-13
V 1
ASSIST by Malnati, Tino
02:13
BLOCK by McGregor, Teddy
02:01
MISSED LAYUP by Johnson, Reid
REBOUND (DEF) by Hurley, Mike
01:59
MISSED LAYUP by Malnati, Tino
01:51
BLOCK by Beech, Austin
01:50
REBOUND (DEF) by Moore, Cameron
FOUL by Hurley, Mike (P1T2)
01:47
12-14
V 2
GOOD! FT SHOT by Moore, Cameron
01:47
12-15
V 3
GOOD! FT SHOT by Moore, Cameron
SUB IN : Horvitz, Dylan
01:47
SUB IN : McCoy, Brandon
SUB IN : Kirkpatrick, Andrew
01:47
SUB OUT: Beech, Austin
SUB OUT: Hurley, Mike
01:47
SUB OUT: Nicolaides, Will
01:47
TURNOVR by Malnati, Tino
01:32
01:22
TURNOVR by Johnson, Reid
STEAL by Kirkpatrick, Andrew
01:21
GOOD! LAYUP by Winchester, Colin [FB/PNT]
01:18
14-15
V 1
ASSIST by Malnati, Tino
01:18
FOUL by Malnati, Tino (P1T3)
01:10
MISSED FT SHOT by McCoy, Brandon
01:10
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by McGregor, Teddy
01:10
MISSED FT SHOT by McCoy, Brandon
SUB IN : Hurley, Mike
01:10
SUB OUT: Winchester, Colin
01:10
GOOD! JUMPER by Horvitz, Dylan
00:52
16-15
H 1
ASSIST by Hurley, Mike
00:52
FOUL by Hurley, Mike (P2T4)
00:42
SUB IN : Peltz, Aaron
00:42
SUB OUT: Hurley, Mike
00:42
00:31
16-17
V 1
GOOD! LAYUP by McCoy, Brandon [PNT]
GOOD! 3 PTR by Peltz, Aaron
00:01
19-17
H 2
ASSIST by Horvitz, Dylan
00:01
New Trier 19, Cathedral Catholic 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Cathedral Catholic
8
3
5
2
0
New Trier
6
4
0
2
5
Score tied - 1 time.
Lead changed - 7 times.
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Cathedral Catholic |
---|---|---|---|---|
SUB IN : Kirkpatrick, Andrew | 08:00 | SUB IN : Figaro, Je'Von | ||
SUB IN : McGregor, Teddy | 08:00 | SUB OUT: Kappes, Kyle | ||
SUB IN : Peltz, Aaron | 08:00 | |||
SUB IN : Horvitz, Dylan | 08:00 | |||
SUB OUT: Hurley, Mike | 08:00 | |||
SUB OUT: Boehm, Spencer | 08:00 | |||
SUB OUT: Nicolaides, Will | 08:00 | |||
SUB OUT: Winchester, Colin | 08:00 | |||
07:39 | TURNOVR by McCoy, Brandon | |||
MISSED LAYUP by Peltz, Aaron | 07:28 | BLOCK by McCoy, Brandon | ||
REBOUND (OFF) by Peltz, Aaron | 07:26 | |||
MISSED 3 PTR by Kirkpatrick, Andrew | 07:24 | REBOUND (DEF) by McCoy, Brandon | ||
REBOUND (DEF) by McGregor, Teddy | 07:09 | MISSED JUMPER by Johnson, Reid | ||
MISSED 3 PTR by Horvitz, Dylan | 06:56 | REBOUND (DEF) by Figaro, Je'Von | ||
06:45 | 19-19 | T 2 | GOOD! LAYUP by Johnson, Reid [PNT] | |
06:45 | ASSIST by Beech, Austin | |||
MISSED 3 PTR by Malnati, Tino | 06:26 | REBOUND (DEF) by Johnson, Reid | ||
REBOUND (DEF) by Peltz, Aaron | 06:12 | MISSED 3 PTR by Johnson, Reid | ||
MISSED 3 PTR by Malnati, Tino | 06:01 | REBOUND (DEF) by Figaro, Je'Von | ||
05:37 | 19-21 | V 2 | GOOD! LAYUP by McCoy, Brandon [PNT] | |
05:37 | ASSIST by Moore, Cameron | |||
TURNOVR by Kirkpatrick, Andrew | 05:16 | |||
05:15 | STEAL by McCoy, Brandon | |||
05:09 | 19-23 | V 4 | GOOD! LAYUP by McCoy, Brandon [FB/PNT] | |
MISSED 3 PTR by Kirkpatrick, Andrew | 04:59 | REBOUND (DEF) by McCoy, Brandon | ||
04:48 | TURNOVR by Figaro, Je'Von | |||
STEAL by Kirkpatrick, Andrew | 04:46 | |||
MISSED 3 PTR by Peltz, Aaron | 04:45 | REBOUND (DEF) by Figaro, Je'Von | ||
04:39 | TURNOVR by Figaro, Je'Von | |||
SUB IN : Winchester, Colin | 04:39 | SUB IN : Xue, Peter | ||
SUB IN : Boehm, Spencer | 04:39 | SUB OUT: McCoy, Brandon | ||
SUB IN : Nicolaides, Will | 04:39 | |||
SUB OUT: Kirkpatrick, Andrew | 04:39 | |||
SUB OUT: McGregor, Teddy | 04:39 | |||
SUB OUT: Malnati, Tino | 04:39 | |||
MISSED 3 PTR by Peltz, Aaron | 04:22 | REBOUND (DEF) by Figaro, Je'Von | ||
REBOUND (DEF) by (TEAM) | 04:01 | MISSED DUNK by Beech, Austin | ||
TURNOVR by Winchester, Colin | 03:47 | |||
03:46 | STEAL by Moore, Cameron | |||
REBOUND (DEF) by Winchester, Colin | 03:43 | MISSED 3 PTR by Beech, Austin | ||
GOOD! FT SHOT by Winchester, Colin | 03:24 | 20-23 | V 3 | FOUL by Xue, Peter (P1T2) |
GOOD! FT SHOT by Winchester, Colin | 03:24 | 21-23 | V 2 | |
TIMEOUT 30sec | 03:24 | |||
SUB IN : Malnati, Tino | 03:24 | SUB IN : McCoy, Brandon | ||
SUB OUT: Peltz, Aaron | 03:24 | SUB OUT: Xue, Peter | ||
BLOCK by Boehm, Spencer | 03:04 | MISSED LAYUP by McCoy, Brandon | ||
REBOUND (DEF) by (TEAM) | 03:03 | |||
TURNOVR by Boehm, Spencer | 02:38 | |||
REBOUND (DEF) by (DEADBALL) | 02:14 | MISSED LAYUP by Johnson, Reid | ||
02:12 | FOUL by Beech, Austin (P1T3) | |||
02:12 | TIMEOUT TEAM | |||
MISSED LAYUP by Winchester, Colin | 02:03 | REBOUND (DEF) by Johnson, Reid | ||
01:52 | 21-25 | V 4 | GOOD! JUMPER by McCoy, Brandon [PNT] | |
MISSED LAYUP by Malnati, Tino | 01:15 | REBOUND (DEF) by Beech, Austin | ||
01:10 | 21-27 | V 6 | GOOD! LAYUP by Figaro, Je'Von [FB/PNT] | |
MISSED JUMPER by Boehm, Spencer | 00:51 | REBOUND (DEF) by Figaro, Je'Von | ||
REBOUND (DEF) by Horvitz, Dylan | 00:43 | MISSED 3 PTR by McCoy, Brandon | ||
MISSED JUMPER by Malnati, Tino | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cathedral Catholic | 10 | 2 | 0 | 4 | 2 | |
New Trier | 0 | 0 | 0 | 0 | 0 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Cathedral Catholic |
---|---|---|---|---|
08:00 | SUB IN : Figaro, Je'Von | |||
08:00 | SUB OUT: Kappes, Kyle | |||
07:37 | 21-29 | V 8 | GOOD! LAYUP by McCoy, Brandon [PNT] | |
07:37 | ASSIST by Figaro, Je'Von | |||
MISSED JUMPER by Hurley, Mike | 07:04 | REBOUND (DEF) by Moore, Cameron | ||
06:47 | MISSED LAYUP by McCoy, Brandon | |||
06:47 | REBOUND (OFF) by Beech, Austin | |||
06:46 | 21-31 | V 10 | GOOD! LAYUP by Beech, Austin [PNT] | |
FOUL by Boehm, Spencer (P2T1) | 06:45 | 21-32 | V 11 | GOOD! FT SHOT by Beech, Austin |
MISSED JUMPER by Malnati, Tino | 06:27 | REBOUND (DEF) by Beech, Austin | ||
06:20 | TURNOVR by McCoy, Brandon | |||
STEAL by Boehm, Spencer | 06:18 | |||
GOOD! LAYUP by Malnati, Tino [FB/PNT] | 06:14 | 23-32 | V 9 | |
06:03 | 23-34 | V 11 | GOOD! LAYUP by McCoy, Brandon [PNT] | |
MISSED 3 PTR by Winchester, Colin | 05:44 | REBOUND (DEF) by McCoy, Brandon | ||
REBOUND (DEF) by Malnati, Tino | 05:34 | MISSED JUMPER by McCoy, Brandon | ||
GOOD! JUMPER by Boehm, Spencer [PNT] | 05:14 | 25-34 | V 9 | |
FOUL by Nicolaides, Will (P1T2) | 05:08 | |||
BLOCK by Boehm, Spencer | 05:03 | MISSED LAYUP by McCoy, Brandon | ||
05:01 | REBOUND (OFF) by Beech, Austin | |||
STEAL by Malnati, Tino | 04:58 | TURNOVR by Johnson, Reid | ||
TURNOVR by Malnati, Tino | 04:46 | |||
04:20 | TURNOVR by Johnson, Reid | |||
STEAL by Malnati, Tino | 04:19 | |||
04:15 | FOUL by Johnson, Reid (P1T1) | |||
SUB IN : Horvitz, Dylan | 04:15 | |||
SUB OUT: Nicolaides, Will | 04:15 | |||
GOOD! LAYUP by Winchester, Colin [PNT] | 04:13 | 27-34 | V 7 | |
ASSIST by Malnati, Tino | 04:13 | |||
MISSED FT SHOT by Winchester, Colin | 04:13 | FOUL by Beech, Austin (P2T2) | ||
04:13 | REBOUND (DEF) by Johnson, Reid | |||
04:07 | 27-36 | V 9 | GOOD! DUNK by Beech, Austin [FB/PNT] | |
04:07 | ASSIST by Johnson, Reid | |||
GOOD! LAYUP by Malnati, Tino [PNT] | 03:45 | 29-36 | V 7 | |
ASSIST by Boehm, Spencer | 03:45 | |||
03:26 | 29-39 | V 10 | GOOD! 3 PTR by Moore, Cameron | |
GOOD! LAYUP by Horvitz, Dylan [PNT] | 03:05 | 31-39 | V 8 | |
ASSIST by Winchester, Colin | 03:05 | |||
REBOUND (DEF) by Boehm, Spencer | 02:54 | MISSED 3 PTR by Figaro, Je'Von | ||
SUB IN : Brayboy, Ciaran | 02:45 | SUB IN : Elliott, Matthew | ||
SUB OUT: Boehm, Spencer | 02:45 | SUB OUT: McCoy, Brandon | ||
GOOD! JUMPER by Horvitz, Dylan | 02:32 | 33-39 | V 6 | |
ASSIST by Hurley, Mike | 02:32 | |||
02:20 | 33-41 | V 8 | GOOD! JUMPER by Johnson, Reid | |
02:20 | ASSIST by Figaro, Je'Von | |||
GOOD! LAYUP by Winchester, Colin [PNT] | 02:07 | 35-41 | V 6 | |
SUB IN : Kirkpatrick, Andrew | 01:44 | |||
SUB OUT: Hurley, Mike | 01:44 | |||
01:31 | SUB IN : Green, Zach | |||
01:31 | SUB IN : McCoy, Brandon | |||
01:31 | SUB OUT: Johnson, Reid | |||
01:31 | SUB OUT: Elliott, Matthew | |||
01:20 | TURNOVR by Beech, Austin | |||
GOOD! LAYUP by Malnati, Tino [PNT] | 01:15 | 37-41 | V 4 | |
00:55 | 37-43 | V 6 | GOOD! LAYUP by McCoy, Brandon [PNT] | |
00:55 | ASSIST by Moore, Cameron | |||
GOOD! 3 PTR by Kirkpatrick, Andrew | 00:04 | 40-43 | V 3 | |
ASSIST by Winchester, Colin | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Cathedral Catholic | 10 | 0 | 3 | 2 | 0 | |
New Trier | 14 | 6 | 0 | 2 | 7 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Cathedral Catholic |
---|---|---|---|---|
SUB IN : Horvitz, Dylan | 08:00 | SUB IN : Green, Zach | ||
SUB IN : Kirkpatrick, Andrew | 08:00 | SUB OUT: Johnson, Reid | ||
SUB IN : Brayboy, Ciaran | 08:00 | |||
SUB OUT: Hurley, Mike | 08:00 | |||
SUB OUT: Boehm, Spencer | 08:00 | |||
SUB OUT: Nicolaides, Will | 08:00 | |||
07:38 | 40-46 | V 6 | GOOD! 3 PTR by Green, Zach | |
07:38 | ASSIST by Moore, Cameron | |||
07:18 | FOUL by Green, Zach (P1T3) | |||
SUB IN : Boehm, Spencer | 07:18 | |||
SUB OUT: Brayboy, Ciaran | 07:18 | |||
GOOD! LAYUP by Horvitz, Dylan [PNT] | 07:16 | 42-46 | V 4 | |
ASSIST by Malnati, Tino | 07:16 | |||
GOOD! FT SHOT by Horvitz, Dylan | 07:16 | 43-46 | V 3 | FOUL by Kappes, Kyle (P1T4) |
07:06 | MISSED JUMPER by McCoy, Brandon | |||
07:06 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Boehm, Spencer (P3T3) | 07:05 | |||
07:02 | TURNOVR by Moore, Cameron | |||
SUB IN : Hurley, Mike | 07:02 | |||
SUB OUT: Kirkpatrick, Andrew | 07:02 | |||
MISSED LAYUP by Winchester, Colin | 06:29 | BLOCK by McCoy, Brandon | ||
06:27 | REBOUND (DEF) by McCoy, Brandon | |||
06:24 | 43-48 | V 5 | GOOD! LAYUP by McCoy, Brandon [FB/PNT] | |
MISSED 3 PTR by Winchester, Colin | 06:11 | REBOUND (DEF) by Kappes, Kyle | ||
REBOUND (DEF) by Malnati, Tino | 05:58 | MISSED JUMPER by McCoy, Brandon | ||
05:50 | FOUL by Beech, Austin (P3T5) | |||
05:50 | SUB IN : Johnson, Reid | |||
05:50 | SUB OUT: Beech, Austin | |||
MISSED LAYUP by Winchester, Colin | 05:48 | BLOCK by McCoy, Brandon | ||
05:46 | REBOUND (DEF) by McCoy, Brandon | |||
REBOUND (DEF) by Horvitz, Dylan | 05:36 | MISSED JUMPER by McCoy, Brandon | ||
TURNOVR by Malnati, Tino | 05:19 | |||
05:10 | TURNOVR by Johnson, Reid | |||
05:10 | FOUL by Johnson, Reid (P2T6) | |||
SUB IN : Kirkpatrick, Andrew | 05:10 | |||
SUB OUT: Horvitz, Dylan | 05:10 | |||
MISSED JUMPER by Boehm, Spencer | 04:52 | REBOUND (DEF) by McCoy, Brandon | ||
04:43 | TURNOVR by McCoy, Brandon | |||
STEAL by Malnati, Tino | 04:42 | |||
GOOD! LAYUP by Malnati, Tino [FB/PNT] | 04:40 | 45-48 | V 3 | |
FOUL by Hurley, Mike (P3T4) | 04:35 | |||
04:22 | TURNOVR by Moore, Cameron | |||
TIMEOUT TEAM | 03:57 | |||
03:57 | SUB IN : Figaro, Je'Von | |||
03:57 | SUB IN : Beech, Austin | |||
03:57 | SUB OUT: Green, Zach | |||
03:57 | SUB OUT: Kappes, Kyle | |||
MISSED 3 PTR by Kirkpatrick, Andrew | 03:46 | REBOUND (DEF) by McCoy, Brandon | ||
03:15 | 45-50 | V 5 | GOOD! LAYUP by Johnson, Reid [PNT] | |
03:15 | ASSIST by Moore, Cameron | |||
GOOD! 3 PTR by Kirkpatrick, Andrew | 02:54 | 48-50 | V 2 | |
02:28 | MISSED LAYUP by McCoy, Brandon | |||
02:28 | REBOUND (OFF) by McCoy, Brandon | |||
02:26 | MISSED LAYUP by McCoy, Brandon | |||
02:26 | REBOUND (OFF) by Johnson, Reid | |||
02:21 | 48-52 | V 4 | GOOD! LAYUP by Johnson, Reid [PNT] | |
TURNOVR by Malnati, Tino | 02:06 | |||
FOUL by Hurley, Mike (P4T5) | 01:58 | |||
01:47 | 48-54 | V 6 | GOOD! LAYUP by McCoy, Brandon [PNT] | |
01:47 | ASSIST by Beech, Austin | |||
MISSED 3 PTR by Winchester, Colin | 01:24 | |||
REBOUND (OFF) by Boehm, Spencer | 01:24 | |||
MISSED LAYUP by Boehm, Spencer | 01:21 | BLOCK by McCoy, Brandon | ||
01:19 | REBOUND (DEF) by Figaro, Je'Von | |||
REBOUND (DEF) by (TEAM) | 01:11 | MISSED LAYUP by Beech, Austin | ||
MISSED 3 PTR by Kirkpatrick, Andrew | 00:59 | |||
REBOUND (OFF) by Boehm, Spencer | 00:59 | |||
MISSED 3 PTR by Hurley, Mike | 00:41 | REBOUND (DEF) by Johnson, Reid | ||
FOUL by Malnati, Tino (P2T6) | 00:36 | |||
FOUL by Kirkpatrick, Andrew (P1T7) | 00:29 | 48-55 | V 7 | GOOD! FT SHOT by Moore, Cameron |
00:29 | 48-56 | V 8 | GOOD! FT SHOT by Moore, Cameron | |
SUB IN : Connors, James | 00:29 | |||
SUB IN : Peltz, Aaron | 00:29 | |||
SUB OUT: Hurley, Mike | 00:29 | |||
SUB OUT: Boehm, Spencer | 00:29 | |||
MISSED 3 PTR by Connors, James | 00:24 | |||
REBOUND (OFF) by Connors, James | 00:24 | |||
GOOD! 3 PTR by Malnati, Tino | 00:15 | 51-56 | V 5 | |
ASSIST by Peltz, Aaron | 00:15 | |||
TIMEOUT 30sec | 00:14 | |||
SUB IN : Horvitz, Dylan | 00:14 | |||
SUB IN : Hurley, Mike | 00:14 | |||
SUB OUT: Connors, James | 00:14 | |||
SUB OUT: Peltz, Aaron | 00:14 | |||
FOUL by Hurley, Mike (P5T8) | 00:12 | 51-57 | V 6 | GOOD! FT SHOT by Moore, Cameron |
00:12 | 51-58 | V 7 | GOOD! FT SHOT by Moore, Cameron | |
SUB IN : Peltz, Aaron | 00:12 | |||
SUB IN : Connors, James | 00:12 | |||
SUB OUT: Horvitz, Dylan | 00:12 | |||
SUB OUT: Hurley, Mike | 00:12 | |||
GOOD! FT SHOT by Malnati, Tino | 00:08 | 52-58 | V 6 | FOUL by Moore, Cameron (P1T7) |
GOOD! FT SHOT by Malnati, Tino | 00:08 | 53-58 | V 5 | |
GOOD! FT SHOT by Malnati, Tino | 00:08 | 54-58 | V 4 | |
SUB IN : Horvitz, Dylan | 00:08 | |||
SUB IN : Favakeh, Drew | 00:08 | |||
SUB IN : Campbell, Spencer | 00:08 | |||
SUB OUT: Peltz, Aaron | 00:08 | |||
SUB OUT: Connors, James | 00:08 | |||
SUB OUT: Winchester, Colin | 00:08 | |||
FOUL by Campbell, Spencer (P1T9) | 00:06 | MISSED FT SHOT by Moore, Cameron | ||
REBOUND (DEF) by Winchester, Colin | 00:06 | |||
SUB IN : Connors, James | 00:06 | |||
SUB IN : Winchester, Colin | 00:06 | |||
SUB IN : Peltz, Aaron | 00:06 | |||
SUB OUT: Horvitz, Dylan | 00:06 | |||
SUB OUT: Favakeh, Drew | 00:06 | |||
SUB OUT: Campbell, Spencer | 00:06 | |||
MISSED 3 PTR by Connors, James | 00:02 | REBOUND (DEF) by Beech, Austin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Cathedral Catholic | 8 | 2 | 2 | 2 | 3 | |
New Trier | 4 | 2 | 3 | 2 | 6 |
