Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Dantzler, Ahmari | f | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 2 | 4 | 1 | 21 |
02 | Ervin II, Tim | g | 0-8 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 5 | 0 | 1 | 25 |
10 | Garrison, Jalen | g | 5-10 | 0-1 | 2-4 | 2-9 | 11 | 2 | 12 | 0 | 0 | 0 | 3 | 26 |
15 | Burnett, Eddie | g | 1-18 | 1-6 | 2-2 | 7-4 | 11 | 2 | 5 | 1 | 4 | 1 | 1 | 26 |
24 | Nelson, Tyriel | g | 1-6 | 0-1 | 2-3 | 1-3 | 4 | 1 | 4 | 0 | 3 | 0 | 5 | 27 |
03 | Goodman, Rasheed | - | 3-9 | 0-2 | 0-0 | 2-2 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
05 | Gallion, Tremaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Jordan, Kendall | - | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
22 | Mason, Jason | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
30 | Leonard, Kameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Neal, Taeyon | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 4 | 0 | 0 | 2 | 5 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-65 | 1-13 | 6-11 | 20-27 | 47 | 13 | 31 | 6 | 20 | 10 | 13 | 160 | |
18.5% | 7.7% | 54.5% | ||||||||||||
1st | 6-13 | 1-4 | 0-0 | |||||||||||
46.2% | 25.0% | 0.0% | ||||||||||||
2nd | 2-15 | 0-4 | 1-5 | |||||||||||
13.3% | 0.0% | 20.0% | ||||||||||||
3rd | 2-22 | 0-1 | 4-4 | |||||||||||
9.1% | 0.0% | 100 % | ||||||||||||
4th | 2-15 | 0-4 | 1-2 | |||||||||||
13.3% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dobbs, Toraze | f | 3-15 | 0-2 | 0-0 | 3-15 | 18 | 3 | 6 | 2 | 7 | 4 | 4 | 29 |
13 | Hanson, Jamal | f | 3-7 | 0-0 | 4-4 | 5-4 | 9 | 3 | 10 | 0 | 3 | 0 | 0 | 28 |
02 | Takor, Alex | g | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
03 | Lindsey, Amari | g | 2-8 | 1-5 | 0-0 | 2-5 | 7 | 0 | 5 | 4 | 4 | 0 | 0 | 24 |
10 | Gongora, Elliot | g | 4-6 | 2-3 | 1-2 | 0-4 | 4 | 0 | 11 | 1 | 2 | 0 | 0 | 20 |
01 | Jacobs, Davarion | - | 4-12 | 0-4 | 1-1 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 2 | 17 |
12 | Norah, DeAries | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
14 | Barnes, Tyrece | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Jacobs, Demarius | - | 3-5 | 0-1 | 1-5 | 0-5 | 5 | 4 | 7 | 3 | 5 | 2 | 3 | 24 |
21 | Reed, Tyjuan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 3-16 | 8-14 | 14-36 | 50 | 14 | 51 | 12 | 24 | 6 | 10 | 160 | |
35.1% | 18.8% | 57.1% | ||||||||||||
1st | 2-14 | 1-5 | 1-2 | |||||||||||
14.3% | 20.0% | 50.0% | ||||||||||||
2nd | 5-15 | 1-5 | 4-8 | |||||||||||
33.3% | 20.0% | 50.0% | ||||||||||||
3rd | 4-14 | 1-5 | 3-4 | |||||||||||
28.6% | 20.0% | 75.0% | ||||||||||||
4th | 9-14 | 0-1 | 0-0 | |||||||||||
64.3% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Providence St. Mel | 13 | 5 | 8 | 5 | 31 | Record: (4-8) |
Uplift | 6 | 15 | 12 | 18 | 51 | Record: (7-4) |
Points in the paint-PROVMEL 18,UPLIFT 30. Points off turnovers-PROVMEL 14,UPLIFT 7. |
2nd chance points-PROVMEL 6,UPLIFT 10. Fast break points-PROVMEL 4,UPLIFT 8. |
Bench points-PROVMEL 8,UPLIFT 16. Score tied-1 time. Lead changed-2 times. |
Last FG-PROVMEL 4th-04:11, UPLIFT 4th-00:31. |
Largest lead-PROVMEL by 7 1st-00:37, UPLIFT by 20 4th-00:31. |
PROVMEL led for 11:17. UPLIFT led for 17:27. Game was tied for 03:16. |
Officials: Paul Moseley, Jim Buckels, and L. Kevin Senor
Technical fouls: Providence St. Mel-None. Uplift-None. Attendance: 110 2015 Proviso West Holiday Tournament Game 11 |
Play-by-Play |
Providence St. Mel vs Uplift
1st PERIOD Play-by-Play
HOME TEAM: Uplift
Time
Score
Margin
VISITORS: Providence St. Mel
07:57
TURNOVR by Burnett, Eddie
MISSED JUMPER by Lindsey, Amari
07:49
REBOUND (OFF) by (TEAM)
07:49
MISSED JUMPER by Gongora, Elliot
07:33
BLOCK by Burnett, Eddie
07:30
REBOUND (DEF) by Burnett, Eddie
BLOCK by Dobbs, Toraze
07:19
MISSED LAYUP by Nelson, Tyriel
REBOUND (DEF) by (TEAM)
07:18
GOOD! LAYUP by Lindsey, Amari [PNT]
06:58
2-0
H 2
06:46
2-2
T 1
GOOD! LAYUP by Garrison, Jalen [PNT]
MISSED LAYUP by Takor, Alex
06:31
REBOUND (DEF) by Burnett, Eddie
06:03
TURNOVR by Ervin II, Tim
STEAL by Dobbs, Toraze
06:02
MISSED 3 PTR by Dobbs, Toraze
05:49
REBOUND (DEF) by Burnett, Eddie
05:42
TURNOVR by Burnett, Eddie
05:42
FOUL by Burnett, Eddie (P1T1)
MISSED 3 PTR by Dobbs, Toraze
05:11
REBOUND (DEF) by Nelson, Tyriel
04:59
TURNOVR by Ervin II, Tim
TURNOVR by Takor, Alex
04:48
04:46
STEAL by Nelson, Tyriel
REBOUND (DEF) by Dobbs, Toraze
04:42
MISSED 3 PTR by Garrison, Jalen
TURNOVR by Dobbs, Toraze
04:35
04:33
STEAL by Garrison, Jalen
04:32
2-4
V 2
GOOD! LAYUP by Garrison, Jalen [FB/PNT]
04:22
FOUL by Garrison, Jalen (P1T2)
TURNOVR by Hanson, Jamal
04:15
03:50
TURNOVR by Ervin II, Tim
STEAL by Dobbs, Toraze
03:49
MISSED JUMPER by Dobbs, Toraze
03:39
REBOUND (DEF) by Garrison, Jalen
REBOUND (DEF) by Dobbs, Toraze
03:33
MISSED 3 PTR by Ervin II, Tim
SUB IN : Norah, DeAries
03:16
SUB IN : Goodman, Rasheed
SUB OUT: Gongora, Elliot
03:16
SUB OUT: Ervin II, Tim
MISSED JUMPER by Dobbs, Toraze
03:14
REBOUND (DEF) by Dantzler, Ahmari
FOUL by Hanson, Jamal (P1T1)
03:05
03:03
2-7
V 5
GOOD! 3 PTR by Burnett, Eddie
03:03
ASSIST by Goodman, Rasheed
02:44
SUB IN : Neal, Taeyon
02:44
SUB OUT: Dantzler, Ahmari
GOOD! FT SHOT by Takor, Alex
02:32
3-7
V 4
FOUL by Garrison, Jalen (P2T3)
MISSED FT SHOT by Takor, Alex
02:32
REBOUND (OFF) by Hanson, Jamal
02:32
02:32
SUB IN : Jordan, Kendall
02:32
SUB OUT: Garrison, Jalen
MISSED LAYUP by Hanson, Jamal
02:30
BLOCK by Neal, Taeyon
REBOUND (OFF) by Hanson, Jamal
02:28
MISSED 3 PTR by Norah, DeAries
02:24
REBOUND (DEF) by Neal, Taeyon
STEAL by Dobbs, Toraze
02:03
TURNOVR by Jordan, Kendall
TURNOVR by Dobbs, Toraze
02:01
02:00
STEAL by Goodman, Rasheed
01:59
3-9
V 6
GOOD! LAYUP by Goodman, Rasheed [FB/PNT]
GOOD! 3 PTR by Lindsey, Amari
01:47
6-9
V 3
ASSIST by Norah, DeAries
01:47
01:32
TURNOVR by Neal, Taeyon
STEAL by Norah, DeAries
01:31
TURNOVR by Takor, Alex
01:22
01:21
STEAL by Neal, Taeyon
01:15
MISSED 3 PTR by Burnett, Eddie
01:15
REBOUND (OFF) by Jordan, Kendall
01:11
MISSED LAYUP by Jordan, Kendall
01:11
REBOUND (OFF) by Neal, Taeyon
01:08
MISSED LAYUP by Neal, Taeyon
01:08
REBOUND (OFF) by Goodman, Rasheed
01:06
6-11
V 5
GOOD! LAYUP by Goodman, Rasheed [PNT]
TURNOVR by Lindsey, Amari
00:58
00:57
STEAL by Nelson, Tyriel
00:53
TURNOVR by Nelson, Tyriel
00:53
FOUL by Nelson, Tyriel (P1T4)
SUB IN : Reed, Tyjuan
00:53
SUB IN : Ervin II, Tim
SUB OUT: Dobbs, Toraze
00:53
SUB OUT: Nelson, Tyriel
TURNOVR by Lindsey, Amari
00:49
00:37
6-13
V 7
GOOD! LAYUP by Jordan, Kendall [PNT]
00:37
ASSIST by Burnett, Eddie
MISSED LAYUP by Norah, DeAries
00:28
BLOCK by Neal, Taeyon
REBOUND (OFF) by (TEAM)
00:28
TURNOVR by Lindsey, Amari
00:26
00:25
STEAL by Burnett, Eddie
REBOUND (DEF) by Lindsey, Amari
00:22
MISSED LAYUP by Burnett, Eddie
MISSED LAYUP by Lindsey, Amari
00:16
REBOUND (OFF) by Lindsey, Amari
00:16
00:11
FOUL by Neal, Taeyon (P1T5)
MISSED 3 PTR by Lindsey, Amari
00:04
REBOUND (DEF) by (TEAM)
Providence St. Mel 13, Uplift 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Providence St. Mel
10
8
2
4
6
Uplift
2
0
0
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : Jacobs, Demarius | 08:00 | SUB IN : Jordan, Kendall | ||
SUB IN : Jacobs, Davarion | 08:00 | SUB IN : Goodman, Rasheed | ||
SUB OUT: Dobbs, Toraze | 08:00 | SUB IN : Neal, Taeyon | ||
SUB OUT: Gongora, Elliot | 08:00 | SUB OUT: Garrison, Jalen | ||
08:00 | SUB OUT: Dantzler, Ahmari | |||
08:00 | SUB OUT: Nelson, Tyriel | |||
MISSED 3 PTR by Lindsey, Amari | 07:55 | |||
REBOUND (OFF) by Jacobs, Davarion | 07:55 | |||
GOOD! LAYUP by Jacobs, Davarion [PNT] | 07:51 | 8-13 | V 5 | |
GOOD! FT SHOT by Jacobs, Davarion | 07:51 | 9-13 | V 4 | FOUL by Jordan, Kendall (P1T6) |
07:39 | TURNOVR by Neal, Taeyon | |||
GOOD! LAYUP by Takor, Alex [PNT] | 07:20 | 11-13 | V 2 | |
ASSIST by Jacobs, Demarius | 07:20 | |||
07:02 | TURNOVR by Goodman, Rasheed | |||
MISSED LAYUP by Jacobs, Davarion | 06:58 | REBOUND (DEF) by Neal, Taeyon | ||
06:48 | TURNOVR by Ervin II, Tim | |||
STEAL by Jacobs, Davarion | 06:47 | |||
MISSED FT SHOT by Jacobs, Demarius | 06:44 | FOUL by Neal, Taeyon (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
MISSED FT SHOT by Jacobs, Demarius | 06:44 | REBOUND (DEF) by Garrison, Jalen | ||
06:44 | SUB IN : Nelson, Tyriel | |||
06:44 | SUB IN : Dantzler, Ahmari | |||
06:44 | SUB IN : Garrison, Jalen | |||
06:44 | SUB OUT: Jordan, Kendall | |||
06:44 | SUB OUT: Goodman, Rasheed | |||
06:44 | SUB OUT: Neal, Taeyon | |||
FOUL by Hanson, Jamal (P2T2) | 06:14 | |||
06:13 | TURNOVR by Dantzler, Ahmari | |||
TURNOVR by Jacobs, Demarius | 06:06 | |||
SUB IN : Dobbs, Toraze | 06:06 | |||
SUB OUT: Hanson, Jamal | 06:06 | |||
05:54 | 11-15 | V 4 | GOOD! JUMPER by Garrison, Jalen | |
05:54 | ASSIST by Ervin II, Tim | |||
TURNOVR by Jacobs, Demarius | 05:16 | |||
FOUL by Jacobs, Demarius (P1T3) | 05:16 | |||
05:07 | MISSED JUMPER by Nelson, Tyriel | |||
05:07 | REBOUND (OFF) by Dantzler, Ahmari | |||
05:05 | MISSED LAYUP by Dantzler, Ahmari | |||
05:05 | REBOUND (OFF) by Dantzler, Ahmari | |||
REBOUND (DEF) by Dobbs, Toraze | 05:02 | MISSED LAYUP by Dantzler, Ahmari | ||
TURNOVR by Dobbs, Toraze | 04:58 | |||
04:57 | STEAL by Garrison, Jalen | |||
04:57 | MISSED LAYUP by Garrison, Jalen | |||
04:57 | REBOUND (OFF) by Burnett, Eddie | |||
FOUL by Dobbs, Toraze (P1T4) | 04:57 | MISSED FT SHOT by Garrison, Jalen | ||
04:57 | REBOUND (OFF) by (DEADBALL) | |||
04:57 | 11-16 | V 5 | GOOD! FT SHOT by Garrison, Jalen | |
GOOD! FT SHOT by Jacobs, Demarius | 04:48 | 12-16 | V 4 | FOUL by Burnett, Eddie (P2T8) |
MISSED FT SHOT by Jacobs, Demarius | 04:48 | |||
REBOUND (OFF) by Lindsey, Amari | 04:48 | |||
SUB IN : Gongora, Elliot | 04:48 | |||
SUB OUT: Takor, Alex | 04:48 | |||
MISSED 3 PTR by Lindsey, Amari | 04:45 | REBOUND (DEF) by Nelson, Tyriel | ||
04:38 | MISSED LAYUP by Burnett, Eddie | |||
04:38 | REBOUND (OFF) by Burnett, Eddie | |||
FOUL by Jacobs, Davarion (P1T5) | 04:33 | |||
REBOUND (DEF) by Jacobs, Demarius | 04:33 | MISSED 3 PTR by Burnett, Eddie | ||
MISSED JUMPER by Dobbs, Toraze | 04:14 | REBOUND (DEF) by Dantzler, Ahmari | ||
REBOUND (DEF) by Dobbs, Toraze | 03:53 | MISSED 3 PTR by Burnett, Eddie | ||
GOOD! JUMPER by Jacobs, Davarion | 03:43 | 14-16 | V 2 | |
03:29 | 14-18 | V 4 | GOOD! LAYUP by Garrison, Jalen [PNT] | |
03:29 | ASSIST by Ervin II, Tim | |||
MISSED LAYUP by Jacobs, Davarion | 03:23 | BLOCK by Dantzler, Ahmari | ||
03:21 | REBOUND (DEF) by Garrison, Jalen | |||
REBOUND (DEF) by Gongora, Elliot | 03:13 | MISSED LAYUP by Burnett, Eddie | ||
SUB IN : Hanson, Jamal | 03:08 | SUB IN : Goodman, Rasheed | ||
SUB OUT: Lindsey, Amari | 03:08 | SUB OUT: Burnett, Eddie | ||
TURNOVR by Gongora, Elliot | 03:00 | |||
02:46 | TURNOVR by Ervin II, Tim | |||
MISSED 3 PTR by Jacobs, Davarion | 02:36 | |||
REBOUND (OFF) by Dobbs, Toraze | 02:36 | |||
MISSED LAYUP by Dobbs, Toraze | 02:31 | BLOCK by Dantzler, Ahmari | ||
REBOUND (OFF) by (TEAM) | 02:29 | |||
GOOD! 3 PTR by Gongora, Elliot | 02:20 | 17-18 | V 1 | |
ASSIST by Dobbs, Toraze | 02:20 | |||
REBOUND (DEF) by Dobbs, Toraze | 02:05 | MISSED 3 PTR by Goodman, Rasheed | ||
TURNOVR by Dobbs, Toraze | 01:59 | |||
FOUL by Dobbs, Toraze (P2T6) | 01:59 | |||
REBOUND (DEF) by Jacobs, Demarius | 01:58 | MISSED 3 PTR by Ervin II, Tim | ||
TURNOVR by Jacobs, Demarius | 01:53 | |||
01:52 | STEAL by Dantzler, Ahmari | |||
01:41 | TURNOVR by Dantzler, Ahmari | |||
STEAL by Jacobs, Demarius | 01:40 | |||
TURNOVR by Jacobs, Demarius | 01:37 | |||
01:36 | STEAL by Ervin II, Tim | |||
REBOUND (DEF) by Dobbs, Toraze | 01:33 | MISSED LAYUP by Ervin II, Tim | ||
MISSED LAYUP by Jacobs, Demarius | 01:27 | BLOCK by Dantzler, Ahmari | ||
01:25 | REBOUND (DEF) by Goodman, Rasheed | |||
REBOUND (DEF) by Jacobs, Davarion | 01:21 | MISSED JUMPER by Ervin II, Tim | ||
GOOD! LAYUP by Jacobs, Demarius [FB/PNT] | 01:15 | 19-18 | H 1 | |
ASSIST by Jacobs, Davarion | 01:15 | |||
MISSED FT SHOT by Jacobs, Demarius | 01:14 | FOUL by Ervin II, Tim (P1T9) | ||
REBOUND (OFF) by Hanson, Jamal | 01:14 | |||
GOOD! FT SHOT by Hanson, Jamal | 01:11 | 20-18 | H 2 | FOUL by Dantzler, Ahmari (P1T10) |
GOOD! FT SHOT by Hanson, Jamal | 01:11 | 21-18 | H 3 | |
01:11 | SUB IN : Neal, Taeyon | |||
01:11 | SUB OUT: Dantzler, Ahmari | |||
FOUL by Jacobs, Davarion (P2T7) | 00:57 | MISSED FT SHOT by Nelson, Tyriel | ||
REBOUND (DEF) by Jacobs, Demarius | 00:57 | |||
MISSED LAYUP by Jacobs, Davarion | 00:52 | BLOCK by Neal, Taeyon | ||
REBOUND (OFF) by Dobbs, Toraze | 00:51 | |||
TURNOVR by Dobbs, Toraze | 00:48 | STEAL by Nelson, Tyriel | ||
FOUL by Hanson, Jamal (P3T8) | 00:39 | MISSED FT SHOT by Neal, Taeyon | ||
00:39 | REBOUND (OFF) by (DEADBALL) | |||
00:39 | MISSED FT SHOT by Neal, Taeyon | |||
00:39 | REBOUND (OFF) by Nelson, Tyriel | |||
SUB IN : Lindsey, Amari | 00:39 | SUB IN : Mason, Jason | ||
SUB OUT: Hanson, Jamal | 00:39 | SUB OUT: Garrison, Jalen | ||
00:36 | TURNOVR by Nelson, Tyriel | |||
STEAL by Jacobs, Demarius | 00:35 | |||
TURNOVR by Lindsey, Amari | 00:30 | |||
SUB IN : Barnes, Tyrece | 00:30 | SUB IN : Dantzler, Ahmari | ||
SUB OUT: Lindsey, Amari | 00:30 | SUB OUT: Neal, Taeyon | ||
REBOUND (DEF) by Dobbs, Toraze | 00:22 | MISSED LAYUP by Dantzler, Ahmari | ||
MISSED 3 PTR by Jacobs, Davarion | 00:03 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 2 | 3 | 1 | 0 | 0 | |
Uplift | 6 | 5 | 8 | 2 | 8 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : Jacobs, Demarius | 08:00 | |||
SUB IN : Jacobs, Davarion | 08:00 | |||
SUB OUT: Gongora, Elliot | 08:00 | |||
SUB OUT: Takor, Alex | 08:00 | |||
07:41 | TURNOVR by Burnett, Eddie | |||
MISSED JUMPER by Dobbs, Toraze | 07:29 | REBOUND (DEF) by Ervin II, Tim | ||
07:23 | MISSED LAYUP by Ervin II, Tim | |||
07:23 | REBOUND (OFF) by Burnett, Eddie | |||
REBOUND (DEF) by Dobbs, Toraze | 07:20 | MISSED LAYUP by Burnett, Eddie | ||
MISSED LAYUP by Jacobs, Davarion | 07:02 | |||
REBOUND (OFF) by Hanson, Jamal | 07:02 | |||
MISSED 3 PTR by Jacobs, Davarion | 06:54 | REBOUND (DEF) by Garrison, Jalen | ||
06:41 | TURNOVR by Nelson, Tyriel | |||
STEAL by Dobbs, Toraze | 06:40 | |||
TURNOVR by Jacobs, Davarion | 06:37 | |||
FOUL by Jacobs, Davarion (P3T1) | 06:37 | |||
REBOUND (DEF) by Dobbs, Toraze | 06:27 | MISSED JUMPER by Dantzler, Ahmari | ||
MISSED JUMPER by Dobbs, Toraze | 06:02 | REBOUND (DEF) by Garrison, Jalen | ||
BLOCK by Jacobs, Demarius | 05:47 | MISSED LAYUP by Garrison, Jalen | ||
05:45 | REBOUND (OFF) by Burnett, Eddie | |||
05:42 | MISSED LAYUP by Burnett, Eddie | |||
05:42 | REBOUND (OFF) by Dantzler, Ahmari | |||
REBOUND (DEF) by Dobbs, Toraze | 05:40 | MISSED LAYUP by Dantzler, Ahmari | ||
MISSED LAYUP by Dobbs, Toraze | 05:18 | |||
REBOUND (OFF) by Dobbs, Toraze | 05:18 | |||
MISSED 3 PTR by Lindsey, Amari | 05:13 | REBOUND (DEF) by Garrison, Jalen | ||
REBOUND (DEF) by Jacobs, Demarius | 04:57 | MISSED JUMPER by Burnett, Eddie | ||
TURNOVR by Hanson, Jamal | 04:49 | |||
04:48 | STEAL by Nelson, Tyriel | |||
FOUL by Jacobs, Demarius (P2T2) | 04:40 | 21-19 | H 2 | GOOD! FT SHOT by Nelson, Tyriel |
04:40 | 21-20 | H 1 | GOOD! FT SHOT by Nelson, Tyriel | |
04:40 | SUB IN : Jordan, Kendall | |||
04:40 | SUB OUT: Burnett, Eddie | |||
GOOD! JUMPER by Dobbs, Toraze | 04:25 | 23-20 | H 3 | |
ASSIST by Lindsey, Amari | 04:25 | |||
04:12 | MISSED LAYUP by Jordan, Kendall | |||
04:12 | REBOUND (OFF) by Jordan, Kendall | |||
REBOUND (DEF) by Lindsey, Amari | 04:03 | MISSED LAYUP by Jordan, Kendall | ||
GOOD! LAYUP by Hanson, Jamal [FB/PNT] | 03:58 | 25-20 | H 5 | |
ASSIST by Lindsey, Amari | 03:58 | |||
03:45 | TURNOVR by Jordan, Kendall | |||
STEAL by Jacobs, Davarion | 03:44 | |||
GOOD! JUMPER by Jacobs, Davarion [FB/PNT] | 03:41 | 27-20 | H 7 | |
03:33 | TIMEOUT TEAM | |||
03:33 | SUB IN : Neal, Taeyon | |||
03:33 | SUB IN : Burnett, Eddie | |||
03:33 | SUB IN : Goodman, Rasheed | |||
03:33 | SUB OUT: Dantzler, Ahmari | |||
03:33 | SUB OUT: Ervin II, Tim | |||
03:33 | SUB OUT: Jordan, Kendall | |||
REBOUND (DEF) by Lindsey, Amari | 03:25 | MISSED JUMPER by Burnett, Eddie | ||
GOOD! FT SHOT by Hanson, Jamal | 03:13 | 28-20 | H 8 | FOUL by Neal, Taeyon (P3T1) |
GOOD! FT SHOT by Hanson, Jamal | 03:13 | 29-20 | H 9 | |
REBOUND (DEF) by Lindsey, Amari | 03:02 | MISSED LAYUP by Burnett, Eddie | ||
MISSED 3 PTR by Jacobs, Davarion | 02:57 | REBOUND (DEF) by Nelson, Tyriel | ||
02:46 | MISSED LAYUP by Goodman, Rasheed | |||
02:46 | REBOUND (OFF) by Burnett, Eddie | |||
FOUL by Jacobs, Davarion (P4T3) | 02:41 | 29-21 | H 8 | GOOD! FT SHOT by Burnett, Eddie |
02:41 | 29-22 | H 7 | GOOD! FT SHOT by Burnett, Eddie | |
SUB IN : Gongora, Elliot | 02:41 | SUB IN : Ervin II, Tim | ||
SUB OUT: Jacobs, Davarion | 02:41 | SUB OUT: Nelson, Tyriel | ||
GOOD! 3 PTR by Gongora, Elliot | 02:35 | 32-22 | H 10 | |
ASSIST by Lindsey, Amari | 02:35 | |||
02:21 | 32-24 | H 8 | GOOD! LAYUP by Goodman, Rasheed [PNT] | |
MISSED LAYUP by Hanson, Jamal | 02:02 | REBOUND (DEF) by Burnett, Eddie | ||
01:55 | MISSED LAYUP by Ervin II, Tim | |||
01:55 | REBOUND (OFF) by Goodman, Rasheed | |||
BLOCK by Jacobs, Demarius | 01:51 | MISSED LAYUP by Goodman, Rasheed | ||
01:50 | REBOUND (OFF) by Burnett, Eddie | |||
01:46 | MISSED LAYUP by Burnett, Eddie | |||
01:46 | REBOUND (OFF) by Ervin II, Tim | |||
01:42 | MISSED JUMPER by Ervin II, Tim | |||
01:42 | REBOUND (OFF) by Burnett, Eddie | |||
REBOUND (DEF) by Gongora, Elliot | 01:39 | MISSED LAYUP by Burnett, Eddie | ||
01:38 | FOUL by Neal, Taeyon (P4T2) | |||
TURNOVR by Jacobs, Demarius | 01:38 | |||
FOUL by Jacobs, Demarius (P3T4) | 01:38 | |||
01:38 | SUB IN : Dantzler, Ahmari | |||
01:38 | SUB OUT: Neal, Taeyon | |||
REBOUND (DEF) by Gongora, Elliot | 01:35 | MISSED 3 PTR by Burnett, Eddie | ||
TURNOVR by Hanson, Jamal | 01:23 | |||
SUB IN : Takor, Alex | 01:23 | |||
SUB OUT: Lindsey, Amari | 01:23 | |||
REBOUND (DEF) by Dobbs, Toraze | 01:14 | MISSED JUMPER by Goodman, Rasheed | ||
MISSED FT SHOT by Gongora, Elliot | 01:01 | FOUL by Dantzler, Ahmari (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:01 | |||
GOOD! FT SHOT by Gongora, Elliot | 01:01 | 33-24 | H 9 | |
00:50 | 33-26 | H 7 | GOOD! LAYUP by Dantzler, Ahmari [PNT] | |
00:50 | ASSIST by Ervin II, Tim | |||
MISSED LAYUP by Hanson, Jamal | 00:35 | BLOCK by Dantzler, Ahmari | ||
00:33 | REBOUND (DEF) by Garrison, Jalen | |||
REBOUND (DEF) by Dobbs, Toraze | 00:22 | MISSED LAYUP by Ervin II, Tim | ||
MISSED 3 PTR by Gongora, Elliot | 00:12 | REBOUND (DEF) by Garrison, Jalen |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 4 | 2 | 2 | 0 | 2 | |
Uplift | 4 | 2 | 0 | 4 | 2 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : Jacobs, Demarius | 08:00 | SUB IN : Goodman, Rasheed | ||
SUB OUT: Lindsey, Amari | 08:00 | SUB OUT: Garrison, Jalen | ||
GOOD! LAYUP by Jacobs, Demarius [PNT] | 07:47 | 35-26 | H 9 | |
BLOCK by Dobbs, Toraze | 07:34 | MISSED LAYUP by Burnett, Eddie | ||
REBOUND (DEF) by Jacobs, Demarius | 07:33 | |||
MISSED LAYUP by Dobbs, Toraze | 07:29 | REBOUND (DEF) by Goodman, Rasheed | ||
FOUL by Jacobs, Demarius (P4T5) | 07:19 | |||
SUB IN : Lindsey, Amari | 07:19 | |||
SUB OUT: Takor, Alex | 07:19 | |||
07:09 | 35-28 | H 7 | GOOD! JUMPER by Nelson, Tyriel | |
07:09 | ASSIST by Ervin II, Tim | |||
06:47 | SUB IN : Garrison, Jalen | |||
06:47 | SUB OUT: Goodman, Rasheed | |||
TURNOVR by Dobbs, Toraze | 06:43 | |||
