Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sadaqa, Mohammed | f | 1-7 | 0-1 | 3-4 | 0-4 | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 24 |
12 | Cruz Jr., Rafael | f | 2-7 | 1-5 | 5-5 | 1-4 | 5 | 3 | 10 | 0 | 2 | 0 | 1 | 31 |
01 | Johnson, Jaylen | c | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 8 |
10 | Jenkins, Tyrus | g | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 14 |
21 | Lorenzo, Noel | g | 9-19 | 0-2 | 3-8 | 0-2 | 2 | 1 | 21 | 2 | 2 | 0 | 1 | 31 |
02 | Nguyen, Phoung | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
04 | Carvajal, Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | McNair-Sneed, Justin | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 14 |
13 | Nwakego, Edward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Leech, Jackson | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
24 | Takouam, Lorris | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 20 |
33 | Fryer, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-43 | 1-10 | 14-21 | 5-15 | 20 | 21 | 47 | 3 | 17 | 3 | 8 | 160 | |
37.2% | 10.0% | 66.7% | ||||||||||||
1st | 4-13 | 1-5 | 0-0 | |||||||||||
30.8% | 20.0% | 0.0% | ||||||||||||
2nd | 5-10 | 0-1 | 7-9 | |||||||||||
50.0% | 0.0% | 77.8% | ||||||||||||
3rd | 5-10 | 0-3 | 1-3 | |||||||||||
50.0% | 0.0% | 33.3% | ||||||||||||
4th | 2-10 | 0-1 | 6-9 | |||||||||||
20.0% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Boehm, Spencer | f | 7-11 | 0-0 | 2-4 | 2-1 | 3 | 0 | 16 | 3 | 0 | 0 | 0 | 22 |
20 | Winchester, Colin | f | 7-10 | 1-1 | 7-8 | 0-8 | 8 | 3 | 22 | 1 | 1 | 0 | 0 | 21 |
32 | Nicolaides, Will | f | 4-4 | 0-0 | 0-1 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 15 |
05 | Hurley, Mike | g | 5-5 | 0-0 | 0-1 | 0-0 | 0 | 0 | 10 | 3 | 2 | 2 | 2 | 25 |
21 | Malnati, Tino | g | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 5 | 6 | 1 | 1 | 27 |
02 | Favakeh, Drew | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Kirkpatrick, Andrew | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
04 | Campbell, Spencer | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Akason, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | French, Jack | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 7 |
22 | Horvitz, Dylan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
23 | Connors, James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | McGregor, Teddy | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
25 | Ashmore, David | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
30 | Peltz, Aaron | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
34 | Samuel, Vincent | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | Brayboy, Ciaran | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-49 | 1-7 | 13-22 | 10-24 | 34 | 16 | 72 | 18 | 17 | 4 | 5 | 160 | |
59.2% | 14.3% | 59.1% | ||||||||||||
1st | 10-14 | 0-1 | 3-5 | |||||||||||
71.4% | 0.0% | 60.0% | ||||||||||||
2nd | 8-11 | 0-0 | 1-2 | |||||||||||
72.7% | 0.0% | 50.0% | ||||||||||||
3rd | 4-9 | 1-2 | 6-8 | |||||||||||
44.4% | 50.0% | 75.0% | ||||||||||||
4th | 7-15 | 0-4 | 3-7 | |||||||||||
46.7% | 0.0% | 42.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Von Steuben | 9 | 17 | 11 | 10 | 47 | Record: (3-5) |
New Trier | 23 | 17 | 15 | 17 | 72 | Record: (6-8) |
Points in the paint-VS 22,NEWTRIER 52. Points off turnovers-VS 11,NEWTRIER 20. |
2nd chance points-VS 4,NEWTRIER 10. Fast break points-VS 2,NEWTRIER 14. |
Bench points-VS 8,NEWTRIER 10. Score tied-1 time. Lead changed-0 times. |
Last FG-VS 4th-00:01, NEWTRIER 4th-02:36. |
Largest lead-VS None, NEWTRIER by 27 4th-02:36. |
VS led for 00:00. NEWTRIER led for 31:40. Game was tied for 00:20. |
Officials: Bill Jones, Jim Bernardi, and Tom Fuller
Technical fouls: Von Steuben-None. New Trier-None. Attendance: 75 2015 Proviso West Holiday Tournament Game 23 |
Play-by-Play |
Von Steuben vs New Trier
1st PERIOD Play-by-Play
HOME TEAM: New Trier
Time
Score
Margin
VISITORS: Von Steuben
GOOD! LAYUP by Nicolaides, Will [FB/PNT]
07:57
2-0
H 2
ASSIST by Hurley, Mike
07:57
REBOUND (DEF) by Malnati, Tino
07:30
MISSED 3 PTR by Jenkins, Tyrus
TURNOVR by Winchester, Colin
07:06
06:57
2-2
T 1
GOOD! LAYUP by Johnson, Jaylen [PNT]
06:57
ASSIST by Lorenzo, Noel
GOOD! JUMPER by Boehm, Spencer [PNT]
06:40
4-2
H 2
REBOUND (DEF) by Winchester, Colin
06:20
MISSED 3 PTR by Lorenzo, Noel
GOOD! LAYUP by Nicolaides, Will [FB/PNT]
06:14
6-2
H 4
ASSIST by Malnati, Tino
06:14
MISSED FT SHOT by Nicolaides, Will
06:13
FOUL by Cruz Jr., Rafael (P1T1)
06:13
REBOUND (DEF) by Sadaqa, Mohammed
06:00
TURNOVR by Johnson, Jaylen
MISSED LAYUP by Winchester, Colin
05:47
BLOCK by Johnson, Jaylen
REBOUND (OFF) by (TEAM)
05:45
GOOD! LAYUP by Winchester, Colin [PNT]
05:43
8-2
H 6
05:22
TURNOVR by Jenkins, Tyrus
STEAL by Malnati, Tino
05:21
05:13
FOUL by Johnson, Jaylen (P1T2)
GOOD! FT SHOT by Winchester, Colin
05:10
9-2
H 7
FOUL by Jenkins, Tyrus (P1T3)
GOOD! FT SHOT by Winchester, Colin
05:10
10-2
H 8
REBOUND (DEF) by Boehm, Spencer
04:59
MISSED LAYUP by Lorenzo, Noel
TURNOVR by Nicolaides, Will
04:49
04:35
10-4
H 6
GOOD! LAYUP by Lorenzo, Noel [PNT]
MISSED JUMPER by Boehm, Spencer
04:22
REBOUND (OFF) by Malnati, Tino
04:22
GOOD! LAYUP by Boehm, Spencer [PNT]
04:15
12-4
H 8
ASSIST by Malnati, Tino
04:15
REBOUND (DEF) by (TEAM)
04:02
MISSED JUMPER by Johnson, Jaylen
GOOD! LAYUP by Winchester, Colin [PNT]
03:50
14-4
H 10
ASSIST by Boehm, Spencer
03:50
03:46
TIMEOUT 30sec
REBOUND (DEF) by Winchester, Colin
03:33
MISSED 3 PTR by Sadaqa, Mohammed
TURNOVR by Malnati, Tino
03:29
03:28
STEAL by Johnson, Jaylen
03:26
TURNOVR by Johnson, Jaylen
03:26
FOUL by Johnson, Jaylen (P2T4)
03:26
SUB IN : Fryer, Jordan
03:26
SUB OUT: Johnson, Jaylen
GOOD! JUMPER by Boehm, Spencer [PNT]
03:05
16-4
H 12
REBOUND (DEF) by Winchester, Colin
02:41
MISSED JUMPER by Jenkins, Tyrus
GOOD! LAYUP by Hurley, Mike [FB/PNT]
02:35
18-4
H 14
02:23
18-6
H 12
GOOD! JUMPER by Lorenzo, Noel [PNT]
GOOD! JUMPER by Boehm, Spencer [PNT]
02:07
20-6
H 14
ASSIST by Malnati, Tino
02:07
REBOUND (DEF) by Malnati, Tino
01:52
MISSED LAYUP by Sadaqa, Mohammed
GOOD! LAYUP by Nicolaides, Will [PNT]
01:42
22-6
H 16
01:28
22-9
H 13
GOOD! 3 PTR by Cruz Jr., Rafael
TURNOVR by Hurley, Mike
01:17
01:16
STEAL by Jenkins, Tyrus
BLOCK by Hurley, Mike
01:12
MISSED 3 PTR by Cruz Jr., Rafael
01:10
REBOUND (OFF) by Cruz Jr., Rafael
01:04
TURNOVR by Sadaqa, Mohammed
01:04
FOUL by Sadaqa, Mohammed (P1T5)
SUB IN : Peltz, Aaron
01:04
SUB IN : Takouam, Lorris
SUB IN : McGregor, Teddy
01:04
SUB OUT: Fryer, Jordan
SUB IN : Horvitz, Dylan
01:04
SUB IN : French, Jack
01:04
SUB IN : Kirkpatrick, Andrew
01:04
SUB OUT: Winchester, Colin
01:04
SUB OUT: Nicolaides, Will
01:04
SUB OUT: Malnati, Tino
01:04
SUB OUT: Hurley, Mike
01:04
SUB OUT: Boehm, Spencer
01:04
GOOD! FT SHOT by Kirkpatrick, Andrew
01:01
23-9
H 14
FOUL by Jenkins, Tyrus (P2T6)
MISSED FT SHOT by Kirkpatrick, Andrew
01:01
REBOUND (DEF) by Cruz Jr., Rafael
01:01
SUB IN : Nwakego, Edward
01:01
SUB OUT: Jenkins, Tyrus
REBOUND (DEF) by French, Jack
00:46
MISSED JUMPER by Lorenzo, Noel
MISSED 3 PTR by Peltz, Aaron
00:13
REBOUND (OFF) by Horvitz, Dylan
00:13
MISSED LAYUP by Horvitz, Dylan
00:09
REBOUND (DEF) by Cruz Jr., Rafael
New Trier 23, Von Steuben 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Von Steuben
6
4
0
0
0
New Trier
20
7
4
6
1
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Von Steuben |
---|---|---|---|---|
FOUL by Kirkpatrick, Andrew (P1T1) | 07:42 | |||
SUB IN : Horvitz, Dylan | 07:42 | SUB IN : Nwakego, Edward | ||
SUB IN : McGregor, Teddy | 07:42 | SUB IN : Takouam, Lorris | ||
SUB IN : French, Jack | 07:42 | SUB OUT: Jenkins, Tyrus | ||
SUB IN : Peltz, Aaron | 07:42 | SUB OUT: Johnson, Jaylen | ||
SUB IN : Kirkpatrick, Andrew | 07:42 | |||
SUB OUT: Winchester, Colin | 07:42 | |||
SUB OUT: Nicolaides, Will | 07:42 | |||
SUB OUT: Malnati, Tino | 07:42 | |||
SUB OUT: Hurley, Mike | 07:42 | |||
FOUL by French, Jack (P1T2) | 07:36 | 23-10 | H 13 | GOOD! FT SHOT by Sadaqa, Mohammed |
07:36 | 23-11 | H 12 | GOOD! FT SHOT by Sadaqa, Mohammed | |
GOOD! JUMPER by French, Jack | 07:27 | 25-11 | H 14 | |
ASSIST by Peltz, Aaron | 07:27 | |||
FOUL by McGregor, Teddy (P1T3) | 07:06 | MISSED FT SHOT by Sadaqa, Mohammed | ||
07:06 | REBOUND (OFF) by (DEADBALL) | |||
07:06 | 25-12 | H 13 | GOOD! FT SHOT by Sadaqa, Mohammed | |
SUB IN : Nicolaides, Will | 07:06 | |||
SUB IN : Malnati, Tino | 07:06 | |||
SUB IN : Winchester, Colin | 07:06 | |||
SUB IN : Hurley, Mike | 07:06 | |||
SUB OUT: Horvitz, Dylan | 07:06 | |||
SUB OUT: McGregor, Teddy | 07:06 | |||
SUB OUT: French, Jack | 07:06 | |||
SUB OUT: Peltz, Aaron | 07:06 | |||
SUB OUT: Kirkpatrick, Andrew | 07:06 | |||
GOOD! LAYUP by Hurley, Mike [PNT] | 06:45 | 27-12 | H 15 | |
ASSIST by Nicolaides, Will | 06:45 | |||
06:26 | 27-14 | H 13 | GOOD! JUMPER by Lorenzo, Noel | |
FOUL by Nicolaides, Will (P1T4) | 06:26 | 27-15 | H 12 | GOOD! FT SHOT by Lorenzo, Noel |
06:26 | SUB IN : McNair-Sneed, Justin | |||
06:26 | SUB OUT: Nwakego, Edward | |||
TURNOVR by Malnati, Tino | 06:15 | |||
06:14 | STEAL by Cruz Jr., Rafael | |||
REBOUND (DEF) by Malnati, Tino | 05:59 | MISSED 3 PTR by Cruz Jr., Rafael | ||
GOOD! FT SHOT by Winchester, Colin | 05:53 | 28-15 | H 13 | FOUL by Takouam, Lorris (P1T7) |
MISSED FT SHOT by Winchester, Colin | 05:53 | |||
REBOUND (OFF) by Boehm, Spencer | 05:53 | |||
MISSED LAYUP by Winchester, Colin | 05:49 | REBOUND (DEF) by Sadaqa, Mohammed | ||
05:39 | 28-17 | H 11 | GOOD! LAYUP by Sadaqa, Mohammed [PNT] | |
05:39 | ASSIST by McNair-Sneed, Justin | |||
GOOD! LAYUP by Winchester, Colin [PNT] | 05:20 | 30-17 | H 13 | |
ASSIST by Hurley, Mike | 05:20 | |||
REBOUND (DEF) by Winchester, Colin | 05:04 | MISSED JUMPER by Lorenzo, Noel | ||
MISSED JUMPER by Boehm, Spencer | 04:51 | |||
REBOUND (OFF) by Boehm, Spencer | 04:51 | |||
GOOD! LAYUP by Boehm, Spencer [PNT] | 04:49 | 32-17 | H 15 | |
04:24 | 32-19 | H 13 | GOOD! JUMPER by Lorenzo, Noel | |
GOOD! LAYUP by Malnati, Tino [PNT] | 04:06 | 34-19 | H 15 | |
ASSIST by Boehm, Spencer | 04:06 | |||
FOUL by Nicolaides, Will (P2T5) | 03:49 | 34-20 | H 14 | GOOD! FT SHOT by Cruz Jr., Rafael |
03:49 | 34-21 | H 13 | GOOD! FT SHOT by Cruz Jr., Rafael | |
SUB IN : Horvitz, Dylan | 03:49 | |||
SUB OUT: Nicolaides, Will | 03:49 | |||
MISSED LAYUP by Boehm, Spencer | 03:42 | REBOUND (DEF) by Sadaqa, Mohammed | ||
03:19 | MISSED LAYUP by Sadaqa, Mohammed | |||
03:19 | REBOUND (OFF) by Takouam, Lorris | |||
03:09 | 34-23 | H 11 | GOOD! LAYUP by Lorenzo, Noel [PNT] | |
GOOD! JUMPER by Malnati, Tino | 02:53 | 36-23 | H 13 | |
STEAL by Horvitz, Dylan | 02:26 | TURNOVR by Lorenzo, Noel | ||
TIMEOUT TEAM | 02:26 | |||
GOOD! LAYUP by Winchester, Colin [PNT] | 02:13 | 38-23 | H 15 | |
REBOUND (DEF) by Winchester, Colin | 01:43 | MISSED JUMPER by Lorenzo, Noel | ||
GOOD! LAYUP by Boehm, Spencer [FB/PNT] | 01:32 | 40-23 | H 17 | |
ASSIST by Horvitz, Dylan | 01:32 | |||
FOUL by Horvitz, Dylan (P1T6) | 01:14 | MISSED FT SHOT by Lorenzo, Noel | ||
01:14 | REBOUND (OFF) by (DEADBALL) | |||
01:14 | 40-24 | H 16 | GOOD! FT SHOT by Lorenzo, Noel | |
01:14 | SUB IN : Leech, Jackson | |||
01:14 | SUB OUT: Sadaqa, Mohammed | |||
TURNOVR by Horvitz, Dylan | 01:06 | |||
00:55 | 40-26 | H 14 | GOOD! JUMPER by McNair-Sneed, Justin | |
00:55 | ASSIST by Lorenzo, Noel | |||
TURNOVR by Malnati, Tino | 00:09 | |||
00:08 | STEAL by McNair-Sneed, Justin | |||
TURNOVR by Malnati, Tino | 00:04 | |||
00:04 | TURNOVR by McNair-Sneed, Justin | |||
BLOCK by Malnati, Tino | 00:01 | MISSED LAYUP by Lorenzo, Noel | ||
00:00 | REBOUND (OFF) by Leech, Jackson |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Von Steuben | 4 | 2 | 2 | 0 | 2 | |
New Trier | 12 | 2 | 2 | 2 | 2 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Von Steuben |
---|---|---|---|---|
08:00 | SUB IN : Leech, Jackson | |||
08:00 | SUB IN : McNair-Sneed, Justin | |||
08:00 | SUB IN : Takouam, Lorris | |||
08:00 | SUB OUT: Jenkins, Tyrus | |||
08:00 | SUB OUT: Sadaqa, Mohammed | |||
08:00 | SUB OUT: Johnson, Jaylen | |||
GOOD! LAYUP by Boehm, Spencer [PNT] | 07:57 | 42-26 | H 16 | |
ASSIST by Winchester, Colin | 07:57 | |||
07:27 | 42-28 | H 14 | GOOD! JUMPER by Lorenzo, Noel [PNT] | |
FOUL by Winchester, Colin (P1T1) | 07:26 | MISSED FT SHOT by Lorenzo, Noel | ||
REBOUND (DEF) by Winchester, Colin | 07:26 | |||
GOOD! 3 PTR by Winchester, Colin | 07:02 | 45-28 | H 17 | |
ASSIST by Boehm, Spencer | 07:02 | |||
06:43 | TURNOVR by Takouam, Lorris | |||
STEAL by Hurley, Mike | 06:41 | |||
MISSED LAYUP by Malnati, Tino | 06:40 | |||
REBOUND (OFF) by Nicolaides, Will | 06:40 | |||
GOOD! LAYUP by Nicolaides, Will [PNT] | 06:37 | 47-28 | H 19 | |
REBOUND (DEF) by Winchester, Colin | 06:14 | MISSED 3 PTR by Lorenzo, Noel | ||
GOOD! FT SHOT by Boehm, Spencer | 05:54 | 48-28 | H 20 | FOUL by Leech, Jackson (P1T1) |
MISSED FT SHOT by Boehm, Spencer | 05:54 | REBOUND (DEF) by Cruz Jr., Rafael | ||
05:46 | 48-30 | H 18 | GOOD! LAYUP by Lorenzo, Noel [PNT] | |
GOOD! FT SHOT by Winchester, Colin | 05:30 | 49-30 | H 19 | FOUL by Leech, Jackson (P2T2) |
GOOD! FT SHOT by Winchester, Colin | 05:30 | 50-30 | H 20 | |
SUB IN : Horvitz, Dylan | 05:30 | |||
SUB IN : Kirkpatrick, Andrew | 05:30 | |||
SUB OUT: Nicolaides, Will | 05:30 | |||
SUB OUT: Hurley, Mike | 05:30 | |||
REBOUND (DEF) by Winchester, Colin | 05:20 | MISSED LAYUP by McNair-Sneed, Justin | ||
05:13 | FOUL by McNair-Sneed, Justin (P1T3) | |||
GOOD! DUNK by Winchester, Colin [FB/PNT] | 05:11 | 52-30 | H 22 | |
ASSIST by Malnati, Tino | 05:11 | |||
FOUL by Winchester, Colin (P2T2) | 04:56 | |||
04:48 | MISSED 3 PTR by Cruz Jr., Rafael | |||
04:48 | REBOUND (OFF) by Leech, Jackson | |||
04:44 | 52-32 | H 20 | GOOD! LAYUP by Leech, Jackson [PNT] | |
SUB IN : Hurley, Mike | 04:38 | |||
SUB OUT: Malnati, Tino | 04:38 | |||
MISSED JUMPER by Boehm, Spencer | 04:24 | REBOUND (DEF) by Lorenzo, Noel | ||
FOUL by Winchester, Colin (P3T3) | 04:14 | 52-33 | H 19 | GOOD! FT SHOT by Lorenzo, Noel |
REBOUND (DEF) by Horvitz, Dylan | 04:14 | MISSED FT SHOT by Lorenzo, Noel | ||
SUB IN : Malnati, Tino | 04:14 | SUB IN : Sadaqa, Mohammed | ||
SUB OUT: Winchester, Colin | 04:14 | SUB OUT: Takouam, Lorris | ||
MISSED 3 PTR by Malnati, Tino | 03:45 | REBOUND (DEF) by Sadaqa, Mohammed | ||
03:34 | TURNOVR by Cruz Jr., Rafael | |||
03:34 | SUB IN : Takouam, Lorris | |||
03:34 | SUB OUT: Sadaqa, Mohammed | |||
TURNOVR by Malnati, Tino | 03:24 | |||
SUB IN : McGregor, Teddy | 03:24 | |||
SUB OUT: Boehm, Spencer | 03:24 | |||
03:11 | 52-35 | H 17 | GOOD! LAYUP by Cruz Jr., Rafael [PNT] | |
MISSED JUMPER by McGregor, Teddy | 03:00 | REBOUND (DEF) by Lorenzo, Noel | ||
02:54 | 52-37 | H 15 | GOOD! LAYUP by Lorenzo, Noel [FB/PNT] | |
TURNOVR by Horvitz, Dylan | 02:40 | |||
TIMEOUT TEAM | 02:40 | |||
02:32 | TURNOVR by Cruz Jr., Rafael | |||
STEAL by Hurley, Mike | 02:31 | |||
TURNOVR by Hurley, Mike | 02:16 | |||
02:01 | TURNOVR by McNair-Sneed, Justin | |||
MISSED FT SHOT by McGregor, Teddy | 01:45 | FOUL by Takouam, Lorris (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:45 | |||
GOOD! FT SHOT by McGregor, Teddy | 01:45 | 53-37 | H 16 | |
SUB IN : Winchester, Colin | 01:45 | |||
SUB OUT: Horvitz, Dylan | 01:45 | |||
01:32 | TURNOVR by Leech, Jackson | |||
01:32 | FOUL by Leech, Jackson (P3T5) | |||
01:32 | SUB IN : Jenkins, Tyrus | |||
01:32 | SUB OUT: McNair-Sneed, Justin | |||
TURNOVR by McGregor, Teddy | 01:16 | |||
FOUL by McGregor, Teddy (P2T4) | 01:16 | |||
01:16 | SUB IN : Sadaqa, Mohammed | |||
01:16 | SUB OUT: Leech, Jackson | |||
FOUL by Kirkpatrick, Andrew (P2T5) | 00:59 | |||
REBOUND (DEF) by (DEADBALL) | 00:42 | MISSED JUMPER by Lorenzo, Noel | ||
00:40 | FOUL by Takouam, Lorris (P3T6) | |||
GOOD! FT SHOT by Winchester, Colin | 00:27 | 54-37 | H 17 | FOUL by Takouam, Lorris (P4T7) |
GOOD! FT SHOT by Winchester, Colin | 00:27 | 55-37 | H 18 | |
SUB IN : French, Jack | 00:27 | SUB IN : Johnson, Jaylen | ||
SUB IN : Nicolaides, Will | 00:27 | SUB OUT: Takouam, Lorris | ||
SUB IN : Peltz, Aaron | 00:27 | |||
SUB OUT: Malnati, Tino | 00:27 | |||
SUB OUT: Winchester, Colin | 00:27 | |||
SUB OUT: Hurley, Mike | 00:27 | |||
REBOUND (DEF) by (DEADBALL) | 00:08 | MISSED 3 PTR by Jenkins, Tyrus | ||
SUB IN : Malnati, Tino | 00:05 | |||
SUB OUT: McGregor, Teddy | 00:05 | |||
MISSED JUMPER by Malnati, Tino | 00:00 | REBOUND (DEF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Von Steuben | 10 | 2 | 2 | 2 | 2 | |
New Trier | 6 | 3 | 2 | 2 | 1 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Von Steuben |
---|---|---|---|---|
SUB IN : Peltz, Aaron | 08:00 | |||
SUB IN : French, Jack | 08:00 | |||
SUB OUT: Winchester, Colin | 08:00 | |||
SUB OUT: Hurley, Mike | 08:00 | |||
REBOUND (DEF) by Nicolaides, Will | 07:59 | MISSED 3 PTR by Cruz Jr., Rafael | ||
GOOD! LAYUP by Malnati, Tino [PNT] | 07:46 | 57-37 | H 20 | |
ASSIST by French, Jack | 07:46 | |||
07:29 | TURNOVR by Lorenzo, Noel | |||
07:29 | FOUL by Lorenzo, Noel (P1T8) | |||
GOOD! LAYUP by French, Jack [PNT] | 07:10 | 59-37 | H 22 | |
ASSIST by Peltz, Aaron | 07:10 | |||
FOUL by Nicolaides, Will (P3T6) | 06:48 | 59-38 | H 21 | GOOD! FT SHOT by Cruz Jr., Rafael |
06:48 | 59-39 | H 20 | GOOD! FT SHOT by Cruz Jr., Rafael | |
06:48 | 59-40 | H 19 | GOOD! FT SHOT by Cruz Jr., Rafael | |
SUB IN : Hurley, Mike | 06:48 | |||
SUB OUT: Nicolaides, Will | 06:48 | |||
MISSED 3 PTR by Peltz, Aaron | 06:34 | REBOUND (DEF) by Johnson, Jaylen | ||
REBOUND (DEF) by French, Jack | 06:17 | MISSED JUMPER by Johnson, Jaylen | ||
MISSED FT SHOT by Boehm, Spencer | 06:10 | FOUL by Cruz Jr., Rafael (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 06:10 | |||
GOOD! FT SHOT by Boehm, Spencer | 06:10 | 60-40 | H 20 | |
SUB IN : Kirkpatrick, Andrew | 06:10 | |||
SUB OUT: Peltz, Aaron | 06:10 | |||
REBOUND (DEF) by Malnati, Tino | 05:49 | MISSED JUMPER by Lorenzo, Noel | ||
TURNOVR by French, Jack | 05:39 | |||
05:38 | STEAL by Jenkins, Tyrus | |||
FOUL by Malnati, Tino (P1T7) | 05:34 | MISSED FT SHOT by Jenkins, Tyrus | ||
05:34 | REBOUND (OFF) by (DEADBALL) | |||
05:34 | 60-41 | H 19 | GOOD! FT SHOT by Jenkins, Tyrus | |
TURNOVR by French, Jack | 05:21 | |||
REBOUND (DEF) by French, Jack | 05:08 | MISSED JUMPER by Cruz Jr., Rafael | ||
MISSED 3 PTR by Kirkpatrick, Andrew | 04:59 | REBOUND (DEF) by Cruz Jr., Rafael | ||
SUB IN : Winchester, Colin | 04:44 | |||
SUB OUT: Boehm, Spencer | 04:44 | |||
04:40 | TURNOVR by Johnson, Jaylen | |||
GOOD! LAYUP by Hurley, Mike [PNT] | 04:33 | 62-41 | H 21 | |
MISSED FT SHOT by Hurley, Mike | 04:33 | FOUL by Cruz Jr., Rafael (P3T10) | ||
04:33 | REBOUND (DEF) by Johnson, Jaylen | |||
FOUL by Malnati, Tino (P2T8) | 04:21 | MISSED FT SHOT by Lorenzo, Noel | ||
04:21 | REBOUND (OFF) by (TEAM) | |||
04:20 | SUB IN : Takouam, Lorris | |||
04:20 | SUB OUT: Johnson, Jaylen | |||
BLOCK by Hurley, Mike | 04:13 | MISSED JUMPER by Sadaqa, Mohammed | ||
REBOUND (DEF) by French, Jack | 04:11 | |||
MISSED LAYUP by Winchester, Colin | 04:07 | REBOUND (DEF) by Jenkins, Tyrus | ||
04:03 | FOUL by Jenkins, Tyrus (P3T11) | |||
04:03 | TURNOVR by Jenkins, Tyrus | |||
GOOD! LAYUP by Hurley, Mike [PNT] | 03:46 | 64-41 | H 23 | |
