Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Toran, Tariq | f | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
21 | Stanback, Isaac | f | 3-10 | 0-0 | 0-2 | 6-8 | 14 | 2 | 6 | 0 | 2 | 4 | 3 | 32 |
01 | Garrett, Marcus | g | 6-16 | 2-5 | 5-9 | 0-1 | 1 | 2 | 19 | 2 | 3 | 0 | 1 | 31 |
03 | King, Stephon | g | 2-7 | 1-3 | 1-2 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 6 | 32 |
13 | Hughes, Jalen | g | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 30 |
02 | Autman, Kameron | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
05 | Williams, Tylen | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Moore, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
12 | Harvey, Robert | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
24 | Moore, Savon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 12-45 | 3-9 | 8-19 | 11-16 | 27 | 13 | 35 | 5 | 16 | 4 | 14 | 160 | |
26.7% | 33.3% | 42.1% | ||||||||||||
1st | 2-11 | 0-2 | 3-5 | |||||||||||
18.2% | 0.0% | 60.0% | ||||||||||||
2nd | 3-10 | 1-2 | 4-10 | |||||||||||
30.0% | 50.0% | 40.0% | ||||||||||||
3rd | 3-12 | 1-3 | 0-0 | |||||||||||
25.0% | 33.3% | 0.0% | ||||||||||||
4th | 4-12 | 1-2 | 1-4 | |||||||||||
33.3% | 50.0% | 25.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Gibson, Elijah | f | 2-6 | 0-0 | 0-0 | 3-7 | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 26 |
52 | Davis, Liddell | f | 1-6 | 0-0 | 1-4 | 2-7 | 9 | 2 | 3 | 1 | 3 | 3 | 1 | 26 |
03 | Cross, Emmanuel | g | 4-13 | 3-8 | 2-4 | 2-3 | 5 | 3 | 13 | 1 | 7 | 0 | 2 | 32 |
10 | Bryant Jr., Dennis | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 13 |
24 | Boyd, Cameron | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 14 |
00 | Ward, Dontario | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
14 | Hill, Robert | - | 2-4 | 1-2 | 0-0 | 0-4 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 22 |
20 | Saddler, Izayah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | Allgood, Ronnie | - | 5-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 10 | 1 | 7 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 15-40 | 4-13 | 3-8 | 12-29 | 41 | 18 | 37 | 9 | 25 | 4 | 8 | 160 | |
37.5% | 30.8% | 37.5% | ||||||||||||
1st | 4-10 | 0-3 | 0-0 | |||||||||||
40.0% | 0.0% | 0.0% | ||||||||||||
2nd | 3-5 | 0-1 | 1-2 | |||||||||||
60.0% | 0.0% | 50.0% | ||||||||||||
3rd | 3-9 | 0-3 | 1-4 | |||||||||||
33.3% | 0.0% | 25.0% | ||||||||||||
4th | 5-16 | 4-6 | 1-2 | |||||||||||
31.3% | 66.7% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hillcrest | 7 | 11 | 7 | 10 | 35 | Record: (9-4) |
Proviso West | 8 | 7 | 7 | 15 | 37 | Record: (6-4) |
Points in the paint-HILL 16,PW 18. Points off turnovers-HILL 15,PW 10. |
2nd chance points-HILL 4,PW 15. Fast break points-HILL 5,PW 2. |
Bench points-HILL 0,PW 15. Score tied-5 times. Lead changed-9 times. |
Last FG-HILL 4th-00:46, PW 4th-00:25. |
Largest lead-HILL by 6 3rd-06:13, PW by 4 4th-02:19. |
HILL led for 18:12. PW led for 08:12. Game was tied for 05:36. |
Officials: John Messaglia, Kenneth Moreland, and Mike Stebbins
Technical fouls: Hillcrest-None. Proviso West-None. Attendance: 85 2015 Proviso West Holiday Tournament Consolation Championship - Game 25 |
Play-by-Play |
Hillcrest vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: Hillcrest
REBOUND (DEF) by Davis, Liddell
07:48
MISSED JUMPER by Hughes, Jalen
TURNOVR by Boyd, Cameron
07:36
REBOUND (DEF) by Bryant Jr., Dennis
07:20
MISSED JUMPER by Stanback, Isaac
TURNOVR by Boyd, Cameron
07:08
REBOUND (DEF) by Gibson, Elijah
06:55
MISSED JUMPER by Garrett, Marcus
MISSED 3 PTR by Cross, Emmanuel
06:42
REBOUND (DEF) by Stanback, Isaac
06:06
0-2
V 2
GOOD! JUMPER by Stanback, Isaac
MISSED JUMPER by Cross, Emmanuel
05:41
REBOUND (DEF) by Garrett, Marcus
04:57
TURNOVR by Garrett, Marcus
STEAL by Bryant Jr., Dennis
04:56
TURNOVR by Cross, Emmanuel
04:52
FOUL by Cross, Emmanuel (P1T1)
04:52
FOUL by Davis, Liddell (P1T2)
04:39
0-3
V 3
GOOD! FT SHOT by Garrett, Marcus
04:39
0-4
V 4
GOOD! FT SHOT by Garrett, Marcus
TURNOVR by Cross, Emmanuel
04:20
04:19
STEAL by Stanback, Isaac
04:09
TURNOVR by Hughes, Jalen
STEAL by Cross, Emmanuel
04:07
MISSED LAYUP by Cross, Emmanuel
04:05
REBOUND (OFF) by Davis, Liddell
04:05
GOOD! LAYUP by Davis, Liddell [PNT]
04:03
2-4
V 2
REBOUND (DEF) by Gibson, Elijah
03:33
MISSED JUMPER by King, Stephon
MISSED 3 PTR by Bryant Jr., Dennis
03:23
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Gibson, Elijah
03:06
MISSED 3 PTR by King, Stephon
TURNOVR by Boyd, Cameron
02:58
02:50
MISSED 3 PTR by Garrett, Marcus
02:50
REBOUND (OFF) by Stanback, Isaac
REBOUND (DEF) by Davis, Liddell
02:46
MISSED LAYUP by Stanback, Isaac
02:40
FOUL by King, Stephon (P1T1)
SUB IN : Saddler, Izayah
02:27
SUB OUT: Bryant Jr., Dennis
02:27
GOOD! LAYUP by Gibson, Elijah [PNT]
02:24
4-4
T 1
ASSIST by Saddler, Izayah
02:24
FOUL by Gibson, Elijah (P1T3)
02:07
MISSED FT SHOT by Toran, Tariq
02:07
REBOUND (OFF) by (DEADBALL)
02:07
4-5
V 1
GOOD! FT SHOT by Toran, Tariq
SUB IN : Allgood, Ronnie
02:07
SUB IN : Autman, Kameron
SUB OUT: Davis, Liddell
02:07
SUB OUT: Hughes, Jalen
TURNOVR by Allgood, Ronnie
01:53
01:52
STEAL by Autman, Kameron
REBOUND (DEF) by Cross, Emmanuel
01:48
MISSED LAYUP by Autman, Kameron
TIMEOUT 30sec
01:43
01:43
SUB IN : Williams, Tylen
01:43
SUB OUT: Toran, Tariq
MISSED 3 PTR by Saddler, Izayah
01:31
REBOUND (DEF) by Stanback, Isaac
01:09
4-7
V 3
GOOD! LAYUP by Garrett, Marcus [PNT]
FOUL by Saddler, Izayah (P1T4)
01:09
MISSED FT SHOT by Garrett, Marcus
REBOUND (DEF) by Boyd, Cameron
01:09
SUB IN : Hill, Robert
01:09
SUB OUT: Saddler, Izayah
01:09
MISSED JUMPER by Boyd, Cameron
00:52
REBOUND (OFF) by Allgood, Ronnie
00:52
GOOD! JUMPER by Hill, Robert
00:35
6-7
V 1
ASSIST by Boyd, Cameron
00:35
00:17
TURNOVR by Autman, Kameron
STEAL by Boyd, Cameron
00:15
GOOD! LAYUP by Boyd, Cameron [FB/PNT]
00:14
8-7
H 1
REBOUND (DEF) by Allgood, Ronnie
00:00
MISSED JUMPER by Garrett, Marcus
Proviso West 8, Hillcrest 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hillcrest
2
2
0
0
0
Proviso West
6
4
4
2
2
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Hillcrest |
---|---|---|---|---|
SUB IN : Allgood, Ronnie | 08:00 | SUB IN : Williams, Tylen | ||
SUB IN : Hill, Robert | 08:00 | SUB OUT: Toran, Tariq | ||
SUB OUT: Bryant Jr., Dennis | 08:00 | |||
SUB OUT: Davis, Liddell | 08:00 | |||
TURNOVR by Cross, Emmanuel | 07:39 | |||
REBOUND (DEF) by Hill, Robert | 07:27 | MISSED DUNK by Stanback, Isaac | ||
07:21 | FOUL by Williams, Tylen (P1T2) | |||
SUB IN : Davis, Liddell | 07:21 | |||
SUB OUT: Gibson, Elijah | 07:21 | |||
TURNOVR by Allgood, Ronnie | 07:12 | |||
FOUL by Allgood, Ronnie (P1T5) | 07:12 | |||
REBOUND (DEF) by Allgood, Ronnie | 06:47 | MISSED JUMPER by King, Stephon | ||
06:46 | FOUL by Williams, Tylen (P2T3) | |||
TURNOVR by Boyd, Cameron | 06:37 | |||
06:36 | STEAL by King, Stephon | |||
FOUL by Allgood, Ronnie (P2T6) | 06:33 | 8-8 | T 2 | GOOD! FT SHOT by Garrett, Marcus |
REBOUND (DEF) by Hill, Robert | 06:33 | MISSED FT SHOT by Garrett, Marcus | ||
SUB IN : Ward, Dontario | 06:33 | |||
SUB OUT: Boyd, Cameron | 06:33 | |||
MISSED LAYUP by Davis, Liddell | 06:20 | |||
REBOUND (OFF) by Allgood, Ronnie | 06:20 | |||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 06:18 | 10-8 | H 2 | |
FOUL by Hill, Robert (P1T7) | 06:09 | 10-9 | H 1 | GOOD! FT SHOT by Garrett, Marcus |
REBOUND (DEF) by Davis, Liddell | 06:09 | MISSED FT SHOT by Garrett, Marcus | ||
06:08 | SUB IN : Harvey, Robert | |||
06:08 | SUB OUT: Williams, Tylen | |||
TURNOVR by Hill, Robert | 05:51 | STEAL by Stanback, Isaac | ||
05:51 | TIMEOUT 30sec | |||
BLOCK by Davis, Liddell | 05:35 | MISSED LAYUP by Garrett, Marcus | ||
05:33 | REBOUND (OFF) by Stanback, Isaac | |||
05:30 | 10-11 | V 1 | GOOD! LAYUP by Stanback, Isaac [PNT] | |
TURNOVR by Davis, Liddell | 05:09 | |||
05:07 | STEAL by King, Stephon | |||
REBOUND (DEF) by Cross, Emmanuel | 04:57 | MISSED 3 PTR by Garrett, Marcus | ||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 04:42 | 12-11 | H 1 | |
ASSIST by Ward, Dontario | 04:42 | |||
04:34 | MISSED JUMPER by Harvey, Robert | |||
04:34 | REBOUND (OFF) by (TEAM) | |||
04:06 | TURNOVR by Hughes, Jalen | |||
STEAL by Cross, Emmanuel | 04:05 | |||
GOOD! FT SHOT by Davis, Liddell | 03:59 | 13-11 | H 2 | FOUL by Hughes, Jalen (P1T4) |
MISSED FT SHOT by Davis, Liddell | 03:59 | REBOUND (DEF) by Stanback, Isaac | ||
FOUL by Davis, Liddell (P2T8) | 03:44 | MISSED FT SHOT by Harvey, Robert | ||
03:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Ward, Dontario | 03:44 | MISSED FT SHOT by Harvey, Robert | ||
SUB IN : Gibson, Elijah | 03:44 | |||
SUB OUT: Davis, Liddell | 03:44 | |||
TURNOVR by Cross, Emmanuel | 03:33 | |||
03:31 | STEAL by Garrett, Marcus | |||
03:30 | TURNOVR by Garrett, Marcus | |||
03:30 | SUB IN : Autman, Kameron | |||
03:30 | SUB OUT: Garrett, Marcus | |||
TURNOVR by Ward, Dontario | 03:09 | |||
03:08 | STEAL by Hughes, Jalen | |||
FOUL by Bryant Jr., Dennis (P1T9) | 02:56 | MISSED FT SHOT by King, Stephon | ||
02:56 | REBOUND (OFF) by (DEADBALL) | |||
02:56 | 13-12 | H 1 | GOOD! FT SHOT by King, Stephon | |
SUB IN : Boyd, Cameron | 02:56 | |||
SUB OUT: Ward, Dontario | 02:56 | |||
TURNOVR by Boyd, Cameron | 02:47 | STEAL by Hughes, Jalen | ||
FOUL by Boyd, Cameron (P1T10) | 02:47 | 13-13 | T 3 | GOOD! FT SHOT by Hughes, Jalen |
REBOUND (DEF) by Allgood, Ronnie | 02:47 | MISSED FT SHOT by Hughes, Jalen | ||
02:35 | FOUL by Autman, Kameron (P1T5) | |||
02:35 | SUB IN : Garrett, Marcus | |||
02:35 | SUB OUT: Harvey, Robert | |||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 02:30 | 15-13 | H 2 | |
ASSIST by Cross, Emmanuel | 02:30 | |||
02:15 | 15-15 | T 4 | GOOD! LAYUP by Garrett, Marcus [PNT] | |
TURNOVR by Allgood, Ronnie | 01:59 | |||
01:58 | STEAL by King, Stephon | |||
01:45 | TURNOVR by Hughes, Jalen | |||
TURNOVR by Allgood, Ronnie | 01:32 | |||
01:31 | STEAL by Stanback, Isaac | |||
REBOUND (DEF) by Gibson, Elijah | 01:17 | MISSED LAYUP by Autman, Kameron | ||
01:13 | FOUL by Autman, Kameron (P2T6) | |||
MISSED 3 PTR by Cross, Emmanuel | 01:08 | REBOUND (DEF) by Hughes, Jalen | ||
BLOCK by Gibson, Elijah | 00:53 | MISSED LAYUP by Garrett, Marcus | ||
REBOUND (DEF) by Cross, Emmanuel | 00:51 | |||
TURNOVR by Allgood, Ronnie | 00:46 | |||
FOUL by Allgood, Ronnie (P3T11) | 00:46 | |||
00:00 | 15-18 | V 3 | GOOD! 3 PTR by Garrett, Marcus | |
00:00 | ASSIST by Hughes, Jalen |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Hillcrest | 4 | 8 | 2 | 0 | 0 | |
Proviso West | 6 | 1 | 2 | 0 | 6 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Hillcrest |
---|---|---|---|---|
08:00 | TIMEOUT 30sec | |||
07:48 | MISSED LAYUP by Toran, Tariq | |||
07:48 | REBOUND (OFF) by Stanback, Isaac | |||
REBOUND (DEF) by Davis, Liddell | 07:46 | MISSED LAYUP by Stanback, Isaac | ||
07:43 | FOUL by Stanback, Isaac (P1T1) | |||
MISSED 3 PTR by Cross, Emmanuel | 07:29 | REBOUND (DEF) by (TEAM) | ||
07:05 | TURNOVR by Toran, Tariq | |||
07:05 | SUB IN : Williams, Tylen | |||
07:05 | SUB OUT: Toran, Tariq | |||
TURNOVR by Cross, Emmanuel | 06:47 | |||
06:13 | 15-21 | V 6 | GOOD! 3 PTR by King, Stephon | |
06:13 | ASSIST by Garrett, Marcus | |||
TURNOVR by Bryant Jr., Dennis | 06:01 | |||
SUB IN : Allgood, Ronnie | 05:58 | |||
SUB OUT: Boyd, Cameron | 05:58 | |||
BLOCK by Davis, Liddell | 05:47 | MISSED LAYUP by Williams, Tylen | ||
REBOUND (DEF) by Davis, Liddell | 05:46 | |||
05:25 | FOUL by Garrett, Marcus (P1T2) | |||
MISSED 3 PTR by Bryant Jr., Dennis | 05:23 | |||
REBOUND (OFF) by (TEAM) | 05:23 | |||
TURNOVR by Davis, Liddell | 05:17 | |||
05:16 | STEAL by King, Stephon | |||
FOUL by Gibson, Elijah (P2T1) | 05:14 | |||
05:03 | MISSED JUMPER by Hughes, Jalen | |||
05:03 | REBOUND (OFF) by Hughes, Jalen | |||
04:47 | TURNOVR by Hughes, Jalen | |||
STEAL by Gibson, Elijah | 04:46 | |||
MISSED FT SHOT by Cross, Emmanuel | 04:33 | FOUL by Stanback, Isaac (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:33 | |||
GOOD! FT SHOT by Cross, Emmanuel | 04:33 | 16-21 | V 5 | |
SUB IN : Hill, Robert | 04:33 | |||
SUB OUT: Bryant Jr., Dennis | 04:33 | |||
04:28 | MISSED LAYUP by Garrett, Marcus | |||
04:28 | REBOUND (OFF) by (TEAM) | |||
04:22 | MISSED LAYUP by Stanback, Isaac | |||
04:22 | REBOUND (OFF) by Stanback, Isaac | |||
REBOUND (DEF) by Gibson, Elijah | 04:16 | MISSED LAYUP by Stanback, Isaac | ||
MISSED 3 PTR by Cross, Emmanuel | 04:03 | |||
REBOUND (OFF) by Allgood, Ronnie | 04:03 | |||
GOOD! JUMPER by Allgood, Ronnie | 03:58 | 18-21 | V 3 | |
REBOUND (DEF) by Davis, Liddell | 03:27 | MISSED 3 PTR by Williams, Tylen | ||
03:21 | SUB IN : Harvey, Robert | |||
03:21 | SUB OUT: Williams, Tylen | |||
MISSED LAYUP by Allgood, Ronnie | 03:11 | |||
REBOUND (OFF) by Gibson, Elijah | 03:11 | |||
GOOD! LAYUP by Gibson, Elijah [PNT] | 03:08 | 20-21 | V 1 | |
02:52 | TURNOVR by Harvey, Robert | |||
STEAL by Davis, Liddell | 02:51 | |||
TURNOVR by Allgood, Ronnie | 02:35 | STEAL by King, Stephon | ||
02:28 | TURNOVR by Stanback, Isaac | |||
TURNOVR by Cross, Emmanuel | 02:13 | |||
02:12 | STEAL by Harvey, Robert | |||
02:10 | SUB IN : Autman, Kameron | |||
02:10 | SUB OUT: Harvey, Robert | |||
02:06 | TURNOVR by King, Stephon | |||
STEAL by Allgood, Ronnie | 02:05 | |||
TURNOVR by Cross, Emmanuel | 01:53 | |||
01:53 | SUB IN : Moore, Jordan | |||
01:53 | SUB OUT: Autman, Kameron | |||
01:42 | 20-23 | V 3 | GOOD! LAYUP by Garrett, Marcus [FB/PNT] | |
MISSED LAYUP by Cross, Emmanuel | 01:35 | BLOCK by Stanback, Isaac | ||
01:33 | REBOUND (DEF) by Stanback, Isaac | |||
FOUL by Hill, Robert (P2T2) | 01:31 | |||
01:21 | TURNOVR by Hughes, Jalen | |||
MISSED LAYUP by Davis, Liddell | 01:10 | |||
REBOUND (OFF) by Cross, Emmanuel | 01:10 | |||
GOOD! LAYUP by Cross, Emmanuel [PNT] | 01:06 | 22-23 | V 1 | |
REBOUND (DEF) by Gibson, Elijah | 00:32 | MISSED 3 PTR by King, Stephon | ||
MISSED FT SHOT by Davis, Liddell | 00:12 | FOUL by Hughes, Jalen (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 00:12 | |||
MISSED FT SHOT by Davis, Liddell | 00:12 | REBOUND (DEF) by Moore, Jordan | ||
00:05 | 22-25 | V 3 | GOOD! LAYUP by Garrett, Marcus [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Hillcrest | 4 | 5 | 0 | 2 | 0 | |
Proviso West | 4 | 3 | 6 | 0 | 2 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Hillcrest |
---|---|---|---|---|
SUB IN : Allgood, Ronnie | 08:00 | SUB IN : Moore, Jordan | ||
SUB IN : Hill, Robert | 08:00 | SUB OUT: Toran, Tariq | ||
SUB OUT: Bryant Jr., Dennis | 08:00 | |||
SUB OUT: Boyd, Cameron | 08:00 | |||
MISSED LAYUP by Davis, Liddell | 07:41 | REBOUND (DEF) by Stanback, Isaac | ||
REBOUND (DEF) by Gibson, Elijah | 07:24 | MISSED JUMPER by Garrett, Marcus | ||
MISSED JUMPER by Cross, Emmanuel | 07:14 | |||
REBOUND (OFF) by (TEAM) | 07:14 | |||
07:10 | FOUL by Moore, Jordan (P1T5) | |||
GOOD! 3 PTR by Hill, Robert | 07:06 | 25-25 | T 5 | |
ASSIST by Davis, Liddell | 07:06 | |||
06:53 | TURNOVR by Moore, Jordan | |||
06:53 | SUB IN : Moore, Savon | |||
06:53 | SUB OUT: Moore, Jordan | |||
TURNOVR by Davis, Liddell | 06:45 | |||
06:44 | STEAL by King, Stephon | |||
REBOUND (DEF) by Davis, Liddell | 06:23 | MISSED JUMPER by Hughes, Jalen | ||
MISSED JUMPER by Gibson, Elijah | 06:04 | REBOUND (DEF) by Stanback, Isaac | ||
05:42 | 25-27 | V 2 | GOOD! LAYUP by King, Stephon [PNT] | |
05:42 | ASSIST by Garrett, Marcus | |||
GOOD! 3 PTR by Cross, Emmanuel | 05:18 | 28-27 | H 1 | |
ASSIST by Allgood, Ronnie | 05:18 | |||
04:58 | 28-29 | V 1 | GOOD! LAYUP by Hughes, Jalen [PNT] | |
04:58 | ASSIST by King, Stephon | |||
MISSED 3 PTR by Hill, Robert | 04:37 | |||
REBOUND (OFF) by Cross, Emmanuel | 04:37 | |||
MISSED LAYUP by Hill, Robert | 04:32 | BLOCK by Stanback, Isaac | ||
REBOUND (OFF) by Gibson, Elijah | 04:30 | |||
MISSED LAYUP by Gibson, Elijah | 04:28 | REBOUND (DEF) by Hughes, Jalen | ||
BLOCK by Davis, Liddell | 04:07 | MISSED JUMPER by Moore, Savon | ||
04:06 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Bryant Jr., Dennis | 04:06 | SUB IN : Autman, Kameron | ||
SUB OUT: Gibson, Elijah | 04:06 | SUB OUT: Moore, Savon | ||
04:02 | TURNOVR by Garrett, Marcus | |||
STEAL by Hill, Robert | 04:01 | |||
TURNOVR by Allgood, Ronnie | 03:56 | |||
03:44 | TURNOVR by Autman, Kameron | |||
GOOD! JUMPER by Allgood, Ronnie [PNT] | 03:34 | 30-29 | H 1 | |
ASSIST by Hill, Robert | 03:34 | |||
03:22 | MISSED LAYUP by King, Stephon | |||
03:22 | REBOUND (OFF) by Stanback, Isaac | |||
FOUL by Bryant Jr., Dennis (P2T3) | 03:20 | MISSED FT SHOT by Stanback, Isaac | ||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hill, Robert | 03:20 | MISSED FT SHOT by Stanback, Isaac | ||
MISSED 3 PTR by Cross, Emmanuel | 03:05 | REBOUND (DEF) by King, Stephon | ||
02:44 | MISSED LAYUP by Garrett, Marcus | |||
02:44 | REBOUND (OFF) by Autman, Kameron | |||
REBOUND (DEF) by Hill, Robert | 02:37 | MISSED LAYUP by Stanback, Isaac | ||
TIMEOUT TEAM | 02:31 | |||
SUB IN : Gibson, Elijah | 02:31 | SUB IN : Williams, Tylen | ||
SUB OUT: Allgood, Ronnie | 02:31 | SUB OUT: Autman, Kameron | ||
GOOD! 3 PTR by Cross, Emmanuel | 02:19 | 33-29 | H 4 | |
ASSIST by Hill, Robert | 02:19 | |||
FOUL by Gibson, Elijah (P3T4) | 02:00 | |||
01:37 | TURNOVR by Stanback, Isaac | |||
MISSED LAYUP by Davis, Liddell | 01:34 | BLOCK by Stanback, Isaac | ||
REBOUND (OFF) by Davis, Liddell | 01:32 | |||
MISSED LAYUP by Davis, Liddell | 01:29 | REBOUND (DEF) by King, Stephon | ||
01:24 | 33-32 | H 1 | GOOD! 3 PTR by Garrett, Marcus [FB] | |
01:24 | ASSIST by Hughes, Jalen | |||
MISSED LAYUP by Gibson, Elijah | 01:00 | BLOCK by Stanback, Isaac | ||
REBOUND (OFF) by Gibson, Elijah | 01:00 | |||
MISSED LAYUP by Gibson, Elijah | 01:00 | REBOUND (DEF) by Stanback, Isaac | ||
00:49 | MISSED LAYUP by Williams, Tylen | |||
00:49 | REBOUND (OFF) by Stanback, Isaac | |||
00:46 | 33-34 | V 1 | GOOD! TIP-IN by Stanback, Isaac [PNT] | |
GOOD! 3 PTR by Cross, Emmanuel | 00:25 | 36-34 | H 2 | |
ASSIST by Bryant Jr., Dennis | 00:25 | |||
FOUL by Cross, Emmanuel (P2T5) | 00:15 | |||
TIMEOUT TEAM | 00:15 | |||
SUB IN : Allgood, Ronnie | 00:15 | |||
SUB OUT: Davis, Liddell | 00:15 | |||
FOUL by Bryant Jr., Dennis (P3T6) | 00:08 | |||
00:08 | TIMEOUT TEAM | |||
FOUL by Cross, Emmanuel (P3T7) | 00:06 | |||
TIMEOUT TEAM | 00:06 | |||
00:06 | 36-35 | H 1 | GOOD! FT SHOT by Garrett, Marcus | |
REBOUND (DEF) by Allgood, Ronnie | 00:06 | MISSED FT SHOT by Garrett, Marcus | ||
SUB IN : Davis, Liddell | 00:06 | |||
SUB OUT: Bryant Jr., Dennis | 00:06 | |||
00:05 | FOUL by Garrett, Marcus (P2T6) | |||
SUB IN : Bryant Jr., Dennis | 00:05 | |||
SUB OUT: Davis, Liddell | 00:05 | |||
GOOD! FT SHOT by Cross, Emmanuel | 00:04 | 37-35 | H 2 | FOUL by King, Stephon (P2T7) |
MISSED FT SHOT by Cross, Emmanuel | 00:04 | REBOUND (DEF) by Stanback, Isaac | ||
SUB IN : Davis, Liddell | 00:04 | |||
SUB OUT: Bryant Jr., Dennis | 00:04 | |||
00:03 | TIMEOUT TEAM | |||
SUB IN : Boyd, Cameron | 00:03 | SUB IN : Autman, Kameron | ||
SUB IN : Bryant Jr., Dennis | 00:03 | SUB OUT: Hughes, Jalen | ||
SUB OUT: Davis, Liddell | 00:03 | |||
SUB OUT: Gibson, Elijah | 00:03 | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Garrett, Marcus |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Hillcrest | 6 | 0 | 2 | 3 | 0 | |
Proviso West | 2 | 2 | 3 | 0 | 5 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Toran, Tariq | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Stanback, Isaac | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
