Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dobbs, Toraze | f | 3-7 | 1-4 | 3-4 | 0-10 | 10 | 2 | 10 | 4 | 1 | 0 | 2 | 21 |
00 | Jacobs, Markese | g | 8-12 | 3-7 | 3-5 | 1-6 | 7 | 3 | 22 | 5 | 1 | 0 | 4 | 21 |
03 | Flenory, Michael | g | 1-5 | 1-3 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 14 |
04 | Erving, Mahari | g | 1-6 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
15 | Jacobs, Damarius | g | 9-12 | 0-1 | 2-2 | 2-0 | 2 | 1 | 20 | 4 | 1 | 3 | 2 | 24 |
02 | Takor, Alex | - | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
10 | Gongora, Elliot | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15 |
11 | Lindsey, Amari | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
12 | Jasson, David | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
13 | Jackson, Deion | - | 3-6 | 0-0 | 0-0 | 4-2 | 6 | 0 | 6 | 1 | 1 | 1 | 1 | 14 |
21 | Williams, Antoine | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
22 | Todd, Joe | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
24 | Shanola, Dami | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 7-22 | 10-15 | 14-25 | 39 | 11 | 83 | 19 | 8 | 6 | 14 | 160 | |
50.8% | 31.8% | 66.7% | ||||||||||||
1st | 11-17 | 4-6 | 1-2 | |||||||||||
64.7% | 66.7% | 50.0% | ||||||||||||
2nd | 7-18 | 2-9 | 2-4 | |||||||||||
38.9% | 22.2% | 50.0% | ||||||||||||
3rd | 9-17 | 1-5 | 5-6 | |||||||||||
52.9% | 20.0% | 83.3% | ||||||||||||
4th | 6-13 | 0-2 | 2-3 | |||||||||||
46.2% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hill, Robert | f | 2-6 | 0-1 | 0-0 | 4-1 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
23 | Allgood, Ronnie | f | 5-11 | 0-0 | 0-2 | 5-1 | 6 | 1 | 10 | 1 | 1 | 0 | 1 | 24 |
03 | Gipson, Elijah | c | 0-4 | 0-1 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 13 |
00 | Ward, Dontonio | g | 2-7 | 1-6 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
97 | Williams, Willante | g | 2-10 | 0-7 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 19 |
05 | Jackson, Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Lynch, Larry | - | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
14 | Pierce, Demeco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Bryant, Deveon | - | 1-1 | 0-0 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 11 |
30 | Mcbride, Jermaine | - | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 18 |
32 | Sadler, Isiah | - | 2-7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 13 |
44 | Crosby, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
52 | Johnson, Trevon | - | 2-6 | 0-0 | 1-2 | 3-3 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 11 |
98 | Coleman, Davon | - | 2-8 | 0-0 | 3-3 | 2-3 | 5 | 3 | 7 | 1 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-67 | 2-17 | 7-12 | 23-19 | 42 | 15 | 49 | 8 | 16 | 4 | 4 | 160 | |
29.9% | 11.8% | 58.3% | ||||||||||||
1st | 6-13 | 0-4 | 2-3 | |||||||||||
46.2% | 0.0% | 66.7% | ||||||||||||
2nd | 6-18 | 1-5 | 2-3 | |||||||||||
33.3% | 20.0% | 66.7% | ||||||||||||
3rd | 5-19 | 1-5 | 2-2 | |||||||||||
26.3% | 20.0% | 100 % | ||||||||||||
4th | 3-17 | 0-3 | 1-4 | |||||||||||
17.6% | 0.0% | 25.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Uplift | 27 | 18 | 24 | 14 | 83 | Record: (9-2) |
Proviso West | 14 | 15 | 13 | 7 | 49 | Record: (5-3) |
Points in the paint-UPLIFT 48,PW 24. Points off turnovers-UPLIFT 22,PW 3. |
2nd chance points-UPLIFT 15,PW 8. Fast break points-UPLIFT 26,PW 0. |
Bench points-UPLIFT 26,PW 26. Score tied-1 time. Lead changed-1 time. |
Last FG-UPLIFT 4th-01:11, PW 4th-05:00. |
Largest lead-UPLIFT by 34 4th-01:11, PW by 4 1st-07:11. |
UPLIFT led for 29:57. PW led for 01:36. Game was tied for 00:27. |
Officials: John Messaglia, Kevin T. Moore, and Mike Mercer
Technical fouls: Uplift-None. Proviso West-Jackson, Marcus. Attendance: 575 2016 Proviso West Holiday Tournament Game Eight |
Play-by-Play |
Uplift vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: Uplift
GOOD! JUMPER by Ward, Dontonio
07:52
2-0
H 2
REBOUND (DEF) by (DEADBALL)
07:31
MISSED LAYUP by Erving, Mahari
GOOD! LAYUP by Hill, Robert [PNT]
07:11
4-0
H 4
ASSIST by Gipson, Elijah
07:11
06:54
4-2
H 2
GOOD! LAYUP by Jacobs, Damarius [PNT]
MISSED JUMPER by Hill, Robert
06:38
REBOUND (DEF) by Dobbs, Toraze
06:21
MISSED JUMPER by Jacobs, Damarius
06:21
REBOUND (OFF) by (TEAM)
06:16
4-4
T 1
GOOD! DUNK by Jacobs, Damarius [PNT]
06:16
ASSIST by Jacobs, Markese
MISSED 3 PTR by Hill, Robert
06:03
REBOUND (DEF) by Jacobs, Markese
05:57
4-7
V 3
GOOD! 3 PTR by Jacobs, Markese
MISSED 3 PTR by Ward, Dontonio
05:47
REBOUND (DEF) by Jacobs, Markese
REBOUND (DEF) by Hill, Robert
05:41
MISSED DUNK by Jacobs, Damarius
MISSED 3 PTR by Williams, Willante
05:34
REBOUND (DEF) by Erving, Mahari
FOUL by Hill, Robert (P1T1)
05:31
05:10
TURNOVR by Jacobs, Markese
MISSED JUMPER by Allgood, Ronnie
04:56
REBOUND (DEF) by Erving, Mahari
04:52
4-9
V 5
GOOD! LAYUP by Jacobs, Markese [FB/PNT]
04:52
ASSIST by Erving, Mahari
FOUL by Hill, Robert (P2T2)
04:52
4-10
V 6
GOOD! FT SHOT by Jacobs, Markese
SUB IN : Bryant, Deveon
04:52
SUB OUT: Hill, Robert
04:52
TURNOVR by Gipson, Elijah
04:44
04:43
STEAL by Jacobs, Markese
04:42
4-12
V 8
GOOD! DUNK by Jacobs, Markese [FB/PNT]
TIMEOUT 30sec
04:40
SUB IN : Mcbride, Jermaine
04:40
SUB IN : Hill, Robert
04:40
SUB OUT: Gipson, Elijah
04:40
SUB OUT: Ward, Dontonio
04:40
MISSED 3 PTR by Williams, Willante
04:26
REBOUND (DEF) by Dobbs, Toraze
04:18
4-14
V 10
GOOD! LAYUP by Erving, Mahari [PNT]
FOUL by Williams, Willante (P1T3)
04:10
MISSED FT SHOT by Erving, Mahari
REBOUND (DEF) by Bryant, Deveon
04:10
SUB IN : Pierce, Demeco
04:10
SUB IN : Lynch, Larry
04:10
SUB OUT: Hill, Robert
04:10
MISSED FT SHOT by Bryant, Deveon
03:37
FOUL by Dobbs, Toraze (P1T1)
REBOUND (OFF) by (DEADBALL)
03:37
GOOD! FT SHOT by Bryant, Deveon
03:37
5-14
V 9
03:37
SUB IN : Gongora, Elliot
03:37
SUB OUT: Erving, Mahari
REBOUND (DEF) by Bryant, Deveon
03:30
MISSED 3 PTR by Dobbs, Toraze
TURNOVR by Mcbride, Jermaine
03:22
03:20
STEAL by Jacobs, Markese
03:17
5-16
V 11
GOOD! LAYUP by Dobbs, Toraze [FB/PNT]
03:17
ASSIST by Jacobs, Markese
TURNOVR by Bryant, Deveon
03:09
STEAL by Flenory, Michael
FOUL by Coleman, Davon (P1T4)
03:02
REBOUND (DEF) by Bryant, Deveon
02:51
MISSED JUMPER by Gongora, Elliot
GOOD! LAYUP by Bryant, Deveon [PNT]
02:41
7-16
V 9
ASSIST by Lynch, Larry
02:41
02:28
7-19
V 12
GOOD! 3 PTR by Jacobs, Markese
02:28
ASSIST by Gongora, Elliot
MISSED LAYUP by Lynch, Larry
02:13
BLOCK by Gongora, Elliot
02:10
REBOUND (DEF) by Dobbs, Toraze
02:02
7-22
V 15
GOOD! 3 PTR by Dobbs, Toraze
02:02
ASSIST by Jacobs, Damarius
GOOD! LAYUP by Coleman, Davon [PNT]
01:52
9-22
V 13
GOOD! FT SHOT by Coleman, Davon
01:52
10-22
V 12
FOUL by Dobbs, Toraze (P2T2)
SUB IN : Sadler, Isiah
01:52
SUB IN : Todd, Joe
SUB IN : Gipson, Elijah
01:52
SUB OUT: Flenory, Michael
SUB OUT: Allgood, Ronnie
01:52
SUB OUT: Lynch, Larry
01:52
01:30
10-24
V 14
GOOD! JUMPER by Jacobs, Damarius
01:22
FOUL by Jacobs, Markese (P1T3)
GOOD! JUMPER by Sadler, Isiah
01:06
12-24
V 12
00:56
TURNOVR by Jacobs, Damarius
TURNOVR by Sadler, Isiah
00:53
00:49
STEAL by Jacobs, Damarius
00:46
12-27
V 15
GOOD! 3 PTR by Todd, Joe
00:46
ASSIST by Jacobs, Damarius
GOOD! LAYUP by Coleman, Davon [PNT]
00:37
14-27
V 13
BLOCK by Gipson, Elijah
00:00
MISSED 3 PTR by Jacobs, Markese
REBOUND (DEF) by Bryant, Deveon
00:00
Uplift 27, Proviso West 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Uplift
12
7
2
6
3
Proviso West
8
0
0
0
10
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Pierce, Demeco | 08:00 | SUB IN : Gongora, Elliot | ||
SUB IN : Sadler, Isiah | 08:00 | SUB IN : Todd, Joe | ||
SUB IN : Mcbride, Jermaine | 08:00 | SUB OUT: Jacobs, Markese | ||
SUB IN : Bryant, Deveon | 08:00 | SUB OUT: Flenory, Michael | ||
SUB OUT: Hill, Robert | 08:00 | |||
SUB OUT: Allgood, Ronnie | 08:00 | |||
SUB OUT: Ward, Dontonio | 08:00 | |||
MISSED LAYUP by Mcbride, Jermaine | 07:46 | |||
REBOUND (OFF) by Coleman, Davon | 07:46 | |||
MISSED JUMPER by Coleman, Davon | 07:42 | REBOUND (DEF) by Dobbs, Toraze | ||
07:17 | MISSED LAYUP by Erving, Mahari | |||
07:17 | REBOUND (OFF) by Gongora, Elliot | |||
07:13 | 14-29 | V 15 | GOOD! DUNK by Gongora, Elliot [PNT] | |
TURNOVR by Mcbride, Jermaine | 07:07 | |||
SUB IN : Allgood, Ronnie | 07:07 | |||
SUB IN : Johnson, Trevon | 07:07 | |||
SUB OUT: Gipson, Elijah | 07:07 | |||
SUB OUT: Bryant, Deveon | 07:07 | |||
06:57 | SUB IN : Jacobs, Markese | |||
06:57 | SUB OUT: Dobbs, Toraze | |||
REBOUND (DEF) by Coleman, Davon | 06:53 | MISSED 3 PTR by Todd, Joe | ||
06:44 | FOUL by Erving, Mahari (P1T4) | |||
GOOD! JUMPER by Mcbride, Jermaine | 06:35 | 16-29 | V 13 | |
ASSIST by Coleman, Davon | 06:35 | |||
GOOD! FT SHOT by Mcbride, Jermaine | 06:35 | 17-29 | V 12 | FOUL by Jacobs, Markese (P2T5) |
06:16 | 17-31 | V 14 | GOOD! JUMPER by Jacobs, Damarius | |
MISSED JUMPER by Johnson, Trevon | 06:05 | BLOCK by Jacobs, Damarius | ||
06:04 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Johnson, Trevon (P1T5) | 06:04 | |||
REBOUND (DEF) by Johnson, Trevon | 05:59 | MISSED JUMPER by Erving, Mahari | ||
TURNOVR by Coleman, Davon | 05:54 | |||
05:53 | STEAL by Jacobs, Damarius | |||
05:50 | 17-33 | V 16 | GOOD! DUNK by Jacobs, Damarius [FB/PNT] | |
GOOD! JUMPER by Allgood, Ronnie [PNT] | 05:36 | 19-33 | V 14 | |
BLOCK by Johnson, Trevon | 05:19 | MISSED LAYUP by Erving, Mahari | ||
REBOUND (DEF) by Mcbride, Jermaine | 05:18 | |||
MISSED LAYUP by Sadler, Isiah | 05:12 | |||
REBOUND (OFF) by Allgood, Ronnie | 05:12 | |||
MISSED LAYUP by Allgood, Ronnie | 05:09 | |||
REBOUND (OFF) by Johnson, Trevon | 05:09 | |||
GOOD! LAYUP by Johnson, Trevon [PNT] | 05:08 | 21-33 | V 12 | |
FOUL by Coleman, Davon (P2T6) | 04:58 | MISSED FT SHOT by Jacobs, Markese | ||
04:58 | REBOUND (OFF) by (DEADBALL) | |||
04:58 | MISSED FT SHOT by Jacobs, Markese | |||
04:58 | REBOUND (OFF) by Jacobs, Damarius | |||
SUB IN : 10 | 04:58 | SUB IN : Flenory, Michael | ||
SUB IN : Ward, Dontonio | 04:58 | SUB IN : Dobbs, Toraze | ||
SUB OUT: Pierce, Demeco | 04:58 | SUB OUT: Todd, Joe | ||
SUB OUT: Mcbride, Jermaine | 04:58 | SUB OUT: Erving, Mahari | ||
04:54 | 21-35 | V 14 | GOOD! LAYUP by Jacobs, Damarius [PNT] | |
MISSED LAYUP by Sadler, Isiah | 04:50 | BLOCK by Flenory, Michael | ||
04:48 | REBOUND (DEF) by Dobbs, Toraze | |||
04:41 | MISSED 3 PTR by Jacobs, Markese | |||
04:41 | REBOUND (OFF) by Jacobs, Markese | |||
04:38 | TURNOVR by Dobbs, Toraze | |||
STEAL by Sadler, Isiah | 04:37 | |||
TURNOVR by Sadler, Isiah | 04:33 | |||
04:01 | MISSED 3 PTR by Jacobs, Damarius | |||
04:01 | REBOUND (OFF) by Jacobs, Damarius | |||
REBOUND (DEF) by Sadler, Isiah | 03:35 | MISSED 3 PTR by Dobbs, Toraze | ||
MISSED 3 PTR by Williams, Willante | 03:27 | REBOUND (DEF) by Jacobs, Markese | ||
03:11 | MISSED LAYUP by Flenory, Michael | |||
03:11 | REBOUND (OFF) by Flenory, Michael | |||
03:04 | 21-38 | V 17 | GOOD! 3 PTR by Jacobs, Markese | |
03:04 | ASSIST by Flenory, Michael | |||
MISSED 3 PTR by Ward, Dontonio | 02:52 | |||
REBOUND (OFF) by Allgood, Ronnie | 02:52 | |||
MISSED LAYUP by Allgood, Ronnie | 02:47 | |||
REBOUND (OFF) by Allgood, Ronnie | 02:47 | |||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 02:43 | 23-38 | V 15 | |
REBOUND (DEF) by Johnson, Trevon | 02:31 | MISSED 3 PTR by Flenory, Michael | ||
GOOD! 3 PTR by Ward, Dontonio | 02:22 | 26-38 | V 12 | |
ASSIST by Allgood, Ronnie | 02:22 | |||
REBOUND (DEF) by Allgood, Ronnie | 01:56 | MISSED 3 PTR by Jacobs, Markese | ||
MISSED 3 PTR by Ward, Dontonio | 01:38 | REBOUND (DEF) by Jacobs, Markese | ||
FOUL by Allgood, Ronnie (P1T7) | 01:30 | 26-39 | V 13 | GOOD! FT SHOT by Jacobs, Damarius |
01:30 | 26-40 | V 14 | GOOD! FT SHOT by Jacobs, Damarius | |
SUB IN : Bryant, Deveon | 01:30 | SUB IN : Todd, Joe | ||
SUB IN : Mcbride, Jermaine | 01:30 | SUB IN : Jackson, Deion | ||
SUB OUT: Allgood, Ronnie | 01:30 | SUB IN : Jasson, David | ||
SUB OUT: Sadler, Isiah | 01:30 | SUB OUT: Gongora, Elliot | ||
01:30 | SUB OUT: Jacobs, Markese | |||
01:30 | SUB OUT: Dobbs, Toraze | |||
MISSED LAYUP by Johnson, Trevon | 01:08 | |||
REBOUND (OFF) by Johnson, Trevon | 01:08 | |||
GOOD! FT SHOT by Johnson, Trevon | 01:07 | 27-40 | V 13 | FOUL by Todd, Joe (P1T6) |
MISSED FT SHOT by Johnson, Trevon | 01:07 | REBOUND (DEF) by Jackson, Deion | ||
00:51 | 27-43 | V 16 | GOOD! 3 PTR by Jasson, David | |
00:51 | ASSIST by Jacobs, Damarius | |||
MISSED 3 PTR by Williams, Willante | 00:43 | |||
REBOUND (OFF) by (TEAM) | 00:43 | |||
TURNOVR by Williams, Willante | 00:39 | |||
00:36 | STEAL by Flenory, Michael | |||
00:34 | 27-45 | V 18 | GOOD! LAYUP by Jasson, David [FB/PNT] | |
GOOD! LAYUP by Johnson, Trevon [PNT] | 00:25 | 29-45 | V 16 | |
ASSIST by Ward, Dontonio | 00:25 | |||
BLOCK by Bryant, Deveon | 00:00 | MISSED 3 PTR by Jasson, David | ||
00:00 | REBOUND (OFF) by Flenory, Michael |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 8 | 4 | 7 | 4 | 7 | |
Proviso West | 8 | 0 | 5 | 0 | 8 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
07:55 | 29-47 | V 18 | GOOD! LAYUP by Jacobs, Damarius [PNT] | |
07:55 | ASSIST by Jacobs, Markese | |||
TURNOVR by Gipson, Elijah | 07:41 | |||
07:39 | STEAL by Dobbs, Toraze | |||
07:38 | 29-49 | V 20 | GOOD! DUNK by Jacobs, Markese [FB/PNT] | |
07:38 | ASSIST by Dobbs, Toraze | |||
GOOD! JUMPER by Allgood, Ronnie | 07:15 | 31-49 | V 18 | |
07:06 | 31-52 | V 21 | GOOD! 3 PTR by Flenory, Michael | |
07:06 | ASSIST by Jacobs, Damarius | |||
MISSED LAYUP by Allgood, Ronnie | 06:55 | BLOCK by Jacobs, Damarius | ||
REBOUND (OFF) by Allgood, Ronnie | 06:53 | |||
TURNOVR by Allgood, Ronnie | 06:50 | STEAL by Flenory, Michael | ||
REBOUND (DEF) by (TEAM) | 06:48 | MISSED LAYUP by Flenory, Michael | ||
MISSED 3 PTR by Ward, Dontonio | 06:38 | |||
REBOUND (OFF) by Hill, Robert | 06:38 | |||
MISSED 3 PTR by Ward, Dontonio | 06:31 | |||
REBOUND (OFF) by Allgood, Ronnie | 06:31 | |||
MISSED LAYUP by Hill, Robert | 06:28 | BLOCK by Jacobs, Damarius | ||
REBOUND (OFF) by Hill, Robert | 06:25 | |||
MISSED 3 PTR by Williams, Willante | 06:07 | REBOUND (DEF) by Dobbs, Toraze | ||
FOUL by Williams, Willante (P2T1) | 05:59 | 31-53 | V 22 | GOOD! FT SHOT by Jacobs, Markese |
05:59 | 31-54 | V 23 | GOOD! FT SHOT by Jacobs, Markese | |
SUB IN : Pierce, Demeco | 05:59 | |||
SUB IN : Mcbride, Jermaine | 05:59 | |||
SUB OUT: Ward, Dontonio | 05:59 | |||
05:52 | FOUL by Flenory, Michael (P1T1) | |||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 05:48 | 33-54 | V 21 | |
ASSIST by Hill, Robert | 05:48 | |||
REBOUND (DEF) by Gipson, Elijah | 05:35 | MISSED LAYUP by Dobbs, Toraze | ||
TURNOVR by Hill, Robert | 05:27 | |||
05:26 | STEAL by Dobbs, Toraze | |||
05:23 | 33-56 | V 23 | GOOD! LAYUP by Jacobs, Damarius [FB/PNT] | |
05:23 | ASSIST by Dobbs, Toraze | |||
MISSED JUMPER by Coleman, Davon | 05:05 | |||
REBOUND (OFF) by Hill, Robert | 05:05 | |||
GOOD! LAYUP by Hill, Robert [PNT] | 05:03 | 35-56 | V 21 | |
REBOUND (DEF) by Coleman, Davon | 04:56 | MISSED 3 PTR by Flenory, Michael | ||
MISSED JUMPER by Mcbride, Jermaine | 04:47 | REBOUND (DEF) by Flenory, Michael | ||
04:42 | MISSED LAYUP by Erving, Mahari | |||
04:42 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Johnson, Trevon | 04:42 | |||
SUB OUT: Gipson, Elijah | 04:42 | |||
REBOUND (DEF) by Coleman, Davon | 04:34 | MISSED 3 PTR by Jacobs, Markese | ||
MISSED JUMPER by Coleman, Davon | 04:28 | REBOUND (DEF) by Dobbs, Toraze | ||
04:22 | 35-58 | V 23 | GOOD! DUNK by Jacobs, Damarius [FB/PNT] | |
04:22 | ASSIST by Dobbs, Toraze | |||
MISSED LAYUP by Allgood, Ronnie | 04:06 | REBOUND (DEF) by Dobbs, Toraze | ||
04:01 | 35-60 | V 25 | GOOD! LAYUP by Jacobs, Markese [FB/PNT] | |
04:01 | ASSIST by Dobbs, Toraze | |||
TIMEOUT TEAM | 03:59 | |||
SUB IN : Sadler, Isiah | 03:59 | SUB IN : Lindsey, Amari | ||
SUB IN : Crosby, Derrick | 03:59 | SUB IN : Jackson, Deion | ||
SUB IN : Bryant, Deveon | 03:59 | SUB OUT: Jacobs, Markese | ||
SUB IN : Jackson, Marcus | 03:59 | SUB OUT: Flenory, Michael | ||
SUB OUT: Hill, Robert | 03:59 | |||
SUB OUT: Johnson, Trevon | 03:59 | |||
SUB OUT: Allgood, Ronnie | 03:59 | |||
SUB OUT: Mcbride, Jermaine | 03:59 | |||
TURNOVR by Sadler, Isiah | 03:50 | |||
03:48 | STEAL by Lindsey, Amari | |||
FOUL by Bryant, Deveon (P1T2) | 03:45 | MISSED FT SHOT by Dobbs, Toraze | ||
03:45 | REBOUND (OFF) by (DEADBALL) | |||
03:45 | 35-61 | V 26 | GOOD! FT SHOT by Dobbs, Toraze | |
03:45 | SUB IN : Jasson, David | |||
03:45 | SUB OUT: Jacobs, Damarius | |||
GOOD! JUMPER by Jackson, Marcus | 03:32 | 37-61 | V 24 | |
ASSIST by Sadler, Isiah | 03:32 | |||
REBOUND (DEF) by Bryant, Deveon | 03:19 | MISSED LAYUP by Lindsey, Amari | ||
MISSED JUMPER by Coleman, Davon | 03:02 | REBOUND (DEF) by Jasson, David | ||
STEAL by Crosby, Derrick | 02:55 | TURNOVR by Jasson, David | ||
GOOD! 3 PTR by Sadler, Isiah | 02:40 | 40-61 | V 21 | |
ASSIST by Bryant, Deveon | 02:40 | |||
FOUL by Sadler, Isiah (P1T3) | 02:28 | |||
02:15 | MISSED 3 PTR by Jasson, David | |||
02:15 | REBOUND (OFF) by Erving, Mahari | |||
02:09 | 40-63 | V 23 | GOOD! LAYUP by Dobbs, Toraze [PNT] | |
02:09 | ASSIST by Erving, Mahari | |||
MISSED LAYUP by Sadler, Isiah | 01:54 | REBOUND (DEF) by Dobbs, Toraze | ||
FOUL by Jackson, Marcus (P1T4) | 01:50 | |||
FOUL TECHNCL by Jackson, Marcus | 01:50 | |||
FOUL by Jackson, Marcus (P2T5) | 01:50 | 40-64 | V 24 | GOOD! FT SHOT by Dobbs, Toraze |
01:50 | 40-65 | V 25 | GOOD! FT SHOT by Dobbs, Toraze | |
SUB IN : 42 | 01:50 | SUB IN : Gongora, Elliot | ||
SUB OUT: Jackson, Marcus | 01:50 | SUB OUT: Dobbs, Toraze | ||
01:40 | 40-67 | V 27 | GOOD! LAYUP by Gongora, Elliot [PNT] | |
01:40 | ASSIST by Jackson, Deion | |||
GOOD! FT SHOT by Coleman, Davon | 01:33 | 41-67 | V 26 | FOUL by Gongora, Elliot (P1T2) |
GOOD! FT SHOT by Coleman, Davon | 01:33 | 42-67 | V 25 | |
01:33 | SUB IN : Todd, Joe | |||
01:33 | SUB OUT: Erving, Mahari | |||
FOUL by Coleman, Davon (P3T6) | 01:12 | |||
01:06 | MISSED 3 PTR by Lindsey, Amari | |||
01:06 | REBOUND (OFF) by Jackson, Deion | |||
00:55 | TURNOVR by Jackson, Deion | |||
MISSED 3 PTR by Sadler, Isiah | 00:41 | REBOUND (DEF) by Jackson, Deion | ||
00:19 | TURNOVR by Lindsey, Amari | |||
STEAL by Coleman, Davon | 00:18 | |||
MISSED LAYUP by Coleman, Davon | 00:16 | |||
REBOUND (OFF) by Bryant, Deveon | 00:16 | |||
MISSED JUMPER by Sadler, Isiah | 00:09 | REBOUND (DEF) by Lindsey, Amari | ||
00:00 | 42-69 | V 27 | GOOD! LAYUP by Jackson, Deion [FB/PNT] | |
00:00 | ASSIST by Lindsey, Amari |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 16 | 5 | 2 | 10 | 4 | |
Proviso West | 4 | 3 | 2 | 0 | 7 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : 42 | 08:00 | SUB IN : Gongora, Elliot | ||
SUB IN : Sadler, Isiah | 08:00 | SUB IN : Takor, Alex | ||
SUB IN : Bryant, Deveon | 08:00 | SUB IN : Jasson, David | ||
SUB IN : Pierce, Demeco | 08:00 | SUB IN : Jackson, Deion | ||
SUB IN : Crosby, Derrick | 08:00 | SUB IN : Todd, Joe | ||
SUB OUT: Hill, Robert | 08:00 | SUB OUT: Jacobs, Markese | ||
SUB OUT: Gipson, Elijah | 08:00 | SUB OUT: Dobbs, Toraze | ||
SUB OUT: Allgood, Ronnie | 08:00 | SUB OUT: Flenory, Michael | ||
SUB OUT: Ward, Dontonio | 08:00 | SUB OUT: Jacobs, Damarius | ||
08:00 | SUB OUT: Erving, Mahari | |||
TURNOVR by Bryant, Deveon | 07:46 | |||
07:44 | STEAL by Jackson, Deion | |||
SUB IN : Johnson, Trevon | 07:41 | |||
SUB IN : Allgood, Ronnie | 07:41 | |||
SUB IN : 10 | 07:41 | |||
SUB IN : Gipson, Elijah | 07:41 | |||
SUB IN : Hill, Robert | 07:41 | |||
SUB OUT: 42 | 07:41 | |||
SUB OUT: Sadler, Isiah | 07:41 | |||
SUB OUT: Bryant, Deveon | 07:41 | |||
SUB OUT: Pierce, Demeco | 07:41 | |||
