Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Pruitt, Alonzo | f | 2-5 | 0-0 | 2-2 | 3-2 | 5 | 3 | 6 | 1 | 2 | 1 | 1 | 21 |
23 | Morris, Jordan | f | 7-10 | 0-0 | 5-11 | 3-2 | 5 | 2 | 19 | 2 | 2 | 2 | 3 | 25 |
01 | Hood, Jaelon | g | 1-11 | 0-0 | 5-7 | 1-2 | 3 | 0 | 7 | 4 | 4 | 0 | 4 | 25 |
03 | Bennett, Quinlan | g | 5-10 | 0-1 | 2-2 | 0-1 | 1 | 1 | 12 | 2 | 2 | 1 | 1 | 28 |
35 | Wright, Michael | g | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 18 |
00 | Moore, Trevor | - | 3-7 | 1-4 | 0-0 | 1-2 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 17 |
04 | Smith, Jamal | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
20 | Rogers, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Smith, Joshua | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 5 |
24 | Osborne, Michael | - | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 2-7 | 14-22 | 14-15 | 29 | 21 | 64 | 13 | 16 | 5 | 13 | 160 | |
45.3% | 28.6% | 63.6% | ||||||||||||
1st | 4-11 | 0-2 | 2-4 | |||||||||||
36.4% | 0.0% | 50.0% | ||||||||||||
2nd | 9-15 | 1-3 | 5-5 | |||||||||||
60.0% | 33.3% | 100 % | ||||||||||||
3rd | 4-13 | 0-1 | 4-6 | |||||||||||
30.8% | 0.0% | 66.7% | ||||||||||||
4th | 7-14 | 1-1 | 3-7 | |||||||||||
50.0% | 100 % | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Maxey, Donovan | f | 5-6 | 0-0 | 2-4 | 0-0 | 0 | 2 | 12 | 1 | 2 | 1 | 0 | 27 |
05 | Nwosu, Chima | f | 5-7 | 0-0 | 4-8 | 2-4 | 6 | 2 | 14 | 0 | 6 | 3 | 2 | 32 |
13 | Nwakaego, Edward | f | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
11 | McNair, Justan | g | 2-11 | 1-3 | 3-5 | 0-2 | 2 | 5 | 8 | 4 | 4 | 0 | 2 | 32 |
12 | Cruz, Ralphy | g | 8-13 | 2-3 | 2-2 | 1-7 | 8 | 4 | 20 | 4 | 6 | 2 | 1 | 21 |
10 | Jenkins, Tyrus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Jean, Johan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
20 | Ajiboye, Ayo | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
24 | Wright, DeAndre | - | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 23 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-44 | 3-7 | 14-23 | 8-20 | 28 | 16 | 63 | 10 | 23 | 7 | 5 | 160 | |
52.3% | 42.9% | 60.9% | ||||||||||||
1st | 4-12 | 1-1 | 1-2 | |||||||||||
33.3% | 100 % | 50.0% | ||||||||||||
2nd | 5-7 | 0-1 | 7-13 | |||||||||||
71.4% | 0.0% | 53.8% | ||||||||||||
3rd | 6-12 | 0-1 | 2-4 | |||||||||||
50.0% | 0.0% | 50.0% | ||||||||||||
4th | 8-13 | 2-4 | 4-4 | |||||||||||
61.5% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proviso East | 10 | 24 | 12 | 18 | 64 | Record: (2-7) |
Von Steuben | 10 | 17 | 14 | 22 | 63 | Record: (2-7) |
Points in the paint-PE 38,VS 38. Points off turnovers-PE 28,VS 15. |
2nd chance points-PE 15,VS 5. Fast break points-PE 6,VS 12. |
Bench points-PE 12,VS 9. Score tied-8 times. Lead changed-13 times. |
Last FG-PE 4th-01:08, VS 4th-00:24. |
Largest lead-PE by 13 3rd-05:35, VS by 2 1st-07:34. |
PE led for 22:31. VS led for 04:21. Game was tied for 05:08. |
Officials: David King, Andre Bonhart, and Brandon Cawthon
Technical fouls: Proviso East-None. Von Steuben-None. Attendance: 85 2016 Proviso West Holiday Tournament Game 10 |
Play-by-Play |
Proviso East vs Von Steuben
1st PERIOD Play-by-Play
HOME TEAM: Von Steuben
Time
Score
Margin
VISITORS: Proviso East
MISSED JUMPER by McNair, Justan
07:46
REBOUND (DEF) by Pruitt, Alonzo
07:37
TURNOVR by Hood, Jaelon
STEAL by McNair, Justan
07:35
GOOD! LAYUP by Cruz, Ralphy [FB/PNT]
07:34
2-0
H 2
ASSIST by McNair, Justan
07:34
07:21
TURNOVR by Morris, Jordan
STEAL by Nwosu, Chima
07:20
MISSED JUMPER by Cruz, Ralphy
07:10
REBOUND (OFF) by (TEAM)
07:10
MISSED JUMPER by Nwakaego, Edward
06:54
REBOUND (DEF) by Hood, Jaelon
06:35
2-2
T 1
GOOD! LAYUP by Morris, Jordan [PNT]
06:35
ASSIST by Hood, Jaelon
06:26
FOUL by Pruitt, Alonzo (P1T1)
TURNOVR by Nwakaego, Edward
06:13
05:38
2-4
V 2
GOOD! JUMPER by Bennett, Quinlan [PNT]
MISSED LAYUP by Nwakaego, Edward
05:26
REBOUND (OFF) by Cruz, Ralphy
05:26
GOOD! FT SHOT by Nwosu, Chima
05:13
3-4
V 1
FOUL by Wright, Michael (P1T2)
MISSED FT SHOT by Nwosu, Chima
05:13
REBOUND (DEF) by Wright, Michael
04:56
TURNOVR by Hood, Jaelon
STEAL by Cruz, Ralphy
04:55
TURNOVR by Cruz, Ralphy
04:48
04:47
STEAL by Wright, Michael
04:38
TURNOVR by Bennett, Quinlan
04:38
FOUL by Bennett, Quinlan (P1T3)
MISSED JUMPER by Nwakaego, Edward
04:27
REBOUND (OFF) by Nwakaego, Edward
04:27
MISSED LAYUP by Maxey, Donovan
04:22
REBOUND (DEF) by Bennett, Quinlan
REBOUND (DEF) by (TEAM)
04:10
MISSED LAYUP by Morris, Jordan
TURNOVR by Nwosu, Chima
03:59
03:57
STEAL by Morris, Jordan
BLOCK by Maxey, Donovan
03:56
MISSED JUMPER by Hood, Jaelon
03:53
REBOUND (OFF) by (TEAM)
03:53
SUB IN : Smith, Jamal
03:53
SUB OUT: Wright, Michael
FOUL by Nwosu, Chima (P1T1)
03:34
3-5
V 2
GOOD! FT SHOT by Pruitt, Alonzo
03:34
3-6
V 3
GOOD! FT SHOT by Pruitt, Alonzo
TURNOVR by Nwosu, Chima
03:32
03:31
STEAL by Pruitt, Alonzo
BLOCK by Nwosu, Chima
03:30
MISSED LAYUP by Pruitt, Alonzo
REBOUND (DEF) by Nwosu, Chima
03:28
GOOD! LAYUP by Maxey, Donovan [PNT]
03:12
5-6
V 1
FOUL by Nwakaego, Edward (P1T2)
02:57
MISSED FT SHOT by Morris, Jordan
02:57
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Nwosu, Chima
02:57
MISSED FT SHOT by Morris, Jordan
02:57
SUB IN : Moore, Trevor
02:57
SUB OUT: Hood, Jaelon
MISSED JUMPER by Cruz, Ralphy
02:44
BLOCK by Bennett, Quinlan
02:42
REBOUND (DEF) by Moore, Trevor
02:37
5-8
V 3
GOOD! JUMPER by Bennett, Quinlan
02:37
ASSIST by Pruitt, Alonzo
MISSED JUMPER by Cruz, Ralphy
02:19
REBOUND (DEF) by Smith, Jamal
REBOUND (DEF) by (TEAM)
02:10
MISSED LAYUP by Bennett, Quinlan
02:08
SUB IN : Rogers, Jalen
02:08
SUB OUT: Morris, Jordan
GOOD! JUMPER by Cruz, Ralphy [PNT]
01:54
7-8
V 1
FOUL by Maxey, Donovan (P1T3)
01:43
REBOUND (DEF) by Cruz, Ralphy
01:35
MISSED 3 PTR by Moore, Trevor
GOOD! 3 PTR by Cruz, Ralphy
01:16
10-8
H 2
REBOUND (DEF) by Nwakaego, Edward
00:46
MISSED LAYUP by Smith, Jamal
TURNOVR by Cruz, Ralphy
00:31
00:28
STEAL by Moore, Trevor
00:24
10-10
T 2
GOOD! LAYUP by Pruitt, Alonzo [FB/PNT]
00:24
ASSIST by Moore, Trevor
00:10
FOUL by Smith, Jamal (P1T4)
TURNOVR by Cruz, Ralphy
00:05
FOUL by Cruz, Ralphy (P1T4)
00:05
BLOCK by Cruz, Ralphy
00:00
MISSED 3 PTR by Bennett, Quinlan
00:00
REBOUND (OFF) by Smith, Jamal
Von Steuben 10, Proviso East 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proviso East
6
6
2
2
0
Von Steuben
6
2
1
2
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Von Steuben | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
08:00 | SUB IN : Osborne, Michael | |||
08:00 | SUB IN : Rogers, Jalen | |||
08:00 | SUB IN : Moore, Trevor | |||
08:00 | SUB IN : Smith, Jamal | |||
08:00 | SUB OUT: Wright, Michael | |||
08:00 | SUB OUT: Pruitt, Alonzo | |||
08:00 | SUB OUT: Morris, Jordan | |||
08:00 | SUB OUT: Bennett, Quinlan | |||
07:51 | TURNOVR by Osborne, Michael | |||
MISSED FT SHOT by Nwosu, Chima | 07:43 | FOUL by Smith, Jamal (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 07:43 | |||
MISSED FT SHOT by Nwosu, Chima | 07:43 | REBOUND (DEF) by Smith, Joshua | ||
07:43 | SUB IN : Smith, Joshua | |||
07:43 | SUB OUT: Smith, Jamal | |||
07:28 | MISSED JUMPER by Hood, Jaelon | |||
07:28 | REBOUND (OFF) by Osborne, Michael | |||
07:23 | 10-12 | V 2 | GOOD! JUMPER by Moore, Trevor | |
07:23 | ASSIST by Osborne, Michael | |||
TURNOVR by Cruz, Ralphy | 07:18 | |||
BLOCK by Cruz, Ralphy | 07:15 | MISSED LAYUP by Hood, Jaelon | ||
REBOUND (DEF) by Cruz, Ralphy | 07:14 | |||
MISSED FT SHOT by McNair, Justan | 07:07 | FOUL by Smith, Joshua (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:07 | |||
GOOD! FT SHOT by McNair, Justan | 07:07 | 11-12 | V 1 | |
GOOD! FT SHOT by McNair, Justan | 07:07 | 12-12 | T 3 | |
SUB IN : 25 | 07:07 | SUB IN : Morris, Jordan | ||
SUB OUT: Nwakaego, Edward | 07:07 | SUB OUT: Rogers, Jalen | ||
REBOUND (DEF) by Cruz, Ralphy | 06:49 | MISSED 3 PTR by Osborne, Michael | ||
GOOD! FT SHOT by Maxey, Donovan | 06:42 | 13-12 | H 1 | FOUL by Moore, Trevor (P1T7) |
MISSED FT SHOT by Maxey, Donovan | 06:42 | REBOUND (DEF) by Morris, Jordan | ||
06:10 | 13-14 | V 1 | GOOD! LAYUP by Morris, Jordan [PNT] | |
06:10 | ASSIST by Smith, Joshua | |||
GOOD! JUMPER by Maxey, Donovan [FB/PNT] | 05:59 | 15-14 | H 1 | |
05:44 | 15-17 | V 2 | GOOD! 3 PTR by Osborne, Michael | |
05:44 | ASSIST by Hood, Jaelon | |||
05:41 | TIMEOUT TEAM | |||
05:41 | SUB IN : Bennett, Quinlan | |||
05:41 | SUB OUT: Osborne, Michael | |||
TURNOVR by Cruz, Ralphy | 05:28 | |||
05:20 | TURNOVR by Hood, Jaelon | |||
STEAL by Nwosu, Chima | 05:19 | |||
GOOD! LAYUP by Cruz, Ralphy [FB/PNT] | 05:17 | 17-17 | T 4 | |
ASSIST by McNair, Justan | 05:17 | |||
05:07 | TURNOVR by Smith, Joshua | |||
SUB IN : Jean, Johan | 05:07 | SUB IN : Wright, Michael | ||
SUB OUT: Maxey, Donovan | 05:07 | SUB OUT: Smith, Joshua | ||
GOOD! LAYUP by Nwosu, Chima [PNT] | 04:59 | 19-17 | H 2 | |
ASSIST by Cruz, Ralphy | 04:59 | |||
04:37 | 19-19 | T 5 | GOOD! JUMPER by Wright, Michael [PNT] | |
04:37 | ASSIST by Morris, Jordan | |||
MISSED FT SHOT by Nwosu, Chima | 04:10 | FOUL by Moore, Trevor (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:10 | |||
GOOD! FT SHOT by Nwosu, Chima | 04:10 | 20-19 | H 1 | |
03:59 | 20-21 | V 1 | GOOD! LAYUP by Wright, Michael [PNT] | |
03:59 | ASSIST by Bennett, Quinlan | |||
TURNOVR by Wright, DeAndre | 03:41 | |||
03:40 | STEAL by Morris, Jordan | |||
03:37 | 20-23 | V 3 | GOOD! LAYUP by Morris, Jordan [FB/PNT] | |
FOUL by Cruz, Ralphy (P2T5) | 03:37 | 20-24 | V 4 | GOOD! FT SHOT by Morris, Jordan |
GOOD! JUMPER by Cruz, Ralphy [PNT] | 03:26 | 22-24 | V 2 | |
03:14 | 22-26 | V 4 | GOOD! JUMPER by Wright, Michael [PNT] | |
03:14 | ASSIST by Morris, Jordan | |||
GOOD! FT SHOT by Jean, Johan | 03:01 | 23-26 | V 3 | FOUL by Moore, Trevor (P3T9) |
MISSED FT SHOT by Jean, Johan | 03:01 | REBOUND (DEF) by Wright, Michael | ||
REBOUND (DEF) by Cruz, Ralphy | 02:53 | MISSED 3 PTR by Moore, Trevor | ||
TURNOVR by Jean, Johan | 02:37 | |||
02:36 | STEAL by Bennett, Quinlan | |||
FOUL by Cruz, Ralphy (P3T6) | 02:33 | 23-27 | V 4 | GOOD! FT SHOT by Bennett, Quinlan |
02:33 | 23-28 | V 5 | GOOD! FT SHOT by Bennett, Quinlan | |
SUB IN : Jenkins, Tyrus | 02:33 | SUB IN : Osborne, Michael | ||
SUB OUT: Cruz, Ralphy | 02:33 | SUB OUT: Moore, Trevor | ||
GOOD! FT SHOT by Nwosu, Chima | 02:20 | 24-28 | V 4 | FOUL by Morris, Jordan (P1T10) |
GOOD! FT SHOT by Nwosu, Chima | 02:20 | 25-28 | V 3 | |
REBOUND (DEF) by Wright, DeAndre | 02:13 | MISSED JUMPER by Bennett, Quinlan | ||
TURNOVR by McNair, Justan | 02:03 | |||
REBOUND (DEF) by McNair, Justan | 01:51 | MISSED LAYUP by Hood, Jaelon | ||
TURNOVR by McNair, Justan | 01:48 | |||
01:47 | STEAL by Hood, Jaelon | |||
FOUL by McNair, Justan (P1T7) | 01:45 | 25-29 | V 4 | GOOD! FT SHOT by Hood, Jaelon |
01:45 | 25-30 | V 5 | GOOD! FT SHOT by Hood, Jaelon | |
TURNOVR by McNair, Justan | 01:37 | STEAL by Osborne, Michael | ||
01:37 | 25-32 | V 7 | GOOD! LAYUP by Bennett, Quinlan [FB/PNT] | |
MISSED LAYUP by McNair, Justan | 01:37 | BLOCK by Wright, Michael | ||
REBOUND (OFF) by (TEAM) | 01:37 | |||
MISSED 3 PTR by Jenkins, Tyrus | 01:13 | |||
REBOUND (OFF) by Nwosu, Chima | 01:13 | |||
GOOD! LAYUP by Nwosu, Chima [PNT] | 01:12 | 27-32 | V 5 | |
00:56 | 27-34 | V 7 | GOOD! LAYUP by Morris, Jordan [PNT] | |
TURNOVR by Jenkins, Tyrus | 00:44 | STEAL by Wright, Michael | ||
00:20 | TURNOVR by Osborne, Michael | |||
00:20 | FOUL by Osborne, Michael (P1T11) | |||
TURNOVR by Jean, Johan | 00:00 | STEAL by Morris, Jordan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 14 | 9 | 2 | 4 | 5 | |
Von Steuben | 10 | 4 | 2 | 4 | 1 |
HOME TEAM: Von Steuben | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : 25 | 08:00 | |||
SUB OUT: Cruz, Ralphy | 08:00 | |||
TURNOVR by Nwosu, Chima | 07:47 | |||
07:46 | STEAL by Hood, Jaelon | |||
07:44 | MISSED LAYUP by Hood, Jaelon | |||
07:44 | REBOUND (OFF) by Morris, Jordan | |||
07:42 | 27-36 | V 9 | GOOD! LAYUP by Morris, Jordan [PNT] | |
MISSED LAYUP by McNair, Justan | 07:28 | BLOCK by Morris, Jordan | ||
REBOUND (OFF) by (TEAM) | 07:27 | |||
MISSED 3 PTR by McNair, Justan | 07:26 | REBOUND (DEF) by Pruitt, Alonzo | ||
REBOUND (DEF) by Nwakaego, Edward | 07:19 | MISSED LAYUP by Hood, Jaelon | ||
MISSED FT SHOT by Maxey, Donovan | 07:12 | FOUL by Wright, Michael (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:12 | |||
GOOD! FT SHOT by Maxey, Donovan | 07:12 | 28-36 | V 8 | |
FOUL by Wright, DeAndre (P1T1) | 06:39 | 28-37 | V 9 | GOOD! FT SHOT by Morris, Jordan |
06:39 | 28-38 | V 10 | GOOD! FT SHOT by Morris, Jordan | |
TURNOVR by Nwosu, Chima | 06:32 | |||
06:19 | 28-40 | V 12 | GOOD! LAYUP by Bennett, Quinlan [PNT] | |
06:14 | FOUL by Wright, Michael (P3T2) | |||
GOOD! JUMPER by McNair, Justan [PNT] | 06:02 | 30-40 | V 10 | |
BLOCK by Wright, DeAndre | 05:47 | MISSED LAYUP by Morris, Jordan | ||
05:46 | REBOUND (OFF) by Morris, Jordan | |||
FOUL by McNair, Justan (P2T2) | 05:45 | 30-41 | V 11 | GOOD! FT SHOT by Morris, Jordan |
05:45 | MISSED FT SHOT by Morris, Jordan | |||
05:45 | REBOUND (OFF) by Morris, Jordan | |||
05:35 | 30-43 | V 13 | GOOD! JUMPER by Wright, Michael | |
05:35 | ASSIST by Hood, Jaelon | |||
GOOD! LAYUP by Nwosu, Chima [PNT] | 05:24 | 32-43 | V 11 | |
ASSIST by McNair, Justan | 05:24 | |||
REBOUND (DEF) by Wright, DeAndre | 05:11 | MISSED LAYUP by Pruitt, Alonzo | ||
MISSED JUMPER by McNair, Justan | 04:57 | REBOUND (DEF) by Morris, Jordan | ||
04:49 | TURNOVR by Hood, Jaelon | |||
SUB IN : 23 | 04:49 | |||
SUB OUT: Nwakaego, Edward | 04:49 | |||
GOOD! JUMPER by Maxey, Donovan [PNT] | 04:28 | 34-43 | V 9 | |
04:13 | MISSED JUMPER by Hood, Jaelon | |||
04:13 | REBOUND (OFF) by Pruitt, Alonzo | |||
04:06 | TURNOVR by Morris, Jordan | |||
04:06 | FOUL by Morris, Jordan (P2T3) | |||
04:06 | SUB IN : Moore, Trevor | |||
04:06 | SUB OUT: Hood, Jaelon | |||
GOOD! JUMPER by Maxey, Donovan [PNT] | 03:45 | 36-43 | V 7 | |
REBOUND (DEF) by Nwosu, Chima | 03:27 | MISSED JUMPER by Wright, Michael | ||
TURNOVR by Maxey, Donovan | 03:14 | |||
03:14 | SUB IN : Smith, Jamal | |||
03:14 | SUB OUT: Wright, Michael | |||
02:57 | 36-45 | V 9 | GOOD! LAYUP by Morris, Jordan [PNT] | |
BLOCK by Nwosu, Chima | 02:47 | MISSED LAYUP by Smith, Jamal | ||
02:46 | REBOUND (OFF) by Smith, Jamal | |||
GOOD! LAYUP by Wright, DeAndre [PNT] | 02:43 | 38-45 | V 7 | |
ASSIST by Ajiboye, Ayo | 02:43 | |||
FOUL by Ajiboye, Ayo (P1T3) | 02:25 | |||
02:24 | REBOUND (OFF) by (DEADBALL) | |||
02:24 | MISSED FT SHOT by Morris, Jordan | |||
02:24 | 38-46 | V 8 | GOOD! FT SHOT by Morris, Jordan | |
02:24 | SUB IN : Smith, Joshua | |||
02:24 | SUB OUT: Morris, Jordan | |||
TURNOVR by McNair, Justan | 02:22 | |||
REBOUND (DEF) by Nwosu, Chima | 02:08 | MISSED 3 PTR by Moore, Trevor | ||
02:04 | FOUL by Pruitt, Alonzo (P2T4) | |||
MISSED LAYUP by Nwosu, Chima | 01:51 | |||
REBOUND (OFF) by Nwosu, Chima | 01:51 | |||
01:49 | FOUL by Smith, Joshua (P2T5) | |||
MISSED LAYUP by Nwosu, Chima | 01:29 | BLOCK by Pruitt, Alonzo | ||
REBOUND (OFF) by Ajiboye, Ayo | 01:26 | |||
GOOD! LAYUP by Ajiboye, Ayo [PNT] | 01:25 | 40-46 | V 6 | |
01:16 | TURNOVR by Smith, Joshua | |||
01:16 | TIMEOUT 30sec | |||
01:16 | SUB IN : Osborne, Michael | |||
01:16 | SUB OUT: Pruitt, Alonzo | |||
MISSED JUMPER by McNair, Justan | 01:00 | REBOUND (DEF) by Smith, Joshua | ||
00:43 | MISSED JUMPER by Bennett, Quinlan | |||
00:43 | REBOUND (OFF) by Osborne, Michael | |||
00:03 | TURNOVR by Bennett, Quinlan | |||
STEAL by McNair, Justan | 00:02 | |||
MISSED FT SHOT by McNair, Justan | 00:01 | FOUL by Smith, Joshua (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
GOOD! FT SHOT by McNair, Justan | 00:01 | 41-46 | V 5 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 6 | 6 | 5 | 0 | 0 | |
Von Steuben | 12 | 5 | 2 | 0 | 4 |
HOME TEAM: Von Steuben | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : 25 | 08:00 | SUB IN : Moore, Trevor | ||
SUB OUT: Nwakaego, Edward | 08:00 | SUB IN : Smith, Joshua | ||
08:00 | SUB IN : Smith, Jamal | |||
08:00 | SUB IN : Osborne, Michael | |||
08:00 | SUB OUT: Wright, Michael | |||
08:00 | SUB OUT: Pruitt, Alonzo | |||
08:00 | SUB OUT: Morris, Jordan | |||
08:00 | SUB OUT: Bennett, Quinlan | |||
GOOD! JUMPER by Maxey, Donovan | 07:48 | 43-46 | V 3 | |
ASSIST by Cruz, Ralphy | 07:48 | |||
TIMEOUT 30sec | 07:47 | |||
07:47 | TURNOVR by Smith, Joshua | |||
07:47 | SUB IN : Wright, Michael | |||
07:47 | SUB OUT: Smith, Joshua | |||
TURNOVR by Nwosu, Chima | 07:40 | |||
07:38 | STEAL by Hood, Jaelon | |||
07:31 | 43-48 | V 5 | GOOD! LAYUP by Smith, Jamal [PNT] | |
07:31 | ASSIST by Moore, Trevor | |||
GOOD! FT SHOT by Cruz, Ralphy | 07:15 | 44-48 | V 4 | FOUL by Wright, Michael (P4T7) |
GOOD! FT SHOT by Cruz, Ralphy | 07:15 | 45-48 | V 3 | |
REBOUND (DEF) by Wright, DeAndre | 06:49 | MISSED JUMPER by Hood, Jaelon | ||
MISSED 3 PTR by McNair, Justan | 06:38 | REBOUND (DEF) by Moore, Trevor | ||
06:29 | MISSED JUMPER by Hood, Jaelon | |||
06:29 | REBOUND (OFF) by Wright, Michael | |||
REBOUND (DEF) by Cruz, Ralphy | 06:11 | MISSED JUMPER by Moore, Trevor | ||
GOOD! LAYUP by Nwosu, Chima [FB/PNT] | 06:05 | 47-48 | V 1 | |
ASSIST by Cruz, Ralphy | 06:05 | |||
TIMEOUT 30sec | 06:05 | |||
06:05 | SUB IN : Morris, Jordan | |||
06:05 | SUB IN : Bennett, Quinlan | |||
06:05 | SUB IN : Pruitt, Alonzo | |||
06:05 | SUB OUT: Moore, Trevor | |||
06:05 | SUB OUT: Wright, Michael | |||
06:05 | SUB OUT: Osborne, Michael | |||
BLOCK by Nwosu, Chima | 05:58 | MISSED LAYUP by Morris, Jordan | ||
05:55 | REBOUND (OFF) by Pruitt, Alonzo | |||
05:51 | 47-50 | V 3 | GOOD! LAYUP by Pruitt, Alonzo [PNT] | |
MISSED LAYUP by McNair, Justan | 05:41 | REBOUND (DEF) by Smith, Jamal | ||
05:35 | TURNOVR by Smith, Jamal | |||
05:35 | FOUL by Smith, Jamal (P3T8) | |||
GOOD! LAYUP by Wright, DeAndre [PNT] | 05:22 | 49-50 | V 1 | |
ASSIST by Cruz, Ralphy | 05:22 | |||
05:03 | TURNOVR by Pruitt, Alonzo | |||
05:03 | FOUL by Pruitt, Alonzo (P3T9) | |||
05:03 | SUB IN : Wright, Michael | |||
05:03 | SUB OUT: Smith, Jamal | |||
TURNOVR by Nwosu, Chima | 04:53 | |||
04:38 | MISSED JUMPER by Bennett, Quinlan | |||
04:38 | REBOUND (OFF) by Pruitt, Alonzo | |||
REBOUND (DEF) by McNair, Justan | 04:36 | MISSED LAYUP by Pruitt, Alonzo | ||
GOOD! LAYUP by Nwosu, Chima [FB/PNT] | 04:30 | 51-50 | H 1 | |
ASSIST by McNair, Justan | 04:30 | |||
03:54 | MISSED JUMPER by Hood, Jaelon | |||
03:54 | REBOUND (OFF) by Hood, Jaelon | |||
03:49 | 51-52 | V 1 | GOOD! LAYUP by Hood, Jaelon [PNT] | |
GOOD! 3 PTR by McNair, Justan | 03:33 | 54-52 | H 2 | |
ASSIST by Maxey, Donovan | 03:33 | |||
03:04 | 54-54 | T 6 | GOOD! JUMPER by Bennett, Quinlan [PNT] | |
TURNOVR by Maxey, Donovan | 02:57 | |||
02:57 | TIMEOUT TEAM | |||
02:39 | 54-56 | V 2 | GOOD! JUMPER by Morris, Jordan [PNT] | |
02:39 | ASSIST by Bennett, Quinlan | |||
MISSED JUMPER by McNair, Justan | 02:24 | BLOCK by Morris, Jordan | ||
REBOUND (OFF) by (DEADBALL) | 02:24 | |||
GOOD! FT SHOT by Wright, DeAndre | 02:24 | 55-56 | V 1 | FOUL by Wright, Michael (P5T10) |
GOOD! FT SHOT by Wright, DeAndre | 02:24 | 56-56 | T 7 | |
02:24 | SUB IN : Moore, Trevor | |||
02:24 | SUB OUT: Wright, Michael | |||
FOUL by Maxey, Donovan (P2T4) | 01:57 | |||
FOUL by McNair, Justan (P3T5) | 01:39 | |||
FOUL by Nwosu, Chima (P2T6) | 01:37 | MISSED FT SHOT by Morris, Jordan | ||
