Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lynch, Anthony | f | 6-12 | 1-2 | 5-6 | 4-4 | 8 | 3 | 18 | 4 | 3 | 0 | 5 | 31 |
24 | Talley, Issaiah | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
40 | Shaw, Jalen | c | 10-18 | 0-0 | 6-9 | 2-3 | 5 | 2 | 26 | 0 | 7 | 2 | 0 | 29 |
01 | Ivy, Kashmir | g | 6-12 | 2-5 | 2-2 | 1-2 | 3 | 2 | 16 | 3 | 1 | 1 | 1 | 31 |
10 | Morris, Kindrell | g | 1-6 | 0-1 | 0-0 | 0-6 | 6 | 2 | 2 | 4 | 1 | 0 | 2 | 27 |
04 | Rueter, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Black, Pierre | - | 3-9 | 2-7 | 0-0 | 3-0 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 21 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-60 | 5-15 | 13-17 | 12-17 | 29 | 11 | 74 | 12 | 13 | 4 | 9 | 160 | |
46.7% | 33.3% | 76.5% | ||||||||||||
1st | 8-17 | 2-5 | 2-3 | |||||||||||
47.1% | 40.0% | 66.7% | ||||||||||||
2nd | 6-12 | 1-3 | 5-6 | |||||||||||
50.0% | 33.3% | 83.3% | ||||||||||||
3rd | 8-15 | 2-4 | 0-0 | |||||||||||
53.3% | 50.0% | 0.0% | ||||||||||||
4th | 6-16 | 0-3 | 6-8 | |||||||||||
37.5% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dobbs, Toraze | f | 7-13 | 2-4 | 0-0 | 2-4 | 6 | 4 | 16 | 0 | 1 | 2 | 1 | 24 |
00 | Jacobs, Markese | g | 5-12 | 0-2 | 2-2 | 0-3 | 3 | 3 | 12 | 5 | 3 | 0 | 0 | 30 |
03 | Flenory, Michael | g | 5-7 | 2-2 | 0-0 | 3-2 | 5 | 2 | 12 | 6 | 2 | 1 | 2 | 26 |
04 | Erving, Mahari | g | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
15 | Jacobs, Damarius | g | 16-20 | 1-2 | 4-6 | 0-6 | 6 | 1 | 37 | 2 | 3 | 3 | 4 | 32 |
10 | Gongora, Elliot | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
11 | Lindsey, Amari | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Jasson, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
13 | Jackson, Deion | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
22 | Todd, Joe | - | 4-4 | 3-3 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 38-65 | 8-15 | 6-8 | 10-21 | 31 | 13 | 90 | 16 | 11 | 6 | 10 | 160 | |
58.5% | 53.3% | 75.0% | ||||||||||||
1st | 12-19 | 3-4 | 0-0 | |||||||||||
63.2% | 75.0% | 0.0% | ||||||||||||
2nd | 5-16 | 1-5 | 1-2 | |||||||||||
31.3% | 20.0% | 50.0% | ||||||||||||
3rd | 8-14 | 1-3 | 4-4 | |||||||||||
57.1% | 33.3% | 100 % | ||||||||||||
4th | 13-16 | 3-3 | 1-2 | |||||||||||
81.3% | 100 % | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Larkin | 20 | 18 | 18 | 18 | 74 | Record: (6-6) |
Uplift | 27 | 12 | 21 | 30 | 90 | Record: (10-2) |
Points in the paint-LARKIN 34,UPLIFT 54. Points off turnovers-LARKIN 13,UPLIFT 15. |
2nd chance points-LARKIN 12,UPLIFT 14. Fast break points-LARKIN 6,UPLIFT 16. |
Bench points-LARKIN 8,UPLIFT 13. Score tied-4 times. Lead changed-5 times. |
Last FG-LARKIN 4th-00:35, UPLIFT 4th-00:18. |
Largest lead-LARKIN by 4 3rd-06:22, UPLIFT by 19 4th-02:36. |
LARKIN led for 03:18. UPLIFT led for 27:27. Game was tied for 01:15. |
Officials: Stan Mitchell, Scott Massie, and Jeffrey Rutledge
Technical fouls: Larkin-None. Uplift-Jacobs, Markese. Attendance: 475 2016 Proviso West Holiday Tournament Game 13 |
Play-by-Play |
Larkin vs Uplift
1st PERIOD Play-by-Play
HOME TEAM: Uplift
Time
Score
Margin
VISITORS: Larkin
07:51
0-2
V 2
GOOD! LAYUP by Shaw, Jalen [PNT]
MISSED 3 PTR by Jacobs, Markese
07:41
REBOUND (OFF) by Dobbs, Toraze
07:41
GOOD! LAYUP by Dobbs, Toraze [PNT]
07:37
2-2
T 1
REBOUND (DEF) by Flenory, Michael
07:26
MISSED 3 PTR by Lynch, Anthony
GOOD! LAYUP by Jacobs, Markese [PNT]
07:19
4-2
H 2
07:03
TURNOVR by Shaw, Jalen
STEAL by Flenory, Michael
07:01
MISSED LAYUP by Flenory, Michael
06:59
BLOCK by Ivy, Kashmir
06:58
REBOUND (DEF) by Ivy, Kashmir
REBOUND (DEF) by Erving, Mahari
06:49
MISSED JUMPER by Morris, Kindrell
06:33
FOUL by Shaw, Jalen (P1T1)
GOOD! LAYUP by Jacobs, Damarius [PNT]
06:28
6-2
H 4
06:15
6-4
H 2
GOOD! JUMPER by Shaw, Jalen
06:15
ASSIST by Ivy, Kashmir
GOOD! 3 PTR by Dobbs, Toraze
05:56
9-4
H 5
ASSIST by Jacobs, Markese
05:56
05:47
MISSED JUMPER by Ivy, Kashmir
05:47
REBOUND (OFF) by Lynch, Anthony
STEAL by Jacobs, Damarius
05:40
TURNOVR by Lynch, Anthony
MISSED JUMPER by Jacobs, Damarius
05:30
REBOUND (OFF) by (TEAM)
05:30
GOOD! 3 PTR by Dobbs, Toraze
05:20
12-4
H 8
ASSIST by Flenory, Michael
05:20
FOUL by Flenory, Michael (P1T1)
05:07
MISSED FT SHOT by Lynch, Anthony
05:07
REBOUND (OFF) by (DEADBALL)
05:07
12-5
H 7
GOOD! FT SHOT by Lynch, Anthony
05:07
SUB IN : Black, Pierre
05:07
SUB OUT: Talley, Issaiah
MISSED LAYUP by Jacobs, Markese
05:02
REBOUND (DEF) by Lynch, Anthony
05:00
TURNOVR by Lynch, Anthony
STEAL by Erving, Mahari
04:57
GOOD! LAYUP by Jacobs, Damarius [PNT]
04:54
14-5
H 9
REBOUND (DEF) by Dobbs, Toraze
04:51
MISSED JUMPER by Shaw, Jalen
MISSED LAYUP by Dobbs, Toraze
04:43
BLOCK by Shaw, Jalen
04:40
REBOUND (DEF) by Morris, Kindrell
04:29
TURNOVR by Shaw, Jalen
MISSED JUMPER by Erving, Mahari
04:14
BLOCK by Shaw, Jalen
04:12
REBOUND (DEF) by Lynch, Anthony
04:09
14-7
H 7
GOOD! LAYUP by Lynch, Anthony [FB/PNT]
03:53
FOUL by Lynch, Anthony (P1T2)
GOOD! LAYUP by Jacobs, Damarius [PNT]
03:44
16-7
H 9
03:28
16-9
H 7
GOOD! JUMPER by Shaw, Jalen [PNT]
03:28
ASSIST by Ivy, Kashmir
FOUL by Dobbs, Toraze (P1T2)
03:28
16-10
H 6
GOOD! FT SHOT by Shaw, Jalen
TURNOVR by Jacobs, Markese
03:24
BLOCK by Flenory, Michael
03:17
MISSED LAYUP by Shaw, Jalen
03:15
REBOUND (OFF) by Lynch, Anthony
03:14
16-12
H 4
GOOD! LAYUP by Lynch, Anthony [PNT]
MISSED JUMPER by Dobbs, Toraze
03:04
REBOUND (DEF) by Morris, Kindrell
02:59
16-14
H 2
GOOD! JUMPER by Ivy, Kashmir
02:59
ASSIST by Morris, Kindrell
SUB IN : Jasson, David
02:44
SUB OUT: Erving, Mahari
02:44
GOOD! JUMPER by Jacobs, Markese
02:37
18-14
H 4
REBOUND (DEF) by (TEAM)
02:27
MISSED 3 PTR by Ivy, Kashmir
GOOD! 3 PTR by Flenory, Michael
02:17
21-14
H 7
ASSIST by Jacobs, Markese
02:17
REBOUND (DEF) by Jacobs, Damarius
02:05
MISSED JUMPER by Shaw, Jalen
GOOD! LAYUP by Dobbs, Toraze [FB/PNT]
01:54
23-14
H 9
ASSIST by Flenory, Michael
01:54
01:38
TURNOVR by Morris, Kindrell
STEAL by Flenory, Michael
01:37
GOOD! LAYUP by Flenory, Michael [FB/PNT]
01:36
25-14
H 11
01:31
TIMEOUT TEAM
FOUL by Jacobs, Markese (P1T3)
01:26
01:20
25-17
H 8
GOOD! 3 PTR by Lynch, Anthony
01:20
ASSIST by Morris, Kindrell
01:06
FOUL by Ivy, Kashmir (P1T3)
TURNOVR by Dobbs, Toraze
01:03
STEAL by Morris, Kindrell
00:51
MISSED 3 PTR by Black, Pierre
00:51
REBOUND (OFF) by Ivy, Kashmir
REBOUND (DEF) by Jasson, David
00:33
MISSED JUMPER by Ivy, Kashmir
TURNOVR by Jasson, David
00:29
00:28
STEAL by Lynch, Anthony
00:17
25-20
H 5
GOOD! 3 PTR by Ivy, Kashmir
00:17
ASSIST by Lynch, Anthony
GOOD! LAYUP by Jacobs, Damarius [PNT]
00:04
27-20
H 7
Uplift 27, Larkin 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Larkin
8
5
2
2
0
Uplift
16
7
5
4
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
SUB IN : Gongora, Elliot | 08:00 | SUB IN : Black, Pierre | ||
SUB OUT: Erving, Mahari | 08:00 | SUB OUT: Talley, Issaiah | ||
GOOD! 3 PTR by Flenory, Michael | 07:47 | 30-20 | H 10 | |
ASSIST by Gongora, Elliot | 07:47 | |||
FOUL by Dobbs, Toraze (P2T4) | 07:35 | MISSED FT SHOT by Shaw, Jalen | ||
07:35 | REBOUND (OFF) by (DEADBALL) | |||
07:35 | 30-21 | H 9 | GOOD! FT SHOT by Shaw, Jalen | |
07:35 | SUB IN : Talley, Issaiah | |||
07:35 | SUB OUT: Morris, Kindrell | |||
GOOD! LAYUP by Dobbs, Toraze [PNT] | 07:17 | 32-21 | H 11 | |
ASSIST by Flenory, Michael | 07:17 | |||
06:58 | TURNOVR by Shaw, Jalen | |||
MISSED 3 PTR by Dobbs, Toraze | 06:48 | |||
REBOUND (OFF) by Gongora, Elliot | 06:48 | |||
MISSED LAYUP by Jacobs, Markese | 06:39 | REBOUND (DEF) by Shaw, Jalen | ||
06:35 | 32-23 | H 9 | GOOD! LAYUP by Shaw, Jalen [FB/PNT] | |
GOOD! DUNK by Dobbs, Toraze [FB/PNT] | 06:29 | 34-23 | H 11 | |
ASSIST by Jacobs, Markese | 06:29 | |||
06:17 | FOUL by Ivy, Kashmir (P2T4) | |||
SUB IN : Erving, Mahari | 06:17 | |||
SUB IN : Jackson, Deion | 06:17 | |||
SUB OUT: Dobbs, Toraze | 06:17 | |||
SUB OUT: Flenory, Michael | 06:17 | |||
MISSED LAYUP by Gongora, Elliot | 06:11 | REBOUND (DEF) by Lynch, Anthony | ||
05:59 | MISSED JUMPER by Morris, Kindrell | |||
05:59 | REBOUND (OFF) by Shaw, Jalen | |||
05:54 | TURNOVR by Shaw, Jalen | |||
STEAL by Gongora, Elliot | 05:53 | |||
MISSED 3 PTR by Erving, Mahari | 05:34 | REBOUND (DEF) by Talley, Issaiah | ||
05:25 | MISSED DUNK by Shaw, Jalen | |||
05:25 | REBOUND (OFF) by Black, Pierre | |||
05:23 | 34-26 | H 8 | GOOD! 3 PTR by Black, Pierre | |
MISSED 3 PTR by Jacobs, Damarius | 05:09 | |||
REBOUND (OFF) by Gongora, Elliot | 05:09 | |||
MISSED JUMPER by Gongora, Elliot | 05:05 | |||
REBOUND (OFF) by Erving, Mahari | 05:05 | |||
GOOD! JUMPER by Jackson, Deion | 05:02 | 36-26 | H 10 | |
ASSIST by Erving, Mahari | 05:02 | |||
REBOUND (DEF) by Jacobs, Damarius | 04:44 | MISSED 3 PTR by Black, Pierre | ||
TURNOVR by Jackson, Deion | 04:38 | |||
04:36 | STEAL by Morris, Kindrell | |||
FOUL by Jacobs, Damarius (P1T5) | 04:23 | 36-27 | H 9 | GOOD! FT SHOT by Shaw, Jalen |
04:23 | 36-28 | H 8 | GOOD! FT SHOT by Shaw, Jalen | |
04:23 | SUB IN : Morris, Kindrell | |||
04:23 | SUB IN : Rueter, Jackson | |||
04:23 | SUB OUT: Shaw, Jalen | |||
04:23 | SUB OUT: Black, Pierre | |||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 04:12 | 38-28 | H 10 | |
03:59 | 38-30 | H 8 | GOOD! JUMPER by Lynch, Anthony | |
TURNOVR by Jacobs, Damarius | 03:40 | STEAL by Lynch, Anthony | ||
03:35 | 38-32 | H 6 | GOOD! LAYUP by Morris, Kindrell [PNT] | |
MISSED LAYUP by Gongora, Elliot | 03:10 | REBOUND (DEF) by Talley, Issaiah | ||
SUB IN : Lindsey, Amari | 03:03 | SUB IN : Black, Pierre | ||
SUB OUT: Erving, Mahari | 03:03 | SUB OUT: Lynch, Anthony | ||
02:33 | MISSED LAYUP by Morris, Kindrell | |||
02:33 | REBOUND (OFF) by Talley, Issaiah | |||
02:22 | 38-34 | H 4 | GOOD! TIP-IN by Talley, Issaiah [PNT] | |
MISSED JUMPER by Jacobs, Markese | 02:12 | REBOUND (DEF) by Ivy, Kashmir | ||
FOUL by Jacobs, Markese (P2T6) | 02:04 | |||
02:04 | SUB IN : Lynch, Anthony | |||
02:04 | SUB OUT: Talley, Issaiah | |||
SUB IN : Williams, Antoine | 02:00 | SUB IN : Shaw, Jalen | ||
SUB IN : Dobbs, Toraze | 02:00 | SUB OUT: Rueter, Jackson | ||
SUB IN : Trimuel, Chris | 02:00 | |||
01:58 | TURNOVR by Shaw, Jalen | |||
MISSED JUMPER by Jacobs, Damarius | 01:54 | REBOUND (DEF) by Shaw, Jalen | ||
FOUL by Lindsey, Amari (P1T7) | 01:23 | 38-35 | H 3 | GOOD! FT SHOT by Lynch, Anthony |
01:23 | 38-36 | H 2 | GOOD! FT SHOT by Lynch, Anthony | |
TURNOVR by Jacobs, Markese | 01:12 | |||
01:10 | STEAL by Black, Pierre | |||
01:09 | MISSED LAYUP by Black, Pierre | |||
01:09 | REBOUND (OFF) by Lynch, Anthony | |||
01:05 | 38-38 | T 2 | GOOD! TIP-IN by Lynch, Anthony [PNT] | |
MISSED JUMPER by Gongora, Elliot | 00:52 | |||
REBOUND (OFF) by (TEAM) | 00:52 | |||
GOOD! FT SHOT by Jacobs, Damarius | 00:32 | 39-38 | H 1 | FOUL by Morris, Kindrell (P1T5) |
MISSED FT SHOT by Jacobs, Damarius | 00:32 | REBOUND (DEF) by Shaw, Jalen | ||
REBOUND (DEF) by Lindsey, Amari | 00:11 | MISSED 3 PTR by Black, Pierre | ||
00:07 | SUB IN : Talley, Issaiah | |||
00:07 | SUB OUT: Black, Pierre | |||
MISSED 3 PTR by Jackson, Deion | 00:04 | REBOUND (DEF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Larkin | 8 | 6 | 7 | 2 | 3 | |
Uplift | 6 | 0 | 3 | 2 | 2 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
07:47 | 39-40 | V 1 | GOOD! LAYUP by Ivy, Kashmir [PNT] | |
MISSED JUMPER by Dobbs, Toraze | 07:28 | REBOUND (DEF) by Lynch, Anthony | ||
07:10 | 39-42 | V 3 | GOOD! LAYUP by Lynch, Anthony [PNT] | |
TURNOVR by Flenory, Michael | 07:01 | |||
07:00 | STEAL by Lynch, Anthony | |||
REBOUND (DEF) by Jacobs, Damarius | 06:54 | MISSED JUMPER by Shaw, Jalen | ||
GOOD! JUMPER by Jacobs, Damarius | 06:40 | 41-42 | V 1 | |
06:22 | 41-45 | V 4 | GOOD! 3 PTR by Ivy, Kashmir | |
06:22 | ASSIST by Lynch, Anthony | |||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 06:08 | 43-45 | V 2 | |
REBOUND (DEF) by Erving, Mahari | 05:55 | MISSED JUMPER by Morris, Kindrell | ||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 05:40 | 45-45 | T 3 | |
05:25 | 45-47 | V 2 | GOOD! LAYUP by Talley, Issaiah [PNT] | |
GOOD! 3 PTR by Jacobs, Damarius | 05:15 | 48-47 | H 1 | |
05:01 | 48-49 | V 1 | GOOD! JUMPER by Shaw, Jalen | |
05:01 | ASSIST by Ivy, Kashmir | |||
MISSED JUMPER by Dobbs, Toraze | 04:44 | REBOUND (DEF) by Morris, Kindrell | ||
REBOUND (DEF) by Dobbs, Toraze | 04:24 | MISSED LAYUP by Lynch, Anthony | ||
GOOD! FT SHOT by Jacobs, Markese | 04:14 | 49-49 | T 4 | FOUL by Talley, Issaiah (P1T1) |
GOOD! FT SHOT by Jacobs, Markese | 04:14 | 50-49 | H 1 | |
SUB IN : Todd, Joe | 04:14 | SUB IN : Black, Pierre | ||
SUB OUT: Jacobs, Markese | 04:14 | SUB OUT: Talley, Issaiah | ||
REBOUND (DEF) by Dobbs, Toraze | 04:08 | MISSED 3 PTR by Ivy, Kashmir | ||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 03:49 | 52-49 | H 3 | |
REBOUND (DEF) by Dobbs, Toraze | 03:36 | MISSED 3 PTR by Black, Pierre | ||
MISSED 3 PTR by Dobbs, Toraze | 03:25 | REBOUND (DEF) by Morris, Kindrell | ||
03:15 | 52-51 | H 1 | GOOD! LAYUP by Ivy, Kashmir [PNT] | |
MISSED JUMPER by Jacobs, Damarius | 02:59 | |||
REBOUND (OFF) by Dobbs, Toraze | 02:59 | |||
GOOD! LAYUP by Dobbs, Toraze [PNT] | 02:56 | 54-51 | H 3 | |
02:44 | TURNOVR by Lynch, Anthony | |||
STEAL by Jacobs, Damarius | 02:43 | |||
GOOD! LAYUP by Jacobs, Damarius [FB/PNT] | 02:40 | 56-51 | H 5 | |
FOUL by Erving, Mahari (P1T1) | 02:26 | |||
SUB IN : Jacobs, Markese | 02:26 | |||
SUB OUT: Erving, Mahari | 02:26 | |||
BLOCK by Jacobs, Damarius | 02:25 | MISSED LAYUP by Lynch, Anthony | ||
REBOUND (DEF) by Jacobs, Markese | 02:12 | |||
MISSED LAYUP by Jacobs, Markese | 02:11 | REBOUND (DEF) by Morris, Kindrell | ||
02:11 | TIMEOUT 30sec | |||
01:59 | 56-53 | H 3 | GOOD! LAYUP by Shaw, Jalen [PNT] | |
GOOD! FT SHOT by Jacobs, Damarius | 01:29 | 57-53 | H 4 | FOUL by Lynch, Anthony (P2T2) |
GOOD! FT SHOT by Jacobs, Damarius | 01:29 | 58-53 | H 5 | |
01:29 | SUB IN : Talley, Issaiah | |||
01:29 | SUB OUT: Shaw, Jalen | |||
01:22 | 58-56 | H 2 | GOOD! 3 PTR by Black, Pierre | |
01:22 | ASSIST by Morris, Kindrell | |||
01:01 | FOUL by Black, Pierre (P1T3) | |||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 00:48 | 60-56 | H 4 | |
BLOCK by Dobbs, Toraze | 00:39 | MISSED LAYUP by Lynch, Anthony | ||
REBOUND (DEF) by (TEAM) | 00:38 | |||
MISSED 3 PTR by Jacobs, Markese | 00:22 | |||
REBOUND (OFF) by Flenory, Michael | 00:22 | |||
TURNOVR by Jacobs, Damarius | 00:07 | |||
00:04 | STEAL by Lynch, Anthony | |||
00:03 | TURNOVR by Black, Pierre | |||
STEAL by Jacobs, Damarius | 00:02 | |||
TURNOVR by Jacobs, Markese | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Larkin | 10 | 0 | 0 | 0 | 3 | |
Uplift | 12 | 2 | 2 | 2 | 0 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
SUB IN : Todd, Joe | 08:00 | SUB IN : Black, Pierre | ||
SUB OUT: Erving, Mahari | 08:00 | SUB OUT: Morris, Kindrell | ||
TURNOVR by Jacobs, Damarius | 07:49 | |||
07:47 | STEAL by Lynch, Anthony | |||
BLOCK by Jacobs, Damarius | 07:45 | MISSED LAYUP by Lynch, Anthony | ||
07:44 | REBOUND (OFF) by Black, Pierre | |||
BLOCK by Jacobs, Damarius | 07:41 | MISSED LAYUP by Talley, Issaiah | ||
REBOUND (DEF) by Jacobs, Markese | 07:39 | |||
GOOD! DUNK by Jacobs, Damarius [FB/PNT] | 07:27 | 62-56 | H 6 | |
ASSIST by Jacobs, Markese | 07:27 | |||
REBOUND (DEF) by Jacobs, Markese | 07:18 | MISSED 3 PTR by Ivy, Kashmir | ||
GOOD! 3 PTR by Todd, Joe | 07:02 | 65-56 | H 9 | |
ASSIST by Jacobs, Damarius | 07:02 | |||
06:43 | TURNOVR by Shaw, Jalen | |||
STEAL by Dobbs, Toraze | 06:42 | |||
GOOD! LAYUP by Jacobs, Damarius [FB/PNT] | 06:38 | 67-56 | H 11 | |
ASSIST by Jacobs, Markese | 06:38 | |||
FOUL by Flenory, Michael (P2T2) | 06:25 | 67-57 | H 10 | GOOD! FT SHOT by Shaw, Jalen |
REBOUND (DEF) by Jacobs, Damarius | 06:25 | MISSED FT SHOT by Shaw, Jalen | ||
06:25 | SUB IN : Morris, Kindrell | |||
06:25 | SUB OUT: Ivy, Kashmir | |||
GOOD! LAYUP by Todd, Joe [PNT] | 06:13 | 69-57 | H 12 | |
05:59 | 69-59 | H 10 | GOOD! JUMPER by Shaw, Jalen | |
05:59 | ASSIST by Lynch, Anthony | |||
GOOD! LAYUP by Jacobs, Markese [PNT] | 05:43 | 71-59 | H 12 | |
05:24 | 71-61 | H 10 | GOOD! LAYUP by Shaw, Jalen [PNT] | |
05:24 | ASSIST by Black, Pierre | |||
05:06 | FOUL by Lynch, Anthony (P3T4) | |||
05:06 | SUB IN : Ivy, Kashmir | |||
05:06 | SUB OUT: Talley, Issaiah | |||
MISSED JUMPER by Jacobs, Markese | 04:50 | REBOUND (DEF) by Morris, Kindrell | ||
REBOUND (DEF) by Jacobs, Damarius | 04:41 | MISSED 3 PTR by Black, Pierre | ||
MISSED LAYUP by Flenory, Michael | 04:34 | BLOCK by Black, Pierre | ||
REBOUND (OFF) by Flenory, Michael | 04:32 | |||
GOOD! LAYUP by Flenory, Michael [PNT] | 04:30 | 73-61 | H 12 | |
04:16 | TURNOVR by Ivy, Kashmir | |||
STEAL by Jacobs, Damarius | 04:13 | |||
GOOD! DUNK by Jacobs, Damarius [FB/PNT] | 04:11 | 75-61 | H 14 | |
ASSIST by Flenory, Michael | 04:11 | |||
04:08 | TIMEOUT TEAM | |||
REBOUND (DEF) by Flenory, Michael | 03:58 | MISSED JUMPER by Shaw, Jalen | ||
GOOD! LAYUP by Jacobs, Damarius [PNT] | 03:41 | 77-61 | H 16 | |
03:29 | 77-63 | H 14 | GOOD! JUMPER by Black, Pierre | |
03:29 | ASSIST by Lynch, Anthony | |||
GOOD! 3 PTR by Todd, Joe | 03:17 | 80-63 | H 17 | |
ASSIST by Flenory, Michael | 03:17 | |||
BLOCK by Dobbs, Toraze | 03:03 | MISSED LAYUP by Shaw, Jalen | ||
03:00 | REBOUND (OFF) by Black, Pierre | |||
FOUL by Dobbs, Toraze (P3T3) | 02:59 | |||
02:58 | MISSED JUMPER by Shaw, Jalen | |||
02:58 | REBOUND (OFF) by (TEAM) | |||
02:53 | MISSED LAYUP by Ivy, Kashmir | |||
02:53 | REBOUND (OFF) by Shaw, Jalen | |||
FOUL by Todd, Joe (P1T4) | 02:49 | MISSED FT SHOT by Shaw, Jalen | ||
02:49 | REBOUND (OFF) by (DEADBALL) | |||
02:49 | 80-64 | H 16 | GOOD! FT SHOT by Shaw, Jalen | |
GOOD! 3 PTR by Todd, Joe | 02:36 | 83-64 | H 19 | |
ASSIST by Jacobs, Damarius | 02:36 | |||
02:26 | MISSED LAYUP by Lynch, Anthony | |||
02:26 | REBOUND (OFF) by Lynch, Anthony | |||
FOUL by Dobbs, Toraze (P4T5) | 02:23 | 83-65 | H 18 | GOOD! FT SHOT by Lynch, Anthony |
02:23 | 83-66 | H 17 | GOOD! FT SHOT by Lynch, Anthony | |
SUB IN : Jackson, Deion | 02:23 | SUB IN : Talley, Issaiah | ||
SUB OUT: Dobbs, Toraze | 02:23 | SUB OUT: Black, Pierre | ||
MISSED JUMPER by Jackson, Deion | 02:20 | |||
REBOUND (OFF) by Flenory, Michael | 02:20 | |||
GOOD! TIP-IN by Flenory, Michael [PNT] | 02:14 | 85-66 | H 19 | |
02:06 | 85-68 | H 17 | GOOD! LAYUP by Shaw, Jalen [PNT] | |
GOOD! DUNK by Jacobs, Markese [PNT] | 01:56 | 87-68 | H 19 | |
ASSIST by Flenory, Michael | 01:56 | |||
01:48 | 87-70 | H 17 | GOOD! LAYUP by Ivy, Kashmir [PNT] | |
01:48 | ASSIST by Morris, Kindrell | |||
01:03 | FOUL by Shaw, Jalen (P2T5) | |||
TURNOVR by Flenory, Michael | 00:39 | |||
00:37 | STEAL by Ivy, Kashmir | |||
00:35 | 87-72 | H 15 | GOOD! DUNK by Shaw, Jalen [FB/PNT] | |
MISSED FT SHOT by Jacobs, Damarius | 00:27 | FOUL by Morris, Kindrell (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:27 | |||
GOOD! FT SHOT by Jacobs, Damarius | 00:27 | 88-72 | H 16 | |
00:22 | TURNOVR by Shaw, Jalen | |||
STEAL by Todd, Joe | 00:20 | |||
GOOD! DUNK by Jacobs, Markese [FB/PNT] | 00:18 | 90-72 | H 18 | |
ASSIST by Todd, Joe | 00:18 | |||
FOUL TECHNCL by Jacobs, Markese | 00:13 | |||
FOUL by Jacobs, Markese (P3T6) | 00:13 | 90-73 | H 17 | GOOD! FT SHOT by Ivy, Kashmir |
00:13 | 90-74 | H 16 | GOOD! FT SHOT by Ivy, Kashmir | |
REBOUND (DEF) by Jacobs, Damarius | 00:10 | MISSED 3 PTR by Morris, Kindrell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
