Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Pruitt, Alonzo | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
23 | Morris, Jordan | f | 3-4 | 0-0 | 2-4 | 0-3 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 19 |
01 | Hood, Jaelon | g | 4-8 | 0-1 | 8-9 | 0-2 | 2 | 1 | 16 | 2 | 1 | 0 | 3 | 27 |
03 | Bennett, Quinlan | g | 2-8 | 0-0 | 3-4 | 1-1 | 2 | 4 | 7 | 4 | 6 | 0 | 2 | 28 |
35 | Wright, Michael | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
00 | Moore, Trevor | - | 5-7 | 4-6 | 0-0 | 0-0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 23 |
02 | Chisom, Tyler | - | 5-8 | 0-0 | 2-3 | 0-4 | 4 | 3 | 12 | 2 | 2 | 0 | 2 | 22 |
04 | Smith, Jamal | - | 3-7 | 0-0 | 2-4 | 5-5 | 10 | 3 | 8 | 1 | 1 | 0 | 1 | 14 |
15 | Spencer, Xavier | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
22 | Smith, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Osborne, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-46 | 4-7 | 18-26 | 6-20 | 26 | 23 | 70 | 13 | 17 | 1 | 9 | 160 | |
52.2% | 57.1% | 69.2% | ||||||||||||
1st | 6-10 | 1-2 | 7-9 | |||||||||||
60.0% | 50.0% | 77.8% | ||||||||||||
2nd | 6-10 | 2-2 | 0-0 | |||||||||||
60.0% | 100 % | 0.0% | ||||||||||||
3rd | 5-12 | 0-1 | 3-5 | |||||||||||
41.7% | 0.0% | 60.0% | ||||||||||||
4th | 7-14 | 1-2 | 8-12 | |||||||||||
50.0% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Boyd, Jordan | c | 7-11 | 0-0 | 5-9 | 5-3 | 8 | 5 | 19 | 0 | 2 | 2 | 0 | 28 |
14 | Muhammad, Ahman | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 19 |
15 | Walker, Marquise | g | 5-15 | 1-5 | 0-0 | 0-1 | 1 | 4 | 11 | 1 | 3 | 0 | 3 | 17 |
22 | Towers, Jason | g | 7-10 | 0-0 | 3-8 | 3-6 | 9 | 1 | 17 | 3 | 2 | 0 | 1 | 32 |
25 | Brown, Joffari | g | 3-7 | 0-1 | 6-8 | 4-1 | 5 | 3 | 12 | 0 | 3 | 2 | 0 | 29 |
05 | Elem, Armone | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Aldridge, Chanz | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Boyd, Jalen | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
30 | Cross, Emanuel | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 2-10 | 17-29 | 16-17 | 33 | 20 | 67 | 9 | 17 | 4 | 5 | 160 | |
46.2% | 20.0% | 58.6% | ||||||||||||
1st | 5-13 | 0-4 | 2-4 | |||||||||||
38.5% | 0.0% | 50.0% | ||||||||||||
2nd | 2-6 | 0-1 | 9-16 | |||||||||||
33.3% | 0.0% | 56.3% | ||||||||||||
3rd | 8-14 | 1-2 | 2-3 | |||||||||||
57.1% | 50.0% | 66.7% | ||||||||||||
4th | 9-19 | 1-3 | 4-6 | |||||||||||
47.4% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proviso East | 20 | 14 | 13 | 23 | 70 | Record: (3-7) |
St. Joseph | 12 | 13 | 19 | 23 | 67 | Record: (6-6) |
Points in the paint-PE 30,STJOES 40. Points off turnovers-PE 13,STJOES 21. |
2nd chance points-PE 7,STJOES 14. Fast break points-PE 10,STJOES 16. |
Bench points-PE 35,STJOES 5. Score tied-7 times. Lead changed-6 times. |
Last FG-PE 4th-02:14, STJOES 4th-00:20. |
Largest lead-PE by 13 2nd-05:35, STJOES by 2 3rd-04:53. |
PE led for 25:53. STJOES led for 03:37. Game was tied for 02:27. |
Officials: Craig Jeffreys, Jeff Schwarz, and Jason Robinson
Technical fouls: Proviso East-None. St. Joseph-None. Attendance: 175 2016 Proviso West Holiday Tournament Game 17 |
Play-by-Play |
Proviso East vs St. Joseph
1st PERIOD Play-by-Play
HOME TEAM: St. Joseph
Time
Score
Margin
VISITORS: Proviso East
07:41
0-2
V 2
GOOD! JUMPER by Morris, Jordan [PNT]
MISSED JUMPER by Walker, Marquise
07:25
REBOUND (OFF) by Brown, Joffari
07:25
MISSED LAYUP by Brown, Joffari
07:19
REBOUND (DEF) by Wright, Michael
STEAL by Walker, Marquise
07:15
TURNOVR by Wright, Michael
GOOD! JUMPER by Brown, Joffari
07:13
2-2
T 1
ASSIST by Walker, Marquise
07:13
06:59
TURNOVR by Pruitt, Alonzo
STEAL by Muhammad, Ahman
06:57
MISSED JUMPER by Boyd, Jordan
06:47
REBOUND (DEF) by (TEAM)
FOUL by Walker, Marquise (P1T1)
06:18
2-3
V 1
GOOD! FT SHOT by Hood, Jaelon
06:18
2-4
V 2
GOOD! FT SHOT by Hood, Jaelon
GOOD! FT SHOT by Towers, Jason
06:00
3-4
V 1
FOUL by Wright, Michael (P1T1)
MISSED FT SHOT by Towers, Jason
06:00
REBOUND (DEF) by Wright, Michael
05:49
TURNOVR by Morris, Jordan
STEAL by Walker, Marquise
05:47
MISSED 3 PTR by Walker, Marquise
05:38
REBOUND (DEF) by Pruitt, Alonzo
05:19
3-6
V 3
GOOD! LAYUP by Hood, Jaelon [PNT]
TURNOVR by Boyd, Jordan
05:06
BLOCK by Brown, Joffari
04:52
MISSED LAYUP by Wright, Michael
REBOUND (DEF) by Muhammad, Ahman
04:49
MISSED FT SHOT by Brown, Joffari
04:41
FOUL by Wright, Michael (P2T2)
REBOUND (OFF) by (DEADBALL)
04:41
GOOD! FT SHOT by Brown, Joffari
04:41
4-6
V 2
04:41
SUB IN : Smith, Jamal
04:41
SUB OUT: Wright, Michael
FOUL by Towers, Jason (P1T2)
04:29
4-7
V 3
GOOD! FT SHOT by Morris, Jordan
REBOUND (DEF) by Towers, Jason
04:29
MISSED FT SHOT by Morris, Jordan
TURNOVR by Towers, Jason
04:21
FOUL by Brown, Joffari (P1T3)
04:06
MISSED FT SHOT by Morris, Jordan
04:06
REBOUND (OFF) by (DEADBALL)
04:06
4-8
V 4
GOOD! FT SHOT by Morris, Jordan
MISSED LAYUP by Brown, Joffari
03:53
BLOCK by Morris, Jordan
REBOUND (OFF) by (TEAM)
03:51
03:50
SUB IN : Chisom, Tyler
03:50
SUB IN : Moore, Trevor
03:50
SUB OUT: Morris, Jordan
03:50
SUB OUT: Pruitt, Alonzo
03:45
FOUL by Smith, Jamal (P1T3)
MISSED 3 PTR by Muhammad, Ahman
03:43
REBOUND (DEF) by Hood, Jaelon
03:37
4-10
V 6
GOOD! LAYUP by Hood, Jaelon [FB/PNT]
FOUL by Walker, Marquise (P2T4)
03:37
4-11
V 7
GOOD! FT SHOT by Hood, Jaelon
SUB IN : Cross, Emanuel
03:37
SUB OUT: Walker, Marquise
03:37
03:27
FOUL by Smith, Jamal (P2T4)
GOOD! JUMPER by Boyd, Jordan [PNT]
03:23
6-11
V 5
REBOUND (DEF) by Cross, Emanuel
03:08
MISSED 3 PTR by Moore, Trevor
GOOD! JUMPER by Towers, Jason [FB/PNT]
03:00
8-11
V 3
FOUL by Muhammad, Ahman (P1T5)
02:38
REBOUND (DEF) by Brown, Joffari
02:28
MISSED LAYUP by Smith, Jamal
02:25
FOUL by Smith, Jamal (P3T5)
02:25
SUB IN : Morris, Jordan
02:25
SUB OUT: Smith, Jamal
TURNOVR by Muhammad, Ahman
02:21
02:19
STEAL by Moore, Trevor
REBOUND (DEF) by Cross, Emanuel
02:16
MISSED LAYUP by Chisom, Tyler
GOOD! DUNK by Boyd, Jordan [FB/PNT]
02:11
10-11
V 1
ASSIST by Muhammad, Ahman
02:11
02:07
TIMEOUT 30sec
02:03
10-14
V 4
GOOD! 3 PTR by Moore, Trevor
02:03
ASSIST by Morris, Jordan
TURNOVR by Muhammad, Ahman
01:52
01:50
STEAL by Bennett, Quinlan
01:48
10-16
V 6
GOOD! LAYUP by Chisom, Tyler [FB/PNT]
01:48
ASSIST by Bennett, Quinlan
GOOD! LAYUP by Boyd, Jordan [FB/PNT]
01:39
12-16
V 4
ASSIST by Cross, Emanuel
01:39
FOUL by Muhammad, Ahman (P2T6)
01:20
01:12
12-17
V 5
GOOD! FT SHOT by Hood, Jaelon
01:12
12-18
V 6
GOOD! FT SHOT by Hood, Jaelon
SUB IN : Boyd, Jalen
01:12
SUB IN : Pruitt, Alonzo
SUB IN : Elem, Armone
01:12
SUB OUT: Hood, Jaelon
SUB OUT: Boyd, Jordan
01:12
SUB OUT: Muhammad, Ahman
01:12
TURNOVR by Towers, Jason
01:11
01:10
STEAL by Bennett, Quinlan
00:55
12-20
V 8
GOOD! LAYUP by Morris, Jordan [PNT]
00:55
ASSIST by Chisom, Tyler
00:30
FOUL by Pruitt, Alonzo (P1T6)
MISSED 3 PTR by Cross, Emanuel
00:11
REBOUND (DEF) by Morris, Jordan
00:06
TURNOVR by Morris, Jordan
MISSED 3 PTR by Cross, Emanuel
00:06
REBOUND (DEF) by Chisom, Tyler
Proviso East 20, St. Joseph 12
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proviso East
10
5
0
4
5
St. Joseph
8
2
0
6
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Boyd, Jalen | 08:00 | SUB IN : Moore, Trevor | ||
SUB IN : Elem, Armone | 08:00 | SUB IN : Chisom, Tyler | ||
SUB IN : Cross, Emanuel | 08:00 | SUB OUT: Wright, Michael | ||
SUB OUT: Boyd, Jordan | 08:00 | SUB OUT: Hood, Jaelon | ||
SUB OUT: Muhammad, Ahman | 08:00 | |||
SUB OUT: Walker, Marquise | 08:00 | |||
MISSED LAYUP by Boyd, Jalen | 07:36 | REBOUND (DEF) by Chisom, Tyler | ||
07:19 | 12-23 | V 11 | GOOD! 3 PTR by Moore, Trevor | |
07:19 | ASSIST by Chisom, Tyler | |||
MISSED 3 PTR by Brown, Joffari | 07:06 | |||
REBOUND (OFF) by (TEAM) | 07:06 | |||
MISSED FT SHOT by Towers, Jason | 06:53 | FOUL by Bennett, Quinlan (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:53 | |||
MISSED FT SHOT by Towers, Jason | 06:53 | REBOUND (DEF) by Chisom, Tyler | ||
SUB IN : Boyd, Jordan | 06:53 | SUB IN : Hood, Jaelon | ||
SUB OUT: Boyd, Jalen | 06:53 | SUB OUT: Bennett, Quinlan | ||
06:39 | TURNOVR by Chisom, Tyler | |||
MISSED FT SHOT by Boyd, Jordan | 05:51 | FOUL by Moore, Trevor (P1T8) | ||
05:51 | REBOUND (DEF) by Morris, Jordan | |||
05:35 | 12-25 | V 13 | GOOD! LAYUP by Pruitt, Alonzo [PNT] | |
GOOD! FT SHOT by Boyd, Jordan | 05:20 | 13-25 | V 12 | FOUL by Morris, Jordan (P1T9) |
GOOD! FT SHOT by Boyd, Jordan | 05:20 | 14-25 | V 11 | |
05:20 | SUB IN : Osborne, Michael | |||
05:20 | SUB OUT: Pruitt, Alonzo | |||
TIMEOUT 30sec | 05:18 | |||
04:54 | TURNOVR by Morris, Jordan | |||
04:54 | SUB IN : Bennett, Quinlan | |||
04:54 | SUB OUT: Moore, Trevor | |||
MISSED LAYUP by Towers, Jason | 04:44 | |||
REBOUND (OFF) by Brown, Joffari | 04:44 | |||
GOOD! FT SHOT by Brown, Joffari | 04:38 | 15-25 | V 10 | FOUL by Hood, Jaelon (P1T10) |
MISSED FT SHOT by Brown, Joffari | 04:38 | REBOUND (DEF) by Chisom, Tyler | ||
04:26 | TURNOVR by Bennett, Quinlan | |||
04:26 | FOUL by Bennett, Quinlan (P2T11) | |||
MISSED JUMPER by Elem, Armone | 04:25 | |||
REBOUND (OFF) by (TEAM) | 04:25 | |||
GOOD! JUMPER by Towers, Jason [PNT] | 03:59 | 17-25 | V 8 | |
GOOD! FT SHOT by Towers, Jason | 03:59 | 18-25 | V 7 | FOUL by Chisom, Tyler (P1T12) |
03:59 | SUB IN : Wright, Michael | |||
03:59 | SUB OUT: Chisom, Tyler | |||
03:58 | TIMEOUT TEAM | |||
03:58 | SUB IN : Moore, Trevor | |||
03:58 | SUB OUT: Osborne, Michael | |||
REBOUND (DEF) by Towers, Jason | 03:47 | MISSED JUMPER by Wright, Michael | ||
GOOD! JUMPER by Towers, Jason | 03:07 | 20-25 | V 5 | |
02:52 | 20-27 | V 7 | GOOD! JUMPER by Bennett, Quinlan [PNT] | |
GOOD! FT SHOT by Cross, Emanuel | 02:36 | 21-27 | V 6 | FOUL by Moore, Trevor (P2T13) |
GOOD! FT SHOT by Cross, Emanuel | 02:36 | 22-27 | V 5 | |
02:27 | 22-29 | V 7 | GOOD! LAYUP by Morris, Jordan [PNT] | |
02:27 | ASSIST by Hood, Jaelon | |||
TURNOVR by Cross, Emanuel | 02:12 | |||
REBOUND (DEF) by Boyd, Jordan | 01:57 | MISSED JUMPER by Hood, Jaelon | ||
TURNOVR by Boyd, Jordan | 01:42 | |||
01:25 | MISSED JUMPER by Morris, Jordan | |||
01:18 | REBOUND (OFF) by Bennett, Quinlan | |||
01:18 | 22-31 | V 9 | GOOD! JUMPER by Moore, Trevor | |
01:18 | ASSIST by Bennett, Quinlan | |||
SUB IN : Aldridge, Chanz | 01:18 | |||
SUB OUT: Elem, Armone | 01:18 | |||
GOOD! FT SHOT by Aldridge, Chanz | 01:08 | 23-31 | V 8 | FOUL by Moore, Trevor (P3T14) |
MISSED FT SHOT by Aldridge, Chanz | 01:08 | |||
REBOUND (OFF) by Boyd, Jordan | 01:06 | |||
MISSED FT SHOT by Boyd, Jordan | 01:06 | FOUL by Wright, Michael (P3T15) | ||
REBOUND (OFF) by (DEADBALL) | 01:06 | |||
MISSED FT SHOT by Boyd, Jordan | 01:06 | |||
REBOUND (OFF) by Towers, Jason | 01:06 | |||
01:04 | SUB IN : Smith, Joshua | |||
01:04 | SUB OUT: Wright, Michael | |||
TURNOVR by Brown, Joffari | 01:02 | |||
01:00 | STEAL by Hood, Jaelon | |||
REBOUND (DEF) by Boyd, Jordan | 00:56 | MISSED JUMPER by Bennett, Quinlan | ||
GOOD! FT SHOT by Boyd, Jordan | 00:54 | 24-31 | V 7 | FOUL by Bennett, Quinlan (P3T16) |
GOOD! FT SHOT by Boyd, Jordan | 00:54 | 25-31 | V 6 | |
00:10 | 25-34 | V 9 | GOOD! 3 PTR by Moore, Trevor |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 6 | 2 | 2 | 0 | 8 | |
St. Joseph | 2 | 4 | 4 | 0 | 3 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
TURNOVR by Brown, Joffari | 07:47 | |||
REBOUND (DEF) by Boyd, Jordan | 07:31 | MISSED JUMPER by Bennett, Quinlan | ||
GOOD! LAYUP by Walker, Marquise [PNT] | 07:23 | 27-34 | V 7 | |
07:11 | TURNOVR by Hood, Jaelon | |||
GOOD! FT SHOT by Brown, Joffari | 06:57 | 28-34 | V 6 | FOUL by Morris, Jordan (P2T1) |
GOOD! FT SHOT by Brown, Joffari | 06:57 | 29-34 | V 5 | |
06:46 | TURNOVR by Morris, Jordan | |||
06:40 | FOUL by Morris, Jordan (P3T2) | |||
GOOD! 3 PTR by Walker, Marquise | 06:40 | 32-34 | V 2 | |
ASSIST by Towers, Jason | 06:40 | |||
BLOCK by Brown, Joffari | 06:24 | MISSED LAYUP by Bennett, Quinlan | ||
REBOUND (DEF) by Walker, Marquise | 06:22 | |||
GOOD! LAYUP by Walker, Marquise [FB/PNT] | 06:20 | 34-34 | T 2 | |
06:16 | TIMEOUT 30sec | |||
06:16 | SUB IN : Chisom, Tyler | |||
06:06 | 34-36 | V 2 | GOOD! JUMPER by Wright, Michael | |
06:06 | ASSIST by Hood, Jaelon | |||
GOOD! JUMPER by Boyd, Jordan [PNT] | 05:55 | 36-36 | T 3 | |
ASSIST by Muhammad, Ahman | 05:55 | |||
05:45 | 36-38 | V 2 | GOOD! JUMPER by Hood, Jaelon | |
05:45 | ASSIST by Morris, Jordan | |||
TURNOVR by Walker, Marquise | 05:36 | |||
05:36 | SUB OUT: Wright, Michael | |||
05:22 | TURNOVR by Bennett, Quinlan | |||
STEAL by Towers, Jason | 05:21 | |||
GOOD! LAYUP by Towers, Jason [FB/PNT] | 05:19 | 38-38 | T 4 | |
05:05 | TURNOVR by Morris, Jordan | |||
05:05 | FOUL by Morris, Jordan (P4T3) | |||
05:05 | SUB IN : Smith, Jamal | |||
05:05 | SUB OUT: Morris, Jordan | |||
MISSED 3 PTR by Walker, Marquise | 04:58 | |||
REBOUND (OFF) by Brown, Joffari | 04:58 | |||
GOOD! JUMPER by Brown, Joffari [PNT] | 04:53 | 40-38 | H 2 | |
04:39 | TURNOVR by Chisom, Tyler | |||
SUB IN : Boyd, Jalen | 04:39 | |||
SUB OUT: Boyd, Jordan | 04:39 | |||
MISSED JUMPER by Brown, Joffari | 04:34 | REBOUND (DEF) by Smith, Jamal | ||
FOUL by Brown, Joffari (P2T1) | 04:07 | 40-39 | H 1 | GOOD! FT SHOT by Smith, Jamal |
04:07 | MISSED FT SHOT by Smith, Jamal | |||
04:07 | REBOUND (OFF) by (DEADBALL) | |||
04:07 | SUB IN : Moore, Trevor | |||
04:07 | SUB OUT: Pruitt, Alonzo | |||
TURNOVR by Boyd, Jalen | 03:48 | |||
03:47 | STEAL by Chisom, Tyler | |||
REBOUND (DEF) by (TEAM) | 03:46 | MISSED 3 PTR by Moore, Trevor | ||
SUB IN : Boyd, Jordan | 03:42 | |||
SUB OUT: Boyd, Jalen | 03:42 | |||
TURNOVR by Brown, Joffari | 03:25 | |||
03:21 | TURNOVR by Bennett, Quinlan | |||
MISSED JUMPER by Muhammad, Ahman | 03:16 | REBOUND (DEF) by Smith, Jamal | ||
FOUL by Brown, Joffari (P3T2) | 03:04 | |||
02:58 | TURNOVR by Bennett, Quinlan | |||
STEAL by Walker, Marquise | 02:56 | |||
MISSED LAYUP by Walker, Marquise | 02:54 | REBOUND (DEF) by Bennett, Quinlan | ||
FOUL by Boyd, Jordan (P1T3) | 02:47 | |||
SUB IN : Boyd, Jalen | 02:47 | SUB IN : Spencer, Xavier | ||
SUB OUT: Brown, Joffari | 02:47 | SUB OUT: Bennett, Quinlan | ||
FOUL by Muhammad, Ahman (P3T4) | 02:46 | |||
02:19 | 40-41 | V 1 | GOOD! LAYUP by Chisom, Tyler [PNT] | |
FOUL by Boyd, Jordan (P2T5) | 02:19 | 40-42 | V 2 | GOOD! FT SHOT by Chisom, Tyler |
SUB IN : Cross, Emanuel | 02:19 | |||
SUB OUT: Muhammad, Ahman | 02:19 | |||
TURNOVR by Walker, Marquise | 02:05 | |||
REBOUND (DEF) by Boyd, Jalen | 02:02 | MISSED LAYUP by Hood, Jaelon | ||
MISSED LAYUP by Boyd, Jordan | 01:52 | |||
REBOUND (OFF) by Boyd, Jalen | 01:52 | |||
TURNOVR by Boyd, Jalen | 01:46 | |||
01:45 | STEAL by Chisom, Tyler | |||
FOUL by Cross, Emanuel (P1T6) | 01:42 | |||
01:32 | MISSED LAYUP by Smith, Jamal | |||
01:32 | REBOUND (OFF) by Smith, Jamal | |||
REBOUND (DEF) by Boyd, Jalen | 01:29 | MISSED LAYUP by Smith, Jamal | ||
GOOD! LAYUP by Towers, Jason [FB/PNT] | 01:23 | 42-42 | T 5 | |
MISSED FT SHOT by Towers, Jason | 01:23 | FOUL by Chisom, Tyler (P2T4) | ||
01:23 | REBOUND (DEF) by Smith, Jamal | |||
01:19 | 42-44 | V 2 | GOOD! JUMPER by Hood, Jaelon [FB] | |
TURNOVR by Boyd, Jalen | 01:01 | STEAL by Hood, Jaelon | ||
01:01 | SUB IN : Bennett, Quinlan | |||
01:01 | SUB OUT: Hood, Jaelon | |||
00:49 | 42-46 | V 4 | GOOD! LAYUP by Chisom, Tyler [PNT] | |
00:49 | ASSIST by Spencer, Xavier | |||
MISSED LAYUP by Boyd, Jordan | 00:35 | REBOUND (DEF) by Spencer, Xavier | ||
FOUL by Walker, Marquise (P3T7) | 00:28 | 42-47 | V 5 | GOOD! FT SHOT by Spencer, Xavier |
REBOUND (DEF) by Towers, Jason | 00:28 | MISSED FT SHOT by Spencer, Xavier | ||
GOOD! LAYUP by Towers, Jason [PNT] | 00:16 | 44-47 | V 3 | |
BLOCK by Boyd, Jordan | 00:04 | MISSED JUMPER by Bennett, Quinlan | ||
REBOUND (DEF) by Towers, Jason | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 4 | 2 | 0 | 2 | 7 | |
St. Joseph | 14 | 9 | 2 | 6 | 0 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Cross, Emanuel | 08:00 | SUB IN : Smith, Jamal | ||
SUB OUT: Muhammad, Ahman | 08:00 | SUB IN : Chisom, Tyler | ||
08:00 | SUB IN : Moore, Trevor | |||
08:00 | SUB IN : Spencer, Xavier | |||
08:00 | SUB OUT: Morris, Jordan | |||
08:00 | SUB OUT: Wright, Michael | |||
08:00 | SUB OUT: Pruitt, Alonzo | |||
08:00 | SUB OUT: Hood, Jaelon | |||
GOOD! LAYUP by Walker, Marquise [PNT] | 07:56 | 46-47 | V 1 | |
07:44 | 46-49 | V 3 | GOOD! JUMPER by Bennett, Quinlan | |
07:44 | ASSIST by Spencer, Xavier | |||
MISSED 3 PTR by Walker, Marquise | 07:31 | REBOUND (DEF) by Smith, Jamal | ||
07:22 | MISSED LAYUP by Bennett, Quinlan | |||
07:22 | REBOUND (OFF) by Smith, Jamal | |||
07:22 | 46-51 | V 5 | GOOD! LAYUP by Smith, Jamal [PNT] | |
FOUL by Walker, Marquise (P4T8) | 07:22 | 46-52 | V 6 | GOOD! FT SHOT by Smith, Jamal |
SUB IN : Muhammad, Ahman | 07:22 | |||
SUB OUT: Walker, Marquise | 07:22 | |||
GOOD! 3 PTR by Muhammad, Ahman | 07:09 | 49-52 | V 3 | |
ASSIST by Cross, Emanuel | 07:09 | |||
06:57 | TURNOVR by Bennett, Quinlan | |||
GOOD! DUNK by Boyd, Jordan [FB/PNT] | 06:55 | 51-52 | V 1 | |
ASSIST by Cross, Emanuel | 06:55 | |||
06:17 | MISSED JUMPER by Chisom, Tyler | |||
06:17 | REBOUND (OFF) by Smith, Jamal | |||
06:14 | MISSED TIP-IN by Smith, Jamal | |||
06:14 | REBOUND (OFF) by Smith, Jamal | |||
FOUL by Boyd, Jordan (P3T9) | 06:14 | MISSED FT SHOT by Smith, Jamal | ||
06:14 | REBOUND (OFF) by (DEADBALL) | |||
06:14 | TURNOVR by Smith, Jamal | |||
GOOD! LAYUP by Brown, Joffari [FB/PNT] | 06:11 | 53-52 | H 1 | |
ASSIST by Towers, Jason | 06:11 | |||
05:53 | SUB IN : Hood, Jaelon | |||
05:53 | SUB OUT: Spencer, Xavier | |||
REBOUND (DEF) by Towers, Jason | 05:47 | MISSED JUMPER by Bennett, Quinlan | ||
MISSED LAYUP by Towers, Jason | 05:37 | |||
REBOUND (OFF) by Boyd, Jordan | 05:29 | |||
MISSED DUNK by Boyd, Jordan | 05:27 | REBOUND (DEF) by Smith, Jamal | ||
05:19 | 53-54 | V 1 | GOOD! LAYUP by Chisom, Tyler [FB/PNT] | |
05:19 | ASSIST by Bennett, Quinlan | |||
MISSED LAYUP by Towers, Jason | 05:13 | |||
REBOUND (OFF) by Boyd, Jordan | 05:13 | |||
GOOD! TIP-IN by Boyd, Jordan [PNT] | 05:09 | 55-54 | H 1 | |
04:58 | 55-56 | V 1 | GOOD! LAYUP by Smith, Jamal [PNT] | |
TURNOVR by Cross, Emanuel | 04:49 | |||
04:46 | STEAL by Smith, Jamal | |||
04:44 | 55-58 | V 3 | GOOD! DUNK by Chisom, Tyler [FB/PNT] | |
04:44 | ASSIST by Smith, Jamal | |||
TIMEOUT TEAM | 04:34 | |||
SUB IN : Elem, Armone | 04:26 | SUB IN : Morris, Jordan | ||
SUB IN : Walker, Marquise | 04:26 | SUB OUT: Smith, Jamal | ||
SUB OUT: Cross, Emanuel | 04:26 | |||
SUB OUT: Muhammad, Ahman | 04:26 | |||
MISSED JUMPER by Walker, Marquise | 04:22 | |||
REBOUND (OFF) by Towers, Jason | 04:22 | |||
GOOD! FT SHOT by Towers, Jason | 04:18 | 56-58 | V 2 | FOUL by Bennett, Quinlan (P4T5) |
MISSED FT SHOT by Towers, Jason | 04:18 | REBOUND (DEF) by Morris, Jordan | ||
REBOUND (DEF) by Towers, Jason | 04:12 | MISSED 3 PTR by Hood, Jaelon | ||
MISSED JUMPER by Elem, Armone | 03:49 | |||
REBOUND (OFF) by Brown, Joffari | 03:49 | |||
GOOD! FT SHOT by Brown, Joffari | 03:41 | 57-58 | V 1 | FOUL by Chisom, Tyler (P3T6) |
GOOD! FT SHOT by Brown, Joffari | 03:41 | 58-58 | T 6 | |
SUB IN : Muhammad, Ahman | 03:41 | |||
SUB OUT: Elem, Armone | 03:41 | |||
FOUL by Boyd, Jordan (P4T10) | 03:30 | MISSED FT SHOT by Hood, Jaelon | ||
03:30 | REBOUND (OFF) by (DEADBALL) | |||
