Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Burke, Mikyle | f | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 9 |
33 | Agee, Rashaun | f | 0-0 | 0-0 | 2-4 | 0-6 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 20 |
04 | Booker, Jordan | g | 4-8 | 1-3 | 4-5 | 0-4 | 4 | 1 | 13 | 7 | 0 | 0 | 2 | 28 |
05 | Hardin, Tyreon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
10 | Fields, Courtney | g | 3-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 18 |
02 | Washington, Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
12 | Bynum, Jerome | - | 5-10 | 5-7 | 1-2 | 2-2 | 4 | 1 | 16 | 2 | 3 | 1 | 2 | 26 |
30 | Mayers, Kevon | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 9 |
32 | Booker, Devin | - | 9-15 | 1-3 | 0-1 | 2-0 | 2 | 1 | 19 | 0 | 0 | 0 | 6 | 21 |
40 | Thornton, Kamari | - | 3-5 | 0-0 | 1-1 | 0-5 | 5 | 3 | 7 | 1 | 3 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-51 | 8-14 | 8-13 | 8-20 | 28 | 17 | 72 | 18 | 12 | 2 | 13 | 160 | |
54.9% | 57.1% | 61.5% | ||||||||||||
1st | 6-14 | 1-3 | 0-2 | |||||||||||
42.9% | 33.3% | 0.0% | ||||||||||||
2nd | 5-11 | 2-4 | 2-2 | |||||||||||
45.5% | 50.0% | 100 % | ||||||||||||
3rd | 8-13 | 4-6 | 0-1 | |||||||||||
61.5% | 66.7% | 0.0% | ||||||||||||
4th | 9-13 | 1-1 | 6-8 | |||||||||||
69.2% | 100 % | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Boehm, Spencer | f | 4-7 | 0-0 | 1-1 | 2-5 | 7 | 1 | 9 | 1 | 4 | 1 | 0 | 23 |
34 | Ryan, Griffin | f | 5-8 | 2-4 | 1-1 | 1-4 | 5 | 1 | 13 | 1 | 0 | 0 | 1 | 24 |
21 | Brayboy, Ciaran | c | 0-4 | 0-0 | 1-3 | 0-4 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 25 |
01 | Kirkpatrick, Andrew | g | 6-10 | 3-6 | 6-6 | 0-2 | 2 | 3 | 21 | 2 | 5 | 0 | 2 | 26 |
11 | Peltz, Aaron | g | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 25 |
02 | Mosher, Matt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
03 | Conaghan, Brian | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 12 |
10 | Akason, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Campbell, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
20 | French, Jack | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
24 | McGregor, Teddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
25 | Samuel, Vincent | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Samuelson, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
32 | Bertagna, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-43 | 6-18 | 9-12 | 7-18 | 25 | 14 | 51 | 11 | 20 | 3 | 5 | 160 | |
41.9% | 33.3% | 75.0% | ||||||||||||
1st | 3-10 | 2-4 | 1-2 | |||||||||||
30.0% | 50.0% | 50.0% | ||||||||||||
2nd | 4-8 | 1-3 | 2-4 | |||||||||||
50.0% | 33.3% | 50.0% | ||||||||||||
3rd | 5-12 | 2-6 | 0-0 | |||||||||||
41.7% | 33.3% | 0.0% | ||||||||||||
4th | 6-13 | 1-5 | 6-6 | |||||||||||
46.2% | 20.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bogan | 13 | 14 | 20 | 25 | 72 | Record: (7-5) |
New Trier | 9 | 11 | 12 | 19 | 51 | Record: (7-6) |
Points in the paint-BOGAN 32,NT 20. Points off turnovers-BOGAN 22,NT 13. |
2nd chance points-BOGAN 5,NT 4. Fast break points-BOGAN 18,NT 4. |
Bench points-BOGAN 44,NT 4. Score tied-0 times. Lead changed-0 times. |
Last FG-BOGAN 4th-01:51, NT 4th-00:54. |
Largest lead-BOGAN by 21 4th-01:09, NT None. |
BOGAN led for 29:52. NT led for 00:00. Game was tied for 02:07. |
Officials: Paul Moseley, John Kruswicki, Robert Issel
Technical fouls: Bogan-Thornton, Kamari. New Trier-None. Attendance: 190 Game 20 |
Play-by-Play |
Bogan vs New Trier
1st PERIOD Play-by-Play
HOME TEAM: New Trier
Time
Score
Margin
VISITORS: Bogan
07:50
FOUL by Fields, Courtney (P1T1)
MISSED 3 PTR by Peltz, Aaron
07:49
REBOUND (DEF) by Booker, Jordan
07:42
MISSED JUMPER by Fields, Courtney
07:42
REBOUND (OFF) by Bynum, Jerome
REBOUND (DEF) by Ryan, Griffin
07:29
MISSED 3 PTR by Booker, Jordan
TURNOVR by Boehm, Spencer
07:13
FOUL by Kirkpatrick, Andrew (P1T1)
06:54
MISSED FT SHOT by Agee, Rashaun
06:54
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Brayboy, Ciaran
06:54
MISSED FT SHOT by Agee, Rashaun
TURNOVR by Peltz, Aaron
06:36
06:34
STEAL by Bynum, Jerome
REBOUND (DEF) by Brayboy, Ciaran
06:31
MISSED LAYUP by Fields, Courtney
MISSED JUMPER by Brayboy, Ciaran
06:05
REBOUND (OFF) by Boehm, Spencer
06:05
MISSED LAYUP by Boehm, Spencer
06:00
BLOCK by Bynum, Jerome
05:58
REBOUND (DEF) by Booker, Jordan
05:53
0-2
V 2
GOOD! LAYUP by Burke, Mikyle [FB/PNT]
05:53
ASSIST by Booker, Jordan
05:47
FOUL by Burke, Mikyle (P1T2)
05:47
SUB IN : Mayers, Kevon
05:47
SUB OUT: Agee, Rashaun
TURNOVR by Kirkpatrick, Andrew
05:32
FOUL by Kirkpatrick, Andrew (P2T2)
05:32
05:32
TIMEOUT 30sec
05:32
SUB IN : Bynum, Jerome
05:32
SUB OUT: Hardin, Tyreon
05:09
MISSED JUMPER by Booker, Jordan
05:09
REBOUND (OFF) by Burke, Mikyle
05:04
MISSED JUMPER by Fields, Courtney
05:04
REBOUND (OFF) by Mayers, Kevon
REBOUND (DEF) by (TEAM)
05:00
MISSED LAYUP by Mayers, Kevon
TURNOVR by Brayboy, Ciaran
04:37
04:27
0-4
V 4
GOOD! JUMPER by Burke, Mikyle
04:27
ASSIST by Fields, Courtney
MISSED 3 PTR by Ryan, Griffin
03:53
REBOUND (DEF) by Burke, Mikyle
03:43
TURNOVR by Bynum, Jerome
GOOD! LAYUP by Boehm, Spencer [PNT]
03:30
2-4
V 2
03:21
2-7
V 5
GOOD! 3 PTR by Bynum, Jerome
03:21
ASSIST by Booker, Jordan
MISSED FT SHOT by Brayboy, Ciaran
03:03
FOUL by Mayers, Kevon (P1T3)
REBOUND (OFF) by (DEADBALL)
03:03
GOOD! FT SHOT by Brayboy, Ciaran
03:03
3-7
V 4
BLOCK by Brayboy, Ciaran
02:46
MISSED LAYUP by Mayers, Kevon
REBOUND (DEF) by Boehm, Spencer
02:44
MISSED JUMPER by Boehm, Spencer
02:31
REBOUND (OFF) by Boehm, Spencer
02:31
02:25
FOUL by Mayers, Kevon (P2T4)
MISSED JUMPER by Brayboy, Ciaran
02:23
REBOUND (OFF) by Conaghan, Brian
02:23
MISSED LAYUP by Conaghan, Brian
02:17
REBOUND (DEF) by Burke, Mikyle
02:13
3-9
V 6
GOOD! JUMPER by Fields, Courtney [FB]
02:13
ASSIST by Bynum, Jerome
TURNOVR by Boehm, Spencer
02:01
FOUL by Boehm, Spencer (P1T3)
02:01
SUB IN : Conaghan, Brian
02:01
SUB IN : Booker, Devin
SUB IN : Bertagna, Michael
02:01
SUB OUT: Fields, Courtney
SUB IN : McGregor, Teddy
02:01
SUB IN : Akason, Joe
02:01
SUB OUT: Kirkpatrick, Andrew
02:01
SUB OUT: Boehm, Spencer
02:01
02:00
3-11
V 8
GOOD! JUMPER by Burke, Mikyle
02:00
ASSIST by Mayers, Kevon
01:31
FOUL by Burke, Mikyle (P2T5)
GOOD! 3 PTR by Peltz, Aaron
01:22
6-11
V 5
ASSIST by Brayboy, Ciaran
01:22
TIMEOUT TEAM
01:19
FOUL by Conaghan, Brian (P1T4)
01:16
01:14
TURNOVR by Bynum, Jerome
01:11
FOUL by Mayers, Kevon (P3T6)
TURNOVR by Brayboy, Ciaran
01:05
01:03
STEAL by Mayers, Kevon
01:01
6-13
V 7
GOOD! LAYUP by Booker, Devin [FB/PNT]
01:01
ASSIST by Mayers, Kevon
GOOD! 3 PTR by Ryan, Griffin
00:37
9-13
V 4
ASSIST by McGregor, Teddy
00:37
REBOUND (DEF) by Brayboy, Ciaran
00:07
MISSED 3 PTR by Bynum, Jerome
TURNOVR by Brayboy, Ciaran
00:02
00:01
STEAL by Booker, Jordan
Bogan 13, New Trier 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bogan
4
6
0
6
5
New Trier
2
2
0
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : McGregor, Teddy | 08:00 | SUB IN : Booker, Devin | ||
SUB IN : Conaghan, Brian | 08:00 | SUB IN : Bynum, Jerome | ||
SUB OUT: Peltz, Aaron | 08:00 | SUB OUT: Hardin, Tyreon | ||
SUB OUT: Brayboy, Ciaran | 08:00 | SUB OUT: Fields, Courtney | ||
07:50 | TURNOVR by Bynum, Jerome | |||
TURNOVR by McGregor, Teddy | 07:39 | |||
07:37 | STEAL by Booker, Devin | |||
REBOUND (DEF) by Ryan, Griffin | 07:24 | MISSED JUMPER by Booker, Jordan | ||
07:16 | SUB IN : Washington, Jeremiah | |||
07:16 | SUB IN : Thornton, Kamari | |||
07:16 | SUB OUT: Burke, Mikyle | |||
07:16 | SUB OUT: Booker, Jordan | |||
GOOD! LAYUP by Ryan, Griffin [PNT] | 07:08 | 11-13 | V 2 | |
06:59 | MISSED 3 PTR by Booker, Devin | |||
06:59 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Ryan, Griffin | 06:53 | MISSED 3 PTR by Booker, Devin | ||
TURNOVR by Kirkpatrick, Andrew | 06:34 | |||
06:33 | STEAL by Booker, Devin | |||
06:30 | 11-15 | V 4 | GOOD! LAYUP by Booker, Devin [FB/PNT] | |
MISSED 3 PTR by Conaghan, Brian | 06:16 | REBOUND (DEF) by Agee, Rashaun | ||
06:07 | TURNOVR by Thornton, Kamari | |||
SUB IN : Peltz, Aaron | 06:07 | |||
SUB OUT: Conaghan, Brian | 06:07 | |||
MISSED JUMPER by Boehm, Spencer | 05:56 | REBOUND (DEF) by Thornton, Kamari | ||
FOUL by Ryan, Griffin (P1T5) | 05:39 | 11-16 | V 5 | GOOD! FT SHOT by Agee, Rashaun |
05:39 | 11-17 | V 6 | GOOD! FT SHOT by Agee, Rashaun | |
SUB IN : Brayboy, Ciaran | 05:39 | |||
SUB OUT: McGregor, Teddy | 05:39 | |||
TURNOVR by Kirkpatrick, Andrew | 05:30 | |||
05:29 | STEAL by Booker, Devin | |||
05:27 | 11-19 | V 8 | GOOD! LAYUP by Booker, Devin [FB/PNT] | |
MISSED 3 PTR by Peltz, Aaron | 04:57 | |||
REBOUND (OFF) by Ryan, Griffin | 04:57 | |||
GOOD! LAYUP by Ryan, Griffin [PNT] | 04:53 | 13-19 | V 6 | |
REBOUND (DEF) by Boehm, Spencer | 04:19 | MISSED LAYUP by Washington, Jeremiah | ||
MISSED FT SHOT by Brayboy, Ciaran | 04:07 | FOUL by Bynum, Jerome (P1T7) | ||
04:07 | REBOUND (DEF) by Thornton, Kamari | |||
04:07 | SUB IN : Fields, Courtney | |||
04:07 | SUB OUT: Bynum, Jerome | |||
REBOUND (DEF) by (TEAM) | 03:59 | MISSED JUMPER by Thornton, Kamari | ||
GOOD! LAYUP by Boehm, Spencer [PNT] | 03:31 | 15-19 | V 4 | |
ASSIST by Kirkpatrick, Andrew | 03:31 | |||
03:11 | 15-22 | V 7 | GOOD! 3 PTR by Fields, Courtney | |
03:11 | ASSIST by Washington, Jeremiah | |||
TURNOVR by Kirkpatrick, Andrew | 02:48 | |||
02:47 | STEAL by Thornton, Kamari | |||
02:44 | TURNOVR by Washington, Jeremiah | |||
STEAL by Kirkpatrick, Andrew | 02:43 | |||
GOOD! 3 PTR by Ryan, Griffin | 02:39 | 18-22 | V 4 | |
ASSIST by Kirkpatrick, Andrew | 02:39 | |||
STEAL by Kirkpatrick, Andrew | 02:29 | TURNOVR by Washington, Jeremiah | ||
GOOD! FT SHOT by Kirkpatrick, Andrew | 02:29 | 19-22 | V 3 | FOUL by Washington, Jeremiah (P1T8) |
GOOD! FT SHOT by Kirkpatrick, Andrew | 02:29 | 20-22 | V 2 | |
SUB IN : Conaghan, Brian | 02:29 | SUB IN : Booker, Jordan | ||
SUB IN : French, Jack | 02:29 | SUB IN : Burke, Mikyle | ||
SUB OUT: Kirkpatrick, Andrew | 02:29 | SUB OUT: Washington, Jeremiah | ||
SUB OUT: Ryan, Griffin | 02:29 | SUB OUT: Booker, Devin | ||
STEAL by Conaghan, Brian | 02:08 | TURNOVR by Burke, Mikyle | ||
MISSED FT SHOT by French, Jack | 01:47 | FOUL by Burke, Mikyle (P3T9) | ||
01:47 | REBOUND (DEF) by Thornton, Kamari | |||
01:47 | SUB IN : Booker, Devin | |||
01:47 | SUB OUT: Burke, Mikyle | |||
01:41 | 20-24 | V 4 | GOOD! JUMPER by Fields, Courtney | |
01:41 | ASSIST by Booker, Jordan | |||
TURNOVR by Conaghan, Brian | 01:01 | STEAL by Agee, Rashaun | ||
01:01 | TURNOVR by Agee, Rashaun | |||
MISSED LAYUP by French, Jack | 00:54 | REBOUND (DEF) by Agee, Rashaun | ||
00:45 | 20-27 | V 7 | GOOD! 3 PTR by Booker, Devin | |
00:45 | ASSIST by Booker, Jordan | |||
TURNOVR by Boehm, Spencer | 00:24 | |||
REBOUND (DEF) by Boehm, Spencer | 00:02 | MISSED JUMPER by Booker, Devin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 4 | 4 | 0 | 4 | 7 | |
New Trier | 6 | 5 | 2 | 0 | 0 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
08:00 | SUB IN : Thornton, Kamari | |||
08:00 | SUB IN : Bynum, Jerome | |||
08:00 | SUB OUT: Burke, Mikyle | |||
08:00 | SUB OUT: Hardin, Tyreon | |||
MISSED LAYUP by Kirkpatrick, Andrew | 07:47 | REBOUND (DEF) by Booker, Jordan | ||
BLOCK by Brayboy, Ciaran | 07:39 | MISSED LAYUP by Thornton, Kamari | ||
REBOUND (DEF) by Boehm, Spencer | 07:38 | |||
GOOD! 3 PTR by Kirkpatrick, Andrew | 07:24 | 23-27 | V 4 | |
ASSIST by Brayboy, Ciaran | 07:24 | |||
07:07 | 23-29 | V 6 | GOOD! LAYUP by Thornton, Kamari [PNT] | |
07:07 | ASSIST by Agee, Rashaun | |||
MISSED 3 PTR by Peltz, Aaron | 06:48 | REBOUND (DEF) by Thornton, Kamari | ||
06:37 | 23-32 | V 9 | GOOD! 3 PTR by Bynum, Jerome | |
06:37 | ASSIST by Agee, Rashaun | |||
MISSED JUMPER by Brayboy, Ciaran | 06:17 | REBOUND (DEF) by Agee, Rashaun | ||
06:10 | 23-35 | V 12 | GOOD! 3 PTR by Bynum, Jerome | |
06:10 | ASSIST by Booker, Jordan | |||
TURNOVR by Boehm, Spencer | 05:48 | |||
05:47 | STEAL by Booker, Jordan | |||
05:45 | 23-37 | V 14 | GOOD! LAYUP by Booker, Jordan [FB/PNT] | |
FOUL by Kirkpatrick, Andrew (P3T1) | 05:45 | |||
TIMEOUT 30sec | 05:45 | |||
REBOUND (DEF) by Boehm, Spencer | 05:45 | MISSED FT SHOT by Booker, Jordan | ||
MISSED 3 PTR by Kirkpatrick, Andrew | 05:24 | REBOUND (DEF) by Booker, Jordan | ||
05:09 | 23-39 | V 16 | GOOD! JUMPER by Booker, Jordan [PNT] | |
GOOD! LAYUP by Kirkpatrick, Andrew [PNT] | 04:44 | 25-39 | V 14 | |
04:15 | TURNOVR by Thornton, Kamari | |||
04:15 | FOUL by Thornton, Kamari (P1T1) | |||
SUB IN : Conaghan, Brian | 04:15 | SUB IN : Booker, Devin | ||
SUB OUT: Boehm, Spencer | 04:15 | SUB OUT: Thornton, Kamari | ||
MISSED 3 PTR by Peltz, Aaron | 04:02 | REBOUND (DEF) by Agee, Rashaun | ||
03:51 | 25-42 | V 17 | GOOD! 3 PTR by Booker, Jordan | |
03:51 | ASSIST by Bynum, Jerome | |||
MISSED 3 PTR by Ryan, Griffin | 03:33 | REBOUND (DEF) by Bynum, Jerome | ||
STEAL by Conaghan, Brian | 03:12 | TURNOVR by Fields, Courtney | ||
03:12 | SUB IN : Hardin, Tyreon | |||
03:12 | SUB OUT: Fields, Courtney | |||
03:05 | FOUL by Agee, Rashaun (P1T2) | |||
GOOD! 3 PTR by Kirkpatrick, Andrew | 03:02 | 28-42 | V 14 | |
ASSIST by Ryan, Griffin | 03:02 | |||
02:47 | 28-45 | V 17 | GOOD! 3 PTR by Bynum, Jerome | |
02:47 | ASSIST by Hardin, Tyreon | |||
MISSED LAYUP by Ryan, Griffin | 02:15 | REBOUND (DEF) by Agee, Rashaun | ||
REBOUND (DEF) by Kirkpatrick, Andrew | 01:55 | MISSED 3 PTR by Bynum, Jerome | ||
GOOD! LAYUP by Kirkpatrick, Andrew [FB/PNT] | 01:48 | 30-45 | V 15 | |
REBOUND (DEF) by Kirkpatrick, Andrew | 01:23 | MISSED LAYUP by Bynum, Jerome | ||
01:22 | TIMEOUT 30sec | |||
SUB IN : Bertagna, Michael | 01:22 | |||
SUB IN : French, Jack | 01:22 | |||
SUB IN : Boehm, Spencer | 01:22 | |||
SUB IN : Akason, Joe | 01:22 | |||
SUB OUT: Kirkpatrick, Andrew | 01:22 | |||
SUB OUT: Peltz, Aaron | 01:22 | |||
SUB OUT: Ryan, Griffin | 01:22 | |||
SUB OUT: Brayboy, Ciaran | 01:22 | |||
TURNOVR by French, Jack | 00:57 | |||
FOUL by French, Jack (P1T2) | 00:57 | |||
00:31 | 30-47 | V 17 | GOOD! LAYUP by Booker, Devin [PNT] | |
00:31 | ASSIST by Booker, Jordan | |||
GOOD! LAYUP by Boehm, Spencer [PNT] | 00:21 | 32-47 | V 15 | |
ASSIST by Bertagna, Michael | 00:21 | |||
00:07 | MISSED 3 PTR by Booker, Jordan | |||
00:07 | REBOUND (OFF) by Booker, Devin | |||
REBOUND (DEF) by (TEAM) | 00:01 | MISSED JUMPER by Booker, Devin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 8 | 4 | 0 | 2 | 13 | |
New Trier | 6 | 3 | 0 | 2 | 0 |
HOME TEAM: New Trier | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
08:00 | SUB IN : Booker, Devin | |||
08:00 | SUB IN : Bynum, Jerome | |||
08:00 | SUB OUT: Burke, Mikyle | |||
08:00 | SUB OUT: Fields, Courtney | |||
TURNOVR by Peltz, Aaron | 07:52 | |||
07:50 | STEAL by Booker, Devin | |||
07:49 | 32-49 | V 17 | GOOD! LAYUP by Booker, Devin [FB/PNT] | |
FOUL by Peltz, Aaron (P1T3) | 07:49 | MISSED FT SHOT by Booker, Devin | ||
REBOUND (DEF) by Brayboy, Ciaran | 07:49 | |||
GOOD! LAYUP by Boehm, Spencer [PNT] | 07:38 | 34-49 | V 15 | |
ASSIST by Peltz, Aaron | 07:38 | |||
GOOD! FT SHOT by Boehm, Spencer | 07:38 | 35-49 | V 14 | FOUL by Agee, Rashaun (P2T3) |
07:23 | 35-52 | V 17 | GOOD! 3 PTR by Bynum, Jerome | |
07:23 | ASSIST by Hardin, Tyreon | |||
GOOD! JUMPER by Kirkpatrick, Andrew | 07:08 | 37-52 | V 15 | |
BLOCK by Boehm, Spencer | 06:50 | MISSED LAYUP by Booker, Devin | ||
06:46 | REBOUND (OFF) by Booker, Devin | |||
06:44 | 37-54 | V 17 | GOOD! LAYUP by Booker, Devin [PNT] | |
MISSED LAYUP by Brayboy, Ciaran | 06:29 | BLOCK by Agee, Rashaun | ||
06:28 | REBOUND (DEF) by Agee, Rashaun | |||
REBOUND (DEF) by Ryan, Griffin | 06:15 | MISSED JUMPER by Booker, Devin | ||
05:48 | FOUL by Hardin, Tyreon (P1T4) | |||
05:48 | SUB IN : Mayers, Kevon | |||
05:48 | SUB IN : Thornton, Kamari | |||
05:48 | SUB OUT: Agee, Rashaun | |||
05:48 | SUB OUT: Hardin, Tyreon | |||
MISSED 3 PTR by Kirkpatrick, Andrew | 05:44 | REBOUND (DEF) by Bynum, Jerome | ||
STEAL by Ryan, Griffin | 05:16 | TURNOVR by Mayers, Kevon | ||
GOOD! LAYUP by Ryan, Griffin [FB/PNT] | 05:12 | 39-54 | V 15 | |
ASSIST by Boehm, Spencer | 05:12 | |||
GOOD! FT SHOT by Ryan, Griffin | 05:12 | 40-54 | V 14 | FOUL by Thornton, Kamari (P2T5) |
SUB IN : Mosher, Matt | 05:12 | SUB IN : Agee, Rashaun | ||
SUB IN : Conaghan, Brian | 05:12 | SUB IN : Washington, Jeremiah | ||
SUB OUT: Brayboy, Ciaran | 05:12 | |||
04:53 | 40-56 | V 16 | GOOD! DUNK by Thornton, Kamari [PNT] | |
FOUL by Bertagna, Michael (P1T4) | 04:53 | 40-57 | V 17 | GOOD! FT SHOT by Thornton, Kamari |
SUB IN : Brayboy, Ciaran | 04:53 | |||
SUB IN : Samuelson, Matt | 04:53 | |||
SUB OUT: Ryan, Griffin | 04:53 | |||
SUB OUT: Conaghan, Brian | 04:53 | |||
04:45 | FOUL by Booker, Jordan (P1T6) | |||
TURNOVR by Samuelson, Matt | 04:32 | |||
04:09 | 40-59 | V 19 | GOOD! LAYUP by Booker, Devin [PNT] | |
04:09 | ASSIST by Thornton, Kamari | |||
GOOD! 3 PTR by Kirkpatrick, Andrew | 03:55 | 43-59 | V 16 | |
TIMEOUT 30sec | 03:51 | |||
SUB IN : Akason, Joe | 03:51 | |||
SUB IN : Conaghan, Brian | 03:51 | |||
SUB IN : Bertagna, Michael | 03:51 | |||
SUB OUT: Peltz, Aaron | 03:51 | |||
SUB OUT: Brayboy, Ciaran | 03:51 | |||
SUB OUT: Boehm, Spencer | 03:51 | |||
03:47 | 43-61 | V 18 | GOOD! DUNK by Thornton, Kamari [PNT] | |
03:47 | ASSIST by Booker, Jordan | |||
03:47 | FOUL TECHNCL by Thornton, Kamari | |||
GOOD! FT SHOT by Kirkpatrick, Andrew | 03:47 | 44-61 | V 17 | FOUL by Thornton, Kamari (P3T7) |
GOOD! FT SHOT by Kirkpatrick, Andrew | 03:47 | 45-61 | V 16 | |
GOOD! FT SHOT by Kirkpatrick, Andrew | 03:37 | 46-61 | V 15 | FOUL by Booker, Devin (P1T8) |
GOOD! FT SHOT by Kirkpatrick, Andrew | 03:37 | 47-61 | V 14 | |
SUB IN : French, Jack | 03:37 | |||
SUB OUT: Samuelson, Matt | 03:37 | |||
03:34 | 47-63 | V 16 | GOOD! JUMPER by Booker, Jordan [FB/PNT] | |
MISSED 3 PTR by Bertagna, Michael | 03:26 | |||
REBOUND (OFF) by Conaghan, Brian | 03:26 | |||
GOOD! LAYUP by French, Jack [PNT] | 03:18 | 49-63 | V 14 | |
ASSIST by Conaghan, Brian | 03:18 | |||
TIMEOUT TEAM | 03:16 | |||
03:09 | MISSED LAYUP by Bynum, Jerome | |||
03:09 | REBOUND (OFF) by Mayers, Kevon | |||
03:05 | 49-65 | V 16 | GOOD! LAYUP by Mayers, Kevon [PNT] | |
TURNOVR by Kirkpatrick, Andrew | 02:51 | |||
02:49 | STEAL by Booker, Devin | |||
FOUL by Conaghan, Brian (P2T5) | 02:32 | |||
SUB IN : Campbell, Spencer | 02:32 | SUB IN : Fields, Courtney | ||
SUB OUT: Kirkpatrick, Andrew | 02:32 | SUB OUT: Mayers, Kevon | ||
FOUL by Bertagna, Michael (P2T6) | 02:29 | |||
02:22 | TURNOVR by Thornton, Kamari | |||
SUB IN : Kirkpatrick, Andrew | 02:22 | |||
SUB OUT: Bertagna, Michael | 02:22 | |||
TURNOVR by Campbell, Spencer | 02:19 | |||
02:18 | STEAL by Bynum, Jerome | |||
FOUL by Campbell, Spencer (P1T7) | 02:13 | 49-66 | V 17 | GOOD! FT SHOT by Booker, Jordan |
02:13 | 49-67 | V 18 | GOOD! FT SHOT by Booker, Jordan | |
SUB IN : Samuelson, Matt | 02:13 | |||
SUB OUT: Conaghan, Brian | 02:13 | |||
TURNOVR by Campbell, Spencer | 01:56 | |||
01:55 | STEAL by Booker, Devin | |||
01:51 | 49-69 | V 20 | GOOD! DUNK by Booker, Devin [FB/PNT] | |
MISSED 3 PTR by Kirkpatrick, Andrew | 01:34 | REBOUND (DEF) by Fields, Courtney | ||
01:29 | TIMEOUT TEAM | |||
SUB IN : Samuel, Vincent | 01:29 | |||
