Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Pearson, Tamell | f | 2-4 | 1-1 | 0-0 | 3-3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
15 | Burrell, Melo | f | 4-7 | 1-2 | 1-1 | 8-7 | 15 | 3 | 10 | 0 | 1 | 0 | 1 | 27 |
00 | Johnson, Lamond | g | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 14 |
04 | Irvin, Cam | g | 1-9 | 1-7 | 4-6 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 26 |
11 | Dosunmu, Ayo | g | 10-21 | 2-3 | 7-11 | 2-7 | 9 | 3 | 29 | 2 | 6 | 0 | 1 | 30 |
03 | Burrell, Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | Burrnet, Nimari | - | 1-6 | 0-4 | 1-2 | 0-4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
23 | Henry, Lenell | - | 2-5 | 0-0 | 0-0 | 2-8 | 10 | 3 | 4 | 0 | 4 | 0 | 1 | 19 |
34 | Duling, Kenyon | - | 2-8 | 0-3 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 5-20 | 13-20 | 18-35 | 53 | 17 | 66 | 7 | 16 | 2 | 3 | 160 | |
37.5% | 25.0% | 65.0% | ||||||||||||
1st | 6-15 | 1-4 | 2-3 | |||||||||||
40.0% | 25.0% | 66.7% | ||||||||||||
2nd | 8-21 | 3-7 | 3-6 | |||||||||||
38.1% | 42.9% | 50.0% | ||||||||||||
3rd | 6-17 | 1-6 | 0-0 | |||||||||||
35.3% | 16.7% | 0.0% | ||||||||||||
4th | 4-11 | 0-3 | 8-11 | |||||||||||
36.4% | 0.0% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dobbs, Toraze | f | 9-16 | 5-10 | 0-1 | 2-13 | 15 | 2 | 23 | 0 | 1 | 1 | 2 | 31 |
00 | Jacobs, Markese | g | 3-12 | 1-4 | 1-2 | 0-0 | 0 | 5 | 8 | 1 | 3 | 0 | 0 | 25 |
03 | Flenory, Michael | g | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 5 | 9 | 2 | 1 | 0 | 0 | 14 |
04 | Erving, Mahari | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
15 | Jacobs, Damarius | g | 4-9 | 1-2 | 8-9 | 1-4 | 5 | 4 | 17 | 4 | 3 | 1 | 3 | 32 |
10 | Gongora, Elliot | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Lindsey, Amari | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
12 | Jasson, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Jackson, Deion | - | 2-5 | 0-1 | 1-1 | 1-2 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 19 |
22 | Todd, Joe | - | 0-7 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 10-28 | 12-15 | 4-21 | 25 | 22 | 64 | 16 | 10 | 4 | 5 | 160 | |
36.2% | 35.7% | 80.0% | ||||||||||||
1st | 5-14 | 3-8 | 0-0 | |||||||||||
35.7% | 37.5% | 0.0% | ||||||||||||
2nd | 3-17 | 1-8 | 4-6 | |||||||||||
17.6% | 12.5% | 66.7% | ||||||||||||
3rd | 7-14 | 3-7 | 1-1 | |||||||||||
50.0% | 42.9% | 100 % | ||||||||||||
4th | 6-13 | 3-5 | 7-8 | |||||||||||
46.2% | 60.0% | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morgan Park | 15 | 22 | 13 | 16 | 66 | Record: (10-1) |
Uplift | 13 | 11 | 18 | 22 | 64 | Record: (10-3) |
Points in the paint-MP 34,UPLIFT 22. Points off turnovers-MP 5,UPLIFT 18. |
2nd chance points-MP 11,UPLIFT 4. Fast break points-MP 4,UPLIFT 8. |
Bench points-MP 11,UPLIFT 7. Score tied-1 time. Lead changed-3 times. |
Last FG-MP 4th-02:12, UPLIFT 4th-00:09. |
Largest lead-MP by 15 2nd-00:49, UPLIFT by 6 1st-06:50. |
MP led for 27:21. UPLIFT led for 03:53. Game was tied for 00:38. |
Officials: Jim Bernardi, Chris Koopman, Lynell Mitchell
Technical fouls: Morgan Park-Duling, Kenyon. Uplift-Todd, Joe; Dobbs, Toraze; TEAM. Attendance: 1100 Game 21 |
Play-by-Play |
Morgan Park vs Uplift
1st PERIOD Play-by-Play
HOME TEAM: Uplift
Time
Score
Margin
VISITORS: Morgan Park
TURNOVR by Jacobs, Damarius
07:50
FOUL by Jacobs, Damarius (P1T1)
07:50
FOUL by Jacobs, Markese (P1T2)
07:41
REBOUND (DEF) by Dobbs, Toraze
07:33
MISSED JUMPER by Johnson, Lamond
GOOD! 3 PTR by Flenory, Michael
07:22
3-0
H 3
ASSIST by Jacobs, Markese
07:22
REBOUND (DEF) by Dobbs, Toraze
07:12
MISSED 3 PTR by Dosunmu, Ayo
06:58
FOUL by Johnson, Lamond (P1T1)
GOOD! 3 PTR by Dobbs, Toraze
06:50
6-0
H 6
ASSIST by Erving, Mahari
06:50
06:34
6-3
H 3
GOOD! 3 PTR by Irvin, Cam
06:34
ASSIST by Dosunmu, Ayo
MISSED 3 PTR by Dobbs, Toraze
06:25
REBOUND (DEF) by Pearson, Tamell
06:14
MISSED JUMPER by Pearson, Tamell
06:14
REBOUND (OFF) by Burrell, Melo
FOUL by Flenory, Michael (P1T3)
06:09
REBOUND (DEF) by Dobbs, Toraze
06:04
MISSED 3 PTR by Irvin, Cam
GOOD! LAYUP by Dobbs, Toraze [PNT]
05:49
8-3
H 5
ASSIST by Erving, Mahari
05:49
05:32
8-5
H 3
GOOD! LAYUP by Pearson, Tamell [PNT]
MISSED 3 PTR by Jacobs, Markese
05:24
REBOUND (DEF) by Dosunmu, Ayo
05:14
MISSED JUMPER by Irvin, Cam
05:14
REBOUND (OFF) by Burrell, Melo
FOUL by Flenory, Michael (P2T4)
05:10
05:10
SUB IN : Henry, Lenell
05:10
SUB OUT: Pearson, Tamell
REBOUND (DEF) by Dobbs, Toraze
05:04
MISSED JUMPER by Henry, Lenell
MISSED 3 PTR by Erving, Mahari
04:57
REBOUND (OFF) by Dobbs, Toraze
04:57
TURNOVR by Dobbs, Toraze
04:52
04:46
STEAL by Burrell, Melo
04:44
TIMEOUT 30sec
04:44
8-7
H 1
GOOD! LAYUP by Dosunmu, Ayo [PNT]
MISSED 3 PTR by Jacobs, Damarius
04:11
REBOUND (DEF) by (TEAM)
SUB IN : Todd, Joe
04:04
SUB OUT: Erving, Mahari
04:04
FOUL by Dobbs, Toraze (P1T5)
03:44
8-8
T 1
GOOD! FT SHOT by Dosunmu, Ayo
03:44
8-9
V 1
GOOD! FT SHOT by Dosunmu, Ayo
MISSED 3 PTR by Flenory, Michael
03:22
REBOUND (DEF) by (TEAM)
03:12
MISSED 3 PTR by Burrnet, Nimari
03:12
REBOUND (OFF) by Johnson, Lamond
03:04
MISSED LAYUP by Henry, Lenell
03:04
REBOUND (OFF) by (DEADBALL)
FOUL by Jacobs, Damarius (P2T6)
02:59
02:58
8-11
V 3
GOOD! JUMPER by Henry, Lenell
02:58
ASSIST by Johnson, Lamond
MISSED LAYUP by Jacobs, Markese
02:36
REBOUND (DEF) by Burrnet, Nimari
02:32
8-13
V 5
GOOD! LAYUP by Dosunmu, Ayo [FB/PNT]
TIMEOUT TEAM
02:18
02:18
SUB IN : Burrnet, Nimari
02:18
SUB OUT: Irvin, Cam
MISSED JUMPER by Jacobs, Markese
02:14
REBOUND (DEF) by Burrnet, Nimari
02:07
TURNOVR by Burrnet, Nimari
GOOD! 3 PTR by Dobbs, Toraze
02:02
11-13
V 2
ASSIST by Flenory, Michael
02:02
01:43
11-15
V 4
GOOD! LAYUP by Johnson, Lamond [PNT]
TURNOVR by Jacobs, Markese
01:17
01:16
STEAL by Henry, Lenell
FOUL by Flenory, Michael (P3T7)
01:13
MISSED FT SHOT by Dosunmu, Ayo
REBOUND (DEF) by Dobbs, Toraze
01:13
SUB IN : Gongora, Elliot
01:13
SUB IN : Irvin, Cam
SUB OUT: Flenory, Michael
01:13
SUB OUT: Burrnet, Nimari
TURNOVR by Gongora, Elliot
01:04
REBOUND (DEF) by Gongora, Elliot
00:57
MISSED JUMPER by Dosunmu, Ayo
MISSED LAYUP by Jacobs, Damarius
00:47
REBOUND (DEF) by Henry, Lenell
00:43
TURNOVR by Henry, Lenell
STEAL by Jacobs, Damarius
00:40
GOOD! LAYUP by Jacobs, Damarius [PNT]
00:39
13-15
V 2
00:14
TURNOVR by Johnson, Lamond
00:14
SUB IN : Duling, Kenyon
00:14
SUB IN : Burrell, Cam
00:14
SUB OUT: Burrell, Melo
00:14
SUB OUT: Johnson, Lamond
MISSED JUMPER by Jacobs, Markese
00:07
REBOUND (DEF) by Henry, Lenell
Morgan Park 15, Uplift 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morgan Park
8
2
2
2
2
Uplift
4
5
0
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
SUB IN : Gongora, Elliot | 08:00 | SUB IN : Duling, Kenyon | ||
SUB IN : Todd, Joe | 08:00 | SUB IN : Burrell, Cam | ||
SUB OUT: Flenory, Michael | 08:00 | SUB IN : Henry, Lenell | ||
SUB OUT: Erving, Mahari | 08:00 | SUB OUT: Burrell, Melo | ||
08:00 | SUB OUT: Pearson, Tamell | |||
08:00 | SUB OUT: Johnson, Lamond | |||
07:53 | TURNOVR by Henry, Lenell | |||
07:53 | FOUL by Henry, Lenell (P1T2) | |||
07:53 | SUB IN : Pearson, Tamell | |||
07:53 | SUB OUT: Henry, Lenell | |||
GOOD! 3 PTR by Jacobs, Markese | 07:46 | 16-15 | H 1 | |
07:31 | 16-18 | V 2 | GOOD! 3 PTR by Dosunmu, Ayo | |
07:31 | ASSIST by Duling, Kenyon | |||
MISSED 3 PTR by Jacobs, Markese | 07:20 | REBOUND (DEF) by (TEAM) | ||
07:11 | 16-20 | V 4 | GOOD! LAYUP by Dosunmu, Ayo [PNT] | |
GOOD! LAYUP by Dobbs, Toraze [PNT] | 06:51 | 18-20 | V 2 | |
FOUL by Dobbs, Toraze (P2T8) | 06:46 | |||
FOUL TECHNCL by Dobbs, Toraze | 06:46 | MISSED FT SHOT by Irvin, Cam | ||
06:46 | REBOUND (OFF) by (DEADBALL) | |||
06:46 | 18-21 | V 3 | GOOD! FT SHOT by Irvin, Cam | |
06:41 | 18-24 | V 6 | GOOD! 3 PTR by Pearson, Tamell | |
06:41 | ASSIST by Dosunmu, Ayo | |||
MISSED JUMPER by Todd, Joe | 06:32 | REBOUND (DEF) by Dosunmu, Ayo | ||
06:23 | 18-26 | V 8 | GOOD! JUMPER by Dosunmu, Ayo | |
TURNOVR by Jacobs, Markese | 06:16 | |||
FOUL by Jacobs, Markese (P2T9) | 06:16 | |||
06:12 | TURNOVR by Dosunmu, Ayo | |||
STEAL by Jacobs, Damarius | 06:10 | |||
MISSED 3 PTR by Dobbs, Toraze | 06:08 | BLOCK by Burrell, Cam | ||
06:05 | REBOUND (DEF) by Pearson, Tamell | |||
06:01 | TURNOVR by Pearson, Tamell | |||
06:01 | SUB IN : Johnson, Lamond | |||
06:01 | SUB OUT: Dosunmu, Ayo | |||
05:48 | FOUL by Burrell, Cam (P1T3) | |||
05:48 | SUB IN : Burrell, Melo | |||
05:48 | SUB OUT: Burrell, Cam | |||
MISSED 3 PTR by Gongora, Elliot | 05:44 | BLOCK by Johnson, Lamond | ||
05:42 | REBOUND (DEF) by Burrell, Melo | |||
REBOUND (DEF) by Dobbs, Toraze | 05:35 | MISSED LAYUP by Pearson, Tamell | ||
MISSED 3 PTR by Gongora, Elliot | 05:17 | REBOUND (DEF) by Pearson, Tamell | ||
05:09 | 18-28 | V 10 | GOOD! LAYUP by Burrell, Melo [PNT] | |
05:09 | ASSIST by Irvin, Cam | |||
TURNOVR by Jacobs, Damarius | 04:59 | |||
FOUL by Jacobs, Damarius (P3T10) | 04:59 | |||
SUB IN : Jackson, Deion | 04:59 | |||
SUB OUT: Gongora, Elliot | 04:59 | |||
FOUL TECHNCL by the bench | 04:53 | 18-29 | V 11 | GOOD! FT SHOT by Irvin, Cam |
04:53 | MISSED FT SHOT by Irvin, Cam | |||
04:53 | REBOUND (OFF) by (DEADBALL) | |||
04:53 | SUB IN : Dosunmu, Ayo | |||
04:53 | SUB IN : Henry, Lenell | |||
04:53 | SUB OUT: Duling, Kenyon | |||
04:53 | SUB OUT: Pearson, Tamell | |||
REBOUND (DEF) by Todd, Joe | 04:51 | MISSED 3 PTR by Irvin, Cam | ||
04:42 | FOUL by Irvin, Cam (P1T4) | |||
04:42 | SUB IN : Burrnet, Nimari | |||
04:42 | SUB OUT: Irvin, Cam | |||
MISSED JUMPER by Todd, Joe | 04:39 | REBOUND (DEF) by Burrnet, Nimari | ||
04:30 | 18-32 | V 14 | GOOD! 3 PTR by Burrell, Melo | |
04:30 | ASSIST by Johnson, Lamond | |||
MISSED LAYUP by Jackson, Deion | 04:12 | |||
REBOUND (OFF) by Jacobs, Damarius | 04:12 | |||
GOOD! FT SHOT by Jacobs, Damarius | 04:08 | 19-32 | V 13 | FOUL by Henry, Lenell (P2T5) |
MISSED FT SHOT by Jacobs, Damarius | 04:08 | REBOUND (DEF) by Burrell, Melo | ||
REBOUND (DEF) by Jacobs, Damarius | 03:53 | MISSED JUMPER by Burrnet, Nimari | ||
GOOD! LAYUP by Jackson, Deion [FB/PNT] | 03:47 | 21-32 | V 11 | |
ASSIST by Jacobs, Damarius | 03:47 | |||
03:39 | TIMEOUT 30sec | |||
STEAL by Dobbs, Toraze | 03:28 | TURNOVR by Henry, Lenell | ||
MISSED JUMPER by Jacobs, Markese | 03:23 | REBOUND (DEF) by Burrnet, Nimari | ||
03:11 | MISSED LAYUP by Dosunmu, Ayo | |||
03:11 | REBOUND (OFF) by Burrell, Melo | |||
03:04 | MISSED LAYUP by Dosunmu, Ayo | |||
03:04 | REBOUND (OFF) by Dosunmu, Ayo | |||
REBOUND (DEF) by Dobbs, Toraze | 03:02 | MISSED LAYUP by Dosunmu, Ayo | ||
MISSED LAYUP by Jacobs, Markese | 02:52 | |||
REBOUND (OFF) by Dobbs, Toraze | 02:52 | |||
MISSED TIP-IN by Dobbs, Toraze | 02:47 | REBOUND (DEF) by Henry, Lenell | ||
02:45 | MISSED 3 PTR by Burrnet, Nimari | |||
02:45 | REBOUND (OFF) by Johnson, Lamond | |||
BLOCK by Jackson, Deion | 02:40 | MISSED LAYUP by Johnson, Lamond | ||
REBOUND (DEF) by Jackson, Deion | 02:38 | |||
MISSED FT SHOT by Jacobs, Markese | 02:34 | FOUL by Burrell, Melo (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:34 | |||
GOOD! FT SHOT by Jacobs, Markese | 02:34 | 22-32 | V 10 | |
02:14 | MISSED LAYUP by Dosunmu, Ayo | |||
02:14 | REBOUND (OFF) by Burrell, Melo | |||
02:10 | 22-34 | V 12 | GOOD! TIP-IN by Burrell, Melo [PNT] | |
MISSED LAYUP by Jacobs, Damarius | 01:48 | REBOUND (DEF) by Henry, Lenell | ||
01:41 | 22-36 | V 14 | GOOD! LAYUP by Burrnet, Nimari [PNT] | |
TURNOVR by Jacobs, Markese | 01:30 | |||
01:30 | SUB IN : Irvin, Cam | |||
01:30 | SUB OUT: Johnson, Lamond | |||
01:20 | MISSED LAYUP by Dosunmu, Ayo | |||
01:20 | REBOUND (OFF) by Henry, Lenell | |||
REBOUND (DEF) by Dobbs, Toraze | 01:16 | MISSED TIP-IN by Henry, Lenell | ||
MISSED 3 PTR by Todd, Joe | 01:12 | REBOUND (DEF) by Henry, Lenell | ||
01:00 | TURNOVR by Dosunmu, Ayo | |||
01:00 | FOUL by Dosunmu, Ayo (P1T7) | |||
SUB IN : Lindsey, Amari | 01:00 | |||
SUB OUT: Dobbs, Toraze | 01:00 | |||
MISSED 3 PTR by Todd, Joe | 00:55 | REBOUND (DEF) by (TEAM) | ||
FOUL by Jackson, Deion (P1T11) | 00:49 | MISSED FT SHOT by Burrnet, Nimari | ||
00:49 | REBOUND (OFF) by (DEADBALL) | |||
00:49 | 22-37 | V 15 | GOOD! FT SHOT by Burrnet, Nimari | |
00:49 | SUB IN : Duling, Kenyon | |||
00:49 | SUB IN : Pearson, Tamell | |||
00:49 | SUB OUT: Dosunmu, Ayo | |||
00:49 | SUB OUT: Henry, Lenell | |||
GOOD! FT SHOT by Lindsey, Amari | 00:43 | 23-37 | V 14 | FOUL by Pearson, Tamell (P1T8) |
GOOD! FT SHOT by Lindsey, Amari | 00:43 | 24-37 | V 13 | |
00:43 | SUB IN : Dosunmu, Ayo | |||
00:43 | SUB OUT: Pearson, Tamell | |||
REBOUND (DEF) by Jackson, Deion | 00:23 | MISSED 3 PTR by Irvin, Cam | ||
MISSED 3 PTR by Lindsey, Amari | 00:15 | REBOUND (DEF) by Burrell, Melo | ||
00:07 | MISSED 3 PTR by Burrnet, Nimari | |||
00:07 | REBOUND (OFF) by Dosunmu, Ayo |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 8 | 1 | 2 | 0 | 3 | |
Uplift | 4 | 3 | 1 | 2 | 4 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
SUB IN : Todd, Joe | 08:00 | |||
SUB OUT: Erving, Mahari | 08:00 | |||
07:46 | TURNOVR by Irvin, Cam | |||
STEAL by Dobbs, Toraze | 07:45 | |||
MISSED 3 PTR by Dobbs, Toraze | 07:39 | REBOUND (DEF) by Irvin, Cam | ||
07:33 | 24-39 | V 15 | GOOD! LAYUP by Johnson, Lamond [PNT] | |
07:33 | ASSIST by Irvin, Cam | |||
TURNOVR by Jacobs, Damarius | 07:23 | |||
BLOCK by Dobbs, Toraze | 07:09 | MISSED LAYUP by Burrell, Melo | ||
REBOUND (DEF) by Dobbs, Toraze | 07:07 | |||
GOOD! 3 PTR by Flenory, Michael | 06:59 | 27-39 | V 12 | |
ASSIST by Jacobs, Damarius | 06:59 | |||
REBOUND (DEF) by Dobbs, Toraze | 06:45 | MISSED 3 PTR by Irvin, Cam | ||
TURNOVR by Flenory, Michael | 06:35 | |||
FOUL by Flenory, Michael (P4T1) | 06:35 | |||
06:27 | 27-41 | V 14 | GOOD! LAYUP by Dosunmu, Ayo [PNT] | |
GOOD! 3 PTR by Flenory, Michael | 06:19 | 30-41 | V 11 | |
ASSIST by Todd, Joe | 06:19 | |||
06:04 | 30-44 | V 14 | GOOD! 3 PTR by Dosunmu, Ayo | |
MISSED LAYUP by Todd, Joe | 05:51 | REBOUND (DEF) by Johnson, Lamond | ||
05:43 | TURNOVR by Johnson, Lamond | |||
STEAL by Jacobs, Damarius | 05:42 | |||
GOOD! LAYUP by Jacobs, Damarius [FB/PNT] | 05:39 | 32-44 | V 12 | |
SUB IN : Jackson, Deion | 05:31 | SUB IN : Burrnet, Nimari | ||
SUB OUT: Flenory, Michael | 05:31 | SUB IN : Duling, Kenyon | ||
05:31 | SUB OUT: Burrell, Melo | |||
05:31 | SUB OUT: Johnson, Lamond | |||
BLOCK by Jacobs, Damarius | 05:24 | MISSED LAYUP by Duling, Kenyon | ||
REBOUND (DEF) by Jacobs, Damarius | 05:22 | |||
GOOD! LAYUP by Jacobs, Markese [FB/PNT] | 05:19 | 34-44 | V 10 | |
ASSIST by Jacobs, Damarius | 05:19 | |||
05:16 | SUB IN : Burrell, Melo | |||
05:16 | SUB OUT: Burrnet, Nimari | |||
05:15 | 34-46 | V 12 | GOOD! LAYUP by Duling, Kenyon [PNT] | |
MISSED 3 PTR by Todd, Joe | 04:44 | REBOUND (DEF) by Dosunmu, Ayo | ||
04:38 | MISSED LAYUP by Duling, Kenyon | |||
04:38 | REBOUND (OFF) by Burrell, Melo | |||
FOUL by Todd, Joe (P1T2) | 04:34 | |||
04:27 | MISSED 3 PTR by Burrell, Melo | |||
04:27 | REBOUND (OFF) by Pearson, Tamell | |||
04:15 | TIMEOUT TEAM | |||
04:15 | FOUL by Duling, Kenyon (P1T1) | |||
FOUL by Todd, Joe (P2T3) | 04:15 | |||
FOUL TECHNCL by Todd, Joe | 04:15 | |||
04:15 | FOUL TECHNCL by Duling, Kenyon | |||
04:14 | TURNOVR by Dosunmu, Ayo | |||
04:14 | FOUL by Dosunmu, Ayo (P2T2) | |||
GOOD! LAYUP by Dobbs, Toraze [PNT] | 04:08 | 36-46 | V 10 | |
ASSIST by Todd, Joe | 04:08 | |||
03:51 | MISSED 3 PTR by Duling, Kenyon | |||
03:51 | REBOUND (OFF) by Burrell, Melo | |||
03:41 | MISSED LAYUP by Irvin, Cam | |||
03:41 | REBOUND (OFF) by Pearson, Tamell | |||
FOUL by Jacobs, Damarius (P4T4) | 03:35 | |||
03:29 | 36-48 | V 12 | GOOD! JUMPER by Dosunmu, Ayo [PNT] | |
GOOD! LAYUP by Jacobs, Damarius [PNT] | 03:20 | 38-48 | V 10 | |
GOOD! FT SHOT by Jacobs, Damarius | 03:16 | 39-48 | V 9 | FOUL by Duling, Kenyon (P2T3) |
03:12 | 39-50 | V 11 | GOOD! LAYUP by Duling, Kenyon [PNT] | |
MISSED JUMPER by Jacobs, Markese | 03:01 | REBOUND (DEF) by Dosunmu, Ayo | ||
02:50 | MISSED 3 PTR by Duling, Kenyon | |||
02:50 | REBOUND (OFF) by Pearson, Tamell | |||
TIMEOUT 30sec | 02:33 | |||
02:33 | SUB IN : Henry, Lenell | |||
02:33 | SUB OUT: Pearson, Tamell | |||
FOUL by Jacobs, Markese (P3T5) | 01:52 | |||
REBOUND (DEF) by Dobbs, Toraze | 01:21 | MISSED LAYUP by Dosunmu, Ayo | ||
MISSED 3 PTR by Jacobs, Markese | 01:13 | REBOUND (DEF) by Henry, Lenell | ||
00:58 | TURNOVR by Dosunmu, Ayo | |||
SUB IN : Jasson, David | 00:58 | SUB IN : Burrnet, Nimari | ||
SUB OUT: Jacobs, Markese | 00:58 | SUB OUT: Dosunmu, Ayo | ||
GOOD! 3 PTR by Dobbs, Toraze | 00:51 | 42-50 | V 8 | |
ASSIST by Todd, Joe | 00:51 | |||
00:44 | FOUL by Irvin, Cam (P2T4) | |||
MISSED LAYUP by Jackson, Deion | 00:43 | REBOUND (DEF) by Henry, Lenell | ||
00:28 | MISSED 3 PTR by Irvin, Cam | |||
00:28 | REBOUND (OFF) by Burrell, Melo | |||
REBOUND (DEF) by Dobbs, Toraze | 00:23 | MISSED LAYUP by Burrell, Melo | ||
MISSED 3 PTR by Dobbs, Toraze | 00:13 | REBOUND (DEF) by Burrell, Melo |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morgan Park | 10 | 2 | 2 | 0 | 4 | |
Uplift | 8 | 7 | 0 | 4 | 0 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Morgan Park |
---|---|---|---|---|
SUB IN : Jackson, Deion | 08:00 | SUB IN : Burrnet, Nimari | ||
SUB IN : Todd, Joe | 08:00 | SUB IN : Duling, Kenyon | ||
SUB OUT: Flenory, Michael | 08:00 | SUB IN : Henry, Lenell | ||
SUB OUT: Erving, Mahari | 08:00 | SUB OUT: Burrell, Melo | ||
08:00 | SUB OUT: Pearson, Tamell | |||
08:00 | SUB OUT: Johnson, Lamond | |||
GOOD! FT SHOT by Jacobs, Damarius | 07:53 | 43-50 | V 7 | FOUL by Burrell, Melo (P2T5) |
GOOD! FT SHOT by Jacobs, Damarius | 07:53 | 44-50 | V 6 | |
FOUL by Jacobs, Markese (P4T6) | 07:37 | 44-51 | V 7 | GOOD! FT SHOT by Dosunmu, Ayo |
07:37 | 44-52 | V 8 | GOOD! FT SHOT by Dosunmu, Ayo | |
MISSED LAYUP by Dobbs, Toraze | 07:26 | REBOUND (DEF) by Dosunmu, Ayo | ||
07:21 | SUB IN : Pearson, Tamell | |||
07:21 | SUB OUT: Henry, Lenell | |||
BLOCK by Jackson, Deion | 07:14 | MISSED LAYUP by Dosunmu, Ayo | ||
REBOUND (DEF) by Jacobs, Damarius | 07:11 | |||
GOOD! LAYUP by Jacobs, Markese [FB/PNT] | 06:53 | 46-52 | V 6 | |
ASSIST by Jacobs, Damarius | 06:53 | |||
FOUL by Jacobs, Markese (P5T7) | 06:32 | MISSED FT SHOT by Dosunmu, Ayo | ||
06:32 | REBOUND (OFF) by (DEADBALL) | |||
06:32 | 46-53 | V 7 | GOOD! FT SHOT by Dosunmu, Ayo | |
SUB IN : Flenory, Michael | 06:32 | |||
SUB OUT: Jacobs, Markese | 06:32 | |||
GOOD! JUMPER by Dobbs, Toraze [PNT] | 06:13 | 48-53 | V 5 | |
ASSIST by Todd, Joe | 06:13 | |||
05:58 | TURNOVR by Dosunmu, Ayo | |||
05:55 | SUB IN : Burrell, Melo | |||
05:55 | SUB IN : Henry, Lenell | |||
05:55 | SUB OUT: Burrnet, Nimari | |||
05:55 | SUB OUT: Pearson, Tamell | |||
MISSED LAYUP by Jacobs, Damarius | 05:37 | REBOUND (DEF) by Burrell, Melo | ||
REBOUND (DEF) by (DEADBALL) | 05:31 | MISSED 3 PTR by Irvin, Cam | ||
GOOD! 3 PTR by Dobbs, Toraze | 05:18 | 51-53 | V 2 | |
ASSIST by Todd, Joe | 05:18 | |||
REBOUND (DEF) by Dobbs, Toraze | 05:02 | MISSED 3 PTR by Duling, Kenyon | ||
MISSED LAYUP by Flenory, Michael | 04:53 | REBOUND (DEF) by Dosunmu, Ayo | ||
04:46 | 51-55 | V 4 | GOOD! LAYUP by Dosunmu, Ayo [FB/PNT] | |
TIMEOUT 30sec | 04:29 | |||
04:29 | SUB IN : Burrnet, Nimari | |||
04:29 | SUB OUT: Irvin, Cam | |||
GOOD! FT SHOT by Jacobs, Damarius | 04:13 | 52-55 | V 3 | FOUL by Burrell, Melo (P3T6) |
