Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Agee, Rashaun | f | 2-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 14 |
40 | Thornton, Kamari | f | 1-5 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 15 |
04 | Booker, Jordan | g | 3-5 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 15 |
10 | Fields, Courtney | g | 11-16 | 0-0 | 0-0 | 2-3 | 5 | 1 | 22 | 2 | 3 | 1 | 0 | 23 |
12 | Bynum, Jerome | g | 1-8 | 1-5 | 1-2 | 3-1 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 19 |
02 | Washington, Jeremiah | - | 3-9 | 1-3 | 0-0 | 0-4 | 4 | 0 | 7 | 3 | 0 | 0 | 1 | 18 |
03 | Mapp, Kobe | - | 0-1 | 0-0 | 1-1 | 0-2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 10 |
05 | Hardin, Tyreon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | Burke, Mikyle | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
23 | Watson, Lenell | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
30 | Mayers, Kevon | - | 3-4 | 0-0 | 1-4 | 3-8 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 17 |
32 | Booker, Devin | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 3 | 1 | 3 | 15 |
34 | Sevier, Jamie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | Lawrence, Jaquan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-64 | 3-11 | 8-13 | 17-30 | 47 | 17 | 69 | 17 | 16 | 5 | 6 | 160 | |
45.3% | 27.3% | 61.5% | ||||||||||||
1st | 9-18 | 1-3 | 1-4 | |||||||||||
50.0% | 33.3% | 25.0% | ||||||||||||
2nd | 8-16 | 1-4 | 3-5 | |||||||||||
50.0% | 25.0% | 60.0% | ||||||||||||
3rd | 8-16 | 1-4 | 2-2 | |||||||||||
50.0% | 25.0% | 100 % | ||||||||||||
4th | 4-14 | 0-0 | 2-2 | |||||||||||
28.6% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lynch, Anthony | f | 8-19 | 2-6 | 2-2 | 1-3 | 4 | 1 | 20 | 0 | 4 | 0 | 2 | 32 |
24 | Talley, Issaiah | f | 4-4 | 0-0 | 2-2 | 3-1 | 4 | 2 | 10 | 0 | 0 | 2 | 1 | 19 |
40 | Shaw, Jalen | c | 2-8 | 0-0 | 3-8 | 1-3 | 4 | 0 | 7 | 0 | 2 | 5 | 0 | 26 |
01 | Ivy, Kashmir | g | 2-12 | 0-3 | 1-3 | 3-0 | 3 | 1 | 5 | 3 | 4 | 0 | 2 | 21 |
10 | Morris, Kindrell | g | 4-10 | 0-1 | 1-4 | 0-7 | 7 | 4 | 9 | 2 | 2 | 1 | 3 | 26 |
04 | Rueter, Jackson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
05 | Black, Pierre | - | 1-10 | 1-9 | 0-0 | 5-3 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
14 | Wiskirchen, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Perez, Victor | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-65 | 3-20 | 9-19 | 18-19 | 37 | 10 | 54 | 6 | 14 | 9 | 8 | 160 | |
32.3% | 15.0% | 47.4% | ||||||||||||
1st | 7-16 | 0-4 | 3-6 | |||||||||||
43.8% | 0.0% | 50.0% | ||||||||||||
2nd | 5-16 | 1-3 | 2-6 | |||||||||||
31.3% | 33.3% | 33.3% | ||||||||||||
3rd | 5-18 | 0-6 | 3-5 | |||||||||||
27.8% | 0.0% | 60.0% | ||||||||||||
4th | 4-15 | 2-7 | 1-2 | |||||||||||
26.7% | 28.6% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bogan | 20 | 20 | 19 | 10 | 69 | Record: (8-5) |
Larkin | 17 | 13 | 13 | 11 | 54 | Record: (7-7) |
Points in the paint-BOGAN 36,LARKIN 32. Points off turnovers-BOGAN 14,LARKIN 15. |
2nd chance points-BOGAN 12,LARKIN 11. Fast break points-BOGAN 14,LARKIN 4. |
Bench points-BOGAN 26,LARKIN 3. Score tied-0 times. Lead changed-5 times. |
Last FG-BOGAN 4th-02:16, LARKIN 4th-02:37. |
Largest lead-BOGAN by 18 4th-07:11, LARKIN by 2 1st-07:34. |
BOGAN led for 30:32. LARKIN led for 01:02. Game was tied for 00:26. |
Officials: Jim Dinkheller, Rich Parsons, John Shelton
Technical fouls: Bogan-None. Larkin-None. Attendance: 350 Game 26 - Fifth Place Game |
Play-by-Play |
Bogan vs Larkin
1st PERIOD Play-by-Play
HOME TEAM: Larkin
Time
Score
Margin
VISITORS: Bogan
BLOCK by Morris, Kindrell
07:56
MISSED JUMPER by Booker, Jordan
07:54
REBOUND (OFF) by Booker, Jordan
BLOCK by Shaw, Jalen
07:39
MISSED LAYUP by Agee, Rashaun
REBOUND (DEF) by Morris, Kindrell
07:37
GOOD! LAYUP by Talley, Issaiah [FB/PNT]
07:34
2-0
H 2
ASSIST by Morris, Kindrell
07:34
07:09
2-3
V 1
GOOD! 3 PTR by Bynum, Jerome
07:09
ASSIST by Booker, Jordan
TURNOVR by Ivy, Kashmir
06:46
06:45
TURNOVR by Bynum, Jerome
STEAL by Talley, Issaiah
06:44
MISSED LAYUP by Ivy, Kashmir
06:43
BLOCK by Bynum, Jerome
REBOUND (OFF) by Talley, Issaiah
06:40
GOOD! LAYUP by Talley, Issaiah [PNT]
06:38
4-3
H 1
06:20
4-5
V 1
GOOD! JUMPER by Booker, Jordan [PNT]
MISSED JUMPER by Shaw, Jalen
06:10
REBOUND (DEF) by Fields, Courtney
BLOCK by Shaw, Jalen
05:53
MISSED LAYUP by Agee, Rashaun
05:53
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Morris, Kindrell
05:52
MISSED 3 PTR by Bynum, Jerome
MISSED LAYUP by Ivy, Kashmir
05:45
BLOCK by Fields, Courtney
REBOUND (OFF) by (TEAM)
05:44
05:42
FOUL by Fields, Courtney (P1T1)
MISSED 3 PTR by Lynch, Anthony
05:42
REBOUND (DEF) by Thornton, Kamari
05:35
4-7
V 3
GOOD! JUMPER by Fields, Courtney
05:35
ASSIST by Booker, Jordan
TURNOVR by Ivy, Kashmir
05:19
SUB IN : Black, Pierre
05:19
SUB OUT: Ivy, Kashmir
05:19
05:06
4-9
V 5
GOOD! JUMPER by Booker, Jordan
05:06
ASSIST by Fields, Courtney
04:59
FOUL by Booker, Jordan (P1T2)
GOOD! JUMPER by Shaw, Jalen [PNT]
04:42
6-9
V 3
ASSIST by Black, Pierre
04:42
04:37
TURNOVR by Booker, Jordan
STEAL by Morris, Kindrell
04:36
MISSED LAYUP by Shaw, Jalen
04:31
REBOUND (DEF) by Agee, Rashaun
FOUL by Talley, Issaiah (P1T1)
04:23
MISSED FT SHOT by Thornton, Kamari
04:23
REBOUND (OFF) by (DEADBALL)
04:23
6-10
V 4
GOOD! FT SHOT by Thornton, Kamari
MISSED JUMPER by Lynch, Anthony
04:11
BLOCK by Agee, Rashaun
REBOUND (OFF) by Talley, Issaiah
04:08
GOOD! LAYUP by Talley, Issaiah [PNT]
04:05
8-10
V 2
03:58
MISSED JUMPER by Fields, Courtney
03:58
REBOUND (OFF) by (TEAM)
SUB IN : Ivy, Kashmir
03:53
SUB IN : Booker, Devin
SUB OUT: Lynch, Anthony
03:53
SUB OUT: Fields, Courtney
03:52
MISSED LAYUP by Thornton, Kamari
03:52
REBOUND (OFF) by Agee, Rashaun
03:49
8-12
V 4
GOOD! TIP-IN by Agee, Rashaun [PNT]
GOOD! FT SHOT by Shaw, Jalen
03:33
9-12
V 3
FOUL by Booker, Devin (P1T3)
MISSED FT SHOT by Shaw, Jalen
03:33
REBOUND (DEF) by Burke, Mikyle
SUB IN : Lynch, Anthony
03:33
SUB IN : Burke, Mikyle
SUB OUT: Talley, Issaiah
03:33
SUB IN : Mayers, Kevon
03:33
SUB OUT: Thornton, Kamari
03:33
SUB OUT: Agee, Rashaun
03:16
TURNOVR by Booker, Jordan
03:16
SUB IN : Washington, Jeremiah
03:16
SUB OUT: Booker, Jordan
TURNOVR by Lynch, Anthony
03:11
03:10
STEAL by Booker, Devin
03:04
TURNOVR by Booker, Devin
GOOD! LAYUP by Lynch, Anthony [PNT]
02:52
11-12
V 1
02:44
MISSED JUMPER by Washington, Jeremiah
02:44
REBOUND (OFF) by Mayers, Kevon
02:40
11-14
V 3
GOOD! JUMPER by Mayers, Kevon [PNT]
GOOD! FT SHOT by Lynch, Anthony
02:29
12-14
V 2
FOUL by Burke, Mikyle (P1T4)
GOOD! FT SHOT by Lynch, Anthony
02:29
13-14
V 1
SUB IN : Talley, Issaiah
02:29
SUB OUT: Shaw, Jalen
02:29
FOUL by Talley, Issaiah (P2T2)
02:17
MISSED FT SHOT by Mayers, Kevon
02:17
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Morris, Kindrell
02:17
MISSED FT SHOT by Mayers, Kevon
SUB IN : Shaw, Jalen
02:17
SUB OUT: Talley, Issaiah
02:17
MISSED 3 PTR by Black, Pierre
02:10
REBOUND (DEF) by Mayers, Kevon
01:59
MISSED 3 PTR by Bynum, Jerome
01:59
REBOUND (OFF) by Burke, Mikyle
01:54
13-16
V 3
GOOD! LAYUP by Burke, Mikyle [PNT]
MISSED 3 PTR by Black, Pierre
01:42
REBOUND (OFF) by Black, Pierre
01:42
TURNOVR by Black, Pierre
01:34
01:33
STEAL by Booker, Devin
01:31
TURNOVR by Booker, Devin
STEAL by Morris, Kindrell
01:29
01:28
FOUL by Burke, Mikyle (P2T5)
GOOD! LAYUP by Morris, Kindrell [PNT]
01:24
15-16
V 1
REBOUND (DEF) by Shaw, Jalen
01:11
MISSED LAYUP by Washington, Jeremiah
GOOD! LAYUP by Morris, Kindrell [PNT]
01:01
17-16
H 1
00:42
17-18
V 1
GOOD! LAYUP by Burke, Mikyle [PNT]
00:42
ASSIST by Booker, Devin
MISSED FT SHOT by Ivy, Kashmir
00:33
FOUL by Burke, Mikyle (P3T6)
REBOUND (OFF) by (DEADBALL)
00:33
MISSED FT SHOT by Ivy, Kashmir
00:33
REBOUND (OFF) by Rueter, Jackson
00:33
SUB IN : Rueter, Jackson
00:33
SUB IN : Fields, Courtney
SUB OUT: Morris, Kindrell
00:33
SUB OUT: Burke, Mikyle
MISSED 3 PTR by Black, Pierre
00:12
REBOUND (DEF) by Washington, Jeremiah
00:06
17-20
V 3
GOOD! LAYUP by Fields, Courtney [FB/PNT]
00:06
ASSIST by Washington, Jeremiah
Bogan 20, Larkin 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bogan
12
2
6
2
6
Larkin
14
6
4
2
0
Score tied - 0 times.
Lead changed - 5 times.
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Rueter, Jackson | 08:00 | SUB IN : Mayers, Kevon | ||
SUB IN : Black, Pierre | 08:00 | SUB IN : Booker, Devin | ||
SUB OUT: Morris, Kindrell | 08:00 | SUB IN : Washington, Jeremiah | ||
SUB OUT: Talley, Issaiah | 08:00 | SUB OUT: Thornton, Kamari | ||
08:00 | SUB OUT: Booker, Jordan | |||
08:00 | SUB OUT: Agee, Rashaun | |||
MISSED JUMPER by Ivy, Kashmir | 07:52 | REBOUND (DEF) by Washington, Jeremiah | ||
FOUL by Black, Pierre (P1T3) | 07:44 | |||
SUB IN : Morris, Kindrell | 07:44 | |||
SUB OUT: Black, Pierre | 07:44 | |||
REBOUND (DEF) by Shaw, Jalen | 07:39 | MISSED LAYUP by Fields, Courtney | ||
GOOD! JUMPER by Shaw, Jalen [PNT] | 07:28 | 19-20 | V 1 | |
07:22 | 19-22 | V 3 | GOOD! LAYUP by Mayers, Kevon [FB/PNT] | |
GOOD! JUMPER by Lynch, Anthony | 07:07 | 21-22 | V 1 | |
ASSIST by Ivy, Kashmir | 07:07 | |||
06:59 | 21-25 | V 4 | GOOD! 3 PTR by Booker, Devin | |
06:59 | ASSIST by Bynum, Jerome | |||
TURNOVR by Lynch, Anthony | 06:30 | |||
SUB IN : Talley, Issaiah | 06:30 | |||
SUB OUT: Shaw, Jalen | 06:30 | |||
REBOUND (DEF) by Lynch, Anthony | 06:08 | MISSED 3 PTR by Booker, Devin | ||
TURNOVR by Ivy, Kashmir | 05:59 | STEAL by Bynum, Jerome | ||
05:59 | SUB IN : Mapp, Kobe | |||
05:59 | SUB OUT: Bynum, Jerome | |||
05:51 | 21-27 | V 6 | GOOD! LAYUP by Washington, Jeremiah [PNT] | |
05:51 | ASSIST by Booker, Devin | |||
MISSED JUMPER by Lynch, Anthony | 05:39 | REBOUND (DEF) by Mapp, Kobe | ||
05:33 | 21-29 | V 8 | GOOD! LAYUP by Fields, Courtney [FB/PNT] | |
05:33 | ASSIST by Mapp, Kobe | |||
TIMEOUT TEAM | 05:28 | |||
SUB IN : Shaw, Jalen | 05:28 | |||
SUB IN : Black, Pierre | 05:28 | |||
SUB OUT: Rueter, Jackson | 05:28 | |||
SUB OUT: Ivy, Kashmir | 05:28 | |||
MISSED FT SHOT by Morris, Kindrell | 05:15 | FOUL by Mayers, Kevon (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 05:15 | |||
MISSED FT SHOT by Morris, Kindrell | 05:15 | REBOUND (DEF) by Mayers, Kevon | ||
REBOUND (DEF) by Talley, Issaiah | 05:11 | MISSED JUMPER by Fields, Courtney | ||
MISSED 3 PTR by Black, Pierre | 05:02 | REBOUND (DEF) by Washington, Jeremiah | ||
BLOCK by Shaw, Jalen | 04:56 | MISSED LAYUP by Washington, Jeremiah | ||
REBOUND (DEF) by Lynch, Anthony | 04:54 | |||
TURNOVR by Lynch, Anthony | 04:50 | |||
SUB IN : Wiskirchen, Max | 04:47 | |||
SUB OUT: Talley, Issaiah | 04:47 | |||
FOUL by Morris, Kindrell (P1T4) | 04:37 | MISSED FT SHOT by Mayers, Kevon | ||
04:37 | REBOUND (OFF) by (DEADBALL) | |||
04:37 | 21-30 | V 9 | GOOD! FT SHOT by Mayers, Kevon | |
MISSED FT SHOT by Shaw, Jalen | 04:23 | FOUL by Mayers, Kevon (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:23 | |||
MISSED FT SHOT by Shaw, Jalen | 04:23 | |||
REBOUND (OFF) by Black, Pierre | 04:23 | |||
04:23 | SUB IN : Lawrence, Jaquan | |||
04:23 | SUB OUT: Mayers, Kevon | |||
MISSED JUMPER by Morris, Kindrell | 04:18 | REBOUND (DEF) by Lawrence, Jaquan | ||
FOUL by Morris, Kindrell (P2T5) | 04:06 | 21-31 | V 10 | GOOD! FT SHOT by Mapp, Kobe |
04:06 | TURNOVR by Mapp, Kobe | |||
SUB IN : Ivy, Kashmir | 04:06 | |||
SUB OUT: Morris, Kindrell | 04:06 | |||
MISSED JUMPER by Ivy, Kashmir | 03:59 | |||
REBOUND (OFF) by Ivy, Kashmir | 03:59 | |||
MISSED JUMPER by Ivy, Kashmir | 03:53 | BLOCK by Booker, Devin | ||
REBOUND (OFF) by Black, Pierre | 03:51 | |||
MISSED 3 PTR by Ivy, Kashmir | 03:46 | |||
REBOUND (OFF) by Black, Pierre | 03:46 | |||
GOOD! LAYUP by Lynch, Anthony [PNT] | 03:41 | 23-31 | V 8 | |
03:25 | MISSED 3 PTR by Booker, Devin | |||
03:25 | REBOUND (OFF) by Fields, Courtney | |||
REBOUND (DEF) by Black, Pierre | 03:21 | MISSED TIP-IN by Fields, Courtney | ||
GOOD! 3 PTR by Black, Pierre | 03:16 | 26-31 | V 5 | |
ASSIST by Ivy, Kashmir | 03:16 | |||
03:01 | MISSED 3 PTR by Washington, Jeremiah | |||
03:01 | REBOUND (OFF) by Fields, Courtney | |||
02:54 | 26-33 | V 7 | GOOD! LAYUP by Fields, Courtney [PNT] | |
MISSED JUMPER by Shaw, Jalen | 02:44 | REBOUND (DEF) by Mapp, Kobe | ||
02:24 | TURNOVR by Mapp, Kobe | |||
02:24 | FOUL by Mapp, Kobe (P1T9) | |||
SUB IN : Perez, Victor | 02:24 | SUB IN : Bynum, Jerome | ||
SUB OUT: Wiskirchen, Max | 02:24 | SUB OUT: Mapp, Kobe | ||
MISSED LAYUP by Shaw, Jalen | 02:17 | BLOCK by Lawrence, Jaquan | ||
02:15 | REBOUND (DEF) by Bynum, Jerome | |||
02:10 | 26-35 | V 9 | GOOD! DUNK by Fields, Courtney [FB/PNT] | |
02:10 | ASSIST by Bynum, Jerome | |||
MISSED JUMPER by Lynch, Anthony | 01:57 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Talley, Issaiah | 01:51 | |||
SUB OUT: Shaw, Jalen | 01:51 | |||
FOUL by Perez, Victor (P1T6) | 01:37 | MISSED FT SHOT by Bynum, Jerome | ||
01:37 | REBOUND (OFF) by (DEADBALL) | |||
01:37 | 26-36 | V 10 | GOOD! FT SHOT by Bynum, Jerome | |
GOOD! FT SHOT by Talley, Issaiah | 01:29 | 27-36 | V 9 | FOUL by Booker, Devin (P2T10) |
GOOD! FT SHOT by Talley, Issaiah | 01:29 | 28-36 | V 8 | |
SUB IN : Rueter, Jackson | 01:29 | |||
SUB OUT: Perez, Victor | 01:29 | |||
REBOUND (DEF) by Black, Pierre | 01:09 | MISSED JUMPER by Lawrence, Jaquan | ||
MISSED JUMPER by Lynch, Anthony | 00:58 | REBOUND (DEF) by Fields, Courtney | ||
00:46 | 28-38 | V 10 | GOOD! JUMPER by Fields, Courtney | |
00:46 | ASSIST by Bynum, Jerome | |||
TURNOVR by Rueter, Jackson | 00:16 | |||
00:15 | STEAL by Washington, Jeremiah | |||
00:13 | 28-40 | V 12 | GOOD! LAYUP by Fields, Courtney [FB/PNT] | |
00:13 | ASSIST by Washington, Jeremiah | |||
GOOD! LAYUP by Lynch, Anthony [PNT] | 00:05 | 30-40 | V 10 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 12 | 5 | 2 | 8 | 9 | |
Larkin | 6 | 2 | 2 | 0 | 3 |
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
08:00 | SUB IN : Mayers, Kevon | |||
08:00 | SUB OUT: Agee, Rashaun | |||
MISSED LAYUP by Shaw, Jalen | 07:55 | REBOUND (DEF) by Mayers, Kevon | ||
07:45 | TURNOVR by Fields, Courtney | |||
STEAL by Lynch, Anthony | 07:44 | |||
GOOD! JUMPER by Lynch, Anthony [FB/PNT] | 07:42 | 32-40 | V 8 | |
BLOCK by Shaw, Jalen | 07:25 | MISSED LAYUP by Thornton, Kamari | ||
07:24 | REBOUND (OFF) by Mayers, Kevon | |||
07:22 | 32-42 | V 10 | GOOD! LAYUP by Mayers, Kevon [PNT] | |
MISSED LAYUP by Ivy, Kashmir | 07:05 | REBOUND (DEF) by Booker, Jordan | ||
06:58 | 32-44 | V 12 | GOOD! JUMPER by Fields, Courtney | |
06:58 | ASSIST by Thornton, Kamari | |||
06:48 | FOUL by Booker, Jordan (P2T1) | |||
06:48 | SUB IN : Washington, Jeremiah | |||
06:48 | SUB OUT: Booker, Jordan | |||
MISSED JUMPER by Lynch, Anthony | 06:29 | REBOUND (DEF) by Washington, Jeremiah | ||
06:22 | 32-46 | V 14 | GOOD! LAYUP by Thornton, Kamari [FB/PNT] | |
06:22 | ASSIST by Washington, Jeremiah | |||
MISSED JUMPER by Morris, Kindrell | 05:59 | REBOUND (DEF) by Mayers, Kevon | ||
05:44 | MISSED 3 PTR by Washington, Jeremiah | |||
05:44 | REBOUND (OFF) by Bynum, Jerome | |||
REBOUND (DEF) by Shaw, Jalen | 05:37 | MISSED 3 PTR by Bynum, Jerome | ||
05:33 | FOUL by Mayers, Kevon (P3T2) | |||
GOOD! LAYUP by Lynch, Anthony [PNT] | 05:30 | 34-46 | V 12 | |
05:20 | 34-48 | V 14 | GOOD! JUMPER by Fields, Courtney | |
05:20 | ASSIST by Thornton, Kamari | |||
GOOD! LAYUP by Ivy, Kashmir [PNT] | 05:12 | 36-48 | V 12 | |
GOOD! FT SHOT by Ivy, Kashmir | 05:09 | 37-48 | V 11 | FOUL by Thornton, Kamari (P1T3) |
05:09 | SUB IN : Agee, Rashaun | |||
05:09 | SUB OUT: Mayers, Kevon | |||
05:06 | TURNOVR by Fields, Courtney | |||
STEAL by Ivy, Kashmir | 05:00 | |||
GOOD! LAYUP by Ivy, Kashmir [PNT] | 04:59 | 39-48 | V 9 | |
BLOCK by Talley, Issaiah | 04:55 | MISSED LAYUP by Bynum, Jerome | ||
04:52 | REBOUND (OFF) by Bynum, Jerome | |||
04:43 | TURNOVR by Agee, Rashaun | |||
TURNOVR by Shaw, Jalen | 04:20 | |||
04:19 | STEAL by Agee, Rashaun | |||
04:08 | 39-51 | V 12 | GOOD! 3 PTR by Washington, Jeremiah | |
04:08 | ASSIST by Fields, Courtney | |||
MISSED 3 PTR by Lynch, Anthony | 03:55 | |||
REBOUND (OFF) by Lynch, Anthony | 03:55 | |||
MISSED LAYUP by Lynch, Anthony | 03:49 | REBOUND (DEF) by Agee, Rashaun | ||
SUB IN : Black, Pierre | 03:42 | SUB IN : Lawrence, Jaquan | ||
SUB OUT: Talley, Issaiah | 03:42 | SUB OUT: Thornton, Kamari | ||
REBOUND (DEF) by Black, Pierre | 03:38 | MISSED LAYUP by Lawrence, Jaquan | ||
MISSED 3 PTR by Lynch, Anthony | 03:29 | REBOUND (DEF) by Fields, Courtney | ||
03:23 | TURNOVR by Fields, Courtney | |||
STEAL by Ivy, Kashmir | 03:22 | |||
MISSED 3 PTR by Ivy, Kashmir | 03:10 | |||
REBOUND (OFF) by Black, Pierre | 03:10 | |||
MISSED FT SHOT by Shaw, Jalen | 03:07 | FOUL by Lawrence, Jaquan (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:07 | |||
GOOD! FT SHOT by Shaw, Jalen | 03:07 | 40-51 | V 11 | |
03:07 | SUB IN : Booker, Devin | |||
03:07 | SUB IN : Thornton, Kamari | |||
03:07 | SUB OUT: Lawrence, Jaquan | |||
03:07 | SUB OUT: Fields, Courtney | |||
FOUL by Morris, Kindrell (P3T1) | 03:05 | |||
REBOUND (DEF) by (TEAM) | 02:57 | MISSED 3 PTR by Bynum, Jerome | ||
02:49 | SUB IN : Mapp, Kobe | |||
02:49 | SUB OUT: Bynum, Jerome | |||
MISSED FT SHOT by Shaw, Jalen | 02:35 | FOUL by Thornton, Kamari (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 02:35 | |||
GOOD! FT SHOT by Shaw, Jalen | 02:35 | 41-51 | V 10 | |
02:26 | TURNOVR by Booker, Devin | |||
TURNOVR by Lynch, Anthony | 02:05 | |||
02:05 | TURNOVR by Thornton, Kamari | |||
02:05 | SUB IN : Booker, Jordan | |||
02:05 | SUB OUT: Washington, Jeremiah | |||
STEAL by Morris, Kindrell | 02:04 | |||
MISSED 3 PTR by Black, Pierre | 02:01 | REBOUND (DEF) by Booker, Devin | ||
01:52 | MISSED LAYUP by Mapp, Kobe | |||
01:52 | REBOUND (OFF) by Thornton, Kamari | |||
01:50 | MISSED TIP-IN by Thornton, Kamari | |||
01:50 | REBOUND (OFF) by Booker, Jordan | |||
01:47 | 41-53 | V 12 | GOOD! JUMPER by Booker, Jordan | |
MISSED 3 PTR by Black, Pierre | 01:25 | REBOUND (DEF) by Booker, Jordan | ||
01:11 | 41-55 | V 14 | GOOD! LAYUP by Agee, Rashaun [PNT] | |
01:11 | ASSIST by Booker, Devin | |||
TIMEOUT 30sec | 01:05 | |||
TURNOVR by Morris, Kindrell | 00:58 | |||
00:57 | STEAL by Booker, Devin | |||
00:55 | 41-57 | V 16 | GOOD! LAYUP by Booker, Devin [FB/PNT] | |
MISSED JUMPER by Black, Pierre | 00:32 | |||
REBOUND (OFF) by Ivy, Kashmir | 00:32 | |||
MISSED JUMPER by Ivy, Kashmir | 00:28 | |||
REBOUND (OFF) by (TEAM) | 00:28 | |||
SUB IN : Talley, Issaiah | 00:22 | |||
SUB OUT: Black, Pierre | 00:22 | |||
MISSED 3 PTR by Ivy, Kashmir | 00:20 | |||
REBOUND (OFF) by Ivy, Kashmir | 00:20 | |||
GOOD! JUMPER by Morris, Kindrell | 00:12 | 43-57 | V 14 | |
FOUL by Ivy, Kashmir (P1T2) | 00:01 | 43-58 | V 15 | GOOD! FT SHOT by Booker, Jordan |
00:01 | 43-59 | V 16 | GOOD! FT SHOT by Booker, Jordan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 8 | 5 | 4 | 4 | 7 | |
Larkin | 8 | 5 | 3 | 2 | 0 |
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Perez, Victor | 08:00 | SUB IN : Mapp, Kobe | ||
SUB OUT: Ivy, Kashmir | 08:00 | SUB OUT: Bynum, Jerome | ||
MISSED 3 PTR by Morris, Kindrell | 07:38 | REBOUND (DEF) by Thornton, Kamari | ||
07:11 | 43-61 | V 18 | GOOD! JUMPER by Fields, Courtney | |
GOOD! 3 PTR by Lynch, Anthony | 06:46 | 46-61 | V 15 | |
ASSIST by Morris, Kindrell | 06:46 | |||
REBOUND (DEF) by Morris, Kindrell | 06:22 | MISSED LAYUP by Thornton, Kamari | ||
MISSED 3 PTR by Perez, Victor | 06:14 | |||
REBOUND (OFF) by Talley, Issaiah | 06:14 | |||
GOOD! TIP-IN by Talley, Issaiah [PNT] | 06:10 | 48-61 | V 13 | |
BLOCK by Talley, Issaiah | 05:54 | MISSED LAYUP by Booker, Jordan | ||
REBOUND (DEF) by Morris, Kindrell | 05:53 | |||
