Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Turner, Naseer | f | 7-14 | 0-0 | 3-3 | 5-0 | 5 | 5 | 17 | 1 | 3 | 3 | 1 | 27 |
05 | Stewart, Andrew | g | 3-14 | 1-5 | 0-0 | 0-3 | 3 | 1 | 7 | 4 | 2 | 0 | 2 | 25 |
11 | Stewart, Elijah | g | 2-8 | 1-2 | 0-2 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 26 |
15 | McKenzie, Patrick | g | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 27 |
24 | McGee, Robert | g | 3-12 | 1-3 | 0-0 | 2-2 | 4 | 4 | 7 | 2 | 1 | 0 | 2 | 25 |
01 | Simmons, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
14 | Wooten, Talvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
21 | Burrell, Isaiah | - | 1-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 18 |
TM | TEAM | - | - | - | - | 4-2 | 6 | 1 | - | - | - | - | - | - |
Totals.............. | - | 16-56 | 3-12 | 5-7 | 12-16 | 28 | 15 | 40 | 9 | 13 | 4 | 10 | 160 | |
28.6% | 25.0% | 71.4% | ||||||||||||
1st | 2-11 | 0-3 | 2-2 | |||||||||||
18.2% | 0.0% | 100 % | ||||||||||||
2nd | 6-15 | 2-2 | 1-1 | |||||||||||
40.0% | 100 % | 100 % | ||||||||||||
3rd | 3-14 | 1-3 | 0-2 | |||||||||||
21.4% | 33.3% | 0.0% | ||||||||||||
4th | 5-16 | 0-4 | 2-2 | |||||||||||
31.3% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lynch, Anthony | f | 9-14 | 0-2 | 2-3 | 2-5 | 7 | 3 | 20 | 2 | 7 | 0 | 1 | 32 |
24 | Talley, Isaiah | f | 0-1 | 0-0 | 0-0 | 3-3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
40 | Shaw, Jalen | c | 2-8 | 0-0 | 4-6 | 3-9 | 12 | 2 | 8 | 1 | 7 | 1 | 0 | 25 |
01 | Black, Pierre | g | 3-13 | 2-11 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 1 | 1 | 0 | 28 |
10 | Morris, Kindrel | g | 1-5 | 0-1 | 1-2 | 2-4 | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 29 |
04 | Reuter, Jackson | - | 2-5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 12 |
05 | Perez, Victor | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
11 | Coney, Larenzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Rose, Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 18-50 | 4-21 | 7-11 | 14-28 | 42 | 10 | 47 | 6 | 19 | 2 | 4 | 160 | |
36.0% | 19.0% | 63.6% | ||||||||||||
1st | 4-16 | 1-7 | 3-4 | |||||||||||
25.0% | 14.3% | 75.0% | ||||||||||||
2nd | 2-12 | 0-5 | 0-0 | |||||||||||
16.7% | 0.0% | 0.0% | ||||||||||||
3rd | 5-10 | 1-5 | 0-0 | |||||||||||
50.0% | 20.0% | 0.0% | ||||||||||||
4th | 7-12 | 2-4 | 4-7 | |||||||||||
58.3% | 50.0% | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kenwood | 6 | 15 | 7 | 12 | 40 | Record: (5-3) |
Larkin | 12 | 4 | 11 | 20 | 47 | Record: (8-2) |
Points in the paint-KENWOOD 26,LARKIN 26. Points off turnovers-KENWOOD 18,LARKIN 14. |
2nd chance points-KENWOOD 10,LARKIN 10. Fast break points-KENWOOD 12,LARKIN 4. |
Bench points-KENWOOD 4,LARKIN 8. Score tied-3 times. Lead changed-9 times. |
Last FG-KENWOOD 4th-00:12, LARKIN 4th-01:45. |
Largest lead-KENWOOD by 5 2nd-00:38, LARKIN by 11 4th-01:05. |
KENWOOD led for 07:43. LARKIN led for 21:12. Game was tied for 02:30. |
Officials: Fritz Larsen, Scott Tierney, Darnell Jones
Technical fouls: Kenwood-TEAM. Larkin-None. Attendance: 215 2017 Proviso West Holiday Tournament Game Four |
Play-by-Play |
Kenwood vs Larkin
1st PERIOD Play-by-Play
HOME TEAM: Larkin
Time
Score
Margin
VISITORS: Kenwood
MISSED JUMPER by Black, Pierre
07:26
REBOUND (OFF) by Talley, Isaiah
07:26
TURNOVR by Lynch, Anthony
07:23
07:22
STEAL by McGee, Robert
06:55
0-2
V 2
GOOD! LAYUP by Turner, Naseer [PNT]
06:55
ASSIST by Stewart, Andrew
GOOD! JUMPER by Lynch, Anthony
06:41
2-2
T 1
06:22
TURNOVR by Stewart, Elijah
06:22
FOUL by Stewart, Elijah (P1T1)
MISSED FT SHOT by Morris, Kindrel
06:22
FOUL TECHNCL by the bench
REBOUND (OFF) by (DEADBALL)
06:22
GOOD! FT SHOT by Morris, Kindrel
06:22
3-2
H 1
06:22
FOUL by (TEAM) (P1T2)
MISSED 3 PTR by Black, Pierre
06:08
REBOUND (DEF) by McGee, Robert
REBOUND (DEF) by Talley, Isaiah
05:42
MISSED 3 PTR by Stewart, Elijah
MISSED LAYUP by Morris, Kindrel
05:31
BLOCK by Turner, Naseer
REBOUND (OFF) by (TEAM)
05:30
GOOD! 3 PTR by Black, Pierre
05:20
6-2
H 4
ASSIST by Lynch, Anthony
05:20
REBOUND (DEF) by Black, Pierre
04:59
MISSED LAYUP by Stewart, Andrew
GOOD! LAYUP by Lynch, Anthony [PNT]
04:48
8-2
H 6
FOUL by Talley, Isaiah (P1T1)
04:41
REBOUND (DEF) by Shaw, Jalen
04:10
MISSED JUMPER by McGee, Robert
MISSED 3 PTR by Black, Pierre
03:57
REBOUND (DEF) by Stewart, Elijah
03:51
8-4
H 4
GOOD! LAYUP by Turner, Naseer [FB/PNT]
03:51
ASSIST by Stewart, Elijah
MISSED 3 PTR by Black, Pierre
03:36
REBOUND (OFF) by Black, Pierre
03:36
GOOD! LAYUP by Black, Pierre [PNT]
03:31
10-4
H 6
03:11
TURNOVR by McGee, Robert
SUB IN : Perez, Victor
03:11
SUB OUT: Talley, Isaiah
03:11
MISSED LAYUP by Shaw, Jalen
03:01
REBOUND (DEF) by Stewart, Andrew
REBOUND (DEF) by Morris, Kindrel
02:51
MISSED 3 PTR by McKenzie, Patrick
GOOD! FT SHOT by Shaw, Jalen
02:42
11-4
H 7
FOUL by Turner, Naseer (P1T3)
GOOD! FT SHOT by Shaw, Jalen
02:42
12-4
H 8
02:42
SUB IN : Wooten, Talvin
REBOUND (DEF) by Shaw, Jalen
02:26
MISSED LAYUP by Turner, Naseer
MISSED 3 PTR by Black, Pierre
02:01
REBOUND (OFF) by Shaw, Jalen
02:01
MISSED JUMPER by Shaw, Jalen
01:56
REBOUND (DEF) by (DEADBALL)
FOUL by Black, Pierre (P1T2)
01:54
REBOUND (DEF) by Shaw, Jalen
01:37
MISSED JUMPER by Stewart, Andrew
TURNOVR by Shaw, Jalen
01:28
SUB IN : Reuter, Jackson
01:28
SUB OUT: Morris, Kindrel
01:28
REBOUND (DEF) by Reuter, Jackson
01:16
MISSED 3 PTR by McGee, Robert
MISSED 3 PTR by Reuter, Jackson
01:01
REBOUND (DEF) by Wooten, Talvin
REBOUND (DEF) by Lynch, Anthony
00:54
MISSED LAYUP by Stewart, Elijah
MISSED LAYUP by Lynch, Anthony
00:48
REBOUND (DEF) by Stewart, Elijah
FOUL by Shaw, Jalen (P1T3)
00:42
12-5
H 7
GOOD! FT SHOT by Turner, Naseer
00:42
12-6
H 6
GOOD! FT SHOT by Turner, Naseer
00:42
SUB IN : 12
00:42
SUB IN : Burrell, Isaiah
00:42
SUB OUT: Turner, Naseer
00:42
SUB OUT: Stewart, Elijah
MISSED 3 PTR by Perez, Victor
00:27
REBOUND (OFF) by Lynch, Anthony
00:27
MISSED LAYUP by Lynch, Anthony
00:22
REBOUND (DEF) by McGee, Robert
REBOUND (DEF) by Shaw, Jalen
00:13
MISSED JUMPER by Burrell, Isaiah
Larkin 12, Kenwood 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Kenwood
4
2
0
2
0
Larkin
4
1
5
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
SUB IN : Perez, Victor | 07:59 | SUB IN : 03 | ||
SUB IN : Reuter, Jackson | 07:59 | SUB IN : Wooten, Talvin | ||
SUB OUT: Black, Pierre | 07:59 | SUB IN : Burrell, Isaiah | ||
SUB OUT: Shaw, Jalen | 07:59 | SUB OUT: Turner, Naseer | ||
07:59 | SUB OUT: Stewart, Andrew | |||
07:59 | SUB OUT: McKenzie, Patrick | |||
REBOUND (DEF) by Talley, Isaiah | 07:33 | MISSED JUMPER by Stewart, Elijah | ||
MISSED LAYUP by Talley, Isaiah | 07:06 | BLOCK by Wooten, Talvin | ||
REBOUND (OFF) by Talley, Isaiah | 07:04 | |||
MISSED 3 PTR by Perez, Victor | 07:02 | REBOUND (DEF) by (TEAM) | ||
06:45 | TURNOVR by Simmons, Richard | |||
STEAL by Reuter, Jackson | 06:44 | |||
MISSED LAYUP by Reuter, Jackson | 06:42 | |||
REBOUND (OFF) by Morris, Kindrel | 06:42 | |||
06:37 | FOUL by Simmons, Richard (P1T4) | |||
SUB IN : Rose, Chris | 06:37 | SUB IN : Turner, Naseer | ||
SUB IN : Shaw, Jalen | 06:37 | SUB IN : McKenzie, Patrick | ||
SUB OUT: Perez, Victor | 06:37 | SUB OUT: 03 | ||
SUB OUT: Reuter, Jackson | 06:37 | SUB OUT: Wooten, Talvin | ||
TURNOVR by Lynch, Anthony | 06:35 | |||
06:24 | 12-8 | H 4 | GOOD! LAYUP by Turner, Naseer [PNT] | |
MISSED JUMPER by Lynch, Anthony | 06:11 | BLOCK by Turner, Naseer | ||
REBOUND (OFF) by Lynch, Anthony | 06:10 | |||
MISSED JUMPER by Shaw, Jalen | 06:06 | REBOUND (DEF) by McKenzie, Patrick | ||
05:49 | MISSED JUMPER by Stewart, Andrew | |||
05:49 | REBOUND (OFF) by Turner, Naseer | |||
05:46 | 12-10 | H 2 | GOOD! TIP-IN by Turner, Naseer [PNT] | |
TURNOVR by Morris, Kindrel | 05:29 | |||
FOUL by Morris, Kindrel (P1T4) | 05:29 | |||
SUB IN : Black, Pierre | 05:29 | |||
SUB OUT: Talley, Isaiah | 05:29 | |||
BLOCK by Shaw, Jalen | 05:22 | MISSED LAYUP by Stewart, Andrew | ||
05:20 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Morris, Kindrel | 05:13 | MISSED LAYUP by Stewart, Andrew | ||
MISSED JUMPER by Shaw, Jalen | 05:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Coney, Larenzo | 04:58 | |||
SUB OUT: Morris, Kindrel | 04:58 | |||
04:44 | MISSED LAYUP by Burrell, Isaiah | |||
04:44 | REBOUND (OFF) by Turner, Naseer | |||
04:37 | 12-13 | V 1 | GOOD! 3 PTR by Stewart, Andrew | |
04:37 | ASSIST by Turner, Naseer | |||
MISSED 3 PTR by Black, Pierre | 04:18 | REBOUND (DEF) by Stewart, Andrew | ||
STEAL by Lynch, Anthony | 04:09 | TURNOVR by McKenzie, Patrick | ||
GOOD! LAYUP by Lynch, Anthony [PNT] | 03:52 | 14-13 | H 1 | |
REBOUND (DEF) by Lynch, Anthony | 03:35 | MISSED JUMPER by McGee, Robert | ||
03:32 | FOUL by McGee, Robert (P1T5) | |||
SUB IN : Perez, Victor | 03:32 | SUB IN : Stewart, Andrew | ||
SUB OUT: Rose, Chris | 03:32 | SUB OUT: McGee, Robert | ||
TURNOVR by Lynch, Anthony | 03:20 | |||
03:18 | STEAL by Stewart, Andrew | |||
03:17 | MISSED LAYUP by Stewart, Andrew | |||
03:17 | REBOUND (OFF) by Turner, Naseer | |||
03:15 | 14-15 | V 1 | GOOD! TIP-IN by Turner, Naseer [PNT] | |
FOUL by Shaw, Jalen (P2T5) | 03:15 | 14-16 | V 2 | GOOD! FT SHOT by Turner, Naseer |
SUB IN : Talley, Isaiah | 03:15 | |||
SUB IN : Morris, Kindrel | 03:15 | |||
SUB OUT: Shaw, Jalen | 03:15 | |||
SUB OUT: Coney, Larenzo | 03:15 | |||
TURNOVR by Lynch, Anthony | 02:57 | |||
02:44 | TURNOVR by McKenzie, Patrick | |||
02:44 | SUB IN : Wooten, Talvin | |||
02:44 | SUB OUT: Stewart, Andrew | |||
GOOD! LAYUP by Lynch, Anthony [PNT] | 02:34 | 16-16 | T 2 | |
REBOUND (DEF) by Black, Pierre | 02:22 | MISSED JUMPER by Turner, Naseer | ||
MISSED 3 PTR by Black, Pierre | 02:02 | |||
REBOUND (OFF) by Morris, Kindrel | 02:02 | |||
01:57 | SUB IN : McGee, Robert | |||
01:57 | SUB OUT: Turner, Naseer | |||
TURNOVR by Perez, Victor | 01:52 | |||
01:49 | STEAL by McKenzie, Patrick | |||
REBOUND (DEF) by (DEADBALL) | 01:46 | MISSED JUMPER by McGee, Robert | ||
01:44 | FOUL by McGee, Robert (P2T6) | |||
SUB IN : Reuter, Jackson | 01:44 | |||
SUB OUT: Perez, Victor | 01:44 | |||
MISSED 3 PTR by Reuter, Jackson | 01:34 | REBOUND (DEF) by Stewart, Elijah | ||
01:28 | 16-18 | V 2 | GOOD! LAYUP by McGee, Robert [FB/PNT] | |
01:28 | ASSIST by Stewart, Elijah | |||
TURNOVR by Lynch, Anthony | 01:15 | |||
FOUL by Lynch, Anthony (P1T6) | 01:15 | |||
00:38 | 16-21 | V 5 | GOOD! 3 PTR by Stewart, Elijah | |
00:38 | ASSIST by McGee, Robert | |||
MISSED 3 PTR by Black, Pierre | 00:03 | |||
REBOUND (OFF) by (DEADBALL) | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 8 | 8 | 8 | 2 | 0 | |
Larkin | 4 | 4 | 0 | 0 | 0 |
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
TURNOVR by Shaw, Jalen | 07:47 | |||
07:45 | STEAL by Stewart, Andrew | |||
REBOUND (DEF) by Morris, Kindrel | 07:34 | MISSED LAYUP by McKenzie, Patrick | ||
GOOD! LAYUP by Lynch, Anthony [PNT] | 07:19 | 18-21 | V 3 | |
06:50 | TURNOVR by Turner, Naseer | |||
06:50 | FOUL by Turner, Naseer (P2T1) | |||
TURNOVR by Lynch, Anthony | 06:35 | |||
06:33 | STEAL by Turner, Naseer | |||
BLOCK by Black, Pierre | 06:20 | MISSED LAYUP by Stewart, Elijah | ||
REBOUND (DEF) by Talley, Isaiah | 06:19 | |||
MISSED 3 PTR by Lynch, Anthony | 06:04 | REBOUND (DEF) by McKenzie, Patrick | ||
FOUL by Lynch, Anthony (P2T1) | 05:57 | MISSED FT SHOT by Stewart, Elijah | ||
05:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Shaw, Jalen | 05:57 | MISSED FT SHOT by Stewart, Elijah | ||
GOOD! LAYUP by Shaw, Jalen [PNT] | 05:45 | 20-21 | V 1 | |
ASSIST by Lynch, Anthony | 05:45 | |||
05:33 | MISSED JUMPER by Turner, Naseer | |||
05:33 | REBOUND (OFF) by McGee, Robert | |||
05:29 | MISSED LAYUP by McGee, Robert | |||
05:29 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Shaw, Jalen | 05:22 | MISSED 3 PTR by McGee, Robert | ||
05:11 | FOUL by Turner, Naseer (P3T2) | |||
TURNOVR by Shaw, Jalen | 05:09 | |||
SUB IN : Perez, Victor | 05:09 | |||
SUB OUT: Talley, Isaiah | 05:09 | |||
04:54 | MISSED JUMPER by Turner, Naseer | |||
04:54 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Lynch, Anthony | 04:45 | MISSED LAYUP by McGee, Robert | ||
TIMEOUT 30sec | 04:37 | |||
04:27 | FOUL by McKenzie, Patrick (P1T3) | |||
MISSED 3 PTR by Black, Pierre | 04:25 | REBOUND (DEF) by (DEADBALL) | ||
04:09 | TURNOVR by Turner, Naseer | |||
MISSED DUNK by Shaw, Jalen | 03:55 | |||
REBOUND (OFF) by Shaw, Jalen | 03:55 | |||
GOOD! LAYUP by Shaw, Jalen [PNT] | 03:53 | 22-21 | H 1 | |
03:44 | MISSED JUMPER by Stewart, Elijah | |||
03:44 | REBOUND (OFF) by Turner, Naseer | |||
REBOUND (DEF) by Lynch, Anthony | 03:40 | MISSED TIP-IN by Turner, Naseer | ||
03:33 | FOUL by Stewart, Andrew (P1T4) | |||
03:33 | SUB IN : Wooten, Talvin | |||
03:33 | SUB OUT: Stewart, Elijah | |||
GOOD! 3 PTR by Black, Pierre | 03:07 | 25-21 | H 4 | |
ASSIST by Perez, Victor | 03:07 | |||
02:56 | 25-23 | H 2 | GOOD! LAYUP by Turner, Naseer [PNT] | |
02:56 | ASSIST by Stewart, Andrew | |||
TURNOVR by Shaw, Jalen | 02:42 | |||
02:42 | SUB IN : Burrell, Isaiah | |||
02:42 | SUB OUT: Turner, Naseer | |||
REBOUND (DEF) by Shaw, Jalen | 02:28 | MISSED LAYUP by Burrell, Isaiah | ||
GOOD! LAYUP by Lynch, Anthony [PNT] | 02:05 | 27-23 | H 4 | |
01:54 | TURNOVR by Stewart, Andrew | |||
01:54 | TIMEOUT 30sec | |||
TURNOVR by Shaw, Jalen | 01:35 | |||
SUB IN : Talley, Isaiah | 01:35 | SUB IN : Turner, Naseer | ||
SUB OUT: Shaw, Jalen | 01:35 | SUB IN : Stewart, Elijah | ||
01:35 | SUB OUT: McKenzie, Patrick | |||
01:35 | SUB OUT: Wooten, Talvin | |||
REBOUND (DEF) by Lynch, Anthony | 01:16 | MISSED 3 PTR by Stewart, Andrew | ||
MISSED 3 PTR by Lynch, Anthony | 00:48 | |||
REBOUND (OFF) by Talley, Isaiah | 00:48 | |||
TURNOVR by Talley, Isaiah | 00:41 | |||
00:40 | STEAL by Stewart, Elijah | |||
00:38 | 27-25 | H 2 | GOOD! LAYUP by Stewart, Elijah [FB/PNT] | |
MISSED 3 PTR by Perez, Victor | 00:08 | REBOUND (DEF) by Stewart, Andrew | ||
00:01 | 27-28 | V 1 | GOOD! 3 PTR by McGee, Robert | |
00:01 | ASSIST by Stewart, Andrew |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 4 | 2 | 0 | 2 | 0 | |
Larkin | 8 | 2 | 2 | 0 | 0 |
HOME TEAM: Larkin | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
SUB IN : Reuter, Jackson | 08:00 | SUB IN : Burrell, Isaiah | ||
SUB OUT: Talley, Isaiah | 08:00 | SUB OUT: McKenzie, Patrick | ||
REBOUND (DEF) by Reuter, Jackson | 07:54 | MISSED JUMPER by Stewart, Andrew | ||
GOOD! LAYUP by Lynch, Anthony [FB/PNT] | 07:47 | 29-28 | H 1 | |
FOUL by Reuter, Jackson (P1T2) | 07:39 | |||
FOUL by Black, Pierre (P2T3) | 07:24 | 29-29 | T 3 | GOOD! FT SHOT by Burrell, Isaiah |
07:24 | 29-30 | V 1 | GOOD! FT SHOT by Burrell, Isaiah | |
MISSED 3 PTR by Black, Pierre | 07:16 | REBOUND (DEF) by Burrell, Isaiah | ||
REBOUND (DEF) by (TEAM) | 06:59 | MISSED JUMPER by McGee, Robert | ||
GOOD! 3 PTR by Reuter, Jackson | 06:35 | 32-30 | H 2 | |
ASSIST by Black, Pierre | 06:30 | |||
06:24 | TURNOVR by Burrell, Isaiah | |||
06:24 | FOUL by Burrell, Isaiah (P1T5) | |||
SUB IN : Rose, Chris | 06:24 | |||
SUB OUT: Lynch, Anthony | 06:24 | |||
MISSED FT SHOT by Shaw, Jalen | 06:13 | FOUL by McGee, Robert (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:13 | |||
GOOD! FT SHOT by Shaw, Jalen | 06:13 | 33-30 | H 3 | |
STEAL by Morris, Kindrel | 06:08 | TURNOVR by Stewart, Andrew | ||
GOOD! LAYUP by Morris, Kindrel [FB/PNT] | 06:07 | 35-30 | H 5 | |
06:01 | MISSED LAYUP by Stewart, Elijah | |||
06:01 | REBOUND (OFF) by Turner, Naseer | |||
05:58 | MISSED TIP-IN by Turner, Naseer | |||
05:58 | REBOUND (OFF) by (TEAM) | |||
05:58 | SUB IN : 03 | |||
05:58 | SUB OUT: Stewart, Elijah | |||
SUB IN : Lynch, Anthony | 05:57 | |||
SUB OUT: Morris, Kindrel | 05:57 | |||
05:46 | 35-32 | H 3 | GOOD! LAYUP by Stewart, Andrew [PNT] | |
TURNOVR by Lynch, Anthony | 05:31 | |||
05:30 | STEAL by Burrell, Isaiah | |||
FOUL by Lynch, Anthony (P3T4) | 05:30 | |||
SUB IN : Morris, Kindrel | 05:30 | SUB IN : McKenzie, Patrick | ||
SUB OUT: Black, Pierre | 05:30 | SUB OUT: 03 | ||
REBOUND (DEF) by Shaw, Jalen | 05:22 | MISSED 3 PTR by Stewart, Andrew | ||
MISSED 3 PTR by Morris, Kindrel | 04:56 | REBOUND (DEF) by Burrell, Isaiah | ||
04:44 | 35-34 | H 1 | GOOD! LAYUP by McGee, Robert [PNT] | |
GOOD! 3 PTR by Reuter, Jackson | 04:35 | 38-34 | H 4 | |
ASSIST by Morris, Kindrel | 04:35 | |||
04:03 | TURNOVR by Turner, Naseer | |||
STEAL by Morris, Kindrel | 04:02 | |||
MISSED LAYUP by Morris, Kindrel | 04:01 | |||
REBOUND (OFF) by Rose, Chris | 04:01 | |||
GOOD! LAYUP by Rose, Chris [PNT] | 04:00 | 40-34 | H 6 | |
REBOUND (DEF) by Reuter, Jackson | 03:45 | MISSED 3 PTR by Stewart, Andrew | ||
TURNOVR by Shaw, Jalen | 03:42 | |||
03:41 | STEAL by McGee, Robert | |||
03:40 | 40-36 | H 4 | GOOD! DUNK by Turner, Naseer [FB/PNT] | |
03:40 | ASSIST by McGee, Robert | |||
03:40 | TIMEOUT TEAM | |||
SUB IN : Black, Pierre | 03:40 | |||
SUB OUT: Rose, Chris | 03:40 | |||
MISSED JUMPER by Shaw, Jalen | 03:28 | REBOUND (DEF) by McKenzie, Patrick | ||
03:20 | TURNOVR by Burrell, Isaiah | |||
MISSED LAYUP by Morris, Kindrel | 03:09 | BLOCK by Turner, Naseer | ||
REBOUND (OFF) by Reuter, Jackson | 03:08 | |||
TURNOVR by Morris, Kindrel | 02:49 | |||
REBOUND (DEF) by (TEAM) | 02:44 | MISSED LAYUP by McGee, Robert | ||
GOOD! LAYUP by Lynch, Anthony [PNT] | 02:18 | 42-36 | H 6 | |
GOOD! FT SHOT by Lynch, Anthony | 02:18 | 43-36 | H 7 | FOUL by Turner, Naseer (P4T7) |
02:01 | TURNOVR by Burrell, Isaiah | |||
02:01 | SUB IN : Stewart, Elijah | |||
02:01 | SUB OUT: Burrell, Isaiah | |||
GOOD! LAYUP by Lynch, Anthony [PNT] | 01:45 | 45-36 | H 9 | |
ASSIST by Shaw, Jalen | 01:45 | |||
REBOUND (DEF) by Morris, Kindrel | 01:29 | MISSED LAYUP by Turner, Naseer | ||
GOOD! FT SHOT by Lynch, Anthony | 01:10 | 46-36 | H 10 | FOUL by McGee, Robert (P4T8) |
MISSED FT SHOT by Lynch, Anthony | 01:10 | |||
REBOUND (OFF) by Shaw, Jalen | 01:10 | |||
MISSED FT SHOT by Shaw, Jalen | 01:05 | FOUL by Turner, Naseer (P5T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:05 | |||
GOOD! FT SHOT by Shaw, Jalen | 01:05 | 47-36 | H 11 | |
01:05 | SUB IN : Burrell, Isaiah | |||
01:05 | SUB OUT: Turner, Naseer | |||
00:53 | MISSED 3 PTR by Stewart, Andrew | |||
00:53 | REBOUND (OFF) by McGee, Robert | |||
00:47 | MISSED 3 PTR by Burrell, Isaiah | |||
00:47 | REBOUND (OFF) by McKenzie, Patrick | |||
REBOUND (DEF) by Shaw, Jalen | 00:43 | MISSED JUMPER by McKenzie, Patrick | ||
TURNOVR by Shaw, Jalen | 00:37 | |||
00:36 | STEAL by Burrell, Isaiah | |||
00:35 | 47-38 | H 9 | GOOD! LAYUP by Burrell, Isaiah [FB/PNT] | |
00:35 | ASSIST by Stewart, Andrew | |||
00:34 | TIMEOUT TEAM | |||
TIMEOUT 30sec | 00:34 | |||
TURNOVR by Black, Pierre | 00:17 | |||
00:16 | STEAL by Stewart, Elijah | |||
00:12 | 47-40 | H 7 | GOOD! LAYUP by Stewart, Andrew [FB/PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 10 | 6 | 2 | 6 | 4 | |
Larkin | 10 | 7 | 3 | 4 | 8 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Turner, Naseer | f | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8 |
05 | Stewart, Andrew | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
11 | Stewart, Elijah | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
15 | McKenzie, Patrick | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | McGee, Robert | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
01 | Simmons, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
