Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Fields, Courtney | f | 2-5 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 20 |
12 | Agee, Rashaun | f | 4-6 | 1-1 | 2-2 | 2-9 | 11 | 5 | 11 | 0 | 4 | 2 | 2 | 22 |
23 | Outlaw, Gregory | f | 4-9 | 0-0 | 4-7 | 3-1 | 4 | 4 | 12 | 2 | 2 | 1 | 1 | 21 |
03 | Washington, Jeremiah | g | 4-7 | 3-4 | 3-4 | 0-0 | 0 | 2 | 14 | 1 | 3 | 0 | 0 | 16 |
04 | Booker, Jordan | g | 6-10 | 1-2 | 4-4 | 1-2 | 3 | 3 | 17 | 4 | 6 | 0 | 1 | 28 |
00 | Bailey, Cortez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
01 | Hardin, Tyler | - | 2-3 | 1-2 | 1-4 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 8 |
11 | Clark, Jayvon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Caldwell, Cornelius | - | 2-7 | 1-2 | 1-2 | 1-6 | 7 | 4 | 6 | 4 | 4 | 0 | 3 | 26 |
24 | Mayers, Kevon | - | 1-3 | 0-0 | 1-1 | 4-2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-50 | 7-11 | 18-26 | 14-25 | 39 | 24 | 75 | 13 | 26 | 3 | 8 | 160 | |
50.0% | 63.6% | 69.2% | ||||||||||||
1st | 5-16 | 2-3 | 1-2 | |||||||||||
31.3% | 66.7% | 50.0% | ||||||||||||
2nd | 7-12 | 3-6 | 8-12 | |||||||||||
58.3% | 50.0% | 66.7% | ||||||||||||
3rd | 6-10 | 1-1 | 1-2 | |||||||||||
60.0% | 100 % | 50.0% | ||||||||||||
4th | 7-12 | 1-1 | 8-10 | |||||||||||
58.3% | 100 % | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sykes, Aaron | f | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
23 | Morris, Jordan | c | 6-9 | 0-0 | 6-8 | 2-2 | 4 | 1 | 18 | 0 | 1 | 2 | 0 | 29 |
00 | Moore, Trevor | g | 3-9 | 2-6 | 0-0 | 1-0 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 25 |
02 | Hood, Jaelon | g | 5-15 | 0-1 | 5-7 | 0-4 | 4 | 1 | 15 | 2 | 2 | 0 | 3 | 26 |
04 | Spencer, Devin | g | 1-6 | 0-3 | 2-5 | 0-1 | 1 | 3 | 4 | 2 | 7 | 0 | 3 | 23 |
01 | Bennett, Quinlan | - | 3-6 | 0-1 | 4-6 | 4-0 | 4 | 4 | 10 | 2 | 4 | 0 | 4 | 19 |
14 | Wright, Michael | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
22 | Jones, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | Osborne, Michael | - | 1-2 | 1-1 | 3-4 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 4 | 12 |
35 | Barrett, Theo | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-51 | 3-13 | 21-32 | 9-14 | 23 | 22 | 64 | 11 | 19 | 2 | 15 | 160 | |
39.2% | 23.1% | 65.6% | ||||||||||||
1st | 7-13 | 0-1 | 5-6 | |||||||||||
53.8% | 0.0% | 83.3% | ||||||||||||
2nd | 4-10 | 0-2 | 5-8 | |||||||||||
40.0% | 0.0% | 62.5% | ||||||||||||
3rd | 5-12 | 2-4 | 5-7 | |||||||||||
41.7% | 50.0% | 71.4% | ||||||||||||
4th | 4-16 | 1-6 | 6-11 | |||||||||||
25.0% | 16.7% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bogan | 13 | 25 | 14 | 23 | 75 | Record: (7-3) |
Proviso East | 19 | 13 | 17 | 15 | 64 | Record: (7-3) |
Points in the paint-BOGAN 30,PE 26. Points off turnovers-BOGAN 26,PE 26. |
2nd chance points-BOGAN 12,PE 10. Fast break points-BOGAN 19,PE 14. |
Bench points-BOGAN 15,PE 16. Score tied-4 times. Lead changed-7 times. |
Last FG-BOGAN 4th-00:20, PE 4th-01:03. |
Largest lead-BOGAN by 12 4th-01:08, PE by 6 1st-00:02. |
BOGAN led for 21:53. PE led for 08:07. Game was tied for 02:00. |
Officials: Vernal Turner, Randall Wells, Mike Kashirsky
Technical fouls: Bogan-None. Proviso East-None. Attendance: 505 2017 Provsio West Holiday Tournament Game Six |
Play-by-Play |
Bogan vs Proviso East
1st PERIOD Play-by-Play
HOME TEAM: Proviso East
Time
Score
Margin
VISITORS: Bogan
MISSED 3 PTR by Moore, Trevor
07:49
REBOUND (OFF) by Morris, Jordan
07:49
GOOD! LAYUP by Morris, Jordan [PNT]
07:14
2-0
H 2
REBOUND (DEF) by Spencer, Devin
06:46
MISSED JUMPER by Fields, Courtney
TURNOVR by Spencer, Devin
06:40
06:18
2-3
V 1
GOOD! 3 PTR by Washington, Jeremiah
06:18
ASSIST by Booker, Jordan
MISSED JUMPER by Hood, Jaelon
06:00
REBOUND (DEF) by Agee, Rashaun
BLOCK by Morris, Jordan
05:52
MISSED LAYUP by Outlaw, Gregory
05:50
REBOUND (OFF) by Booker, Jordan
05:48
MISSED LAYUP by Booker, Jordan
05:48
REBOUND (OFF) by Outlaw, Gregory
05:45
MISSED TIP-IN by Outlaw, Gregory
05:45
REBOUND (OFF) by Agee, Rashaun
05:42
TURNOVR by Agee, Rashaun
STEAL by Spencer, Devin
05:41
TURNOVR by Spencer, Devin
05:36
05:35
STEAL by Agee, Rashaun
05:31
TURNOVR by Outlaw, Gregory
SUB IN : Jones, Jeremiah
05:31
SUB OUT: Sykes, Aaron
05:31
MISSED FT SHOT by Hood, Jaelon
05:22
FOUL by Agee, Rashaun (P1T1)
REBOUND (OFF) by (DEADBALL)
05:22
GOOD! FT SHOT by Hood, Jaelon
05:22
3-3
T 1
05:12
TURNOVR by Agee, Rashaun
TURNOVR by Hood, Jaelon
05:00
04:53
TURNOVR by Washington, Jeremiah
STEAL by Spencer, Devin
04:52
GOOD! FT SHOT by Spencer, Devin
04:51
4-3
H 1
FOUL by Washington, Jeremiah (P1T2)
GOOD! FT SHOT by Spencer, Devin
04:51
5-3
H 2
04:40
TURNOVR by Agee, Rashaun
MISSED LAYUP by Morris, Jordan
04:24
REBOUND (DEF) by Outlaw, Gregory
SUB IN : Bennett, Quinlan
04:15
SUB OUT: Hood, Jaelon
04:15
04:11
5-6
V 1
GOOD! 3 PTR by Washington, Jeremiah
04:11
ASSIST by Fields, Courtney
03:57
FOUL by Outlaw, Gregory (P1T3)
MISSED JUMPER by Morris, Jordan
03:45
REBOUND (DEF) by (DEADBALL)
FOUL by Spencer, Devin (P1T1)
03:45
03:39
MISSED LAYUP by Agee, Rashaun
03:39
REBOUND (OFF) by (TEAM)
SUB IN : Osborne, Michael
03:38
SUB OUT: Moore, Trevor
03:38
03:23
MISSED 3 PTR by Washington, Jeremiah
03:23
REBOUND (OFF) by Fields, Courtney
03:15
MISSED JUMPER by Outlaw, Gregory
03:15
REBOUND (OFF) by Fields, Courtney
03:13
5-8
V 3
GOOD! TIP-IN by Fields, Courtney [PNT]
GOOD! LAYUP by Morris, Jordan [PNT]
02:57
7-8
V 1
ASSIST by Spencer, Devin
02:57
FOUL by Jones, Jeremiah (P1T2)
02:46
7-9
V 2
GOOD! FT SHOT by Washington, Jeremiah
REBOUND (DEF) by Wright, Michael
02:46
MISSED FT SHOT by Washington, Jeremiah
SUB IN : Wright, Michael
02:46
SUB IN : Hood, Jaelon
02:46
SUB OUT: Spencer, Devin
02:46
SUB OUT: Jones, Jeremiah
02:46
GOOD! JUMPER by Hood, Jaelon
02:32
9-9
T 2
ASSIST by Osborne, Michael
02:32
FOUL by Bennett, Quinlan (P1T3)
02:28
02:28
SUB IN : Caldwell, Cornelius
02:28
SUB OUT: Washington, Jeremiah
02:19
TURNOVR by Booker, Jordan
STEAL by Bennett, Quinlan
02:18
GOOD! FT SHOT by Bennett, Quinlan
02:17
10-9
H 1
FOUL by Booker, Jordan (P1T4)
GOOD! FT SHOT by Bennett, Quinlan
02:17
11-9
H 2
02:13
TURNOVR by Booker, Jordan
STEAL by Bennett, Quinlan
02:12
GOOD! LAYUP by Hood, Jaelon [FB/PNT]
02:11
13-9
H 4
ASSIST by Bennett, Quinlan
02:11
02:02
13-11
H 2
GOOD! JUMPER by Fields, Courtney
02:02
ASSIST by Outlaw, Gregory
TURNOVR by Bennett, Quinlan
01:45
01:44
STEAL by Caldwell, Cornelius
01:43
13-13
T 3
GOOD! LAYUP by Caldwell, Cornelius [FB/PNT]
GOOD! LAYUP by Morris, Jordan [PNT]
01:31
15-13
H 2
ASSIST by Wright, Michael
01:31
01:19
TURNOVR by Agee, Rashaun
STEAL by Osborne, Michael
01:18
MISSED JUMPER by Osborne, Michael
01:14
REBOUND (DEF) by Fields, Courtney
REBOUND (DEF) by (DEADBALL)
01:06
MISSED JUMPER by Outlaw, Gregory
01:04
FOUL by Agee, Rashaun (P2T5)
01:04
SUB IN : Washington, Jeremiah
01:04
SUB IN : Hardin, Tyler
01:04
SUB IN : Mayers, Kevon
01:04
SUB OUT: Agee, Rashaun
01:04
SUB OUT: Outlaw, Gregory
01:04
SUB OUT: Fields, Courtney
GOOD! JUMPER by Bennett, Quinlan
00:52
17-13
H 4
00:36
MISSED LAYUP by Caldwell, Cornelius
00:36
REBOUND (OFF) by Mayers, Kevon
REBOUND (DEF) by Morris, Jordan
00:32
MISSED LAYUP by Mayers, Kevon
TURNOVR by Osborne, Michael
00:25
REBOUND (DEF) by Hood, Jaelon
00:20
MISSED JUMPER by Booker, Jordan
MISSED LAYUP by Hood, Jaelon
00:14
REBOUND (DEF) by Hardin, Tyler
FOUL by Morris, Jordan (P1T4)
00:09
00:09
SUB IN : Clark, Jayvon
00:09
SUB OUT: Booker, Jordan
00:03
TURNOVR by Caldwell, Cornelius
STEAL by Hood, Jaelon
00:02
GOOD! LAYUP by Hood, Jaelon [FB/PNT]
00:02
19-13
H 6
Proviso East 19, Bogan 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bogan
4
5
2
2
2
Proviso East
10
9
2
4
4
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Jones, Jeremiah | 08:00 | SUB IN : Hardin, Tyler | ||
SUB IN : Wright, Michael | 08:00 | SUB IN : Mayers, Kevon | ||
SUB IN : 12 | 08:00 | SUB IN : Caldwell, Cornelius | ||
SUB OUT: Moore, Trevor | 08:00 | SUB IN : Clark, Jayvon | ||
SUB OUT: Sykes, Aaron | 08:00 | SUB OUT: Agee, Rashaun | ||
SUB OUT: Morris, Jordan | 08:00 | SUB OUT: Outlaw, Gregory | ||
08:00 | SUB OUT: Booker, Jordan | |||
08:00 | SUB OUT: Fields, Courtney | |||
07:50 | 19-16 | H 3 | GOOD! 3 PTR by Hardin, Tyler | |
07:50 | ASSIST by Washington, Jeremiah | |||
07:25 | FOUL by Mayers, Kevon (P1T6) | |||
TURNOVR by Jones, Jeremiah | 07:11 | |||
FOUL by Jones, Jeremiah (P2T5) | 07:11 | |||
SUB IN : Sykes, Aaron | 07:11 | |||
SUB OUT: Wright, Michael | 07:11 | |||
FOUL by Barrett, Theo (P1T6) | 07:06 | |||
FOUL by Barrett, Theo (P2T7) | 07:02 | 19-17 | H 2 | GOOD! FT SHOT by Caldwell, Cornelius |
REBOUND (DEF) by Sykes, Aaron | 07:02 | MISSED FT SHOT by Caldwell, Cornelius | ||
GOOD! LAYUP by Sykes, Aaron [FB/PNT] | 06:52 | 21-17 | H 4 | |
ASSIST by Barrett, Theo | 06:52 | |||
FOUL by Barrett, Theo (P3T8) | 06:36 | MISSED FT SHOT by Hardin, Tyler | ||
06:36 | REBOUND (OFF) by (DEADBALL) | |||
06:36 | MISSED FT SHOT by Hardin, Tyler | |||
06:36 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Sykes, Aaron | 06:36 | MISSED FT SHOT by Hardin, Tyler | ||
SUB IN : Moore, Trevor | 06:36 | |||
SUB OUT: 12 | 06:36 | |||
TURNOVR by Hood, Jaelon | 06:29 | STEAL by Hardin, Tyler | ||
06:27 | 21-19 | H 2 | GOOD! LAYUP by Hardin, Tyler [FB/PNT] | |
FOUL by Hood, Jaelon (P1T9) | 06:26 | 21-20 | H 1 | GOOD! FT SHOT by Hardin, Tyler |
SUB IN : Osborne, Michael | 06:26 | |||
SUB OUT: Hood, Jaelon | 06:26 | |||
TURNOVR by Spencer, Devin | 06:16 | |||
TIMEOUT TEAM | 06:16 | |||
SUB IN : Morris, Jordan | 06:16 | |||
SUB OUT: Jones, Jeremiah | 06:16 | |||
06:05 | TURNOVR by Hardin, Tyler | |||
STEAL by Osborne, Michael | 06:04 | |||
GOOD! FT SHOT by Osborne, Michael | 06:03 | 22-20 | H 2 | FOUL by Clark, Jayvon (P1T7) |
GOOD! FT SHOT by Osborne, Michael | 06:03 | 23-20 | H 3 | |
06:03 | SUB IN : Booker, Jordan | |||
06:03 | SUB OUT: Clark, Jayvon | |||
REBOUND (DEF) by (DEADBALL) | 05:56 | MISSED 3 PTR by Hardin, Tyler | ||
05:55 | SUB IN : Outlaw, Gregory | |||
05:55 | SUB OUT: Hardin, Tyler | |||
TURNOVR by Sykes, Aaron | 05:31 | |||
FOUL by Moore, Trevor (P1T10) | 05:29 | 23-21 | H 2 | GOOD! FT SHOT by Washington, Jeremiah |
05:29 | 23-22 | H 1 | GOOD! FT SHOT by Washington, Jeremiah | |
MISSED LAYUP by Moore, Trevor | 05:16 | REBOUND (DEF) by Caldwell, Cornelius | ||
REBOUND (DEF) by Osborne, Michael | 04:53 | MISSED 3 PTR by Caldwell, Cornelius | ||
TURNOVR by Spencer, Devin | 04:44 | |||
04:35 | 23-24 | V 1 | GOOD! LAYUP by Outlaw, Gregory [PNT] | |
04:35 | ASSIST by Booker, Jordan | |||
MISSED FT SHOT by Spencer, Devin | 04:23 | FOUL by Outlaw, Gregory (P2T8) | ||
04:23 | REBOUND (DEF) by Caldwell, Cornelius | |||
SUB IN : Hood, Jaelon | 04:23 | SUB IN : Fields, Courtney | ||
SUB IN : Bennett, Quinlan | 04:23 | SUB OUT: Outlaw, Gregory | ||
SUB OUT: Sykes, Aaron | 04:23 | |||
SUB OUT: Osborne, Michael | 04:23 | |||
04:17 | MISSED JUMPER by Fields, Courtney | |||
04:17 | REBOUND (OFF) by Mayers, Kevon | |||
04:03 | TURNOVR by Washington, Jeremiah | |||
STEAL by Moore, Trevor | 04:02 | |||
GOOD! LAYUP by Hood, Jaelon [FB/PNT] | 04:00 | 25-24 | H 1 | |
03:51 | TURNOVR by Washington, Jeremiah | |||
STEAL by Hood, Jaelon | 03:50 | |||
GOOD! FT SHOT by Bennett, Quinlan | 03:49 | 26-24 | H 2 | FOUL by Washington, Jeremiah (P2T9) |
MISSED FT SHOT by Bennett, Quinlan | 03:49 | REBOUND (DEF) by Fields, Courtney | ||
03:49 | SUB IN : Bailey, Cortez | |||
03:49 | SUB OUT: Washington, Jeremiah | |||
FOUL by Spencer, Devin (P2T11) | 03:44 | 26-25 | H 1 | GOOD! FT SHOT by Booker, Jordan |
03:44 | 26-26 | T 4 | GOOD! FT SHOT by Booker, Jordan | |
MISSED 3 PTR by Moore, Trevor | 03:31 | |||
REBOUND (OFF) by Bennett, Quinlan | 03:31 | |||
GOOD! LAYUP by Bennett, Quinlan [PNT] | 03:28 | 28-26 | H 2 | |
GOOD! FT SHOT by Bennett, Quinlan | 03:28 | 29-26 | H 3 | FOUL by Mayers, Kevon (P2T10) |
03:20 | 29-28 | H 1 | GOOD! JUMPER by Booker, Jordan | |
MISSED 3 PTR by Spencer, Devin | 03:01 | REBOUND (DEF) by (TEAM) | ||
02:56 | TURNOVR by Bailey, Cortez | |||
MISSED LAYUP by Spencer, Devin | 02:48 | REBOUND (DEF) by Caldwell, Cornelius | ||
02:43 | 29-30 | V 1 | GOOD! LAYUP by Booker, Jordan [FB/PNT] | |
02:43 | ASSIST by Caldwell, Cornelius | |||
MISSED LAYUP by Hood, Jaelon | 02:30 | REBOUND (DEF) by Mayers, Kevon | ||
02:21 | MISSED JUMPER by Fields, Courtney | |||
02:21 | REBOUND (OFF) by Mayers, Kevon | |||
SUB IN : Osborne, Michael | 02:16 | |||
SUB OUT: Spencer, Devin | 02:16 | |||
01:52 | 29-33 | V 4 | GOOD! 3 PTR by Caldwell, Cornelius | |
01:52 | ASSIST by Bailey, Cortez | |||
GOOD! JUMPER by Moore, Trevor | 01:33 | 31-33 | V 2 | |
ASSIST by Osborne, Michael | 01:33 | |||
01:27 | TURNOVR by Bailey, Cortez | |||
STEAL by Hood, Jaelon | 01:26 | |||
TURNOVR by Bennett, Quinlan | 01:24 | |||
01:23 | STEAL by Caldwell, Cornelius | |||
01:21 | 31-36 | V 5 | GOOD! 3 PTR by Booker, Jordan [FB] | |
01:21 | ASSIST by Caldwell, Cornelius | |||
MISSED JUMPER by Hood, Jaelon | 00:57 | REBOUND (DEF) by Fields, Courtney | ||
00:34 | TIMEOUT 30sec | |||
00:34 | SUB IN : Clark, Jayvon | |||
00:34 | SUB OUT: Fields, Courtney | |||
REBOUND (DEF) by Osborne, Michael | 00:10 | MISSED 3 PTR by Booker, Jordan | ||
GOOD! FT SHOT by Osborne, Michael | 00:06 | 32-36 | V 4 | FOUL by Clark, Jayvon (P2T11) |
MISSED FT SHOT by Osborne, Michael | 00:06 | REBOUND (DEF) by Caldwell, Cornelius | ||
00:06 | SUB IN : Hardin, Tyler | |||
00:06 | SUB OUT: Clark, Jayvon | |||
FOUL by Bennett, Quinlan (P2T12) | 00:01 | 32-37 | V 5 | GOOD! FT SHOT by Booker, Jordan |
00:01 | 32-38 | V 6 | GOOD! FT SHOT by Booker, Jordan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 6 | 11 | 3 | 7 | 10 | |
Proviso East | 6 | 5 | 3 | 4 | 7 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
08:00 | SUB IN : Caldwell, Cornelius | |||
08:00 | SUB OUT: Outlaw, Gregory | |||
TURNOVR by Moore, Trevor | 07:37 | |||
07:31 | TURNOVR by Caldwell, Cornelius | |||
GOOD! JUMPER by Morris, Jordan | 07:20 | 34-38 | V 4 | |
ASSIST by Hood, Jaelon | 07:20 | |||
07:07 | TIMEOUT 30sec | |||
07:07 | SUB IN : Outlaw, Gregory | |||
07:07 | SUB OUT: Washington, Jeremiah | |||
06:47 | TURNOVR by Booker, Jordan | |||
MISSED JUMPER by Sykes, Aaron | 06:33 | BLOCK by Outlaw, Gregory | ||
06:31 | REBOUND (DEF) by Booker, Jordan | |||
06:28 | 34-40 | V 6 | GOOD! LAYUP by Booker, Jordan [FB/PNT] | |
TURNOVR by Spencer, Devin | 06:11 | |||
06:10 | STEAL by Booker, Jordan | |||
06:09 | 34-42 | V 8 | GOOD! LAYUP by Booker, Jordan [FB/PNT] | |
TURNOVR by Spencer, Devin | 05:52 | |||
05:52 | TURNOVR by (TEAM) | |||
05:51 | SUB IN : Hardin, Tyler | |||
05:51 | SUB OUT: Fields, Courtney | |||
MISSED JUMPER by Hood, Jaelon | 05:35 | REBOUND (DEF) by Agee, Rashaun | ||
05:29 | MISSED LAYUP by Caldwell, Cornelius | |||
05:29 | REBOUND (OFF) by Outlaw, Gregory | |||
05:27 | 34-44 | V 10 | GOOD! LAYUP by Outlaw, Gregory [PNT] | |
FOUL by Sykes, Aaron (P1T1) | 05:27 | MISSED FT SHOT by Outlaw, Gregory | ||
REBOUND (DEF) by Wright, Michael | 05:27 | |||
SUB IN : Wright, Michael | 05:27 | |||
SUB IN : Bennett, Quinlan | 05:27 | |||
SUB OUT: Moore, Trevor | 05:27 | |||
SUB OUT: Sykes, Aaron | 05:27 | |||
GOOD! FT SHOT by Hood, Jaelon | 05:02 | 35-44 | V 9 | FOUL by Caldwell, Cornelius (P1T1) |
GOOD! FT SHOT by Hood, Jaelon | 05:02 | 36-44 | V 8 | |
FOUL by Bennett, Quinlan (P3T2) | 04:59 | |||
04:21 | TURNOVR by Booker, Jordan | |||
STEAL by Spencer, Devin | 04:20 | |||
GOOD! DUNK by Morris, Jordan [FB/PNT] | 04:18 | 38-44 | V 6 | |
ASSIST by Bennett, Quinlan | 04:18 | |||
04:12 | 38-46 | V 8 | GOOD! DUNK by Agee, Rashaun [FB/PNT] | |
04:12 | ASSIST by Outlaw, Gregory | |||
TURNOVR by Wright, Michael | 04:02 | |||
FOUL by Wright, Michael (P1T3) | 04:02 | |||
REBOUND (DEF) by Hood, Jaelon | 03:55 | MISSED LAYUP by Outlaw, Gregory | ||
GOOD! LAYUP by Hood, Jaelon [FB/PNT] | 03:51 | 40-46 | V 6 | |
GOOD! FT SHOT by Hood, Jaelon | 03:49 | 41-46 | V 5 | FOUL by Caldwell, Cornelius (P2T2) |
SUB IN : 12 | 03:49 | |||
SUB OUT: Spencer, Devin | 03:49 | |||
03:40 | TURNOVR by Caldwell, Cornelius | |||
03:40 | FOUL by Caldwell, Cornelius (P3T3) | |||
MISSED 3 PTR by Barrett, Theo | 03:29 | |||
REBOUND (OFF) by Bennett, Quinlan | 03:29 | |||
MISSED LAYUP by Bennett, Quinlan | 03:24 | BLOCK by Agee, Rashaun | ||
REBOUND (OFF) by Bennett, Quinlan | 03:23 | |||
MISSED LAYUP by Bennett, Quinlan | 03:20 | BLOCK by Agee, Rashaun | ||
03:19 | REBOUND (DEF) by Agee, Rashaun | |||
FOUL by Bennett, Quinlan (P4T4) | 03:09 | |||
03:06 | 41-49 | V 8 | GOOD! 3 PTR by Agee, Rashaun | |
03:06 | ASSIST by Caldwell, Cornelius | |||
MISSED JUMPER by Barrett, Theo | 02:54 | |||
REBOUND (OFF) by Barrett, Theo | 02:54 | |||
02:49 | FOUL by Outlaw, Gregory (P3T4) | |||
SUB IN : Moore, Trevor | 02:49 | SUB IN : Mayers, Kevon | ||
SUB OUT: Wright, Michael | 02:49 | SUB OUT: Outlaw, Gregory | ||
GOOD! 3 PTR by Moore, Trevor | 02:43 | 44-49 | V 5 | |
ASSIST by Hood, Jaelon | 02:43 | |||
02:30 | MISSED DUNK by Agee, Rashaun | |||
02:30 | REBOUND (OFF) by Mayers, Kevon | |||
02:29 | 44-51 | V 7 | GOOD! LAYUP by Mayers, Kevon [PNT] | |
FOUL by Barrett, Theo (P4T5) | 02:29 | 44-52 | V 8 | GOOD! FT SHOT by Mayers, Kevon |
SUB IN : Osborne, Michael | 02:29 | |||
SUB OUT: 12 | 02:29 | |||
MISSED FT SHOT by Morris, Jordan | 02:06 | FOUL by Mayers, Kevon (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 02:06 | |||
MISSED FT SHOT by Morris, Jordan | 02:06 | REBOUND (DEF) by Mayers, Kevon | ||
SUB IN : Spencer, Devin | 02:06 | |||
SUB OUT: Hood, Jaelon | 02:06 | |||
01:52 | MISSED LAYUP by Caldwell, Cornelius | |||
01:52 | REBOUND (OFF) by Caldwell, Cornelius | |||
01:26 | TURNOVR by Caldwell, Cornelius | |||
STEAL by Osborne, Michael | 01:24 | |||
GOOD! FT SHOT by Morris, Jordan | 01:22 | 45-52 | V 7 | FOUL by Mayers, Kevon (P4T6) |
GOOD! FT SHOT by Morris, Jordan | 01:22 | 46-52 | V 6 | |
SUB IN : Sykes, Aaron | 01:22 | SUB IN : Outlaw, Gregory | ||
SUB OUT: Morris, Jordan | 01:22 | SUB OUT: Mayers, Kevon | ||
00:59 | TURNOVR by Hardin, Tyler | |||
00:59 | SUB IN : Washington, Jeremiah | |||
00:59 | SUB OUT: Hardin, Tyler | |||
MISSED 3 PTR by Moore, Trevor | 00:48 | REBOUND (DEF) by Agee, Rashaun | ||
00:41 | TURNOVR by Booker, Jordan | |||
00:41 | FOUL by Booker, Jordan (P2T7) | |||
TIMEOUT TEAM | 00:14 | |||
GOOD! 3 PTR by Osborne, Michael | 00:01 | 49-52 | V 3 | |
ASSIST by Moore, Trevor | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 10 | 2 | 5 | 6 | 3 | |
Proviso East | 4 | 9 | 3 | 4 | 3 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Bennett, Quinlan | 08:00 | SUB IN : Caldwell, Cornelius | ||
SUB IN : Osborne, Michael | 08:00 | SUB OUT: Fields, Courtney | ||
SUB OUT: Spencer, Devin | 08:00 | |||
SUB OUT: Morris, Jordan | 08:00 | |||
FOUL by Moore, Trevor (P2T6) | 07:48 | MISSED FT SHOT by Outlaw, Gregory | ||
07:48 | REBOUND (OFF) by (DEADBALL) | |||
07:48 | 49-53 | V 4 | GOOD! FT SHOT by Outlaw, Gregory | |
SUB IN : Morris, Jordan | 07:48 | |||
SUB OUT: Bennett, Quinlan | 07:48 | |||
GOOD! 3 PTR by Moore, Trevor | 07:19 | 52-53 | V 1 | |
07:12 | 52-56 | V 4 | GOOD! 3 PTR by Washington, Jeremiah | |
07:12 | ASSIST by Booker, Jordan | |||
MISSED 3 PTR by Moore, Trevor | 07:03 | REBOUND (DEF) by Caldwell, Cornelius | ||
06:56 | 52-58 | V 6 | GOOD! LAYUP by Booker, Jordan [FB/PNT] | |
06:52 | SUB IN : Fields, Courtney | |||
06:52 | SUB OUT: Booker, Jordan | |||
MISSED 3 PTR by Hood, Jaelon | 06:42 | REBOUND (DEF) by Agee, Rashaun | ||
06:28 | MISSED LAYUP by Washington, Jeremiah | |||
06:28 | REBOUND (OFF) by Outlaw, Gregory | |||
06:23 | TURNOVR by Outlaw, Gregory | |||
STEAL by Osborne, Michael | 06:22 | |||
MISSED FT SHOT by Sykes, Aaron | 06:13 | FOUL by Agee, Rashaun (P3T8) | ||
