Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Campbell, Charles | f | 4-13 | 1-2 | 0-0 | 2-4 | 6 | 2 | 9 | 0 | 0 | 3 | 3 | 32 |
20 | Evans, Collin | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
00 | Martin, Ishmeal | g | 5-11 | 2-4 | 0-0 | 4-0 | 4 | 1 | 12 | 2 | 4 | 0 | 0 | 25 |
03 | Lacey, Nurrell | g | 1-5 | 1-3 | 0-0 | 0-5 | 5 | 1 | 3 | 1 | 1 | 2 | 4 | 20 |
22 | Smith, David | g | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 13 |
02 | Palmer, Antione | - | 5-17 | 1-5 | 0-0 | 2-0 | 2 | 0 | 11 | 3 | 5 | 0 | 2 | 23 |
11 | Tuncle, Ar'Kwon | - | 2-8 | 0-3 | 0-1 | 1-3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 14 |
13 | Ben, Patrick | - | 1-3 | 0-1 | 1-1 | 2-3 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 17 |
24 | Williams, Lonell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Martin, Bobby | - | 0-2 | 0-1 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
99 | Mikaya, Izekil | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-65 | 5-21 | 2-4 | 12-23 | 35 | 13 | 45 | 9 | 19 | 6 | 11 | 160 | |
29.2% | 23.8% | 50.0% | ||||||||||||
1st | 4-10 | 1-4 | 1-1 | |||||||||||
40.0% | 25.0% | 100 % | ||||||||||||
2nd | 4-14 | 2-6 | 0-0 | |||||||||||
28.6% | 33.3% | 0.0% | ||||||||||||
3rd | 5-23 | 1-5 | 1-3 | |||||||||||
21.7% | 20.0% | 33.3% | ||||||||||||
4th | 6-18 | 1-6 | 0-0 | |||||||||||
33.3% | 16.7% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Boyd, Justin | f | 3-6 | 1-3 | 2-2 | 1-4 | 5 | 2 | 9 | 2 | 1 | 1 | 1 | 13 |
00 | Freeman, Javon | g | 6-10 | 0-1 | 0-0 | 1-1 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 12 |
02 | Baker, Myles | g | 2-6 | 0-2 | 2-2 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 2 | 13 |
03 | Jones, Keenan | g | 2-7 | 0-1 | 1-1 | 0-4 | 4 | 0 | 5 | 2 | 3 | 2 | 0 | 21 |
13 | Castaneda, Xavier | g | 3-3 | 2-2 | 1-1 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 11 |
04 | Drummond, James | - | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
10 | Sieger, Elliott | - | 2-6 | 1-4 | 3-5 | 0-3 | 3 | 2 | 8 | 2 | 5 | 0 | 2 | 17 |
11 | Warren, Justin | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 19 |
20 | Njie, Sangolay | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 9 |
21 | Nalls, Sentwali | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 18 |
25 | Brady, Tyler | - | 0-4 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
33 | Newell, Grant | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 8 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 4-14 | 11-15 | 12-34 | 46 | 7 | 67 | 15 | 20 | 4 | 13 | 160 | |
42.6% | 28.6% | 73.3% | ||||||||||||
1st | 8-15 | 2-4 | 1-1 | |||||||||||
53.3% | 50.0% | 100 % | ||||||||||||
2nd | 6-13 | 1-6 | 6-7 | |||||||||||
46.2% | 16.7% | 85.7% | ||||||||||||
3rd | 6-18 | 1-2 | 2-4 | |||||||||||
33.3% | 50.0% | 50.0% | ||||||||||||
4th | 6-15 | 0-2 | 2-3 | |||||||||||
40.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
CICS Longwood | 10 | 10 | 12 | 13 | 45 | Record: (9-7) |
Whitney Young | 19 | 19 | 15 | 14 | 67 | Record: (11-2) |
Points in the paint-LONGWOOD 24,YOUNG 38. Points off turnovers-LONGWOOD 9,YOUNG 21. |
2nd chance points-LONGWOOD 13,YOUNG 17. Fast break points-LONGWOOD 8,YOUNG 17. |
Bench points-LONGWOOD 19,YOUNG 26. Score tied-0 times. Lead changed-0 times. |
Last FG-LONGWOOD 4th-02:39, YOUNG 4th-01:13. |
Largest lead-LONGWOOD None, YOUNG by 25 3rd-03:42. |
LONGWOOD led for 00:00. YOUNG led for 31:29. Game was tied for 00:29. |
Officials: David King, Kevin T. Moore, Randy Banks
Technical fouls: CICS Longwood-None. Whitney Young-None. Attendance: 210 2017 Proviso West Holiday Tournament Game Eight |
Play-by-Play |
CICS Longwood vs Whitney Young
1st PERIOD Play-by-Play
HOME TEAM: Whitney Young
Time
Score
Margin
VISITORS: CICS Longwood
MISSED LAYUP by Baker, Myles
07:55
BLOCK by Lacey, Nurrell
REBOUND (OFF) by (TEAM)
07:54
MISSED LAYUP by Boyd, Justin
07:32
REBOUND (OFF) by Boyd, Justin
07:32
GOOD! TIP-IN by Boyd, Justin [PNT]
07:31
2-0
H 2
07:15
TURNOVR by Martin, Ishmeal
STEAL by Boyd, Justin
07:13
MISSED LAYUP by Freeman, Javon
07:11
REBOUND (OFF) by Castaneda, Xavier
07:11
GOOD! DUNK by Freeman, Javon [PNT]
06:42
4-0
H 4
ASSIST by Castaneda, Xavier
06:42
REBOUND (DEF) by Jones, Keenan
06:28
MISSED JUMPER by Smith, David
TURNOVR by Freeman, Javon
06:19
06:18
STEAL by Lacey, Nurrell
06:16
TURNOVR by Smith, David
06:16
FOUL by Smith, David (P1T1)
MISSED LAYUP by Jones, Keenan
05:37
REBOUND (DEF) by Lacey, Nurrell
05:27
TURNOVR by Martin, Ishmeal
STEAL by Castaneda, Xavier
05:23
GOOD! DUNK by Freeman, Javon [FB/PNT]
05:21
6-0
H 6
ASSIST by Castaneda, Xavier
05:21
05:20
TIMEOUT TEAM
05:20
SUB IN : 12
05:20
SUB IN : Palmer, Antione
05:20
SUB OUT: Lacey, Nurrell
05:20
SUB OUT: Evans, Collin
05:07
TURNOVR by Palmer, Antione
STEAL by Freeman, Javon
05:05
GOOD! DUNK by Freeman, Javon [FB/PNT]
05:05
8-0
H 8
04:45
8-2
H 6
GOOD! JUMPER by Palmer, Antione
GOOD! LAYUP by Castaneda, Xavier [PNT]
04:38
10-2
H 8
GOOD! FT SHOT by Castaneda, Xavier
04:38
11-2
H 9
FOUL by Ben, Patrick (P1T2)
04:26
TURNOVR by Palmer, Antione
MISSED JUMPER by Freeman, Javon
04:12
REBOUND (DEF) by Ben, Patrick
04:02
11-4
H 7
GOOD! JUMPER by Martin, Ishmeal [PNT]
04:02
ASSIST by Ben, Patrick
TURNOVR by Castaneda, Xavier
03:56
FOUL by Castaneda, Xavier (P1T1)
03:56
REBOUND (DEF) by Baker, Myles
03:42
MISSED 3 PTR by Smith, David
GOOD! 3 PTR by Castaneda, Xavier
03:33
14-4
H 10
ASSIST by Baker, Myles
03:33
REBOUND (DEF) by Castaneda, Xavier
03:13
MISSED 3 PTR by Palmer, Antione
GOOD! LAYUP by Baker, Myles [FB/PNT]
03:03
16-4
H 12
ASSIST by Castaneda, Xavier
03:03
02:44
MISSED LAYUP by Smith, David
02:44
REBOUND (OFF) by Ben, Patrick
02:43
16-6
H 10
GOOD! LAYUP by Ben, Patrick [PNT]
FOUL by Boyd, Justin (P1T2)
02:43
16-7
H 9
GOOD! FT SHOT by Ben, Patrick
SUB IN : Sieger, Elliott
02:43
SUB IN : Lacey, Nurrell
SUB OUT: Jones, Keenan
02:43
SUB OUT: Smith, David
TURNOVR by Boyd, Justin
02:31
02:30
STEAL by Palmer, Antione
BLOCK by Boyd, Justin
02:19
MISSED LAYUP by Palmer, Antione
REBOUND (DEF) by Boyd, Justin
02:17
GOOD! 3 PTR by Boyd, Justin
02:05
19-7
H 12
ASSIST by Freeman, Javon
02:05
REBOUND (DEF) by Castaneda, Xavier
01:47
MISSED 3 PTR by Martin, Ishmeal
TURNOVR by Baker, Myles
01:32
SUB IN : Warren, Justin
01:32
SUB OUT: Baker, Myles
01:32
01:10
19-10
H 9
GOOD! 3 PTR by Campbell, Charles
01:10
ASSIST by Palmer, Antione
MISSED 3 PTR by Boyd, Justin
00:53
REBOUND (DEF) by Campbell, Charles
00:40
TURNOVR by Palmer, Antione
MISSED 3 PTR by Freeman, Javon
00:03
REBOUND (DEF) by (TEAM)
SUB IN : Nalls, Sentwali
00:01
SUB OUT: Castaneda, Xavier
00:01
Whitney Young 19, CICS Longwood 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
CICS Longwood
4
3
3
0
5
Whitney Young
12
6
4
6
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: CICS Longwood |
---|---|---|---|---|
SUB IN : Sieger, Elliott | 08:00 | SUB IN : 12 | ||
SUB IN : Warren, Justin | 08:00 | SUB IN : Palmer, Antione | ||
SUB IN : Nalls, Sentwali | 08:00 | SUB OUT: Smith, David | ||
SUB OUT: Castaneda, Xavier | 08:00 | SUB OUT: Evans, Collin | ||
SUB OUT: Jones, Keenan | 08:00 | |||
SUB OUT: Baker, Myles | 08:00 | |||
07:46 | 19-13 | H 6 | GOOD! 3 PTR by Martin, Ishmeal | |
07:46 | ASSIST by Palmer, Antione | |||
MISSED 3 PTR by Boyd, Justin | 07:35 | |||
REBOUND (OFF) by Freeman, Javon | 07:35 | |||
GOOD! JUMPER by Freeman, Javon [PNT] | 07:31 | 21-13 | H 8 | |
07:18 | TURNOVR by Martin, Ishmeal | |||
STEAL by Nalls, Sentwali | 07:17 | |||
GOOD! FT SHOT by Boyd, Justin | 07:14 | 22-13 | H 9 | FOUL by Ben, Patrick (P2T3) |
GOOD! FT SHOT by Boyd, Justin | 07:14 | 23-13 | H 10 | |
07:03 | MISSED 3 PTR by Lacey, Nurrell | |||
07:03 | REBOUND (OFF) by Ben, Patrick | |||
REBOUND (DEF) by Boyd, Justin | 06:57 | MISSED LAYUP by Ben, Patrick | ||
GOOD! 3 PTR by Sieger, Elliott | 06:48 | 26-13 | H 13 | |
ASSIST by Boyd, Justin | 06:48 | |||
06:38 | TURNOVR by Palmer, Antione | |||
STEAL by Warren, Justin | 06:37 | |||
GOOD! LAYUP by Freeman, Javon [FB/PNT] | 06:35 | 28-13 | H 15 | |
ASSIST by Warren, Justin | 06:35 | |||
REBOUND (DEF) by Freeman, Javon | 06:15 | MISSED 3 PTR by Palmer, Antione | ||
SUB IN : Baker, Myles | 06:10 | |||
SUB IN : Jones, Keenan | 06:10 | |||
SUB OUT: Boyd, Justin | 06:10 | |||
SUB OUT: Freeman, Javon | 06:10 | |||
TURNOVR by Jones, Keenan | 05:55 | |||
05:53 | STEAL by Palmer, Antione | |||
BLOCK by Jones, Keenan | 05:51 | MISSED LAYUP by Palmer, Antione | ||
REBOUND (DEF) by Baker, Myles | 05:49 | |||
MISSED JUMPER by Warren, Justin | 05:43 | |||
REBOUND (OFF) by Baker, Myles | 05:43 | |||
05:36 | SUB IN : Williams, Lonell | |||
05:36 | SUB OUT: 12 | |||
MISSED 3 PTR by Sieger, Elliott | 05:31 | REBOUND (DEF) by Williams, Lonell | ||
05:08 | 28-16 | H 12 | GOOD! 3 PTR by Martin, Ishmeal | |
05:08 | ASSIST by Palmer, Antione | |||
GOOD! LAYUP by Baker, Myles [PNT] | 04:54 | 30-16 | H 14 | |
04:40 | MISSED JUMPER by Palmer, Antione | |||
04:40 | REBOUND (OFF) by Palmer, Antione | |||
04:38 | 30-18 | H 12 | GOOD! TIP-IN by Palmer, Antione [PNT] | |
MISSED 3 PTR by Sieger, Elliott | 04:31 | |||
REBOUND (OFF) by Baker, Myles | 04:31 | |||
GOOD! FT SHOT by Baker, Myles | 04:27 | 31-18 | H 13 | FOUL by Williams, Lonell (P1T4) |
GOOD! FT SHOT by Baker, Myles | 04:27 | 32-18 | H 14 | |
04:27 | SUB IN : Smith, David | |||
04:27 | SUB IN : 12 | |||
04:27 | SUB IN : Tuncle, Ar'Kwon | |||
04:27 | SUB OUT: Williams, Lonell | |||
04:27 | SUB OUT: Martin, Ishmeal | |||
04:27 | SUB OUT: Lacey, Nurrell | |||
REBOUND (DEF) by Nalls, Sentwali | 04:14 | MISSED 3 PTR by Tuncle, Ar'Kwon | ||
TURNOVR by Warren, Justin | 04:07 | STEAL by Campbell, Charles | ||
REBOUND (DEF) by Jones, Keenan | 04:02 | MISSED JUMPER by Palmer, Antione | ||
GOOD! FT SHOT by Sieger, Elliott | 03:54 | 33-18 | H 15 | FOUL by Ben, Patrick (P3T5) |
MISSED FT SHOT by Sieger, Elliott | 03:54 | REBOUND (DEF) by Smith, David | ||
03:54 | SUB IN : Martin, Ishmeal | |||
03:54 | SUB OUT: Palmer, Antione | |||
03:39 | TURNOVR by Ben, Patrick | |||
STEAL by Baker, Myles | 03:38 | |||
MISSED LAYUP by Baker, Myles | 03:37 | |||
REBOUND (OFF) by (DEADBALL) | 03:37 | |||
TURNOVR by Jones, Keenan | 03:34 | |||
03:34 | TURNOVR by Ben, Patrick | |||
02:59 | FOUL by Smith, David (P2T6) | |||
MISSED 3 PTR by Baker, Myles | 02:50 | REBOUND (DEF) by Ben, Patrick | ||
REBOUND (DEF) by Baker, Myles | 02:43 | MISSED JUMPER by Campbell, Charles | ||
TURNOVR by Sieger, Elliott | 02:28 | |||
02:17 | TURNOVR by Smith, David | |||
STEAL by Sieger, Elliott | 02:16 | |||
GOOD! LAYUP by Sieger, Elliott [FB/PNT] | 02:15 | 35-18 | H 17 | |
GOOD! FT SHOT by Sieger, Elliott | 02:14 | 36-18 | H 18 | FOUL by Martin, Ishmeal (P1T7) |
SUB IN : Njie, Sangolay | 02:14 | SUB IN : Palmer, Antione | ||
SUB OUT: Baker, Myles | 02:14 | SUB IN : Evans, Collin | ||
02:14 | SUB OUT: Smith, David | |||
02:14 | SUB OUT: Tuncle, Ar'Kwon | |||
01:58 | 36-20 | H 16 | GOOD! LAYUP by Martin, Ishmeal [PNT] | |
01:58 | ASSIST by Ben, Patrick | |||
GOOD! JUMPER by Nalls, Sentwali | 01:41 | 38-20 | H 18 | |
ASSIST by Sieger, Elliott | 01:41 | |||
SUB IN : Drummond, James | 01:34 | |||
SUB OUT: Jones, Keenan | 01:34 | |||
TURNOVR by Sieger, Elliott | 01:28 | |||
FOUL by Sieger, Elliott (P1T3) | 01:28 | |||
REBOUND (DEF) by Sieger, Elliott | 01:06 | MISSED LAYUP by Martin, Ishmeal | ||
TURNOVR by Sieger, Elliott | 00:57 | |||
FOUL by Sieger, Elliott (P2T4) | 00:57 | |||
SUB IN : Brady, Tyler | 00:57 | |||
SUB OUT: Sieger, Elliott | 00:57 | |||
REBOUND (DEF) by Brady, Tyler | 00:30 | MISSED 3 PTR by Palmer, Antione | ||
MISSED 3 PTR by Brady, Tyler | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
CICS Longwood | 4 | 0 | 2 | 0 | 2 | |
Whitney Young | 8 | 7 | 4 | 4 | 9 |
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: CICS Longwood |
---|---|---|---|---|
08:00 | SUB IN : 12 | |||
08:00 | SUB IN : Palmer, Antione | |||
08:00 | SUB IN : Tuncle, Ar'Kwon | |||
08:00 | SUB OUT: Smith, David | |||
08:00 | SUB OUT: Lacey, Nurrell | |||
08:00 | SUB OUT: Evans, Collin | |||
07:40 | MISSED 3 PTR by Ben, Patrick | |||
07:40 | REBOUND (OFF) by Martin, Ishmeal | |||
07:37 | TURNOVR by Martin, Ishmeal | |||
STEAL by Baker, Myles | 07:36 | |||
MISSED JUMPER by Jones, Keenan | 07:32 | REBOUND (DEF) by Campbell, Charles | ||
07:22 | TURNOVR by Ben, Patrick | |||
STEAL by Freeman, Javon | 07:20 | |||
MISSED LAYUP by Freeman, Javon | 07:18 | BLOCK by Campbell, Charles | ||
REBOUND (OFF) by (TEAM) | 07:18 | |||
GOOD! LAYUP by Jones, Keenan [PNT] | 07:12 | 40-20 | H 20 | |
06:56 | 40-23 | H 17 | GOOD! 3 PTR by Palmer, Antione | |
06:55 | ASSIST by Martin, Ishmeal | |||
GOOD! JUMPER by Boyd, Justin | 06:44 | 42-23 | H 19 | |
ASSIST by Jones, Keenan | 06:44 | |||
REBOUND (DEF) by Boyd, Justin | 06:30 | MISSED JUMPER by Palmer, Antione | ||
GOOD! 3 PTR by Castaneda, Xavier [FB] | 06:23 | 45-23 | H 22 | |
ASSIST by Boyd, Justin | 06:23 | |||
REBOUND (DEF) by Boyd, Justin | 06:13 | MISSED LAYUP by Palmer, Antione | ||
MISSED 3 PTR by Baker, Myles | 05:59 | REBOUND (DEF) by Ben, Patrick | ||
05:53 | MISSED 3 PTR by Martin, Ishmeal | |||
05:53 | REBOUND (OFF) by Martin, Ishmeal | |||
BLOCK by Jones, Keenan | 05:48 | MISSED LAYUP by Martin, Ishmeal | ||
05:45 | REBOUND (OFF) by Martin, Ishmeal | |||
05:43 | TURNOVR by Ben, Patrick | |||
GOOD! JUMPER by Freeman, Javon | 05:22 | 47-23 | H 24 | |
05:10 | MISSED JUMPER by Campbell, Charles | |||
05:10 | REBOUND (OFF) by Tuncle, Ar'Kwon | |||
05:07 | 47-25 | H 22 | GOOD! LAYUP by Tuncle, Ar'Kwon [PNT] | |
FOUL by Boyd, Justin (P2T1) | 05:06 | MISSED FT SHOT by Tuncle, Ar'Kwon | ||
REBOUND (DEF) by Warren, Justin | 05:06 | |||
SUB IN : Newell, Grant | 05:06 | |||
SUB IN : Nalls, Sentwali | 05:06 | |||
SUB IN : Warren, Justin | 05:06 | |||
SUB IN : Drummond, James | 05:06 | |||
SUB IN : Sieger, Elliott | 05:06 | |||
SUB OUT: Boyd, Justin | 05:06 | |||
SUB OUT: Castaneda, Xavier | 05:06 | |||
SUB OUT: Jones, Keenan | 05:06 | |||
SUB OUT: Baker, Myles | 05:06 | |||
SUB OUT: Freeman, Javon | 05:06 | |||
TURNOVR by Nalls, Sentwali | 04:57 | |||
04:56 | STEAL by Campbell, Charles | |||
REBOUND (DEF) by Drummond, James | 04:46 | MISSED JUMPER by Tuncle, Ar'Kwon | ||
MISSED FT SHOT by Newell, Grant | 04:37 | FOUL by Tuncle, Ar'Kwon (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 04:37 | |||
GOOD! FT SHOT by Newell, Grant | 04:37 | 48-25 | H 23 | |
REBOUND (DEF) by (TEAM) | 04:25 | MISSED LAYUP by Campbell, Charles | ||
MISSED JUMPER by Nalls, Sentwali | 04:13 | REBOUND (DEF) by Campbell, Charles | ||
REBOUND (DEF) by Newell, Grant | 03:51 | MISSED LAYUP by Martin, Ishmeal | ||
MISSED LAYUP by Sieger, Elliott | 03:44 | |||
REBOUND (OFF) by Drummond, James | 03:44 | |||
GOOD! LAYUP by Drummond, James [PNT] | 03:42 | 50-25 | H 25 | |
03:32 | TURNOVR by Palmer, Antione | |||
MISSED LAYUP by Drummond, James | 03:17 | REBOUND (DEF) by Campbell, Charles | ||
03:11 | MISSED LAYUP by Campbell, Charles | |||
03:11 | REBOUND (OFF) by Martin, Ishmeal | |||
03:10 | 50-27 | H 23 | GOOD! LAYUP by Martin, Ishmeal [PNT] | |
MISSED LAYUP by Warren, Justin | 02:53 | BLOCK by Campbell, Charles | ||
02:51 | REBOUND (DEF) by Tuncle, Ar'Kwon | |||
REBOUND (DEF) by (TEAM) | 02:47 | MISSED LAYUP by Tuncle, Ar'Kwon | ||
SUB IN : Brady, Tyler | 02:46 | |||
SUB OUT: Nalls, Sentwali | 02:46 | |||
MISSED FT SHOT by Sieger, Elliott | 02:36 | FOUL by Tuncle, Ar'Kwon (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:36 | |||
GOOD! FT SHOT by Sieger, Elliott | 02:36 | 51-27 | H 24 | |
02:36 | SUB IN : Smith, David | |||
02:36 | SUB IN : Lacey, Nurrell | |||
02:36 | SUB IN : Martin, Bobby | |||
02:36 | SUB OUT: 12 | |||
02:36 | SUB OUT: Martin, Ishmeal | |||
02:36 | SUB OUT: Palmer, Antione | |||
REBOUND (DEF) by Brady, Tyler | 02:23 | MISSED 3 PTR by Martin, Bobby | ||
MISSED LAYUP by Brady, Tyler | 02:13 | REBOUND (DEF) by Tuncle, Ar'Kwon | ||
02:10 | TURNOVR by Tuncle, Ar'Kwon | |||
STEAL by Newell, Grant | 02:09 | |||
MISSED LAYUP by Warren, Justin | 02:04 | BLOCK by Tuncle, Ar'Kwon | ||
02:02 | REBOUND (DEF) by Smith, David | |||
01:59 | 51-29 | H 22 | GOOD! DUNK by Campbell, Charles [FB/PNT] | |
01:49 | FOUL by Smith, David (P3T3) | |||
SUB IN : Njie, Sangolay | 01:49 | |||
SUB OUT: Sieger, Elliott | 01:49 | |||
MISSED LAYUP by Njie, Sangolay | 01:43 | |||
REBOUND (OFF) by Njie, Sangolay | 01:43 | |||
GOOD! LAYUP by Njie, Sangolay [PNT] | 01:42 | 53-29 | H 24 | |
REBOUND (DEF) by Drummond, James | 01:33 | MISSED LAYUP by Lacey, Nurrell | ||
TURNOVR by Drummond, James | 01:29 | |||
01:27 | STEAL by Smith, David | |||
REBOUND (DEF) by Brady, Tyler | 01:23 | MISSED LAYUP by Campbell, Charles | ||
TURNOVR by Brady, Tyler | 01:17 | |||
01:15 | STEAL by Lacey, Nurrell | |||
REBOUND (DEF) by Brady, Tyler | 01:08 | MISSED 3 PTR by Tuncle, Ar'Kwon | ||
MISSED JUMPER by Njie, Sangolay | 00:58 | REBOUND (DEF) by Martin, Bobby | ||
FOUL by Warren, Justin (P1T2) | 00:49 | MISSED FT SHOT by Martin, Bobby | ||
00:49 | REBOUND (OFF) by (DEADBALL) | |||
00:49 | 53-30 | H 23 | GOOD! FT SHOT by Martin, Bobby | |
00:49 | SUB IN : Ben, Patrick | |||
00:49 | SUB OUT: Tuncle, Ar'Kwon | |||
TURNOVR by Njie, Sangolay | 00:36 | STEAL by Campbell, Charles | ||
00:34 | 53-32 | H 21 | GOOD! LAYUP by Campbell, Charles [FB/PNT] | |
TURNOVR by Drummond, James | 00:25 | |||
00:24 | STEAL by Lacey, Nurrell | |||
REBOUND (DEF) by Drummond, James | 00:22 | MISSED LAYUP by Campbell, Charles | ||
TURNOVR by Drummond, James | 00:17 | |||
00:16 | STEAL by Lacey, Nurrell | |||
00:15 | MISSED LAYUP by Campbell, Charles | |||
00:15 | REBOUND (OFF) by Campbell, Charles | |||
REBOUND (DEF) by Drummond, James | 00:13 | MISSED LAYUP by Campbell, Charles | ||
00:06 | FOUL by Lacey, Nurrell (P1T4) | |||
MISSED JUMPER by Warren, Justin | 00:00 | |||
REBOUND (OFF) by Njie, Sangolay | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
CICS Longwood | 8 | 2 | 4 | 4 | 6 | |
Whitney Young | 6 | 4 | 6 | 3 | 6 |
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: CICS Longwood |
---|---|---|---|---|
SUB IN : Newell, Grant | 08:00 | SUB IN : Martin, Bobby | ||
SUB IN : Brady, Tyler | 08:00 | SUB IN : Ben, Patrick | ||
SUB IN : Nalls, Sentwali | 08:00 | SUB OUT: Martin, Ishmeal | ||
SUB IN : Warren, Justin | 08:00 | SUB OUT: Evans, Collin | ||
SUB OUT: Boyd, Justin | 08:00 | |||
SUB OUT: Castaneda, Xavier | 08:00 | |||
SUB OUT: Baker, Myles | 08:00 | |||
SUB OUT: Freeman, Javon | 08:00 | |||
TURNOVR by Jones, Keenan | 07:28 | |||
REBOUND (DEF) by Warren, Justin | 07:14 | MISSED 3 PTR by Smith, David | ||
MISSED LAYUP by Brady, Tyler | 07:08 | REBOUND (DEF) by Martin, Bobby | ||
STEAL by Warren, Justin | 07:05 | TURNOVR by Martin, Bobby | ||
MISSED JUMPER by Nalls, Sentwali | 07:02 | |||
REBOUND (OFF) by Newell, Grant | 07:02 | |||
GOOD! FT SHOT by Newell, Grant | 06:58 | 54-32 | H 22 | FOUL by Campbell, Charles (P1T5) |
MISSED FT SHOT by Newell, Grant | 06:58 | REBOUND (DEF) by Martin, Bobby | ||
REBOUND (DEF) by Newell, Grant | 06:47 | MISSED JUMPER by Martin, Bobby | ||
GOOD! JUMPER by Warren, Justin [PNT] | 06:38 | 56-32 | H 24 | |
ASSIST by Nalls, Sentwali | 06:38 | |||
06:26 | 56-35 | H 21 | GOOD! 3 PTR by Lacey, Nurrell | |
06:26 | ASSIST by Mikaya, Izekil | |||
GOOD! LAYUP by Newell, Grant [PNT] | 06:17 | 58-35 | H 23 | |
ASSIST by Nalls, Sentwali | 06:17 | |||
REBOUND (DEF) by Nalls, Sentwali | 06:04 | MISSED JUMPER by Smith, David | ||
TURNOVR by Brady, Tyler | 05:54 | |||
05:53 | STEAL by Smith, David | |||
05:51 | 58-37 | H 21 | GOOD! LAYUP by Smith, David [FB/PNT] | |
MISSED LAYUP by Newell, Grant | 05:37 | BLOCK by Lacey, Nurrell | ||
05:35 | REBOUND (DEF) by Lacey, Nurrell | |||
05:32 | 58-39 | H 19 | GOOD! LAYUP by Campbell, Charles [FB/PNT] | |
05:32 | ASSIST by Lacey, Nurrell | |||
