Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Oneal, Emanuel | f | 4-4 | 0-0 | 1-2 | 3-4 | 7 | 4 | 9 | 0 | 3 | 1 | 3 | 19 |
23 | Smith, Dannie | f | 2-6 | 1-4 | 4-4 | 4-5 | 9 | 3 | 9 | 3 | 8 | 0 | 0 | 26 |
25 | Drake, Raekwon | c | 1-6 | 0-1 | 5-8 | 3-4 | 7 | 3 | 7 | 1 | 1 | 1 | 0 | 26 |
00 | Mosely, Tyronn | g | 2-8 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 14 |
10 | Adams, Chase | g | 3-10 | 0-1 | 4-4 | 0-3 | 3 | 2 | 10 | 1 | 3 | 1 | 1 | 28 |
03 | Bullock, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Hernandez, Brian | - | 2-9 | 1-8 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
11 | Williams, Terry | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
22 | Williams, Tujautae | - | 0-3 | 0-0 | 1-3 | 2-3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 14-47 | 2-16 | 15-21 | 15-22 | 37 | 20 | 45 | 7 | 19 | 4 | 5 | 160 | |
29.8% | 12.5% | 71.4% | ||||||||||||
1st | 5-12 | 1-4 | 1-2 | |||||||||||
41.7% | 25.0% | 50.0% | ||||||||||||
2nd | 2-11 | 0-4 | 10-12 | |||||||||||
18.2% | 0.0% | 83.3% | ||||||||||||
3rd | 5-16 | 0-4 | 0-0 | |||||||||||
31.3% | 0.0% | 0.0% | ||||||||||||
4th | 2-8 | 1-4 | 4-7 | |||||||||||
25.0% | 25.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | O'Laughlin, Mike | f | 3-9 | 1-1 | 6-6 | 1-7 | 8 | 3 | 13 | 1 | 1 | 0 | 2 | 28 |
11 | Nixon, AJ | f | 0-4 | 0-3 | 2-2 | 0-4 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 25 |
02 | Nixon, Damari | g | 4-11 | 2-3 | 1-2 | 0-2 | 2 | 2 | 11 | 1 | 4 | 1 | 1 | 29 |
05 | Bruce, Billy | g | 1-2 | 1-1 | 3-4 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 24 |
21 | Steward, DJ | g | 5-9 | 0-0 | 0-1 | 0-2 | 2 | 3 | 10 | 1 | 5 | 0 | 4 | 29 |
01 | Oraegbu, Solomon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
03 | Kure, Sam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Daniels, Sam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 |
24 | Kolovitz, Lucas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 13-36 | 4-9 | 12-15 | 2-22 | 24 | 20 | 42 | 7 | 19 | 1 | 10 | 160 | |
36.1% | 44.4% | 80.0% | ||||||||||||
1st | 0-6 | 0-2 | 6-8 | |||||||||||
0.0% | 0.0% | 75.0% | ||||||||||||
2nd | 6-9 | 2-2 | 6-6 | |||||||||||
66.7% | 100 % | 100 % | ||||||||||||
3rd | 4-13 | 1-1 | 0-0 | |||||||||||
30.8% | 100 % | 0.0% | ||||||||||||
4th | 3-8 | 1-4 | 0-1 | |||||||||||
37.5% | 25.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Orr | 12 | 14 | 10 | 9 | 45 | Record: (9-2) |
Fenwick | 6 | 20 | 9 | 7 | 42 | Record: (9-4) |
Points in the paint-ORR 16,FENWICK 18. Points off turnovers-ORR 15,FENWICK 14. |
2nd chance points-ORR 7,FENWICK 0. Fast break points-ORR 4,FENWICK 8. |
Bench points-ORR 6,FENWICK 0. Score tied-8 times. Lead changed-7 times. |
Last FG-ORR 4th-01:43, FENWICK 4th-00:26. |
Largest lead-ORR by 9 2nd-06:32, FENWICK by 5 3rd-03:13. |
ORR led for 20:18. FENWICK led for 07:38. Game was tied for 04:04. |
Officials: Bill Jones, Jeffrey Rutledge, John Kruswicki
Technical fouls: Orr-None. Fenwick-None. Attendance: 543 2017 Proviso West Holiday Tournament Game 16 |
Play-by-Play |
Orr vs Fenwick
1st PERIOD Play-by-Play
HOME TEAM: Fenwick
Time
Score
Margin
VISITORS: Orr
MISSED JUMPER by O'Laughlin, Mike
07:45
REBOUND (DEF) by Drake, Raekwon
REBOUND (DEF) by O'Laughlin, Mike
07:34
MISSED JUMPER by Mosely, Tyronn
07:20
FOUL by Adams, Chase (P1T1)
MISSED FT SHOT by Nixon, Damari
07:17
FOUL by Drake, Raekwon (P1T2)
REBOUND (OFF) by (DEADBALL)
07:17
GOOD! FT SHOT by Nixon, Damari
07:17
1-0
H 1
06:57
MISSED JUMPER by Mosely, Tyronn
06:57
REBOUND (OFF) by Oneal, Emanuel
06:53
1-2
V 1
GOOD! LAYUP by Oneal, Emanuel [PNT]
06:29
FOUL by Oneal, Emanuel (P1T3)
GOOD! FT SHOT by O'Laughlin, Mike
06:20
2-2
T 1
FOUL by Smith, Dannie (P1T4)
GOOD! FT SHOT by O'Laughlin, Mike
06:20
3-2
H 1
06:08
3-5
V 2
GOOD! 3 PTR by Smith, Dannie
06:08
ASSIST by Adams, Chase
MISSED 3 PTR by Nixon, Damari
05:54
REBOUND (DEF) by Oneal, Emanuel
REBOUND (DEF) by (TEAM)
05:44
MISSED 3 PTR by Mosely, Tyronn
05:25
FOUL by Smith, Dannie (P2T5)
MISSED FT SHOT by Bruce, Billy
05:24
FOUL by Mosely, Tyronn (P1T6)
REBOUND (OFF) by (DEADBALL)
05:24
GOOD! FT SHOT by Bruce, Billy
05:24
4-5
V 1
05:24
SUB IN : Hernandez, Brian
05:24
SUB OUT: Smith, Dannie
05:16
4-7
V 3
GOOD! JUMPER by Adams, Chase
TURNOVR by Steward, DJ
04:57
04:53
TURNOVR by Drake, Raekwon
04:53
FOUL by Drake, Raekwon (P2T7)
04:53
SUB IN : Williams, Tujautae
04:53
SUB OUT: Drake, Raekwon
04:39
FOUL by Williams, Tujautae (P1T8)
GOOD! FT SHOT by Nixon, AJ
04:37
5-7
V 2
GOOD! FT SHOT by Nixon, AJ
04:37
6-7
V 1
REBOUND (DEF) by Nixon, AJ
04:32
MISSED LAYUP by Adams, Chase
TURNOVR by Steward, DJ
04:27
04:07
6-9
V 3
GOOD! JUMPER by Adams, Chase [PNT]
TURNOVR by Nixon, Damari
03:33
REBOUND (DEF) by Nixon, AJ
03:16
MISSED 3 PTR by Hernandez, Brian
MISSED LAYUP by Nixon, Damari
03:08
REBOUND (OFF) by Daniels, Sam
03:08
MISSED LAYUP by Nixon, Damari
03:02
REBOUND (DEF) by Williams, Tujautae
FOUL by Steward, DJ (P1T1)
02:55
SUB IN : Daniels, Sam
02:55
SUB IN : Williams, Terry
SUB OUT: Nixon, AJ
02:55
SUB OUT: Hernandez, Brian
FOUL by Steward, DJ (P2T2)
02:48
SUB IN : Oraegbu, Solomon
02:48
SUB OUT: Steward, DJ
02:48
REBOUND (DEF) by Nixon, Damari
02:40
MISSED 3 PTR by Williams, Terry
TURNOVR by Nixon, Damari
02:20
SUB IN : Kure, Sam
02:20
SUB OUT: Nixon, Damari
02:20
02:12
6-11
V 5
GOOD! JUMPER by Adams, Chase
TURNOVR by Oraegbu, Solomon
01:49
01:49
SUB IN : Hernandez, Brian
01:49
SUB OUT: Mosely, Tyronn
REBOUND (DEF) by Kure, Sam
01:36
MISSED JUMPER by Adams, Chase
TURNOVR by O'Laughlin, Mike
01:30
01:29
STEAL by Oneal, Emanuel
01:23
TIMEOUT 30sec
FOUL by Bruce, Billy (P1T3)
01:12
01:11
TURNOVR by Oneal, Emanuel
STEAL by Bruce, Billy
01:09
TURNOVR by Oraegbu, Solomon
00:37
00:36
STEAL by Oneal, Emanuel
FOUL by Oraegbu, Solomon (P1T4)
00:34
MISSED FT SHOT by Oneal, Emanuel
00:34
REBOUND (OFF) by (DEADBALL)
00:34
6-12
V 6
GOOD! FT SHOT by Oneal, Emanuel
SUB IN : Nixon, Damari
00:34
SUB IN : Nixon, AJ
00:34
SUB OUT: Oraegbu, Solomon
00:34
SUB OUT: Kure, Sam
00:34
MISSED LAYUP by Bruce, Billy
00:17
BLOCK by Oneal, Emanuel
00:15
REBOUND (DEF) by Oneal, Emanuel
00:14
TIMEOUT 30sec
00:05
TURNOVR by Adams, Chase
00:05
FOUL by Adams, Chase (P2T9)
SUB IN : Steward, DJ
00:05
SUB IN : Bullock, Tyler
SUB OUT: O'Laughlin, Mike
00:05
SUB OUT: Adams, Chase
MISSED 3 PTR by Kure, Sam
00:00
REBOUND (DEF) by (TEAM)
Orr 12, Fenwick 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Orr
4
5
2
0
0
Fenwick
0
2
0
0
0
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Orr |
---|---|---|---|---|
08:00 | SUB IN : Hernandez, Brian | |||
08:00 | SUB OUT: Adams, Chase | |||
REBOUND (DEF) by O'Laughlin, Mike | 07:59 | MISSED 3 PTR by Hernandez, Brian | ||
TURNOVR by Nixon, AJ | 07:52 | |||
07:50 | STEAL by Mosely, Tyronn | |||
07:01 | 6-14 | V 8 | GOOD! JUMPER by Smith, Dannie | |
07:01 | ASSIST by Drake, Raekwon | |||
TURNOVR by Nixon, AJ | 06:57 | |||
06:53 | MISSED 3 PTR by Hernandez, Brian | |||
06:53 | REBOUND (OFF) by Smith, Dannie | |||
STEAL by O'Laughlin, Mike | 06:49 | TURNOVR by Smith, Dannie | ||
MISSED JUMPER by Steward, DJ | 06:46 | REBOUND (DEF) by Mosely, Tyronn | ||
FOUL by O'Laughlin, Mike (P1T5) | 06:35 | |||
06:35 | SUB IN : Williams, Terry | |||
06:35 | SUB OUT: Hernandez, Brian | |||
FOUL by Nixon, AJ (P1T6) | 06:32 | 6-15 | V 9 | GOOD! FT SHOT by Drake, Raekwon |
REBOUND (DEF) by O'Laughlin, Mike | 06:32 | MISSED FT SHOT by Drake, Raekwon | ||
GOOD! LAYUP by Steward, DJ [PNT] | 06:18 | 8-15 | V 7 | |
ASSIST by Nixon, Damari | 06:18 | |||
06:01 | MISSED JUMPER by Drake, Raekwon | |||
06:00 | REBOUND (OFF) by Smith, Dannie | |||
FOUL by Bruce, Billy (P2T7) | 06:00 | 8-16 | V 8 | GOOD! FT SHOT by Smith, Dannie |
06:00 | 8-17 | V 9 | GOOD! FT SHOT by Smith, Dannie | |
TURNOVR by Nixon, Damari | 05:45 | |||
05:39 | TURNOVR by Smith, Dannie | |||
STEAL by Steward, DJ | 05:38 | |||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 05:36 | 10-17 | V 7 | |
REBOUND (DEF) by Nixon, Damari | 05:15 | MISSED JUMPER by Mosely, Tyronn | ||
GOOD! 3 PTR by O'Laughlin, Mike | 05:05 | 13-17 | V 4 | |
ASSIST by Nixon, AJ | 05:05 | |||
REBOUND (DEF) by O'Laughlin, Mike | 04:46 | MISSED LAYUP by Mosely, Tyronn | ||
GOOD! FT SHOT by O'Laughlin, Mike | 04:27 | 14-17 | V 3 | FOUL by Williams, Terry (P1T10) |
GOOD! FT SHOT by O'Laughlin, Mike | 04:27 | 15-17 | V 2 | |
04:27 | SUB IN : Hernandez, Brian | |||
04:27 | SUB IN : Adams, Chase | |||
04:27 | SUB OUT: Mosely, Tyronn | |||
04:27 | SUB OUT: Williams, Terry | |||
STEAL by O'Laughlin, Mike | 04:14 | TURNOVR by Smith, Dannie | ||
GOOD! FT SHOT by O'Laughlin, Mike | 04:14 | 16-17 | V 1 | FOUL by Oneal, Emanuel (P2T11) |
GOOD! FT SHOT by O'Laughlin, Mike | 04:14 | 17-17 | T 2 | |
03:59 | TURNOVR by Oneal, Emanuel | |||
03:59 | FOUL by Oneal, Emanuel (P3T12) | |||
03:59 | SUB IN : Williams, Tujautae | |||
03:59 | SUB OUT: Oneal, Emanuel | |||
MISSED JUMPER by Nixon, AJ | 03:43 | REBOUND (DEF) by Adams, Chase | ||
FOUL by Nixon, Damari (P1T8) | 03:36 | 17-18 | V 1 | GOOD! FT SHOT by Adams, Chase |
03:35 | 17-19 | V 2 | GOOD! FT SHOT by Adams, Chase | |
MISSED LAYUP by Nixon, Damari | 03:16 | REBOUND (DEF) by Williams, Tujautae | ||
REBOUND (DEF) by Steward, DJ | 03:05 | MISSED JUMPER by Drake, Raekwon | ||
GOOD! 3 PTR by Nixon, Damari | 02:53 | 20-19 | H 1 | |
ASSIST by Steward, DJ | 02:53 | |||
FOUL by O'Laughlin, Mike (P2T9) | 02:39 | 20-20 | T 3 | GOOD! FT SHOT by Drake, Raekwon |
REBOUND (DEF) by Kolovitz, Lucas | 02:39 | MISSED FT SHOT by Drake, Raekwon | ||
SUB IN : Kolovitz, Lucas | 02:39 | |||
SUB IN : Daniels, Sam | 02:39 | |||
SUB OUT: Nixon, AJ | 02:39 | |||
SUB OUT: O'Laughlin, Mike | 02:39 | |||
TURNOVR by Bruce, Billy | 02:13 | |||
02:07 | MISSED 3 PTR by Hernandez, Brian | |||
02:07 | REBOUND (OFF) by Smith, Dannie | |||
STEAL by Steward, DJ | 02:03 | TURNOVR by Smith, Dannie | ||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 02:03 | 22-20 | H 2 | |
02:03 | SUB IN : Williams, Terry | |||
02:03 | SUB OUT: Hernandez, Brian | |||
FOUL by Daniels, Sam (P1T10) | 01:59 | |||
01:44 | 22-21 | H 1 | GOOD! FT SHOT by Smith, Dannie | |
01:44 | 22-22 | T 4 | GOOD! FT SHOT by Smith, Dannie | |
01:44 | SUB IN : Mosely, Tyronn | |||
01:44 | SUB OUT: Smith, Dannie | |||
TURNOVR by Daniels, Sam | 01:40 | |||
01:38 | STEAL by Adams, Chase | |||
FOUL by Nixon, Damari (P2T11) | 01:38 | 22-23 | V 1 | GOOD! FT SHOT by Drake, Raekwon |
01:38 | 22-24 | V 2 | GOOD! FT SHOT by Drake, Raekwon | |
GOOD! FT SHOT by Bruce, Billy | 01:30 | 23-24 | V 1 | FOUL by Drake, Raekwon (P3T13) |
GOOD! FT SHOT by Bruce, Billy | 01:30 | 24-24 | T 5 | |
01:30 | SUB IN : Smith, Dannie | |||
01:30 | SUB OUT: Drake, Raekwon | |||
01:16 | 24-26 | V 2 | GOOD! LAYUP by Mosely, Tyronn [PNT] | |
01:16 | ASSIST by Williams, Tujautae | |||
GOOD! LAYUP by Nixon, Damari [PNT] | 00:18 | 26-26 | T 6 | |
00:10 | MISSED 3 PTR by Smith, Dannie | |||
00:10 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Nixon, AJ | 00:07 | |||
SUB OUT: Bruce, Billy | 00:07 | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED JUMPER by Williams, Tujautae |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Orr | 2 | 4 | 2 | 0 | 0 | |
Fenwick | 8 | 6 | 0 | 4 | 0 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Orr |
---|---|---|---|---|
07:48 | MISSED LAYUP by Mosely, Tyronn | |||
07:48 | REBOUND (OFF) by Drake, Raekwon | |||
07:46 | MISSED JUMPER by Drake, Raekwon | |||
07:46 | REBOUND (OFF) by Drake, Raekwon | |||
07:38 | MISSED JUMPER by Smith, Dannie | |||
07:38 | REBOUND (OFF) by Oneal, Emanuel | |||
REBOUND (DEF) by Bruce, Billy | 07:27 | MISSED JUMPER by Adams, Chase | ||
GOOD! LAYUP by Nixon, Damari [PNT] | 07:06 | 28-26 | H 2 | |
06:45 | 28-28 | T 7 | GOOD! JUMPER by Oneal, Emanuel | |
MISSED JUMPER by Nixon, Damari | 06:38 | REBOUND (DEF) by Adams, Chase | ||
06:28 | TURNOVR by Mosely, Tyronn | |||
06:28 | FOUL by Mosely, Tyronn (P2T1) | |||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 06:24 | 30-28 | H 2 | |
ASSIST by O'Laughlin, Mike | 06:24 | |||
REBOUND (DEF) by Nixon, AJ | 06:07 | MISSED 3 PTR by Drake, Raekwon | ||
06:05 | FOUL by Mosely, Tyronn (P3T2) | |||
06:05 | TIMEOUT TEAM | |||
MISSED JUMPER by Steward, DJ | 05:46 | REBOUND (DEF) by Drake, Raekwon | ||
05:34 | TURNOVR by Adams, Chase | |||
MISSED LAYUP by O'Laughlin, Mike | 05:01 | BLOCK by Mosely, Tyronn | ||
04:59 | REBOUND (DEF) by Oneal, Emanuel | |||
04:54 | 30-30 | T 8 | GOOD! LAYUP by Mosely, Tyronn [PNT] | |
04:54 | ASSIST by Smith, Dannie | |||
GOOD! 3 PTR by Bruce, Billy | 04:40 | 33-30 | H 3 | |
ASSIST by Nixon, AJ | 04:40 | |||
04:19 | TURNOVR by Mosely, Tyronn | |||
04:19 | FOUL by Mosely, Tyronn (P4T3) | |||
04:19 | SUB IN : Williams, Tujautae | |||
04:19 | SUB OUT: Mosely, Tyronn | |||
MISSED JUMPER by O'Laughlin, Mike | 03:49 | |||
REBOUND (OFF) by O'Laughlin, Mike | 03:49 | |||
MISSED JUMPER by O'Laughlin, Mike | 03:46 | REBOUND (DEF) by Drake, Raekwon | ||
03:40 | TURNOVR by Oneal, Emanuel | |||
STEAL by Nixon, Damari | 03:39 | |||
03:37 | FOUL by Williams, Tujautae (P2T4) | |||
SUB IN : Daniels, Sam | 03:37 | |||
SUB OUT: Nixon, AJ | 03:37 | |||
GOOD! LAYUP by O'Laughlin, Mike [PNT] | 03:13 | 35-30 | H 5 | |
ASSIST by Bruce, Billy | 03:13 | |||
REBOUND (DEF) by Steward, DJ | 02:53 | MISSED JUMPER by Adams, Chase | ||
TURNOVR by Daniels, Sam | 02:46 | |||
02:46 | SUB IN : Hernandez, Brian | |||
02:46 | SUB OUT: Williams, Tujautae | |||
REBOUND (DEF) by (TEAM) | 02:36 | MISSED 3 PTR by Smith, Dannie | ||
TURNOVR by Nixon, Damari | 02:18 | |||
02:17 | STEAL by Oneal, Emanuel | |||
02:16 | 35-32 | H 3 | GOOD! LAYUP by Oneal, Emanuel [FB/PNT] | |
TIMEOUT TEAM | 02:14 | |||
MISSED JUMPER by O'Laughlin, Mike | 01:44 | REBOUND (DEF) by Oneal, Emanuel | ||
01:37 | MISSED 3 PTR by Hernandez, Brian | |||
01:37 | REBOUND (OFF) by Drake, Raekwon | |||
01:32 | MISSED LAYUP by Drake, Raekwon | |||
01:32 | REBOUND (OFF) by Oneal, Emanuel | |||
01:30 | 35-34 | H 1 | GOOD! LAYUP by Oneal, Emanuel [PNT] | |
01:24 | FOUL by Oneal, Emanuel (P4T5) | |||
01:24 | SUB IN : Williams, Tujautae | |||
01:24 | SUB OUT: Oneal, Emanuel | |||
SUB IN : Nixon, AJ | 01:14 | |||
SUB OUT: Daniels, Sam | 01:14 | |||
MISSED LAYUP by Nixon, Damari | 01:09 | REBOUND (DEF) by Williams, Tujautae | ||
01:04 | MISSED 3 PTR by Hernandez, Brian | |||
01:04 | REBOUND (OFF) by Williams, Tujautae | |||
00:59 | MISSED JUMPER by Williams, Tujautae | |||
00:59 | REBOUND (OFF) by (TEAM) | |||
00:43 | TURNOVR by Smith, Dannie | |||
STEAL by Steward, DJ | 00:42 | |||
MISSED LAYUP by Steward, DJ | 00:38 | REBOUND (DEF) by Smith, Dannie | ||
00:33 | TURNOVR by Smith, Dannie | |||
00:33 | FOUL by Smith, Dannie (P3T6) | |||
SUB IN : Oraegbu, Solomon | 00:33 | SUB IN : Williams, Terry | ||
SUB IN : Kolovitz, Lucas | 00:33 | SUB OUT: Smith, Dannie | ||
SUB OUT: Bruce, Billy | 00:33 | |||
SUB OUT: O'Laughlin, Mike | 00:33 | |||
MISSED JUMPER by Nixon, Damari | 00:06 | BLOCK by Drake, Raekwon | ||
00:04 | REBOUND (DEF) by Williams, Terry | |||
00:02 | 35-36 | V 1 | GOOD! LAYUP by Hernandez, Brian [FB/PNT] | |
00:02 | ASSIST by Williams, Terry |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Orr | 8 | 2 | 2 | 4 | 2 | |
Fenwick | 6 | 4 | 0 | 2 | 0 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Orr |
---|---|---|---|---|
08:00 | SUB IN : Williams, Tujautae | |||
08:00 | SUB IN : Hernandez, Brian | |||
08:00 | SUB OUT: Mosely, Tyronn | |||
08:00 | SUB OUT: Oneal, Emanuel | |||
07:49 | MISSED 3 PTR by Hernandez, Brian | |||
07:49 | REBOUND (OFF) by Williams, Tujautae | |||
FOUL by Bruce, Billy (P3T1) | 07:44 | MISSED FT SHOT by Williams, Tujautae | ||
07:44 | REBOUND (OFF) by (DEADBALL) | |||
07:44 | 35-37 | V 2 | GOOD! FT SHOT by Williams, Tujautae | |
MISSED 3 PTR by Nixon, AJ | 07:19 | REBOUND (DEF) by Drake, Raekwon | ||
07:11 | MISSED JUMPER by Adams, Chase | |||
07:11 | REBOUND (OFF) by Smith, Dannie | |||
07:06 | TURNOVR by Smith, Dannie | |||
TURNOVR by Steward, DJ | 06:52 | |||
FOUL by Bruce, Billy (P4T2) | 06:46 | |||
TIMEOUT 30sec | 06:46 | |||
FOUL by Bruce, Billy (P5T3) | 06:42 | |||
SUB IN : Kolovitz, Lucas | 06:42 | |||
SUB OUT: Bruce, Billy | 06:42 | |||
REBOUND (DEF) by (TEAM) | 06:39 | MISSED DUNK by Williams, Tujautae | ||
TURNOVR by Nixon, AJ | 06:28 | |||
SUB IN : Daniels, Sam | 06:28 | |||
SUB OUT: Nixon, Damari | 06:28 | |||
06:14 | TURNOVR by Hernandez, Brian | |||
STEAL by Daniels, Sam | 06:13 | |||
TURNOVR by Daniels, Sam | 06:12 | |||
06:05 | 35-40 | V 5 | GOOD! 3 PTR by Hernandez, Brian | |
06:05 | ASSIST by Smith, Dannie | |||
MISSED 3 PTR by Nixon, AJ | 05:39 | REBOUND (DEF) by Smith, Dannie | ||
FOUL by Kolovitz, Lucas (P1T4) | 05:35 | |||
REBOUND (DEF) by O'Laughlin, Mike | 05:27 | MISSED 3 PTR by Smith, Dannie | ||
TURNOVR by Steward, DJ | 04:55 | |||
SUB IN : Nixon, Damari | 04:55 | |||
SUB OUT: Daniels, Sam | 04:55 | |||
REBOUND (DEF) by O'Laughlin, Mike | 04:44 | MISSED 3 PTR by Adams, Chase | ||
MISSED LAYUP by O'Laughlin, Mike | 04:27 | REBOUND (DEF) by Smith, Dannie | ||
BLOCK by Nixon, Damari | 04:23 | MISSED LAYUP by Adams, Chase | ||
04:21 | REBOUND (OFF) by (TEAM) | |||
04:05 | TURNOVR by Williams, Tujautae | |||
MISSED FT SHOT by Steward, DJ | 03:53 | FOUL by Hernandez, Brian (P1T7) | ||
03:53 | REBOUND (DEF) by Adams, Chase | |||
03:27 | TURNOVR by Adams, Chase | |||
STEAL by Steward, DJ | 03:26 | |||
MISSED LAYUP by Steward, DJ | 03:24 | BLOCK by Adams, Chase | ||
03:23 | REBOUND (DEF) by Smith, Dannie | |||
FOUL by Nixon, AJ (P2T5) | 03:23 | |||
03:02 | TURNOVR by Smith, Dannie | |||
STEAL by Nixon, AJ | 03:00 | |||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 02:58 | 37-40 | V 3 | |
ASSIST by Nixon, AJ | 02:58 | |||
FOUL by Nixon, AJ (P3T6) | 02:29 | |||
02:07 | TIMEOUT TEAM | |||
01:43 | 37-42 | V 5 | GOOD! LAYUP by Drake, Raekwon [PNT] | |
01:43 | ASSIST by Smith, Dannie | |||
GOOD! 3 PTR by Nixon, Damari | 01:19 | 40-42 | V 2 | |
FOUL by Kolovitz, Lucas (P2T7) | 00:44 | |||
TIMEOUT TEAM | 00:44 | |||
00:44 | 40-43 | V 3 | GOOD! FT SHOT by Adams, Chase | |
00:44 | 40-44 | V 4 | GOOD! FT SHOT by Adams, Chase | |
00:44 | SUB IN : Oneal, Emanuel | |||
GOOD! LAYUP by O'Laughlin, Mike [PNT] | 00:26 | 42-44 | V 2 | |
TIMEOUT 30sec | 00:25 | |||
FOUL by Steward, DJ (P3T8) | 00:25 | MISSED FT SHOT by Williams, Tujautae | ||
REBOUND (DEF) by O'Laughlin, Mike | 00:25 | |||
SUB IN : Daniels, Sam | 00:25 | SUB OUT: Drake, Raekwon | ||
SUB OUT: Kolovitz, Lucas | 00:25 | |||
TURNOVR by Steward, DJ | 00:13 | |||
SUB IN : Kolovitz, Lucas | 00:13 | SUB IN : Drake, Raekwon | ||
SUB OUT: Daniels, Sam | 00:13 | SUB IN : Mosely, Tyronn | ||
00:13 | SUB OUT: Oneal, Emanuel | |||
00:13 | SUB OUT: Williams, Tujautae | |||
FOUL by O'Laughlin, Mike (P3T9) | 00:07 | 42-45 | V 3 | GOOD! FT SHOT by Drake, Raekwon |
REBOUND (DEF) by Nixon, AJ | 00:07 | MISSED FT SHOT by Drake, Raekwon | ||
SUB IN : Daniels, Sam | 00:07 | SUB IN : Oneal, Emanuel | ||
SUB OUT: Kolovitz, Lucas | 00:07 | SUB OUT: Mosely, Tyronn | ||
TIMEOUT TEAM | 00:06 | |||
SUB IN : Bruce, Billy | 00:06 | SUB IN : Williams, Tujautae | ||
SUB OUT: Daniels, Sam | 00:06 | SUB OUT: Drake, Raekwon | ||
MISSED 3 PTR by Nixon, AJ | 00:01 | REBOUND (DEF) by Smith, Dannie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Orr | 2 | 4 | 1 | 0 | 4 | |
