Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Morris, Jordan | c | 5-10 | 0-0 | 0-0 | 1-3 | 4 | 4 | 10 | 3 | 4 | 5 | 0 | 22 |
00 | Moore, Trevor | g | 4-8 | 2-5 | 5-5 | 0-3 | 3 | 3 | 15 | 3 | 2 | 0 | 3 | 21 |
01 | Bennett, Quinlan | g | 7-7 | 0-0 | 5-7 | 2-3 | 5 | 1 | 19 | 1 | 3 | 3 | 2 | 26 |
02 | Hood, Jaelon | g | 0-7 | 0-0 | 7-8 | 1-0 | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 16 |
04 | Spencer, Devin | g | 1-4 | 0-2 | 3-4 | 0-3 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 19 |
03 | Rogers, Jaylen | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
05 | Sykes, Aaron | - | 2-3 | 0-0 | 1-2 | 0-4 | 4 | 3 | 5 | 2 | 3 | 0 | 1 | 23 |
12 | Hobson, James | - | 1-2 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
14 | Wright, Michael | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Fancher, Keshon | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
24 | Osborne, Michael | - | 1-5 | 1-4 | 0-0 | 2-0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-50 | 4-14 | 22-28 | 12-19 | 31 | 23 | 74 | 13 | 17 | 8 | 9 | 160 | |
48.0% | 28.6% | 78.6% | ||||||||||||
1st | 7-17 | 1-5 | 2-4 | |||||||||||
41.2% | 20.0% | 50.0% | ||||||||||||
2nd | 4-14 | 1-5 | 2-2 | |||||||||||
28.6% | 20.0% | 100 % | ||||||||||||
3rd | 6-8 | 1-2 | 6-9 | |||||||||||
75.0% | 50.0% | 66.7% | ||||||||||||
4th | 7-11 | 1-2 | 12-13 | |||||||||||
63.6% | 50.0% | 92.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Anderson, Maliq | f | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 23 |
23 | Boyd, Jalen | f | 2-8 | 0-0 | 6-9 | 1-4 | 5 | 3 | 10 | 4 | 3 | 0 | 1 | 32 |
34 | Boyd, Jordan | c | 3-4 | 0-0 | 2-2 | 1-9 | 10 | 4 | 8 | 0 | 1 | 1 | 2 | 20 |
05 | Aldridge, Chanz | g | 2-3 | 1-2 | 3-4 | 0-0 | 0 | 4 | 8 | 3 | 3 | 0 | 1 | 25 |
14 | Muhammad, Ahmad | g | 2-9 | 0-2 | 2-3 | 2-1 | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 23 |
12 | Robinson, Jon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
25 | Brown, Joffari | - | 7-11 | 1-1 | 9-12 | 0-2 | 2 | 4 | 24 | 1 | 6 | 0 | 2 | 29 |
30 | Mason, Zuriel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 19-41 | 3-8 | 24-32 | 4-16 | 20 | 20 | 65 | 13 | 20 | 1 | 9 | 160 | |
46.3% | 37.5% | 75.0% | ||||||||||||
1st | 3-7 | 0-0 | 7-9 | |||||||||||
42.9% | 0.0% | 77.8% | ||||||||||||
2nd | 4-10 | 1-2 | 7-11 | |||||||||||
40.0% | 50.0% | 63.6% | ||||||||||||
3rd | 5-8 | 0-1 | 4-6 | |||||||||||
62.5% | 0.0% | 66.7% | ||||||||||||
4th | 7-16 | 2-5 | 6-6 | |||||||||||
43.8% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proviso East | 17 | 11 | 19 | 27 | 74 | Record: (9-3) |
St. Joseph | 13 | 16 | 14 | 22 | 65 | Record: (9-4) |
Points in the paint-PE 32,STJOES 22. Points off turnovers-PE 18,STJOES 23. |
2nd chance points-PE 10,STJOES 3. Fast break points-PE 15,STJOES 27. |
Bench points-PE 18,STJOES 26. Score tied-9 times. Lead changed-12 times. |
Last FG-PE 4th-01:17, STJOES 4th-01:40. |
Largest lead-PE by 12 4th-02:04, STJOES by 3 2nd-01:57. |
PE led for 21:53. STJOES led for 05:14. Game was tied for 04:30. |
Officials: Mark Siekierski, Chris Caldwell, Roy Wells Sr.
Technical fouls: Proviso East-Spencer, Devin; TEAM. St. Joseph-None. Attendance: 150 Proviso West Holiday Tournament Game 17 |
Play-by-Play |
Proviso East vs St. Joseph
1st PERIOD Play-by-Play
HOME TEAM: St. Joseph
Time
Score
Margin
VISITORS: Proviso East
REBOUND (DEF) by Boyd, Jordan
07:44
MISSED 3 PTR by Spencer, Devin
MISSED LAYUP by Boyd, Jalen
07:19
REBOUND (DEF) by Bennett, Quinlan
FOUL by Boyd, Jordan (P1T1)
07:14
07:05
0-2
V 2
GOOD! JUMPER by Moore, Trevor
MISSED JUMPER by Boyd, Jordan
06:50
REBOUND (DEF) by Moore, Trevor
06:50
MISSED 3 PTR by Spencer, Devin
06:50
REBOUND (OFF) by Bennett, Quinlan
06:50
0-4
V 4
GOOD! JUMPER by Bennett, Quinlan [PNT]
TURNOVR by Aldridge, Chanz
06:36
STEAL by Bennett, Quinlan
06:36
0-6
V 6
GOOD! LAYUP by Bennett, Quinlan [FB/PNT]
06:36
ASSIST by Spencer, Devin
TIMEOUT 30sec
06:36
TURNOVR by Boyd, Jordan
05:48
REBOUND (DEF) by Boyd, Jalen
05:32
MISSED LAYUP by Hood, Jaelon
05:21
FOUL by Spencer, Devin (P1T1)
GOOD! JUMPER by Boyd, Jalen
05:16
2-6
V 4
ASSIST by Muhammad, Ahmad
05:16
05:05
2-8
V 6
GOOD! LAYUP by Morris, Jordan [PNT]
05:05
ASSIST by Moore, Trevor
TURNOVR by Muhammad, Ahmad
04:49
SUB IN : Brown, Joffari
04:49
SUB OUT: Muhammad, Ahmad
04:49
04:37
TURNOVR by Bennett, Quinlan
STEAL by Boyd, Jordan
04:36
04:31
FOUL by Spencer, Devin (P2T2)
04:31
SUB IN : Osborne, Michael
04:31
SUB OUT: Spencer, Devin
GOOD! FT SHOT by Brown, Joffari
04:24
3-8
V 5
FOUL by Morris, Jordan (P1T3)
GOOD! FT SHOT by Brown, Joffari
04:24
4-8
V 4
REBOUND (DEF) by Boyd, Jordan
04:14
MISSED JUMPER by Morris, Jordan
GOOD! FT SHOT by Boyd, Jalen
04:05
5-8
V 3
FOUL by Moore, Trevor (P1T4)
GOOD! FT SHOT by Boyd, Jalen
04:05
6-8
V 2
REBOUND (DEF) by Boyd, Jordan
03:55
MISSED 3 PTR by Moore, Trevor
GOOD! LAYUP by Brown, Joffari [FB/PNT]
03:45
8-8
T 1
ASSIST by Anderson, Maliq
03:45
FOUL by Aldridge, Chanz (P1T2)
03:18
8-9
V 1
GOOD! FT SHOT by Hood, Jaelon
03:18
MISSED FT SHOT by Hood, Jaelon
03:18
REBOUND (OFF) by Osborne, Michael
03:18
SUB IN : Sykes, Aaron
03:18
SUB OUT: Moore, Trevor
03:07
TURNOVR by Sykes, Aaron
03:07
SUB IN : Hobson, James
03:07
SUB OUT: Hood, Jaelon
GOOD! JUMPER by Boyd, Jordan
03:00
10-9
H 1
ASSIST by Brown, Joffari
03:00
REBOUND (DEF) by Boyd, Jordan
02:50
MISSED 3 PTR by Hobson, James
TURNOVR by Brown, Joffari
02:41
REBOUND (DEF) by Boyd, Jordan
02:23
MISSED JUMPER by Sykes, Aaron
MISSED FT SHOT by Brown, Joffari
02:13
FOUL by Morris, Jordan (P2T5)
REBOUND (OFF) by (DEADBALL)
02:13
GOOD! FT SHOT by Brown, Joffari
02:13
11-9
H 2
02:13
SUB IN : Fancher, Keshon
02:13
SUB IN : Hood, Jaelon
02:13
SUB OUT: Morris, Jordan
02:13
SUB OUT: Bennett, Quinlan
01:48
MISSED LAYUP by Hood, Jaelon
01:48
REBOUND (OFF) by Fancher, Keshon
01:46
11-11
T 2
GOOD! LAYUP by Fancher, Keshon [PNT]
01:29
FOUL by Sykes, Aaron (P1T6)
MISSED JUMPER by Boyd, Jalen
01:28
REBOUND (DEF) by Fancher, Keshon
FOUL by Anderson, Maliq (P1T3)
01:14
MISSED FT SHOT by Hobson, James
01:14
REBOUND (OFF) by (DEADBALL)
01:14
11-12
V 1
GOOD! FT SHOT by Hobson, James
SUB IN : Muhammad, Ahmad
01:14
SUB OUT: Anderson, Maliq
01:14
GOOD! FT SHOT by Brown, Joffari
01:12
12-12
T 3
FOUL by Hobson, James (P1T7)
GOOD! FT SHOT by Brown, Joffari
01:12
13-12
H 1
01:12
SUB IN : Spencer, Devin
01:12
SUB OUT: Hood, Jaelon
01:05
MISSED JUMPER by Osborne, Michael
01:05
REBOUND (OFF) by Hobson, James
01:01
13-14
V 1
GOOD! JUMPER by Hobson, James
MISSED FT SHOT by Boyd, Jalen
00:51
FOUL by Fancher, Keshon (P1T8)
00:51
REBOUND (DEF) by Fancher, Keshon
SUB IN : Robinson, Jon
00:51
SUB IN : Hood, Jaelon
SUB OUT: Aldridge, Chanz
00:51
SUB OUT: Spencer, Devin
BLOCK by Boyd, Jordan
00:44
MISSED LAYUP by Hood, Jaelon
00:43
REBOUND (OFF) by Fancher, Keshon
STEAL by Robinson, Jon
00:41
TURNOVR by Fancher, Keshon
MISSED LAYUP by Boyd, Jalen
00:31
REBOUND (DEF) by Sykes, Aaron
00:04
13-17
V 4
GOOD! 3 PTR by Osborne, Michael
Proviso East 17, St. Joseph 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proviso East
8
2
6
2
8
St. Joseph
2
4
0
2
7
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Brown, Joffari | 08:00 | SUB IN : Sykes, Aaron | ||
SUB IN : Robinson, Jon | 08:00 | SUB IN : Fancher, Keshon | ||
SUB OUT: Aldridge, Chanz | 08:00 | SUB IN : Osborne, Michael | ||
SUB OUT: Anderson, Maliq | 08:00 | SUB IN : Barrett, Theo | ||
08:00 | SUB OUT: Morris, Jordan | |||
08:00 | SUB OUT: Spencer, Devin | |||
08:00 | SUB OUT: Moore, Trevor | |||
08:00 | SUB OUT: Bennett, Quinlan | |||
TURNOVR by Robinson, Jon | 07:32 | |||
SUB IN : Aldridge, Chanz | 07:24 | |||
SUB OUT: Robinson, Jon | 07:24 | |||
07:18 | MISSED 3 PTR by Osborne, Michael | |||
07:18 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Boyd, Jalen | 07:07 | MISSED 3 PTR by Rogers, Jaylen | ||
MISSED FT SHOT by Muhammad, Ahmad | 06:58 | FOUL by Hood, Jaelon (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 06:58 | |||
TURNOVR by Boyd, Jalen | 06:58 | |||
06:58 | SUB IN : Moore, Trevor | |||
06:58 | SUB OUT: Fancher, Keshon | |||
REBOUND (DEF) by Muhammad, Ahmad | 06:42 | MISSED LAYUP by Hood, Jaelon | ||
MISSED LAYUP by Muhammad, Ahmad | 06:34 | |||
REBOUND (OFF) by Boyd, Jalen | 06:34 | |||
MISSED LAYUP by Brown, Joffari | 06:25 | REBOUND (DEF) by Moore, Trevor | ||
06:18 | 13-20 | V 7 | GOOD! 3 PTR by Rogers, Jaylen [FB] | |
06:18 | ASSIST by Hood, Jaelon | |||
MISSED FT SHOT by Boyd, Jalen | 05:59 | FOUL by Hood, Jaelon (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:59 | |||
GOOD! FT SHOT by Boyd, Jalen | 05:59 | 14-20 | V 6 | |
SUB IN : Anderson, Maliq | 05:59 | SUB IN : Bennett, Quinlan | ||
SUB OUT: Aldridge, Chanz | 05:59 | SUB IN : Wright, Michael | ||
05:59 | SUB OUT: Hood, Jaelon | |||
05:59 | SUB OUT: Sykes, Aaron | |||
05:39 | MISSED 3 PTR by Osborne, Michael | |||
05:39 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Boyd, Jordan (P2T4) | 05:36 | |||
SUB IN : Mason, Zuriel | 05:36 | SUB IN : Morris, Jordan | ||
SUB OUT: Boyd, Jordan | 05:36 | SUB IN : Spencer, Devin | ||
05:36 | SUB OUT: Osborne, Michael | |||
05:36 | SUB OUT: Barrett, Theo | |||
05:35 | MISSED JUMPER by Moore, Trevor | |||
05:35 | REBOUND (OFF) by Wright, Michael | |||
STEAL by Mason, Zuriel | 05:32 | TURNOVR by Wright, Michael | ||
GOOD! 3 PTR by Anderson, Maliq [FB] | 05:25 | 17-20 | V 3 | |
ASSIST by Boyd, Jalen | 05:25 | |||
04:58 | MISSED LAYUP by Morris, Jordan | |||
04:58 | REBOUND (OFF) by Morris, Jordan | |||
04:55 | TURNOVR by Morris, Jordan | |||
MISSED 3 PTR by Anderson, Maliq | 04:43 | REBOUND (DEF) by Morris, Jordan | ||
04:32 | MISSED LAYUP by Spencer, Devin | |||
04:32 | REBOUND (OFF) by Bennett, Quinlan | |||
04:30 | 17-22 | V 5 | GOOD! LAYUP by Bennett, Quinlan [PNT] | |
GOOD! JUMPER by Anderson, Maliq [FB] | 04:21 | 19-22 | V 3 | |
ASSIST by Muhammad, Ahmad | 04:21 | |||
04:07 | TURNOVR by Moore, Trevor | |||
STEAL by Brown, Joffari | 04:06 | |||
GOOD! LAYUP by Brown, Joffari [FB/PNT] | 04:02 | 21-22 | V 1 | |
MISSED FT SHOT by Brown, Joffari | 03:56 | FOUL TECHNCL by the bench | ||
REBOUND (OFF) by (DEADBALL) | 03:56 | |||
GOOD! FT SHOT by Brown, Joffari | 03:56 | 22-22 | T 4 | |
03:56 | TIMEOUT TEAM | |||
03:56 | SUB IN : Sykes, Aaron | |||
03:56 | SUB OUT: Wright, Michael | |||
MISSED LAYUP by Muhammad, Ahmad | 03:47 | BLOCK by Morris, Jordan | ||
03:45 | REBOUND (DEF) by Morris, Jordan | |||
03:41 | 22-24 | V 2 | GOOD! LAYUP by Sykes, Aaron [FB/PNT] | |
GOOD! FT SHOT by Muhammad, Ahmad | 03:23 | 23-24 | V 1 | FOUL by Moore, Trevor (P2T11) |
GOOD! FT SHOT by Muhammad, Ahmad | 03:23 | 24-24 | T 5 | |
SUB IN : Aldridge, Chanz | 03:23 | |||
SUB OUT: Muhammad, Ahmad | 03:23 | |||
02:56 | 24-26 | V 2 | GOOD! JUMPER by Bennett, Quinlan | |
02:56 | ASSIST by Morris, Jordan | |||
GOOD! LAYUP by Mason, Zuriel [FB/PNT] | 02:40 | 26-26 | T 6 | |
ASSIST by Aldridge, Chanz | 02:40 | |||
02:30 | SUB IN : Osborne, Michael | |||
02:30 | SUB OUT: Moore, Trevor | |||
FOUL by Brown, Joffari (P1T5) | 02:27 | |||
FOUL by Mason, Zuriel (P1T6) | 02:27 | |||
02:15 | TURNOVR by Bennett, Quinlan | |||
TURNOVR by Anderson, Maliq | 02:13 | |||
02:12 | STEAL by Sykes, Aaron | |||
02:10 | MISSED 3 PTR by Osborne, Michael | |||
02:10 | REBOUND (OFF) by Osborne, Michael | |||
02:06 | TURNOVR by Osborne, Michael | |||
STEAL by Brown, Joffari | 02:05 | |||
MISSED LAYUP by Brown, Joffari | 02:02 | BLOCK by Morris, Jordan | ||
02:01 | REBOUND (DEF) by Spencer, Devin | |||
STEAL by Aldridge, Chanz | 01:57 | TURNOVR by Sykes, Aaron | ||
01:57 | FOUL by Spencer, Devin (P3T12) | |||
01:57 | FOUL TECHNCL by Spencer, Devin | |||
MISSED FT SHOT by Aldridge, Chanz | 01:57 | FOUL by Spencer, Devin (P4T13) | ||
REBOUND (OFF) by (DEADBALL) | 01:57 | |||
GOOD! FT SHOT by Aldridge, Chanz | 01:57 | 27-26 | H 1 | |
GOOD! FT SHOT by Boyd, Jalen | 01:57 | 28-26 | H 2 | |
GOOD! FT SHOT by Boyd, Jalen | 01:57 | 29-26 | H 3 | |
01:57 | SUB IN : Hood, Jaelon | |||
01:57 | SUB OUT: Spencer, Devin | |||
TURNOVR by Mason, Zuriel | 01:47 | |||
REBOUND (DEF) by Brown, Joffari | 01:35 | MISSED JUMPER by Morris, Jordan | ||
MISSED LAYUP by Brown, Joffari | 01:14 | BLOCK by Bennett, Quinlan | ||
01:12 | REBOUND (DEF) by Bennett, Quinlan | |||
FOUL by Boyd, Jalen (P1T7) | 01:08 | 29-27 | H 2 | GOOD! FT SHOT by Hood, Jaelon |
01:08 | 29-28 | H 1 | GOOD! FT SHOT by Hood, Jaelon | |
SUB IN : Muhammad, Ahmad | 01:08 | |||
SUB OUT: Mason, Zuriel | 01:08 | |||
TURNOVR by Aldridge, Chanz | 00:58 | |||
00:58 | SUB IN : Wright, Michael | |||
00:58 | SUB OUT: Morris, Jordan | |||
00:13 | TIMEOUT TEAM | |||
REBOUND (DEF) by Boyd, Jalen | 00:01 | MISSED JUMPER by Hood, Jaelon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 4 | 0 | 2 | 5 | 5 | |
St. Joseph | 4 | 9 | 0 | 9 | 5 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Brown, Joffari | 08:00 | SUB IN : Sykes, Aaron | ||
SUB OUT: Anderson, Maliq | 08:00 | SUB OUT: Spencer, Devin | ||
07:58 | FOUL by Hood, Jaelon (P3T1) | |||
TURNOVR by Brown, Joffari | 07:48 | STEAL by Hood, Jaelon | ||
REBOUND (DEF) by Boyd, Jordan | 07:32 | MISSED 3 PTR by Moore, Trevor | ||
TURNOVR by Muhammad, Ahmad | 07:24 | |||
07:12 | 29-30 | V 1 | GOOD! JUMPER by Morris, Jordan [PNT] | |
07:01 | FOUL by Sykes, Aaron (P2T2) | |||
GOOD! LAYUP by Aldridge, Chanz [FB/PNT] | 06:55 | 31-30 | H 1 | |
ASSIST by Boyd, Jalen | 06:55 | |||
06:46 | 31-33 | V 2 | GOOD! 3 PTR by Moore, Trevor | |
06:46 | ASSIST by Sykes, Aaron | |||
GOOD! JUMPER by Boyd, Jalen | 06:23 | 33-33 | T 7 | |
ASSIST by Aldridge, Chanz | 06:23 | |||
REBOUND (DEF) by Boyd, Jordan | 06:04 | MISSED JUMPER by Morris, Jordan | ||
GOOD! LAYUP by Muhammad, Ahmad [FB/PNT] | 05:57 | 35-33 | H 2 | |
ASSIST by Boyd, Jalen | 05:57 | |||
FOUL by Muhammad, Ahmad (P1T1) | 05:47 | MISSED FT SHOT by Sykes, Aaron | ||
05:47 | REBOUND (OFF) by (DEADBALL) | |||
05:47 | 35-34 | H 1 | GOOD! FT SHOT by Sykes, Aaron | |
MISSED DUNK by Boyd, Jalen | 05:37 | BLOCK by Morris, Jordan | ||
05:36 | REBOUND (DEF) by Sykes, Aaron | |||
FOUL by Boyd, Jordan (P3T2) | 05:33 | MISSED FT SHOT by Bennett, Quinlan | ||
05:33 | REBOUND (OFF) by (DEADBALL) | |||
05:33 | 35-35 | T 8 | GOOD! FT SHOT by Bennett, Quinlan | |
SUB IN : Anderson, Maliq | 05:33 | |||
SUB OUT: Boyd, Jordan | 05:33 | |||
05:28 | FOUL by Morris, Jordan (P3T3) | |||
TURNOVR by Anderson, Maliq | 05:22 | |||
05:21 | STEAL by Hood, Jaelon | |||
05:18 | 35-37 | V 2 | GOOD! LAYUP by Bennett, Quinlan [FB/PNT] | |
GOOD! JUMPER by Muhammad, Ahmad [PNT] | 05:04 | 37-37 | T 9 | |
04:52 | TURNOVR by Morris, Jordan | |||
MISSED 3 PTR by Muhammad, Ahmad | 04:40 | |||
REBOUND (OFF) by Muhammad, Ahmad | 04:40 | |||
MISSED FT SHOT by Boyd, Jalen | 04:34 | FOUL by Bennett, Quinlan (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:34 | |||
GOOD! FT SHOT by Boyd, Jalen | 04:34 | 38-37 | H 1 | |
04:34 | SUB IN : Spencer, Devin | |||
04:34 | SUB IN : Fancher, Keshon | |||
04:34 | SUB OUT: Hood, Jaelon | |||
04:34 | SUB OUT: Sykes, Aaron | |||
04:03 | 38-39 | V 1 | GOOD! JUMPER by Morris, Jordan [PNT] | |
TURNOVR by Brown, Joffari | 03:45 | |||
FOUL by Anderson, Maliq (P2T3) | 03:24 | 38-40 | V 2 | GOOD! FT SHOT by Bennett, Quinlan |
03:24 | 38-41 | V 3 | GOOD! FT SHOT by Bennett, Quinlan | |
03:24 | SUB IN : Osborne, Michael | |||
03:24 | SUB OUT: Moore, Trevor | |||
03:02 | FOUL by Morris, Jordan (P4T5) | |||
03:02 | SUB IN : Sykes, Aaron | |||
03:02 | SUB OUT: Morris, Jordan | |||
MISSED FT SHOT by Brown, Joffari | 02:56 | FOUL by Sykes, Aaron (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:56 | |||
GOOD! FT SHOT by Brown, Joffari | 02:56 | 39-41 | V 2 | |
02:39 | 39-43 | V 4 | GOOD! LAYUP by Bennett, Quinlan [PNT] | |
02:39 | ASSIST by Spencer, Devin | |||
TURNOVR by Muhammad, Ahmad | 02:30 | |||
TIMEOUT 30sec | 02:30 | |||
FOUL by Aldridge, Chanz (P2T4) | 02:02 | |||
01:46 | 39-45 | V 6 | GOOD! LAYUP by Spencer, Devin [PNT] | |
GOOD! FT SHOT by Aldridge, Chanz | 01:34 | 40-45 | V 5 | FOUL by Fancher, Keshon (P2T7) |
GOOD! FT SHOT by Aldridge, Chanz | 01:34 | 41-45 | V 4 | |
01:16 | TURNOVR by Bennett, Quinlan | |||
GOOD! JUMPER by Brown, Joffari | 00:55 | 43-45 | V 2 | |
FOUL by Brown, Joffari (P2T5) | 00:37 | |||
FOUL by Aldridge, Chanz (P3T6) | 00:35 | 43-46 | V 3 | GOOD! FT SHOT by Spencer, Devin |
00:35 | 43-47 | V 4 | GOOD! FT SHOT by Spencer, Devin | |
SUB IN : Robinson, Jon | 00:35 | |||
SUB OUT: Aldridge, Chanz | 00:35 | |||
MISSED LAYUP by Boyd, Jalen | 00:27 | REBOUND (DEF) by Sykes, Aaron | ||
FOUL by Boyd, Jalen (P2T7) | 00:04 | MISSED FT SHOT by Bennett, Quinlan | ||
00:04 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 10 | 8 | 0 | 2 | 1 | |
St. Joseph | 6 | 3 | 1 | 4 | 3 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Brown, Joffari | 08:00 | SUB IN : Sykes, Aaron | ||
SUB IN : Robinson, Jon | 08:00 | SUB IN : Fancher, Keshon | ||
SUB OUT: Aldridge, Chanz | 08:00 | SUB IN : Hobson, James | ||
SUB OUT: Anderson, Maliq | 08:00 | SUB OUT: Morris, Jordan | ||
08:00 | SUB OUT: Spencer, Devin | |||
08:00 | SUB OUT: Bennett, Quinlan | |||
MISSED 3 PTR by Robinson, Jon | 07:50 | |||
REBOUND (OFF) by Muhammad, Ahmad | 07:50 | |||
MISSED JUMPER by Muhammad, Ahmad | 07:46 | REBOUND (DEF) by Sykes, Aaron | ||
07:38 | 43-49 | V 6 | GOOD! LAYUP by Fancher, Keshon [FB/PNT] | |
07:38 | ASSIST by Sykes, Aaron | |||
GOOD! LAYUP by Brown, Joffari [FB/PNT] | 07:23 | 45-49 | V 4 | |
07:14 | MISSED LAYUP by Hood, Jaelon | |||
07:14 | REBOUND (OFF) by Hood, Jaelon | |||
FOUL by Muhammad, Ahmad (P2T8) | 07:12 | 45-50 | V 5 | GOOD! FT SHOT by Hood, Jaelon |
07:12 | 45-51 | V 6 | GOOD! FT SHOT by Hood, Jaelon | |
GOOD! FT SHOT by Boyd, Jordan | 07:09 | 46-51 | V 5 | FOUL by Hood, Jaelon (P4T8) |
GOOD! FT SHOT by Boyd, Jordan | 07:09 | 47-51 | V 4 | |
REBOUND (DEF) by Boyd, Jordan | 06:59 | MISSED JUMPER by Hood, Jaelon | ||
MISSED JUMPER by Muhammad, Ahmad | 06:52 | REBOUND (DEF) by Moore, Trevor | ||
FOUL by Boyd, Jalen (P3T9) | 06:33 | 47-52 | V 5 | GOOD! FT SHOT by Moore, Trevor |
06:33 | 47-53 | V 6 | GOOD! FT SHOT by Moore, Trevor | |
06:33 | 47-54 | V 7 | GOOD! FT SHOT by Moore, Trevor | |
SUB IN : Anderson, Maliq | 06:33 | |||
SUB OUT: Robinson, Jon | 06:33 | |||
TURNOVR by Boyd, Jalen | 06:26 | |||
06:25 | STEAL by Hood, Jaelon | |||
06:19 | TURNOVR by Sykes, Aaron | |||
STEAL by Anderson, Maliq | 06:18 | |||
GOOD! FT SHOT by Anderson, Maliq | 06:17 | 48-54 | V 6 | FOUL by Hobson, James (P2T9) |
GOOD! FT SHOT by Anderson, Maliq | 06:17 | 49-54 | V 5 | |
06:17 | SUB IN : Bennett, Quinlan | |||
06:17 | SUB IN : Spencer, Devin | |||
06:17 | SUB OUT: Hood, Jaelon | |||
06:17 | SUB OUT: Hobson, James | |||
REBOUND (DEF) by Brown, Joffari | 06:06 | MISSED 3 PTR by Moore, Trevor | ||
TURNOVR by Brown, Joffari | 06:01 | STEAL by Moore, Trevor | ||
06:01 | SUB IN : Morris, Jordan | |||
06:01 | SUB OUT: Fancher, Keshon | |||
06:00 | 49-56 | V 7 | GOOD! JUMPER by Moore, Trevor | |
06:00 | ASSIST by Morris, Jordan | |||
TURNOVR by Boyd, Jalen | 05:38 | |||
05:37 | STEAL by Moore, Trevor | |||
05:33 | 49-58 | V 9 | GOOD! DUNK by Morris, Jordan [FB/PNT] | |
05:33 | ASSIST by Moore, Trevor | |||
GOOD! LAYUP by Brown, Joffari [FB/PNT] | 05:26 | 51-58 | V 7 | |
05:03 | TURNOVR by Morris, Jordan | |||
TURNOVR by Brown, Joffari | 05:03 | |||
SUB IN : Aldridge, Chanz | 05:03 | |||
SUB OUT: Muhammad, Ahmad | 05:03 | |||
05:01 | STEAL by Bennett, Quinlan | |||
