Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Neal, Taeyon | c | 3-7 | 0-0 | 3-3 | 3-2 | 5 | 0 | 9 | 0 | 2 | 3 | 0 | 15 |
02 | Ervin II, Tim | g | 1-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 23 |
05 | Payne, D'Andre | g | 0-8 | 0-4 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
13 | Jackson, Deion | g | 11-14 | 3-3 | 0-0 | 2-5 | 7 | 3 | 25 | 2 | 3 | 2 | 2 | 28 |
22 | Jordan, Eric | g | 5-9 | 5-7 | 0-0 | 0-0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 22 |
03 | Goodman, Rasheed | - | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 13 |
04 | Garrison, Jarvis | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 4 | 4 | 0 | 0 | 13 |
10 | Mason, Jason | - | 3-5 | 0-1 | 0-0 | 0-7 | 7 | 0 | 6 | 1 | 1 | 1 | 0 | 14 |
15 | Flowers, David | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
24 | Nelson, Tyriel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
25 | Taylor, Blake | - | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-62 | 11-23 | 3-3 | 11-29 | 40 | 16 | 72 | 19 | 14 | 6 | 5 | 160 | |
46.8% | 47.8% | 100 % | ||||||||||||
1st | 6-13 | 1-4 | 1-1 | |||||||||||
46.2% | 25.0% | 100 % | ||||||||||||
2nd | 8-19 | 4-7 | 2-2 | |||||||||||
42.1% | 57.1% | 100 % | ||||||||||||
3rd | 10-15 | 5-7 | 0-0 | |||||||||||
66.7% | 71.4% | 0.0% | ||||||||||||
4th | 5-15 | 1-5 | 0-0 | |||||||||||
33.3% | 20.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Garner, Jamajae | f | 4-9 | 2-4 | 0-0 | 2-2 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 23 |
23 | Landeros, Alexis | f | 2-5 | 0-0 | 3-4 | 2-7 | 9 | 1 | 7 | 1 | 1 | 2 | 0 | 24 |
05 | Murphy, Latik | g | 3-11 | 1-5 | 3-3 | 1-4 | 5 | 2 | 10 | 0 | 4 | 0 | 3 | 29 |
15 | Belcaster, Vinny | g | 3-6 | 1-2 | 0-1 | 0-1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 16 |
22 | Jordan, Stephon | g | 6-15 | 0-0 | 2-5 | 3-5 | 8 | 0 | 14 | 0 | 3 | 0 | 1 | 29 |
01 | Porter, Josiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
03 | Lopez, Eddie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
11 | McCuroy, Donald | - | 0-3 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 13 |
24 | Little, Darius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Davis, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 4-14 | 10-15 | 8-22 | 30 | 5 | 50 | 5 | 15 | 3 | 6 | 160 | |
35.3% | 28.6% | 66.7% | ||||||||||||
1st | 3-12 | 1-3 | 4-4 | |||||||||||
25.0% | 33.3% | 100 % | ||||||||||||
2nd | 8-13 | 3-4 | 4-7 | |||||||||||
61.5% | 75.0% | 57.1% | ||||||||||||
3rd | 2-10 | 0-4 | 0-0 | |||||||||||
20.0% | 0.0% | 0.0% | ||||||||||||
4th | 5-16 | 0-3 | 2-4 | |||||||||||
31.3% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Providence St. Mel | 14 | 22 | 25 | 11 | 72 | Record: (6-5) |
Morton | 11 | 23 | 4 | 12 | 50 | Record: (4-7) |
Points in the paint-PROVMEL 34,MORTON 28. Points off turnovers-PROVMEL 18,MORTON 4. |
2nd chance points-PROVMEL 9,MORTON 14. Fast break points-PROVMEL 25,MORTON 8. |
Bench points-PROVMEL 20,MORTON 2. Score tied-5 times. Lead changed-5 times. |
Last FG-PROVMEL 4th-00:57, MORTON 4th-03:34. |
Largest lead-PROVMEL by 26 4th-06:53, MORTON by 3 2nd-02:31. |
PROVMEL led for 25:59. MORTON led for 02:38. Game was tied for 02:56. |
Officials: Paul Frerking, Biniam Maru, Vince Mancini
Technical fouls: Providence St. Mel-None. Morton-None. Attendance: 110 2017 Proviso West Holiday Tournament Game 23 |
Play-by-Play |
Providence St. Mel vs Morton
1st PERIOD Play-by-Play
HOME TEAM: Morton
Time
Score
Margin
VISITORS: Providence St. Mel
MISSED JUMPER by Jordan, Stephon
07:42
BLOCK by Neal, Taeyon
REBOUND (OFF) by Garner, Jamajae
07:41
GOOD! LAYUP by Garner, Jamajae [PNT]
07:30
2-0
H 2
ASSIST by Belcaster, Vinny
07:30
07:22
2-2
T 1
GOOD! LAYUP by Jackson, Deion [FB/PNT]
07:22
ASSIST by Ervin II, Tim
TURNOVR by Belcaster, Vinny
07:05
07:03
STEAL by Payne, D'Andre
07:00
TURNOVR by Jackson, Deion
MISSED LAYUP by Murphy, Latik
06:44
BLOCK by Neal, Taeyon
06:42
REBOUND (DEF) by Jackson, Deion
06:38
2-4
V 2
GOOD! JUMPER by Jackson, Deion [FB/PNT]
06:38
ASSIST by Ervin II, Tim
GOOD! 3 PTR by Garner, Jamajae
06:17
5-4
H 1
ASSIST by Landeros, Alexis
06:17
06:05
TURNOVR by Jordan, Eric
06:05
FOUL by Jordan, Eric (P1T1)
MISSED JUMPER by Jordan, Stephon
05:56
BLOCK by Neal, Taeyon
05:54
REBOUND (DEF) by Neal, Taeyon
REBOUND (DEF) by Landeros, Alexis
05:27
MISSED 3 PTR by Payne, D'Andre
TURNOVR by Belcaster, Vinny
05:13
05:09
5-6
V 1
GOOD! DUNK by Jackson, Deion [FB/PNT]
05:09
ASSIST by Ervin II, Tim
MISSED JUMPER by Murphy, Latik
04:37
REBOUND (DEF) by Neal, Taeyon
BLOCK by Landeros, Alexis
04:29
MISSED LAYUP by Ervin II, Tim
04:28
REBOUND (OFF) by (TEAM)
SUB IN : McCuroy, Donald
04:28
SUB OUT: Belcaster, Vinny
04:28
04:18
5-9
V 4
GOOD! 3 PTR by Jackson, Deion
04:18
ASSIST by Jordan, Eric
MISSED 3 PTR by Garner, Jamajae
03:54
REBOUND (DEF) by (TEAM)
SUB IN : Lopez, Eddie
03:50
SUB OUT: Murphy, Latik
03:50
03:39
TURNOVR by Ervin II, Tim
TURNOVR by McCuroy, Donald
03:30
03:29
STEAL by Jackson, Deion
03:28
5-11
V 6
GOOD! LAYUP by Jackson, Deion [FB/PNT]
TIMEOUT TEAM
03:27
03:27
SUB IN : Goodman, Rasheed
03:27
SUB OUT: Jordan, Eric
MISSED LAYUP by Jordan, Stephon
03:17
REBOUND (DEF) by Payne, D'Andre
REBOUND (DEF) by Landeros, Alexis
03:04
MISSED 3 PTR by Payne, D'Andre
GOOD! FT SHOT by McCuroy, Donald
02:56
6-11
V 5
FOUL by Payne, D'Andre (P1T2)
GOOD! FT SHOT by McCuroy, Donald
02:56
7-11
V 4
02:38
TURNOVR by Ervin II, Tim
STEAL by Lopez, Eddie
02:37
MISSED JUMPER by McCuroy, Donald
02:33
REBOUND (DEF) by Ervin II, Tim
02:27
MISSED LAYUP by Ervin II, Tim
02:27
REBOUND (OFF) by Payne, D'Andre
BLOCK by Garner, Jamajae
02:23
MISSED JUMPER by Payne, D'Andre
REBOUND (DEF) by Jordan, Stephon
02:21
MISSED LAYUP by Jordan, Stephon
02:19
REBOUND (DEF) by Ervin II, Tim
02:12
7-13
V 6
GOOD! LAYUP by Neal, Taeyon [FB/PNT]
02:12
ASSIST by Ervin II, Tim
FOUL by McCuroy, Donald (P1T1)
02:12
7-14
V 7
GOOD! FT SHOT by Neal, Taeyon
02:12
SUB IN : Taylor, Blake
02:12
SUB IN : Garrison, Jarvis
02:12
SUB OUT: Payne, D'Andre
02:12
SUB OUT: Ervin II, Tim
GOOD! FT SHOT by Landeros, Alexis
02:03
8-14
V 6
FOUL by Taylor, Blake (P1T3)
GOOD! FT SHOT by Landeros, Alexis
02:03
9-14
V 5
SUB IN : Murphy, Latik
02:03
SUB OUT: Jordan, Stephon
02:03
01:50
TURNOVR by Garrison, Jarvis
MISSED 3 PTR by Lopez, Eddie
01:41
REBOUND (OFF) by Garner, Jamajae
01:41
GOOD! LAYUP by Garner, Jamajae [PNT]
01:37
11-14
V 3
01:26
MISSED JUMPER by Neal, Taeyon
01:26
REBOUND (OFF) by Neal, Taeyon
01:24
TURNOVR by Neal, Taeyon
01:01
SUB IN : Jordan, Eric
01:01
SUB OUT: Neal, Taeyon
00:45
MISSED 3 PTR by Taylor, Blake
00:45
REBOUND (OFF) by Taylor, Blake
00:38
TURNOVR by Jackson, Deion
00:38
FOUL by Jackson, Deion (P1T4)
SUB IN : Jordan, Stephon
00:38
SUB OUT: Landeros, Alexis
00:38
00:11
FOUL by Goodman, Rasheed (P1T5)
Providence St. Mel 14, Morton 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Providence St. Mel
10
4
3
10
0
Morton
4
2
4
0
2
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : McCuroy, Donald | 08:00 | SUB IN : Goodman, Rasheed | ||
SUB IN : Lopez, Eddie | 08:00 | SUB IN : Garrison, Jarvis | ||
SUB OUT: Landeros, Alexis | 08:00 | SUB IN : Taylor, Blake | ||
SUB OUT: Belcaster, Vinny | 08:00 | SUB OUT: Jackson, Deion | ||
08:00 | SUB OUT: Payne, D'Andre | |||
08:00 | SUB OUT: Neal, Taeyon | |||
07:51 | TURNOVR by Garrison, Jarvis | |||
STEALVbybMurphy,nLatikphon | 07:33 | |||
STEAL by Murphy, Latik | 07:16 | TURNOVR by Taylor, Blake | ||
GOOD! FT SHOT by Murphy, Latik | 07:16 | 12-14 | V 2 | FOUL by Jordan, Eric (P2T6) |
GOOD! FT SHOT by Murphy, Latik | 07:16 | 13-14 | V 1 | |
SUB IN : Belcaster, Vinny | 07:16 | SUB IN : Payne, D'Andre | ||
SUB OUT: Garner, Jamajae | 07:16 | SUB IN : Jackson, Deion | ||
07:16 | SUB OUT: Garrison, Jarvis | |||
07:16 | SUB OUT: Taylor, Blake | |||
07:07 | 13-17 | V 4 | GOOD! 3 PTR by Jordan, Eric | |
MISSED LAYUP by Murphy, Latik | 06:55 | REBOUND (DEF) by Goodman, Rasheed | ||
REBOUND (DEF) by McCuroy, Donald | 06:50 | MISSED 3 PTR by Payne, D'Andre | ||
GOOD! FT SHOT by Jordan, Stephon | 06:34 | 14-17 | V 3 | FOUL by Jackson, Deion (P2T7) |
MISSED FT SHOT by Jordan, Stephon | 06:34 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Jordan, Stephon | 06:26 | MISSED LAYUP by Payne, D'Andre | ||
GOOD! LAYUP by Jordan, Stephon [FB/PNT] | 06:20 | 16-17 | V 1 | |
06:06 | 16-20 | V 4 | GOOD! 3 PTR by Jackson, Deion | |
06:06 | ASSIST by Ervin II, Tim | |||
GOOD! JUMPER by Belcaster, Vinny [PNT] | 05:49 | 18-20 | V 2 | |
05:34 | MISSED LAYUP by Goodman, Rasheed | |||
05:34 | REBOUND (OFF) by Jackson, Deion | |||
05:30 | 18-22 | V 4 | GOOD! TIP-IN by Jackson, Deion [PNT] | |
GOOD! LAYUP by Jordan, Stephon [PNT] | 05:22 | 20-22 | V 2 | |
REBOUND (DEF) by Murphy, Latik | 05:08 | MISSED LAYUP by Jackson, Deion | ||
TURNOVR by Murphy, Latik | 05:02 | |||
05:01 | STEAL by Ervin II, Tim | |||
04:59 | MISSED LAYUP by Ervin II, Tim | |||
04:59 | REBOUND (OFF) by Goodman, Rasheed | |||
REBOUND (DEF) by Belcaster, Vinny | 04:53 | MISSED 3 PTR by Jordan, Eric | ||
GOOD! LAYUP by Jordan, Stephon [FB/PNT] | 04:44 | 22-22 | T 2 | |
04:42 | TIMEOUT 30sec | |||
SUB IN : Landeros, Alexis | 04:42 | SUB IN : Neal, Taeyon | ||
SUB IN : Garner, Jamajae | 04:42 | SUB IN : Garrison, Jarvis | ||
SUB OUT: Murphy, Latik | 04:42 | SUB OUT: Goodman, Rasheed | ||
SUB OUT: McCuroy, Donald | 04:42 | SUB OUT: Jordan, Eric | ||
04:22 | MISSED LAYUP by Garrison, Jarvis | |||
04:22 | REBOUND (OFF) by (TEAM) | |||
04:17 | 22-24 | V 2 | GOOD! JUMPER by Neal, Taeyon | |
04:17 | ASSIST by Garrison, Jarvis | |||
MISSED FT SHOT by Landeros, Alexis | 04:06 | FOUL by Garrison, Jarvis (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:06 | |||
GOOD! FT SHOT by Landeros, Alexis | 04:06 | 23-24 | V 1 | |
FOUL by Lopez, Eddie (P1T2) | 03:43 | 23-25 | V 2 | GOOD! FT SHOT by Neal, Taeyon |
03:43 | 23-26 | V 3 | GOOD! FT SHOT by Neal, Taeyon | |
MISSED LAYUP by Garner, Jamajae | 03:34 | |||
REBOUND (OFF) by Landeros, Alexis | 03:34 | |||
GOOD! LAYUP by Landeros, Alexis [PNT] | 03:32 | 25-26 | V 1 | |
03:25 | MISSED LAYUP by Jordan, Eric | |||
03:25 | REBOUND (OFF) by Neal, Taeyon | |||
REBOUND (DEF) by Landeros, Alexis | 03:22 | MISSED TIP-IN by Neal, Taeyon | ||
TURNOVR by Landeros, Alexis | 03:20 | |||
SUB IN : Murphy, Latik | 03:20 | |||
SUB OUT: Lopez, Eddie | 03:20 | |||
REBOUND (DEF) by Garner, Jamajae | 03:13 | MISSED 3 PTR by Goodman, Rasheed | ||
GOOD! 3 PTR by Belcaster, Vinny | 02:58 | 28-26 | H 2 | |
02:47 | 28-28 | T 3 | GOOD! JUMPER by Goodman, Rasheed [PNT] | |
GOOD! 3 PTR by Murphy, Latik | 02:31 | 31-28 | H 3 | |
ASSIST by Belcaster, Vinny | 02:31 | |||
02:15 | 31-31 | T 4 | GOOD! 3 PTR by Jordan, Eric | |
02:15 | ASSIST by Jackson, Deion | |||
01:55 | SUB IN : Mason, Jason | |||
01:55 | SUB OUT: Garrison, Jarvis | |||
MISSED FT SHOT by Jordan, Stephon | 01:52 | FOUL by Goodman, Rasheed (P2T9) | ||
REBOUND (OFF) by Landeros, Alexis | 01:52 | |||
GOOD! 3 PTR by Garner, Jamajae | 01:43 | 34-31 | H 3 | |
ASSIST by Belcaster, Vinny | 01:43 | |||
REBOUND (DEF) by Landeros, Alexis | 01:23 | MISSED JUMPER by Neal, Taeyon | ||
MISSED 3 PTR by Belcaster, Vinny | 01:13 | REBOUND (DEF) by (TEAM) | ||
00:48 | 34-34 | T 5 | GOOD! 3 PTR by Jackson, Deion | |
00:48 | ASSIST by Goodman, Rasheed | |||
MISSED LAYUP by Landeros, Alexis | 00:25 | BLOCK by Jackson, Deion | ||
00:23 | REBOUND (DEF) by Goodman, Rasheed | |||
00:21 | 34-36 | V 2 | GOOD! LAYUP by Goodman, Rasheed [FB/PNT] | |
MISSED LAYUP by Belcaster, Vinny | 00:05 | REBOUND (DEF) by Mason, Jason |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 6 | 0 | 4 | 2 | 4 | |
Morton | 10 | 2 | 5 | 4 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
MISSED 3 PTR by Murphy, Latik | 07:28 | REBOUND (DEF) by Payne, D'Andre | ||
07:06 | MISSED LAYUP by Jackson, Deion | |||
07:06 | REBOUND (OFF) by Neal, Taeyon | |||
07:04 | 34-38 | V 4 | GOOD! TIP-IN by Neal, Taeyon [PNT] | |
TURNOVR by Murphy, Latik | 06:56 | |||
SUB IN : McCuroy, Donald | 06:56 | |||
SUB IN : Lopez, Eddie | 06:56 | |||
SUB OUT: Murphy, Latik | 06:56 | |||
SUB OUT: Belcaster, Vinny | 06:56 | |||
REBOUND (DEF) by Jordan, Stephon | 06:40 | MISSED 3 PTR by Ervin II, Tim | ||
MISSED LAYUP by Garner, Jamajae | 06:31 | |||
REBOUND (OFF) by Jordan, Stephon | 06:31 | |||
06:26 | FOUL by Payne, D'Andre (P2T1) | |||
SUB IN : Belcaster, Vinny | 06:26 | SUB IN : Taylor, Blake | ||
SUB IN : Murphy, Latik | 06:26 | SUB OUT: Neal, Taeyon | ||
SUB OUT: McCuroy, Donald | 06:26 | |||
SUB OUT: Lopez, Eddie | 06:26 | |||
TURNOVR by Murphy, Latik | 06:22 | |||
FOUL by Murphy, Latik (P1T1) | 06:22 | |||
06:17 | 34-40 | V 6 | GOOD! LAYUP by Taylor, Blake [FB/PNT] | |
06:17 | ASSIST by Ervin II, Tim | |||
TURNOVR by Jordan, Stephon | 06:07 | |||
REBOUND (DEF) by Landeros, Alexis | 06:00 | MISSED JUMPER by Payne, D'Andre | ||
05:50 | FOUL by Taylor, Blake (P2T2) | |||
05:50 | SUB IN : Mason, Jason | |||
05:50 | SUB OUT: Taylor, Blake | |||
TURNOVR by McCuroy, Donald | 05:40 | |||
SUB IN : McCuroy, Donald | 05:40 | |||
SUB OUT: Garner, Jamajae | 05:40 | |||
05:24 | TIMEOUT 30sec | |||
05:12 | 34-42 | V 8 | GOOD! LAYUP by Mason, Jason [PNT] | |
MISSED 3 PTR by McCuroy, Donald | 05:00 | REBOUND (DEF) by Mason, Jason | ||
04:54 | TURNOVR by Mason, Jason | |||
MISSED LAYUP by Landeros, Alexis | 04:44 | REBOUND (DEF) by Jackson, Deion | ||
04:35 | 34-44 | V 10 | GOOD! LAYUP by Mason, Jason [PNT] | |
04:35 | ASSIST by Ervin II, Tim | |||
SUB IN : Lopez, Eddie | 04:25 | |||
SUB OUT: Belcaster, Vinny | 04:25 | |||
GOOD! LAYUP by Landeros, Alexis [FB/PNT] | 04:16 | 36-44 | V 8 | |
ASSIST by McCuroy, Donald | 04:16 | |||
04:01 | TURNOVR by Jackson, Deion | |||
STEAL by McCuroy, Donald | 04:00 | |||
MISSED 3 PTR by Murphy, Latik | 03:54 | REBOUND (DEF) by Mason, Jason | ||
REBOUND (DEF) by Jordan, Stephon | 03:42 | MISSED 3 PTR by Jordan, Eric | ||
TURNOVR by Jordan, Stephon | 03:32 | |||
03:32 | SUB IN : Goodman, Rasheed | |||
03:32 | SUB OUT: Jackson, Deion | |||
03:09 | 36-47 | V 11 | GOOD! 3 PTR by Ervin II, Tim | |
03:09 | ASSIST by Mason, Jason | |||
TIMEOUT TEAM | 02:59 | |||
SUB IN : Porter, Josiah | 02:59 | SUB IN : Garrison, Jarvis | ||
SUB OUT: McCuroy, Donald | 02:59 | SUB OUT: Payne, D'Andre | ||
GOOD! LAYUP by Murphy, Latik [PNT] | 02:47 | 38-47 | V 9 | |
BLOCK by Landeros, Alexis | 02:38 | MISSED LAYUP by Ervin II, Tim | ||
REBOUND (DEF) by Landeros, Alexis | 02:36 | |||
TURNOVR by Porter, Josiah | 02:25 | |||
FOUL by Landeros, Alexis (P1T2) | 02:25 | |||
02:25 | SUB IN : Jackson, Deion | |||
02:25 | SUB OUT: Ervin II, Tim | |||
02:23 | 38-50 | V 12 | GOOD! 3 PTR by Jordan, Eric | |
02:23 | ASSIST by Goodman, Rasheed | |||
MISSED LAYUP by Jordan, Stephon | 02:10 | REBOUND (DEF) by Mason, Jason | ||
FOUL by Murphy, Latik (P2T3) | 02:03 | |||
01:41 | 38-53 | V 15 | GOOD! 3 PTR by Garrison, Jarvis | |
01:41 | ASSIST by Jackson, Deion | |||
TURNOVR by Porter, Josiah | 01:21 | |||
01:20 | STEAL by Jackson, Deion | |||
01:17 | 38-55 | V 17 | GOOD! LAYUP by Jackson, Deion [FB/PNT] | |
01:17 | ASSIST by Garrison, Jarvis | |||
MISSED JUMPER by Jordan, Stephon | 01:04 | REBOUND (DEF) by Garrison, Jarvis | ||
00:55 | 38-58 | V 20 | GOOD! 3 PTR by Jordan, Eric [FB] | |
00:55 | ASSIST by Garrison, Jarvis | |||
MISSED 3 PTR by Murphy, Latik | 00:31 | REBOUND (DEF) by Mason, Jason | ||
00:01 | 38-61 | V 23 | GOOD! 3 PTR by Jordan, Eric |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 10 | 12 | 2 | 7 | 9 | |
Morton | 4 | 0 | 0 | 2 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : McCuroy, Donald | 08:00 | SUB IN : Mason, Jason | ||
SUB OUT: Landeros, Alexis | 08:00 | SUB IN : Goodman, Rasheed | ||
08:00 | SUB IN : Garrison, Jarvis | |||
08:00 | SUB OUT: Payne, D'Andre | |||
08:00 | SUB OUT: Ervin II, Tim | |||
08:00 | SUB OUT: Neal, Taeyon | |||
07:59 | TURNOVR by Garrison, Jarvis | |||
STEAL by Jordan, Stephon | 07:58 | |||
MISSED DUNK by Jordan, Stephon | 07:57 | REBOUND (DEF) by Garrison, Jarvis | ||
07:53 | 38-63 | V 25 | GOOD! LAYUP by Garrison, Jarvis [FB/PNT] | |
GOOD! FT SHOT by Jordan, Stephon | 07:43 | 39-63 | V 24 | FOUL by Goodman, Rasheed (P3T3) |
MISSED FT SHOT by Jordan, Stephon | 07:43 | REBOUND (DEF) by Jackson, Deion | ||
07:43 | SUB IN : Nelson, Tyriel | |||
07:43 | SUB OUT: Goodman, Rasheed | |||
STEAL by Murphy, Latik | 07:34 | TURNOVR by Garrison, Jarvis | ||
MISSED 3 PTR by Murphy, Latik | 07:24 | REBOUND (DEF) by Jackson, Deion | ||
07:07 | MISSED 3 PTR by Nelson, Tyriel | |||
07:07 | REBOUND (OFF) by Jackson, Deion | |||
REBOUND (DEF) by McCuroy, Donald | 07:02 | MISSED LAYUP by Jackson, Deion | ||
TURNOVR by McCuroy, Donald | 06:57 | |||
06:56 | STEAL by Nelson, Tyriel | |||
06:53 | 39-65 | V 26 | GOOD! JUMPER by Jackson, Deion [FB/PNT] | |
06:53 | ASSIST by Nelson, Tyriel | |||
MISSED LAYUP by Belcaster, Vinny | 06:43 | |||
REBOUND (OFF) by Jordan, Stephon | 06:43 | |||
MISSED LAYUP by Jordan, Stephon | 06:41 | |||
REBOUND (OFF) by Jordan, Stephon | 06:41 | |||
GOOD! LAYUP by Jordan, Stephon [PNT] | 06:38 | 41-65 | V 24 | |
REBOUND (DEF) by Murphy, Latik | 06:10 | MISSED JUMPER by Nelson, Tyriel | ||
MISSED LAYUP by Garner, Jamajae | 06:01 | REBOUND (DEF) by Jackson, Deion | ||
05:53 | 41-67 | V 26 | GOOD! LAYUP by Jackson, Deion [FB/PNT] | |
05:53 | ASSIST by Garrison, Jarvis | |||
GOOD! LAYUP by Belcaster, Vinny [PNT] | 05:47 | 43-67 | V 24 | |
MISSED FT SHOT by Belcaster, Vinny | 05:47 | FOUL by Jackson, Deion (P3T4) | ||
05:47 | REBOUND (DEF) by Taylor, Blake | |||
05:47 | SUB IN : Neal, Taeyon | |||
05:47 | SUB IN : Taylor, Blake | |||
05:47 | SUB IN : Payne, D'Andre | |||
05:47 | SUB OUT: Jackson, Deion | |||
05:47 | SUB OUT: Jordan, Eric | |||
05:47 | SUB OUT: Mason, Jason | |||
05:36 | TURNOVR by Neal, Taeyon | |||
SUB IN : Landeros, Alexis | 05:36 | |||
SUB OUT: Belcaster, Vinny | 05:36 | |||
MISSED 3 PTR by McCuroy, Donald | 05:30 | REBOUND (DEF) by Payne, D'Andre | ||
05:19 | MISSED 3 PTR by Payne, D'Andre | |||
05:19 | REBOUND (OFF) by Taylor, Blake | |||
REBOUND (DEF) by Garner, Jamajae | 05:12 | MISSED LAYUP by Neal, Taeyon | ||
05:05 | FOUL by Nelson, Tyriel (P1T5) | |||
SUB IN : Little, Darius | 05:05 | SUB IN : Mason, Jason | ||
SUB OUT: McCuroy, Donald | 05:05 | SUB OUT: Neal, Taeyon | ||
GOOD! LAYUP by Jordan, Stephon [PNT] | 05:00 | 45-67 | V 22 | |
REBOUND (DEF) by Murphy, Latik | 04:48 | MISSED JUMPER by Payne, D'Andre | ||
04:29 | FOUL by Nelson, Tyriel (P2T6) | |||
04:29 | SUB IN : Goodman, Rasheed | |||
04:29 | SUB IN : Jordan, Eric | |||
04:29 | SUB IN : Ervin II, Tim | |||
04:29 | SUB OUT: Payne, D'Andre | |||
04:29 | SUB OUT: Nelson, Tyriel | |||
04:29 | SUB OUT: Garrison, Jarvis | |||
MISSED JUMPER by Jordan, Stephon | 04:19 | REBOUND (DEF) by Taylor, Blake | ||
REBOUND (DEF) by Landeros, Alexis | 04:10 | MISSED LAYUP by Jordan, Eric | ||
MISSED 3 PTR by Garner, Jamajae | 03:48 | |||
REBOUND (OFF) by Murphy, Latik | 03:48 | |||
GOOD! LAYUP by Murphy, Latik [PNT] | 03:45 | 47-67 | V 20 | |
GOOD! FT SHOT by Murphy, Latik | 03:45 | 48-67 | V 19 | FOUL by Taylor, Blake (P3T7) |
03:45 | SUB IN : Jackson, Deion | |||
03:45 | SUB OUT: Taylor, Blake | |||
REBOUND (DEF) by Jordan, Stephon | 03:40 | MISSED 3 PTR by Mason, Jason | ||
