Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Erving, Mahari | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
00 | Jacobs, Markese | g | 4-13 | 1-5 | 7-9 | 0-3 | 3 | 2 | 16 | 2 | 0 | 0 | 0 | 30 |
03 | Flenory, Michael | g | 6-10 | 0-3 | 1-2 | 2-6 | 8 | 4 | 13 | 5 | 2 | 1 | 2 | 27 |
12 | Brown, Detalian | g | 7-11 | 4-5 | 2-2 | 0-4 | 4 | 3 | 20 | 3 | 2 | 0 | 5 | 30 |
15 | Vortes, DeAndre | g | 5-6 | 0-0 | 0-1 | 2-2 | 4 | 2 | 10 | 3 | 6 | 0 | 2 | 28 |
10 | Robinson, Shareef | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
11 | Underwood, Tavion | - | 4-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 19 |
14 | Wiggins, Javaris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-50 | 5-16 | 10-14 | 8-22 | 30 | 18 | 69 | 14 | 13 | 1 | 9 | 160 | |
54.0% | 31.3% | 71.4% | ||||||||||||
1st | 3-12 | 0-5 | 1-2 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
2nd | 6-10 | 0-2 | 4-5 | |||||||||||
60.0% | 0.0% | 80.0% | ||||||||||||
3rd | 8-16 | 0-3 | 0-0 | |||||||||||
50.0% | 0.0% | 0.0% | ||||||||||||
4th | 10-12 | 5-6 | 5-7 | |||||||||||
83.3% | 83.3% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Harvey, Robert | f | 6-17 | 2-10 | 3-6 | 0-1 | 1 | 1 | 17 | 1 | 0 | 1 | 1 | 31 |
03 | West, Dylan | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
01 | Staten, Jeremiah | g | 1-5 | 0-2 | 3-5 | 1-4 | 5 | 2 | 5 | 4 | 2 | 0 | 0 | 29 |
11 | Wright Jr., Kenton | g | 1-3 | 1-3 | 0-0 | 1-5 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 28 |
13 | Hughes, Jalen | g | 7-19 | 2-4 | 3-4 | 4-2 | 6 | 2 | 19 | 5 | 2 | 0 | 0 | 32 |
04 | Bishop, Lamont | - | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 19 |
12 | Coley, Jayson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Harris, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
24 | Boyce, Derrion | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
34 | Rollins, Julius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 5-19 | 9-16 | 12-19 | 31 | 17 | 54 | 11 | 12 | 2 | 5 | 160 | |
37.0% | 26.3% | 56.3% | ||||||||||||
1st | 8-18 | 3-9 | 2-2 | |||||||||||
44.4% | 33.3% | 100 % | ||||||||||||
2nd | 4-13 | 0-2 | 1-2 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
3rd | 2-10 | 0-3 | 2-2 | |||||||||||
20.0% | 0.0% | 100 % | ||||||||||||
4th | 6-13 | 2-5 | 4-10 | |||||||||||
46.2% | 40.0% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Uplift | 7 | 16 | 16 | 30 | 69 | Record: (9-5) |
Hillcrest | 21 | 9 | 6 | 18 | 54 | Record: (11-4) |
Points in the paint-UPLIFT 44,HILL 20. Points off turnovers-UPLIFT 19,HILL 18. |
2nd chance points-UPLIFT 15,HILL 16. Fast break points-UPLIFT 23,HILL 7. |
Bench points-UPLIFT 10,HILL 6. Score tied-0 times. Lead changed-3 times. |
Last FG-UPLIFT 4th-00:02, HILL 4th-00:57. |
Largest lead-UPLIFT by 16 4th-01:33, HILL by 16 1st-00:32. |
UPLIFT led for 11:41. HILL led for 20:11. Game was tied for 00:08. |
Officials: Kevin White, Christopher Mays, Clarence Rak
Technical fouls: Uplift-None. Hillcrest-None. Attendance: 430 2017 Proviso West Holiday Tournament Game 27 - Third Place Game |
Play-by-Play |
Uplift vs Hillcrest
1st PERIOD Play-by-Play
HOME TEAM: Hillcrest
Time
Score
Margin
VISITORS: Uplift
GOOD! JUMPER by Hughes, Jalen
07:52
2-0
H 2
ASSIST by Staten, Jeremiah
07:52
07:38
TURNOVR by Flenory, Michael
GOOD! 3 PTR by Wright Jr., Kenton
07:22
5-0
H 5
ASSIST by Harvey, Robert
07:22
REBOUND (DEF) by Staten, Jeremiah
07:06
MISSED 3 PTR by Erving, Mahari
MISSED 3 PTR by Harvey, Robert
06:58
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by West, Dylan
06:45
MISSED LAYUP by Brown, Detalian
MISSED 3 PTR by Hughes, Jalen
06:37
REBOUND (OFF) by West, Dylan
06:37
GOOD! LAYUP by West, Dylan [PNT]
06:35
7-0
H 7
06:23
TURNOVR by Flenory, Michael
GOOD! FT SHOT by Staten, Jeremiah
06:18
8-0
H 8
FOUL by Vortes, DeAndre (P1T1)
GOOD! FT SHOT by Staten, Jeremiah
06:18
9-0
H 9
REBOUND (DEF) by West, Dylan
06:07
MISSED JUMPER by Vortes, DeAndre
GOOD! JUMPER by Harvey, Robert [FB]
06:01
11-0
H 11
ASSIST by Hughes, Jalen
06:01
REBOUND (DEF) by Wright Jr., Kenton
05:48
MISSED 3 PTR by Jacobs, Markese
MISSED 3 PTR by Harvey, Robert
05:41
REBOUND (DEF) by Flenory, Michael
FOUL by Hughes, Jalen (P1T1)
05:36
11-1
H 10
GOOD! FT SHOT by Flenory, Michael
REBOUND (DEF) by West, Dylan
05:36
MISSED FT SHOT by Flenory, Michael
MISSED 3 PTR by Staten, Jeremiah
05:22
REBOUND (OFF) by (TEAM)
05:22
TURNOVR by West, Dylan
05:06
SUB IN : Bishop, Lamont
05:06
SUB OUT: West, Dylan
05:06
04:49
MISSED 3 PTR by Flenory, Michael
04:49
REBOUND (OFF) by Vortes, DeAndre
04:45
11-3
H 8
GOOD! LAYUP by Vortes, DeAndre [PNT]
GOOD! JUMPER by Hughes, Jalen
03:59
13-3
H 10
REBOUND (DEF) by Bishop, Lamont
03:52
MISSED LAYUP by Jacobs, Markese
MISSED LAYUP by Staten, Jeremiah
03:43
REBOUND (OFF) by Bishop, Lamont
03:43
MISSED LAYUP by Bishop, Lamont
03:40
REBOUND (OFF) by Hughes, Jalen
03:40
MISSED JUMPER by Hughes, Jalen
03:38
REBOUND (OFF) by Hughes, Jalen
03:38
GOOD! 3 PTR by Harvey, Robert
03:35
16-3
H 13
ASSIST by Hughes, Jalen
03:35
03:32
TIMEOUT TEAM
03:29
TURNOVR by Vortes, DeAndre
MISSED 3 PTR by Harvey, Robert
02:56
REBOUND (DEF) by (DEADBALL)
FOUL by Bishop, Lamont (P1T2)
02:52
02:40
MISSED 3 PTR by Brown, Detalian
02:40
REBOUND (OFF) by Flenory, Michael
FOUL by Harvey, Robert (P1T3)
02:30
02:21
16-5
H 11
GOOD! LAYUP by Brown, Detalian [PNT]
02:21
ASSIST by Flenory, Michael
SUB IN : West, Dylan
02:05
SUB OUT: Bishop, Lamont
02:05
MISSED LAYUP by West, Dylan
01:49
BLOCK by Flenory, Michael
REBOUND (OFF) by (DEADBALL)
01:48
01:48
FOUL by Erving, Mahari (P1T2)
GOOD! 3 PTR by Hughes, Jalen
01:25
19-5
H 14
ASSIST by Staten, Jeremiah
01:25
REBOUND (DEF) by Harvey, Robert
01:05
MISSED 3 PTR by Flenory, Michael
TURNOVR by Hughes, Jalen
00:55
00:53
STEAL by Brown, Detalian
00:51
TURNOVR by Brown, Detalian
SUB IN : Coley, Jayson
00:51
SUB IN : Underwood, Tavion
SUB IN : Harris, Anthony
00:51
SUB OUT: Erving, Mahari
SUB OUT: Wright Jr., Kenton
00:51
SUB OUT: Harvey, Robert
00:51
GOOD! LAYUP by West, Dylan [PNT]
00:32
21-5
H 16
ASSIST by Staten, Jeremiah
00:32
00:09
MISSED LAYUP by Jacobs, Markese
00:09
REBOUND (OFF) by Vortes, DeAndre
00:05
21-7
H 14
GOOD! TIP-IN by Vortes, DeAndre [PNT]
SUB IN : Bishop, Lamont
00:05
SUB OUT: West, Dylan
00:05
MISSED 3 PTR by Hughes, Jalen
00:00
REBOUND (OFF) by (DEADBALL)
00:00
Hillcrest 21, Uplift 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Uplift
6
2
6
0
0
Hillcrest
4
7
5
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Hillcrest | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Bishop, Lamont | 08:00 | SUB IN : Underwood, Tavion | ||
SUB OUT: West, Dylan | 08:00 | SUB OUT: Erving, Mahari | ||
07:51 | TURNOVR by Vortes, DeAndre | |||
STEAL by Bishop, Lamont | 07:50 | |||
MISSED LAYUP by Harvey, Robert | 07:10 | |||
REBOUND (OFF) by Bishop, Lamont | 07:10 | |||
GOOD! LAYUP by Bishop, Lamont [PNT] | 07:07 | 23-7 | H 16 | |
06:56 | 23-9 | H 14 | GOOD! LAYUP by Brown, Detalian [PNT] | |
06:56 | ASSIST by Flenory, Michael | |||
TURNOVR by Wright Jr., Kenton | 06:30 | |||
06:28 | STEAL by Vortes, DeAndre | |||
06:25 | 23-11 | H 12 | GOOD! LAYUP by Underwood, Tavion [FB/PNT] | |
06:25 | ASSIST by Vortes, DeAndre | |||
TIMEOUT 30sec | 06:23 | |||
MISSED JUMPER by Hughes, Jalen | 06:00 | |||
REBOUND (OFF) by (TEAM) | 06:00 | |||
MISSED LAYUP by Hughes, Jalen | 05:40 | |||
REBOUND (OFF) by Wright Jr., Kenton | 05:40 | |||
MISSED FT SHOT by Harvey, Robert | 05:31 | FOUL by Flenory, Michael (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:31 | |||
GOOD! FT SHOT by Harvey, Robert | 05:31 | 24-11 | H 13 | |
REBOUND (DEF) by (TEAM) | 05:17 | MISSED 3 PTR by Jacobs, Markese | ||
MISSED LAYUP by Bishop, Lamont | 04:59 | REBOUND (DEF) by Underwood, Tavion | ||
04:53 | 24-13 | H 11 | GOOD! LAYUP by Brown, Detalian [FB/PNT] | |
MISSED 3 PTR by Harvey, Robert | 04:35 | REBOUND (DEF) by Underwood, Tavion | ||
REBOUND (DEF) by Hughes, Jalen | 04:24 | MISSED LAYUP by Jacobs, Markese | ||
04:20 | FOUL by Underwood, Tavion (P1T4) | |||
04:20 | SUB IN : Robinson, Shareef | |||
04:20 | SUB IN : Wiggins, Javaris | |||
04:20 | SUB OUT: Flenory, Michael | |||
04:20 | SUB OUT: Brown, Detalian | |||
MISSED JUMPER by Hughes, Jalen | 03:58 | REBOUND (DEF) by Wiggins, Javaris | ||
03:50 | 24-15 | H 9 | GOOD! LAYUP by Vortes, DeAndre [FB/PNT] | |
FOUL by Bishop, Lamont (P2T4) | 03:49 | MISSED FT SHOT by Vortes, DeAndre | ||
03:49 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Staten, Jeremiah | 03:44 | MISSED 3 PTR by Robinson, Shareef | ||
GOOD! LAYUP by Harvey, Robert [FB/PNT] | 03:38 | 26-15 | H 11 | |
FOUL by Staten, Jeremiah (P1T5) | 03:26 | 26-16 | H 10 | GOOD! FT SHOT by Jacobs, Markese |
03:26 | 26-17 | H 9 | GOOD! FT SHOT by Jacobs, Markese | |
MISSED 3 PTR by Wright Jr., Kenton | 03:06 | |||
REBOUND (OFF) by Staten, Jeremiah | 03:06 | |||
TIMEOUT TEAM | 03:00 | |||
GOOD! LAYUP by Harvey, Robert [PNT] | 02:36 | 28-17 | H 11 | |
ASSIST by Staten, Jeremiah | 02:36 | |||
FOUL by Bishop, Lamont (P3T6) | 02:17 | 28-18 | H 10 | GOOD! FT SHOT by Jacobs, Markese |
02:17 | 28-19 | H 9 | GOOD! FT SHOT by Jacobs, Markese | |
SUB IN : Rollins, Julius | 02:17 | SUB IN : Flenory, Michael | ||
SUB OUT: Bishop, Lamont | 02:17 | SUB OUT: Vortes, DeAndre | ||
02:00 | FOUL by Flenory, Michael (P2T5) | |||
TURNOVR by Rollins, Julius | 01:59 | |||
FOUL by Rollins, Julius (P1T7) | 01:59 | |||
01:59 | SUB IN : Brown, Detalian | |||
01:59 | SUB OUT: Underwood, Tavion | |||
01:37 | 28-21 | H 7 | GOOD! LAYUP by Flenory, Michael [PNT] | |
MISSED LAYUP by Rollins, Julius | 01:13 | |||
REBOUND (OFF) by Hughes, Jalen | 01:13 | |||
GOOD! LAYUP by Hughes, Jalen [PNT] | 01:10 | 30-21 | H 9 | |
00:54 | 30-23 | H 7 | GOOD! LAYUP by Flenory, Michael [PNT] | |
00:36 | FOUL by Robinson, Shareef (P1T6) | |||
00:36 | SUB IN : Vortes, DeAndre | |||
00:36 | SUB OUT: Robinson, Shareef | |||
MISSED JUMPER by Hughes, Jalen | 00:16 | REBOUND (DEF) by Brown, Detalian | ||
REBOUND (DEF) by Wright Jr., Kenton | 00:10 | MISSED DUNK by Jacobs, Markese |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 12 | 4 | 0 | 6 | 2 | |
Hillcrest | 8 | 2 | 7 | 2 | 2 |
HOME TEAM: Hillcrest | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Harris, Anthony | 08:00 | |||
SUB OUT: West, Dylan | 08:00 | |||
TURNOVR by Wright Jr., Kenton | 07:37 | |||
FOUL by Wright Jr., Kenton (P1T1) | 07:37 | |||
06:58 | 30-25 | H 5 | GOOD! LAYUP by Flenory, Michael [PNT] | |
06:58 | ASSIST by Brown, Detalian | |||
TURNOVR by Staten, Jeremiah | 06:43 | |||
06:42 | STEAL by Brown, Detalian | |||
REBOUND (DEF) by Wright Jr., Kenton | 06:39 | MISSED LAYUP by Brown, Detalian | ||
MISSED JUMPER by Harvey, Robert | 06:26 | REBOUND (DEF) by Brown, Detalian | ||
REBOUND (DEF) by Wright Jr., Kenton | 06:18 | MISSED 3 PTR by Flenory, Michael | ||
TURNOVR by Wright Jr., Kenton | 06:01 | |||
06:00 | STEAL by Flenory, Michael | |||
05:54 | 30-27 | H 3 | GOOD! LAYUP by Vortes, DeAndre [PNT] | |
TURNOVR by Harris, Anthony | 05:33 | |||
05:32 | STEAL by Brown, Detalian | |||
05:31 | 30-29 | H 1 | GOOD! LAYUP by Jacobs, Markese [FB/PNT] | |
05:31 | ASSIST by Brown, Detalian | |||
05:18 | FOUL by Jacobs, Markese (P1T1) | |||
SUB IN : Bishop, Lamont | 05:18 | |||
SUB OUT: Harris, Anthony | 05:18 | |||
GOOD! FT SHOT by Harvey, Robert | 05:10 | 31-29 | H 2 | FOUL by Erving, Mahari (P2T2) |
GOOD! FT SHOT by Harvey, Robert | 05:10 | 32-29 | H 3 | |
FOUL by Wright Jr., Kenton (P2T2) | 04:52 | |||
BLOCK by Bishop, Lamont | 04:46 | MISSED LAYUP by Erving, Mahari | ||
REBOUND (DEF) by Wright Jr., Kenton | 04:45 | |||
MISSED 3 PTR by Wright Jr., Kenton | 04:33 | REBOUND (DEF) by Brown, Detalian | ||
04:27 | 32-31 | H 1 | GOOD! LAYUP by Jacobs, Markese [FB/PNT] | |
04:27 | ASSIST by Brown, Detalian | |||
MISSED JUMPER by Harvey, Robert | 04:13 | REBOUND (DEF) by Flenory, Michael | ||
04:05 | SUB IN : Underwood, Tavion | |||
04:05 | SUB OUT: Erving, Mahari | |||
04:00 | MISSED LAYUP by Flenory, Michael | |||
04:00 | REBOUND (OFF) by Flenory, Michael | |||
03:58 | 32-33 | V 1 | GOOD! LAYUP by Flenory, Michael [PNT] | |
MISSED JUMPER by Hughes, Jalen | 03:21 | REBOUND (DEF) by Underwood, Tavion | ||
03:14 | TURNOVR by Underwood, Tavion | |||
STEAL by Bishop, Lamont | 03:13 | |||
TURNOVR by Bishop, Lamont | 03:04 | |||
03:03 | STEAL by Vortes, DeAndre | |||
BLOCK by Harvey, Robert | 03:02 | MISSED LAYUP by Brown, Detalian | ||
03:00 | REBOUND (OFF) by Underwood, Tavion | |||
02:58 | 32-35 | V 3 | GOOD! LAYUP by Underwood, Tavion [PNT] | |
TIMEOUT 30sec | 02:53 | |||
SUB IN : Boyce, Derrion | 02:53 | SUB IN : Robinson, Shareef | ||
SUB OUT: Wright Jr., Kenton | 02:53 | SUB OUT: Flenory, Michael | ||
GOOD! LAYUP by Harvey, Robert [PNT] | 02:35 | 34-35 | V 1 | |
ASSIST by Hughes, Jalen | 02:35 | |||
REBOUND (DEF) by Staten, Jeremiah | 02:26 | MISSED 3 PTR by Jacobs, Markese | ||
MISSED JUMPER by Staten, Jeremiah | 02:19 | REBOUND (DEF) by Jacobs, Markese | ||
FOUL by Staten, Jeremiah (P2T3) | 02:17 | |||
FOUL by Boyce, Derrion (P1T4) | 02:05 | |||
FOUL by Bishop, Lamont (P4T5) | 02:02 | |||
01:54 | TURNOVR by Robinson, Shareef | |||
01:54 | FOUL by Robinson, Shareef (P2T3) | |||
GOOD! JUMPER by Staten, Jeremiah | 01:41 | 36-35 | H 1 | |
01:27 | MISSED 3 PTR by Robinson, Shareef | |||
01:27 | REBOUND (OFF) by Robinson, Shareef | |||
01:24 | 36-37 | V 1 | GOOD! LAYUP by Robinson, Shareef [PNT] | |
MISSED 3 PTR by Staten, Jeremiah | 01:05 | REBOUND (DEF) by Robinson, Shareef | ||
00:59 | 36-39 | V 3 | GOOD! LAYUP by Underwood, Tavion [FB/PNT] | |
MISSED 3 PTR by Harvey, Robert | 00:26 | REBOUND (DEF) by Vortes, DeAndre | ||
REBOUND (DEF) by Staten, Jeremiah | 00:19 | MISSED DUNK by Underwood, Tavion | ||
00:16 | FOUL by Underwood, Tavion (P2T4) | |||
SUB IN : Wright Jr., Kenton | 00:16 | SUB IN : Flenory, Michael | ||
SUB OUT: Staten, Jeremiah | 00:16 | SUB OUT: Robinson, Shareef | ||
MISSED JUMPER by Hughes, Jalen | 00:02 | REBOUND (DEF) by Brown, Detalian |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 16 | 8 | 6 | 6 | 6 | |
Hillcrest | 2 | 2 | 0 | 0 | 0 |
HOME TEAM: Hillcrest | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Boyce, Derrion | 08:00 | SUB IN : Underwood, Tavion | ||
SUB IN : Bishop, Lamont | 08:00 | SUB OUT: Erving, Mahari | ||
SUB OUT: Staten, Jeremiah | 08:00 | |||
SUB OUT: West, Dylan | 08:00 | |||
07:53 | TURNOVR by Vortes, DeAndre | |||
MISSED 3 PTR by Harvey, Robert | 07:29 | REBOUND (DEF) by Vortes, DeAndre | ||
07:15 | 36-42 | V 6 | GOOD! 3 PTR by Jacobs, Markese | |
07:15 | ASSIST by Flenory, Michael | |||
GOOD! JUMPER by Hughes, Jalen | 06:57 | 38-42 | V 4 | |
06:43 | 38-45 | V 7 | GOOD! 3 PTR by Brown, Detalian | |
06:43 | ASSIST by Vortes, DeAndre | |||
MISSED FT SHOT by Harvey, Robert | 06:21 | FOUL by Brown, Detalian (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:21 | |||
MISSED FT SHOT by Harvey, Robert | 06:21 | REBOUND (DEF) by Flenory, Michael | ||
STEAL by Harvey, Robert | 06:05 | TURNOVR by Vortes, DeAndre | ||
06:02 | FOUL by Flenory, Michael (P3T6) | |||
GOOD! LAYUP by Bishop, Lamont [PNT] | 06:00 | 40-45 | V 5 | |
ASSIST by Hughes, Jalen | 06:00 | |||
05:49 | 40-48 | V 8 | GOOD! 3 PTR by Brown, Detalian | |
05:49 | ASSIST by Vortes, DeAndre | |||
GOOD! 3 PTR by Harvey, Robert | 05:36 | 43-48 | V 5 | |
ASSIST by Hughes, Jalen | 05:36 | |||
05:24 | TURNOVR by Vortes, DeAndre | |||
05:24 | FOUL by Vortes, DeAndre (P2T7) | |||
MISSED LAYUP by Hughes, Jalen | 05:13 | REBOUND (DEF) by Jacobs, Markese | ||
FOUL by Boyce, Derrion (P2T6) | 05:11 | |||
05:09 | SUB IN : Wiggins, Javaris | |||
05:09 | SUB OUT: Vortes, DeAndre | |||
FOUL by Boyce, Derrion (P3T7) | 05:03 | 43-49 | V 6 | GOOD! FT SHOT by Jacobs, Markese |
REBOUND (DEF) by Bishop, Lamont | 05:03 | MISSED FT SHOT by Jacobs, Markese | ||
TURNOVR by Wright Jr., Kenton | 04:48 | |||
04:47 | STEAL by Flenory, Michael | |||
04:45 | 43-51 | V 8 | GOOD! DUNK by Flenory, Michael [FB/PNT] | |
TURNOVR by Hughes, Jalen | 04:27 | |||
04:25 | STEAL by Brown, Detalian | |||
FOUL by Wright Jr., Kenton (P3T8) | 04:20 | MISSED FT SHOT by Jacobs, Markese | ||
REBOUND (DEF) by Bishop, Lamont | 04:20 | |||
SUB IN : Staten, Jeremiah | 04:20 | |||
SUB OUT: Boyce, Derrion | 04:20 | |||
MISSED FT SHOT by Staten, Jeremiah | 04:01 | FOUL by Brown, Detalian (P2T8) | ||
04:01 | REBOUND (DEF) by Flenory, Michael | |||
03:58 | TIMEOUT TEAM | |||
STEAL by Bishop, Lamont | 03:48 | TURNOVR by Brown, Detalian | ||
MISSED FT SHOT by Bishop, Lamont | 03:48 | FOUL by Brown, Detalian (P3T9) | ||
03:48 | REBOUND (DEF) by Jacobs, Markese | |||
03:42 | 43-54 | V 11 | GOOD! 3 PTR by Brown, Detalian [FB] | |
03:42 | ASSIST by Jacobs, Markese | |||
TURNOVR by Staten, Jeremiah | 03:17 | |||
03:13 | STEAL by Brown, Detalian | |||
03:06 | MISSED 3 PTR by Jacobs, Markese | |||
03:06 | REBOUND (OFF) by (TEAM) | |||
02:53 | 43-57 | V 14 | GOOD! 3 PTR by Brown, Detalian | |
02:53 | ASSIST by Jacobs, Markese | |||
MISSED FT SHOT by Staten, Jeremiah | 02:42 | FOUL by Underwood, Tavion (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:42 | |||
GOOD! FT SHOT by Staten, Jeremiah | 02:42 | 44-57 | V 13 | |
SUB IN : Boyce, Derrion | 02:42 | SUB IN : Vortes, DeAndre | ||
SUB OUT: Bishop, Lamont | 02:42 | SUB OUT: Wiggins, Javaris | ||
02:41 | TURNOVR by Vortes, DeAndre | |||
GOOD! LAYUP by Hughes, Jalen [PNT] | 02:29 | 46-57 | V 11 | |
REBOUND (DEF) by Hughes, Jalen | 02:14 | MISSED LAYUP by Jacobs, Markese | ||
MISSED FT SHOT by Hughes, Jalen | 02:07 | FOUL by Flenory, Michael (P4T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:07 | |||
GOOD! FT SHOT by Hughes, Jalen | 02:07 | 47-57 | V 10 | |
02:07 | SUB IN : Wiggins, Javaris | |||
02:07 | SUB OUT: Jacobs, Markese | |||
02:00 | 47-59 | V 12 | GOOD! LAYUP by Flenory, Michael [PNT] | |
MISSED JUMPER by Boyce, Derrion | 01:50 | REBOUND (DEF) by Flenory, Michael | ||
01:45 | 47-61 | V 14 | GOOD! LAYUP by Vortes, DeAndre [FB/PNT] | |
01:45 | ASSIST by Flenory, Michael | |||
MISSED JUMPER by Hughes, Jalen | 01:37 | REBOUND (DEF) by Flenory, Michael | ||
01:33 | 47-63 | V 16 | GOOD! LAYUP by Underwood, Tavion [FB/PNT] | |
01:33 | ASSIST by Flenory, Michael | |||
MISSED 3 PTR by Harvey, Robert | 01:17 | |||
REBOUND (OFF) by Boyce, Derrion | 01:17 | |||
GOOD! LAYUP by Boyce, Derrion [PNT] | 01:15 | 49-63 | V 14 | |
01:02 | TURNOVR by Wiggins, Javaris | |||
STEAL by Boyce, Derrion | 01:00 | |||
GOOD! 3 PTR by Hughes, Jalen [FB] | 00:57 | 52-63 | V 11 | |
ASSIST by Boyce, Derrion | 00:57 | |||
TIMEOUT TEAM | 00:55 | |||
00:55 | TIMEOUT 30sec | |||
00:55 | SUB IN : Jacobs, Markese | |||
00:55 | SUB OUT: Wiggins, Javaris | |||
FOUL by Boyce, Derrion (P4T9) | 00:44 | 52-64 | V 12 | GOOD! FT SHOT by Brown, Detalian |
00:44 | 52-65 | V 13 | GOOD! FT SHOT by Brown, Detalian | |
MISSED LAYUP by Hughes, Jalen | 00:26 | |||
REBOUND (OFF) by Hughes, Jalen | 00:26 | |||
GOOD! FT SHOT by Hughes, Jalen | 00:21 | 53-65 | V 12 | FOUL by Jacobs, Markese (P2T12) |
GOOD! FT SHOT by Hughes, Jalen | 00:21 | 54-65 | V 11 | |
FOUL by Hughes, Jalen (P2T10) | 00:14 | 54-66 | V 12 | GOOD! FT SHOT by Jacobs, Markese |
00:14 | 54-67 | V 13 | GOOD! FT SHOT by Jacobs, Markese | |
MISSED 3 PTR by Harvey, Robert | 00:09 | REBOUND (DEF) by Underwood, Tavion | ||
00:02 | 54-69 | V 15 | GOOD! DUNK by Jacobs, Markese [FB/PNT] | |
00:02 | ASSIST by Underwood, Tavion |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 10 | 5 | 3 | 11 | 2 | |
Hillcrest | 6 | 7 | 4 | 3 | 4 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Erving, Mahari | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
