Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Allen, Michael | f | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 17 |
11 | Underwood, Tavion | f | 3-8 | 0-1 | 0-2 | 0-3 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 29 |
00 | Jacobs, Markese | g | 8-21 | 0-4 | 8-9 | 1-1 | 2 | 1 | 24 | 0 | 2 | 0 | 1 | 32 |
01 | Brown, Detalian | g | 5-13 | 2-5 | 4-6 | 2-3 | 5 | 0 | 16 | 2 | 3 | 1 | 0 | 32 |
15 | Vortes, DeAndre | g | 1-9 | 1-3 | 0-2 | 3-2 | 5 | 1 | 3 | 3 | 1 | 0 | 3 | 22 |
03 | Ruben, Greg | - | 2-5 | 2-5 | 1-2 | 0-2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 13 |
04 | Brown, Taijay | - | 0-2 | 0-1 | 0-2 | 1-2 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-60 | 6-20 | 13-23 | 11-15 | 26 | 16 | 59 | 11 | 16 | 2 | 11 | 160 | |
33.3% | 30.0% | 56.5% | ||||||||||||
1st | 5-12 | 3-5 | 0-2 | |||||||||||
41.7% | 60.0% | 0.0% | ||||||||||||
2nd | 4-16 | 0-5 | 2-3 | |||||||||||
25.0% | 0.0% | 66.7% | ||||||||||||
3rd | 8-14 | 2-5 | 1-2 | |||||||||||
57.1% | 40.0% | 50.0% | ||||||||||||
4th | 3-18 | 1-5 | 10-16 | |||||||||||
16.7% | 20.0% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Anderson, Dachaun | f | 9-13 | 0-0 | 4-6 | 6-13 | 19 | 3 | 22 | 0 | 6 | 2 | 1 | 32 |
35 | Anderson, Kendale | f | 9-12 | 0-0 | 1-2 | 8-11 | 19 | 5 | 19 | 1 | 4 | 1 | 3 | 31 |
01 | Cleveland, Fred | g | 4-11 | 2-7 | 0-0 | 0-1 | 1 | 5 | 10 | 3 | 9 | 0 | 4 | 26 |
03 | Drumgoole, Kevin | g | 2-6 | 0-3 | 4-5 | 0-2 | 2 | 3 | 8 | 4 | 3 | 0 | 1 | 23 |
10 | Thomas, Myles | g | 3-12 | 1-4 | 1-2 | 0-1 | 1 | 4 | 8 | 6 | 6 | 0 | 1 | 30 |
11 | Woods, Dorian | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Howard, Tim | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Woods, Rodshad | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 3-14 | 10-16 | 17-33 | 50 | 24 | 69 | 15 | 29 | 3 | 10 | 160 | |
50.0% | 21.4% | 62.5% | ||||||||||||
1st | 5-8 | 1-3 | 2-2 | |||||||||||
62.5% | 33.3% | 100 % | ||||||||||||
2nd | 8-14 | 1-6 | 0-0 | |||||||||||
57.1% | 16.7% | 0.0% | ||||||||||||
3rd | 7-21 | 0-4 | 2-5 | |||||||||||
33.3% | 0.0% | 40.0% | ||||||||||||
4th | 8-13 | 1-1 | 6-9 | |||||||||||
61.5% | 100 % | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Uplift | 13 | 10 | 19 | 17 | 59 | Record: (8-3) |
Leo | 13 | 17 | 16 | 23 | 69 | Record: (11-2) |
Points in the paint-UPLIFT 28,LEO 44. Points off turnovers-UPLIFT 20,LEO 17. |
2nd chance points-UPLIFT 2,LEO 20. Fast break points-UPLIFT 16,LEO 10. |
Bench points-UPLIFT 7,LEO 2. Score tied-3 times. Lead changed-2 times. |
Last FG-UPLIFT 4th-00:17, LEO 4th-00:39. |
Largest lead-UPLIFT by 2 2nd-07:27, LEO by 16 3rd-06:13. |
UPLIFT led for 00:51. LEO led for 28:28. Game was tied for 02:41. |
Officials: Paul Moseley, Kenneth Vasser, Kevin Rahner
Technical fouls: Uplift-None. Leo-None. Attendance: 201 2018 Proviso West Holiday Tournament Game 13 |
Play-by-Play |
Uplift vs Leo
1st PERIOD Play-by-Play
HOME TEAM: Leo
Time
Score
Margin
VISITORS: Uplift
REBOUND (DEF) by Anderson, Kendale
07:34
MISSED 3 PTR by Jacobs, Markese
07:30
FOUL by Allen, Michael (P1T1)
GOOD! LAYUP by Anderson, Dachaun [PNT]
07:16
2-0
H 2
ASSIST by Anderson, Kendale
07:16
REBOUND (DEF) by (TEAM)
07:00
MISSED LAYUP by Jacobs, Markese
TURNOVR by Anderson, Kendale
06:46
06:45
STEAL by Underwood, Tavion
06:43
TURNOVR by Underwood, Tavion
STEAL by Cleveland, Fred
06:42
TURNOVR by Anderson, Dachaun
06:32
06:29
STEAL by Jacobs, Markese
06:27
TURNOVR by Underwood, Tavion
STEAL by Cleveland, Fred
06:26
GOOD! JUMPER by Cleveland, Fred
06:23
4-0
H 4
06:05
4-3
H 1
GOOD! 3 PTR by Brown, Detalian
06:05
ASSIST by Allen, Michael
GOOD! FT SHOT by Anderson, Dachaun
05:37
5-3
H 2
FOUL by Underwood, Tavion (P1T2)
GOOD! FT SHOT by Anderson, Dachaun
05:37
6-3
H 3
05:23
6-5
H 1
GOOD! LAYUP by Jacobs, Markese [PNT]
TURNOVR by Thomas, Myles
05:16
FOUL by Anderson, Kendale (P1T1)
05:06
MISSED FT SHOT by Underwood, Tavion
05:06
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Anderson, Dachaun
05:06
MISSED FT SHOT by Underwood, Tavion
TURNOVR by Anderson, Dachaun
04:39
REBOUND (DEF) by Anderson, Kendale
04:32
MISSED LAYUP by Vortes, DeAndre
GOOD! 3 PTR by Cleveland, Fred
04:25
9-5
H 4
ASSIST by Thomas, Myles
04:25
BLOCK by Anderson, Kendale
04:03
MISSED JUMPER by Vortes, DeAndre
04:03
REBOUND (OFF) by (TEAM)
03:53
TURNOVR by Allen, Michael
GOOD! LAYUP by Anderson, Dachaun [PNT]
03:34
11-5
H 6
ASSIST by Thomas, Myles
03:34
03:24
TIMEOUT TEAM
FOUL by Thomas, Myles (P1T2)
03:19
REBOUND (DEF) by Thomas, Myles
03:13
MISSED LAYUP by Jacobs, Markese
TURNOVR by Cleveland, Fred
02:59
REBOUND (DEF) by Anderson, Kendale
02:40
MISSED LAYUP by Brown, Detalian
MISSED 3 PTR by Thomas, Myles
02:35
REBOUND (DEF) by (TEAM)
FOUL by Cleveland, Fred (P1T3)
02:20
REBOUND (DEF) by Anderson, Dachaun
02:00
MISSED 3 PTR by Underwood, Tavion
GOOD! LAYUP by Anderson, Kendale [PNT]
01:51
13-5
H 8
ASSIST by Cleveland, Fred
01:51
01:38
13-8
H 5
GOOD! 3 PTR by Brown, Detalian
01:38
ASSIST by Vortes, DeAndre
MISSED 3 PTR by Cleveland, Fred
01:19
REBOUND (DEF) by Jacobs, Markese
01:07
13-10
H 3
GOOD! LAYUP by Jacobs, Markese [PNT]
MISSED LAYUP by Anderson, Kendale
00:37
BLOCK by Allen, Michael
00:36
REBOUND (DEF) by Brown, Detalian
FOUL by Cleveland, Fred (P2T4)
00:33
SUB IN : Lacking, Khalil
00:33
SUB OUT: Drumgoole, Kevin
00:33
00:11
13-13
T 1
GOOD! 3 PTR by Allen, Michael
00:11
ASSIST by Underwood, Tavion
Leo 13, Uplift 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Uplift
4
0
0
0
0
Leo
6
4
0
0
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Lacking, Khalil | 08:00 | SUB IN : Brown, Taijay | ||
SUB OUT: Drumgoole, Kevin | 08:00 | SUB OUT: Allen, Michael | ||
TURNOVR by Anderson, Dachaun | 07:31 | |||
07:29 | STEAL by Vortes, DeAndre | |||
07:27 | 13-15 | V 2 | GOOD! LAYUP by Jacobs, Markese [FB/PNT] | |
07:27 | ASSIST by Vortes, DeAndre | |||
TURNOVR by Cleveland, Fred | 07:09 | |||
07:03 | MISSED LAYUP by Brown, Detalian | |||
07:03 | REBOUND (OFF) by Brown, Detalian | |||
07:01 | MISSED LAYUP by Brown, Detalian | |||
07:01 | REBOUND (OFF) by (TEAM) | |||
FOUL by Thomas, Myles (P2T5) | 07:00 | |||
REBOUND (DEF) by Anderson, Dachaun | 06:54 | MISSED LAYUP by Brown, Taijay | ||
GOOD! JUMPER by Anderson, Kendale | 06:36 | 15-15 | T 2 | |
ASSIST by Thomas, Myles | 06:36 | |||
STEAL by Anderson, Kendale | 06:20 | TURNOVR by Brown, Detalian | ||
GOOD! LAYUP by Thomas, Myles [FB/PNT] | 06:15 | 17-15 | H 2 | |
ASSIST by Woods, Rodshad | 06:15 | |||
06:00 | 17-17 | T 3 | GOOD! JUMPER by Underwood, Tavion [PNT] | |
06:00 | ASSIST by Vortes, DeAndre | |||
TIMEOUT TEAM | 05:57 | |||
TURNOVR by Anderson, Kendale | 05:35 | STEAL by Underwood, Tavion | ||
REBOUND (DEF) by Anderson, Kendale | 05:22 | MISSED LAYUP by Vortes, DeAndre | ||
GOOD! JUMPER by Cleveland, Fred | 05:08 | 19-17 | H 2 | |
04:46 | TURNOVR by Underwood, Tavion | |||
SUB IN : Drumgoole, Kevin | 04:46 | |||
SUB OUT: Lacking, Khalil | 04:46 | |||
MISSED LAYUP by Anderson, Dachaun | 04:23 | BLOCK by Brown, Detalian | ||
04:21 | REBOUND (DEF) by Brown, Detalian | |||
REBOUND (DEF) by Anderson, Dachaun | 04:17 | MISSED 3 PTR by Jacobs, Markese | ||
04:12 | FOUL by Jacobs, Markese (P1T3) | |||
MISSED 3 PTR by Thomas, Myles | 04:08 | |||
REBOUND (OFF) by Anderson, Dachaun | 04:08 | |||
GOOD! LAYUP by Anderson, Dachaun [PNT] | 04:05 | 21-17 | H 4 | |
REBOUND (DEF) by (TEAM) | 03:46 | MISSED JUMPER by Jacobs, Markese | ||
03:44 | SUB IN : Allen, Michael | |||
03:44 | SUB OUT: Underwood, Tavion | |||
TURNOVR by Anderson, Kendale | 03:34 | |||
03:30 | 21-19 | H 2 | GOOD! LAYUP by Jacobs, Markese [FB/PNT] | |
GOOD! 3 PTR by Thomas, Myles | 03:21 | 24-19 | H 5 | |
ASSIST by Cleveland, Fred | 03:21 | |||
REBOUND (DEF) by Drumgoole, Kevin | 03:08 | MISSED 3 PTR by Brown, Taijay | ||
TURNOVR by Drumgoole, Kevin | 03:01 | |||
REBOUND (DEF) by Anderson, Dachaun | 02:55 | MISSED LAYUP by Jacobs, Markese | ||
GOOD! JUMPER by Anderson, Dachaun [PNT] | 02:48 | 26-19 | H 7 | |
ASSIST by Drumgoole, Kevin | 02:48 | |||
02:37 | MISSED 3 PTR by Vortes, DeAndre | |||
02:37 | REBOUND (OFF) by Allen, Michael | |||
REBOUND (DEF) by Anderson, Kendale | 02:33 | MISSED LAYUP by Allen, Michael | ||
MISSED 3 PTR by Cleveland, Fred | 02:15 | REBOUND (DEF) by Brown, Detalian | ||
REBOUND (DEF) by Anderson, Dachaun | 02:10 | MISSED 3 PTR by Brown, Detalian | ||
MISSED 3 PTR by Drumgoole, Kevin | 01:56 | REBOUND (DEF) by Allen, Michael | ||
01:38 | TURNOVR by Jacobs, Markese | |||
STEAL by Cleveland, Fred | 01:37 | |||
01:33 | FOUL by Allen, Michael (P2T4) | |||
MISSED 3 PTR by Cleveland, Fred | 01:31 | |||
REBOUND (OFF) by Anderson, Kendale | 01:31 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 01:27 | 28-19 | H 9 | |
FOUL by Drumgoole, Kevin (P1T6) | 01:11 | MISSED FT SHOT by Jacobs, Markese | ||
01:11 | REBOUND (OFF) by (DEADBALL) | |||
01:11 | 28-20 | H 8 | GOOD! FT SHOT by Jacobs, Markese | |
TURNOVR by Cleveland, Fred | 00:56 | |||
00:46 | MISSED 3 PTR by Brown, Detalian | |||
00:46 | REBOUND (OFF) by (TEAM) | |||
00:44 | SUB IN : Underwood, Tavion | |||
00:44 | SUB OUT: Vortes, DeAndre | |||
00:40 | TURNOVR by Jacobs, Markese | |||
TIMEOUT 30sec | 00:30 | |||
MISSED 3 PTR by Cleveland, Fred | 00:14 | |||
REBOUND (OFF) by Anderson, Dachaun | 00:14 | |||
GOOD! LAYUP by Anderson, Dachaun [PNT] | 00:09 | 30-20 | H 10 | |
00:00 | 30-22 | H 8 | GOOD! LAYUP by Jacobs, Markese [PNT] | |
FOUL by Anderson, Kendale (P2T7) | 00:00 | 30-23 | H 7 | GOOD! FT SHOT by Jacobs, Markese |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 8 | 4 | 0 | 4 | 0 | |
Leo | 10 | 6 | 6 | 2 | 0 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
MISSED JUMPER by Cleveland, Fred | 07:49 | |||
REBOUND (OFF) by Anderson, Kendale | 07:49 | |||
MISSED LAYUP by Anderson, Kendale | 07:47 | |||
REBOUND (OFF) by Anderson, Dachaun | 07:47 | |||
GOOD! LAYUP by Anderson, Dachaun [PNT] | 07:44 | 32-23 | H 9 | |
07:35 | 32-25 | H 7 | GOOD! LAYUP by Underwood, Tavion [PNT] | |
07:35 | ASSIST by Brown, Detalian | |||
MISSED 3 PTR by Drumgoole, Kevin | 07:18 | |||
REBOUND (OFF) by Anderson, Dachaun | 07:18 | |||
MISSED 3 PTR by Drumgoole, Kevin | 07:05 | |||
REBOUND (OFF) by Anderson, Kendale | 07:05 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 07:01 | 34-25 | H 9 | |
REBOUND (DEF) by Drumgoole, Kevin | 06:52 | MISSED 3 PTR by Vortes, DeAndre | ||
MISSED LAYUP by Drumgoole, Kevin | 06:43 | |||
REBOUND (OFF) by Anderson, Kendale | 06:43 | |||
MISSED FT SHOT by Anderson, Dachaun | 06:40 | FOUL by Underwood, Tavion (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:40 | |||
GOOD! FT SHOT by Anderson, Dachaun | 06:40 | 35-25 | H 10 | |
06:36 | TURNOVR by Vortes, DeAndre | |||
STEAL by Drumgoole, Kevin | 06:35 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 06:33 | 37-25 | H 12 | |
ASSIST by Drumgoole, Kevin | 06:33 | |||
BLOCK by Anderson, Dachaun | 06:22 | MISSED LAYUP by Underwood, Tavion | ||
REBOUND (DEF) by Anderson, Dachaun | 06:19 | |||
GOOD! LAYUP by Thomas, Myles [FB/PNT] | 06:17 | 39-25 | H 14 | |
ASSIST by Cleveland, Fred | 06:17 | |||
MISSED FT SHOT by Woods, Dorian | 06:15 | FOUL by Allen, Michael (P3T2) | ||
REBOUND (OFF) by Anderson, Kendale | 06:15 | |||
SUB IN : Woods, Dorian | 06:15 | |||
SUB OUT: Thomas, Myles | 06:15 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 06:13 | 41-25 | H 16 | |
06:05 | TURNOVR by Brown, Detalian | |||
06:05 | TIMEOUT TEAM | |||
SUB IN : Thomas, Myles | 06:05 | |||
SUB OUT: Woods, Dorian | 06:05 | |||
TURNOVR by Cleveland, Fred | 05:53 | |||
FOUL by Cleveland, Fred (P3T1) | 05:53 | |||
FOUL by Drumgoole, Kevin (P2T2) | 05:37 | |||
BLOCK by Anderson, Dachaun | 05:28 | MISSED LAYUP by Jacobs, Markese | ||
REBOUND (DEF) by Anderson, Kendale | 05:26 | |||
TURNOVR by Cleveland, Fred | 05:17 | |||
05:16 | STEAL by Allen, Michael | |||
05:12 | 41-27 | H 14 | GOOD! DUNK by Jacobs, Markese [FB/PNT] | |
05:12 | ASSIST by Allen, Michael | |||
MISSED JUMPER by Thomas, Myles | 04:47 | REBOUND (DEF) by Underwood, Tavion | ||
04:43 | TURNOVR by Underwood, Tavion | |||
STEAL by Thomas, Myles | 04:42 | |||
MISSED LAYUP by Thomas, Myles | 04:40 | |||
REBOUND (OFF) by Anderson, Kendale | 04:40 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 04:36 | 43-27 | H 16 | |
FOUL by Drumgoole, Kevin (P3T3) | 04:32 | 43-28 | H 15 | GOOD! FT SHOT by Brown, Detalian |
REBOUND (DEF) by Anderson, Dachaun | 04:32 | MISSED FT SHOT by Brown, Detalian | ||
SUB IN : Woods, Dorian | 04:32 | SUB IN : Ruben, Greg | ||
SUB OUT: Drumgoole, Kevin | 04:32 | SUB OUT: Vortes, DeAndre | ||
TURNOVR by Anderson, Dachaun | 04:16 | |||
04:15 | STEAL by Allen, Michael | |||
04:11 | 43-30 | H 13 | GOOD! LAYUP by Brown, Detalian [FB/PNT] | |
TURNOVR by Woods, Dorian | 03:54 | |||
FOUL by Anderson, Dachaun (P1T4) | 03:50 | |||
SUB IN : Lacking, Khalil | 03:50 | |||
SUB OUT: Woods, Dorian | 03:50 | |||
03:49 | 43-33 | H 10 | GOOD! 3 PTR by Ruben, Greg | |
03:49 | ASSIST by Brown, Detalian | |||
GOOD! LAYUP by Anderson, Dachaun [PNT] | 03:33 | 45-33 | H 12 | |
ASSIST by Thomas, Myles | 03:33 | |||
REBOUND (DEF) by Anderson, Dachaun | 03:23 | MISSED 3 PTR by Brown, Detalian | ||
TURNOVR by Cleveland, Fred | 03:08 | |||
REBOUND (DEF) by Cleveland, Fred | 02:56 | MISSED JUMPER by Brown, Detalian | ||
MISSED LAYUP by Anderson, Dachaun | 02:44 | |||
REBOUND (OFF) by Anderson, Kendale | 02:44 | |||
GOOD! FT SHOT by Anderson, Kendale | 02:40 | 46-33 | H 13 | FOUL by Allen, Michael (P4T3) |
MISSED FT SHOT by Anderson, Kendale | 02:40 | REBOUND (DEF) by Brown, Taijay | ||
02:40 | SUB IN : Brown, Taijay | |||
02:40 | SUB OUT: Allen, Michael | |||
02:37 | 46-36 | H 10 | GOOD! 3 PTR by Ruben, Greg | |
02:37 | ASSIST by Brown, Taijay | |||
MISSED JUMPER by Thomas, Myles | 02:12 | |||
REBOUND (OFF) by Anderson, Dachaun | 02:12 | |||
02:05 | FOUL by Brown, Taijay (P1T4) | |||
TURNOVR by Anderson, Dachaun | 02:03 | |||
FOUL by Anderson, Dachaun (P2T5) | 02:03 | |||
01:57 | 46-38 | H 8 | GOOD! LAYUP by Jacobs, Markese [PNT] | |
MISSED LAYUP by Thomas, Myles | 01:41 | |||
REBOUND (OFF) by Anderson, Kendale | 01:41 | |||
MISSED LAYUP by Anderson, Kendale | 01:39 | REBOUND (DEF) by Brown, Taijay | ||
FOUL by Thomas, Myles (P3T6) | 01:36 | |||
01:24 | TURNOVR by Brown, Taijay | |||
STEAL by Anderson, Dachaun | 01:23 | |||
MISSED 3 PTR by Cleveland, Fred | 01:19 | REBOUND (DEF) by Ruben, Greg | ||
01:10 | 46-40 | H 6 | GOOD! LAYUP by Brown, Detalian [FB/PNT] | |
01:10 | ASSIST by Underwood, Tavion | |||
MISSED LAYUP by Cleveland, Fred | 00:56 | REBOUND (DEF) by Underwood, Tavion | ||
00:47 | 46-42 | H 4 | GOOD! LAYUP by Underwood, Tavion [FB/PNT] | |
MISSED 3 PTR by Thomas, Myles | 00:28 | |||
REBOUND (OFF) by Woods, Rodshad | 00:28 | |||
TURNOVR by Thomas, Myles | 00:18 | |||
FOUL by Thomas, Myles (P4T7) | 00:18 | |||
SUB IN : Drumgoole, Kevin | 00:18 | |||
SUB OUT: Thomas, Myles | 00:18 | |||
REBOUND (DEF) by (TEAM) | 00:02 | MISSED 3 PTR by Ruben, Greg |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Uplift | 12 | 9 | 0 | 8 | 6 | |
Leo | 14 | 4 | 10 | 2 | 0 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Uplift |
---|---|---|---|---|
SUB IN : Lacking, Khalil | 08:00 | SUB IN : Brown, Taijay | ||
SUB OUT: Thomas, Myles | 08:00 | SUB IN : Ruben, Greg | ||
08:00 | SUB OUT: Allen, Michael | |||
08:00 | SUB OUT: Vortes, DeAndre | |||
07:44 | MISSED 3 PTR by Ruben, Greg | |||
07:34 | REBOUND (OFF) by Brown, Taijay | |||
FOUL by Woods, Rodshad (P1T8) | 07:33 | 46-43 | H 3 | GOOD! FT SHOT by Jacobs, Markese |
07:33 | 46-44 | H 2 | GOOD! FT SHOT by Jacobs, Markese | |
GOOD! 3 PTR by Cleveland, Fred | 07:17 | 49-44 | H 5 | |
07:08 | TURNOVR by Brown, Taijay | |||
STEAL by Cleveland, Fred | 07:06 | |||
TURNOVR by Cleveland, Fred | 07:02 | |||
06:54 | MISSED LAYUP by Jacobs, Markese | |||
06:54 | REBOUND (OFF) by Jacobs, Markese | |||
REBOUND (DEF) by Anderson, Kendale | 06:52 | MISSED LAYUP by Jacobs, Markese | ||
TURNOVR by Anderson, Dachaun | 06:46 | |||
FOUL by Anderson, Dachaun (P3T9) | 06:46 | |||
FOUL by Anderson, Kendale (P3T10) | 06:38 | MISSED FT SHOT by Ruben, Greg | ||
06:38 | REBOUND (OFF) by (DEADBALL) | |||
06:38 | 49-45 | H 4 | GOOD! FT SHOT by Ruben, Greg | |
06:34 | FOUL by Ruben, Greg (P1T5) | |||
TURNOVR by Cleveland, Fred | 06:20 | |||
06:19 | STEAL by Brown, Taijay | |||
FOUL by Cleveland, Fred (P4T11) | 06:19 | MISSED FT SHOT by Brown, Taijay | ||
06:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Anderson, Kendale | 06:19 | MISSED FT SHOT by Brown, Taijay | ||
06:17 | FOUL by Ruben, Greg (P2T6) | |||
TIMEOUT TEAM | 06:17 | |||
TURNOVR by Cleveland, Fred | 06:10 | |||
FOUL by Cleveland, Fred (P5T12) | 06:10 | |||
SUB IN : Thomas, Myles | 06:10 | |||
SUB OUT: Cleveland, Fred | 06:10 | |||
FOUL by Woods, Rodshad (P2T13) | 06:03 | 49-46 | H 3 | GOOD! FT SHOT by Jacobs, Markese |
06:03 | 49-47 | H 2 | GOOD! FT SHOT by Jacobs, Markese | |
TURNOVR by Thomas, Myles | 05:56 | |||
05:55 | STEAL by Brown, Taijay | |||
05:51 | TURNOVR by Brown, Taijay | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 05:46 | 51-47 | H 4 | |
ASSIST by Drumgoole, Kevin | 05:46 | |||
REBOUND (DEF) by Anderson, Dachaun | 05:30 | MISSED LAYUP by Underwood, Tavion | ||
GOOD! FT SHOT by Drumgoole, Kevin | 05:11 | 52-47 | H 5 | FOUL by Underwood, Tavion (P3T7) |
MISSED FT SHOT by Drumgoole, Kevin | 05:11 | REBOUND (DEF) by Underwood, Tavion | ||
REBOUND (DEF) by Anderson, Dachaun | 05:02 | MISSED LAYUP by Jacobs, Markese | ||
GOOD! LAYUP by Drumgoole, Kevin [FB/PNT] | 04:53 | 54-47 | H 7 | |
ASSIST by Thomas, Myles | 04:53 | |||
04:53 | FOUL by Brown, Taijay (P2T8) | |||
GOOD! FT SHOT by Drumgoole, Kevin | 04:52 | 55-47 | H 8 | |
REBOUND (DEF) by Anderson, Dachaun | 04:44 | MISSED LAYUP by Underwood, Tavion | ||
MISSED JUMPER by Thomas, Myles | 04:38 | |||
REBOUND (OFF) by (TEAM) | 04:38 | |||
GOOD! FT SHOT by Drumgoole, Kevin | 04:31 | 56-47 | H 9 | FOUL by Ruben, Greg (P3T9) |
GOOD! FT SHOT by Drumgoole, Kevin | 04:31 | 57-47 | H 10 | |
04:23 | TURNOVR by Brown, Taijay | |||
STEAL by Anderson, Kendale | 04:22 | |||
04:18 | SUB IN : Allen, Michael | |||
04:18 | SUB OUT: Brown, Taijay | |||
GOOD! FT SHOT by Anderson, Dachaun | 04:14 | 58-47 | H 11 | FOUL by Allen, Michael (P5T10) |
MISSED FT SHOT by Anderson, Dachaun | 04:14 | REBOUND (DEF) by Vortes, DeAndre | ||
04:14 | SUB IN : Vortes, DeAndre | |||
04:14 | SUB OUT: Allen, Michael | |||
REBOUND (DEF) by Anderson, Kendale | 04:07 | MISSED LAYUP by Vortes, DeAndre | ||
TURNOVR by Anderson, Kendale | 04:04 | |||
04:00 | STEAL by Vortes, DeAndre | |||
03:59 | TURNOVR by Brown, Detalian | |||
STEAL by Anderson, Kendale | 03:58 | |||
MISSED LAYUP by Anderson, Dachaun | 03:47 | REBOUND (DEF) by Vortes, DeAndre | ||
REBOUND (DEF) by Anderson, Kendale | 03:40 | MISSED LAYUP by Jacobs, Markese | ||
GOOD! LAYUP by Anderson, Dachaun [FB/PNT] | 03:32 | 60-47 | H 13 | |
ASSIST by Drumgoole, Kevin | 03:32 | |||
03:28 | TIMEOUT TEAM | |||
03:19 | MISSED 3 PTR by Ruben, Greg | |||
03:19 | REBOUND (OFF) by Vortes, DeAndre | |||
03:16 | MISSED LAYUP by Vortes, DeAndre | |||
03:16 | REBOUND (OFF) by Brown, Detalian | |||
03:15 | MISSED LAYUP by Brown, Detalian | |||
03:13 | REBOUND (OFF) by Vortes, DeAndre | |||
REBOUND (DEF) by Anderson, Kendale | 03:12 | MISSED LAYUP by Vortes, DeAndre | ||
02:51 | FOUL by Ruben, Greg (P4T11) | |||
TURNOVR by Thomas, Myles | 02:51 | |||
GOOD! LAYUP by Drumgoole, Kevin [PNT] | 02:51 | 62-47 | H 15 | |
FOUL by Woods, Rodshad (P3T14) | 02:51 | 62-48 | H 14 | GOOD! FT SHOT by Jacobs, Markese |
02:51 | 62-49 | H 13 | GOOD! FT SHOT by Jacobs, Markese | |
TURNOVR by Thomas, Myles | 02:35 | |||
02:30 | TURNOVR by Underwood, Tavion | |||
TURNOVR by Drumgoole, Kevin | 02:19 | |||
02:18 | STEAL by Vortes, DeAndre | |||
02:16 | 62-51 | H 11 | GOOD! LAYUP by Brown, Detalian [FB/PNT] | |
MISSED LAYUP by Thomas, Myles | 02:04 | |||
