Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Garner, Jamajae | f | 2-5 | 0-1 | 4-9 | 4-5 | 9 | 1 | 8 | 1 | 3 | 0 | 1 | 30 |
32 | Davis, Jeremiah | c | 1-3 | 0-0 | 3-4 | 2-6 | 8 | 2 | 5 | 1 | 1 | 4 | 0 | 25 |
03 | Porter, Josiah | g | 2-8 | 1-3 | 0-0 | 1-1 | 2 | 4 | 5 | 4 | 4 | 0 | 2 | 25 |
05 | Murphy, Latik | g | 8-23 | 2-8 | 7-7 | 5-1 | 6 | 4 | 25 | 2 | 6 | 0 | 1 | 31 |
11 | Rodriguez, Manny | g | 2-6 | 2-5 | 2-3 | 2-2 | 4 | 3 | 8 | 1 | 4 | 0 | 0 | 28 |
10 | Chandler, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
35 | Nichols, Kendall | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
44 | Nodolski, Trent | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 15-47 | 5-17 | 16-23 | 15-19 | 34 | 16 | 51 | 10 | 22 | 4 | 5 | 160 | |
31.9% | 29.4% | 69.6% | ||||||||||||
1st | 2-9 | 1-4 | 0-2 | |||||||||||
22.2% | 25.0% | 0.0% | ||||||||||||
2nd | 1-10 | 0-1 | 8-9 | |||||||||||
10.0% | 0.0% | 88.9% | ||||||||||||
3rd | 5-14 | 2-6 | 4-4 | |||||||||||
35.7% | 33.3% | 100 % | ||||||||||||
4th | 7-14 | 2-6 | 4-8 | |||||||||||
50.0% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sykes, Aaron | f | 1-7 | 0-0 | 2-4 | 0-4 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | 29 |
15 | Fancher, Keashon | f | 5-10 | 0-0 | 3-8 | 3-2 | 5 | 3 | 13 | 1 | 1 | 0 | 2 | 20 |
01 | Spencer, Devin | g | 5-8 | 0-1 | 0-1 | 2-7 | 9 | 5 | 10 | 4 | 2 | 1 | 2 | 25 |
02 | Hobson, James | g | 6-14 | 5-11 | 0-0 | 2-3 | 5 | 1 | 17 | 3 | 5 | 0 | 5 | 28 |
04 | Shorts, Timaryon | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 13 |
00 | Thomas, Terrance | - | 3-7 | 0-0 | 6-6 | 2-1 | 3 | 3 | 12 | 4 | 2 | 0 | 1 | 21 |
11 | Johnson, Robert | - | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
22 | Boyle, Latrell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
23 | Magee, Jeremiah | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 5-14 | 13-21 | 13-21 | 34 | 22 | 64 | 14 | 14 | 5 | 15 | 160 | |
42.6% | 35.7% | 61.9% | ||||||||||||
1st | 7-18 | 1-4 | 0-2 | |||||||||||
38.9% | 25.0% | 0.0% | ||||||||||||
2nd | 3-14 | 2-5 | 1-2 | |||||||||||
21.4% | 40.0% | 50.0% | ||||||||||||
3rd | 8-15 | 1-4 | 0-2 | |||||||||||
53.3% | 25.0% | 0.0% | ||||||||||||
4th | 5-7 | 1-1 | 12-15 | |||||||||||
71.4% | 100 % | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 5 | 10 | 16 | 20 | 51 | Record: (9-5) |
Proviso East | 15 | 9 | 17 | 23 | 64 | Record: (9-3) |
Points in the paint-MORTON 20,PE 34. Points off turnovers-MORTON 13,PE 27. |
2nd chance points-MORTON 12,PE 16. Fast break points-MORTON 6,PE 17. |
Bench points-MORTON 0,PE 16. Score tied-0 times. Lead changed-1 time. |
Last FG-MORTON 4th-01:39, PE 4th-01:25. |
Largest lead-MORTON by 5 1st-06:11, PE by 16 4th-03:32. |
MORTON led for 03:04. PE led for 27:34. Game was tied for 01:22. |
Officials: Roy Wells Sr., Bill Jones, Bob Vaughn
Technical fouls: Morton-None. Proviso East-None. Attendance: 308 2018 Proviso West Holiday Tournament Game 26 - Fifth Place Game |
Play-by-Play |
Morton vs Proviso East
1st PERIOD Play-by-Play
HOME TEAM: Proviso East
Time
Score
Margin
VISITORS: Morton
07:38
TURNOVR by Porter, Josiah
STEAL by Shorts, Timaryon
07:36
MISSED JUMPER by Fancher, Keashon
07:16
REBOUND (DEF) by (DEADBALL)
07:03
MISSED 3 PTR by Murphy, Latik
07:03
REBOUND (OFF) by Davis, Jeremiah
REBOUND (DEF) by Spencer, Devin
07:00
MISSED LAYUP by Davis, Jeremiah
MISSED JUMPER by Hobson, James
06:48
REBOUND (DEF) by Rodriguez, Manny
06:38
0-3
V 3
GOOD! 3 PTR by Rodriguez, Manny
06:38
ASSIST by Davis, Jeremiah
MISSED 3 PTR by Hobson, James
06:17
REBOUND (DEF) by Rodriguez, Manny
06:11
0-5
V 5
GOOD! DUNK by Murphy, Latik [FB/PNT]
06:11
ASSIST by Rodriguez, Manny
05:58
FOUL by Murphy, Latik (P1T1)
MISSED LAYUP by Sykes, Aaron
05:34
BLOCK by Davis, Jeremiah
REBOUND (OFF) by Fancher, Keashon
05:32
GOOD! LAYUP by Fancher, Keashon [PNT]
05:30
2-5
V 3
BLOCK by Shorts, Timaryon
05:15
MISSED LAYUP by Porter, Josiah
REBOUND (DEF) by Shorts, Timaryon
05:13
MISSED LAYUP by Sykes, Aaron
05:01
REBOUND (OFF) by Fancher, Keashon
05:01
MISSED FT SHOT by Fancher, Keashon
05:01
FOUL by Garner, Jamajae (P1T2)
REBOUND (OFF) by (DEADBALL)
05:01
MISSED FT SHOT by Fancher, Keashon
05:01
REBOUND (DEF) by Davis, Jeremiah
04:47
TURNOVR by Murphy, Latik
MISSED 3 PTR by Hobson, James
04:28
REBOUND (DEF) by Garner, Jamajae
04:15
TURNOVR by Rodriguez, Manny
MISSED LAYUP by Fancher, Keashon
04:08
REBOUND (OFF) by Spencer, Devin
04:08
GOOD! JUMPER by Shorts, Timaryon
04:06
4-5
V 1
ASSIST by Spencer, Devin
04:06
SUB IN : Thomas, Terrance
03:47
SUB IN : Chandler, Tyler
SUB OUT: Fancher, Keashon
03:47
SUB OUT: Rodriguez, Manny
REBOUND (DEF) by Hobson, James
03:45
MISSED 3 PTR by Garner, Jamajae
GOOD! LAYUP by Thomas, Terrance [PNT]
03:34
6-5
H 1
ASSIST by Hobson, James
03:34
FOUL by Spencer, Devin (P1T1)
03:24
03:04
TURNOVR by Chandler, Tyler
STEAL by Shorts, Timaryon
03:03
GOOD! LAYUP by Spencer, Devin [FB/PNT]
03:01
8-5
H 3
02:48
TURNOVR by Porter, Josiah
STEAL by Spencer, Devin
02:46
GOOD! LAYUP by Spencer, Devin [FB/PNT]
02:44
10-5
H 5
02:44
TIMEOUT TEAM
SUB IN : Fancher, Keashon
02:44
SUB OUT: Shorts, Timaryon
02:44
02:15
TURNOVR by Murphy, Latik
GOOD! 3 PTR by Hobson, James
01:50
13-5
H 8
ASSIST by Thomas, Terrance
01:50
REBOUND (DEF) by Sykes, Aaron
01:34
MISSED 3 PTR by Murphy, Latik
MISSED LAYUP by Thomas, Terrance
01:22
REBOUND (OFF) by Spencer, Devin
01:22
MISSED 3 PTR by Hobson, James
01:16
REBOUND (DEF) by Davis, Jeremiah
REBOUND (DEF) by Spencer, Devin
00:57
MISSED JUMPER by Porter, Josiah
MISSED JUMPER by Spencer, Devin
00:44
REBOUND (OFF) by Thomas, Terrance
00:44
GOOD! LAYUP by Thomas, Terrance [PNT]
00:40
15-5
H 10
FOUL by Fancher, Keashon (P1T2)
00:24
MISSED FT SHOT by Garner, Jamajae
00:24
REBOUND (OFF) by (DEADBALL)
00:24
MISSED FT SHOT by Garner, Jamajae
00:24
REBOUND (OFF) by Murphy, Latik
SUB IN : Magee, Jeremiah
00:24
SUB IN : Nichols, Kendall
SUB IN : Johnson, Robert
00:24
SUB IN : Rodriguez, Manny
SUB OUT: Sykes, Aaron
00:24
SUB OUT: Porter, Josiah
SUB OUT: Hobson, James
00:24
SUB OUT: Chandler, Tyler
00:18
MISSED JUMPER by Murphy, Latik
00:18
REBOUND (OFF) by Nichols, Kendall
00:12
TURNOVR by Nichols, Kendall
STEAL by Thomas, Terrance
00:11
MISSED LAYUP by Thomas, Terrance
00:10
BLOCK by Davis, Jeremiah
REBOUND (OFF) by Johnson, Robert
00:08
TURNOVR by Magee, Jeremiah
00:01
Proviso East 15, Morton 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morton
2
0
0
2
0
Proviso East
10
9
6
4
4
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
SUB IN : Thomas, Terrance | 08:00 | SUB IN : Nichols, Kendall | ||
SUB IN : Magee, Jeremiah | 08:00 | SUB OUT: Porter, Josiah | ||
SUB IN : Johnson, Robert | 08:00 | |||
SUB OUT: Sykes, Aaron | 08:00 | |||
SUB OUT: Shorts, Timaryon | 08:00 | |||
SUB OUT: Hobson, James | 08:00 | |||
MISSED LAYUP by Fancher, Keashon | 07:29 | REBOUND (DEF) by Nichols, Kendall | ||
07:13 | MISSED LAYUP by Murphy, Latik | |||
07:13 | REBOUND (OFF) by Garner, Jamajae | |||
REBOUND (DEF) by Spencer, Devin | 07:11 | MISSED LAYUP by Garner, Jamajae | ||
MISSED 3 PTR by Johnson, Robert | 07:06 | |||
REBOUND (OFF) by Thomas, Terrance | 07:06 | |||
MISSED 3 PTR by Johnson, Robert | 06:35 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Fancher, Keashon (P2T3) | 06:34 | |||
SUB IN : Sykes, Aaron | 06:34 | |||
SUB IN : Hobson, James | 06:34 | |||
SUB OUT: Spencer, Devin | 06:34 | |||
SUB OUT: Fancher, Keashon | 06:34 | |||
REBOUND (DEF) by Magee, Jeremiah | 06:18 | MISSED 3 PTR by Rodriguez, Manny | ||
MISSED LAYUP by Sykes, Aaron | 05:57 | |||
REBOUND (OFF) by (TEAM) | 05:57 | |||
GOOD! LAYUP by Magee, Jeremiah [PNT] | 05:49 | 17-5 | H 12 | |
ASSIST by Thomas, Terrance | 05:49 | |||
FOUL by Magee, Jeremiah (P1T4) | 05:31 | 17-6 | H 11 | GOOD! FT SHOT by Murphy, Latik |
05:31 | 17-7 | H 10 | GOOD! FT SHOT by Murphy, Latik | |
05:31 | SUB IN : Nodolski, Trent | |||
05:31 | SUB OUT: Garner, Jamajae | |||
05:24 | SUB IN : Garner, Jamajae | |||
05:24 | SUB OUT: Nichols, Kendall | |||
TURNOVR by Hobson, James | 05:22 | |||
TIMEOUT TEAM | 05:21 | |||
SUB IN : Spencer, Devin | 05:21 | |||
SUB IN : Shorts, Timaryon | 05:21 | |||
SUB OUT: Magee, Jeremiah | 05:21 | |||
SUB OUT: Johnson, Robert | 05:21 | |||
05:05 | MISSED LAYUP by Murphy, Latik | |||
05:05 | REBOUND (OFF) by Garner, Jamajae | |||
FOUL by Sykes, Aaron (P1T5) | 05:02 | 17-8 | H 9 | GOOD! FT SHOT by Garner, Jamajae |
05:02 | 17-9 | H 8 | GOOD! FT SHOT by Garner, Jamajae | |
MISSED 3 PTR by Spencer, Devin | 04:35 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Shorts, Timaryon (P1T6) | 04:25 | |||
REBOUND (DEF) by Spencer, Devin | 04:12 | MISSED LAYUP by Murphy, Latik | ||
MISSED LAYUP by Thomas, Terrance | 04:06 | REBOUND (DEF) by Davis, Jeremiah | ||
04:02 | TURNOVR by Davis, Jeremiah | |||
STEAL by Sykes, Aaron | 04:01 | |||
MISSED JUMPER by Hobson, James | 03:55 | REBOUND (DEF) by Nodolski, Trent | ||
BLOCK by Spencer, Devin | 03:45 | MISSED LAYUP by Murphy, Latik | ||
REBOUND (DEF) by Spencer, Devin | 03:42 | |||
MISSED LAYUP by Shorts, Timaryon | 03:40 | REBOUND (DEF) by Davis, Jeremiah | ||
FOUL by Spencer, Devin (P2T7) | 03:33 | MISSED FT SHOT by Garner, Jamajae | ||
03:33 | REBOUND (OFF) by (DEADBALL) | |||
03:33 | 17-10 | H 7 | GOOD! FT SHOT by Garner, Jamajae | |
SUB IN : Johnson, Robert | 03:33 | |||
SUB IN : Boyle, Latrell | 03:33 | |||
SUB OUT: Thomas, Terrance | 03:33 | |||
SUB OUT: Shorts, Timaryon | 03:33 | |||
GOOD! 3 PTR by Hobson, James [FB] | 03:28 | 20-10 | H 10 | |
ASSIST by Spencer, Devin | 03:28 | |||
03:16 | MISSED LAYUP by Murphy, Latik | |||
03:16 | REBOUND (OFF) by Murphy, Latik | |||
REBOUND (DEF) by Johnson, Robert | 03:11 | MISSED LAYUP by Murphy, Latik | ||
TURNOVR by Hobson, James | 03:05 | |||
03:05 | SUB IN : Porter, Josiah | |||
03:05 | SUB OUT: Davis, Jeremiah | |||
FOUL by Hobson, James (P1T8) | 02:49 | 20-11 | H 9 | GOOD! FT SHOT by Rodriguez, Manny |
02:49 | 20-12 | H 8 | GOOD! FT SHOT by Rodriguez, Manny | |
MISSED FT SHOT by Sykes, Aaron | 02:36 | FOUL by Nodolski, Trent (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:36 | |||
GOOD! FT SHOT by Sykes, Aaron | 02:36 | 21-12 | H 9 | |
REBOUND (DEF) by Hobson, James | 02:28 | MISSED JUMPER by Nodolski, Trent | ||
MISSED JUMPER by Spencer, Devin | 02:18 | |||
REBOUND (OFF) by Boyle, Latrell | 02:18 | |||
GOOD! 3 PTR by Hobson, James | 02:15 | 24-12 | H 12 | |
ASSIST by Boyle, Latrell | 02:15 | |||
02:00 | TURNOVR by Garner, Jamajae | |||
MISSED LAYUP by Boyle, Latrell | 01:45 | REBOUND (DEF) by Nodolski, Trent | ||
01:42 | TURNOVR by Nodolski, Trent | |||
SUB IN : Thomas, Terrance | 01:38 | |||
SUB OUT: Hobson, James | 01:38 | |||
MISSED JUMPER by Thomas, Terrance | 01:27 | REBOUND (DEF) by Porter, Josiah | ||
01:21 | 24-14 | H 10 | GOOD! LAYUP by Murphy, Latik [FB/PNT] | |
01:21 | ASSIST by Porter, Josiah | |||
FOUL by Boyle, Latrell (P1T9) | 01:21 | 24-15 | H 9 | GOOD! FT SHOT by Murphy, Latik |
00:36 | FOUL by Murphy, Latik (P2T4) | |||
00:36 | SUB IN : Chandler, Tyler | |||
00:36 | SUB OUT: Murphy, Latik | |||
TIMEOUT 30sec | 00:10 | |||
00:10 | SUB IN : Davis, Jeremiah | |||
00:10 | SUB OUT: Nodolski, Trent | |||
TURNOVR by Spencer, Devin | 00:01 | |||
00:00 | STEAL by Chandler, Tyler |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 2 | 4 | 2 | 2 | 0 | |
Proviso East | 2 | 0 | 5 | 3 | 2 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
07:45 | 24-18 | H 6 | GOOD! 3 PTR by Porter, Josiah | |
07:45 | ASSIST by Murphy, Latik | |||
GOOD! JUMPER by Spencer, Devin [PNT] | 07:26 | 26-18 | H 8 | |
07:11 | MISSED LAYUP by Porter, Josiah | |||
07:11 | REBOUND (OFF) by Garner, Jamajae | |||
BLOCK by Sykes, Aaron | 07:09 | MISSED LAYUP by Garner, Jamajae | ||
07:08 | REBOUND (OFF) by Murphy, Latik | |||
REBOUND (DEF) by Sykes, Aaron | 07:06 | MISSED 3 PTR by Porter, Josiah | ||
07:01 | FOUL by Porter, Josiah (P1T1) | |||
MISSED JUMPER by Sykes, Aaron | 06:43 | REBOUND (DEF) by Garner, Jamajae | ||
06:26 | TURNOVR by Garner, Jamajae | |||
STEAL by Fancher, Keashon | 06:25 | |||
MISSED FT SHOT by Fancher, Keashon | 06:17 | FOUL by Davis, Jeremiah (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:17 | |||
MISSED FT SHOT by Fancher, Keashon | 06:17 | REBOUND (DEF) by Davis, Jeremiah | ||
06:11 | TURNOVR by Rodriguez, Manny | |||
STEAL by Sykes, Aaron | 06:10 | |||
GOOD! DUNK by Sykes, Aaron [FB/PNT] | 06:09 | 28-18 | H 10 | |
05:59 | TURNOVR by Murphy, Latik | |||
STEAL by Fancher, Keashon | 05:57 | |||
GOOD! LAYUP by Shorts, Timaryon [FB/PNT] | 05:54 | 30-18 | H 12 | |
ASSIST by Fancher, Keashon | 05:54 | |||
05:52 | TIMEOUT TEAM | |||
05:44 | TURNOVR by Porter, Josiah | |||
STEAL by Hobson, James | 05:43 | |||
GOOD! LAYUP by Hobson, James [FB/PNT] | 05:43 | 32-18 | H 14 | |
05:21 | MISSED 3 PTR by Murphy, Latik | |||
05:21 | REBOUND (OFF) by Porter, Josiah | |||
05:11 | 32-20 | H 12 | GOOD! LAYUP by Murphy, Latik [PNT] | |
MISSED LAYUP by Sykes, Aaron | 05:02 | BLOCK by Davis, Jeremiah | ||
05:01 | REBOUND (DEF) by Garner, Jamajae | |||
FOUL by Spencer, Devin (P3T1) | 05:00 | |||
05:00 | SUB IN : Chandler, Tyler | |||
05:00 | SUB OUT: Rodriguez, Manny | |||
04:44 | TURNOVR by Chandler, Tyler | |||
MISSED 3 PTR by Hobson, James | 04:25 | |||
REBOUND (OFF) by Hobson, James | 04:25 | |||
GOOD! 3 PTR by Hobson, James | 04:16 | 35-20 | H 15 | |
ASSIST by Spencer, Devin | 04:16 | |||
03:59 | MISSED 3 PTR by Porter, Josiah | |||
03:59 | REBOUND (OFF) by Murphy, Latik | |||
FOUL by Fancher, Keashon (P3T2) | 03:55 | 35-21 | H 14 | GOOD! FT SHOT by Murphy, Latik |
03:55 | 35-22 | H 13 | GOOD! FT SHOT by Murphy, Latik | |
03:55 | SUB IN : Nodolski, Trent | |||
03:55 | SUB IN : Rodriguez, Manny | |||
03:55 | SUB OUT: Porter, Josiah | |||
03:55 | SUB OUT: Garner, Jamajae | |||
MISSED 3 PTR by Hobson, James | 03:37 | |||
REBOUND (OFF) by Hobson, James | 03:37 | |||
TURNOVR by Hobson, James | 03:32 | |||
03:31 | STEAL by Murphy, Latik | |||
FOUL by Shorts, Timaryon (P2T3) | 03:25 | |||
SUB IN : Thomas, Terrance | 03:25 | |||
SUB OUT: Shorts, Timaryon | 03:25 | |||
03:22 | 35-24 | H 11 | GOOD! LAYUP by Davis, Jeremiah [PNT] | |
03:22 | ASSIST by Chandler, Tyler | |||
03:07 | FOUL by Nodolski, Trent (P2T3) | |||
GOOD! LAYUP by Fancher, Keashon [PNT] | 02:56 | 37-24 | H 13 | |
ASSIST by Spencer, Devin | 02:56 | |||
02:46 | MISSED JUMPER by Nodolski, Trent | |||
02:46 | REBOUND (OFF) by Davis, Jeremiah | |||
02:42 | MISSED LAYUP by Davis, Jeremiah | |||
02:42 | REBOUND (OFF) by Murphy, Latik | |||
02:38 | 37-26 | H 11 | GOOD! JUMPER by Murphy, Latik [PNT] | |
GOOD! LAYUP by Fancher, Keashon [PNT] | 02:24 | 39-26 | H 13 | |
ASSIST by Thomas, Terrance | 02:24 | |||
02:16 | TURNOVR by Murphy, Latik | |||
STEAL by Hobson, James | 02:15 | |||
MISSED 3 PTR by Hobson, James | 02:13 | REBOUND (DEF) by Nodolski, Trent | ||
FOUL by Thomas, Terrance (P1T4) | 02:05 | |||
TIMEOUT TEAM | 02:05 | |||
02:05 | 39-27 | H 12 | GOOD! FT SHOT by Murphy, Latik | |
02:05 | 39-28 | H 11 | GOOD! FT SHOT by Murphy, Latik | |
SUB IN : Magee, Jeremiah | 02:05 | SUB IN : Garner, Jamajae | ||
SUB OUT: Fancher, Keashon | 02:05 | SUB IN : Porter, Josiah | ||
02:05 | SUB OUT: Nodolski, Trent | |||
02:05 | SUB OUT: Chandler, Tyler | |||
GOOD! LAYUP by Spencer, Devin [PNT] | 01:41 | 41-28 | H 13 | |
SUB IN : Johnson, Robert | 01:27 | |||
SUB OUT: Hobson, James | 01:27 | |||
01:15 | 41-31 | H 10 | GOOD! 3 PTR by Murphy, Latik | |
01:15 | ASSIST by Porter, Josiah | |||
MISSED JUMPER by Magee, Jeremiah | 00:53 | BLOCK by Davis, Jeremiah | ||
REBOUND (OFF) by (TEAM) | 00:53 | |||
TURNOVR by Sykes, Aaron | 00:46 | |||
FOUL by Magee, Jeremiah (P2T5) | 00:31 | |||
FOUL by Thomas, Terrance (P2T6) | 00:31 | |||
BLOCK by Magee, Jeremiah | 00:25 | MISSED LAYUP by Murphy, Latik | ||
REBOUND (DEF) by Spencer, Devin | 00:23 | |||
MISSED JUMPER by Sykes, Aaron | 00:18 | REBOUND (DEF) by Garner, Jamajae | ||
REBOUND (DEF) by Spencer, Devin | 00:03 | MISSED 3 PTR by Murphy, Latik |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 6 | 2 | 6 | 0 | 0 | |
Proviso East | 14 | 9 | 3 | 6 | 0 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
SUB IN : Thomas, Terrance | 08:00 | |||
SUB IN : Johnson, Robert | 08:00 | |||
SUB IN : Magee, Jeremiah | 08:00 | |||
SUB OUT: Spencer, Devin | 08:00 | |||
SUB OUT: Sykes, Aaron | 08:00 | |||
SUB OUT: Shorts, Timaryon | 08:00 | |||
GOOD! FT SHOT by Fancher, Keashon | 07:53 | 42-31 | H 11 | FOUL by Davis, Jeremiah (P2T4) |
GOOD! FT SHOT by Fancher, Keashon | 07:53 | 43-31 | H 12 | |
FOUL by Magee, Jeremiah (P3T7) | 07:42 | MISSED FT SHOT by Davis, Jeremiah | ||
07:42 | REBOUND (OFF) by (DEADBALL) | |||
07:42 | 43-32 | H 11 | GOOD! FT SHOT by Davis, Jeremiah | |
SUB IN : Spencer, Devin | 07:42 | |||
SUB IN : Shorts, Timaryon | 07:42 | |||
SUB OUT: Johnson, Robert | 07:42 | |||
SUB OUT: Magee, Jeremiah | 07:42 | |||
MISSED LAYUP by Fancher, Keashon | 07:26 | REBOUND (DEF) by Garner, Jamajae | ||
07:16 | 43-35 | H 8 | GOOD! 3 PTR by Rodriguez, Manny | |
07:16 | ASSIST by Murphy, Latik | |||
TURNOVR by Shorts, Timaryon | 06:55 | |||
06:39 | TURNOVR by Rodriguez, Manny | |||
STEAL by Spencer, Devin | 06:38 | |||
FOUL by Spencer, Devin (P4T8) | 06:25 | |||
TURNOVR by Spencer, Devin | 06:25 | |||
SUB IN : Sykes, Aaron | 06:25 | |||
SUB OUT: Shorts, Timaryon | 06:25 | |||
06:17 | 43-37 | H 6 | GOOD! LAYUP by Garner, Jamajae [PNT] | |
06:17 | ASSIST by Porter, Josiah | |||
TURNOVR by Hobson, James | 05:59 | |||
05:51 | TURNOVR by Murphy, Latik | |||
STEAL by Hobson, James | 05:50 | |||
GOOD! LAYUP by Spencer, Devin [FB/PNT] | 05:49 | 45-37 | H 8 | |
ASSIST by Hobson, James | 05:49 | |||
MISSED FT SHOT by Spencer, Devin | 05:49 | FOUL by Murphy, Latik (P3T5) | ||
05:49 | REBOUND (DEF) by Davis, Jeremiah | |||
FOUL by Spencer, Devin (P5T9) | 05:38 | MISSED FT SHOT by Rodriguez, Manny | ||
REBOUND (DEF) by Fancher, Keashon | 05:38 | |||
SUB IN : Johnson, Robert | 05:38 | |||
SUB OUT: Spencer, Devin | 05:38 | |||
TURNOVR by Thomas, Terrance | 05:26 | |||
FOUL by Thomas, Terrance (P3T10) | 05:26 | |||
FOUL by Sykes, Aaron (P2T11) | 05:17 | 45-38 | H 7 | GOOD! FT SHOT by Davis, Jeremiah |
05:17 | 45-39 | H 6 | GOOD! FT SHOT by Davis, Jeremiah | |
TURNOVR by Thomas, Terrance | 05:05 | |||
05:04 | STEAL by Porter, Josiah | |||
REBOUND (DEF) by Thomas, Terrance | 04:58 | MISSED 3 PTR by Murphy, Latik | ||
MISSED LAYUP by Fancher, Keashon | 04:42 | |||
REBOUND (OFF) by Fancher, Keashon | 04:42 | |||
GOOD! LAYUP by Fancher, Keashon [PNT] | 04:40 | 47-39 | H 8 | |
04:30 | TURNOVR by Porter, Josiah | |||
04:30 | FOUL by Porter, Josiah (P2T6) | |||
GOOD! FT SHOT by Thomas, Terrance | 04:22 | 48-39 | H 9 | FOUL by Rodriguez, Manny (P1T7) |
GOOD! FT SHOT by Thomas, Terrance | 04:22 | 49-39 | H 10 | |
04:18 | TURNOVR by Garner, Jamajae | |||
STEAL by Hobson, James | 04:17 | |||
GOOD! FT SHOT by Thomas, Terrance | 04:03 | 50-39 | H 11 | FOUL by Murphy, Latik (P4T8) |
GOOD! FT SHOT by Thomas, Terrance | 04:03 | 51-39 | H 12 | |
03:56 | TURNOVR by Murphy, Latik | |||
STEAL by Sykes, Aaron | 03:55 | |||
GOOD! FT SHOT by Johnson, Robert | 03:54 | 52-39 | H 13 | FOUL by Porter, Josiah (P3T9) |
GOOD! FT SHOT by Johnson, Robert | 03:54 | 53-39 | H 14 | |
03:54 | SUB IN : Chandler, Tyler | |||
03:54 | SUB OUT: Davis, Jeremiah | |||
REBOUND (DEF) by Sykes, Aaron | 03:44 | MISSED 3 PTR by Rodriguez, Manny | ||
GOOD! LAYUP by Fancher, Keashon [FB/PNT] | 03:32 | 55-39 | H 16 | |
ASSIST by Thomas, Terrance | 03:32 | |||
03:11 | 55-41 | H 14 | GOOD! LAYUP by Murphy, Latik [PNT] | |
03:11 | TIMEOUT 30sec | |||
TURNOVR by Hobson, James | 03:01 | |||
03:00 | STEAL by Garner, Jamajae | |||
02:59 | 55-43 | H 12 | GOOD! LAYUP by Murphy, Latik [FB/PNT] | |
02:59 | ASSIST by Garner, Jamajae | |||
TURNOVR by Fancher, Keashon | 02:40 | |||
