Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Roberts, Kobe | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
35 | Anderson, Kendale | f | 8-10 | 0-0 | 3-6 | 3-6 | 9 | 3 | 19 | 0 | 3 | 0 | 4 | 32 |
04 | West, Adarius | g | 1-5 | 0-2 | 2-2 | 0-4 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 26 |
11 | Ford Jr., Terrance | g | 6-14 | 2-7 | 1-3 | 3-0 | 3 | 0 | 15 | 5 | 4 | 0 | 4 | 32 |
14 | Coleman, Rich'ard | g | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
02 | Glover, LaShaun | - | 6-12 | 3-8 | 1-1 | 0-1 | 1 | 3 | 16 | 1 | 3 | 0 | 1 | 21 |
15 | Howard, Tim | - | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 0 | 3 | 1 | 2 | 20 |
99 | Cleveland, Cameron | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 5-18 | 7-12 | 11-17 | 28 | 14 | 62 | 13 | 17 | 2 | 13 | 160 | |
46.3% | 27.8% | 58.3% | ||||||||||||
1st | 7-15 | 2-6 | 1-1 | |||||||||||
46.7% | 33.3% | 100 % | ||||||||||||
2nd | 6-11 | 0-2 | 2-4 | |||||||||||
54.5% | 0.0% | 50.0% | ||||||||||||
3rd | 8-14 | 1-3 | 1-1 | |||||||||||
57.1% | 33.3% | 100 % | ||||||||||||
4th | 4-14 | 2-7 | 3-6 | |||||||||||
28.6% | 28.6% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Cervantes, Orlando | f | 1-4 | 1-1 | 0-0 | 2-0 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 16 |
35 | Nichols, Kendell | f | 9-14 | 0-1 | 3-5 | 6-7 | 13 | 3 | 21 | 0 | 3 | 0 | 1 | 24 |
33 | Nadolski, Trenten | c | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 24 |
03 | Perez, Jesus | g | 10-14 | 0-1 | 2-2 | 0-2 | 2 | 0 | 22 | 8 | 4 | 0 | 3 | 31 |
11 | Rodriguez, Mannuel | g | 3-10 | 1-4 | 0-2 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 23 |
00 | Willis, Joshua | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
01 | Gonzolez, Eliseo | - | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 3 | 2 | 0 | 3 | 25 |
10 | Dowdell, Joshua | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-54 | 5-15 | 7-11 | 9-18 | 27 | 10 | 70 | 17 | 17 | 1 | 13 | 160 | |
53.7% | 33.3% | 63.6% | ||||||||||||
1st | 7-15 | 2-6 | 0-1 | |||||||||||
46.7% | 33.3% | 0.0% | ||||||||||||
2nd | 8-15 | 1-5 | 3-4 | |||||||||||
53.3% | 20.0% | 75.0% | ||||||||||||
3rd | 7-12 | 2-3 | 0-0 | |||||||||||
58.3% | 66.7% | 0.0% | ||||||||||||
4th | 7-12 | 0-1 | 4-6 | |||||||||||
58.3% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Leo | 17 | 14 | 18 | 13 | 62 | Record: (4-7) |
Morton | 16 | 20 | 16 | 18 | 70 | Record: (7-3) |
Points in the paint-LEO 34,MORTON 44. Points off turnovers-LEO 18,MORTON 16. |
2nd chance points-LEO 10,MORTON 7. Fast break points-LEO 18,MORTON 18. |
Bench points-LEO 24,MORTON 11. Score tied-7 times. Lead changed-7 times. |
Last FG-LEO 4th-00:35, MORTON 4th-00:11. |
Largest lead-LEO by 5 2nd-07:17, MORTON by 8 4th-02:28. |
LEO led for 03:50. MORTON led for 24:40. Game was tied for 03:30. |
Officials: Mike Stebbins, Randy Steen, Kent Collins
Technical fouls: Leo-None. Morton-Rodriguez, Mannuel. Attendance: 107 2019 Proviso West Holiday Tournament Game One |
Play-by-Play |
Leo vs Morton
1st PERIOD Play-by-Play
HOME TEAM: Morton
Time
Score
Margin
VISITORS: Leo
TURNOVR by Cervantes, Orlando
07:48
07:37
MISSED 3 PTR by West, Adarius
07:37
REBOUND (OFF) by Coleman, Rich'ard
07:28
MISSED LAYUP by Anderson, Kendale
07:28
REBOUND (OFF) by Ford Jr., Terrance
BLOCK by Cervantes, Orlando
07:26
MISSED LAYUP by Ford Jr., Terrance
07:26
REBOUND (OFF) by Ford Jr., Terrance
07:16
MISSED 3 PTR by Ford Jr., Terrance
07:16
REBOUND (OFF) by Coleman, Rich'ard
REBOUND (DEF) by Rodriguez, Mannuel
07:12
MISSED JUMPER by Coleman, Rich'ard
MISSED LAYUP by Nichols, Kendell
07:00
REBOUND (OFF) by Nichols, Kendell
07:00
MISSED LAYUP by Nichols, Kendell
06:58
REBOUND (DEF) by Anderson, Kendale
06:38
TURNOVR by Coleman, Rich'ard
STEAL by Perez, Jesus
06:37
TURNOVR by Perez, Jesus
06:31
06:30
STEAL by Ford Jr., Terrance
06:28
0-2
V 2
GOOD! LAYUP by Ford Jr., Terrance [FB/PNT]
MISSED 3 PTR by Rodriguez, Mannuel
06:11
REBOUND (DEF) by Roberts, Kobe
05:58
TURNOVR by Coleman, Rich'ard
STEAL by Nichols, Kendell
05:57
GOOD! LAYUP by Nichols, Kendell [FB/PNT]
05:55
2-2
T 1
05:39
TURNOVR by Ford Jr., Terrance
STEAL by Cervantes, Orlando
05:38
MISSED LAYUP by Cervantes, Orlando
05:34
REBOUND (OFF) by Cervantes, Orlando
05:34
GOOD! LAYUP by Nichols, Kendell [PNT]
05:28
4-2
H 2
ASSIST by Cervantes, Orlando
05:28
REBOUND (DEF) by Rodriguez, Mannuel
05:14
MISSED LAYUP by Roberts, Kobe
MISSED JUMPER by Nichols, Kendell
05:04
REBOUND (DEF) by West, Adarius
04:57
4-4
T 2
GOOD! JUMPER by Ford Jr., Terrance [FB]
FOUL by Cervantes, Orlando (P1T1)
04:57
4-5
V 1
GOOD! FT SHOT by Ford Jr., Terrance
SUB IN : Gonzolez, Eliseo
04:57
SUB OUT: Nichols, Kendell
04:57
GOOD! 3 PTR by Rodriguez, Mannuel
04:44
7-5
H 2
ASSIST by Perez, Jesus
04:44
04:31
7-7
T 3
GOOD! LAYUP by Anderson, Kendale [PNT]
04:31
ASSIST by West, Adarius
MISSED 3 PTR by Perez, Jesus
04:21
REBOUND (DEF) by Coleman, Rich'ard
04:13
7-10
V 3
GOOD! 3 PTR by Ford Jr., Terrance [FB]
04:13
ASSIST by West, Adarius
GOOD! 3 PTR by Gonzolez, Eliseo
03:52
10-10
T 4
ASSIST by Cervantes, Orlando
03:52
REBOUND (DEF) by (DEADBALL)
03:36
MISSED 3 PTR by West, Adarius
GOOD! JUMPER by Nadolski, Trenten
03:16
12-10
H 2
ASSIST by Perez, Jesus
03:16
03:03
12-12
T 5
GOOD! LAYUP by Anderson, Kendale [PNT]
03:03
ASSIST by Coleman, Rich'ard
GOOD! LAYUP by Rodriguez, Mannuel [PNT]
02:44
14-12
H 2
MISSED FT SHOT by Rodriguez, Mannuel
02:44
FOUL by Roberts, Kobe (P1T1)
02:44
REBOUND (DEF) by Glover, LaShaun
SUB IN : Dowdell, Joshua
02:44
SUB IN : Glover, LaShaun
SUB OUT: Nadolski, Trenten
02:44
SUB IN : 03
02:44
SUB OUT: Roberts, Kobe
02:44
SUB OUT: Coleman, Rich'ard
02:08
14-14
T 6
GOOD! DUNK by Anderson, Kendale [PNT]
02:08
ASSIST by Cleveland, Cameron
GOOD! LAYUP by Perez, Jesus [PNT]
01:50
16-14
H 2
01:39
TURNOVR by Glover, LaShaun
STEAL by Cervantes, Orlando
01:38
MISSED 3 PTR by Gonzolez, Eliseo
01:32
REBOUND (DEF) by West, Adarius
01:17
TURNOVR by West, Adarius
STEAL by Gonzolez, Eliseo
01:16
TURNOVR by Cervantes, Orlando
01:08
01:06
STEAL by Anderson, Kendale
01:00
16-17
V 1
GOOD! 3 PTR by Glover, LaShaun [FB]
01:00
ASSIST by Ford Jr., Terrance
MISSED 3 PTR by Dowdell, Joshua
00:46
REBOUND (DEF) by (DEADBALL)
SUB IN : Nichols, Kendell
00:45
SUB IN : Willis, Joshua
00:45
SUB OUT: Cervantes, Orlando
00:45
SUB OUT: Rodriguez, Mannuel
00:45
REBOUND (DEF) by Nichols, Kendell
00:18
MISSED 3 PTR by Glover, LaShaun
TURNOVR by Gonzolez, Eliseo
00:04
Leo 17, Morton 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Leo
8
5
0
10
3
Morton
8
4
2
2
3
Score tied - 6 times.
Lead changed - 6 times.
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Leo |
---|---|---|---|---|
SUB IN : Willis, Joshua | 08:00 | SUB IN : 03 | ||
SUB IN : Dowdell, Joshua | 08:00 | SUB IN : Glover, LaShaun | ||
SUB IN : Gonzolez, Eliseo | 08:00 | SUB OUT: Roberts, Kobe | ||
SUB OUT: Cervantes, Orlando | 08:00 | SUB OUT: Coleman, Rich'ard | ||
SUB OUT: Nadolski, Trenten | 08:00 | |||
SUB OUT: Perez, Jesus | 08:00 | |||
TURNOVR by Rodriguez, Mannuel | 07:52 | |||
07:51 | STEAL by Glover, LaShaun | |||
07:50 | 16-19 | V 3 | GOOD! LAYUP by Glover, LaShaun [FB/PNT] | |
TURNOVR by Dowdell, Joshua | 07:35 | STEAL by Anderson, Kendale | ||
SUB IN : Perez, Jesus | 07:35 | |||
SUB OUT: Dowdell, Joshua | 07:35 | |||
FOUL by Nichols, Kendell (P1T2) | 07:17 | 16-20 | V 4 | GOOD! FT SHOT by West, Adarius |
07:17 | 16-21 | V 5 | GOOD! FT SHOT by West, Adarius | |
GOOD! LAYUP by Nichols, Kendell [PNT] | 07:00 | 18-21 | V 3 | |
GOOD! FT SHOT by Nichols, Kendell | 06:59 | 19-21 | V 2 | FOUL by West, Adarius (P1T2) |
06:51 | TURNOVR by Glover, LaShaun | |||
STEAL by Willis, Joshua | 06:49 | |||
TURNOVR by Rodriguez, Mannuel | 06:27 | |||
06:26 | STEAL by Anderson, Kendale | |||
06:19 | TURNOVR by Anderson, Kendale | |||
STEAL by Perez, Jesus | 06:18 | |||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 06:17 | 21-21 | T 7 | |
GOOD! FT SHOT by Perez, Jesus | 06:17 | 22-21 | H 1 | FOUL by West, Adarius (P2T3) |
06:17 | SUB IN : Coleman, Rich'ard | |||
06:17 | SUB OUT: Glover, LaShaun | |||
REBOUND (DEF) by Nichols, Kendell | 05:56 | MISSED JUMPER by Cleveland, Cameron | ||
TURNOVR by Nichols, Kendell | 05:52 | |||
05:51 | STEAL by Cleveland, Cameron | |||
REBOUND (DEF) by Willis, Joshua | 05:49 | MISSED JUMPER by Cleveland, Cameron | ||
MISSED 3 PTR by Willis, Joshua | 05:32 | |||
REBOUND (OFF) by Nichols, Kendell | 05:32 | |||
05:28 | SUB IN : Howard, Tim | |||
05:28 | SUB OUT: 03 | |||
TURNOVR by Nichols, Kendell | 05:10 | |||
SUB IN : Cervantes, Orlando | 05:10 | |||
SUB OUT: Rodriguez, Mannuel | 05:10 | |||
REBOUND (DEF) by Nichols, Kendell | 05:02 | MISSED 3 PTR by Ford Jr., Terrance | ||
GOOD! LAYUP by Nichols, Kendell [PNT] | 04:49 | 24-21 | H 3 | |
ASSIST by Cervantes, Orlando | 04:49 | |||
04:34 | TURNOVR by Howard, Tim | |||
STEAL by Gonzolez, Eliseo | 04:33 | |||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 04:31 | 26-21 | H 5 | |
ASSIST by Gonzolez, Eliseo | 04:31 | |||
04:30 | TIMEOUT TEAM | |||
04:09 | TURNOVR by Howard, Tim | |||
STEAL by Perez, Jesus | 04:08 | |||
MISSED LAYUP by Perez, Jesus | 04:06 | BLOCK by Coleman, Rich'ard | ||
04:04 | REBOUND (DEF) by Howard, Tim | |||
04:00 | 26-23 | H 3 | GOOD! DUNK by Anderson, Kendale [FB/PNT] | |
04:00 | ASSIST by Ford Jr., Terrance | |||
03:52 | FOUL by Anderson, Kendale (P1T4) | |||
MISSED 3 PTR by Nichols, Kendell | 03:49 | REBOUND (DEF) by Anderson, Kendale | ||
03:38 | MISSED LAYUP by Ford Jr., Terrance | |||
03:38 | REBOUND (OFF) by Ford Jr., Terrance | |||
SUB IN : Nadolski, Trenten | 03:35 | |||
SUB OUT: Gonzolez, Eliseo | 03:35 | |||
03:19 | 26-25 | H 1 | GOOD! JUMPER by Howard, Tim | |
03:19 | ASSIST by Coleman, Rich'ard | |||
MISSED JUMPER by Nichols, Kendell | 02:54 | |||
REBOUND (OFF) by Nichols, Kendell | 02:54 | |||
GOOD! LAYUP by Nichols, Kendell [PNT] | 02:50 | 28-25 | H 3 | |
02:34 | MISSED 3 PTR by Ford Jr., Terrance | |||
02:34 | REBOUND (OFF) by Howard, Tim | |||
02:28 | 28-27 | H 1 | GOOD! JUMPER by Ford Jr., Terrance | |
02:28 | ASSIST by West, Adarius | |||
GOOD! 3 PTR by Cervantes, Orlando | 02:04 | 31-27 | H 4 | |
ASSIST by Perez, Jesus | 02:04 | |||
FOUL by Cervantes, Orlando (P2T3) | 01:40 | MISSED FT SHOT by Anderson, Kendale | ||
01:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nadolski, Trenten | 01:40 | MISSED FT SHOT by Anderson, Kendale | ||
SUB IN : Rodriguez, Mannuel | 01:40 | SUB IN : 03 | ||
SUB OUT: Willis, Joshua | 01:40 | SUB OUT: West, Adarius | ||
MISSED 3 PTR by Rodriguez, Mannuel | 01:27 | |||
REBOUND (OFF) by Nichols, Kendell | 01:27 | |||
TURNOVR by Nichols, Kendell | 01:21 | |||
01:20 | STEAL by Cleveland, Cameron | |||
01:13 | 31-29 | H 2 | GOOD! LAYUP by Cleveland, Cameron [PNT] | |
01:13 | ASSIST by Ford Jr., Terrance | |||
GOOD! LAYUP by Nichols, Kendell [PNT] | 01:04 | 33-29 | H 4 | |
ASSIST by Cervantes, Orlando | 01:04 | |||
00:49 | TURNOVR by Anderson, Kendale | |||
STEAL by Nadolski, Trenten | 00:47 | |||
MISSED LAYUP by Rodriguez, Mannuel | 00:45 | |||
REBOUND (OFF) by Nichols, Kendell | 00:45 | |||
MISSED FT SHOT by Nichols, Kendell | 00:43 | FOUL by Anderson, Kendale (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:43 | |||
GOOD! FT SHOT by Nichols, Kendell | 00:43 | 34-29 | H 5 | |
SUB IN : Dowdell, Joshua | 00:43 | SUB IN : Glover, LaShaun | ||
SUB IN : Gonzolez, Eliseo | 00:43 | SUB OUT: Coleman, Rich'ard | ||
SUB OUT: Nichols, Kendell | 00:43 | |||
SUB OUT: Cervantes, Orlando | 00:43 | |||
00:35 | TURNOVR by Glover, LaShaun | |||
STEAL by Rodriguez, Mannuel | 00:34 | |||
GOOD! LAYUP by Rodriguez, Mannuel [FB/PNT] | 00:33 | 36-29 | H 7 | |
00:22 | 36-31 | H 5 | GOOD! LAYUP by Glover, LaShaun [PNT] | |
MISSED 3 PTR by Rodriguez, Mannuel | 00:00 | REBOUND (DEF) by Howard, Tim |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Leo | 8 | 6 | 4 | 4 | 8 | |
Morton | 14 | 8 | 3 | 6 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Leo |
---|---|---|---|---|
08:00 | SUB IN : Howard, Tim | |||
08:00 | SUB OUT: Roberts, Kobe | |||
MISSED LAYUP by Perez, Jesus | 07:52 | BLOCK by Howard, Tim | ||
REBOUND (OFF) by (TEAM) | 07:51 | |||
TURNOVR by Nadolski, Trenten | 07:50 | |||
FOUL by Nadolski, Trenten (P1T1) | 07:50 | |||
07:36 | TURNOVR by Anderson, Kendale | |||
MISSED LAYUP by Rodriguez, Mannuel | 07:17 | |||
REBOUND (OFF) by Cervantes, Orlando | 07:17 | |||
TURNOVR by Cervantes, Orlando | 07:13 | |||
07:12 | STEAL by Ford Jr., Terrance | |||
07:08 | TURNOVR by Ford Jr., Terrance | |||
07:08 | SUB IN : Glover, LaShaun | |||
07:08 | SUB OUT: Coleman, Rich'ard | |||
MISSED LAYUP by Cervantes, Orlando | 06:35 | REBOUND (DEF) by Anderson, Kendale | ||
FOUL by Cervantes, Orlando (P3T2) | 06:33 | |||
SUB IN : Gonzolez, Eliseo | 06:33 | |||
SUB OUT: Cervantes, Orlando | 06:33 | |||
06:22 | MISSED LAYUP by Howard, Tim | |||
06:22 | REBOUND (OFF) by Anderson, Kendale | |||
06:20 | 36-33 | H 3 | GOOD! TIP-IN by Anderson, Kendale [PNT] | |
GOOD! JUMPER by Perez, Jesus [PNT] | 06:04 | 38-33 | H 5 | |
06:01 | TURNOVR by Ford Jr., Terrance | |||
TURNOVR by Perez, Jesus | 05:57 | |||
05:56 | STEAL by Howard, Tim | |||
05:54 | 38-35 | H 3 | GOOD! LAYUP by Glover, LaShaun [FB/PNT] | |
FOUL by Nadolski, Trenten (P2T3) | 05:54 | 38-36 | H 2 | GOOD! FT SHOT by Glover, LaShaun |
MISSED 3 PTR by Gonzolez, Eliseo | 05:32 | REBOUND (DEF) by West, Adarius | ||
REBOUND (DEF) by Nichols, Kendell | 05:21 | MISSED 3 PTR by Ford Jr., Terrance | ||
05:09 | FOUL by Glover, LaShaun (P1T1) | |||
SUB IN : Dowdell, Joshua | 05:09 | |||
SUB OUT: Rodriguez, Mannuel | 05:09 | |||
GOOD! LAYUP by Nadolski, Trenten [PNT] | 04:57 | 40-36 | H 4 | |
ASSIST by Perez, Jesus | 04:57 | |||
REBOUND (DEF) by Dowdell, Joshua | 04:41 | MISSED LAYUP by West, Adarius | ||
MISSED LAYUP by Gonzolez, Eliseo | 04:36 | REBOUND (DEF) by (DEADBALL) | ||
04:17 | 40-38 | H 2 | GOOD! LAYUP by Ford Jr., Terrance [PNT] | |
GOOD! LAYUP by Nichols, Kendell [PNT] | 03:55 | 42-38 | H 4 | |
03:32 | MISSED JUMPER by Howard, Tim | |||
03:32 | REBOUND (OFF) by Howard, Tim | |||
03:30 | 42-40 | H 2 | GOOD! TIP-IN by Howard, Tim [PNT] | |
03:29 | FOUL by Glover, LaShaun (P2T2) | |||
GOOD! 3 PTR by Gonzolez, Eliseo | 03:17 | 45-40 | H 5 | |
ASSIST by Perez, Jesus | 03:17 | |||
03:03 | 45-43 | H 2 | GOOD! 3 PTR by Ford Jr., Terrance | |
03:03 | ASSIST by Glover, LaShaun | |||
GOOD! 3 PTR by Gonzolez, Eliseo | 02:32 | 48-43 | H 5 | |
ASSIST by Perez, Jesus | 02:32 | |||
TIMEOUT TEAM | 02:31 | |||
02:12 | TURNOVR by Howard, Tim | |||
02:12 | FOUL by Howard, Tim (P1T3) | |||
02:12 | SUB IN : 03 | |||
02:12 | SUB OUT: West, Adarius | |||
TURNOVR by Perez, Jesus | 01:50 | |||
01:49 | STEAL by Ford Jr., Terrance | |||
REBOUND (DEF) by Dowdell, Joshua | 01:46 | MISSED LAYUP by Ford Jr., Terrance | ||
TURNOVR by Dowdell, Joshua | 01:43 | |||
01:42 | STEAL by Howard, Tim | |||
01:41 | 48-45 | H 3 | GOOD! LAYUP by Howard, Tim [PNT] | |
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 01:36 | 50-45 | H 5 | |
ASSIST by Gonzolez, Eliseo | 01:36 | |||
REBOUND (DEF) by Gonzolez, Eliseo | 01:25 | MISSED 3 PTR by Ford Jr., Terrance | ||
TURNOVR by Perez, Jesus | 01:11 | |||
01:10 | STEAL by Anderson, Kendale | |||
01:09 | 50-47 | H 3 | GOOD! LAYUP by Anderson, Kendale [FB/PNT] | |
GOOD! LAYUP by Dowdell, Joshua [PNT] | 00:46 | 52-47 | H 5 | |
ASSIST by Perez, Jesus | 00:46 | |||
FOUL by Nichols, Kendell (P2T4) | 00:32 | |||
SUB IN : Willis, Joshua | 00:32 | |||
SUB IN : Rodriguez, Mannuel | 00:32 | |||
SUB OUT: Nadolski, Trenten | 00:32 | |||
SUB OUT: Perez, Jesus | 00:32 | |||
00:30 | 52-49 | H 3 | GOOD! LAYUP by Anderson, Kendale [PNT] | |
00:30 | ASSIST by Ford Jr., Terrance |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Leo | 14 | 7 | 4 | 4 | 7 | |
Morton | 10 | 0 | 0 | 2 | 8 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Leo |
---|---|---|---|---|
SUB IN : Gonzolez, Eliseo | 08:00 | SUB IN : 03 | ||
SUB OUT: Nichols, Kendell | 08:00 | SUB IN : Glover, LaShaun | ||
08:00 | SUB IN : Howard, Tim | |||
08:00 | SUB OUT: Roberts, Kobe | |||
08:00 | SUB OUT: West, Adarius | |||
08:00 | SUB OUT: Coleman, Rich'ard | |||
07:40 | FOUL by Cleveland, Cameron (P1T4) | |||
MISSED LAYUP by Cervantes, Orlando | 07:34 | REBOUND (DEF) by Anderson, Kendale | ||
REBOUND (DEF) by Perez, Jesus | 07:17 | MISSED 3 PTR by Glover, LaShaun | ||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 07:11 | 54-49 | H 5 | |
ASSIST by Nadolski, Trenten | 07:11 | |||
06:49 | MISSED 3 PTR by Cleveland, Cameron | |||
06:49 | REBOUND (OFF) by Anderson, Kendale | |||
REBOUND (DEF) by (TEAM) | 06:41 | MISSED 3 PTR by Glover, LaShaun | ||
06:22 | FOUL by Cleveland, Cameron (P2T5) | |||
06:22 | SUB IN : West, Adarius | |||
06:22 | SUB OUT: 03 | |||
MISSED JUMPER by Perez, Jesus | 06:02 | REBOUND (DEF) by Howard, Tim | ||
FOUL by Cervantes, Orlando (P4T5) | 05:50 | 54-50 | H 4 | GOOD! FT SHOT by Anderson, Kendale |
05:50 | 54-51 | H 3 | GOOD! FT SHOT by Anderson, Kendale | |
05:50 | TIMEOUT 30sec | |||
SUB IN : Nichols, Kendell | 05:50 | |||
SUB OUT: Cervantes, Orlando | 05:50 | |||
MISSED LAYUP by Rodriguez, Mannuel | 05:36 | |||
REBOUND (OFF) by Nichols, Kendell | 05:36 | |||
GOOD! TIP-IN by Nichols, Kendell [PNT] | 05:31 | 56-51 | H 5 | |
05:18 | 56-53 | H 3 | GOOD! LAYUP by West, Adarius [PNT] | |
GOOD! JUMPER by Perez, Jesus | 05:06 | 58-53 | H 5 | |
GOOD! FT SHOT by Perez, Jesus | 05:06 | 59-53 | H 6 | FOUL by Howard, Tim (P2T6) |
04:55 | MISSED LAYUP by West, Adarius | |||
04:55 | REBOUND (OFF) by Anderson, Kendale | |||
04:53 | 59-55 | H 4 | GOOD! LAYUP by Anderson, Kendale [PNT] | |
MISSED LAYUP by Rodriguez, Mannuel | 04:17 | REBOUND (DEF) by Howard, Tim | ||
FOUL by Rodriguez, Mannuel (P1T6) | 04:14 | |||
FOUL TECHNCL by Rodriguez, Mannuel | 04:14 | MISSED FT SHOT by Ford Jr., Terrance | ||
04:14 | REBOUND (OFF) by (DEADBALL) | |||
04:14 | MISSED FT SHOT by Ford Jr., Terrance | |||
04:14 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nichols, Kendell | 04:05 | MISSED JUMPER by Howard, Tim | ||
TURNOVR by Gonzolez, Eliseo | 03:45 | STEAL by Ford Jr., Terrance | ||
03:45 | SUB IN : Coleman, Rich'ard | |||
03:45 | SUB OUT: Ford Jr., Terrance | |||
03:33 | TURNOVR by Coleman, Rich'ard | |||
STEAL by Rodriguez, Mannuel | 03:32 | |||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 03:30 | 61-55 | H 6 | |
ASSIST by Rodriguez, Mannuel | 03:30 | |||
03:22 | TIMEOUT 30sec | |||
03:22 | SUB IN : Ford Jr., Terrance | |||
03:22 | SUB OUT: Coleman, Rich'ard | |||
REBOUND (DEF) by Perez, Jesus | 03:10 | MISSED LAYUP by Anderson, Kendale | ||
GOOD! LAYUP by Nichols, Kendell [PNT] | 02:28 | 63-55 | H 8 | |
ASSIST by Perez, Jesus | 02:28 | |||
02:14 | 63-58 | H 5 | GOOD! 3 PTR by Glover, LaShaun | |
02:14 | ASSIST by Ford Jr., Terrance | |||
MISSED 3 PTR by Gonzolez, Eliseo | 01:54 | REBOUND (DEF) by Anderson, Kendale | ||
01:43 | TURNOVR by Ford Jr., Terrance | |||
STEAL by Gonzolez, Eliseo | 01:42 | |||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 01:40 | 65-58 | H 7 | |
ASSIST by Gonzolez, Eliseo | 01:40 | |||
01:32 | MISSED JUMPER by Glover, LaShaun | |||
01:32 | REBOUND (OFF) by Howard, Tim | |||
REBOUND (DEF) by Nadolski, Trenten | 01:29 | MISSED JUMPER by Howard, Tim | ||
GOOD! FT SHOT by Nichols, Kendell | 01:18 | 66-58 | H 8 | FOUL by Anderson, Kendale (P3T7) |
MISSED FT SHOT by Nichols, Kendell | 01:18 | REBOUND (DEF) by Anderson, Kendale | ||
SUB IN : Cervantes, Orlando | 01:18 | |||
SUB OUT: Perez, Jesus | 01:18 | |||
FOUL by Nichols, Kendell (P3T7) | 01:09 | MISSED FT SHOT by Anderson, Kendale | ||
01:09 | REBOUND (OFF) by (DEADBALL) | |||
01:09 | 66-59 | H 7 | GOOD! FT SHOT by Anderson, Kendale | |
SUB IN : Perez, Jesus | 01:09 | SUB IN : Roberts, Kobe | ||
SUB OUT: Nichols, Kendell | 01:09 | SUB OUT: Howard, Tim | ||
