Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Shepard, Kent | f | 3-6 | 0-1 | 2-4 | 4-5 | 9 | 5 | 8 | 6 | 2 | 0 | 0 | 28 |
00 | Taylor, Mikheal | g | 0-1 | 0-0 | 0-2 | 0-5 | 5 | 4 | 0 | 2 | 4 | 0 | 2 | 24 |
03 | Bailey, Floyd | g | 7-13 | 6-12 | 3-3 | 1-1 | 2 | 2 | 23 | 4 | 1 | 0 | 1 | 31 |
05 | Naylor, Kaled | g | 6-11 | 2-5 | 5-8 | 3-5 | 8 | 0 | 19 | 4 | 0 | 0 | 1 | 29 |
22 | Augilard, Amar | g | 13-20 | 1-4 | 6-7 | 3-8 | 11 | 2 | 33 | 3 | 3 | 0 | 0 | 30 |
02 | Ransom, Jahkai | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Brown, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Moore, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Hayes, Kenneth | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Stanley, Courtlen | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
40 | Atilano, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-55 | 9-24 | 17-26 | 13-29 | 42 | 15 | 84 | 19 | 10 | 0 | 4 | 160 | |
52.7% | 37.5% | 65.4% | ||||||||||||
1st | 7-17 | 3-7 | 0-2 | |||||||||||
41.2% | 42.9% | 0.0% | ||||||||||||
2nd | 10-16 | 4-9 | 3-5 | |||||||||||
62.5% | 44.4% | 60.0% | ||||||||||||
3rd | 9-14 | 2-5 | 4-7 | |||||||||||
64.3% | 40.0% | 57.1% | ||||||||||||
4th | 3-8 | 0-3 | 10-12 | |||||||||||
37.5% | 0.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Robert | f | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13 |
00 | Robinson, Isaiah | g | 4-9 | 4-8 | 1-2 | 0-1 | 1 | 4 | 13 | 0 | 2 | 0 | 1 | 22 |
01 | Owens, La'Ron | g | 5-11 | 0-2 | 3-8 | 0-5 | 5 | 1 | 13 | 8 | 0 | 0 | 1 | 28 |
04 | Lipscomb, Zackery | g | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 21 |
13 | Edwards, Jerrell | g | 6-17 | 2-8 | 4-5 | 4-2 | 6 | 4 | 18 | 2 | 1 | 0 | 0 | 29 |
02 | Marshall, Terrance | - | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
05 | Howard, Damione | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
15 | Owens, Kayron | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
20 | Butler, Edward | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Brown, Amari | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
33 | Lacey, Damari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-54 | 8-22 | 13-23 | 8-17 | 25 | 20 | 67 | 12 | 6 | 1 | 5 | 160 | |
42.6% | 36.4% | 56.5% | ||||||||||||
1st | 6-15 | 2-5 | 2-4 | |||||||||||
40.0% | 40.0% | 50.0% | ||||||||||||
2nd | 7-12 | 3-5 | 0-1 | |||||||||||
58.3% | 60.0% | 0.0% | ||||||||||||
3rd | 3-12 | 1-6 | 6-9 | |||||||||||
25.0% | 16.7% | 66.7% | ||||||||||||
4th | 7-15 | 2-6 | 5-9 | |||||||||||
46.7% | 33.3% | 55.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Zion Benton | 17 | 27 | 24 | 16 | 84 | Record: (6-4) |
Dunbar | 16 | 17 | 13 | 21 | 67 | Record: (8-3) |
Points in the paint-ZION 36,DUNBAR 26. Points off turnovers-ZION 8,DUNBAR 16. |
2nd chance points-ZION 14,DUNBAR 6. Fast break points-ZION 8,DUNBAR 6. |
Bench points-ZION 1,DUNBAR 10. Score tied-2 times. Lead changed-10 times. |
Last FG-ZION 4th-04:04, DUNBAR 4th-02:52. |
Largest lead-ZION by 24 4th-07:05, DUNBAR by 4 1st-04:55. |
ZION led for 26:36. DUNBAR led for 04:12. Game was tied for 01:11. |
Officials: Roy Wells Sr., Scott Massie, Randall Wells
Technical fouls: Zion Benton-None. Dunbar-None. Attendance: 253 2019 Proviso West Holiday Tournament Game Seven |
Play-by-Play |
Zion Benton vs Dunbar
1st PERIOD Play-by-Play
HOME TEAM: Dunbar
Time
Score
Margin
VISITORS: Zion Benton
07:43
0-2
V 2
GOOD! DUNK by Augilard, Amar [PNT]
07:43
ASSIST by Bailey, Floyd
MISSED 3 PTR by Robinson, Isaiah
07:06
REBOUND (DEF) by Taylor, Mikheal
06:57
TURNOVR by Taylor, Mikheal
GOOD! 3 PTR by Robinson, Isaiah
06:42
3-2
H 1
ASSIST by Owens, La'Ron
06:42
06:32
MISSED 3 PTR by Augilard, Amar
06:32
REBOUND (OFF) by (TEAM)
06:16
MISSED 3 PTR by Bailey, Floyd
06:16
REBOUND (OFF) by Augilard, Amar
06:12
MISSED LAYUP by Augilard, Amar
06:12
REBOUND (OFF) by Augilard, Amar
06:10
MISSED LAYUP by Augilard, Amar
06:10
REBOUND (OFF) by Shepard, Kent
FOUL by Johnson, Robert (P1T1)
06:08
MISSED FT SHOT by Shepard, Kent
06:08
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Lipscomb, Zackery
06:08
MISSED FT SHOT by Shepard, Kent
MISSED JUMPER by Edwards, Jerrell
05:44
REBOUND (OFF) by Lipscomb, Zackery
05:44
MISSED 3 PTR by Edwards, Jerrell
05:15
REBOUND (DEF) by (TEAM)
05:03
TURNOVR by Taylor, Mikheal
STEAL by Robinson, Isaiah
05:01
GOOD! FT SHOT by Lipscomb, Zackery
05:00
4-2
H 2
FOUL by Taylor, Mikheal (P1T1)
MISSED FT SHOT by Lipscomb, Zackery
05:00
REBOUND (OFF) by Edwards, Jerrell
05:00
SUB IN : Marshall, Terrance
05:00
SUB OUT: Johnson, Robert
05:00
MISSED LAYUP by Edwards, Jerrell
04:58
REBOUND (OFF) by Edwards, Jerrell
04:58
GOOD! LAYUP by Edwards, Jerrell [PNT]
04:55
6-2
H 4
04:48
6-5
H 1
GOOD! 3 PTR by Naylor, Kaled
04:48
ASSIST by Taylor, Mikheal
TURNOVR by Robinson, Isaiah
04:29
04:27
STEAL by Naylor, Kaled
04:24
6-7
V 1
GOOD! LAYUP by Augilard, Amar [FB/PNT]
MISSED JUMPER by Lipscomb, Zackery
04:04
REBOUND (DEF) by Taylor, Mikheal
03:54
6-10
V 4
GOOD! 3 PTR by Naylor, Kaled
03:54
ASSIST by Bailey, Floyd
MISSED JUMPER by Owens, La'Ron
03:45
REBOUND (DEF) by Naylor, Kaled
REBOUND (DEF) by Edwards, Jerrell
03:36
MISSED LAYUP by Shepard, Kent
GOOD! 3 PTR by Edwards, Jerrell
03:13
9-10
V 1
ASSIST by Owens, La'Ron
03:13
REBOUND (DEF) by Lipscomb, Zackery
02:57
MISSED JUMPER by Naylor, Kaled
GOOD! LAYUP by Owens, La'Ron [PNT]
02:47
11-10
H 1
02:33
MISSED LAYUP by Augilard, Amar
02:33
REBOUND (OFF) by Augilard, Amar
02:31
11-12
V 1
GOOD! LAYUP by Augilard, Amar [PNT]
MISSED JUMPER by Owens, La'Ron
02:19
REBOUND (DEF) by Augilard, Amar
02:13
TURNOVR by Augilard, Amar
02:13
TIMEOUT 30sec
SUB IN : Howard, Damione
02:13
SUB IN : Brown, Amari
02:13
SUB OUT: Robinson, Isaiah
02:13
SUB OUT: Lipscomb, Zackery
02:13
MISSED 3 PTR by Owens, La'Ron
01:54
01:53
REBOUND (DEF) by Augilard, Amar
BLOCK by Howard, Damione
01:40
MISSED LAYUP by Augilard, Amar
01:37
REBOUND (OFF) by Shepard, Kent
01:30
SUB IN : Ransom, Jahkai
01:30
SUB OUT: Naylor, Kaled
01:08
11-15
V 4
GOOD! 3 PTR by Bailey, Floyd
01:08
ASSIST by Shepard, Kent
MISSED JUMPER by Brown, Amari
01:04
REBOUND (OFF) by Howard, Damione
01:04
TURNOVR by Howard, Damione
00:57
STEAL by Taylor, Mikheal
REBOUND (DEF) by Owens, La'Ron
00:51
MISSED 3 PTR by Shepard, Kent
MISSED FT SHOT by Marshall, Terrance
00:45
FOUL by Shepard, Kent (P1T2)
REBOUND (OFF) by (DEADBALL)
00:45
GOOD! FT SHOT by Marshall, Terrance
00:45
12-15
V 3
SUB IN : Robinson, Isaiah
00:45
SUB IN : Stanley, Courtlen
SUB IN : Owens, Kayron
00:45
SUB OUT: Shepard, Kent
SUB OUT: Brown, Amari
00:45
SUB OUT: Owens, La'Ron
00:45
00:44
TURNOVR by Augilard, Amar
STEAL by Howard, Damione
00:43
GOOD! LAYUP by Owens, Kayron [PNT]
00:41
14-15
V 1
REBOUND (DEF) by Marshall, Terrance
00:21
MISSED 3 PTR by Bailey, Floyd
GOOD! LAYUP by Marshall, Terrance [FB/PNT]
00:13
16-15
H 1
00:03
16-17
V 1
GOOD! LAYUP by Augilard, Amar [FB/PNT]
Zion Benton 17, Dunbar 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Zion Benton
8
2
5
4
0
Dunbar
8
8
2
2
5
Score tied - 0 times.
Lead changed - 6 times.
HOME TEAM: Dunbar | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
SUB IN : Brown, Amari | 08:00 | |||
SUB IN : Howard, Damione | 08:00 | |||
SUB IN : Owens, Kayron | 08:00 | |||
SUB IN : Marshall, Terrance | 08:00 | |||
SUB OUT: Robinson, Isaiah | 08:00 | |||
SUB OUT: Lipscomb, Zackery | 08:00 | |||
SUB OUT: Johnson, Robert | 08:00 | |||
SUB OUT: Owens, La'Ron | 08:00 | |||
GOOD! 3 PTR by Edwards, Jerrell | 07:57 | 19-17 | H 2 | |
ASSIST by Howard, Damione | 07:57 | |||
07:19 | MISSED 3 PTR by Augilard, Amar | |||
07:19 | REBOUND (OFF) by Shepard, Kent | |||
FOUL by Brown, Amari (P1T2) | 07:11 | 19-18 | H 1 | GOOD! FT SHOT by Naylor, Kaled |
07:11 | 19-19 | T 1 | GOOD! FT SHOT by Naylor, Kaled | |
GOOD! JUMPER by Edwards, Jerrell [PNT] | 06:40 | 21-19 | H 2 | |
06:29 | MISSED 3 PTR by Naylor, Kaled | |||
06:29 | REBOUND (OFF) by Shepard, Kent | |||
06:23 | 21-21 | T 2 | GOOD! LAYUP by Shepard, Kent [PNT] | |
TURNOVR by Owens, Kayron | 06:04 | |||
06:02 | STEAL by Bailey, Floyd | |||
06:00 | 21-23 | V 2 | GOOD! LAYUP by Augilard, Amar [FB/PNT] | |
06:00 | ASSIST by Bailey, Floyd | |||
TIMEOUT TEAM | 05:55 | |||
SUB IN : Lipscomb, Zackery | 05:55 | |||
SUB IN : Johnson, Robert | 05:55 | |||
SUB IN : Owens, La'Ron | 05:55 | |||
SUB IN : Robinson, Isaiah | 05:55 | |||
SUB OUT: Brown, Amari | 05:55 | |||
SUB OUT: Howard, Damione | 05:55 | |||
SUB OUT: Owens, Kayron | 05:55 | |||
SUB OUT: Marshall, Terrance | 05:55 | |||
GOOD! 3 PTR by Robinson, Isaiah | 05:41 | 24-23 | H 1 | |
ASSIST by Edwards, Jerrell | 05:41 | |||
05:30 | 24-26 | V 2 | GOOD! 3 PTR by Bailey, Floyd | |
05:30 | ASSIST by Augilard, Amar | |||
MISSED LAYUP by Johnson, Robert | 05:15 | REBOUND (DEF) by Taylor, Mikheal | ||
05:04 | 24-29 | V 5 | GOOD! 3 PTR by Augilard, Amar | |
05:04 | ASSIST by Naylor, Kaled | |||
MISSED 3 PTR by Edwards, Jerrell | 04:51 | REBOUND (DEF) by Naylor, Kaled | ||
04:41 | 24-32 | V 8 | GOOD! 3 PTR by Bailey, Floyd | |
04:41 | ASSIST by Naylor, Kaled | |||
MISSED JUMPER by Edwards, Jerrell | 04:06 | REBOUND (DEF) by Augilard, Amar | ||
FOUL by Johnson, Robert (P2T3) | 04:03 | |||
03:46 | 24-34 | V 10 | GOOD! LAYUP by Augilard, Amar [PNT] | |
03:46 | ASSIST by Shepard, Kent | |||
GOOD! 3 PTR by Robinson, Isaiah | 03:30 | 27-34 | V 7 | |
ASSIST by Edwards, Jerrell | 03:30 | |||
03:07 | 27-36 | V 9 | GOOD! LAYUP by Shepard, Kent [PNT] | |
03:07 | ASSIST by Augilard, Amar | |||
GOOD! LAYUP by Owens, La'Ron [PNT] | 02:58 | 29-36 | V 7 | |
MISSED FT SHOT by Owens, La'Ron | 02:57 | FOUL by Augilard, Amar (P1T3) | ||
02:57 | REBOUND (DEF) by Augilard, Amar | |||
SUB IN : Butler, Edward | 02:57 | |||
SUB IN : Marshall, Terrance | 02:57 | |||
SUB OUT: Edwards, Jerrell | 02:57 | |||
SUB OUT: Johnson, Robert | 02:57 | |||
02:50 | MISSED JUMPER by Naylor, Kaled | |||
02:50 | REBOUND (OFF) by Naylor, Kaled | |||
FOUL by Lipscomb, Zackery (P1T4) | 02:45 | 29-37 | V 8 | GOOD! FT SHOT by Naylor, Kaled |
REBOUND (DEF) by (TEAM) | 02:45 | MISSED FT SHOT by Naylor, Kaled | ||
02:45 | SUB IN : Stanley, Courtlen | |||
02:45 | SUB OUT: Augilard, Amar | |||
MISSED 3 PTR by Owens, La'Ron | 02:24 | REBOUND (DEF) by Naylor, Kaled | ||
02:15 | 29-40 | V 11 | GOOD! 3 PTR by Bailey, Floyd | |
02:15 | ASSIST by Shepard, Kent | |||
GOOD! LAYUP by Owens, La'Ron [PNT] | 01:56 | 31-40 | V 9 | |
REBOUND (DEF) by Owens, La'Ron | 01:40 | MISSED 3 PTR by Bailey, Floyd | ||
TURNOVR by Robinson, Isaiah | 01:31 | |||
01:30 | STEAL by Taylor, Mikheal | |||
FOUL by Marshall, Terrance (P1T5) | 01:27 | |||
SUB IN : Edwards, Jerrell | 01:27 | SUB IN : Hayes, Kenneth | ||
SUB OUT: Butler, Edward | 01:27 | SUB IN : Augilard, Amar | ||
01:27 | SUB OUT: Taylor, Mikheal | |||
01:27 | SUB OUT: Stanley, Courtlen | |||
REBOUND (DEF) by Owens, La'Ron | 01:21 | MISSED 3 PTR by Hayes, Kenneth | ||
GOOD! LAYUP by Owens, La'Ron [PNT] | 01:13 | 33-40 | V 7 | |
00:58 | 33-42 | V 9 | GOOD! LAYUP by Augilard, Amar [PNT] | |
00:58 | ASSIST by Shepard, Kent | |||
MISSED JUMPER by Robinson, Isaiah | 00:48 | REBOUND (DEF) by Hayes, Kenneth | ||
00:22 | MISSED 3 PTR by Naylor, Kaled | |||
00:22 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Edwards, Jerrell (P1T6) | 00:20 | |||
00:16 | 33-44 | V 11 | GOOD! LAYUP by Augilard, Amar [PNT] | |
00:16 | ASSIST by Bailey, Floyd | |||
FOUL by Lipscomb, Zackery (P2T7) | 00:16 | MISSED FT SHOT by Augilard, Amar | ||
REBOUND (DEF) by (DEADBALL) | 00:16 | |||
00:15 | FOUL by Shepard, Kent (P2T4) | |||
00:15 | SUB IN : Stanley, Courtlen | |||
00:15 | SUB IN : Taylor, Mikheal | |||
00:15 | SUB OUT: Shepard, Kent | |||
00:15 | SUB OUT: Hayes, Kenneth |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Zion Benton | 12 | 2 | 5 | 2 | 0 | |
Dunbar | 8 | 0 | 0 | 0 | 0 |
HOME TEAM: Dunbar | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
SUB IN : Owens, Kayron | 08:00 | |||
SUB OUT: Johnson, Robert | 08:00 | |||
07:35 | 33-46 | V 13 | GOOD! JUMPER by Augilard, Amar | |
07:35 | ASSIST by Shepard, Kent | |||
GOOD! 3 PTR by Robinson, Isaiah | 07:26 | 36-46 | V 10 | |
ASSIST by Owens, La'Ron | 07:26 | |||
FOUL by Edwards, Jerrell (P2T1) | 07:07 | |||
STEAL by Lipscomb, Zackery | 07:03 | TURNOVR by Shepard, Kent | ||
GOOD! LAYUP by Owens, La'Ron [PNT] | 06:52 | 38-46 | V 8 | |
MISSED FT SHOT by Owens, La'Ron | 06:52 | FOUL by Bailey, Floyd (P1T1) | ||
06:52 | REBOUND (DEF) by Shepard, Kent | |||
06:42 | TURNOVR by Taylor, Mikheal | |||
STEAL by Owens, Kayron | 06:40 | |||
GOOD! FT SHOT by Owens, La'Ron | 06:37 | 39-46 | V 7 | FOUL by Shepard, Kent (P3T2) |
MISSED FT SHOT by Owens, La'Ron | 06:37 | REBOUND (DEF) by Naylor, Kaled | ||
REBOUND (DEF) by Owens, Kayron | 06:25 | MISSED 3 PTR by Augilard, Amar | ||
06:17 | FOUL by Taylor, Mikheal (P2T3) | |||
MISSED 3 PTR by Robinson, Isaiah | 06:09 | |||
REBOUND (OFF) by Lipscomb, Zackery | 06:09 | |||
MISSED LAYUP by Lipscomb, Zackery | 05:57 | REBOUND (DEF) by Shepard, Kent | ||
05:48 | 39-48 | V 9 | GOOD! LAYUP by Naylor, Kaled [PNT] | |
MISSED 3 PTR by Edwards, Jerrell | 05:32 | REBOUND (DEF) by Taylor, Mikheal | ||
05:17 | 39-51 | V 12 | GOOD! 3 PTR by Bailey, Floyd | |
05:17 | ASSIST by Naylor, Kaled | |||
MISSED LAYUP by Owens, La'Ron | 04:56 | REBOUND (DEF) by Shepard, Kent | ||
FOUL by Robinson, Isaiah (P1T2) | 04:50 | 39-52 | V 13 | GOOD! FT SHOT by Naylor, Kaled |
04:50 | MISSED FT SHOT by Naylor, Kaled | |||
04:50 | REBOUND (OFF) by Naylor, Kaled | |||
SUB IN : Lacey, Damari | 04:50 | |||
SUB IN : Marshall, Terrance | 04:50 | |||
SUB OUT: Lipscomb, Zackery | 04:50 | |||
SUB OUT: Owens, Kayron | 04:50 | |||
04:45 | TURNOVR by Shepard, Kent | |||
TURNOVR by Edwards, Jerrell | 04:33 | |||
04:18 | 39-54 | V 15 | GOOD! LAYUP by Naylor, Kaled [PNT] | |
04:18 | ASSIST by Shepard, Kent | |||
TIMEOUT TEAM | 04:15 | |||
04:06 | REBOUND (DEF) by Augilard, Amar | |||
MISSED LAYUP by Marshall, Terrance | 04:06 | |||
03:59 | TURNOVR by Augilard, Amar | |||
GOOD! FT SHOT by Edwards, Jerrell | 03:52 | 40-54 | V 14 | FOUL by Taylor, Mikheal (P3T4) |
GOOD! FT SHOT by Edwards, Jerrell | 03:52 | 41-54 | V 13 | |
SUB IN : Howard, Damione | 03:52 | |||
SUB OUT: Lacey, Damari | 03:52 | |||
03:23 | 41-57 | V 16 | GOOD! 3 PTR by Bailey, Floyd | |
03:23 | ASSIST by Taylor, Mikheal | |||
MISSED LAYUP by Edwards, Jerrell | 03:15 | REBOUND (DEF) by Shepard, Kent | ||
FOUL by Edwards, Jerrell (P3T3) | 03:08 | |||
03:06 | MISSED 3 PTR by Bailey, Floyd | |||
03:06 | REBOUND (OFF) by Naylor, Kaled | |||
FOUL by Howard, Damione (P1T4) | 03:04 | MISSED FT SHOT by Naylor, Kaled | ||
03:04 | REBOUND (OFF) by (DEADBALL) | |||
03:04 | 41-58 | V 17 | GOOD! FT SHOT by Naylor, Kaled | |
03:04 | SUB IN : Stanley, Courtlen | |||
03:04 | SUB OUT: Shepard, Kent | |||
TURNOVR by (TEAM) | 02:46 | |||
SUB IN : Brown, Amari | 02:46 | |||
SUB OUT: Edwards, Jerrell | 02:46 | |||
02:43 | 41-60 | V 19 | GOOD! LAYUP by Augilard, Amar [PNT] | |
GOOD! FT SHOT by Marshall, Terrance | 02:34 | 42-60 | V 18 | FOUL by Bailey, Floyd (P2T5) |
GOOD! FT SHOT by Marshall, Terrance | 02:34 | 43-60 | V 17 | |
02:34 | SUB IN : Ransom, Jahkai | |||
02:34 | SUB OUT: Taylor, Mikheal | |||
02:23 | 43-62 | V 19 | GOOD! LAYUP by Augilard, Amar [PNT] | |
MISSED 3 PTR by Robinson, Isaiah | 02:16 | REBOUND (DEF) by Bailey, Floyd | ||
01:58 | 43-64 | V 21 | GOOD! JUMPER by Naylor, Kaled | |
GOOD! FT SHOT by Brown, Amari | 01:43 | 44-64 | V 20 | FOUL by Ransom, Jahkai (P1T6) |
MISSED FT SHOT by Brown, Amari | 01:43 | REBOUND (DEF) by Naylor, Kaled | ||
REBOUND (DEF) by Owens, La'Ron | 01:14 | MISSED LAYUP by Stanley, Courtlen | ||
GOOD! LAYUP by Brown, Amari [FB/PNT] | 01:07 | 46-64 | V 18 | |
ASSIST by Owens, La'Ron | 01:07 | |||
00:56 | MISSED 3 PTR by Ransom, Jahkai | |||
00:56 | REBOUND (OFF) by Bailey, Floyd | |||
00:51 | 46-66 | V 20 | GOOD! LAYUP by Bailey, Floyd [PNT] | |
FOUL by Robinson, Isaiah (P2T5) | 00:51 | 46-67 | V 21 | GOOD! FT SHOT by Bailey, Floyd |
SUB IN : Edwards, Jerrell | 00:51 | SUB IN : Shepard, Kent | ||
SUB OUT: Robinson, Isaiah | 00:51 | SUB OUT: Naylor, Kaled | ||
MISSED 3 PTR by Edwards, Jerrell | 00:33 | REBOUND (DEF) by Shepard, Kent | ||
00:24 | SUB IN : Taylor, Mikheal | |||
00:24 | SUB OUT: Augilard, Amar | |||
REBOUND (DEF) by Owens, La'Ron | 00:20 | MISSED JUMPER by Ransom, Jahkai | ||
MISSED 3 PTR by Edwards, Jerrell | 00:12 | REBOUND (DEF) by Ransom, Jahkai | ||
FOUL by Edwards, Jerrell (P4T6) | 00:02 | MISSED FT SHOT by Stanley, Courtlen | ||
00:02 | REBOUND (OFF) by (DEADBALL) | |||
00:02 | 46-68 | V 22 | GOOD! FT SHOT by Stanley, Courtlen | |
00:02 | SUB IN : Hayes, Kenneth | |||
00:02 | SUB OUT: Ransom, Jahkai |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Zion Benton | 10 | 4 | 4 | 0 | 1 | |
Dunbar | 4 | 5 | 0 | 2 | 5 |
HOME TEAM: Dunbar | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
SUB IN : Marshall, Terrance | 08:00 | |||
SUB IN : Howard, Damione | 08:00 | |||
SUB IN : Brown, Amari | 08:00 | |||
SUB OUT: Robinson, Isaiah | 08:00 | |||
SUB OUT: Lipscomb, Zackery | 08:00 | |||
SUB OUT: Johnson, Robert | 08:00 | |||
07:51 | TURNOVR by Taylor, Mikheal | |||
MISSED 3 PTR by Brown, Amari | 07:44 | REBOUND (DEF) by Taylor, Mikheal | ||
REBOUND (DEF) by Howard, Damione | 07:36 | MISSED 3 PTR by Bailey, Floyd | ||
SUB IN : Johnson, Robert | 07:32 | |||
SUB IN : Robinson, Isaiah | 07:32 | |||
SUB OUT: Howard, Damione | 07:32 | |||
SUB OUT: Brown, Amari | 07:32 | |||
MISSED LAYUP by Owens, La'Ron | 07:20 | REBOUND (DEF) by Augilard, Amar | ||
REBOUND (DEF) by Marshall, Terrance | 07:15 | MISSED LAYUP by Taylor, Mikheal | ||
MISSED LAYUP by Marshall, Terrance | 07:09 | REBOUND (DEF) by Augilard, Amar | ||
07:05 | 46-70 | V 24 | GOOD! LAYUP by Naylor, Kaled [FB/PNT] | |
07:05 | ASSIST by Augilard, Amar | |||
MISSED 3 PTR by Robinson, Isaiah | 06:59 | REBOUND (DEF) by (TEAM) | ||
FOUL by Robinson, Isaiah (P3T7) | 06:47 | MISSED FT SHOT by Taylor, Mikheal | ||
REBOUND (DEF) by Robinson, Isaiah | 06:47 | |||
MISSED FT SHOT by Robinson, Isaiah | 06:37 | FOUL by Taylor, Mikheal (P4T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:37 | |||
GOOD! FT SHOT by Robinson, Isaiah | 06:37 | 47-70 | V 23 | |
SUB IN : Lipscomb, Zackery | 06:37 | |||
SUB OUT: Marshall, Terrance | 06:37 | |||
06:25 | MISSED 3 PTR by Bailey, Floyd | |||
06:25 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 06:05 | MISSED JUMPER by Shepard, Kent | ||
GOOD! 3 PTR by Johnson, Robert | 05:36 | 50-70 | V 20 | |
ASSIST by Owens, La'Ron | 05:36 | |||
TIMEOUT TEAM | 05:33 | |||
SUB IN : Butler, Edward | 05:33 | |||
SUB OUT: Robinson, Isaiah | 05:33 | |||
REBOUND (DEF) by Edwards, Jerrell | 05:16 | MISSED 3 PTR by Naylor, Kaled | ||
GOOD! JUMPER by Lipscomb, Zackery | 05:05 | 52-70 | V 18 | |
ASSIST by Owens, La'Ron | 05:05 | |||
04:43 | 52-72 | V 20 | GOOD! LAYUP by Augilard, Amar [PNT] | |
GOOD! 3 PTR by Johnson, Robert | 04:32 | 55-72 | V 17 | |
ASSIST by Lipscomb, Zackery | 04:32 | |||
04:16 | TURNOVR by Bailey, Floyd | |||
STEAL by Owens, La'Ron | 04:15 | |||
GOOD! LAYUP by Edwards, Jerrell [FB/PNT] | 04:11 | 57-72 | V 15 | |
GOOD! FT SHOT by Edwards, Jerrell | 04:11 | 58-72 | V 14 | FOUL by Augilard, Amar (P2T8) |
04:04 | 58-74 | V 16 | GOOD! LAYUP by Shepard, Kent [PNT] | |
04:04 | ASSIST by Naylor, Kaled | |||
GOOD! LAYUP by Johnson, Robert [PNT] | 03:55 | 60-74 | V 14 | |
ASSIST by Owens, La'Ron | 03:55 | |||
03:54 | TIMEOUT 30sec | |||
