Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Clay, Maurice | f | 2-4 | 0-0 | 1-3 | 2-6 | 8 | 3 | 5 | 3 | 5 | 3 | 2 | 28 |
25 | Miller, Zach | f | 0-5 | 0-5 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 18 |
01 | Houston, Jalen | g | 4-12 | 1-7 | 3-4 | 0-1 | 1 | 3 | 12 | 1 | 3 | 0 | 0 | 24 |
02 | Henry, Vernon | g | 2-6 | 0-0 | 1-4 | 3-3 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 26 |
10 | Williams, Lamont | g | 4-12 | 3-11 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 4 | 0 | 1 | 25 |
00 | Price, Julian | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 12 |
04 | Hill, Michael | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
05 | Jenkins, Malik | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 9 |
15 | Harris, Raeshom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
23 | White, Jakobi | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-49 | 5-26 | 5-11 | 10-17 | 27 | 12 | 40 | 10 | 18 | 8 | 6 | 160 | |
30.6% | 19.2% | 45.5% | ||||||||||||
1st | 4-12 | 2-8 | 3-4 | |||||||||||
33.3% | 25.0% | 75.0% | ||||||||||||
2nd | 6-12 | 1-2 | 0-1 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
3rd | 3-15 | 1-10 | 0-2 | |||||||||||
20.0% | 10.0% | 0.0% | ||||||||||||
4th | 2-10 | 1-6 | 2-4 | |||||||||||
20.0% | 16.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Howard, Tim | f | 2-7 | 0-0 | 2-2 | 3-6 | 9 | 2 | 6 | 0 | 2 | 2 | 1 | 20 |
35 | Anderson, Kendale | f | 12-22 | 0-0 | 6-8 | 7-6 | 13 | 2 | 30 | 1 | 1 | 1 | 2 | 26 |
02 | Glover, LaShaun | g | 4-10 | 2-4 | 2-4 | 3-1 | 4 | 1 | 12 | 2 | 3 | 0 | 0 | 24 |
04 | West, Adarius | g | 2-9 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 7 | 1 | 2 | 1 | 28 |
11 | Ford Jr., Terrance | g | 3-10 | 0-4 | 4-4 | 3-1 | 4 | 2 | 10 | 5 | 1 | 0 | 4 | 28 |
05 | Pack, Sammy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Lacking, Kalil | - | 1-1 | 0-0 | 0-0 | 1-8 | 9 | 2 | 2 | 0 | 3 | 0 | 2 | 14 |
21 | Roberts, Kobe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Yates, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Truitt, Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
99 | Cleveland, Cameron | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 2-12 | 14-18 | 21-29 | 50 | 11 | 64 | 15 | 13 | 6 | 10 | 160 | |
39.3% | 16.7% | 77.8% | ||||||||||||
1st | 4-17 | 1-5 | 6-6 | |||||||||||
23.5% | 20.0% | 100 % | ||||||||||||
2nd | 6-13 | 0-2 | 3-6 | |||||||||||
46.2% | 0.0% | 50.0% | ||||||||||||
3rd | 6-15 | 0-3 | 0-0 | |||||||||||
40.0% | 0.0% | 0.0% | ||||||||||||
4th | 8-16 | 1-2 | 5-6 | |||||||||||
50.0% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hyde Park Academy | 13 | 13 | 7 | 7 | 40 | Record: (8-3) |
Leo | 15 | 15 | 12 | 22 | 64 | Record: (5-7) |
Points in the paint-HYDEPARK 20,LEO 38. Points off turnovers-HYDEPARK 10,LEO 20. |
2nd chance points-HYDEPARK 3,LEO 19. Fast break points-HYDEPARK 6,LEO 10. |
Bench points-HYDEPARK 7,LEO 2. Score tied-2 times. Lead changed-6 times. |
Last FG-HYDEPARK 4th-07:27, LEO 4th-00:43. |
Largest lead-HYDEPARK by 3 3rd-05:22, LEO by 24 4th-00:43. |
HYDEPARK led for 03:07. LEO led for 27:57. Game was tied for 00:50. |
Officials: Steven Ramel, Joe Ponsetto, Les O'Connor
Technical fouls: Hyde Park Academy-TEAM. Leo-None. Attendance: 73 2019 Proviso West Holiday Tournament Game Nine |
Play-by-Play |
Hyde Park Academy vs Leo
1st PERIOD Play-by-Play
HOME TEAM: Leo
Time
Score
Margin
VISITORS: Hyde Park Academy
GOOD! FT SHOT by Ford Jr., Terrance
08:00
1-0
H 1
FOUL TECHNCL by the bench
GOOD! FT SHOT by Ford Jr., Terrance
08:00
2-0
H 2
MISSED JUMPER by Howard, Tim
07:40
REBOUND (OFF) by Howard, Tim
07:40
MISSED LAYUP by Howard, Tim
07:37
REBOUND (DEF) by Henry, Vernon
07:18
2-3
V 1
GOOD! 3 PTR by Williams, Lamont
07:18
ASSIST by Henry, Vernon
GOOD! LAYUP by Howard, Tim [PNT]
07:01
4-3
H 1
ASSIST by West, Adarius
07:01
REBOUND (DEF) by Anderson, Kendale
06:41
MISSED 3 PTR by Houston, Jalen
TURNOVR by Glover, LaShaun
06:35
REBOUND (DEF) by (TEAM)
06:12
MISSED 3 PTR by Miller, Zach
GOOD! 3 PTR by Glover, LaShaun
05:58
7-3
H 4
ASSIST by West, Adarius
05:58
05:40
TURNOVR by Williams, Lamont
05:22
FOUL by Williams, Lamont (P1T1)
MISSED JUMPER by Howard, Tim
05:14
BLOCK by Miller, Zach
05:12
REBOUND (DEF) by Clay, Maurice
FOUL by West, Adarius (P1T1)
05:09
7-4
H 3
GOOD! FT SHOT by Houston, Jalen
05:09
7-5
H 2
GOOD! FT SHOT by Houston, Jalen
MISSED 3 PTR by Ford Jr., Terrance
04:56
REBOUND (DEF) by Clay, Maurice
04:44
TURNOVR by Williams, Lamont
MISSED 3 PTR by Ford Jr., Terrance
04:26
REBOUND (OFF) by Anderson, Kendale
04:26
MISSED JUMPER by Anderson, Kendale
04:18
REBOUND (OFF) by Ford Jr., Terrance
04:18
04:14
FOUL by Houston, Jalen (P1T2)
MISSED LAYUP by Anderson, Kendale
04:10
REBOUND (DEF) by Williams, Lamont
FOUL by Ford Jr., Terrance (P1T2)
04:03
03:37
MISSED 3 PTR by Miller, Zach
03:37
REBOUND (OFF) by Clay, Maurice
REBOUND (DEF) by Howard, Tim
03:33
MISSED LAYUP by Clay, Maurice
MISSED 3 PTR by Glover, LaShaun
03:23
REBOUND (OFF) by Ford Jr., Terrance
03:23
MISSED LAYUP by Anderson, Kendale
03:16
REBOUND (OFF) by Anderson, Kendale
03:16
GOOD! LAYUP by Anderson, Kendale [PNT]
03:13
9-5
H 4
02:44
9-8
H 1
GOOD! 3 PTR by Williams, Lamont
02:44
ASSIST by Clay, Maurice
MISSED JUMPER by Glover, LaShaun
02:35
REBOUND (DEF) by Miller, Zach
02:14
9-10
V 1
GOOD! JUMPER by Henry, Vernon [PNT]
MISSED LAYUP by Anderson, Kendale
01:51
BLOCK by Miller, Zach
01:48
REBOUND (DEF) by Henry, Vernon
01:43
TURNOVR by Clay, Maurice
STEAL by Ford Jr., Terrance
01:42
GOOD! FT SHOT by Ford Jr., Terrance
01:38
10-10
T 1
FOUL by Miller, Zach (P1T3)
GOOD! FT SHOT by Ford Jr., Terrance
01:38
11-10
H 1
SUB IN : 03
01:38
SUB IN : Lacking, Kalil
01:38
SUB OUT: Howard, Tim
01:38
SUB OUT: West, Adarius
01:38
REBOUND (DEF) by (TEAM)
01:25
MISSED 3 PTR by Williams, Lamont
MISSED JUMPER by Ford Jr., Terrance
01:16
REBOUND (OFF) by Anderson, Kendale
01:16
GOOD! LAYUP by Anderson, Kendale [PNT]
01:12
13-10
H 3
01:00
13-12
H 1
GOOD! LAYUP by Houston, Jalen [PNT]
00:51
FOUL by Miller, Zach (P2T4)
00:51
SUB IN : Jenkins, Malik
00:51
SUB OUT: Miller, Zach
GOOD! FT SHOT by Anderson, Kendale
00:49
14-12
H 2
FOUL by Jenkins, Malik (P1T5)
GOOD! FT SHOT by Anderson, Kendale
00:49
15-12
H 3
BLOCK by Anderson, Kendale
00:45
MISSED LAYUP by Henry, Vernon
00:44
REBOUND (OFF) by (TEAM)
00:40
MISSED 3 PTR by Williams, Lamont
00:40
REBOUND (OFF) by Henry, Vernon
FOUL by Cleveland, Cameron (P1T3)
00:36
15-13
H 2
GOOD! FT SHOT by Henry, Vernon
REBOUND (DEF) by Lacking, Kalil
00:36
MISSED FT SHOT by Henry, Vernon
00:17
FOUL by Houston, Jalen (P2T6)
00:17
SUB IN : Price, Julian
00:17
SUB OUT: Houston, Jalen
MISSED 3 PTR by Cleveland, Cameron
00:14
REBOUND (DEF) by Jenkins, Malik
REBOUND (DEF) by Lacking, Kalil
00:03
MISSED 3 PTR by Williams, Lamont
Leo 15, Hyde Park Academy 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hyde Park Academy
4
0
1
0
0
Leo
6
2
4
0
0
Score tied - 1 time.
Lead changed - 4 times.
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Hyde Park Academy |
---|---|---|---|---|
SUB IN : Lacking, Kalil | 08:00 | SUB IN : Jenkins, Malik | ||
SUB IN : 03 | 08:00 | SUB IN : Price, Julian | ||
SUB OUT: Anderson, Kendale | 08:00 | SUB IN : Harris, Raeshom | ||
SUB OUT: Ford Jr., Terrance | 08:00 | SUB OUT: Houston, Jalen | ||
08:00 | SUB OUT: Williams, Lamont | |||
08:00 | SUB OUT: Miller, Zach | |||
07:37 | 15-15 | T 2 | GOOD! LAYUP by Jenkins, Malik [PNT] | |
07:37 | ASSIST by Clay, Maurice | |||
GOOD! JUMPER by Glover, LaShaun | 06:47 | 17-15 | H 2 | |
ASSIST by West, Adarius | 06:47 | |||
06:33 | TURNOVR by Clay, Maurice | |||
SUB IN : Truitt, Christopher | 06:33 | |||
SUB OUT: Glover, LaShaun | 06:33 | |||
GOOD! FT SHOT by Howard, Tim | 06:02 | 18-15 | H 3 | FOUL by Clay, Maurice (P1T7) |
GOOD! FT SHOT by Howard, Tim | 06:02 | 19-15 | H 4 | |
REBOUND (DEF) by Lacking, Kalil | 05:49 | MISSED LAYUP by Price, Julian | ||
TURNOVR by Truitt, Christopher | 05:45 | |||
05:43 | STEAL by Harris, Raeshom | |||
05:41 | TURNOVR by Harris, Raeshom | |||
STEAL by Lacking, Kalil | 05:40 | |||
MISSED JUMPER by West, Adarius | 05:18 | |||
REBOUND (OFF) by (TEAM) | 05:18 | |||
SUB IN : Ford Jr., Terrance | 05:14 | SUB IN : Williams, Lamont | ||
SUB IN : Anderson, Kendale | 05:14 | SUB OUT: Henry, Vernon | ||
SUB OUT: Lacking, Kalil | 05:14 | |||
SUB OUT: Truitt, Christopher | 05:14 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 05:10 | 21-15 | H 6 | |
ASSIST by West, Adarius | 05:09 | |||
BLOCK by Howard, Tim | 04:54 | MISSED LAYUP by Clay, Maurice | ||
REBOUND (DEF) by Howard, Tim | 04:52 | |||
MISSED 3 PTR by West, Adarius | 04:48 | REBOUND (DEF) by Clay, Maurice | ||
04:41 | TURNOVR by Clay, Maurice | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 04:34 | 23-15 | H 8 | |
ASSIST by Ford Jr., Terrance | 04:34 | |||
04:31 | TIMEOUT 30sec | |||
04:01 | 23-17 | H 6 | GOOD! LAYUP by Clay, Maurice [PNT] | |
FOUL by Howard, Tim (P1T4) | 04:00 | MISSED FT SHOT by Clay, Maurice | ||
REBOUND (DEF) by Anderson, Kendale | 04:00 | |||
SUB IN : Roberts, Kobe | 04:00 | |||
SUB OUT: Howard, Tim | 04:00 | |||
SUB IN : Glover, LaShaun | 03:45 | |||
SUB OUT: West, Adarius | 03:45 | |||
MISSED JUMPER by Glover, LaShaun | 03:32 | |||
REBOUND (OFF) by Anderson, Kendale | 03:32 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 03:29 | 25-17 | H 8 | |
03:14 | 25-19 | H 6 | GOOD! LAYUP by Jenkins, Malik [PNT] | |
03:14 | ASSIST by Price, Julian | |||
MISSED LAYUP by Anderson, Kendale | 03:02 | REBOUND (DEF) by Price, Julian | ||
02:53 | TURNOVR by Clay, Maurice | |||
STEAL by Ford Jr., Terrance | 02:52 | |||
SUB IN : West, Adarius | 02:44 | SUB IN : Henry, Vernon | ||
SUB OUT: 03 | 02:44 | SUB OUT: Harris, Raeshom | ||
MISSED LAYUP by Ford Jr., Terrance | 02:36 | BLOCK by Price, Julian | ||
REBOUND (OFF) by (TEAM) | 02:36 | |||
SUB IN : Lacking, Kalil | 02:35 | SUB IN : White, Jakobi | ||
SUB OUT: Roberts, Kobe | 02:35 | SUB OUT: Clay, Maurice | ||
02:33 | FOUL by Clay, Maurice (P2T8) | |||
REBOUND (OFF) by (DEADBALL) | 02:33 | |||
MISSED FT SHOT by Glover, LaShaun | 02:33 | |||
MISSED FT SHOT by Glover, LaShaun | 02:33 | |||
REBOUND (OFF) by Anderson, Kendale | 02:32 | |||
MISSED TIP-IN by Anderson, Kendale | 02:30 | REBOUND (DEF) by Jenkins, Malik | ||
GOOD! FT SHOT by Anderson, Kendale | 02:28 | 26-19 | H 7 | |
02:28 | FOUL by Jenkins, Malik (P2T9) | |||
FOUL by Ford Jr., Terrance (P2T5) | 02:15 | |||
MISSED FT SHOT by Anderson, Kendale | 02:10 | |||
REBOUND (OFF) by Glover, LaShaun | 02:10 | |||
01:58 | TURNOVR by White, Jakobi | |||
STEALVbybLacking,gKalilil | 01:57 | |||
01:57 | STEAL by White, Jakobi | |||
REBOUND (DEF) by West, Adarius | 01:35 | MISSED LAYUP by Henry, Vernon | ||
TURNOVR by Glover, LaShaun | 01:30 | |||
01:29 | STEAL by Jenkins, Malik | |||
01:26 | 26-21 | H 5 | GOOD! LAYUP by Williams, Lamont [FB/PNT] | |
01:26 | ASSIST by Price, Julian | |||
GOOD! JUMPER by Ford Jr., Terrance [FB] | 01:19 | 28-21 | H 7 | |
ASSIST by Anderson, Kendale | 01:19 | |||
01:03 | MISSED LAYUP by Price, Julian | |||
01:03 | REBOUND (OFF) by White, Jakobi | |||
REBOUND (DEF) by Anderson, Kendale | 01:00 | MISSED LAYUP by White, Jakobi | ||
MISSED 3 PTR by Glover, LaShaun | 00:51 | BLOCK by Jenkins, Malik | ||
REBOUND (OFF) by Lacking, Kalil | 00:49 | |||
GOOD! LAYUP by Lacking, Kalil [PNT] | 00:47 | 30-21 | H 9 | |
00:38 | MISSED 3 PTR by Williams, Lamont | |||
00:38 | REBOUND (OFF) by Henry, Vernon | |||
00:34 | 30-23 | H 7 | GOOD! LAYUP by Henry, Vernon [PNT] | |
TURNOVR by Lacking, Kalil | 00:16 | |||
00:03 | 30-26 | H 4 | GOOD! 3 PTR by Jenkins, Malik | |
00:03 | ASSIST by Henry, Vernon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Hyde Park Academy | 10 | 5 | 2 | 2 | 7 | |
Leo | 8 | 6 | 6 | 2 | 2 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Hyde Park Academy |
---|---|---|---|---|
TURNOVR by Howard, Tim | 07:50 | |||
07:38 | 30-29 | H 1 | GOOD! 3 PTR by Williams, Lamont | |
07:38 | ASSIST by Houston, Jalen | |||
MISSED 3 PTR by Ford Jr., Terrance | 06:56 | REBOUND (DEF) by Miller, Zach | ||
REBOUND (DEF) by Ford Jr., Terrance | 06:34 | MISSED 3 PTR by Williams, Lamont | ||
MISSED JUMPER by Ford Jr., Terrance | 06:31 | |||
REBOUND (OFF) by Glover, LaShaun | 06:31 | |||
MISSED LAYUP by Glover, LaShaun | 06:28 | REBOUND (DEF) by Henry, Vernon | ||
06:07 | 30-31 | V 1 | GOOD! LAYUP by Clay, Maurice [PNT] | |
06:07 | ASSIST by Miller, Zach | |||
TIMEOUT 30sec | 05:58 | |||
MISSED LAYUP by West, Adarius | 05:31 | BLOCK by Clay, Maurice | ||
REBOUND (OFF) by West, Adarius | 05:29 | |||
MISSED LAYUP by West, Adarius | 05:28 | REBOUND (DEF) by Houston, Jalen | ||
05:22 | 30-33 | V 3 | GOOD! LAYUP by Houston, Jalen [FB/PNT] | |
MISSED LAYUP by Anderson, Kendale | 05:11 | |||
REBOUND (OFF) by Howard, Tim | 05:11 | |||
TURNOVR by Glover, LaShaun | 05:05 | |||
05:03 | STEAL by Williams, Lamont | |||
FOUL by Glover, LaShaun (P1T1) | 05:02 | MISSED FT SHOT by Henry, Vernon | ||
05:02 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lacking, Kalil | 05:02 | MISSED FT SHOT by Henry, Vernon | ||
SUB IN : Lacking, Kalil | 05:02 | |||
SUB IN : 03 | 05:02 | |||
SUB OUT: Howard, Tim | 05:02 | |||
SUB OUT: Glover, LaShaun | 05:02 | |||
MISSED 3 PTR by West, Adarius | 04:39 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Lacking, Kalil (P1T2) | 04:39 | |||
REBOUND (DEF) by Lacking, Kalil | 04:32 | MISSED 3 PTR by Miller, Zach | ||
GOOD! LAYUP by Anderson, Kendale [PNT] | 04:19 | 32-33 | V 1 | |
ASSIST by West, Adarius | 04:19 | |||
03:55 | TURNOVR by Williams, Lamont | |||
STEAL by Anderson, Kendale | 03:54 | |||
GOOD! LAYUP by Anderson, Kendale [FB/PNT] | 03:53 | 34-33 | H 1 | |
REBOUND (DEF) by Lacking, Kalil | 03:38 | MISSED 3 PTR by Houston, Jalen | ||
TURNOVR by Anderson, Kendale | 03:12 | |||
03:11 | STEAL by Clay, Maurice | |||
03:10 | TURNOVR by Clay, Maurice | |||
STEAL by Ford Jr., Terrance | 03:09 | |||
GOOD! LAYUP by Ford Jr., Terrance [FB/PNT] | 03:08 | 36-33 | H 3 | |
REBOUND (DEF) by Lacking, Kalil | 02:57 | MISSED 3 PTR by Miller, Zach | ||
GOOD! DUNK by Anderson, Kendale [FB/PNT] | 02:54 | 38-33 | H 5 | |
ASSIST by Ford Jr., Terrance | 02:54 | |||
02:54 | TIMEOUT 30sec | |||
REBOUND (DEF) by Anderson, Kendale | 02:26 | MISSED 3 PTR by Williams, Lamont | ||
TIMEOUT 30sec | 02:16 | |||
MISSED LAYUP by Anderson, Kendale | 02:14 | |||
REBOUND (OFF) by Anderson, Kendale | 02:14 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 02:11 | 40-33 | H 7 | |
STEAL by Ford Jr., Terrance | 01:56 | TURNOVR by Henry, Vernon | ||
TURNOVR by Ford Jr., Terrance | 01:52 | |||
REBOUND (DEF) by Cleveland, Cameron | 01:40 | MISSED 3 PTR by Houston, Jalen | ||
TURNOVR by Cleveland, Cameron | 01:34 | |||
01:20 | MISSED JUMPER by Houston, Jalen | |||
01:20 | REBOUND (OFF) by Clay, Maurice | |||
REBOUND (DEF) by West, Adarius | 01:15 | MISSED 3 PTR by Williams, Lamont | ||
TURNOVR by Lacking, Kalil | 01:09 | |||
FOUL by Lacking, Kalil (P2T3) | 00:57 | |||
SUB IN : Howard, Tim | 00:57 | SUB IN : Price, Julian | ||
SUB OUT: Lacking, Kalil | 00:57 | SUB OUT: Clay, Maurice | ||
BLOCK by West, Adarius | 00:46 | MISSED 3 PTR by Jenkins, Malik | ||
00:44 | REBOUND (OFF) by Williams, Lamont | |||
BLOCK by Howard, Tim | 00:41 | MISSED LAYUP by Price, Julian | ||
00:39 | REBOUND (OFF) by Henry, Vernon | |||
REBOUND (DEF) by Cleveland, Cameron | 00:35 | MISSED LAYUP by Henry, Vernon | ||
GOOD! LAYUP by Ford Jr., Terrance [PNT] | 00:31 | 42-33 | H 9 | |
BLOCK by Cleveland, Cameron | 00:07 | MISSED 3 PTR by Williams, Lamont | ||
REBOUND (DEF) by Cleveland, Cameron | 00:04 | |||
MISSED 3 PTR by Ford Jr., Terrance | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Hyde Park Academy | 4 | 3 | 0 | 2 | 0 | |
Leo | 12 | 4 | 2 | 6 | 0 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Hyde Park Academy |
---|---|---|---|---|
SUB IN : 03 | 08:00 | SUB IN : Price, Julian | ||
SUB OUT: Anderson, Kendale | 08:00 | SUB IN : Hill, Michael | ||
08:00 | SUB OUT: Williams, Lamont | |||
08:00 | SUB OUT: Miller, Zach | |||
07:50 | 42-36 | H 6 | GOOD! 3 PTR by Houston, Jalen | |
07:50 | ASSIST by Hill, Michael | |||
MISSED LAYUP by West, Adarius | 07:39 | BLOCK by Clay, Maurice | ||
REBOUND (OFF) by West, Adarius | 07:39 | |||
TURNOVR by Howard, Tim | 07:30 | |||
07:29 | STEAL by Clay, Maurice | |||
07:27 | 42-38 | H 4 | GOOD! LAYUP by Houston, Jalen [FB/PNT] | |
07:27 | ASSIST by Clay, Maurice | |||
MISSED 3 PTR by Cleveland, Cameron | 07:13 | |||
REBOUND (OFF) by Ford Jr., Terrance | 07:13 | |||
GOOD! 3 PTR by Glover, LaShaun | 07:01 | 45-38 | H 7 | |
ASSIST by West, Adarius | 07:01 | |||
TIMEOUT TEAM | 07:00 | |||
SUB IN : Anderson, Kendale | 07:00 | |||
SUB OUT: 03 | 07:00 | |||
06:48 | MISSED 3 PTR by Houston, Jalen | |||
06:48 | REBOUND (OFF) by Price, Julian | |||
BLOCK by West, Adarius | 06:38 | MISSED LAYUP by Price, Julian | ||
REBOUND (DEF) by Anderson, Kendale | 06:37 | |||
MISSED LAYUP by Anderson, Kendale | 06:19 | BLOCK by Hill, Michael | ||
06:17 | REBOUND (DEF) by Hill, Michael | |||
06:17 | TURNOVR by Hill, Michael | |||
06:17 | SUB IN : Miller, Zach | |||
06:17 | SUB OUT: Price, Julian | |||
TURNOVR by West, Adarius | 06:06 | |||
REBOUND (DEF) by Howard, Tim | 05:45 | MISSED LAYUP by Houston, Jalen | ||
MISSED LAYUP by Glover, LaShaun | 05:43 | BLOCK by Clay, Maurice | ||
REBOUND (OFF) by Glover, LaShaun | 05:40 | |||
05:39 | SUB IN : Williams, Lamont | |||
05:39 | SUB OUT: Henry, Vernon | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 05:37 | 47-38 | H 9 | |
ASSIST by Ford Jr., Terrance | 05:37 | |||
REBOUND (DEF) by Anderson, Kendale | 05:13 | MISSED 3 PTR by Miller, Zach | ||
GOOD! LAYUP by Howard, Tim [PNT] | 05:00 | 49-38 | H 11 | |
ASSIST by Ford Jr., Terrance | 05:00 | |||
FOUL by Howard, Tim (P2T4) | 04:46 | 49-39 | H 10 | GOOD! FT SHOT by Houston, Jalen |
REBOUND (DEF) by Howard, Tim | 04:46 | MISSED FT SHOT by Houston, Jalen | ||
MISSED LAYUP by Anderson, Kendale | 04:31 | |||
REBOUND (OFF) by Howard, Tim | 04:31 | |||
MISSED JUMPER by Howard, Tim | 04:29 | |||
REBOUND (OFF) by Anderson, Kendale | 04:29 | |||
GOOD! LAYUP by West, Adarius [PNT] | 04:15 | 51-39 | H 12 | |
04:00 | TURNOVR by Houston, Jalen | |||
04:00 | TIMEOUT TEAM | |||
MISSED LAYUP by Howard, Tim | 03:38 | REBOUND (DEF) by Clay, Maurice | ||
FOUL by Anderson, Kendale (P1T5) | 03:31 | 51-40 | H 11 | GOOD! FT SHOT by Clay, Maurice |
REBOUND (DEF) by Howard, Tim | 03:31 | MISSED FT SHOT by Clay, Maurice | ||
GOOD! DUNK by Anderson, Kendale [PNT] | 03:17 | 53-40 | H 13 | |
ASSIST by Ford Jr., Terrance | 03:17 | |||
STEAL by Howard, Tim | 03:08 | TURNOVR by Houston, Jalen | ||
03:08 | SUB IN : Price, Julian | |||
03:08 | SUB OUT: Miller, Zach | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 02:54 | 55-40 | H 15 | |
ASSIST by Glover, LaShaun | 02:54 | |||
02:29 | TURNOVR by Williams, Lamont | |||
GOOD! JUMPER by Glover, LaShaun | 02:18 | 57-40 | H 17 | |
ASSIST by West, Adarius | 02:18 | |||
02:05 | TURNOVR by Price, Julian | |||
STEAL by West, Adarius | 02:04 | |||
GOOD! FT SHOT by Glover, LaShaun | 02:01 | 58-40 | H 18 | FOUL by Williams, Lamont (P2T1) |
GOOD! FT SHOT by Glover, LaShaun | 02:01 | 59-40 | H 19 | |
02:01 | SUB IN : Henry, Vernon | |||
02:01 | SUB OUT: Williams, Lamont | |||
FOUL by Anderson, Kendale (P2T6) | 01:56 | |||
REBOUND (DEF) by Howard, Tim | 01:50 | MISSED 3 PTR by Hill, Michael | ||
GOOD! FT SHOT by Anderson, Kendale | 01:44 | 60-40 | H 20 | FOUL by Houston, Jalen (P3T2) |
MISSED FT SHOT by Anderson, Kendale | 01:44 | REBOUND (DEF) by Clay, Maurice | ||
01:38 | TURNOVR by Houston, Jalen | |||
STEAL by Anderson, Kendale | 01:36 | |||
GOOD! FT SHOT by Anderson, Kendale | 01:35 | 61-40 | H 21 | FOUL by Clay, Maurice (P3T3) |
