Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Hampton, Coy | f | 4-13 | 1-1 | 0-1 | 7-2 | 9 | 2 | 9 | 0 | 1 | 0 | 5 | 30 |
23 | Bell, Tavaris | f | 8-14 | 1-1 | 0-0 | 3-2 | 5 | 2 | 17 | 2 | 2 | 2 | 1 | 26 |
02 | Ross, Julius | g | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
03 | Misters, Gabe | g | 1-9 | 1-5 | 1-2 | 1-3 | 4 | 2 | 4 | 2 | 4 | 0 | 3 | 19 |
12 | Rudolph, Trayvon | g | 1-7 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 18 |
05 | Newsome, Marquese | - | 1-3 | 1-3 | 0-0 | 2-1 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 15 |
14 | Anderson, Breeshaun | - | 1-3 | 1-2 | 0-0 | 3-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
15 | Elias, Terry | - | 5-5 | 1-1 | 0-0 | 1-1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 8 |
20 | Evans, Johnny | - | 4-8 | 2-4 | 0-0 | 0-2 | 2 | 0 | 10 | 3 | 0 | 0 | 2 | 16 |
22 | Johnson, Dakhari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
25 | Brown, Donovin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-66 | 8-21 | 3-5 | 20-14 | 34 | 9 | 61 | 20 | 14 | 2 | 13 | 160 | |
37.9% | 38.1% | 60.0% | ||||||||||||
1st | 5-17 | 3-6 | 1-2 | |||||||||||
29.4% | 50.0% | 50.0% | ||||||||||||
2nd | 6-16 | 1-4 | 0-0 | |||||||||||
37.5% | 25.0% | 0.0% | ||||||||||||
3rd | 6-17 | 1-8 | 2-3 | |||||||||||
35.3% | 12.5% | 66.7% | ||||||||||||
4th | 8-16 | 3-3 | 0-0 | |||||||||||
50.0% | 100 % | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Becton, Markus | f | 5-10 | 0-0 | 0-0 | 2-1 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 22 |
33 | Slawinski, J. Caleb | f | 1-2 | 0-0 | 0-0 | 0-9 | 9 | 1 | 2 | 1 | 6 | 0 | 0 | 24 |
24 | Thomas, Kyle | c | 11-15 | 0-0 | 0-2 | 2-6 | 8 | 2 | 22 | 0 | 2 | 8 | 0 | 26 |
12 | Robinson, Jon | g | 6-11 | 2-3 | 2-2 | 0-3 | 3 | 0 | 16 | 6 | 3 | 0 | 4 | 28 |
25 | Nutall Jr., Demeko | g | 3-7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 7 | 2 | 0 | 2 | 22 |
04 | Willis, Jheloni | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
21 | Mason, Matthew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
23 | Coleman, Bryce | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 16 |
31 | Martin, Anthony | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-51 | 3-6 | 3-6 | 8-22 | 30 | 5 | 64 | 19 | 17 | 8 | 11 | 160 | |
56.9% | 50.0% | 50.0% | ||||||||||||
1st | 8-14 | 1-2 | 2-2 | |||||||||||
57.1% | 50.0% | 100 % | ||||||||||||
2nd | 7-14 | 0-0 | 1-2 | |||||||||||
50.0% | 0.0% | 50.0% | ||||||||||||
3rd | 6-10 | 1-2 | 0-0 | |||||||||||
60.0% | 50.0% | 0.0% | ||||||||||||
4th | 8-13 | 1-2 | 0-2 | |||||||||||
61.5% | 50.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 14 | 13 | 15 | 19 | 61 | Record: (1-10) |
St. Joseph | 19 | 15 | 13 | 17 | 64 | Record: (6-6) |
Points in the paint-CRETE 26,STJOES 36. Points off turnovers-CRETE 20,STJOES 18. |
2nd chance points-CRETE 21,STJOES 9. Fast break points-CRETE 6,STJOES 16. |
Bench points-CRETE 27,STJOES 8. Score tied-1 time. Lead changed-1 time. |
Last FG-CRETE 4th-00:14, STJOES 4th-00:06. |
Largest lead-CRETE by 5 1st-04:24, STJOES by 12 4th-06:22. |
CRETE led for 04:20. STJOES led for 26:24. Game was tied for 01:16. |
Officials: Tom Fuller, Mark Siekierski, Randy Banks
Technical fouls: Crete-Monee-None. St. Joseph-None. Attendance: 104 2019 Proviso West Holiday Tournament Game 11 |
Play-by-Play |
Crete-Monee vs St. Joseph
1st PERIOD Play-by-Play
HOME TEAM: St. Joseph
Time
Score
Margin
VISITORS: Crete-Monee
REBOUND (DEF) by Robinson, Jon
07:46
MISSED JUMPER by Rudolph, Trayvon
MISSED JUMPER by Becton, Markus
07:32
REBOUND (DEF) by Misters, Gabe
REBOUND (DEF) by Slawinski, J. Caleb
07:20
MISSED JUMPER by Rudolph, Trayvon
MISSED LAYUP by Slawinski, J. Caleb
07:05
REBOUND (DEF) by Bell, Tavaris
06:46
0-3
V 3
GOOD! 3 PTR by Misters, Gabe
06:46
ASSIST by Ross, Julius
MISSED JUMPER by Becton, Markus
06:33
REBOUND (OFF) by (TEAM)
06:33
TURNOVR by Slawinski, J. Caleb
06:26
06:25
STEAL by Misters, Gabe
FOUL by Nutall Jr., Demeko (P1T1)
06:21
MISSED FT SHOT by Misters, Gabe
06:21
REBOUND (OFF) by (DEADBALL)
06:21
0-4
V 4
GOOD! FT SHOT by Misters, Gabe
GOOD! 3 PTR by Robinson, Jon
05:53
3-4
V 1
ASSIST by Becton, Markus
05:53
05:35
TURNOVR by Bell, Tavaris
TURNOVR by Slawinski, J. Caleb
05:24
05:21
STEAL by Hampton, Coy
REBOUND (DEF) by Thomas, Kyle
05:17
MISSED JUMPER by Rudolph, Trayvon
MISSED JUMPER by Robinson, Jon
05:08
REBOUND (DEF) by Hampton, Coy
04:59
MISSED 3 PTR by Misters, Gabe
04:59
REBOUND (OFF) by Hampton, Coy
04:56
3-6
V 3
GOOD! LAYUP by Hampton, Coy [PNT]
MISSED 3 PTR by Nutall Jr., Demeko
04:49
REBOUND (DEF) by Hampton, Coy
04:27
MISSED JUMPER by Hampton, Coy
04:27
REBOUND (OFF) by Bell, Tavaris
04:24
3-8
V 5
GOOD! TIP-IN by Bell, Tavaris [PNT]
GOOD! LAYUP by Becton, Markus [PNT]
04:10
5-8
V 3
BLOCK by Thomas, Kyle
03:59
MISSED JUMPER by Misters, Gabe
03:58
REBOUND (OFF) by (TEAM)
03:55
TURNOVR by Bell, Tavaris
03:55
FOUL by Bell, Tavaris (P1T1)
MISSED JUMPER by Nutall Jr., Demeko
03:43
REBOUND (DEF) by Bell, Tavaris
FOUL by Thomas, Kyle (P1T2)
03:31
STEAL by Robinson, Jon
03:17
TURNOVR by Rudolph, Trayvon
GOOD! LAYUP by Robinson, Jon [FB/PNT]
03:14
7-8
V 1
STEAL by Robinson, Jon
03:01
TURNOVR by Ross, Julius
TURNOVR by Nutall Jr., Demeko
02:56
02:56
SUB IN : Newsome, Marquese
02:56
SUB OUT: Ross, Julius
BLOCK by Thomas, Kyle
02:43
MISSED LAYUP by Hampton, Coy
02:41
REBOUND (OFF) by (TEAM)
02:40
MISSED JUMPER by Misters, Gabe
02:40
REBOUND (OFF) by Misters, Gabe
REBOUND (DEF) by Slawinski, J. Caleb
02:33
MISSED JUMPER by Hampton, Coy
GOOD! JUMPER by Nutall Jr., Demeko [FB]
02:26
9-8
H 1
02:07
TURNOVR by Misters, Gabe
STEAL by Nutall Jr., Demeko
02:06
GOOD! LAYUP by Becton, Markus [FB/PNT]
02:03
11-8
H 3
ASSIST by Nutall Jr., Demeko
02:03
01:53
MISSED JUMPER by Rudolph, Trayvon
01:53
REBOUND (OFF) by Hampton, Coy
01:46
11-11
T 1
GOOD! 3 PTR by Newsome, Marquese
01:46
ASSIST by Misters, Gabe
01:44
TIMEOUT 30sec
GOOD! DUNK by Thomas, Kyle [PNT]
01:34
13-11
H 2
ASSIST by Robinson, Jon
01:34
REBOUND (DEF) by Slawinski, J. Caleb
01:20
MISSED 3 PTR by Misters, Gabe
GOOD! LAYUP by Thomas, Kyle [PNT]
01:12
15-11
H 4
ASSIST by Nutall Jr., Demeko
01:12
01:02
TURNOVR by Newsome, Marquese
STEAL by Nutall Jr., Demeko
01:00
GOOD! LAYUP by Thomas, Kyle [FB/PNT]
00:58
17-11
H 6
ASSIST by Nutall Jr., Demeko
00:58
00:43
TURNOVR by Misters, Gabe
STEAL by Robinson, Jon
00:42
GOOD! FT SHOT by Robinson, Jon
00:40
18-11
H 7
FOUL by Misters, Gabe (P1T2)
GOOD! FT SHOT by Robinson, Jon
00:40
19-11
H 8
00:40
SUB IN : Anderson, Breeshaun
00:40
SUB IN : Evans, Johnny
00:40
SUB OUT: Misters, Gabe
00:40
SUB OUT: Rudolph, Trayvon
BLOCK by Thomas, Kyle
00:28
MISSED 3 PTR by Anderson, Breeshaun
REBOUND (DEF) by Robinson, Jon
00:26
TURNOVR by Robinson, Jon
00:22
00:21
STEAL by Hampton, Coy
00:03
19-14
H 5
GOOD! 3 PTR by Evans, Johnny
00:03
ASSIST by Anderson, Breeshaun
St. Joseph 19, Crete-Monee 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
4
4
7
0
6
St. Joseph
12
8
0
8
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Martin, Anthony | 08:00 | SUB IN : Evans, Johnny | ||
SUB IN : Coleman, Bryce | 08:00 | SUB IN : Newsome, Marquese | ||
SUB OUT: Thomas, Kyle | 08:00 | SUB IN : Anderson, Breeshaun | ||
SUB OUT: Nutall Jr., Demeko | 08:00 | SUB OUT: Misters, Gabe | ||
08:00 | SUB OUT: Ross, Julius | |||
08:00 | SUB OUT: Rudolph, Trayvon | |||
TURNOVR by Robinson, Jon | 07:45 | |||
07:44 | STEAL by Hampton, Coy | |||
07:38 | MISSED LAYUP by Evans, Johnny | |||
07:38 | REBOUND (OFF) by Hampton, Coy | |||
REBOUND (DEF) by Coleman, Bryce | 07:36 | MISSED LAYUP by Hampton, Coy | ||
TURNOVR by Slawinski, J. Caleb | 07:25 | STEAL by Evans, Johnny | ||
07:14 | MISSED JUMPER by Bell, Tavaris | |||
07:14 | REBOUND (OFF) by Anderson, Breeshaun | |||
07:10 | MISSED LAYUP by Anderson, Breeshaun | |||
07:10 | REBOUND (OFF) by Hampton, Coy | |||
06:55 | 19-16 | H 3 | GOOD! JUMPER by Bell, Tavaris | |
06:55 | ASSIST by Newsome, Marquese | |||
MISSED LAYUP by Martin, Anthony | 06:44 | BLOCK by Bell, Tavaris | ||
06:43 | REBOUND (DEF) by Newsome, Marquese | |||
06:35 | TURNOVR by Newsome, Marquese | |||
STEAL by Robinson, Jon | 06:34 | |||
GOOD! LAYUP by Robinson, Jon [FB/PNT] | 06:31 | 21-16 | H 5 | |
REBOUND (DEF) by Slawinski, J. Caleb | 06:17 | MISSED 3 PTR by Evans, Johnny | ||
GOOD! JUMPER by Coleman, Bryce | 05:58 | 23-16 | H 7 | |
ASSIST by Robinson, Jon | 05:58 | |||
05:37 | 23-18 | H 5 | GOOD! JUMPER by Evans, Johnny [PNT] | |
MISSED LAYUP by Becton, Markus | 05:23 | BLOCK by Bell, Tavaris | ||
05:22 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Thomas, Kyle | 05:22 | SUB IN : Johnson, Dakhari | ||
SUB IN : Nutall Jr., Demeko | 05:22 | SUB OUT: Bell, Tavaris | ||
SUB OUT: Slawinski, J. Caleb | 05:22 | |||
SUB OUT: Robinson, Jon | 05:22 | |||
05:05 | TURNOVR by Johnson, Dakhari | |||
GOOD! LAYUP by Becton, Markus [FB/PNT] | 05:03 | 25-18 | H 7 | |
04:39 | MISSED 3 PTR by Newsome, Marquese | |||
04:39 | REBOUND (OFF) by Anderson, Breeshaun | |||
BLOCK by Thomas, Kyle | 04:33 | MISSED LAYUP by Hampton, Coy | ||
04:32 | REBOUND (OFF) by Anderson, Breeshaun | |||
04:29 | 25-21 | H 4 | GOOD! 3 PTR by Anderson, Breeshaun | |
04:26 | TIMEOUT 30sec | |||
MISSED JUMPER by Thomas, Kyle | 04:15 | |||
REBOUND (OFF) by (TEAM) | 04:15 | |||
SUB IN : Robinson, Jon | 04:14 | SUB IN : Misters, Gabe | ||
SUB OUT: Becton, Markus | 04:14 | SUB OUT: Anderson, Breeshaun | ||
MISSED JUMPER by Thomas, Kyle | 04:09 | REBOUND (DEF) by Misters, Gabe | ||
REBOUND (DEF) by Martin, Anthony | 03:58 | MISSED JUMPER by Misters, Gabe | ||
TURNOVR by Robinson, Jon | 03:49 | |||
03:48 | STEAL by Misters, Gabe | |||
STEAL by Martin, Anthony | 03:47 | TURNOVR by Misters, Gabe | ||
03:47 | SUB IN : Ross, Julius | |||
03:47 | SUB OUT: Newsome, Marquese | |||
MISSED FT SHOT by Martin, Anthony | 03:45 | FOUL by Hampton, Coy (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:45 | |||
GOOD! FT SHOT by Martin, Anthony | 03:45 | 26-21 | H 5 | |
SUB IN : Slawinski, J. Caleb | 03:45 | |||
SUB IN : Willis, Jheloni | 03:45 | |||
SUB OUT: Martin, Anthony | 03:45 | |||
SUB OUT: Robinson, Jon | 03:45 | |||
REBOUND (DEF) by Slawinski, J. Caleb | 03:35 | MISSED 3 PTR by Misters, Gabe | ||
MISSED JUMPER by Nutall Jr., Demeko | 03:23 | |||
REBOUND (OFF) by Thomas, Kyle | 03:23 | |||
MISSED TIP-IN by Thomas, Kyle | 03:19 | REBOUND (DEF) by Misters, Gabe | ||
03:03 | TURNOVR by Johnson, Dakhari | |||
STEAL by Willis, Jheloni | 03:02 | |||
MISSED LAYUP by Thomas, Kyle | 02:58 | REBOUND (DEF) by Ross, Julius | ||
02:50 | 26-23 | H 3 | GOOD! LAYUP by Evans, Johnny [PNT] | |
02:50 | ASSIST by Misters, Gabe | |||
TIMEOUT 30sec | 02:47 | |||
02:47 | SUB IN : Rudolph, Trayvon | |||
02:47 | SUB IN : Bell, Tavaris | |||
02:47 | SUB OUT: Evans, Johnny | |||
02:47 | SUB OUT: Johnson, Dakhari | |||
GOOD! DUNK by Slawinski, J. Caleb [PNT] | 02:28 | 28-23 | H 5 | |
ASSIST by Nutall Jr., Demeko | 02:28 | |||
02:15 | 28-25 | H 3 | GOOD! LAYUP by Bell, Tavaris [PNT] | |
02:15 | ASSIST by Rudolph, Trayvon | |||
GOOD! JUMPER by Thomas, Kyle | 01:49 | 30-25 | H 5 | |
ASSIST by Slawinski, J. Caleb | 01:49 | |||
REBOUND (DEF) by Thomas, Kyle | 01:15 | MISSED JUMPER by Bell, Tavaris | ||
GOOD! LAYUP by Coleman, Bryce [PNT] | 00:47 | 32-25 | H 7 | |
ASSIST by Nutall Jr., Demeko | 00:47 | |||
00:33 | 32-27 | H 5 | GOOD! JUMPER by Bell, Tavaris | |
00:33 | ASSIST by Rudolph, Trayvon | |||
GOOD! JUMPER by Nutall Jr., Demeko | 00:12 | 34-27 | H 7 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 6 | 2 | 5 | 0 | 7 | |
St. Joseph | 8 | 5 | 0 | 4 | 5 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
07:49 | TURNOVR by Hampton, Coy | |||
STEAL by Becton, Markus | 07:47 | |||
TURNOVR by Thomas, Kyle | 07:43 | |||
07:40 | STEAL by Misters, Gabe | |||
07:34 | MISSED 3 PTR by Rudolph, Trayvon | |||
07:34 | REBOUND (OFF) by Bell, Tavaris | |||
REBOUND (DEF) by Slawinski, J. Caleb | 07:30 | MISSED 3 PTR by Ross, Julius | ||
TURNOVR by Slawinski, J. Caleb | 07:16 | |||
REBOUND (DEF) by Thomas, Kyle | 06:49 | MISSED 3 PTR by Ross, Julius | ||
GOOD! LAYUP by Becton, Markus [PNT] | 06:36 | 36-27 | H 9 | |
BLOCK by Thomas, Kyle | 06:23 | MISSED LAYUP by Johnson, Dakhari | ||
REBOUND (DEF) by Slawinski, J. Caleb | 06:21 | |||
TURNOVR by Slawinski, J. Caleb | 06:20 | |||
06:19 | STEAL by Rudolph, Trayvon | |||
06:15 | 36-30 | H 6 | GOOD! 3 PTR by Bell, Tavaris | |
06:15 | ASSIST by Rudolph, Trayvon | |||
TIMEOUT 30sec | 05:58 | |||
SUB IN : Martin, Anthony | 05:58 | |||
SUB OUT: Thomas, Kyle | 05:58 | |||
GOOD! 3 PTR by Robinson, Jon | 05:51 | 39-30 | H 9 | |
ASSIST by Nutall Jr., Demeko | 05:51 | |||
05:35 | 39-32 | H 7 | GOOD! JUMPER by Bell, Tavaris | |
05:35 | ASSIST by Rudolph, Trayvon | |||
MISSED JUMPER by Robinson, Jon | 04:57 | |||
REBOUND (OFF) by Becton, Markus | 04:57 | |||
TURNOVR by Martin, Anthony | 04:23 | |||
04:22 | STEAL by Bell, Tavaris | |||
04:19 | 39-34 | H 5 | GOOD! LAYUP by Rudolph, Trayvon [FB/PNT] | |
04:19 | ASSIST by Bell, Tavaris | |||
MISSED 3 PTR by Nutall Jr., Demeko | 04:12 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Slawinski, J. Caleb (P1T1) | 04:09 | |||
SUB IN : Thomas, Kyle | 04:09 | SUB IN : Elias, Terry | ||
SUB IN : Coleman, Bryce | 04:09 | SUB IN : Newsome, Marquese | ||
SUB OUT: Nutall Jr., Demeko | 04:09 | SUB IN : Evans, Johnny | ||
SUB OUT: Slawinski, J. Caleb | 04:09 | SUB OUT: Misters, Gabe | ||
04:09 | SUB OUT: Ross, Julius | |||
04:09 | SUB OUT: Rudolph, Trayvon | |||
03:56 | 39-36 | H 3 | GOOD! LAYUP by Hampton, Coy [FB/PNT] | |
03:56 | ASSIST by Bell, Tavaris | |||
FOUL by Thomas, Kyle (P2T2) | 03:56 | MISSED FT SHOT by Hampton, Coy | ||
REBOUND (DEF) by Thomas, Kyle | 03:56 | |||
SUB IN : Mason, Matthew | 03:56 | |||
SUB OUT: Becton, Markus | 03:56 | |||
MISSED JUMPER by Martin, Anthony | 03:45 | REBOUND (DEF) by Evans, Johnny | ||
03:23 | MISSED JUMPER by Bell, Tavaris | |||
03:23 | REBOUND (OFF) by Newsome, Marquese | |||
REBOUND (DEF) by Thomas, Kyle | 03:10 | MISSED JUMPER by Hampton, Coy | ||
GOOD! DUNK by Thomas, Kyle [FB/PNT] | 03:00 | 41-36 | H 5 | |
ASSIST by Robinson, Jon | 03:00 | |||
02:44 | MISSED 3 PTR by Evans, Johnny | |||
02:44 | REBOUND (OFF) by Hampton, Coy | |||
02:33 | MISSED 3 PTR by Newsome, Marquese | |||
02:33 | REBOUND (OFF) by Elias, Terry | |||
02:24 | 41-38 | H 3 | GOOD! LAYUP by Hampton, Coy [PNT] | |
02:17 | ASSIST by Newsome, Marquese | |||
GOOD! JUMPER by Thomas, Kyle | 02:12 | 43-38 | H 5 | |
ASSIST by Coleman, Bryce | 02:12 | |||
BLOCK by Thomas, Kyle | 01:47 | MISSED JUMPER by Hampton, Coy | ||
01:46 | REBOUND (OFF) by Newsome, Marquese | |||
01:35 | 43-40 | H 3 | GOOD! LAYUP by Elias, Terry [PNT] | |
01:35 | ASSIST by Evans, Johnny | |||
TURNOVR by Martin, Anthony | 01:00 | |||
SUB IN : Becton, Markus | 01:00 | SUB IN : Rudolph, Trayvon | ||
SUB OUT: Martin, Anthony | 01:00 | SUB IN : Misters, Gabe | ||
01:00 | SUB IN : Ross, Julius | |||
01:00 | SUB IN : Johnson, Dakhari | |||
01:00 | SUB OUT: Elias, Terry | |||
01:00 | SUB OUT: Hampton, Coy | |||
01:00 | SUB OUT: Newsome, Marquese | |||
01:00 | SUB OUT: Evans, Johnny | |||
REBOUND (DEF) by Becton, Markus | 00:53 | MISSED 3 PTR by Rudolph, Trayvon | ||
GOOD! LAYUP by Thomas, Kyle [PNT] | 00:35 | 45-40 | H 5 | |
ASSIST by Mason, Matthew | 00:35 | |||
REBOUND (DEF) by Coleman, Bryce | 00:24 | MISSED 3 PTR by Misters, Gabe | ||
TURNOVR by Coleman, Bryce | 00:19 | STEAL by Ross, Julius | ||
FOUL by Coleman, Bryce (P1T3) | 00:15 | 45-41 | H 4 | GOOD! FT SHOT by Ross, Julius |
00:15 | 45-42 | H 3 | GOOD! FT SHOT by Ross, Julius | |
SUB IN : Willis, Jheloni | 00:15 | SUB IN : Brown, Donovin | ||
SUB OUT: Coleman, Bryce | 00:15 | SUB OUT: Bell, Tavaris | ||
MISSED JUMPER by Becton, Markus | 00:02 | |||
REBOUND (OFF) by Thomas, Kyle | 00:02 | |||
GOOD! TIP-IN by Thomas, Kyle [PNT] | 00:00 | 47-42 | H 5 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 8 | 7 | 4 | 4 | 2 | |
St. Joseph | 8 | 0 | 2 | 2 | 0 |
HOME TEAM: St. Joseph | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Mason, Matthew | 08:00 | SUB IN : Brown, Donovin | ||
SUB IN : Willis, Jheloni | 08:00 | SUB IN : Johnson, Dakhari | ||
SUB OUT: Nutall Jr., Demeko | 08:00 | SUB OUT: Hampton, Coy | ||
SUB OUT: Slawinski, J. Caleb | 08:00 | SUB OUT: Bell, Tavaris | ||
MISSED 3 PTR by Robinson, Jon | 07:52 | |||
REBOUND (OFF) by Willis, Jheloni | 07:52 | |||
GOOD! LAYUP by Thomas, Kyle [PNT] | 07:41 | 49-42 | H 7 | |
ASSIST by Willis, Jheloni | 07:41 | |||
07:22 | TURNOVR by Brown, Donovin | |||
STEAL by Willis, Jheloni | 07:21 | |||
MISSED FT SHOT by Thomas, Kyle | 07:14 | FOUL by Johnson, Dakhari (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:14 | |||
MISSED FT SHOT by Thomas, Kyle | 07:14 | |||
REBOUND (OFF) by Becton, Markus | 07:14 | |||
07:14 | SUB IN : Elias, Terry | |||
07:14 | SUB IN : Evans, Johnny | |||
07:14 | SUB IN : Hampton, Coy | |||
07:14 | SUB IN : Bell, Tavaris | |||
07:14 | SUB IN : Newsome, Marquese | |||
07:14 | SUB OUT: Misters, Gabe | |||
07:14 | SUB OUT: Brown, Donovin | |||
07:14 | SUB OUT: Johnson, Dakhari | |||
07:14 | SUB OUT: Ross, Julius | |||
07:14 | SUB OUT: Rudolph, Trayvon | |||
GOOD! 3 PTR by Mason, Matthew | 07:01 | 52-42 | H 10 | |
ASSIST by Robinson, Jon | 07:01 | |||
BLOCK by Thomas, Kyle | 06:39 | MISSED LAYUP by Bell, Tavaris | ||
REBOUND (DEF) by Robinson, Jon | 06:38 | |||
MISSED LAYUP by Robinson, Jon | 06:34 | |||
REBOUND (OFF) by Willis, Jheloni | 06:34 | |||
GOOD! JUMPER by Robinson, Jon | 06:22 | 54-42 | H 12 | |
06:08 | 54-44 | H 10 | GOOD! LAYUP by Elias, Terry [PNT] | |
06:08 | ASSIST by Newsome, Marquese | |||
06:06 | TIMEOUT TEAM | |||
SUB IN : Coleman, Bryce | 06:06 | |||
SUB IN : Slawinski, J. Caleb | 06:06 | |||
SUB OUT: Thomas, Kyle | 06:06 | |||
SUB OUT: Becton, Markus | 06:06 | |||
TURNOVR by Coleman, Bryce | 05:51 | |||
05:50 | STEAL by Evans, Johnny | |||
05:47 | MISSED LAYUP by Hampton, Coy | |||
05:47 | REBOUND (OFF) by Hampton, Coy | |||
05:34 | 54-46 | H 8 | GOOD! LAYUP by Elias, Terry [PNT] | |
05:34 | ASSIST by Newsome, Marquese | |||
05:20 | FOUL by Bell, Tavaris (P2T2) | |||
SUB IN : Nutall Jr., Demeko | 05:16 | |||
SUB OUT: Mason, Matthew | 05:16 | |||
MISSED JUMPER by Robinson, Jon | 05:09 | REBOUND (DEF) by (TEAM) | ||
TIMEOUT TEAM | 05:06 | |||
SUB IN : Thomas, Kyle | 04:58 | |||
SUB OUT: Willis, Jheloni | 04:58 | |||
BLOCK by Thomas, Kyle | 04:37 | MISSED JUMPER by Bell, Tavaris | ||
04:35 | REBOUND (OFF) by Hampton, Coy | |||
04:33 | MISSED JUMPER by Hampton, Coy | |||
04:33 | REBOUND (OFF) by Bell, Tavaris | |||
REBOUND (DEF) by Thomas, Kyle | 04:29 | MISSED TIP-IN by Bell, Tavaris | ||
TURNOVR by Thomas, Kyle | 04:19 | |||
04:18 | STEAL by Hampton, Coy | |||
REBOUND (DEF) by Slawinski, J. Caleb | 04:11 | MISSED LAYUP by Evans, Johnny | ||
MISSED JUMPER by Coleman, Bryce | 04:03 | REBOUND (DEF) by Elias, Terry | ||
03:40 | 54-49 | H 5 | GOOD! 3 PTR by Evans, Johnny | |
03:40 | ASSIST by Elias, Terry | |||
GOOD! JUMPER by Thomas, Kyle [PNT] | 03:18 | 56-49 | H 7 | |
ASSIST by Coleman, Bryce | 03:18 | |||
03:11 | 56-51 | H 5 | GOOD! LAYUP by Bell, Tavaris [FB/PNT] | |
03:11 | ASSIST by Newsome, Marquese | |||
GOOD! LAYUP by Nutall Jr., Demeko [PNT] | 02:54 | 58-51 | H 7 | |
ASSIST by Robinson, Jon | 02:54 | |||
02:40 | 58-53 | H 5 | GOOD! JUMPER by Bell, Tavaris | |
02:40 | ASSIST by Evans, Johnny | |||
02:38 | TIMEOUT TEAM | |||
SUB IN : Becton, Markus | 02:38 | SUB IN : Rudolph, Trayvon | ||
SUB OUT: Coleman, Bryce | 02:38 | SUB IN : Misters, Gabe | ||
