Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reese, Max | f | 9-11 | 0-0 | 0-0 | 4-1 | 5 | 0 | 18 | 1 | 0 | 1 | 2 | 25 |
23 | Hopkins, Bryce | f | 9-15 | 0-2 | 5-8 | 4-9 | 13 | 2 | 23 | 5 | 11 | 6 | 3 | 32 |
01 | Pettigrew, Trey | g | 5-13 | 2-6 | 0-2 | 1-2 | 3 | 1 | 12 | 6 | 5 | 0 | 3 | 27 |
03 | Walsh, Sean | g | 2-3 | 2-3 | 0-1 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 18 |
05 | Malchow, Cal | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 27 |
04 | Pugh, Eian | - | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
11 | Madej, Gabe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
21 | Gieser, David | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-49 | 5-17 | 5-11 | 11-21 | 32 | 5 | 64 | 18 | 21 | 8 | 9 | 160 | |
55.1% | 29.4% | 45.5% | ||||||||||||
1st | 4-9 | 1-5 | 0-2 | |||||||||||
44.4% | 20.0% | 0.0% | ||||||||||||
2nd | 6-11 | 2-5 | 0-0 | |||||||||||
54.5% | 40.0% | 0.0% | ||||||||||||
3rd | 8-14 | 2-5 | 2-2 | |||||||||||
57.1% | 40.0% | 100 % | ||||||||||||
4th | 9-15 | 0-2 | 3-7 | |||||||||||
60.0% | 0.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Mayo, Kymeon | f | 3-11 | 0-2 | 2-3 | 0-1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 28 |
00 | Alvarez-May, F. | g | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 23 |
03 | Ruben, Greg | g | 8-14 | 6-11 | 3-5 | 0-3 | 3 | 2 | 25 | 1 | 5 | 0 | 8 | 32 |
04 | Brown, Taijay | g | 3-7 | 0-2 | 0-0 | 1-4 | 5 | 0 | 6 | 4 | 4 | 0 | 2 | 29 |
11 | McCarthy, Davion | g | 7-11 | 0-1 | 0-0 | 1-4 | 5 | 2 | 14 | 4 | 6 | 2 | 4 | 32 |
05 | Harris, Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
13 | Taylor, Kirk | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Phillips, Travon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 6-18 | 5-8 | 6-14 | 20 | 13 | 55 | 11 | 20 | 2 | 14 | 160 | |
44.9% | 33.3% | 62.5% | ||||||||||||
1st | 5-10 | 0-2 | 1-2 | |||||||||||
50.0% | 0.0% | 50.0% | ||||||||||||
2nd | 2-11 | 0-4 | 0-0 | |||||||||||
18.2% | 0.0% | 0.0% | ||||||||||||
3rd | 7-14 | 1-4 | 0-0 | |||||||||||
50.0% | 25.0% | 0.0% | ||||||||||||
4th | 8-14 | 5-8 | 4-6 | |||||||||||
57.1% | 62.5% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Fenwick | 9 | 14 | 20 | 21 | 64 | Record: (11-1) |
Uplift | 11 | 4 | 15 | 25 | 55 | Record: (6-8) |
Points in the paint-FENWICK 44,UPLIFT 26. Points off turnovers-FENWICK 24,UPLIFT 20. |
2nd chance points-FENWICK 16,UPLIFT 2. Fast break points-FENWICK 10,UPLIFT 8. |
Bench points-FENWICK 5,UPLIFT 0. Score tied-4 times. Lead changed-2 times. |
Last FG-FENWICK 4th-00:30, UPLIFT 4th-00:21. |
Largest lead-FENWICK by 18 4th-05:21, UPLIFT by 4 2nd-05:32. |
FENWICK led for 23:41. UPLIFT led for 04:49. Game was tied for 03:25. |
Officials: Marvin Sykes, Kevin Raher, Marcell Kerr
Technical fouls: Fenwick-Pettigrew, Trey. Uplift-None. Attendance: 392 2019 Proviso West Holiday Tournament Game 14 |
Play-by-Play |
Fenwick vs Uplift
1st PERIOD Play-by-Play
HOME TEAM: Uplift
Time
Score
Margin
VISITORS: Fenwick
FOUL by Mayo, Kymeon (P1T1)
07:47
MISSED FT SHOT by Hopkins, Bryce
07:47
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Brown, Taijay
07:47
MISSED FT SHOT by Hopkins, Bryce
TURNOVR by Ruben, Greg
07:24
07:03
TURNOVR by Hopkins, Bryce
STEAL by Ruben, Greg
07:02
MISSED LAYUP by Mayo, Kymeon
06:59
BLOCK by Hopkins, Bryce
06:58
REBOUND (DEF) by Hopkins, Bryce
REBOUND (DEF) by (TEAM)
06:55
MISSED 3 PTR by Pettigrew, Trey
MISSED LAYUP by Mayo, Kymeon
06:23
BLOCK by Hopkins, Bryce
06:21
REBOUND (DEF) by Walsh, Sean
06:15
0-2
V 2
GOOD! LAYUP by Hopkins, Bryce [PNT]
06:15
ASSIST by Malchow, Cal
MISSED 3 PTR by Brown, Taijay
05:10
REBOUND (OFF) by Alvarez-May, F.
05:10
GOOD! LAYUP by Alvarez-May, F. [PNT]
05:05
2-2
T 1
REBOUND (DEF) by Brown, Taijay
04:51
MISSED 3 PTR by Pettigrew, Trey
TURNOVR by Ruben, Greg
04:35
04:23
2-4
V 2
GOOD! DUNK by Hopkins, Bryce [PNT]
04:23
ASSIST by Reese, Max
GOOD! JUMPER by McCarthy, Davion
03:52
4-4
T 2
ASSIST by Mayo, Kymeon
03:52
03:40
4-6
V 2
GOOD! LAYUP by Hopkins, Bryce [PNT]
TURNOVR by Alvarez-May, F.
03:20
REBOUND (DEF) by Ruben, Greg
03:09
MISSED LAYUP by Pettigrew, Trey
GOOD! JUMPER by McCarthy, Davion
03:02
6-6
T 3
02:50
6-9
V 3
GOOD! 3 PTR by Walsh, Sean
02:50
ASSIST by Pettigrew, Trey
02:43
SUB IN : Pugh, Eian
02:43
SUB IN : Gieser, David
02:43
SUB OUT: Walsh, Sean
02:43
SUB OUT: Pettigrew, Trey
GOOD! LAYUP by McCarthy, Davion [PNT]
02:15
8-9
V 1
01:53
TURNOVR by Pugh, Eian
STEAL by Ruben, Greg
01:51
MISSED LAYUP by Mayo, Kymeon
01:33
REBOUND (DEF) by Hopkins, Bryce
REBOUND (DEF) by McCarthy, Davion
01:24
MISSED 3 PTR by Pugh, Eian
MISSED 3 PTR by Ruben, Greg
00:56
REBOUND (DEF) by Hopkins, Bryce
00:50
TURNOVR by Hopkins, Bryce
00:50
SUB IN : Madej, Gabe
00:50
SUB OUT: Reese, Max
MISSED FT SHOT by Mayo, Kymeon
00:41
FOUL by Hopkins, Bryce (P1T1)
REBOUND (OFF) by (DEADBALL)
00:41
GOOD! FT SHOT by Mayo, Kymeon
00:41
9-9
T 4
00:31
TURNOVR by Hopkins, Bryce
GOOD! JUMPER by Ruben, Greg [PNT]
00:07
11-9
H 2
00:00
MISSED 3 PTR by Malchow, Cal
00:00
REBOUND (OFF) by (DEADBALL)
Uplift 11, Fenwick 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Fenwick
6
2
0
0
0
Uplift
6
3
2
0
0
Score tied - 4 times.
Lead changed - 1 time.
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Fenwick |
---|---|---|---|---|
08:00 | SUB IN : Pugh, Eian | |||
08:00 | SUB IN : Madej, Gabe | |||
08:00 | SUB IN : Gieser, David | |||
08:00 | SUB OUT: Walsh, Sean | |||
08:00 | SUB OUT: Malchow, Cal | |||
08:00 | SUB OUT: Reese, Max | |||
MISSED JUMPER by McCarthy, Davion | 07:46 | REBOUND (DEF) by Gieser, David | ||
07:28 | TURNOVR by Pugh, Eian | |||
STEAL by Ruben, Greg | 07:27 | |||
MISSED LAYUP by Ruben, Greg | 07:09 | |||
REBOUND (OFF) by Alvarez-May, F. | 07:09 | |||
MISSED 3 PTR by Alvarez-May, F. | 07:02 | |||
REBOUND (OFF) by (TEAM) | 07:02 | |||
TURNOVR by Ruben, Greg | 06:56 | |||
06:53 | STEAL by Pettigrew, Trey | |||
REBOUND (DEF) by Mayo, Kymeon | 06:47 | MISSED 3 PTR by Gieser, David | ||
MISSED JUMPER by Alvarez-May, F. | 06:33 | REBOUND (DEF) by Pugh, Eian | ||
REBOUND (DEF) by Ruben, Greg | 06:20 | MISSED 3 PTR by Pettigrew, Trey | ||
MISSED 3 PTR by Mayo, Kymeon | 05:58 | REBOUND (DEF) by Gieser, David | ||
REBOUND (DEF) by McCarthy, Davion | 05:43 | MISSED JUMPER by Pettigrew, Trey | ||
GOOD! JUMPER by McCarthy, Davion [PNT] | 05:32 | 13-9 | H 4 | |
05:21 | TURNOVR by Hopkins, Bryce | |||
SUB IN : Taylor, Kirk | 05:21 | SUB IN : Malchow, Cal | ||
SUB OUT: Mayo, Kymeon | 05:21 | SUB OUT: Gieser, David | ||
TURNOVR by Taylor, Kirk | 05:06 | |||
FOUL by Taylor, Kirk (P1T2) | 05:06 | |||
REBOUND (DEF) by Brown, Taijay | 04:50 | MISSED 3 PTR by Pugh, Eian | ||
MISSED 3 PTR by Taylor, Kirk | 04:38 | BLOCK by Hopkins, Bryce | ||
04:37 | REBOUND (DEF) by Pugh, Eian | |||
04:34 | 13-11 | H 2 | GOOD! DUNK by Pettigrew, Trey [FB/PNT] | |
04:34 | ASSIST by Hopkins, Bryce | |||
TURNOVR by McCarthy, Davion | 04:01 | |||
SUB IN : Mayo, Kymeon | 04:01 | |||
SUB OUT: Taylor, Kirk | 04:01 | |||
FOUL by Mayo, Kymeon (P2T3) | 03:41 | |||
03:37 | TURNOVR by Hopkins, Bryce | |||
STEAL by McCarthy, Davion | 03:36 | |||
TURNOVR by Ruben, Greg | 03:35 | |||
FOUL by Ruben, Greg (P1T4) | 03:35 | |||
03:18 | 13-14 | V 1 | GOOD! 3 PTR by Pettigrew, Trey | |
03:18 | ASSIST by Malchow, Cal | |||
03:16 | TIMEOUT TEAM | |||
03:16 | SUB IN : Reese, Max | |||
03:16 | SUB OUT: Madej, Gabe | |||
MISSED JUMPER by Brown, Taijay | 03:00 | |||
REBOUND (OFF) by Brown, Taijay | 03:00 | |||
MISSED JUMPER by Alvarez-May, F. | 02:54 | REBOUND (DEF) by Hopkins, Bryce | ||
02:20 | MISSED JUMPER by Hopkins, Bryce | |||
02:20 | REBOUND (OFF) by Pugh, Eian | |||
02:15 | 13-16 | V 3 | GOOD! LAYUP by Pugh, Eian [PNT] | |
MISSED 3 PTR by Ruben, Greg | 01:42 | REBOUND (DEF) by Hopkins, Bryce | ||
01:30 | 13-19 | V 6 | GOOD! 3 PTR by Pettigrew, Trey | |
01:30 | ASSIST by Hopkins, Bryce | |||
TURNOVR by Brown, Taijay | 01:14 | |||
01:13 | STEAL by Reese, Max | |||
01:12 | 13-21 | V 8 | GOOD! LAYUP by Reese, Max [FB/PNT] | |
TURNOVR by Mayo, Kymeon | 00:51 | |||
FOUL by Mayo, Kymeon (P3T5) | 00:51 | |||
00:51 | SUB IN : Walsh, Sean | |||
00:51 | SUB OUT: Pugh, Eian | |||
00:23 | 13-23 | V 10 | GOOD! LAYUP by Reese, Max [PNT] | |
GOOD! LAYUP by Mayo, Kymeon [PNT] | 00:13 | 15-23 | V 8 | |
ASSIST by McCarthy, Davion | 00:13 | |||
STEAL by McCarthy, Davion | 00:03 | TURNOVR by Hopkins, Bryce | ||
TURNOVR by McCarthy, Davion | 00:01 | |||
00:00 | STEALVbybHopkins,sBrycece |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Fenwick | 8 | 7 | 2 | 4 | 2 | |
Uplift | 4 | 0 | 0 | 0 | 0 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Fenwick |
---|---|---|---|---|
07:43 | MISSED LAYUP by Hopkins, Bryce | |||
07:43 | REBOUND (OFF) by Hopkins, Bryce | |||
07:41 | 15-25 | V 10 | GOOD! LAYUP by Hopkins, Bryce [PNT] | |
TURNOVR by Brown, Taijay | 07:25 | |||
07:23 | STEAL by Hopkins, Bryce | |||
07:22 | 15-27 | V 12 | GOOD! DUNK by Hopkins, Bryce [FB/PNT] | |
TURNOVR by McCarthy, Davion | 07:12 | |||
07:09 | 15-29 | V 14 | GOOD! LAYUP by Hopkins, Bryce [PNT] | |
07:09 | ASSIST by Pettigrew, Trey | |||
MISSED 3 PTR by Brown, Taijay | 06:18 | REBOUND (DEF) by Hopkins, Bryce | ||
06:01 | MISSED LAYUP by Reese, Max | |||
06:01 | REBOUND (OFF) by Reese, Max | |||
05:52 | 15-31 | V 16 | GOOD! LAYUP by Reese, Max [PNT] | |
GOOD! LAYUP by Mayo, Kymeon [PNT] | 05:39 | 17-31 | V 14 | |
ASSIST by Brown, Taijay | 05:39 | |||
05:29 | TURNOVR by Pettigrew, Trey | |||
STEAL by Ruben, Greg | 05:26 | |||
GOOD! LAYUP by McCarthy, Davion [FB/PNT] | 05:24 | 19-31 | V 12 | |
05:16 | 19-33 | V 14 | GOOD! LAYUP by Reese, Max [PNT] | |
05:16 | ASSIST by Pettigrew, Trey | |||
MISSED 3 PTR by Mayo, Kymeon | 04:58 | BLOCK by Hopkins, Bryce | ||
04:56 | REBOUND (DEF) by Pettigrew, Trey | |||
04:54 | TURNOVR by Pettigrew, Trey | |||
STEAL by McCarthy, Davion | 04:53 | |||
GOOD! JUMPER by Ruben, Greg | 04:51 | 21-33 | V 12 | |
ASSIST by McCarthy, Davion | 04:51 | |||
04:32 | TURNOVR by Hopkins, Bryce | |||
04:32 | FOUL by Hopkins, Bryce (P2T1) | |||
SUB IN : Harris, Devon | 04:32 | |||
SUB OUT: Alvarez-May, F. | 04:32 | |||
MISSED LAYUP by Mayo, Kymeon | 03:53 | REBOUND (DEF) by Hopkins, Bryce | ||
03:47 | TURNOVR by Pettigrew, Trey | |||
STEAL by Ruben, Greg | 03:46 | |||
GOOD! LAYUP by Brown, Taijay [PNT] | 03:31 | 23-33 | V 10 | |
ASSIST by Ruben, Greg | 03:31 | |||
03:27 | TIMEOUT 30sec | |||
03:27 | SUB IN : Pugh, Eian | |||
03:27 | SUB OUT: Pettigrew, Trey | |||
03:24 | TURNOVR by Malchow, Cal | |||
STEAL by Brown, Taijay | 03:23 | |||
MISSED JUMPER by Mayo, Kymeon | 03:15 | REBOUND (DEF) by Pugh, Eian | ||
REBOUND (DEF) by Brown, Taijay | 02:50 | MISSED 3 PTR by Hopkins, Bryce | ||
GOOD! 3 PTR by Ruben, Greg | 02:33 | 26-33 | V 7 | |
ASSIST by Brown, Taijay | 02:33 | |||
02:18 | 26-36 | V 10 | GOOD! 3 PTR by Walsh, Sean | |
02:18 | ASSIST by Malchow, Cal | |||
MISSED 3 PTR by Ruben, Greg | 02:03 | REBOUND (DEF) by Hopkins, Bryce | ||
01:54 | 26-38 | V 12 | GOOD! LAYUP by Reese, Max [PNT] | |
01:54 | ASSIST by Hopkins, Bryce | |||
GOOD! LAYUP by McCarthy, Davion [PNT] | 01:33 | 28-38 | V 10 | |
01:29 | TURNOVR by Malchow, Cal | |||
STEAL by Ruben, Greg | 01:28 | |||
MISSED LAYUP by Mayo, Kymeon | 01:27 | REBOUND (DEF) by Hopkins, Bryce | ||
01:22 | SUB IN : Madej, Gabe | |||
01:22 | SUB IN : Pettigrew, Trey | |||
01:22 | SUB IN : Gieser, David | |||
01:22 | SUB OUT: Walsh, Sean | |||
01:22 | SUB OUT: Malchow, Cal | |||
01:22 | SUB OUT: Reese, Max | |||
01:05 | MISSED LAYUP by Hopkins, Bryce | |||
01:05 | REBOUND (OFF) by Hopkins, Bryce | |||
FOUL by Mayo, Kymeon (P4T1) | 01:02 | 28-39 | V 11 | GOOD! FT SHOT by Hopkins, Bryce |
01:02 | 28-40 | V 12 | GOOD! FT SHOT by Hopkins, Bryce | |
MISSED LAYUP by Brown, Taijay | 00:43 | BLOCK by Madej, Gabe | ||
00:41 | REBOUND (DEF) by Madej, Gabe | |||
00:33 | MISSED 3 PTR by Gieser, David | |||
00:33 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Phillips, Travon | 00:29 | SUB IN : Reese, Max | ||
SUB OUT: Brown, Taijay | 00:29 | SUB OUT: Hopkins, Bryce | ||
00:20 | MISSED 3 PTR by Pettigrew, Trey | |||
00:20 | REBOUND (OFF) by Reese, Max | |||
00:13 | 28-43 | V 15 | GOOD! 3 PTR by Gieser, David | |
00:13 | ASSIST by Pettigrew, Trey | |||
GOOD! LAYUP by McCarthy, Davion [PNT] | 00:02 | 30-43 | V 13 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Fenwick | 12 | 4 | 9 | 2 | 3 | |
Uplift | 10 | 6 | 0 | 2 | 0 |
HOME TEAM: Uplift | Time | Score | Margin | VISITORS: Fenwick |
---|---|---|---|---|
SUB IN : Phillips, Travon | 08:00 | SUB IN : Pugh, Eian | ||
SUB IN : Harris, Devon | 08:00 | SUB IN : Gieser, David | ||
SUB OUT: Mayo, Kymeon | 08:00 | SUB OUT: Walsh, Sean | ||
SUB OUT: Brown, Taijay | 08:00 | SUB OUT: Malchow, Cal | ||
GOOD! 3 PTR by Ruben, Greg | 07:51 | 33-43 | V 10 | |
ASSIST by Phillips, Travon | 07:51 | |||
07:28 | TURNOVR by Hopkins, Bryce | |||
07:28 | SUB IN : Malchow, Cal | |||
07:28 | SUB OUT: Gieser, David | |||
MISSED LAYUP by McCarthy, Davion | 07:13 | BLOCK by Reese, Max | ||
REBOUND (OFF) by (TEAM) | 07:12 | |||
TURNOVR by Alvarez-May, F. | 07:09 | |||
07:07 | STEAL by Pettigrew, Trey | |||
06:55 | 33-45 | V 12 | GOOD! LAYUP by Reese, Max [PNT] | |
06:55 | ASSIST by Malchow, Cal | |||
MISSED LAYUP by Alvarez-May, F. | 06:42 | BLOCK by Hopkins, Bryce | ||
06:40 | REBOUND (DEF) by Pugh, Eian | |||
06:35 | 33-47 | V 14 | GOOD! LAYUP by Reese, Max [PNT] | |
06:35 | ASSIST by Hopkins, Bryce | |||
MISSED 3 PTR by McCarthy, Davion | 06:05 | REBOUND (DEF) by Reese, Max | ||
BLOCK by McCarthy, Davion | 05:55 | MISSED LAYUP by Hopkins, Bryce | ||
05:55 | REBOUND (OFF) by Hopkins, Bryce | |||
SUB IN : Mayo, Kymeon | 05:55 | |||
SUB OUT: Phillips, Travon | 05:55 | |||
FOUL by Harris, Devon (P1T2) | 05:51 | |||
05:34 | 33-49 | V 16 | GOOD! DUNK by Hopkins, Bryce [PNT] | |
05:34 | ASSIST by Malchow, Cal | |||
TURNOVR by McCarthy, Davion | 05:25 | |||
05:24 | STEAL by Hopkins, Bryce | |||
05:21 | 33-51 | V 18 | GOOD! DUNK by Pettigrew, Trey [FB/PNT] | |
05:21 | ASSIST by Hopkins, Bryce | |||
05:20 | FOUL by Pettigrew, Trey (P1T2) | |||
MISSED FT SHOT by Ruben, Greg | 05:20 | FOUL TECHNCL by Pettigrew, Trey | ||
REBOUND (OFF) by (DEADBALL) | 05:20 | |||
MISSED FT SHOT by Ruben, Greg | 05:20 | |||
REBOUND (OFF) by (DEADBALL) | 05:20 | |||
SUB IN : Brown, Taijay | 05:20 | SUB IN : Walsh, Sean | ||
SUB OUT: Alvarez-May, F. | 05:20 | SUB OUT: Pugh, Eian | ||
GOOD! 3 PTR by Ruben, Greg | 05:01 | 36-51 | V 15 | |
ASSIST by McCarthy, Davion | 05:01 | |||
REBOUND (DEF) by (TEAM) | 04:45 | MISSED 3 PTR by Hopkins, Bryce | ||
GOOD! 3 PTR by Ruben, Greg | 04:30 | 39-51 | V 12 | |
ASSIST by Brown, Taijay | 04:30 | |||
TIMEOUT TEAM | 04:28 | |||
04:22 | 39-53 | V 14 | GOOD! LAYUP by Reese, Max [FB/PNT] | |
04:22 | ASSIST by Pettigrew, Trey | |||
TURNOVR by Harris, Devon | 04:12 | |||
FOUL by Harris, Devon (P2T3) | 04:12 | |||
BLOCK by McCarthy, Davion | 04:09 | MISSED LAYUP by Pettigrew, Trey | ||
REBOUND (DEF) by Ruben, Greg | 04:08 | |||
MISSED 3 PTR by Ruben, Greg | 03:46 | REBOUND (DEF) by Walsh, Sean | ||
03:31 | TURNOVR by Pettigrew, Trey | |||
STEAL by Ruben, Greg | 03:30 | |||
GOOD! 3 PTR by Ruben, Greg [FB] | 03:28 | 42-53 | V 11 | |
03:25 | TIMEOUT TEAM | |||
03:22 | TURNOVR by Hopkins, Bryce | |||
STEAL by Ruben, Greg | 03:20 | |||
GOOD! 3 PTR by Ruben, Greg [FB] | 03:19 | 45-53 | V 8 | |
03:08 | 45-55 | V 10 | GOOD! LAYUP by Reese, Max [PNT] | |
03:08 | ASSIST by Pettigrew, Trey | |||
GOOD! LAYUP by Mayo, Kymeon [PNT] | 02:47 | 47-55 | V 8 | |
ASSIST by Brown, Taijay | 02:47 | |||
GOOD! FT SHOT by Mayo, Kymeon | 02:47 | 48-55 | V 7 | FOUL by Walsh, Sean (P1T3) |
REBOUND (DEF) by McCarthy, Davion | 02:37 | MISSED 3 PTR by Walsh, Sean | ||
TURNOVR by McCarthy, Davion | 02:30 | |||
FOUL by McCarthy, Davion (P1T4) | 02:30 | |||
02:23 | 48-57 | V 9 | GOOD! LAYUP by Pettigrew, Trey [PNT] | |
02:23 | ASSIST by Malchow, Cal | |||
TURNOVR by Brown, Taijay | 02:12 | |||
FOUL by McCarthy, Davion (P2T5) | 02:08 | 48-58 | V 10 | GOOD! FT SHOT by Hopkins, Bryce |
02:08 | 48-59 | V 11 | GOOD! FT SHOT by Hopkins, Bryce | |
MISSED 3 PTR by Ruben, Greg | 01:54 | REBOUND (DEF) by Pettigrew, Trey | ||
STEAL by McCarthy, Davion | 01:50 | TURNOVR by Pettigrew, Trey | ||
GOOD! FT SHOT by Ruben, Greg | 01:48 | 49-59 | V 10 | FOUL by Walsh, Sean (P2T4) |
GOOD! FT SHOT by Ruben, Greg | 01:48 | 50-59 | V 9 | |
GOOD! FT SHOT by Ruben, Greg | 01:48 | 51-59 | V 8 | |
TIMEOUT 30sec | 01:48 | |||
01:40 | TURNOVR by Walsh, Sean | |||
GOOD! LAYUP by Brown, Taijay [PNT] | 01:27 | 53-59 | V 6 | |
ASSIST by McCarthy, Davion | 01:27 | |||
01:15 | 53-61 | V 8 | GOOD! LAYUP by Hopkins, Bryce [PNT] | |
01:14 | TIMEOUT 30sec | |||
MISSED LAYUP by McCarthy, Davion | 01:04 | BLOCK by Hopkins, Bryce | ||
REBOUND (OFF) by McCarthy, Davion | 01:02 | |||
TURNOVR by Ruben, Greg | 00:57 | |||
00:55 | STEAL by Pettigrew, Trey | |||
FOUL by Ruben, Greg (P2T6) | 00:55 | MISSED FT SHOT by Pettigrew, Trey | ||
00:55 | REBOUND (OFF) by (DEADBALL) | |||
00:55 | MISSED FT SHOT by Pettigrew, Trey | |||
00:55 | REBOUND (OFF) by Reese, Max | |||
FOUL by Mayo, Kymeon (P5T7) | 00:42 | 53-62 | V 9 | GOOD! FT SHOT by Hopkins, Bryce |
REBOUND (DEF) by McCarthy, Davion | 00:42 | MISSED FT SHOT by Hopkins, Bryce | ||
SUB IN : Alvarez-May, F. | 00:42 | |||
SUB OUT: Mayo, Kymeon | 00:42 | |||
TURNOVR by McCarthy, Davion | 00:33 | |||
00:32 | STEAL by Walsh, Sean | |||
FOUL by Alvarez-May, F. (P1T8) | 00:32 | MISSED FT SHOT by Walsh, Sean | ||
00:32 | REBOUND (OFF) by Hopkins, Bryce | |||
00:30 | 53-64 | V 11 | GOOD! LAYUP by Hopkins, Bryce [PNT] | |
GOOD! LAYUP by Brown, Taijay [PNT] | 00:21 | 55-64 | V 9 | |
00:14 | TURNOVR by Hopkins, Bryce | |||
STEAL by Brown, Taijay | 00:13 | |||
TURNOVR by Brown, Taijay | 00:12 | |||
00:11 | STEAL by Reese, Max | |||
00:09 | MISSED LAYUP by Reese, Max | |||
00:09 | REBOUND (OFF) by Pettigrew, Trey | |||
00:07 | MISSED TIP-IN by Pettigrew, Trey | |||
00:07 | REBOUND (OFF) by Reese, Max |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Fenwick | 18 | 11 | 5 | 4 | 0 | |
Uplift | 6 | 11 | 0 | 6 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reese, Max | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
23 | Hopkins, Bryce | f | 3-3 | 0-0 | 0-2 | 0-3 | 3 | 1 | 6 | 0 | 3 | 2 | 0 | 8 |
01 | Pettigrew, Trey | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
03 | Walsh, Sean | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
05 | Malchow, Cal | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
04 | Pugh, Eian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Madej, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Gieser, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals.............. | - | 4-9 | 1-5 | 0-2 | 0-4 | 4 | 1 | 9 | 3 | 4 | 2 | 0 | - | |
44.4% | 20.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Mayo, Kymeon | f | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
