Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Simmons-Doxie, Josh | f | 0-5 | 0-0 | 5-8 | 4-0 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 27 |
12 | Campbell, Marzarius | f | 6-9 | 2-2 | 0-2 | 0-6 | 6 | 4 | 14 | 0 | 3 | 0 | 1 | 26 |
10 | Lucas, Calvin | g | 1-9 | 0-3 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 18 |
11 | Coleman, Omarion | g | 5-13 | 3-8 | 1-4 | 2-3 | 5 | 1 | 14 | 11 | 3 | 0 | 3 | 29 |
22 | Rawlings, Jacob | g | 5-16 | 4-10 | 1-2 | 2-3 | 5 | 2 | 15 | 1 | 0 | 1 | 1 | 28 |
23 | Walker, Kijuan | - | 2-6 | 0-4 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 21 |
45 | Brown, Dontrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Holman, Scion | - | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-61 | 9-27 | 7-18 | 13-19 | 32 | 18 | 54 | 14 | 8 | 2 | 9 | 160 | |
31.1% | 33.3% | 38.9% | ||||||||||||
1st | 2-14 | 1-6 | 0-0 | |||||||||||
14.3% | 16.7% | 0.0% | ||||||||||||
2nd | 4-13 | 2-7 | 2-5 | |||||||||||
30.8% | 28.6% | 40.0% | ||||||||||||
3rd | 7-14 | 3-5 | 0-3 | |||||||||||
50.0% | 60.0% | 0.0% | ||||||||||||
4th | 6-20 | 3-9 | 5-10 | |||||||||||
30.0% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Howard, Tim | f | 3-7 | 0-0 | 0-0 | 2-8 | 10 | 2 | 6 | 3 | 2 | 1 | 0 | 25 |
35 | Anderson, Kendale | f | 6-10 | 0-0 | 4-7 | 2-9 | 11 | 3 | 16 | 0 | 0 | 1 | 1 | 27 |
02 | Glover, LaShaun | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
04 | West, Adarius | g | 3-3 | 0-0 | 1-3 | 0-6 | 6 | 1 | 7 | 2 | 4 | 0 | 0 | 30 |
11 | Ford Jr., Terrance | g | 7-13 | 3-4 | 2-3 | 0-2 | 2 | 0 | 19 | 6 | 7 | 0 | 1 | 30 |
10 | Lacking, Kalil | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
14 | Coleman, Rich'ard | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 11 |
99 | Cleveland, Cameron | - | 2-7 | 1-3 | 3-4 | 0-0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 4-9 | 10-18 | 8-30 | 38 | 14 | 58 | 14 | 19 | 3 | 3 | 160 | |
48.9% | 44.4% | 55.6% | ||||||||||||
1st | 4-13 | 1-2 | 1-2 | |||||||||||
30.8% | 50.0% | 50.0% | ||||||||||||
2nd | 6-11 | 2-3 | 1-1 | |||||||||||
54.5% | 66.7% | 100 % | ||||||||||||
3rd | 6-12 | 1-1 | 1-5 | |||||||||||
50.0% | 100 % | 20.0% | ||||||||||||
4th | 6-9 | 0-3 | 7-10 | |||||||||||
66.7% | 0.0% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proviso West | 5 | 12 | 17 | 20 | 54 | Record: (2-7) |
Leo | 10 | 15 | 14 | 19 | 58 | Record: (6-7) |
Points in the paint-PW 20,LEO 36. Points off turnovers-PW 18,LEO 11. |
2nd chance points-PW 7,LEO 6. Fast break points-PW 4,LEO 9. |
Bench points-PW 4,LEO 10. Score tied-2 times. Lead changed-3 times. |
Last FG-PW 4th-00:00, LEO 4th-01:07. |
Largest lead-PW by 5 1st-05:17, LEO by 13 4th-05:10. |
PW led for 05:16. LEO led for 23:13. Game was tied for 02:14. |
Officials: John Kruswicki, Charles Thomas, Joe Keller
Technical fouls: Proviso West-None. Leo-None. Attendance: 101 2019 Proviso West Holiday Tournament Game 17 |
Play-by-Play |
Proviso West vs Leo
1st PERIOD Play-by-Play
HOME TEAM: Leo
Time
Score
Margin
VISITORS: Proviso West
MISSED JUMPER by Ford Jr., Terrance
07:49
REBOUND (DEF) by Campbell, Marzarius
REBOUND (DEF) by West, Adarius
07:41
MISSED 3 PTR by Coleman, Omarion
TURNOVR by Glover, LaShaun
07:34
FOUL by Glover, LaShaun (P1T1)
07:34
07:18
0-3
V 3
GOOD! 3 PTR by Rawlings, Jacob
07:18
ASSIST by Coleman, Omarion
MISSED LAYUP by Ford Jr., Terrance
07:04
BLOCK by Rawlings, Jacob
REBOUND (OFF) by (TEAM)
07:04
MISSED LAYUP by Anderson, Kendale
07:02
REBOUND (OFF) by Anderson, Kendale
07:02
MISSED LAYUP by Anderson, Kendale
06:59
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Glover, LaShaun
06:48
MISSED 3 PTR by Rawlings, Jacob
MISSED JUMPER by Howard, Tim
06:36
REBOUND (OFF) by Howard, Tim
06:36
MISSED LAYUP by Howard, Tim
06:32
REBOUND (DEF) by Campbell, Marzarius
REBOUND (DEF) by West, Adarius
06:17
MISSED LAYUP by Campbell, Marzarius
TURNOVR by West, Adarius
06:04
05:53
MISSED LAYUP by Rawlings, Jacob
05:53
REBOUND (OFF) by Rawlings, Jacob
REBOUND (DEF) by Howard, Tim
05:51
MISSED LAYUP by Rawlings, Jacob
TURNOVR by Glover, LaShaun
05:30
FOUL by Glover, LaShaun (P2T2)
05:30
05:17
0-5
V 5
GOOD! LAYUP by Campbell, Marzarius [PNT]
05:17
ASSIST by Coleman, Omarion
MISSED 3 PTR by Glover, LaShaun
05:08
REBOUND (DEF) by Lucas, Calvin
SUB IN : 03
04:48
SUB OUT: Glover, LaShaun
04:48
04:39
MISSED LAYUP by Lucas, Calvin
04:39
REBOUND (OFF) by Lucas, Calvin
REBOUND (DEF) by Anderson, Kendale
04:35
MISSED LAYUP by Lucas, Calvin
TURNOVR by Cleveland, Cameron
04:28
REBOUND (DEF) by (DEADBALL)
04:12
MISSED 3 PTR by Lucas, Calvin
04:10
FOUL by Coleman, Omarion (P1T1)
GOOD! LAYUP by Anderson, Kendale [PNT]
03:58
2-5
V 3
ASSIST by Howard, Tim
03:58
REBOUND (DEF) by Anderson, Kendale
03:47
MISSED LAYUP by Campbell, Marzarius
MISSED FT SHOT by Cleveland, Cameron
03:36
FOUL by Lucas, Calvin (P1T2)
REBOUND (OFF) by (DEADBALL)
03:36
GOOD! FT SHOT by Cleveland, Cameron
03:36
3-5
V 2
03:20
TURNOVR by Coleman, Omarion
STEAL by Anderson, Kendale
03:19
MISSED LAYUP by Anderson, Kendale
03:08
REBOUND (OFF) by Howard, Tim
03:08
MISSED LAYUP by Howard, Tim
03:06
REBOUND (DEF) by Campbell, Marzarius
03:01
TURNOVR by Campbell, Marzarius
03:01
SUB IN : Walker, Kijuan
03:01
SUB IN : Holman, Scion
03:01
SUB OUT: Campbell, Marzarius
03:01
SUB OUT: Coleman, Omarion
GOOD! LAYUP by Howard, Tim [PNT]
02:53
5-5
T 1
ASSIST by Ford Jr., Terrance
02:53
REBOUND (DEF) by Ford Jr., Terrance
02:45
MISSED 3 PTR by Rawlings, Jacob
TURNOVR by Ford Jr., Terrance
02:39
REBOUND (DEF) by Anderson, Kendale
02:04
MISSED 3 PTR by Walker, Kijuan
GOOD! LAYUP by Ford Jr., Terrance [FB/PNT]
01:57
7-5
H 2
REBOUND (DEF) by (DEADBALL)
01:16
MISSED JUMPER by Lucas, Calvin
01:14
FOUL by Simmons-Doxie, Josh (P1T3)
SUB IN : Lacking, Kalil
01:14
SUB OUT: Howard, Tim
01:14
GOOD! 3 PTR by Cleveland, Cameron
01:03
10-5
H 5
ASSIST by Ford Jr., Terrance
01:03
FOUL by Anderson, Kendale (P1T3)
00:12
SUB IN : Coleman, Rich'ard
00:12
SUB OUT: Ford Jr., Terrance
00:12
Leo 10, Proviso West 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proviso West
2
5
0
0
0
Leo
6
2
0
2
4
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Proviso West |
---|---|---|---|---|
SUB IN : Coleman, Rich'ard | 08:00 | SUB IN : Walker, Kijuan | ||
SUB IN : Lacking, Kalil | 08:00 | SUB IN : Holman, Scion | ||
SUB IN : 03 | 08:00 | SUB OUT: Simmons-Doxie, Josh | ||
SUB OUT: Glover, LaShaun | 08:00 | SUB OUT: Rawlings, Jacob | ||
SUB OUT: Anderson, Kendale | 08:00 | |||
SUB OUT: Ford Jr., Terrance | 08:00 | |||
07:44 | MISSED 3 PTR by Lucas, Calvin | |||
07:44 | REBOUND (OFF) by Coleman, Omarion | |||
REBOUND (DEF) by West, Adarius | 07:39 | MISSED 3 PTR by Walker, Kijuan | ||
TURNOVR by West, Adarius | 07:36 | |||
07:16 | TURNOVR by Campbell, Marzarius | |||
MISSED JUMPER by Howard, Tim | 07:04 | REBOUND (DEF) by Lucas, Calvin | ||
REBOUND (DEF) by Lacking, Kalil | 06:55 | MISSED LAYUP by Campbell, Marzarius | ||
06:53 | SUB IN : Simmons-Doxie, Josh | |||
06:53 | SUB OUT: Campbell, Marzarius | |||
MISSED JUMPER by Lacking, Kalil | 06:37 | REBOUND (DEF) by Holman, Scion | ||
06:07 | MISSED 3 PTR by Walker, Kijuan | |||
06:07 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Ford Jr., Terrance | 06:05 | |||
SUB IN : Anderson, Kendale | 06:05 | |||
SUB OUT: Lacking, Kalil | 06:05 | |||
SUB OUT: West, Adarius | 06:05 | |||
FOUL by Coleman, Rich'ard (P1T4) | 05:59 | MISSED FT SHOT by Coleman, Omarion | ||
05:59 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard, Tim | 05:59 | MISSED FT SHOT by Coleman, Omarion | ||
MISSED 3 PTR by Cleveland, Cameron | 05:50 | REBOUND (DEF) by Walker, Kijuan | ||
REBOUND (DEF) by Anderson, Kendale | 05:45 | MISSED LAYUP by Simmons-Doxie, Josh | ||
TIMEOUT 30sec | 05:37 | |||
GOOD! 3 PTR by Ford Jr., Terrance | 05:27 | 13-5 | H 8 | |
ASSIST by Cleveland, Cameron | 05:27 | |||
REBOUND (DEF) by Coleman, Rich'ard | 05:03 | MISSED JUMPER by Lucas, Calvin | ||
TURNOVR by Ford Jr., Terrance | 04:55 | |||
REBOUND (DEF) by Howard, Tim | 04:48 | MISSED JUMPER by Holman, Scion | ||
GOOD! 3 PTR by Ford Jr., Terrance | 04:40 | 16-5 | H 11 | |
ASSIST by Coleman, Rich'ard | 04:40 | |||
04:21 | 16-8 | H 8 | GOOD! 3 PTR by Coleman, Omarion | |
04:06 | FOUL by Lucas, Calvin (P2T4) | |||
SUB IN : West, Adarius | 04:06 | SUB IN : Rawlings, Jacob | ||
SUB OUT: Coleman, Rich'ard | 04:06 | SUB OUT: Lucas, Calvin | ||
TURNOVR by Ford Jr., Terrance | 03:55 | |||
03:55 | SUB IN : Campbell, Marzarius | |||
03:55 | SUB OUT: Holman, Scion | |||
03:23 | 16-10 | H 6 | GOOD! LAYUP by Campbell, Marzarius [PNT] | |
03:23 | ASSIST by Coleman, Omarion | |||
03:05 | FOUL by Rawlings, Jacob (P1T5) | |||
SUB IN : Glover, LaShaun | 03:05 | |||
SUB OUT: 03 | 03:05 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 03:02 | 18-10 | H 8 | |
ASSIST by Ford Jr., Terrance | 03:02 | |||
FOUL by Glover, LaShaun (P3T5) | 02:36 | 18-11 | H 7 | GOOD! FT SHOT by Simmons-Doxie, Josh |
02:36 | 18-12 | H 6 | GOOD! FT SHOT by Simmons-Doxie, Josh | |
SUB IN : 03 | 02:36 | |||
SUB OUT: Glover, LaShaun | 02:36 | |||
GOOD! LAYUP by Cleveland, Cameron [PNT] | 02:21 | 20-12 | H 8 | |
02:13 | MISSED 3 PTR by Coleman, Omarion | |||
02:13 | REBOUND (OFF) by Simmons-Doxie, Josh | |||
FOUL by Anderson, Kendale (P2T6) | 02:05 | MISSED FT SHOT by Simmons-Doxie, Josh | ||
02:05 | REBOUND (OFF) by (DEADBALL) | |||
02:05 | TURNOVR by Campbell, Marzarius | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 01:46 | 22-12 | H 10 | |
ASSIST by Ford Jr., Terrance | 01:46 | |||
GOOD! FT SHOT by Anderson, Kendale | 01:46 | 23-12 | H 11 | FOUL by Walker, Kijuan (P1T6) |
SUB IN : Lacking, Kalil | 01:46 | |||
SUB OUT: Anderson, Kendale | 01:46 | |||
01:12 | 23-15 | H 8 | GOOD! 3 PTR by Campbell, Marzarius | |
01:12 | ASSIST by Coleman, Omarion | |||
MISSED JUMPER by Cleveland, Cameron | 01:00 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Coleman, Rich'ard | 00:59 | |||
SUB OUT: 03 | 00:59 | |||
00:45 | 23-17 | H 6 | GOOD! LAYUP by Coleman, Omarion [PNT] | |
MISSED LAYUP by Ford Jr., Terrance | 00:30 | |||
REBOUND (OFF) by Coleman, Rich'ard | 00:30 | |||
GOOD! TIP-IN by Coleman, Rich'ard [PNT] | 00:27 | 25-17 | H 8 | |
00:01 | MISSED 3 PTR by Rawlings, Jacob | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso West | 4 | 2 | 0 | 0 | 0 | |
Leo | 8 | 3 | 2 | 0 | 4 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Proviso West |
---|---|---|---|---|
07:39 | 25-19 | H 6 | GOOD! LAYUP by Rawlings, Jacob [PNT] | |
07:39 | ASSIST by Coleman, Omarion | |||
07:29 | FOUL by Simmons-Doxie, Josh (P2T1) | |||
TURNOVR by Ford Jr., Terrance | 07:18 | |||
07:17 | STEAL by Lucas, Calvin | |||
FOUL by West, Adarius (P1T1) | 07:14 | MISSED FT SHOT by Simmons-Doxie, Josh | ||
REBOUND (DEF) by Howard, Tim | 07:14 | |||
MISSED JUMPER by Ford Jr., Terrance | 07:08 | REBOUND (DEF) by Coleman, Omarion | ||
STEAL by Ford Jr., Terrance | 07:03 | TURNOVR by Coleman, Omarion | ||
TURNOVR by Ford Jr., Terrance | 07:02 | |||
06:32 | 25-22 | H 3 | GOOD! 3 PTR by Coleman, Omarion | |
06:32 | ASSIST by Rawlings, Jacob | |||
MISSED FT SHOT by Anderson, Kendale | 06:19 | FOUL by Lucas, Calvin (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:19 | |||
MISSED FT SHOT by Anderson, Kendale | 06:19 | REBOUND (DEF) by Rawlings, Jacob | ||
05:53 | MISSED 3 PTR by Coleman, Omarion | |||
05:53 | REBOUND (OFF) by Simmons-Doxie, Josh | |||
05:33 | 25-24 | H 1 | GOOD! LAYUP by Lucas, Calvin [PNT] | |
05:33 | ASSIST by Coleman, Omarion | |||
TIMEOUT 30sec | 05:26 | |||
SUB IN : 03 | 05:26 | |||
SUB OUT: Glover, LaShaun | 05:26 | |||
MISSED JUMPER by Cleveland, Cameron | 05:12 | REBOUND (DEF) by Rawlings, Jacob | ||
05:07 | MISSED LAYUP by Simmons-Doxie, Josh | |||
05:07 | REBOUND (OFF) by (TEAM) | |||
04:53 | 25-27 | V 2 | GOOD! 3 PTR by Rawlings, Jacob | |
04:53 | ASSIST by Coleman, Omarion | |||
GOOD! LAYUP by West, Adarius [PNT] | 04:34 | 27-27 | T 2 | |
SUB IN : Coleman, Rich'ard | 04:00 | |||
SUB OUT: Howard, Tim | 04:00 | |||
03:58 | 27-30 | V 3 | GOOD! 3 PTR by Rawlings, Jacob | |
03:58 | ASSIST by Coleman, Omarion | |||
03:45 | FOUL by Lucas, Calvin (P4T3) | |||
03:45 | SUB IN : Walker, Kijuan | |||
03:45 | SUB OUT: Lucas, Calvin | |||
GOOD! JUMPER by West, Adarius [PNT] | 03:41 | 29-30 | V 1 | |
MISSED FT SHOT by West, Adarius | 03:41 | FOUL by Rawlings, Jacob (P2T4) | ||
03:41 | REBOUND (DEF) by Campbell, Marzarius | |||
REBOUND (DEF) by West, Adarius | 03:32 | MISSED LAYUP by Simmons-Doxie, Josh | ||
GOOD! LAYUP by Ford Jr., Terrance [FB/PNT] | 03:26 | 31-30 | H 1 | |
FOUL by Anderson, Kendale (P3T2) | 03:17 | |||
03:17 | SUB IN : Holman, Scion | |||
03:17 | SUB OUT: Simmons-Doxie, Josh | |||
02:48 | TIMEOUT 30sec | |||
02:38 | TURNOVR by Coleman, Omarion | |||
MISSED LAYUP by Anderson, Kendale | 02:25 | BLOCK by Holman, Scion | ||
REBOUND (OFF) by (TEAM) | 02:24 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 02:21 | 33-30 | H 3 | |
ASSIST by Ford Jr., Terrance | 02:21 | |||
01:56 | 33-32 | H 1 | GOOD! JUMPER by Walker, Kijuan [PNT] | |
01:56 | ASSIST by Coleman, Omarion | |||
MISSED LAYUP by Ford Jr., Terrance | 01:48 | |||
REBOUND (OFF) by Coleman, Rich'ard | 01:48 | |||
MISSED LAYUP by Coleman, Rich'ard | 01:47 | REBOUND (DEF) by Coleman, Omarion | ||
BLOCK by Anderson, Kendale | 01:38 | MISSED DUNK by Holman, Scion | ||
01:36 | REBOUND (OFF) by Walker, Kijuan | |||
FOUL by Cleveland, Cameron (P1T3) | 01:27 | MISSED FT SHOT by Holman, Scion | ||
01:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard, Tim | 01:27 | MISSED FT SHOT by Holman, Scion | ||
SUB IN : Howard, Tim | 01:27 | |||
SUB OUT: Anderson, Kendale | 01:27 | |||
MISSED LAYUP by Cleveland, Cameron | 01:20 | REBOUND (DEF) by Walker, Kijuan | ||
REBOUND (DEF) by Howard, Tim | 01:11 | MISSED DUNK by Holman, Scion | ||
MISSED FT SHOT by West, Adarius | 01:05 | FOUL by Walker, Kijuan (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:05 | |||
GOOD! FT SHOT by West, Adarius | 01:05 | 34-32 | H 2 | |
01:05 | SUB IN : Simmons-Doxie, Josh | |||
01:05 | SUB OUT: Holman, Scion | |||
00:39 | MISSED 3 PTR by Coleman, Omarion | |||
00:39 | REBOUND (OFF) by Simmons-Doxie, Josh | |||
BLOCK by Howard, Tim | 00:36 | MISSED LAYUP by Simmons-Doxie, Josh | ||
REBOUND (DEF) by Howard, Tim | 00:34 | |||
GOOD! LAYUP by West, Adarius [PNT] | 00:16 | 36-32 | H 4 | |
ASSIST by Coleman, Rich'ard | 00:16 | |||
00:07 | 36-34 | H 2 | GOOD! LAYUP by Coleman, Omarion [PNT] | |
GOOD! 3 PTR by Ford Jr., Terrance [FB] | 00:02 | 39-34 | H 5 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso West | 8 | 3 | 5 | 0 | 2 | |
Leo | 10 | 2 | 2 | 5 | 0 |
HOME TEAM: Leo | Time | Score | Margin | VISITORS: Proviso West |
---|---|---|---|---|
SUB IN : 03 | 08:00 | SUB IN : Walker, Kijuan | ||
SUB OUT: Glover, LaShaun | 08:00 | SUB OUT: Lucas, Calvin | ||
MISSED 3 PTR by Cleveland, Cameron | 07:49 | REBOUND (DEF) by Campbell, Marzarius | ||
REBOUND (DEF) by Anderson, Kendale | 07:41 | MISSED LAYUP by Simmons-Doxie, Josh | ||
MISSED FT SHOT by Anderson, Kendale | 07:29 | FOUL by Campbell, Marzarius (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:29 | |||
GOOD! FT SHOT by Anderson, Kendale | 07:29 | 40-34 | H 6 | |
07:29 | SUB IN : Lucas, Calvin | |||
07:29 | SUB OUT: Simmons-Doxie, Josh | |||
REBOUND (DEF) by West, Adarius | 07:19 | MISSED 3 PTR by Lucas, Calvin | ||
GOOD! LAYUP by Anderson, Kendale [PNT] | 07:06 | 42-34 | H 8 | |
ASSIST by Howard, Tim | 07:06 | |||
REBOUND (DEF) by Anderson, Kendale | 06:57 | MISSED 3 PTR by Coleman, Omarion | ||
GOOD! LAYUP by Howard, Tim [FB/PNT] | 06:48 | 44-34 | H 10 | |
ASSIST by West, Adarius | 06:48 | |||
06:47 | TIMEOUT TEAM | |||
REBOUND (DEF) by Howard, Tim | 06:37 | MISSED 3 PTR by Rawlings, Jacob | ||
TURNOVR by Ford Jr., Terrance | 06:28 | |||
06:27 | STEAL by Coleman, Omarion | |||
REBOUND (DEF) by West, Adarius | 06:23 | MISSED JUMPER by Lucas, Calvin | ||
06:20 | TIMEOUT TEAM | |||
TURNOVR by Howard, Tim | 06:09 | |||
06:07 | STEAL by Rawlings, Jacob | |||
REBOUND (DEF) by Anderson, Kendale | 06:05 | MISSED LAYUP by Rawlings, Jacob | ||
TURNOVR by West, Adarius | 05:57 | |||
05:56 | STEAL by Lucas, Calvin | |||
FOUL by Cleveland, Cameron (P2T4) | 05:50 | MISSED FT SHOT by Rawlings, Jacob | ||
05:50 | REBOUND (OFF) by (DEADBALL) | |||
05:50 | 44-35 | H 9 | GOOD! FT SHOT by Rawlings, Jacob | |
05:50 | SUB IN : Simmons-Doxie, Josh | |||
05:50 | SUB IN : Holman, Scion | |||
05:50 | SUB OUT: Walker, Kijuan | |||
GOOD! LAYUP by Ford Jr., Terrance [PNT] | 05:42 | 46-35 | H 11 | |
ASSIST by Howard, Tim | 05:42 | |||
05:25 | TURNOVR by Simmons-Doxie, Josh | |||
05:25 | FOUL by Simmons-Doxie, Josh (P3T7) | |||
05:25 | SUB IN : Nickles, Arychaun | |||
05:25 | SUB IN : Walker, Kijuan | |||
05:25 | SUB OUT: Lucas, Calvin | |||
GOOD! LAYUP by Howard, Tim [PNT] | 05:10 | 48-35 | H 13 | |
ASSIST by West, Adarius | 05:10 | |||
05:00 | 48-38 | H 10 | GOOD! 3 PTR by Campbell, Marzarius | |
05:00 | ASSIST by Coleman, Omarion | |||
TURNOVR by Cleveland, Cameron | 04:46 | |||
04:45 | STEAL by Coleman, Omarion | |||
04:42 | MISSED LAYUP by Coleman, Omarion | |||
04:42 | REBOUND (OFF) by Simmons-Doxie, Josh | |||
FOUL by Howard, Tim (P1T5) | 04:41 | 48-39 | H 9 | GOOD! FT SHOT by Simmons-Doxie, Josh |
REBOUND (DEF) by Lacking, Kalil | 04:41 | MISSED FT SHOT by Simmons-Doxie, Josh | ||
SUB IN : Lacking, Kalil | 04:41 | |||
SUB IN : Coleman, Rich'ard | 04:41 | |||
SUB OUT: 03 | 04:41 | |||
SUB OUT: Howard, Tim | 04:41 | |||
TURNOVR by Ford Jr., Terrance | 04:28 | |||
04:28 | SUB IN : Brown, Dontrell | |||
04:28 | SUB OUT: Walker, Kijuan | |||
BLOCK by Lacking, Kalil | 04:12 | MISSED LAYUP by Coleman, Omarion | ||
REBOUND (DEF) by (DEADBALL) | 04:11 | |||
MISSED FT SHOT by Lacking, Kalil | 04:11 | FOUL by Campbell, Marzarius (P2T8) | ||
04:11 | REBOUND (DEF) by Coleman, Omarion | |||
04:04 | 48-42 | H 6 | GOOD! 3 PTR by Rawlings, Jacob | |
04:04 | ASSIST by Simmons-Doxie, Josh | |||
TURNOVR by Lacking, Kalil | 03:43 | STEAL by Coleman, Omarion | ||
SUB IN : Howard, Tim | 03:43 | |||
SUB IN : Glover, LaShaun | 03:43 | |||
SUB OUT: Lacking, Kalil | 03:43 | |||
SUB OUT: Coleman, Rich'ard | 03:43 | |||
REBOUND (DEF) by Anderson, Kendale | 03:14 | MISSED LAYUP by Rawlings, Jacob | ||
MISSED 3 PTR by Ford Jr., Terrance | 03:06 | REBOUND (DEF) by Campbell, Marzarius | ||
02:47 | MISSED 3 PTR by Rawlings, Jacob | |||
02:47 | REBOUND (OFF) by Coleman, Omarion | |||
FOUL by Glover, LaShaun (P4T6) | 02:42 | MISSED FT SHOT by Coleman, Omarion | ||
02:42 | REBOUND (OFF) by (DEADBALL) | |||
02:42 | 48-43 | H 5 | GOOD! FT SHOT by Coleman, Omarion | |
02:42 | SUB IN : Walker, Kijuan | |||
02:42 | SUB OUT: Rawlings, Jacob | |||
TURNOVR by Howard, Tim | 02:29 | |||
02:27 | STEAL by Simmons-Doxie, Josh | |||
FOUL by Howard, Tim (P2T7) | 02:26 | 48-44 | H 4 | GOOD! FT SHOT by Simmons-Doxie, Josh |
02:26 | 48-45 | H 3 | GOOD! FT SHOT by Simmons-Doxie, Josh | |
SUB IN : 03 | 02:26 | SUB IN : Rawlings, Jacob | ||
SUB OUT: Howard, Tim | 02:26 | SUB OUT: Brown, Dontrell | ||
GOOD! LAYUP by Ford Jr., Terrance [PNT] | 02:10 | 50-45 | H 5 | |
REBOUND (DEF) by Glover, LaShaun | 02:01 | MISSED LAYUP by Coleman, Omarion | ||
TURNOVR by West, Adarius | 01:59 | |||
01:58 | STEAL by Walker, Kijuan | |||
01:57 | 50-47 | H 3 | GOOD! LAYUP by Walker, Kijuan [FB/PNT] | |
MISSED 3 PTR by Glover, LaShaun | 01:41 | REBOUND (DEF) by Rawlings, Jacob | ||
01:28 | 50-49 | H 1 | GOOD! LAYUP by Campbell, Marzarius [PNT] | |
01:28 | ASSIST by Coleman, Omarion | |||
MISSED FT SHOT by Ford Jr., Terrance | 01:18 | FOUL by Campbell, Marzarius (P3T9) | ||
REBOUND (OFF) by Anderson, Kendale | 01:18 | |||
SUB IN : Coleman, Rich'ard | 01:18 | |||
SUB OUT: Glover, LaShaun | 01:18 | |||
GOOD! LAYUP by Anderson, Kendale [PNT] | 01:07 | 52-49 | H 3 | |
