Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Davis, JaQuan | f | 0-2 | 0-0 | 2-2 | 1-4 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 19 |
35 | Moore, Damarcies | f | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
40 | Mooney, Ideary | c | 5-9 | 0-0 | 1-3 | 5-1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 24 |
10 | Davis, Kyndall | g | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 4 | 3 | 3 | 16 |
11 | Jones, Darrion | g | 7-19 | 0-0 | 0-0 | 0-3 | 3 | 1 | 14 | 6 | 2 | 0 | 4 | 29 |
01 | Odum, Antoine | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
03 | Bloxton, Antione | - | 14-21 | 2-8 | 3-3 | 0-3 | 3 | 3 | 33 | 2 | 5 | 0 | 7 | 27 |
04 | Gill, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
12 | Bullock, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Lanier Jr., Scott | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 11 |
34 | Fraley, Tremear | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 15 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-61 | 3-11 | 6-8 | 13-22 | 35 | 13 | 71 | 16 | 16 | 4 | 17 | 160 | |
50.8% | 27.3% | 75.0% | ||||||||||||
1st | 6-15 | 0-2 | 1-2 | |||||||||||
40.0% | 0.0% | 50.0% | ||||||||||||
2nd | 9-18 | 1-4 | 3-3 | |||||||||||
50.0% | 25.0% | 100 % | ||||||||||||
3rd | 10-19 | 2-4 | 0-1 | |||||||||||
52.6% | 50.0% | 0.0% | ||||||||||||
4th | 6-9 | 0-1 | 2-2 | |||||||||||
66.7% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Cervantes, Orlando | f | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 5 | 5 | 0 | 5 | 1 | 1 | 18 |
35 | Nichols, Kendell | f | 4-7 | 1-2 | 5-9 | 2-6 | 8 | 1 | 14 | 0 | 3 | 1 | 0 | 27 |
33 | Nadolski, Trenten | c | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 32 |
03 | Perez, Jesus | g | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 3 | 7 | 0 | 3 | 28 |
11 | Rodriguez, Mannuel | g | 9-17 | 7-13 | 0-0 | 0-2 | 2 | 2 | 25 | 4 | 7 | 0 | 2 | 32 |
00 | Willis, Joshua | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
01 | Gonzolez, Eliseo | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
10 | Dowdell, Joshua | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
13 | Kelley, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-45 | 9-22 | 7-11 | 6-19 | 25 | 10 | 52 | 12 | 26 | 4 | 7 | 160 | |
40.0% | 40.9% | 63.6% | ||||||||||||
1st | 7-11 | 4-6 | 2-2 | |||||||||||
63.6% | 66.7% | 100 % | ||||||||||||
2nd | 2-12 | 2-8 | 0-2 | |||||||||||
16.7% | 25.0% | 0.0% | ||||||||||||
3rd | 7-11 | 2-5 | 4-4 | |||||||||||
63.6% | 40.0% | 100 % | ||||||||||||
4th | 2-11 | 1-3 | 1-3 | |||||||||||
18.2% | 33.3% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bogan | 13 | 22 | 22 | 14 | 71 | Record: (14-1) |
Morton | 20 | 6 | 20 | 6 | 52 | Record: (9-4) |
Points in the paint-BOGAN 55,MORTON 14. Points off turnovers-BOGAN 33,MORTON 16. |
2nd chance points-BOGAN 16,MORTON 0. Fast break points-BOGAN 29,MORTON 6. |
Bench points-BOGAN 37,MORTON 2. Score tied-3 times. Lead changed-5 times. |
Last FG-BOGAN 4th-01:26, MORTON 4th-02:05. |
Largest lead-BOGAN by 20 4th-02:23, MORTON by 9 1st-01:27. |
BOGAN led for 22:44. MORTON led for 06:40. Game was tied for 02:22. |
Officials: Vernal Turner, Mike Stebbins, John Shelton
Technical fouls: Bogan-None. Morton-None. Attendance: 682 2019 Proviso West Holiday Tournament Game 28 - Championship Game |
Play-by-Play |
Bogan vs Morton
1st PERIOD Play-by-Play
HOME TEAM: Morton
Time
Score
Margin
VISITORS: Bogan
07:49
TURNOVR by Jones, Darrion
STEAL by Cervantes, Orlando
07:48
GOOD! 3 PTR by Rodriguez, Mannuel
07:33
3-0
H 3
ASSIST by Perez, Jesus
07:33
07:13
3-2
H 1
GOOD! JUMPER by Jones, Darrion [PNT]
07:13
ASSIST by Davis, Kyndall
TURNOVR by Cervantes, Orlando
07:00
06:59
STEAL by Davis, Kyndall
FOUL by Cervantes, Orlando (P1T1)
06:56
06:54
3-4
V 1
GOOD! LAYUP by Davis, Kyndall [PNT]
06:54
ASSIST by Jones, Darrion
MISSED 3 PTR by Perez, Jesus
06:37
REBOUND (DEF) by Moore, Damarcies
06:32
TURNOVR by Moore, Damarcies
STEAL by Perez, Jesus
06:31
GOOD! 3 PTR by Rodriguez, Mannuel
06:27
6-4
H 2
ASSIST by Perez, Jesus
06:27
06:14
TURNOVR by Davis, Kyndall
06:14
SUB IN : Lanier Jr., Scott
06:14
SUB IN : Bloxton, Antione
06:14
SUB OUT: Davis, Kyndall
06:14
SUB OUT: Moore, Damarcies
TURNOVR by Rodriguez, Mannuel
05:55
05:49
MISSED JUMPER by Jones, Darrion
05:49
REBOUND (OFF) by Mooney, Ideary
BLOCK by Cervantes, Orlando
05:46
MISSED LAYUP by Mooney, Ideary
05:44
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Nichols, Kendell
05:37
MISSED LAYUP by Jones, Darrion
MISSED LAYUP by Rodriguez, Mannuel
05:30
REBOUND (DEF) by Lanier Jr., Scott
05:24
MISSED 3 PTR by Bloxton, Antione
05:24
REBOUND (OFF) by Lanier Jr., Scott
05:17
6-6
T 1
GOOD! LAYUP by Lanier Jr., Scott [PNT]
05:17
ASSIST by Jones, Darrion
05:09
FOUL by Bloxton, Antione (P1T1)
TURNOVR by Perez, Jesus
04:53
04:52
STEAL by Bloxton, Antione
04:50
6-8
V 2
GOOD! LAYUP by Bloxton, Antione [FB/PNT]
GOOD! LAYUP by Cervantes, Orlando [PNT]
04:35
8-8
T 2
ASSIST by Rodriguez, Mannuel
04:35
04:12
TURNOVR by Bloxton, Antione
TURNOVR by Perez, Jesus
03:57
03:57
SUB IN : Davis, Kyndall
03:57
SUB OUT: Davis, JaQuan
03:47
TURNOVR by Davis, Kyndall
MISSED 3 PTR by Nadolski, Trenten
03:43
REBOUND (DEF) by Davis, Kyndall
REBOUND (DEF) by Nichols, Kendell
03:34
MISSED LAYUP by Jones, Darrion
GOOD! 3 PTR by Cervantes, Orlando
03:20
11-8
H 3
ASSIST by Nadolski, Trenten
03:20
03:03
TURNOVR by Davis, Kyndall
STEAL by Perez, Jesus
03:02
GOOD! FT SHOT by Nichols, Kendell
02:58
12-8
H 4
FOUL by Lanier Jr., Scott (P1T2)
GOOD! FT SHOT by Nichols, Kendell
02:58
13-8
H 5
02:58
SUB IN : Odum, Antoine
02:58
SUB OUT: Davis, Kyndall
REBOUND (DEF) by Nadolski, Trenten
02:48
MISSED 3 PTR by Bloxton, Antione
TURNOVR by Cervantes, Orlando
02:37
FOUL by Nichols, Kendell (P1T2)
02:26
13-9
H 4
GOOD! FT SHOT by Mooney, Ideary
REBOUND (DEF) by Nadolski, Trenten
02:26
MISSED FT SHOT by Mooney, Ideary
MISSED LAYUP by Cervantes, Orlando
02:14
REBOUND (DEF) by Lanier Jr., Scott
02:09
13-11
H 2
GOOD! LAYUP by Bloxton, Antione [FB/PNT]
02:09
ASSIST by Lanier Jr., Scott
GOOD! 3 PTR by Rodriguez, Mannuel
01:52
16-11
H 5
01:42
TURNOVR by Lanier Jr., Scott
STEAL by Rodriguez, Mannuel
01:41
GOOD! LAYUP by Rodriguez, Mannuel [FB/PNT]
01:40
18-11
H 7
01:30
TURNOVR by Bloxton, Antione
STEAL by Perez, Jesus
01:28
GOOD! LAYUP by Perez, Jesus [FB/PNT]
01:27
20-11
H 9
REBOUND (DEF) by Nichols, Kendell
01:13
MISSED LAYUP by Mooney, Ideary
TURNOVR by Nichols, Kendell
01:00
STEAL by Bloxton, Antione
00:57
20-13
H 7
GOOD! LAYUP by Bloxton, Antione [FB/PNT]
TURNOVR by Cervantes, Orlando
00:14
FOUL by Cervantes, Orlando (P2T3)
00:08
00:06
MISSED LAYUP by Jones, Darrion
00:06
REBOUND (OFF) by Mooney, Ideary
00:04
MISSED LAYUP by Mooney, Ideary
00:01
REBOUND (OFF) by Mooney, Ideary
Morton 20, Bogan 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bogan
12
7
2
6
8
Morton
6
12
0
4
0
Score tied - 2 times.
Lead changed - 4 times.
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Dowdell, Joshua | 08:00 | SUB IN : Bloxton, Antione | ||
SUB OUT: Cervantes, Orlando | 08:00 | SUB IN : Lanier Jr., Scott | ||
08:00 | SUB IN : Odum, Antoine | |||
08:00 | SUB IN : Fraley, Tremear | |||
08:00 | SUB OUT: Davis, Kyndall | |||
08:00 | SUB OUT: Davis, JaQuan | |||
08:00 | SUB OUT: Mooney, Ideary | |||
08:00 | SUB OUT: Moore, Damarcies | |||
TURNOVR by Rodriguez, Mannuel | 07:56 | |||
07:54 | STEAL by Bloxton, Antione | |||
07:53 | 20-15 | H 5 | GOOD! LAYUP by Bloxton, Antione [FB/PNT] | |
FOUL by Rodriguez, Mannuel (P1T4) | 07:51 | 20-16 | H 4 | GOOD! FT SHOT by Bloxton, Antione |
TURNOVR by Nadolski, Trenten | 07:43 | |||
07:42 | STEAL by Fraley, Tremear | |||
07:38 | TURNOVR by Bloxton, Antione | |||
SUB IN : Willis, Joshua | 07:38 | |||
SUB OUT: Nichols, Kendell | 07:38 | |||
TURNOVR by Willis, Joshua | 07:20 | STEAL by Jones, Darrion | ||
07:17 | 20-18 | H 2 | GOOD! LAYUP by Bloxton, Antione [FB/PNT] | |
07:17 | ASSIST by Jones, Darrion | |||
07:09 | FOUL by Bloxton, Antione (P2T3) | |||
SUB IN : Gonzolez, Eliseo | 07:09 | |||
SUB OUT: Willis, Joshua | 07:09 | |||
MISSED 3 PTR by Gonzolez, Eliseo | 07:06 | REBOUND (DEF) by Jones, Darrion | ||
REBOUND (DEF) by Gonzolez, Eliseo | 06:49 | MISSED 3 PTR by Lanier Jr., Scott | ||
TURNOVR by Rodriguez, Mannuel | 06:40 | |||
06:37 | TIMEOUT 30sec | |||
06:30 | MISSED 3 PTR by Bloxton, Antione | |||
06:30 | REBOUND (OFF) by Fraley, Tremear | |||
REBOUND (DEF) by Perez, Jesus | 06:26 | MISSED LAYUP by Fraley, Tremear | ||
TURNOVR by Perez, Jesus | 06:19 | STEAL by Bloxton, Antione | ||
06:16 | 20-20 | T 3 | GOOD! LAYUP by Bloxton, Antione [FB/PNT] | |
06:16 | ASSIST by Fraley, Tremear | |||
TURNOVR by Rodriguez, Mannuel | 06:07 | |||
06:06 | STEAL by Bloxton, Antione | |||
06:03 | 20-22 | V 2 | GOOD! LAYUP by Bloxton, Antione [FB/PNT] | |
TURNOVR by Perez, Jesus | 05:54 | STEAL by Fraley, Tremear | ||
05:50 | 20-24 | V 4 | GOOD! LAYUP by Jones, Darrion [FB/PNT] | |
TIMEOUT TEAM | 05:47 | |||
MISSED JUMPER by Perez, Jesus | 05:47 | |||
REBOUND (OFF) by Nichols, Kendell | 05:47 | |||
SUB IN : Nichols, Kendell | 05:47 | SUB IN : Davis, JaQuan | ||
SUB IN : Cervantes, Orlando | 05:47 | SUB OUT: Bloxton, Antione | ||
SUB OUT: Dowdell, Joshua | 05:47 | |||
SUB OUT: Gonzolez, Eliseo | 05:47 | |||
05:44 | FOUL by Fraley, Tremear (P1T4) | |||
MISSED FT SHOT by Nichols, Kendell | 05:39 | |||
REBOUND (OFF) by (DEADBALL) | 05:39 | |||
MISSED FT SHOT by Nichols, Kendell | 05:39 | REBOUND (DEF) by Fraley, Tremear | ||
05:36 | TURNOVR by Fraley, Tremear | |||
MISSED 3 PTR by Nichols, Kendell | 05:32 | REBOUND (DEF) by Fraley, Tremear | ||
05:11 | MISSED JUMPER by Jones, Darrion | |||
05:11 | REBOUND (OFF) by Odum, Antoine | |||
04:52 | 20-26 | V 6 | GOOD! DUNK by Fraley, Tremear [PNT] | |
04:52 | ASSIST by Odum, Antoine | |||
MISSED JUMPER by Nadolski, Trenten | 04:32 | REBOUND (DEF) by Jones, Darrion | ||
BLOCK by Nadolski, Trenten | 04:09 | MISSED LAYUP by Odum, Antoine | ||
REBOUND (DEF) by Cervantes, Orlando | 04:07 | |||
MISSED JUMPER by Perez, Jesus | 04:03 | REBOUND (DEF) by Jones, Darrion | ||
REBOUND (DEF) by (TEAM) | 03:46 | MISSED JUMPER by Jones, Darrion | ||
SUB IN : Gonzolez, Eliseo | 03:38 | SUB IN : Bloxton, Antione | ||
SUB OUT: Nichols, Kendell | 03:38 | SUB IN : Davis, Kyndall | ||
03:38 | SUB OUT: Lanier Jr., Scott | |||
03:38 | SUB OUT: Odum, Antoine | |||
MISSED 3 PTR by Rodriguez, Mannuel | 03:23 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Rodriguez, Mannuel (P2T5) | 03:15 | 20-27 | V 7 | GOOD! FT SHOT by Davis, JaQuan |
03:15 | 20-28 | V 8 | GOOD! FT SHOT by Davis, JaQuan | |
03:10 | FOUL by Davis, Kyndall (P1T5) | |||
GOOD! 3 PTR by Rodriguez, Mannuel | 03:09 | 23-28 | V 5 | |
ASSIST by Gonzolez, Eliseo | 03:09 | |||
02:47 | MISSED JUMPER by Jones, Darrion | |||
02:47 | REBOUND (OFF) by Davis, JaQuan | |||
REBOUND (DEF) by Cervantes, Orlando | 02:42 | MISSED LAYUP by Davis, JaQuan | ||
MISSED 3 PTR by Gonzolez, Eliseo | 02:30 | REBOUND (DEF) by Bloxton, Antione | ||
02:24 | 23-31 | V 8 | GOOD! 3 PTR by Bloxton, Antione [FB/PNT] | |
TURNOVR by Perez, Jesus | 02:09 | |||
02:07 | STEAL by Jones, Darrion | |||
02:05 | 23-33 | V 10 | GOOD! DUNK by Davis, Kyndall [FB/PNT] | |
02:05 | ASSIST by Bloxton, Antione | |||
MISSED 3 PTR by Rodriguez, Mannuel | 01:45 | BLOCK by Davis, Kyndall | ||
01:44 | REBOUND (DEF) by Bloxton, Antione | |||
SUB IN : Dowdell, Joshua | 01:39 | |||
SUB OUT: Gonzolez, Eliseo | 01:39 | |||
01:14 | TURNOVR by Davis, Kyndall | |||
01:14 | SUB IN : Moore, Damarcies | |||
01:14 | SUB OUT: Davis, Kyndall | |||
TURNOVR by Dowdell, Joshua | 01:06 | |||
FOUL by Dowdell, Joshua (P1T6) | 01:06 | |||
SUB IN : Nichols, Kendell | 01:06 | |||
SUB OUT: Dowdell, Joshua | 01:06 | |||
REBOUND (DEF) by Nichols, Kendell | 00:58 | MISSED 3 PTR by Bloxton, Antione | ||
MISSED 3 PTR by Cervantes, Orlando | 00:43 | |||
REBOUND (OFF) by Nichols, Kendell | 00:43 | |||
MISSED JUMPER by Nichols, Kendell | 00:39 | REBOUND (DEF) by Davis, JaQuan | ||
00:32 | 23-35 | V 12 | GOOD! LAYUP by Bloxton, Antione [PNT] | |
00:32 | ASSIST by Jones, Darrion | |||
GOOD! 3 PTR by Rodriguez, Mannuel | 00:02 | 26-35 | V 9 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 19 | 13 | 2 | 15 | 16 | |
Morton | 0 | 0 | 0 | 0 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
08:00 | SUB IN : Bloxton, Antione | |||
08:00 | SUB OUT: Moore, Damarcies | |||
GOOD! JUMPER by Rodriguez, Mannuel | 07:53 | 28-35 | V 7 | |
BLOCK by Nichols, Kendell | 07:30 | MISSED LAYUP by Jones, Darrion | ||
07:28 | REBOUND (OFF) by (TEAM) | |||
FOUL by Nadolski, Trenten (P1T1) | 07:16 | |||
07:13 | 28-38 | V 10 | GOOD! 3 PTR by Bloxton, Antione | |
GOOD! FT SHOT by Nichols, Kendell | 07:04 | 29-38 | V 9 | FOUL by Davis, JaQuan (P1T1) |
GOOD! FT SHOT by Nichols, Kendell | 07:04 | 30-38 | V 8 | |
06:55 | 30-40 | V 10 | GOOD! JUMPER by Jones, Darrion [PNT] | |
TURNOVR by Cervantes, Orlando | 06:43 | |||
06:42 | STEAL by Davis, Kyndall | |||
REBOUND (DEF) by Nichols, Kendell | 06:39 | MISSED DUNK by Davis, JaQuan | ||
GOOD! LAYUP by Perez, Jesus [FB/PNT] | 06:34 | 32-40 | V 8 | |
ASSIST by Rodriguez, Mannuel | 06:34 | |||
BLOCK by Nadolski, Trenten | 06:27 | MISSED LAYUP by Davis, Kyndall | ||
REBOUND (DEF) by Nadolski, Trenten | 06:26 | |||
TURNOVR by Nadolski, Trenten | 06:23 | |||
06:22 | STEAL by Jones, Darrion | |||
06:14 | MISSED 3 PTR by Bloxton, Antione | |||
06:14 | REBOUND (OFF) by (TEAM) | |||
06:05 | 32-43 | V 11 | GOOD! 3 PTR by Davis, Kyndall | |
06:05 | ASSIST by Davis, JaQuan | |||
GOOD! 3 PTR by Rodriguez, Mannuel | 05:46 | 35-43 | V 8 | |
ASSIST by Nadolski, Trenten | 05:46 | |||
05:29 | 35-45 | V 10 | GOOD! JUMPER by Mooney, Ideary [PNT] | |
05:29 | ASSIST by Davis, JaQuan | |||
FOUL by Cervantes, Orlando (P3T2) | 05:29 | MISSED FT SHOT by Mooney, Ideary | ||
REBOUND (DEF) by Rodriguez, Mannuel | 05:29 | |||
TURNOVR by Cervantes, Orlando | 05:23 | |||
FOUL by Cervantes, Orlando (P4T3) | 05:23 | |||
SUB IN : Gonzolez, Eliseo | 05:23 | |||
SUB OUT: Cervantes, Orlando | 05:23 | |||
05:17 | MISSED JUMPER by Jones, Darrion | |||
05:17 | REBOUND (OFF) by Mooney, Ideary | |||
05:14 | 35-47 | V 12 | GOOD! LAYUP by Mooney, Ideary [PNT] | |
MISSED 3 PTR by Rodriguez, Mannuel | 05:04 | REBOUND (DEF) by Davis, JaQuan | ||
04:53 | 35-49 | V 14 | GOOD! JUMPER by Jones, Darrion [PNT] | |
TURNOVR by Perez, Jesus | 04:35 | |||
04:34 | STEAL by Bloxton, Antione | |||
04:30 | 35-51 | V 16 | GOOD! LAYUP by Jones, Darrion [FB/PNT] | |
04:30 | ASSIST by Bloxton, Antione | |||
GOOD! JUMPER by Nichols, Kendell | 04:21 | 37-51 | V 14 | |
ASSIST by Gonzolez, Eliseo | 04:21 | |||
04:04 | MISSED LAYUP by Jones, Darrion | |||
04:04 | REBOUND (OFF) by Mooney, Ideary | |||
04:01 | 37-53 | V 16 | GOOD! LAYUP by Mooney, Ideary [PNT] | |
TURNOVR by Rodriguez, Mannuel | 03:45 | |||
03:44 | STEAL by Davis, Kyndall | |||
REBOUND (DEF) by Gonzolez, Eliseo | 03:43 | MISSED LAYUP by Bloxton, Antione | ||
MISSED 3 PTR by Rodriguez, Mannuel | 03:23 | |||
REBOUND (OFF) by (TEAM) | 03:23 | |||
SUB IN : Willis, Joshua | 03:18 | SUB IN : Bullock, Tyler | ||
SUB OUT: Perez, Jesus | 03:18 | SUB OUT: Jones, Darrion | ||
MISSED 3 PTR by Rodriguez, Mannuel | 03:00 | REBOUND (DEF) by Davis, JaQuan | ||
02:55 | TURNOVR by Davis, JaQuan | |||
GOOD! LAYUP by Nichols, Kendell [PNT] | 02:50 | 39-53 | V 14 | |
ASSIST by Rodriguez, Mannuel | 02:50 | |||
02:39 | TIMEOUT 30sec | |||
02:39 | SUB IN : Jones, Darrion | |||
02:39 | SUB OUT: Bullock, Tyler | |||
02:21 | TURNOVR by Jones, Darrion | |||
GOOD! FT SHOT by Nadolski, Trenten | 02:01 | 40-53 | V 13 | FOUL by Davis, JaQuan (P2T2) |
GOOD! FT SHOT by Nadolski, Trenten | 02:01 | 41-53 | V 12 | |
01:50 | 41-55 | V 14 | GOOD! JUMPER by Jones, Darrion [PNT] | |
GOOD! JUMPER by Gonzolez, Eliseo [PNT] | 01:25 | 43-55 | V 12 | |
01:07 | MISSED 3 PTR by Davis, Kyndall | |||
01:07 | REBOUND (OFF) by (TEAM) | |||
00:51 | 43-57 | V 14 | GOOD! JUMPER by Bloxton, Antione | |
MISSED JUMPER by Nichols, Kendell | 00:38 | REBOUND (DEF) by Davis, JaQuan | ||
REBOUND (DEF) by Nichols, Kendell | 00:27 | MISSED JUMPER by Jones, Darrion | ||
00:25 | FOUL by Jones, Darrion (P1T3) | |||
GOOD! 3 PTR by Rodriguez, Mannuel | 00:04 | 46-57 | V 11 | |
ASSIST by Gonzolez, Eliseo | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bogan | 14 | 7 | 12 | 2 | 5 | |
Morton | 6 | 4 | 0 | 2 | 2 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Bogan |
---|---|---|---|---|
SUB IN : Willis, Joshua | 08:00 | SUB IN : Bloxton, Antione | ||
SUB OUT: Cervantes, Orlando | 08:00 | SUB OUT: Moore, Damarcies | ||
TURNOVR by Nichols, Kendell | 07:38 | |||
07:37 | STEAL by Davis, JaQuan | |||
07:34 | 46-59 | V 13 | GOOD! LAYUP by Jones, Darrion [FB/PNT] | |
07:34 | ASSIST by Davis, JaQuan | |||
MISSED LAYUP by Perez, Jesus | 07:21 | |||
REBOUND (OFF) by (TEAM) | 07:21 | |||
SUB IN : Cervantes, Orlando | 07:19 | |||
SUB OUT: Nichols, Kendell | 07:19 | |||
MISSED LAYUP by Cervantes, Orlando | 07:08 | BLOCK by Davis, Kyndall | ||
REBOUND (OFF) by (TEAM) | 07:07 | |||
07:06 | SUB IN : Fraley, Tremear | |||
07:06 | SUB OUT: Davis, JaQuan | |||
MISSED 3 PTR by Rodriguez, Mannuel | 07:04 | |||
REBOUND (OFF) by Cervantes, Orlando | 07:04 | |||
MISSED JUMPER by Cervantes, Orlando | 07:03 | |||
07:01 | BLOCK by Davis, Kyndall | |||
06:58 | REBOUND (DEF) by Mooney, Ideary | |||
STEAL by Nadolski, Trenten | 06:55 | TURNOVR by Bloxton, Antione | ||
SUB IN : Gonzolez, Eliseo | 06:43 | |||
SUB OUT: Perez, Jesus | 06:43 | |||
06:40 | FOUL by Bloxton, Antione (P3T4) | |||
TIMEOUT 30sec | 06:34 | |||
MISSED 3 PTR by Willis, Joshua | 06:17 | REBOUND (DEF) by Davis, Kyndall | ||
FOUL by Cervantes, Orlando (P5T4) | 06:09 | 46-60 | V 14 | GOOD! FT SHOT by Bloxton, Antione |
06:09 | 46-61 | V 15 | GOOD! FT SHOT by Bloxton, Antione | |
SUB IN : Nichols, Kendell | 06:09 | |||
SUB IN : Kelley, Kyle | 06:09 | |||
SUB OUT: Willis, Joshua | 06:09 | |||
SUB OUT: Cervantes, Orlando | 06:09 | |||
TURNOVR by Nichols, Kendell | 06:04 | |||
06:01 | STEAL by Bloxton, Antione | |||
06:00 | 46-63 | V 17 | GOOD! LAYUP by Bloxton, Antione [FB/PNT] | |
SUB IN : Perez, Jesus | 05:52 | |||
SUB OUT: Gonzolez, Eliseo | 05:52 | |||
GOOD! 3 PTR by Nichols, Kendell | 05:45 | 49-63 | V 14 | |
ASSIST by Rodriguez, Mannuel | 05:45 | |||
REBOUND (DEF) by Rodriguez, Mannuel | 05:37 | MISSED 3 PTR by Bloxton, Antione | ||
TURNOVR by Rodriguez, Mannuel | 05:29 | |||
05:28 | STEAL by Jones, Darrion | |||
REBOUND (DEF) by Perez, Jesus | 05:22 | MISSED JUMPER by Jones, Darrion | ||
05:18 | FOUL by Davis, Kyndall (P2T5) | |||
05:18 | SUB IN : Gill, Marcus | |||
05:18 | SUB IN : Moore, Damarcies | |||
05:18 | SUB OUT: Davis, Kyndall | |||
05:18 | SUB OUT: Jones, Darrion | |||
MISSED LAYUP by Kelley, Kyle | 04:59 | REBOUND (DEF) by Moore, Damarcies | ||
04:50 | TURNOVR by Bloxton, Antione | |||
STEAL by Rodriguez, Mannuel | 04:48 | |||
MISSED LAYUP by Rodriguez, Mannuel | 04:39 | REBOUND (DEF) by Bloxton, Antione | ||
04:04 | 49-65 | V 16 | GOOD! JUMPER by Bloxton, Antione | |
03:45 | FOUL by Gill, Marcus (P1T6) | |||
SUB IN : Dowdell, Joshua | 03:45 | SUB IN : Lanier Jr., Scott | ||
SUB OUT: Kelley, Kyle | 03:45 | SUB OUT: Bloxton, Antione | ||
MISSED LAYUP by Dowdell, Joshua | 03:36 | BLOCK by Fraley, Tremear | ||
03:34 | REBOUND (DEF) by Moore, Damarcies | |||
03:25 | TURNOVR by Gill, Marcus | |||
03:25 | SUB IN : Jones, Darrion | |||
03:25 | SUB OUT: Gill, Marcus | |||
TURNOVR by Perez, Jesus | 03:13 | |||
03:00 | 49-67 | V 18 | GOOD! JUMPER by Mooney, Ideary [PNT] | |
03:00 | ASSIST by Lanier Jr., Scott | |||
