Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Loury, Davius | f | 5-9 | 2-5 | 0-0 | 0-2 | 2 | 4 | 12 | 3 | 1 | 1 | 3 | 17 |
35 | Moseley, Solomon | f | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 4 | 3 | 0 | 5 | 0 | 10 |
02 | Heard, Bryce | g | 8-14 | 5-8 | 1-2 | 1-2 | 3 | 2 | 22 | 1 | 1 | 0 | 0 | 24 |
03 | Pettigrew, Trey | g | 10-18 | 1-6 | 1-3 | 3-0 | 3 | 0 | 22 | 3 | 0 | 0 | 3 | 20 |
05 | Robinson, Darius | g | 5-12 | 4-9 | 0-0 | 1-1 | 2 | 1 | 14 | 6 | 3 | 0 | 2 | 21 |
10 | Davis, Isaiah | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
11 | Anderson, Rashard | - | 2-2 | 0-0 | 2-6 | 3-2 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 14 |
12 | Davis, Niel | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
14 | Walls II, Rob | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 13 |
21 | Duling, Edwon | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
23 | Smith, Jaden | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 5 | 5 | 2 | 0 | 3 | 1 | 12 |
25 | Alston, Aleks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 35-67 | 13-32 | 7-15 | 15-16 | 31 | 21 | 90 | 23 | 11 | 9 | 11 | 160 | |
52.2% | 40.6% | 46.7% | ||||||||||||
1st | 10-21 | 6-12 | 1-3 | |||||||||||
47.6% | 50.0% | 33.3% | ||||||||||||
2nd | 10-15 | 2-6 | 2-6 | |||||||||||
66.7% | 33.3% | 33.3% | ||||||||||||
3rd | 12-23 | 4-11 | 2-2 | |||||||||||
52.2% | 36.4% | 100 % | ||||||||||||
4th | 3-8 | 1-3 | 2-4 | |||||||||||
37.5% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Evans, Naeim | f | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 18 |
22 | Clair, Jeremiah | f | 1-6 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 17 |
01 | Dasilva, Mario | g | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 17 |
03 | Warren, Jevon | g | 6-13 | 0-0 | 14-19 | 2-8 | 10 | 2 | 26 | 3 | 4 | 2 | 0 | 32 |
04 | Abraham, Chase | g | 4-10 | 1-5 | 0-1 | 1-1 | 2 | 1 | 9 | 3 | 5 | 0 | 0 | 30 |
02 | Williamham, Braxton | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
11 | Patton, Omar | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
12 | Moultrie, Aric | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
13 | Abraham, Corneluis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 |
15 | Washington, Terrell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-40 | 1-6 | 18-26 | 11-20 | 31 | 9 | 51 | 6 | 28 | 2 | 2 | 160 | |
40.0% | 16.7% | 69.2% | ||||||||||||
1st | 4-10 | 1-3 | 2-3 | |||||||||||
40.0% | 33.3% | 66.7% | ||||||||||||
2nd | 2-11 | 0-1 | 7-10 | |||||||||||
18.2% | 0.0% | 70.0% | ||||||||||||
3rd | 4-10 | 0-1 | 8-10 | |||||||||||
40.0% | 0.0% | 80.0% | ||||||||||||
4th | 6-9 | 0-1 | 1-3 | |||||||||||
66.7% | 0.0% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kenwood | 27 | 24 | 30 | 9 | 90 | Record: (9-2) |
T.F. North | 11 | 11 | 16 | 13 | 51 | Record: (2-2) |
Points in the paint-KENWOOD 42,TFN 28. Points off turnovers-KENWOOD 45,TFN 5. |
2nd chance points-KENWOOD 17,TFN 9. Fast break points-KENWOOD 16,TFN 4. |
Bench points-KENWOOD 16,TFN 8. Score tied-1 time. Lead changed-0 times. |
Last FG-KENWOOD 4th-00:00, TFN 4th-00:20. |
Largest lead-KENWOOD by 45 3rd-02:19, TFN None. |
KENWOOD led for 31:12. TFN led for 00:00. Game was tied for 00:48. |
Officials: Anthony Cianciolo, Dedrick Shannon, Bernard Hughes
Technical fouls: Kenwood-None. T.F. North-None. Attendance: 112 2021 Proviso West Holiday Tournament Game Four |
Play-by-Play |
Kenwood vs T.F. North
1st PERIOD Play-by-Play
HOME TEAM: T.F. North
Time
Score
Margin
VISITORS: Kenwood
07:38
MISSED LAYUP by Heard, Bryce
07:38
REBOUND (OFF) by Moseley, Solomon
07:34
0-2
V 2
GOOD! LAYUP by Moseley, Solomon [PNT]
MISSED LAYUP by Warren, Jevon
07:12
REBOUND (OFF) by Warren, Jevon
07:12
GOOD! LAYUP by Warren, Jevon [PNT]
07:09
2-2
T 1
MISSED FT SHOT by Warren, Jevon
07:09
FOUL by Loury, Davius (P1T1)
07:09
REBOUND (DEF) by Moseley, Solomon
06:47
2-5
V 3
GOOD! 3 PTR by Robinson, Darius
06:47
ASSIST by Heard, Bryce
TURNOVR by Warren, Jevon
06:38
06:36
STEAL by Loury, Davius
REBOUND (DEF) by Dasilva, Mario
06:34
MISSED 3 PTR by Pettigrew, Trey
06:26
FOUL by Heard, Bryce (P1T2)
TURNOVR by Abraham, Chase
06:25
REBOUND (DEF) by Dasilva, Mario
06:18
MISSED 3 PTR by Robinson, Darius
TIMEOUT 30sec
06:13
TURNOVR by Dasilva, Mario
06:06
06:05
STEAL by Pettigrew, Trey
06:04
2-7
V 5
GOOD! DUNK by Pettigrew, Trey [FB/PNT]
GOOD! LAYUP by Warren, Jevon [PNT]
05:53
4-7
V 3
FOUL by Abraham, Chase (P1T1)
05:44
SUB IN : Williamham, Braxton
05:44
SUB OUT: Dasilva, Mario
05:44
05:37
4-10
V 6
GOOD! 3 PTR by Loury, Davius
05:37
ASSIST by Robinson, Darius
05:21
FOUL by Loury, Davius (P2T3)
05:21
SUB IN : Smith, Jaden
05:21
SUB OUT: Loury, Davius
TURNOVR by Clair, Jeremiah
05:07
05:06
STEAL by Robinson, Darius
05:04
4-12
V 8
GOOD! DUNK by Pettigrew, Trey [FB/PNT]
05:04
ASSIST by Robinson, Darius
TURNOVR by Warren, Jevon
04:53
04:44
4-15
V 11
GOOD! 3 PTR by Pettigrew, Trey
04:44
ASSIST by Robinson, Darius
FOUL by Williamham, Braxton (P1T2)
04:43
MISSED FT SHOT by Pettigrew, Trey
REBOUND (DEF) by Clair, Jeremiah
04:43
SUB IN : Moultrie, Aric
04:43
SUB OUT: Williamham, Braxton
04:43
GOOD! 3 PTR by Abraham, Chase
04:26
7-15
V 8
ASSIST by Warren, Jevon
04:26
REBOUND (DEF) by Moultrie, Aric
04:13
MISSED 3 PTR by Heard, Bryce
MISSED 3 PTR by Abraham, Chase
04:00
REBOUND (DEF) by Moseley, Solomon
REBOUND (DEF) by Abraham, Chase
03:50
MISSED 3 PTR by Robinson, Darius
03:46
FOUL by Robinson, Darius (P1T4)
TIMEOUT MEDIA
03:46
TURNOVR by Clair, Jeremiah
03:32
03:31
STEAL by Smith, Jaden
03:20
MISSED 3 PTR by Pettigrew, Trey
03:20
REBOUND (OFF) by Moseley, Solomon
REBOUND (DEF) by Moultrie, Aric
03:14
MISSED LAYUP by Moseley, Solomon
MISSED LAYUP by Warren, Jevon
03:02
BLOCK by Moseley, Solomon
REBOUND (OFF) by (TEAM)
03:02
MISSED JUMPER by Clair, Jeremiah
03:00
BLOCK by Moseley, Solomon
03:00
REBOUND (DEF) by (TEAM)
02:50
7-18
V 11
GOOD! 3 PTR by Heard, Bryce
02:50
ASSIST by Robinson, Darius
TURNOVR by Warren, Jevon
02:33
02:33
SUB IN : Anderson, Rashard
02:33
SUB OUT: Moseley, Solomon
02:25
7-21
V 14
GOOD! 3 PTR by Heard, Bryce
02:25
ASSIST by Robinson, Darius
TURNOVR by Clair, Jeremiah
02:15
SUB IN : Abraham, Corneluis
02:15
SUB OUT: Moultrie, Aric
02:15
REBOUND (DEF) by Warren, Jevon
02:10
MISSED 3 PTR by Pettigrew, Trey
TURNOVR by Abraham, Chase
01:56
01:52
7-24
V 17
GOOD! 3 PTR by Heard, Bryce
01:52
ASSIST by Anderson, Rashard
MISSED LAYUP by Warren, Jevon
01:37
BLOCK by Smith, Jaden
REBOUND (OFF) by (TEAM)
01:37
MISSED 3 PTR by Abraham, Chase
01:15
REBOUND (DEF) by Smith, Jaden
01:09
TURNOVR by Anderson, Rashard
SUB IN : Williamham, Braxton
01:09
SUB OUT: Abraham, Chase
01:09
GOOD! LAYUP by Clair, Jeremiah [PNT]
00:57
9-24
V 15
ASSIST by Warren, Jevon
00:57
00:47
MISSED LAYUP by Heard, Bryce
00:47
REBOUND (OFF) by Anderson, Rashard
00:41
MISSED JUMPER by Pettigrew, Trey
00:41
REBOUND (OFF) by Pettigrew, Trey
00:38
MISSED LAYUP by Pettigrew, Trey
00:38
REBOUND (OFF) by Smith, Jaden
FOUL by Warren, Jevon (P1T3)
00:37
MISSED FT SHOT by Smith, Jaden
00:37
REBOUND (OFF) by (DEADBALL)
00:37
9-25
V 16
GOOD! FT SHOT by Smith, Jaden
SUB IN : Dasilva, Mario
00:37
SUB OUT: Abraham, Corneluis
00:37
TURNOVR by Dasilva, Mario
00:30
00:29
STEAL by Pettigrew, Trey
00:28
9-27
V 18
GOOD! LAYUP by Pettigrew, Trey [FB/PNT]
GOOD! FT SHOT by Warren, Jevon
00:17
10-27
V 17
FOUL by Smith, Jaden (P1T5)
GOOD! FT SHOT by Warren, Jevon
00:17
11-27
V 16
SUB IN : Moultrie, Aric
00:17
SUB OUT: Dasilva, Mario
00:17
00:02
TURNOVR by Robinson, Darius
Kenwood 27, T.F. North 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Kenwood
8
15
3
6
1
T.F. North
6
2
2
0
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
SUB IN : Moultrie, Aric | 08:00 | SUB IN : Duling, Edwon | ||
SUB IN : Williamham, Braxton | 08:00 | SUB IN : Davis, Niel | ||
SUB OUT: Abraham, Chase | 08:00 | SUB IN : Smith, Jaden | ||
SUB OUT: Dasilva, Mario | 08:00 | SUB IN : Anderson, Rashard | ||
08:00 | SUB OUT: Moseley, Solomon | |||
08:00 | SUB OUT: Loury, Davius | |||
08:00 | SUB OUT: Heard, Bryce | |||
08:00 | SUB OUT: Pettigrew, Trey | |||
MISSED LAYUP by Warren, Jevon | 07:46 | BLOCK by Smith, Jaden | ||
07:44 | REBOUND (DEF) by Anderson, Rashard | |||
REBOUND (DEF) by Warren, Jevon | 07:38 | MISSED 3 PTR by Duling, Edwon | ||
MISSED JUMPER by Warren, Jevon | 07:26 | REBOUND (DEF) by Davis, Niel | ||
FOUL by Evans, Naeim (P1T4) | 07:19 | MISSED FT SHOT by Anderson, Rashard | ||
07:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Evans, Naeim | 07:19 | MISSED FT SHOT by Anderson, Rashard | ||
SUB IN : Abraham, Chase | 07:19 | |||
SUB OUT: Williamham, Braxton | 07:19 | |||
MISSED LAYUP by Abraham, Chase | 06:51 | BLOCK by Smith, Jaden | ||
REBOUND (OFF) by (TEAM) | 06:50 | |||
GOOD! FT SHOT by Clair, Jeremiah | 06:42 | 12-27 | V 15 | FOUL by Davis, Niel (P1T6) |
MISSED FT SHOT by Clair, Jeremiah | 06:42 | REBOUND (DEF) by Anderson, Rashard | ||
06:23 | TURNOVR by Robinson, Darius | |||
06:12 | FOUL by Davis, Niel (P2T7) | |||
TURNOVR by Patton, Omar | 06:12 | |||
SUB IN : Patton, Omar | 06:12 | SUB IN : Walls II, Rob | ||
SUB IN : Abraham, Corneluis | 06:12 | SUB OUT: Davis, Niel | ||
SUB OUT: Moultrie, Aric | 06:12 | |||
SUB OUT: Clair, Jeremiah | 06:12 | |||
05:59 | 12-29 | V 17 | GOOD! LAYUP by Smith, Jaden [PNT] | |
05:59 | ASSIST by Duling, Edwon | |||
GOOD! FT SHOT by Warren, Jevon | 05:51 | 13-29 | V 16 | FOUL by Smith, Jaden (P2T8) |
GOOD! FT SHOT by Warren, Jevon | 05:51 | 14-29 | V 15 | |
SUB IN : Washington, Terrell | 05:51 | SUB IN : Heard, Bryce | ||
SUB OUT: Patton, Omar | 05:51 | SUB IN : Pettigrew, Trey | ||
05:51 | SUB OUT: Smith, Jaden | |||
05:51 | SUB OUT: Robinson, Darius | |||
05:46 | MISSED 3 PTR by Pettigrew, Trey | |||
05:46 | REBOUND (OFF) by Duling, Edwon | |||
05:35 | MISSED 3 PTR by Duling, Edwon | |||
05:35 | REBOUND (OFF) by Pettigrew, Trey | |||
05:31 | TURNOVR by Heard, Bryce | |||
05:31 | SUB IN : Loury, Davius | |||
05:31 | SUB OUT: Duling, Edwon | |||
MISSED LAYUP by Abraham, Chase | 05:12 | REBOUND (DEF) by Loury, Davius | ||
FOUL by Warren, Jevon (P2T5) | 05:06 | 14-30 | V 16 | GOOD! FT SHOT by Pettigrew, Trey |
05:06 | MISSED FT SHOT by Pettigrew, Trey | |||
05:06 | REBOUND (OFF) by Pettigrew, Trey | |||
04:59 | 14-33 | V 19 | GOOD! 3 PTR by Heard, Bryce | |
04:59 | ASSIST by Pettigrew, Trey | |||
TIMEOUT TEAM | 04:56 | |||
SUB IN : Clair, Jeremiah | 04:56 | |||
SUB OUT: Washington, Terrell | 04:56 | |||
MISSED 3 PTR by Clair, Jeremiah | 04:23 | |||
REBOUND (OFF) by (DEADBALL) | 04:23 | |||
GOOD! FT SHOT by Evans, Naeim | 04:20 | 15-33 | V 18 | FOUL by Walls II, Rob (P1T9) |
MISSED FT SHOT by Evans, Naeim | 04:20 | REBOUND (DEF) by Moseley, Solomon | ||
04:20 | SUB IN : Moseley, Solomon | |||
04:20 | SUB OUT: Anderson, Rashard | |||
FOUL by Evans, Naeim (P2T6) | 04:13 | MISSED FT SHOT by Heard, Bryce | ||
04:13 | REBOUND (OFF) by (DEADBALL) | |||
04:13 | 15-34 | V 19 | GOOD! FT SHOT by Heard, Bryce | |
TURNOVR by Clair, Jeremiah | 04:03 | STEAL by Walls II, Rob | ||
REBOUND (DEF) by Warren, Jevon | 03:50 | MISSED JUMPER by Loury, Davius | ||
TURNOVR by Evans, Naeim | 03:40 | |||
03:30 | 15-36 | V 21 | GOOD! LAYUP by Loury, Davius [PNT] | |
03:30 | ASSIST by Moseley, Solomon | |||
TIMEOUT 30sec | 03:28 | |||
MISSED JUMPER by Warren, Jevon | 03:15 | |||
REBOUND (OFF) by Warren, Jevon | 03:15 | |||
MISSED FT SHOT by Warren, Jevon | 03:12 | FOUL by Moseley, Solomon (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 03:12 | |||
GOOD! FT SHOT by Warren, Jevon | 03:12 | 16-36 | V 20 | |
03:12 | SUB IN : Robinson, Darius | |||
03:12 | SUB OUT: Walls II, Rob | |||
02:50 | 16-38 | V 22 | GOOD! DUNK by Pettigrew, Trey [PNT] | |
MISSED LAYUP by Abraham, Corneluis | 02:39 | BLOCK by Moseley, Solomon | ||
02:38 | REBOUND (DEF) by Loury, Davius | |||
02:32 | TURNOVR by Loury, Davius | |||
TURNOVR by Abraham, Corneluis | 02:23 | |||
02:22 | STEAL by Pettigrew, Trey | |||
02:21 | 16-40 | V 24 | GOOD! DUNK by Pettigrew, Trey [FB/PNT] | |
TURNOVR by Abraham, Chase | 02:09 | |||
SUB IN : Williamham, Braxton | 02:09 | |||
SUB OUT: Abraham, Corneluis | 02:09 | |||
01:57 | MISSED 3 PTR by Loury, Davius | |||
01:57 | REBOUND (OFF) by Moseley, Solomon | |||
01:51 | 16-42 | V 26 | GOOD! JUMPER by Heard, Bryce | |
01:51 | ASSIST by Moseley, Solomon | |||
TURNOVR by Williamham, Braxton | 01:40 | |||
01:28 | 16-44 | V 28 | GOOD! DUNK by Moseley, Solomon [PNT] | |
01:28 | ASSIST by Loury, Davius | |||
MISSED LAYUP by Clair, Jeremiah | 01:15 | BLOCK by Moseley, Solomon | ||
REBOUND (OFF) by Clair, Jeremiah | 01:13 | |||
MISSED LAYUP by Clair, Jeremiah | 01:10 | REBOUND (DEF) by Moseley, Solomon | ||
01:04 | 16-46 | V 30 | GOOD! DUNK by Pettigrew, Trey [FB/PNT] | |
01:04 | ASSIST by Moseley, Solomon | |||
00:53 | FOUL by Moseley, Solomon (P2T11) | |||
GOOD! LAYUP by Williamham, Braxton [PNT] | 00:53 | 18-46 | V 28 | |
GOOD! FT SHOT by Williamham, Braxton | 00:53 | 19-46 | V 27 | |
SUB IN : Washington, Terrell | 00:53 | SUB IN : Smith, Jaden | ||
SUB OUT: Evans, Naeim | 00:53 | SUB OUT: Moseley, Solomon | ||
00:38 | 19-48 | V 29 | GOOD! LAYUP by Loury, Davius [PNT] | |
00:38 | ASSIST by Smith, Jaden | |||
GOOD! LAYUP by Williamham, Braxton [PNT] | 00:27 | 21-48 | V 27 | |
ASSIST by Warren, Jevon | 00:27 | |||
GOOD! FT SHOT by Williamham, Braxton | 00:27 | 22-48 | V 26 | FOUL by Smith, Jaden (P3T12) |
00:27 | SUB IN : Anderson, Rashard | |||
00:27 | SUB OUT: Smith, Jaden | |||
00:20 | TURNOVR by Robinson, Darius | |||
TURNOVR by Clair, Jeremiah | 00:11 | |||
00:06 | 22-51 | V 29 | GOOD! 3 PTR by Heard, Bryce | |
00:06 | ASSIST by Anderson, Rashard |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 14 | 13 | 5 | 4 | 2 | |
T.F. North | 4 | 0 | 2 | 0 | 6 |
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
07:49 | 22-53 | V 31 | GOOD! DUNK by Pettigrew, Trey [PNT] | |
07:49 | ASSIST by Robinson, Darius | |||
MISSED LAYUP by Clair, Jeremiah | 07:39 | BLOCK by Moseley, Solomon | ||
REBOUND (OFF) by (TEAM) | 07:38 | |||
GOOD! JUMPER by Abraham, Chase | 07:29 | 24-53 | V 29 | |
REBOUND (DEF) by (DEADBALL) | 07:14 | MISSED 3 PTR by Loury, Davius | ||
TURNOVR by Evans, Naeim | 07:02 | |||
06:57 | 24-56 | V 32 | GOOD! 3 PTR by Robinson, Darius | |
06:57 | ASSIST by Loury, Davius | |||
TURNOVR by Abraham, Chase | 06:40 | |||
06:39 | STEAL by Loury, Davius | |||
06:35 | 24-58 | V 34 | GOOD! LAYUP by Pettigrew, Trey [FB/PNT] | |
GOOD! FT SHOT by Warren, Jevon | 06:18 | 25-58 | V 33 | FOUL by Moseley, Solomon (P3T1) |
GOOD! FT SHOT by Warren, Jevon | 06:18 | 26-58 | V 32 | |
SUB IN : Washington, Terrell | 06:18 | |||
SUB OUT: Clair, Jeremiah | 06:18 | |||
REBOUND (DEF) by Washington, Terrell | 06:09 | MISSED LAYUP by Robinson, Darius | ||
GOOD! LAYUP by Abraham, Chase [PNT] | 06:01 | 28-58 | V 30 | |
05:53 | 28-60 | V 32 | GOOD! LAYUP by Loury, Davius [PNT] | |
GOOD! FT SHOT by Warren, Jevon | 05:37 | 29-60 | V 31 | FOUL by Moseley, Solomon (P4T2) |
MISSED FT SHOT by Warren, Jevon | 05:37 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Williamham, Braxton | 05:37 | SUB IN : Smith, Jaden | ||
SUB OUT: Dasilva, Mario | 05:37 | SUB OUT: Moseley, Solomon | ||
05:24 | 29-62 | V 33 | GOOD! LAYUP by Heard, Bryce [PNT] | |
05:24 | ASSIST by Loury, Davius | |||
05:09 | FOUL by Heard, Bryce (P2T3) | |||
TURNOVR by (TEAM) | 05:09 | |||
05:00 | 29-64 | V 35 | GOOD! LAYUP by Pettigrew, Trey [PNT] | |
GOOD! LAYUP by Warren, Jevon [PNT] | 04:47 | 31-64 | V 33 | |
BLOCK by Warren, Jevon | 04:37 | MISSED LAYUP by Robinson, Darius | ||
04:37 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Dasilva, Mario | 04:37 | |||
SUB OUT: Evans, Naeim | 04:37 | |||
04:34 | 31-67 | V 36 | GOOD! 3 PTR by Robinson, Darius | |
04:34 | ASSIST by Pettigrew, Trey | |||
MISSED JUMPER by Washington, Terrell | 04:20 | |||
REBOUND (OFF) by Williamham, Braxton | 04:20 | |||
MISSED LAYUP by Williamham, Braxton | 04:14 | |||
REBOUND (OFF) by Williamham, Braxton | 04:14 | |||
SUB IN : Moultrie, Aric | 04:01 | |||
SUB OUT: Williamham, Braxton | 04:01 | |||
MISSED FT SHOT by Warren, Jevon | 03:50 | FOUL by Loury, Davius (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:50 | |||
GOOD! FT SHOT by Warren, Jevon | 03:50 | 32-67 | V 35 | |
03:41 | MISSED 3 PTR by Pettigrew, Trey | |||
03:41 | REBOUND (OFF) by Robinson, Darius | |||
REBOUND (DEF) by Moultrie, Aric | 03:37 | MISSED 3 PTR by Robinson, Darius | ||
TURNOVR by Moultrie, Aric | 03:33 | |||
03:33 | TIMEOUT media | |||
03:19 | 32-70 | V 38 | GOOD! 3 PTR by Robinson, Darius | |
03:19 | ASSIST by Smith, Jaden | |||
TURNOVR by Abraham, Corneluis | 03:11 | |||
SUB IN : Abraham, Corneluis | 03:11 | |||
SUB OUT: Washington, Terrell | 03:11 | |||
FOUL by Moultrie, Aric (P1T1) | 02:58 | 32-71 | V 39 | GOOD! FT SHOT by Smith, Jaden |
02:58 | 32-72 | V 40 | GOOD! FT SHOT by Smith, Jaden | |
MISSED LAYUP by Moultrie, Aric | 02:51 | BLOCK by Loury, Davius | ||
REBOUND (OFF) by (TEAM) | 02:51 | |||
TURNOVR by Abraham, Chase | 02:47 | |||
02:45 | STEAL by Loury, Davius | |||
SUB IN : Williamham, Braxton | 02:45 | |||
SUB OUT: Moultrie, Aric | 02:45 | |||
02:43 | 32-75 | V 43 | GOOD! 3 PTR by Loury, Davius | |
02:43 | ASSIST by Pettigrew, Trey | |||
02:29 | FOUL by Loury, Davius (P4T5) | |||
TURNOVR by Abraham, Corneluis | 02:22 | |||
02:21 | STEAL by Robinson, Darius | |||
02:19 | 32-77 | V 45 | GOOD! LAYUP by Robinson, Darius [FB/PNT] | |
GOOD! FT SHOT by Warren, Jevon | 02:04 | 33-77 | V 44 | FOUL by Smith, Jaden (P4T6) |
GOOD! FT SHOT by Warren, Jevon | 02:04 | 34-77 | V 43 | |
SUB IN : Moultrie, Aric | 02:04 | |||
SUB OUT: Abraham, Corneluis | 02:04 | |||
REBOUND (DEF) by Warren, Jevon | 01:58 | MISSED 3 PTR by Robinson, Darius | ||
GOOD! LAYUP by Warren, Jevon [FB/PNT] | 01:53 | 36-77 | V 41 | |
REBOUND (DEF) by Warren, Jevon | 01:38 | MISSED LAYUP by Pettigrew, Trey | ||
GOOD! FT SHOT by Warren, Jevon | 01:37 | 37-77 | V 40 | FOUL by Smith, Jaden (P5T7) |
GOOD! FT SHOT by Warren, Jevon | 01:37 | 38-77 | V 39 | |
01:37 | SUB IN : Walls II, Rob | |||
01:37 | SUB IN : Anderson, Rashard | |||
01:37 | SUB OUT: Smith, Jaden | |||
01:37 | SUB OUT: Pettigrew, Trey | |||
01:28 | MISSED 3 PTR by Robinson, Darius | |||
01:28 | REBOUND (OFF) by (TEAM) | |||
01:12 | MISSED JUMPER by Heard, Bryce | |||
01:12 | REBOUND (OFF) by Anderson, Rashard | |||
01:09 | 38-79 | V 41 | GOOD! LAYUP by Anderson, Rashard [PNT] | |
TURNOVR by (TEAM) | 00:56 | |||
SUB IN : Abraham, Corneluis | 00:56 | |||
SUB OUT: Moultrie, Aric | 00:56 | |||
00:47 | TURNOVR by Anderson, Rashard | |||
STEAL by Williamham, Braxton | 00:46 | |||
MISSED 3 PTR by Abraham, Chase | 00:42 | REBOUND (DEF) by Robinson, Darius | ||
REBOUND (DEF) by Williamham, Braxton | 00:31 | MISSED 3 PTR by Heard, Bryce | ||
MISSED JUMPER by Dasilva, Mario | 00:21 | REBOUND (DEF) by Heard, Bryce | ||
00:12 | MISSED 3 PTR by Loury, Davius | |||
00:12 | REBOUND (OFF) by Heard, Bryce | |||
00:10 | 38-81 | V 43 | GOOD! LAYUP by Heard, Bryce [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 16 | 17 | 7 | 4 | 4 | |
T.F. North | 6 | 0 | 3 | 2 | 0 |
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
SUB IN : Williamham, Braxton | 08:00 | SUB IN : Walls II, Rob | ||
SUB IN : Abraham, Corneluis | 08:00 | SUB IN : Davis, Niel | ||
SUB OUT: Evans, Naeim | 08:00 | SUB IN : Anderson, Rashard | ||
SUB OUT: Clair, Jeremiah | 08:00 | SUB IN : Duling, Edwon | ||
08:00 | SUB OUT: Moseley, Solomon | |||
08:00 | SUB OUT: Loury, Davius | |||
08:00 | SUB OUT: Robinson, Darius | |||
08:00 | SUB OUT: Pettigrew, Trey | |||
GOOD! LAYUP by Dasilva, Mario [PNT] | 07:50 | 40-81 | V 41 | |
ASSIST by Abraham, Chase | 07:50 | |||
