Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Flowers, Armoni | f | 6-8 | 0-0 | 5-6 | 3-1 | 4 | 3 | 17 | 2 | 0 | 0 | 4 | 23 |
32 | Garrett, Victor | f | 5-12 | 0-3 | 3-7 | 6-5 | 11 | 4 | 13 | 0 | 3 | 2 | 1 | 20 |
33 | Durham, Dakari | f | 4-7 | 0-0 | 1-4 | 7-7 | 14 | 3 | 9 | 2 | 3 | 3 | 1 | 22 |
02 | Anderson, Adrian | g | 2-9 | 1-2 | 1-3 | 0-3 | 3 | 0 | 6 | 7 | 6 | 0 | 3 | 24 |
03 | Gonzalez, Eliseo | g | 4-12 | 0-5 | 2-4 | 1-4 | 5 | 2 | 10 | 3 | 2 | 0 | 3 | 27 |
01 | Martinez, Anthony | - | 5-10 | 0-2 | 1-2 | 3-3 | 6 | 0 | 11 | 3 | 2 | 0 | 3 | 21 |
04 | Williams, Immanuel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
15 | Tucker, Fabian | - | 6-15 | 2-4 | 3-4 | 1-2 | 3 | 0 | 17 | 0 | 6 | 0 | 3 | 19 |
23 | Munoz, Marco | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-75 | 3-16 | 16-30 | 27-25 | 52 | 13 | 87 | 18 | 22 | 5 | 18 | 160 | |
45.3% | 18.8% | 53.3% | ||||||||||||
1st | 5-16 | 0-6 | 7-10 | |||||||||||
31.3% | 0.0% | 70.0% | ||||||||||||
2nd | 9-21 | 0-2 | 3-7 | |||||||||||
42.9% | 0.0% | 42.9% | ||||||||||||
3rd | 9-19 | 2-5 | 1-4 | |||||||||||
47.4% | 40.0% | 25.0% | ||||||||||||
4th | 11-19 | 1-3 | 5-9 | |||||||||||
57.9% | 33.3% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams, Mark | f | 3-11 | 0-4 | 0-0 | 2-2 | 4 | 4 | 6 | 3 | 6 | 1 | 5 | 21 |
22 | Brooks, Abron | f | 2-3 | 0-0 | 4-4 | 2-2 | 4 | 3 | 8 | 1 | 3 | 2 | 4 | 20 |
00 | Lee, Dieonte | g | 5-12 | 2-9 | 1-2 | 0-2 | 2 | 4 | 13 | 0 | 7 | 0 | 1 | 27 |
02 | Hayes, Kenneth | g | 10-22 | 1-5 | 2-7 | 4-3 | 7 | 2 | 23 | 1 | 3 | 3 | 0 | 31 |
03 | Geater, Lazarius | g | 4-9 | 0-1 | 2-3 | 0-3 | 3 | 1 | 10 | 5 | 6 | 1 | 1 | 32 |
05 | Ingol, Myles | - | 0-1 | 0-1 | 0-0 | 2-6 | 8 | 4 | 0 | 2 | 1 | 1 | 2 | 18 |
12 | Roberson, Nathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Mills, Javon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
24 | Ramos, Jamir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Patton, Lamere | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Dawkins, Jared | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 3-20 | 9-16 | 12-19 | 31 | 19 | 62 | 12 | 27 | 8 | 13 | 160 | |
40.3% | 15.0% | 56.3% | ||||||||||||
1st | 4-13 | 0-5 | 0-0 | |||||||||||
30.8% | 0.0% | 0.0% | ||||||||||||
2nd | 5-12 | 1-4 | 3-6 | |||||||||||
41.7% | 25.0% | 50.0% | ||||||||||||
3rd | 6-18 | 1-7 | 4-7 | |||||||||||
33.3% | 14.3% | 57.1% | ||||||||||||
4th | 10-19 | 1-4 | 2-3 | |||||||||||
52.6% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Morton | 17 | 21 | 21 | 28 | 87 | Record: (4-3) |
Zion-Benton | 8 | 14 | 17 | 23 | 62 | Record: (4-8) |
Points in the paint-MORTON 60,ZB 40. Points off turnovers-MORTON 30,ZB 18. |
2nd chance points-MORTON 27,ZB 15. Fast break points-MORTON 21,ZB 16. |
Bench points-MORTON 32,ZB 2. Score tied-1 time. Lead changed-2 times. |
Last FG-MORTON 4th-00:25, ZB 4th-00:10. |
Largest lead-MORTON by 29 4th-00:25, ZB by 3 1st-04:43. |
MORTON led for 29:32. ZB led for 00:52. Game was tied for 01:27. |
Officials: Andrew Williams, Vern Turner, George Courts
Technical fouls: Morton-None. Zion-Benton-None. Attendance: 189 2021 Proviso West Holiday Tournament Game Seven |
Play-by-Play |
Morton vs Zion-Benton
1st PERIOD Play-by-Play
HOME TEAM: Zion-Benton
Time
Score
Margin
VISITORS: Morton
07:50
MISSED 3 PTR by Gonzalez, Eliseo
07:50
REBOUND (OFF) by (TEAM)
STEAL by Brooks, Abron
07:36
TURNOVR by Gonzalez, Eliseo
07:36
FOUL by Durham, Dakari (P1T1)
TURNOVR by Lee, Dieonte
07:22
FOUL by Williams, Mark (P1T1)
06:57
MISSED FT SHOT by Garrett, Victor
06:57
REBOUND (OFF) by (DEADBALL)
06:57
0-1
V 1
GOOD! FT SHOT by Garrett, Victor
MISSED 3 PTR by Lee, Dieonte
06:48
REBOUND (OFF) by Brooks, Abron
06:48
MISSED LAYUP by Brooks, Abron
06:45
BLOCK by Durham, Dakari
06:43
REBOUND (DEF) by Garrett, Victor
06:37
0-3
V 3
GOOD! LAYUP by Flowers, Armoni [PNT]
06:37
ASSIST by Anderson, Adrian
TURNOVR by Lee, Dieonte
06:21
06:19
STEAL by Flowers, Armoni
06:14
MISSED 3 PTR by Garrett, Victor
06:14
REBOUND (OFF) by (TEAM)
06:07
TURNOVR by Durham, Dakari
06:07
FOUL by Durham, Dakari (P2T2)
MISSED 3 PTR by Hayes, Kenneth
05:52
REBOUND (DEF) by Durham, Dakari
STEAL by Geater, Lazarius
05:44
TURNOVR by Anderson, Adrian
GOOD! LAYUP by Geater, Lazarius [FB/PNT]
05:42
2-3
V 1
BLOCK by Brooks, Abron
05:25
MISSED LAYUP by Durham, Dakari
05:24
REBOUND (OFF) by (TEAM)
05:24
SUB IN : Martinez, Anthony
05:24
SUB IN : Tucker, Fabian
05:24
SUB OUT: Durham, Dakari
05:24
SUB OUT: Anderson, Adrian
STEAL by Brooks, Abron
05:23
TURNOVR by Tucker, Fabian
MISSED LAYUP by Hayes, Kenneth
05:03
REBOUND (OFF) by Hayes, Kenneth
05:03
GOOD! LAYUP by Hayes, Kenneth [PNT]
05:00
4-3
H 1
REBOUND (DEF) by Hayes, Kenneth
04:50
MISSED JUMPER by Tucker, Fabian
GOOD! LAYUP by Lee, Dieonte [FB/PNT]
04:43
6-3
H 3
ASSIST by Hayes, Kenneth
04:43
04:32
TURNOVR by Martinez, Anthony
MISSED 3 PTR by Williams, Mark
04:31
REBOUND (DEF) by Martinez, Anthony
04:08
6-5
H 1
GOOD! LAYUP by Tucker, Fabian [PNT]
FOUL by Brooks, Abron (P1T2)
04:08
6-6
T 1
GOOD! FT SHOT by Tucker, Fabian
TURNOVR by Williams, Mark
03:57
03:57
TIMEOUT media
03:48
MISSED 3 PTR by Tucker, Fabian
03:48
REBOUND (OFF) by Flowers, Armoni
03:44
6-8
V 2
GOOD! LAYUP by Flowers, Armoni [PNT]
TURNOVR by Lee, Dieonte
03:38
03:37
STEAL by Flowers, Armoni
BLOCK by Williams, Mark
03:35
MISSED LAYUP by Flowers, Armoni
03:33
REBOUND (OFF) by Martinez, Anthony
03:30
6-10
V 4
GOOD! LAYUP by Martinez, Anthony [PNT]
TURNOVR by Lee, Dieonte
03:23
03:22
STEAL by Flowers, Armoni
FOUL by Lee, Dieonte (P1T3)
03:19
TIMEOUT 30sec
03:19
03:19
6-11
V 5
GOOD! FT SHOT by Flowers, Armoni
03:19
6-12
V 6
GOOD! FT SHOT by Flowers, Armoni
TURNOVR by Williams, Mark
03:01
03:00
STEAL by Gonzalez, Eliseo
FOUL by Hayes, Kenneth (P1T4)
02:56
MISSED FT SHOT by Flowers, Armoni
02:56
REBOUND (OFF) by (DEADBALL)
02:56
6-13
V 7
GOOD! FT SHOT by Flowers, Armoni
MISSED JUMPER by Geater, Lazarius
02:47
BLOCK by Garrett, Victor
REBOUND (OFF) by (DEADBALL)
02:43
REBOUND (DEF) by Lee, Dieonte
02:33
MISSED 3 PTR by Gonzalez, Eliseo
TURNOVR by Lee, Dieonte
02:28
STEAL by Gonzalez, Eliseo
02:21
MISSED 3 PTR by Martinez, Anthony
02:21
REBOUND (OFF) by Garrett, Victor
02:17
6-15
V 9
GOOD! LAYUP by Garrett, Victor [PNT]
FOUL by Brooks, Abron (P2T5)
02:17
6-16
V 10
GOOD! FT SHOT by Garrett, Victor
SUB IN : Ingol, Myles
02:17
SUB IN : Anderson, Adrian
SUB OUT: Lee, Dieonte
02:17
SUB OUT: Tucker, Fabian
TURNOVR by Williams, Mark
02:09
02:08
STEAL by Tucker, Fabian
02:02
TURNOVR by Garrett, Victor
TURNOVR by Williams, Mark
01:53
01:48
STEAL by Tucker, Fabian
STEAL by Williams, Mark
01:47
TURNOVR by Tucker, Fabian
GOOD! LAYUP by Williams, Mark [FB/PNT]
01:46
8-16
V 8
REBOUND (DEF) by Ingol, Myles
01:36
MISSED JUMPER by Tucker, Fabian
01:35
FOUL by Flowers, Armoni (P1T3)
SUB IN : Lee, Dieonte
01:35
SUB OUT: Brooks, Abron
01:35
MISSED 3 PTR by Williams, Mark
01:22
REBOUND (DEF) by Garrett, Victor
FOUL by Williams, Mark (P2T6)
01:13
MISSED FT SHOT by Anderson, Adrian
01:13
REBOUND (OFF) by (DEADBALL)
01:13
8-17
V 9
GOOD! FT SHOT by Anderson, Adrian
TURNOVR by Hayes, Kenneth
01:02
00:59
STEAL by Anderson, Adrian
SUB IN : Brooks, Abron
00:51
SUB OUT: Lee, Dieonte
00:51
00:49
MISSED LAYUP by Tucker, Fabian
00:49
REBOUND (OFF) by (TEAM)
MISSED JUMPER by Hayes, Kenneth
00:36
REBOUND (DEF) by Garrett, Victor
00:17
MISSED 3 PTR by Garrett, Victor
00:17
REBOUND (OFF) by Flowers, Armoni
STEAL by Ingol, Myles
00:12
TURNOVR by Anderson, Adrian
MISSED 3 PTR by Geater, Lazarius
00:03
REBOUND (OFF) by (DEADBALL)
00:03
Morton 17, Zion-Benton 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Morton
10
11
7
0
5
Zion-Benton
8
6
2
6
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
08:00 | SUB IN : Tucker, Fabian | |||
08:00 | SUB OUT: Durham, Dakari | |||
07:43 | 8-19 | V 11 | GOOD! LAYUP by Garrett, Victor [PNT] | |
07:43 | ASSIST by Anderson, Adrian | |||
GOOD! LAYUP by Brooks, Abron [PNT] | 07:27 | 10-19 | V 9 | |
ASSIST by Geater, Lazarius | 07:27 | |||
REBOUND (DEF) by Williams, Mark | 07:16 | MISSED LAYUP by Gonzalez, Eliseo | ||
GOOD! LAYUP by Lee, Dieonte [FB/PNT] | 07:11 | 12-19 | V 7 | |
ASSIST by Williams, Mark | 07:11 | |||
07:03 | TURNOVR by Anderson, Adrian | |||
07:03 | SUB IN : Martinez, Anthony | |||
07:03 | SUB OUT: Gonzalez, Eliseo | |||
TURNOVR by Geater, Lazarius | 06:53 | |||
06:52 | STEAL by Anderson, Adrian | |||
STEAL by Brooks, Abron | 06:48 | TURNOVR by Anderson, Adrian | ||
TURNOVR by Brooks, Abron | 06:46 | |||
06:45 | STEAL by Martinez, Anthony | |||
06:43 | 12-21 | V 9 | GOOD! JUMPER by Anderson, Adrian | |
06:43 | ASSIST by Martinez, Anthony | |||
MISSED 3 PTR by Williams, Mark | 06:30 | REBOUND (DEF) by Martinez, Anthony | ||
BLOCK by Hayes, Kenneth | 06:21 | MISSED LAYUP by Flowers, Armoni | ||
REBOUND (DEF) by Brooks, Abron | 06:19 | |||
GOOD! LAYUP by Williams, Mark [FB/PNT] | 06:16 | 14-21 | V 7 | |
ASSIST by Geater, Lazarius | 06:16 | |||
06:03 | SUB IN : Gonzalez, Eliseo | |||
06:03 | SUB OUT: Tucker, Fabian | |||
FOUL by Williams, Mark (P3T7) | 06:02 | 14-22 | V 8 | GOOD! FT SHOT by Garrett, Victor |
REBOUND (DEF) by Hayes, Kenneth | 06:02 | MISSED FT SHOT by Garrett, Victor | ||
SUB IN : Ingol, Myles | 06:02 | |||
SUB OUT: Williams, Mark | 06:02 | |||
MISSED 3 PTR by Ingol, Myles | 05:46 | REBOUND (DEF) by Garrett, Victor | ||
REBOUND (DEF) by Ingol, Myles | 05:36 | MISSED 3 PTR by Anderson, Adrian | ||
MISSED FT SHOT by Hayes, Kenneth | 05:25 | FOUL by Gonzalez, Eliseo (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:25 | |||
GOOD! FT SHOT by Hayes, Kenneth | 05:25 | 15-22 | V 7 | |
05:25 | SUB IN : Durham, Dakari | |||
05:12 | 15-24 | V 9 | GOOD! LAYUP by Gonzalez, Eliseo [PNT] | |
05:12 | ASSIST by Anderson, Adrian | |||
MISSED LAYUP by Hayes, Kenneth | 04:55 | BLOCK by Durham, Dakari | ||
04:53 | REBOUND (DEF) by Gonzalez, Eliseo | |||
04:49 | 15-26 | V 11 | GOOD! LAYUP by Martinez, Anthony [FB/PNT] | |
04:49 | ASSIST by Gonzalez, Eliseo | |||
TURNOVR by Geater, Lazarius | 04:31 | |||
04:30 | STEAL by Martinez, Anthony | |||
04:24 | 15-28 | V 13 | GOOD! LAYUP by Flowers, Armoni [PNT] | |
04:24 | ASSIST by Martinez, Anthony | |||
MISSED 3 PTR by Lee, Dieonte | 04:10 | |||
REBOUND (OFF) by Ingol, Myles | 04:10 | |||
GOOD! 3 PTR by Hayes, Kenneth | 04:06 | 18-28 | V 10 | |
ASSIST by Ingol, Myles | 04:06 | |||
FOUL by Lee, Dieonte (P2T8) | 03:47 | |||
03:47 | TIMEOUT MEDIA | |||
03:47 | MISSED FT SHOT by Anderson, Adrian | |||
03:47 | REBOUND (OFF) by Garrett, Victor | |||
SUB IN : Williams, Mark | 03:47 | SUB IN : 10 | ||
SUB OUT: Brooks, Abron | 03:47 | SUB OUT: Durham, Dakari | ||
03:39 | TURNOVR by Garrett, Victor | |||
MISSED JUMPER by Hayes, Kenneth | 03:24 | REBOUND (DEF) by Flowers, Armoni | ||
03:12 | MISSED JUMPER by Garrett, Victor | |||
03:12 | REBOUND (OFF) by Garrett, Victor | |||
03:10 | MISSED LAYUP by Garrett, Victor | |||
03:10 | REBOUND (OFF) by Garrett, Victor | |||
BLOCK by Hayes, Kenneth | 03:08 | MISSED LAYUP by Garrett, Victor | ||
03:07 | REBOUND (OFF) by Martinez, Anthony | |||
03:05 | MISSED LAYUP by Martinez, Anthony | |||
03:05 | REBOUND (OFF) by Garrett, Victor | |||
03:03 | 18-30 | V 12 | GOOD! LAYUP by Garrett, Victor [PNT] | |
TURNOVR by Lee, Dieonte | 02:47 | |||
02:45 | STEAL by Flowers, Armoni | |||
02:43 | 18-32 | V 14 | GOOD! LAYUP by Martinez, Anthony [FB/PNT] | |
02:43 | ASSIST by Flowers, Armoni | |||
TURNOVR by Geater, Lazarius | 02:39 | |||
TIMEOUT 30sec | 02:39 | |||
SUB IN : Brooks, Abron | 02:39 | SUB IN : Durham, Dakari | ||
SUB OUT: Williams, Mark | 02:39 | SUB IN : Tucker, Fabian | ||
02:39 | SUB OUT: Flowers, Armoni | |||
02:39 | SUB OUT: Martinez, Anthony | |||
02:36 | MISSED LAYUP by Garrett, Victor | |||
02:36 | REBOUND (OFF) by Garrett, Victor | |||
02:27 | MISSED 3 PTR by Gonzalez, Eliseo | |||
02:27 | REBOUND (OFF) by Tucker, Fabian | |||
REBOUND (DEF) by Geater, Lazarius | 02:21 | MISSED JUMPER by Tucker, Fabian | ||
MISSED FT SHOT by Hayes, Kenneth | 02:14 | FOUL by Garrett, Victor (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 02:14 | |||
GOOD! FT SHOT by Hayes, Kenneth | 02:14 | 19-32 | V 13 | |
FOUL by Geater, Lazarius (P1T9) | 02:03 | 19-33 | V 14 | GOOD! FT SHOT by Gonzalez, Eliseo |
REBOUND (DEF) by Geater, Lazarius | 02:03 | MISSED FT SHOT by Gonzalez, Eliseo | ||
GOOD! LAYUP by Geater, Lazarius [PNT] | 01:53 | 21-33 | V 12 | |
BLOCK by Brooks, Abron | 01:40 | MISSED LAYUP by Gonzalez, Eliseo | ||
01:38 | REBOUND (OFF) by Gonzalez, Eliseo | |||
FOUL by Ingol, Myles (P1T10) | 01:36 | MISSED FT SHOT by Gonzalez, Eliseo | ||
01:36 | REBOUND (OFF) by (DEADBALL) | |||
01:36 | 21-34 | V 13 | GOOD! FT SHOT by Gonzalez, Eliseo | |
SUB IN : Williams, Mark | 01:36 | SUB IN : Flowers, Armoni | ||
SUB OUT: Ingol, Myles | 01:36 | SUB OUT: Durham, Dakari | ||
MISSED LAYUP by Hayes, Kenneth | 01:23 | BLOCK by Garrett, Victor | ||
REBOUND (OFF) by Hayes, Kenneth | 01:23 | |||
TURNOVR by Hayes, Kenneth | 01:23 | |||
01:21 | STEAL by Garrett, Victor | |||
01:19 | TURNOVR by Tucker, Fabian | |||
TURNOVR by Brooks, Abron | 01:15 | |||
FOUL by Brooks, Abron (P3T11) | 01:15 | |||
01:09 | TURNOVR by Anderson, Adrian | |||
STEAL by Williams, Mark | 01:08 | |||
MISSED LAYUP by Williams, Mark | 01:03 | REBOUND (DEF) by Anderson, Adrian | ||
00:57 | 21-36 | V 15 | GOOD! DUNK by Garrett, Victor [FB/PNT] | |
00:57 | ASSIST by Anderson, Adrian | |||
MISSED FT SHOT by Lee, Dieonte | 00:46 | FOUL by Garrett, Victor (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:46 | |||
GOOD! FT SHOT by Lee, Dieonte | 00:46 | 22-36 | V 14 | |
SUB IN : Ingol, Myles | 00:46 | SUB IN : Martinez, Anthony | ||
SUB OUT: Hayes, Kenneth | 00:46 | SUB OUT: 10 | ||
REBOUND (DEF) by Ingol, Myles | 00:29 | MISSED LAYUP by Tucker, Fabian | ||
TURNOVR by Geater, Lazarius | 00:22 | |||
00:04 | 22-38 | V 16 | GOOD! LAYUP by Tucker, Fabian [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 16 | 8 | 3 | 6 | 6 | |
Zion-Benton | 8 | 0 | 3 | 4 | 0 |
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
TURNOVR by Williams, Mark | 07:54 | |||
REBOUND (DEF) by Hayes, Kenneth | 07:40 | MISSED 3 PTR by Gonzalez, Eliseo | ||
TURNOVR by Hayes, Kenneth | 07:32 | |||
07:31 | STEAL by Anderson, Adrian | |||
07:30 | 22-41 | V 19 | GOOD! 3 PTR by Anderson, Adrian [FB] | |
MISSED JUMPER by Williams, Mark | 07:11 | REBOUND (DEF) by Durham, Dakari | ||
FOUL by Lee, Dieonte (P3T1) | 07:07 | |||
BLOCK by Hayes, Kenneth | 07:01 | MISSED LAYUP by Anderson, Adrian | ||
06:59 | REBOUND (OFF) by Durham, Dakari | |||
06:57 | 22-43 | V 21 | GOOD! LAYUP by Durham, Dakari [PNT] | |
GOOD! FT SHOT by Geater, Lazarius | 06:48 | 23-43 | V 20 | FOUL by Flowers, Armoni (P2T1) |
GOOD! FT SHOT by Geater, Lazarius | 06:48 | 24-43 | V 19 | |
SUB IN : Ingol, Myles | 06:48 | |||
SUB OUT: Williams, Mark | 06:48 | |||
06:39 | MISSED 3 PTR by Garrett, Victor | |||
06:39 | REBOUND (OFF) by Flowers, Armoni | |||
06:37 | 24-45 | V 21 | GOOD! LAYUP by Flowers, Armoni [PNT] | |
MISSED LAYUP by Geater, Lazarius | 06:30 | REBOUND (DEF) by Anderson, Adrian | ||
06:26 | 24-47 | V 23 | GOOD! LAYUP by Gonzalez, Eliseo [FB/PNT] | |
06:26 | ASSIST by Anderson, Adrian | |||
TURNOVR by Brooks, Abron | 05:57 | |||
REBOUND (DEF) by Brooks, Abron | 05:44 | MISSED LAYUP by Durham, Dakari | ||
MISSED LAYUP by Hayes, Kenneth | 05:38 | REBOUND (DEF) by Garrett, Victor | ||
05:31 | 24-49 | V 25 | GOOD! LAYUP by Flowers, Armoni [FB/PNT] | |
05:31 | ASSIST by Anderson, Adrian | |||
MISSED 3 PTR by Lee, Dieonte | 05:16 | |||
REBOUND (OFF) by Brooks, Abron | 05:16 | |||
GOOD! FT SHOT by Brooks, Abron | 05:13 | 25-49 | V 24 | FOUL by Garrett, Victor (P3T2) |
GOOD! FT SHOT by Brooks, Abron | 05:13 | 26-49 | V 23 | |
SUB IN : Williams, Mark | 05:13 | |||
SUB OUT: Brooks, Abron | 05:13 | |||
04:53 | FOUL by Garrett, Victor (P4T3) | |||
04:53 | TURNOVR by Garrett, Victor | |||
04:53 | SUB IN : Tucker, Fabian | |||
04:53 | SUB IN : Martinez, Anthony | |||
04:53 | SUB OUT: Anderson, Adrian | |||
GOOD! JUMPER by Lee, Dieonte | 04:43 | 28-49 | V 21 | |
ASSIST by Geater, Lazarius | 04:43 | |||
FOUL by Williams, Mark (P4T2) | 04:22 | MISSED FT SHOT by Durham, Dakari | ||
04:22 | REBOUND (OFF) by (DEADBALL) | |||
04:22 | 28-50 | V 22 | GOOD! FT SHOT by Durham, Dakari | |
MISSED LAYUP by Williams, Mark | 04:12 | BLOCK by Durham, Dakari | ||
REBOUND (OFF) by (TEAM) | 04:10 | |||
SUB IN : Brooks, Abron | 04:10 | |||
SUB OUT: Williams, Mark | 04:10 | |||
MISSED FT SHOT by Hayes, Kenneth | 04:05 | FOUL by Flowers, Armoni (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:05 | |||
MISSED FT SHOT by Hayes, Kenneth | 04:05 | REBOUND (DEF) by Durham, Dakari | ||
SUB IN : Williams, Mark | 04:05 | SUB IN : Anderson, Adrian | ||
SUB OUT: Brooks, Abron | 04:05 | SUB OUT: Flowers, Armoni | ||
REBOUND (DEF) by Ingol, Myles | 03:50 | MISSED JUMPER by Anderson, Adrian | ||
GOOD! LAYUP by Hayes, Kenneth [FB/PNT] | 03:44 | 30-50 | V 20 | |
ASSIST by Ingol, Myles | 03:44 | |||
03:30 | MISSED 3 PTR by Tucker, Fabian | |||
03:30 | REBOUND (OFF) by Durham, Dakari | |||
03:28 | 30-52 | V 22 | GOOD! LAYUP by Durham, Dakari [PNT] | |
MISSED 3 PTR by Williams, Mark | 03:14 | |||
REBOUND (OFF) by Williams, Mark | 03:14 | |||
MISSED LAYUP by Williams, Mark | 03:09 | |||
REBOUND (OFF) by Williams, Mark | 03:09 | |||
GOOD! LAYUP by Williams, Mark [PNT] | 03:06 | 32-52 | V 20 | |
02:52 | MISSED LAYUP by Martinez, Anthony | |||
02:52 | REBOUND (OFF) by Durham, Dakari | |||
BLOCK by Geater, Lazarius | 02:50 | MISSED LAYUP by Durham, Dakari | ||
02:48 | REBOUND (OFF) by Durham, Dakari | |||
FOUL by Ingol, Myles (P2T3) | 02:48 | |||
02:48 | TIMEOUT MEDIA | |||
02:48 | MISSED FT SHOT by Durham, Dakari | |||
02:48 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Williams, Mark | 02:48 | MISSED FT SHOT by Durham, Dakari | ||
SUB IN : Dawkins, Jared | 02:48 | |||
SUB OUT: Ingol, Myles | 02:48 | |||
GOOD! 3 PTR by Lee, Dieonte | 02:38 | 35-52 | V 17 | |
ASSIST by Geater, Lazarius | 02:38 | |||
02:26 | 35-54 | V 19 | GOOD! LAYUP by Tucker, Fabian [PNT] | |
02:26 | ASSIST by Martinez, Anthony | |||
TURNOVR by Williams, Mark | 02:16 | |||
02:14 | STEAL by Tucker, Fabian | |||
02:12 | TURNOVR by Tucker, Fabian | |||
MISSED 3 PTR by Hayes, Kenneth | 02:03 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Dawkins, Jared (P1T4) | 02:00 | |||
REBOUND (DEF) by Dawkins, Jared | 01:50 | MISSED JUMPER by Anderson, Adrian | ||
MISSED 3 PTR by Hayes, Kenneth | 01:37 | REBOUND (DEF) by Anderson, Adrian | ||
01:29 | MISSED LAYUP by Anderson, Adrian | |||
01:29 | REBOUND (OFF) by Durham, Dakari | |||
01:26 | 35-57 | V 22 | GOOD! 3 PTR by Tucker, Fabian | |
01:26 | ASSIST by Durham, Dakari | |||
MISSED 3 PTR by Lee, Dieonte | 01:08 | REBOUND (DEF) by Tucker, Fabian | ||
01:02 | TURNOVR by Tucker, Fabian | |||
STEAL by Williams, Mark | 01:01 | |||
GOOD! LAYUP by Geater, Lazarius [PNT] | 00:59 | 37-57 | V 20 | |
ASSIST by Williams, Mark | 00:59 | |||
MISSED FT SHOT by Geater, Lazarius | 00:58 | FOUL by Durham, Dakari (P3T5) | ||
00:58 | REBOUND (DEF) by Durham, Dakari | |||
00:54 | TURNOVR by Tucker, Fabian | |||
STEAL by Williams, Mark | 00:53 | |||
GOOD! LAYUP by Hayes, Kenneth [PNT] | 00:48 | 39-57 | V 18 | |
00:30 | 39-59 | V 20 | GOOD! LAYUP by Durham, Dakari [PNT] | |
00:30 | ASSIST by Anderson, Adrian | |||
MISSED 3 PTR by Lee, Dieonte | 00:19 | REBOUND (DEF) by Tucker, Fabian | ||
00:10 | TURNOVR by Anderson, Adrian | |||
STEAL by Lee, Dieonte | 00:08 | |||
MISSED LAYUP by Hayes, Kenneth | 00:04 | REBOUND (DEF) by Martinez, Anthony | ||
STEAL by Williams, Mark | 00:00 | TURNOVR by Martinez, Anthony |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Morton | 14 | 3 | 9 | 7 | 5 | |
Zion-Benton | 8 | 6 | 4 | 2 | 0 |
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Morton |
---|---|---|---|---|
SUB IN : Ingol, Myles | 08:00 | |||
SUB OUT: Brooks, Abron | 08:00 | |||
