Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Evans, Johnny | f | 1-10 | 0-2 | 2-2 | 1-4 | 5 | 1 | 4 | 4 | 7 | 0 | 1 | 29 |
05 | Berry, Reese | f | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 21 |
04 | Morgan, Malik | g | 2-12 | 0-6 | 0-0 | 1-0 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 29 |
24 | Elias, Terry | g | 2-6 | 1-2 | 0-0 | 2-3 | 5 | 3 | 5 | 0 | 4 | 0 | 2 | 20 |
31 | Gillespie, Marcus | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
21 | Saint-Surin, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Carr, Armani | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
32 | Freeman, Devonta | - | 5-5 | 0-0 | 3-7 | 2-3 | 5 | 1 | 13 | 0 | 4 | 0 | 0 | 23 |
44 | Liddell, Jaylen | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 13-42 | 1-12 | 5-9 | 12-17 | 29 | 10 | 32 | 8 | 19 | 0 | 5 | 160 | |
31.0% | 8.3% | 55.6% | ||||||||||||
1st | 1-14 | 0-4 | 0-0 | |||||||||||
7.1% | 0.0% | 0.0% | ||||||||||||
2nd | 3-10 | 0-4 | 2-2 | |||||||||||
30.0% | 0.0% | 100 % | ||||||||||||
3rd | 5-13 | 0-3 | 1-2 | |||||||||||
38.5% | 0.0% | 50.0% | ||||||||||||
4th | 4-5 | 1-1 | 2-5 | |||||||||||
80.0% | 100 % | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Casey, AJ | f | 4-12 | 0-3 | 0-0 | 2-3 | 5 | 0 | 8 | 1 | 0 | 2 | 0 | 17 |
05 | Amos, Xavier | f | 3-4 | 0-0 | 2-2 | 2-6 | 8 | 2 | 8 | 5 | 1 | 4 | 2 | 17 |
03 | Davis, Dalen | g | 4-7 | 3-6 | 1-1 | 1-2 | 3 | 1 | 12 | 3 | 2 | 1 | 3 | 19 |
04 | Pigram, Marcus | g | 3-6 | 1-4 | 2-2 | 0-0 | 0 | 0 | 9 | 2 | 2 | 0 | 3 | 17 |
25 | Sommerville, Matt | g | 4-6 | 1-3 | 2-3 | 1-1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 17 |
01 | Boyd, Ian | - | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 15 |
13 | Streeter, Jordan | - | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
20 | Brown, Sean | - | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 13 |
21 | Munoz, Antonio | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 15 |
33 | Overstreet, Marcus | - | 2-2 | 0-0 | 1-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-55 | 7-25 | 8-12 | 12-19 | 31 | 8 | 69 | 19 | 7 | 8 | 11 | 160 | |
49.1% | 28.0% | 66.7% | ||||||||||||
1st | 10-14 | 3-5 | 3-3 | |||||||||||
71.4% | 60.0% | 100 % | ||||||||||||
2nd | 6-15 | 2-8 | 3-4 | |||||||||||
40.0% | 25.0% | 75.0% | ||||||||||||
3rd | 6-17 | 1-9 | 2-3 | |||||||||||
35.3% | 11.1% | 66.7% | ||||||||||||
4th | 5-9 | 1-3 | 0-2 | |||||||||||
55.6% | 33.3% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 2 | 8 | 11 | 11 | 32 | Record: (2-8) |
Whitney Young | 26 | 17 | 15 | 11 | 69 | Record: (5-3) |
Points in the paint-CRETE 20,YOUNG 38. Points off turnovers-CRETE 2,YOUNG 29. |
2nd chance points-CRETE 1,YOUNG 16. Fast break points-CRETE 0,YOUNG 17. |
Bench points-CRETE 17,YOUNG 21. Score tied-0 times. Lead changed-0 times. |
Last FG-CRETE 4th-01:44, YOUNG 4th-01:35. |
Largest lead-CRETE None, YOUNG by 39 4th-07:35. |
CRETE led for 00:00. YOUNG led for 31:17. Game was tied for 00:25. |
Officials: Chris Head, Chris Mays, Mark Shoults
Technical fouls: Crete-Monee-None. Whitney Young-None. Attendance: 156 2021 Proviso West Holiday Tournament Game Eight |
Play-by-Play |
Crete-Monee vs Whitney Young
1st PERIOD Play-by-Play
HOME TEAM: Whitney Young
Time
Score
Margin
VISITORS: Crete-Monee
07:51
TURNOVR by Evans, Johnny
GOOD! 3 PTR by Davis, Dalen
07:35
3-0
H 3
ASSIST by Amos, Xavier
07:35
GOOD! FT SHOT by Davis, Dalen
07:35
4-0
H 4
FOUL by Elias, Terry (P1T1)
07:25
4-2
H 2
GOOD! JUMPER by Morgan, Malik
MISSED LAYUP by Amos, Xavier
07:14
REBOUND (DEF) by Berry, Reese
REBOUND (DEF) by Sommerville, Matt
07:06
MISSED 3 PTR by Morgan, Malik
GOOD! LAYUP by Casey, AJ [FB/PNT]
06:58
6-2
H 4
ASSIST by Sommerville, Matt
06:58
06:28
TURNOVR by Evans, Johnny
STEAL by Davis, Dalen
06:27
GOOD! 3 PTR by Pigram, Marcus
06:21
9-2
H 7
ASSIST by Casey, AJ
06:21
BLOCK by Casey, AJ
05:45
MISSED LAYUP by Evans, Johnny
05:45
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Casey, AJ
05:22
MISSED LAYUP by Elias, Terry
TURNOVR by Pigram, Marcus
05:16
05:14
STEAL by Evans, Johnny
BLOCK by Davis, Dalen
05:10
MISSED LAYUP by Elias, Terry
05:10
REBOUND (OFF) by (TEAM)
04:57
MISSED LAYUP by Evans, Johnny
04:57
REBOUND (OFF) by Berry, Reese
BLOCK by Amos, Xavier
04:55
MISSED LAYUP by Berry, Reese
04:53
REBOUND (OFF) by Elias, Terry
04:50
TURNOVR by Elias, Terry
TURNOVR by Amos, Xavier
04:38
FOUL by Amos, Xavier (P1T1)
04:38
04:27
TURNOVR by Morgan, Malik
MISSED 3 PTR by Casey, AJ
04:16
REBOUND (OFF) by Amos, Xavier
04:16
GOOD! LAYUP by Amos, Xavier [PNT]
04:11
11-2
H 9
REBOUND (DEF) by Amos, Xavier
03:35
MISSED JUMPER by Morgan, Malik
MISSED LAYUP by Casey, AJ
03:29
REBOUND (OFF) by (TEAM)
03:29
TIMEOUT MEDIA
03:26
03:26
SUB IN : Liddell, Jaylen
03:26
SUB OUT: Gillespie, Marcus
GOOD! LAYUP by Davis, Dalen [PNT]
03:24
13-2
H 11
ASSIST by Pigram, Marcus
03:24
BLOCK by Amos, Xavier
03:13
MISSED LAYUP by Liddell, Jaylen
03:13
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Davis, Dalen
03:07
MISSED 3 PTR by Berry, Reese
MISSED 3 PTR by Davis, Dalen
02:58
REBOUND (DEF) by Elias, Terry
02:44
TURNOVR by Elias, Terry
TURNOVR by Pigram, Marcus
02:27
02:25
STEAL by Liddell, Jaylen
REBOUND (DEF) by Amos, Xavier
02:21
MISSED 3 PTR by Morgan, Malik
GOOD! FT SHOT by Pigram, Marcus
02:15
14-2
H 12
FOUL by Berry, Reese (P1T2)
GOOD! FT SHOT by Pigram, Marcus
02:15
15-2
H 13
STEAL by Pigram, Marcus
02:02
TURNOVR by Morgan, Malik
02:02
FOUL by Elias, Terry (P2T3)
GOOD! DUNK by Casey, AJ [PNT]
01:43
17-2
H 15
ASSIST by Pigram, Marcus
01:43
01:30
SUB IN : Carr, Armani
01:30
SUB OUT: Elias, Terry
BLOCK by Casey, AJ
01:19
MISSED LAYUP by Liddell, Jaylen
01:17
REBOUND (OFF) by Morgan, Malik
REBOUND (DEF) by Amos, Xavier
01:12
MISSED 3 PTR by Evans, Johnny
GOOD! LAYUP by Pigram, Marcus [PNT]
01:03
19-2
H 17
BLOCK by Amos, Xavier
00:27
MISSED LAYUP by Evans, Johnny
00:26
REBOUND (OFF) by (TEAM)
00:26
TURNOVR by Evans, Johnny
STEAL by Pigram, Marcus
00:25
GOOD! DUNK by Amos, Xavier [FB/PNT]
00:20
21-2
H 19
ASSIST by Sommerville, Matt
00:20
00:11
TURNOVR by Evans, Johnny
STEAL by Amos, Xavier
00:09
GOOD! LAYUP by Pigram, Marcus [FB/PNT]
00:08
23-2
H 21
ASSIST by Amos, Xavier
00:08
00:02
TURNOVR by Morgan, Malik
STEAL by Davis, Dalen
00:00
GOOD! 3 PTR by Davis, Dalen [FB]
00:00
26-2
H 24
Whitney Young 26, Crete-Monee 2
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
0
0
0
0
0
Whitney Young
14
18
4
9
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
08:00 | SUB IN : Liddell, Jaylen | |||
08:00 | SUB IN : Carr, Armani | |||
08:00 | SUB OUT: Elias, Terry | |||
08:00 | SUB OUT: Gillespie, Marcus | |||
GOOD! DUNK by Amos, Xavier [PNT] | 07:48 | 28-2 | H 26 | |
ASSIST by Davis, Dalen | 07:48 | |||
REBOUND (DEF) by Casey, AJ | 07:18 | MISSED LAYUP by Evans, Johnny | ||
MISSED LAYUP by Casey, AJ | 07:13 | |||
REBOUND (OFF) by Amos, Xavier | 07:13 | |||
GOOD! FT SHOT by Amos, Xavier | 07:11 | 29-2 | H 27 | FOUL by Berry, Reese (P2T4) |
GOOD! FT SHOT by Amos, Xavier | 07:11 | 30-2 | H 28 | |
SUB IN : Streeter, Jordan | 07:11 | SUB IN : Freeman, Devonta | ||
SUB IN : Boyd, Ian | 07:11 | SUB OUT: Carr, Armani | ||
SUB IN : Overstreet, Marcus | 07:11 | |||
SUB OUT: Amos, Xavier | 07:11 | |||
SUB OUT: Pigram, Marcus | 07:11 | |||
SUB OUT: Casey, AJ | 07:11 | |||
06:44 | MISSED 3 PTR by Evans, Johnny | |||
06:44 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Munoz, Antonio | 06:41 | |||
SUB OUT: Sommerville, Matt | 06:41 | |||
06:35 | TURNOVR by Freeman, Devonta | |||
GOOD! JUMPER by Overstreet, Marcus [PNT] | 06:16 | 32-2 | H 30 | |
ASSIST by Davis, Dalen | 06:16 | |||
REBOUND (DEF) by Streeter, Jordan | 05:54 | MISSED 3 PTR by Berry, Reese | ||
MISSED 3 PTR by Boyd, Ian | 05:43 | |||
REBOUND (OFF) by Davis, Dalen | 05:43 | |||
GOOD! 3 PTR by Davis, Dalen | 05:39 | 35-2 | H 33 | |
05:03 | 35-4 | H 31 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
05:03 | ASSIST by Morgan, Malik | |||
MISSED 3 PTR by Davis, Dalen | 04:44 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Overstreet, Marcus (P1T2) | 04:33 | 35-5 | H 30 | GOOD! FT SHOT by Freeman, Devonta |
04:33 | 35-6 | H 29 | GOOD! FT SHOT by Freeman, Devonta | |
SUB IN : Brown, Sean | 04:33 | |||
SUB OUT: Davis, Dalen | 04:33 | |||
TURNOVR by Munoz, Antonio | 04:14 | |||
03:59 | TIMEOUT MEDIA | |||
03:25 | TURNOVR by Freeman, Devonta | |||
STEAL by Munoz, Antonio | 03:24 | |||
GOOD! FT SHOT by Overstreet, Marcus | 03:15 | 36-6 | H 30 | FOUL by Berry, Reese (P3T5) |
MISSED FT SHOT by Overstreet, Marcus | 03:15 | REBOUND (DEF) by Liddell, Jaylen | ||
03:15 | SUB IN : Gillespie, Marcus | |||
03:15 | SUB OUT: Berry, Reese | |||
03:00 | TURNOVR by Evans, Johnny | |||
STEAL by Boyd, Ian | 02:59 | |||
GOOD! LAYUP by Brown, Sean [FB/PNT] | 02:57 | 38-6 | H 32 | |
ASSIST by Boyd, Ian | 02:57 | |||
02:33 | 38-8 | H 30 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
02:33 | ASSIST by Evans, Johnny | |||
GOOD! 3 PTR by Boyd, Ian | 02:17 | 41-8 | H 33 | |
ASSIST by Munoz, Antonio | 02:17 | |||
REBOUND (DEF) by Munoz, Antonio | 01:55 | MISSED 3 PTR by Morgan, Malik | ||
MISSED 3 PTR by Boyd, Ian | 01:46 | |||
REBOUND (OFF) by Brown, Sean | 01:46 | |||
MISSED 3 PTR by Streeter, Jordan | 01:39 | |||
REBOUND (OFF) by Brown, Sean | 01:39 | |||
GOOD! JUMPER by Brown, Sean [PNT] | 01:35 | 43-8 | H 35 | |
01:18 | 43-10 | H 33 | GOOD! LAYUP by Liddell, Jaylen [PNT] | |
01:18 | ASSIST by Evans, Johnny | |||
MISSED JUMPER by Munoz, Antonio | 01:11 | REBOUND (DEF) by Liddell, Jaylen | ||
REBOUND (DEF) by Overstreet, Marcus | 00:56 | MISSED JUMPER by Evans, Johnny | ||
MISSED LAYUP by Streeter, Jordan | 00:50 | REBOUND (DEF) by Gillespie, Marcus | ||
REBOUND (DEF) by Streeter, Jordan | 00:35 | MISSED 3 PTR by Morgan, Malik | ||
MISSED 3 PTR by Munoz, Antonio | 00:22 | REBOUND (DEF) by Evans, Johnny | ||
00:04 | MISSED LAYUP by Evans, Johnny | |||
00:04 | REBOUND (OFF) by Freeman, Devonta | |||
00:02 | TURNOVR by Freeman, Devonta | |||
00:02 | SUB IN : Saint-Surin, Michael | |||
00:02 | SUB OUT: Morgan, Malik | |||
MISSED 3 PTR by Boyd, Ian | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 6 | 0 | 0 | 0 | 8 | |
Whitney Young | 8 | 5 | 7 | 2 | 10 |
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
08:00 | SUB IN : Freeman, Devonta | |||
08:00 | SUB OUT: Berry, Reese | |||
07:45 | TURNOVR by Evans, Johnny | |||
MISSED 3 PTR by Sommerville, Matt | 07:28 | |||
REBOUND (OFF) by Sommerville, Matt | 07:28 | |||
MISSED LAYUP by Casey, AJ | 07:19 | REBOUND (DEF) by Freeman, Devonta | ||
REBOUND (DEF) by Casey, AJ | 07:15 | MISSED LAYUP by Morgan, Malik | ||
MISSED 3 PTR by Pigram, Marcus | 06:54 | REBOUND (DEF) by Freeman, Devonta | ||
06:34 | TURNOVR by Freeman, Devonta | |||
MISSED LAYUP by Casey, AJ | 06:25 | |||
REBOUND (OFF) by Casey, AJ | 06:25 | |||
GOOD! LAYUP by Casey, AJ [PNT] | 06:22 | 45-10 | H 35 | |
BLOCK by Amos, Xavier | 06:08 | MISSED LAYUP by Evans, Johnny | ||
REBOUND (DEF) by Amos, Xavier | 06:06 | |||
GOOD! LAYUP by Casey, AJ [FB/PNT] | 06:02 | 47-10 | H 37 | |
ASSIST by Amos, Xavier | 06:02 | |||
05:42 | 47-12 | H 35 | GOOD! LAYUP by Elias, Terry [PNT] | |
MISSED 3 PTR by Casey, AJ | 05:30 | REBOUND (DEF) by Gillespie, Marcus | ||
05:04 | 47-14 | H 33 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
05:04 | ASSIST by Morgan, Malik | |||
GOOD! JUMPER by Sommerville, Matt | 04:51 | 49-14 | H 35 | |
04:31 | MISSED LAYUP by Elias, Terry | |||
04:31 | REBOUND (OFF) by Freeman, Devonta | |||
FOUL by Amos, Xavier (P2T1) | 04:30 | MISSED FT SHOT by Freeman, Devonta | ||
04:30 | REBOUND (OFF) by (DEADBALL) | |||
04:30 | 49-15 | H 34 | GOOD! FT SHOT by Freeman, Devonta | |
MISSED 3 PTR by Casey, AJ | 04:17 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Davis, Dalen (P1T2) | 04:04 | |||
REBOUND (DEF) by Amos, Xavier | 03:46 | MISSED LAYUP by Morgan, Malik | ||
GOOD! LAYUP by Sommerville, Matt [FB/PNT] | 03:40 | 51-15 | H 36 | |
ASSIST by Amos, Xavier | 03:40 | |||
03:40 | FOUL by Gillespie, Marcus (P1T1) | |||
TIMEOUT MEDIA | 03:40 | |||
GOOD! FT SHOT by Sommerville, Matt | 03:40 | 52-15 | H 37 | |
03:17 | MISSED 3 PTR by Elias, Terry | |||
03:17 | REBOUND (OFF) by Evans, Johnny | |||
02:51 | MISSED 3 PTR by Morgan, Malik | |||
02:51 | REBOUND (OFF) by Elias, Terry | |||
02:45 | TURNOVR by Elias, Terry | |||
STEAL by Amos, Xavier | 02:44 | |||
MISSED FT SHOT by Sommerville, Matt | 02:43 | FOUL by Evans, Johnny (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:43 | |||
GOOD! FT SHOT by Sommerville, Matt | 02:43 | 53-15 | H 38 | |
02:43 | SUB IN : Berry, Reese | |||
02:43 | SUB OUT: Gillespie, Marcus | |||
02:13 | 53-17 | H 36 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
02:13 | ASSIST by Evans, Johnny | |||
TURNOVR by Davis, Dalen | 02:08 | |||
02:07 | STEAL by Morgan, Malik | |||
REBOUND (DEF) by Davis, Dalen | 02:07 | MISSED 3 PTR by Morgan, Malik | ||
MISSED 3 PTR by Pigram, Marcus | 02:01 | REBOUND (DEF) by Elias, Terry | ||
01:40 | 53-19 | H 34 | GOOD! JUMPER by Berry, Reese | |
01:40 | ASSIST by Evans, Johnny | |||
MISSED 3 PTR by Pigram, Marcus | 01:28 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Sommerville, Matt (P1T3) | 01:23 | |||
01:08 | TURNOVR by Berry, Reese | |||
STEAL by Pigram, Marcus | 01:07 | |||
MISSED 3 PTR by Sommerville, Matt | 01:02 | |||
REBOUND (OFF) by Casey, AJ | 01:02 | |||
MISSED LAYUP by Casey, AJ | 00:57 | |||
REBOUND (OFF) by (TEAM) | 00:57 | |||
GOOD! 3 PTR by Sommerville, Matt | 00:53 | 56-19 | H 37 | |
ASSIST by Davis, Dalen | 00:53 | |||
00:38 | 56-21 | H 35 | GOOD! LAYUP by Evans, Johnny [PNT] | |
00:38 | ASSIST by Morgan, Malik | |||
MISSED 3 PTR by Davis, Dalen | 00:32 | REBOUND (DEF) by Elias, Terry | ||
00:20 | TURNOVR by Elias, Terry | |||
STEAL by Davis, Dalen | 00:18 | |||
TURNOVR by Davis, Dalen | 00:15 | |||
00:14 | STEAL by Elias, Terry | |||
REBOUND (DEF) by Amos, Xavier | 00:10 | MISSED LAYUP by Morgan, Malik | ||
GOOD! DUNK by Sommerville, Matt [FB/PNT] | 00:05 | 58-21 | H 37 | |
ASSIST by Amos, Xavier | 00:05 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 8 | 0 | 1 | 0 | 5 | |
Whitney Young | 8 | 6 | 5 | 6 | 0 |
HOME TEAM: Whitney Young | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Overstreet, Marcus | 08:00 | SUB IN : Freeman, Devonta | ||
SUB IN : Munoz, Antonio | 08:00 | SUB OUT: Gillespie, Marcus | ||
SUB IN : Brown, Sean | 08:00 | |||
SUB IN : Streeter, Jordan | 08:00 | |||
SUB IN : Boyd, Ian | 08:00 | |||
SUB OUT: Amos, Xavier | 08:00 | |||
SUB OUT: Sommerville, Matt | 08:00 | |||
SUB OUT: Davis, Dalen | 08:00 | |||
SUB OUT: Pigram, Marcus | 08:00 | |||
SUB OUT: Casey, AJ | 08:00 | |||
GOOD! LAYUP by Overstreet, Marcus [PNT] | 07:35 | 60-21 | H 39 | |
ASSIST by Brown, Sean | 07:35 | |||
07:28 | FOUL by Freeman, Devonta (P1T3) | |||
MISSED FT SHOT by Overstreet, Marcus | 07:21 | REBOUND (DEF) by Freeman, Devonta | ||
06:53 | 60-23 | H 37 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
06:53 | ASSIST by Morgan, Malik | |||
FOUL by Overstreet, Marcus (P2T4) | 06:49 | |||
REBOUND (DEF) by Munoz, Antonio | 06:44 | MISSED FT SHOT by Freeman, Devonta | ||
06:26 | FOUL by Elias, Terry (P3T4) | |||
MISSED JUMPER by Boyd, Ian | 06:14 | REBOUND (DEF) by (TEAM) | ||
05:52 | TURNOVR by Evans, Johnny | |||
STEAL by Munoz, Antonio | 05:51 | |||
TURNOVR by Brown, Sean | 05:48 | |||
05:47 | STEAL by Elias, Terry | |||
FOUL by Streeter, Jordan (P1T5) | 05:40 | |||
05:36 | 60-24 | H 36 | GOOD! FT SHOT by Evans, Johnny | |
05:22 | 60-25 | H 35 | GOOD! FT SHOT by Evans, Johnny | |
GOOD! 3 PTR by Boyd, Ian | 04:58 | 63-25 | H 38 | |
ASSIST by Streeter, Jordan | 04:58 | |||
04:39 | 63-27 | H 36 | GOOD! LAYUP by Morgan, Malik [PNT] | |
GOOD! JUMPER by Munoz, Antonio [PNT] | 04:27 | 65-27 | H 38 | |
04:13 | 65-30 | H 35 | GOOD! 3 PTR by Elias, Terry | |
GOOD! LAYUP by Brown, Sean [PNT] | 03:54 | 67-30 | H 37 | |
ASSIST by Munoz, Antonio | 03:54 | |||
FOUL by Brown, Sean (P1T6) | 03:31 | |||
03:25 | MISSED FT SHOT by Freeman, Devonta | |||
03:25 | REBOUND (OFF) by (DEADBALL) | |||
03:11 | SUB IN : Liddell, Jaylen | |||
03:11 | SUB IN : Gillespie, Marcus | |||
03:11 | SUB IN : Saint-Surin, Michael | |||
03:11 | SUB IN : Carr, Armani | |||
03:11 | SUB OUT: Elias, Terry | |||
03:11 | SUB OUT: Berry, Reese | |||
03:11 | SUB OUT: Evans, Johnny | |||
03:11 | SUB OUT: Morgan, Malik | |||
REBOUND (DEF) by Streeter, Jordan | 03:01 | MISSED FT SHOT by Freeman, Devonta | ||
MISSED 3 PTR by Boyd, Ian | 02:41 | |||
REBOUND (OFF) by Overstreet, Marcus | 02:41 | |||
MISSED 3 PTR by Streeter, Jordan | 02:36 | |||
REBOUND (OFF) by Streeter, Jordan | 02:36 | |||
MISSED JUMPER by Streeter, Jordan | 02:26 | REBOUND (DEF) by Liddell, Jaylen | ||
01:44 | 67-32 | H 35 | GOOD! LAYUP by Carr, Armani [PNT] | |
GOOD! LAYUP by Streeter, Jordan [PNT] | 01:35 | 69-32 | H 37 | |
ASSIST by Boyd, Ian | 01:35 | |||
BLOCK by Overstreet, Marcus | 00:36 | MISSED JUMPER by Liddell, Jaylen | ||
REBOUND (DEF) by Overstreet, Marcus | 00:34 | |||
00:29 | FOUL by Carr, Armani (P1T5) | |||
MISSED FT SHOT by Overstreet, Marcus | 00:16 | |||
REBOUND (OFF) by (DEADBALL) | 00:16 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 6 | 2 | 0 | 0 | 4 | |
Whitney Young | 8 | 0 | 0 | 0 | 11 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Evans, Johnny | f | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 |
05 | Berry, Reese | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
04 | Morgan, Malik | g | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
24 | Elias, Terry | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
31 | Gillespie, Marcus | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Carr, Armani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Liddell, Jaylen | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 1-14 | 0-4 | 0-0 | 7-2 | 9 | 3 | 2 | 0 | 9 | 0 | 2 | - | |
7.1% | 0.0% | 0.0% | ||||||||||||
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Casey, AJ | f | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 8 |
05 | Amos, Xavier | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 8 |
03 | Davis, Dalen | g | 3-4 | 2-3 | 1-1 | 0-1 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 8 |
04 | Pigram, Marcus | g | 3-3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 8 |
25 | Sommerville, Matt | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 10-14 | 3-5 | 3-3 | 2-6 | 8 | 1 | 26 | 7 | 3 | 6 | 5 | - | |
71.4% | 60.0% | 100 % | ||||||||||||
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 2 | 0 | 0 | 0 | 2 | Record: (2-8) |
Whitney Young | 26 | 0 | 0 | 0 | 26 | Record: (5-3) |
Points in the paint-CRETE 0,YOUNG 14. Points off turnovers-CRETE 0,YOUNG 18. |
2nd chance points-CRETE 0,YOUNG 4. Fast break points-CRETE 0,YOUNG 9. |
Bench points-CRETE 0,YOUNG 0. Score tied-0 times. Lead changed-0 times. |
Last FG-CRETE 1st-07:25, YOUNG 1st-00:00. |
Largest lead-CRETE None, YOUNG by 24 1st-00:00. |
