Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Evans, Johnny | f | 9-18 | 0-3 | 5-7 | 3-2 | 5 | 2 | 23 | 1 | 2 | 2 | 1 | 28 |
05 | Berry, Reese | f | 1-7 | 0-2 | 0-0 | 2-5 | 7 | 4 | 2 | 1 | 1 | 4 | 0 | 21 |
04 | Morgan, Malik | g | 1-6 | 1-5 | 1-2 | 2-2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 27 |
24 | Elias, Terry | g | 3-8 | 1-6 | 16-18 | 3-5 | 8 | 1 | 23 | 3 | 3 | 1 | 4 | 31 |
31 | Gillespie, Marcus | g | 2-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 22 |
21 | Saint-Surin, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Carr, Armani | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
32 | Freeman, Devonta | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 5 | 2 | 1 | 5 | 0 | 0 | 13 |
44 | Liddell, Jaylen | - | 1-2 | 0-0 | 0-2 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-51 | 2-16 | 22-31 | 18-18 | 36 | 14 | 64 | 9 | 16 | 7 | 7 | 160 | |
39.2% | 12.5% | 71.0% | ||||||||||||
1st | 3-16 | 0-3 | 5-8 | |||||||||||
18.8% | 0.0% | 62.5% | ||||||||||||
2nd | 8-11 | 2-4 | 5-6 | |||||||||||
72.7% | 50.0% | 83.3% | ||||||||||||
3rd | 2-9 | 0-7 | 3-7 | |||||||||||
22.2% | 0.0% | 42.9% | ||||||||||||
4th | 7-15 | 0-2 | 9-10 | |||||||||||
46.7% | 0.0% | 90.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams, Mark | f | 6-20 | 1-5 | 2-5 | 7-6 | 13 | 5 | 15 | 7 | 8 | 1 | 3 | 27 |
05 | Ingol, Myles | f | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 32 |
22 | Brooks, Abron | f | 4-5 | 0-0 | 3-4 | 2-1 | 3 | 4 | 11 | 0 | 2 | 0 | 2 | 29 |
02 | Hayes, Kenneth | g | 8-21 | 4-12 | 1-2 | 0-5 | 5 | 3 | 21 | 1 | 2 | 2 | 0 | 32 |
03 | Geater, Lazarius | g | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 32 |
12 | Roberson, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Mills, Javon | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
40 | Dawkins, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 5-17 | 6-11 | 16-16 | 32 | 20 | 57 | 10 | 18 | 5 | 8 | 160 | |
41.1% | 29.4% | 54.5% | ||||||||||||
1st | 4-17 | 0-2 | 2-5 | |||||||||||
23.5% | 0.0% | 40.0% | ||||||||||||
2nd | 7-16 | 2-6 | 1-2 | |||||||||||
43.8% | 33.3% | 50.0% | ||||||||||||
3rd | 6-10 | 2-5 | 3-4 | |||||||||||
60.0% | 40.0% | 75.0% | ||||||||||||
4th | 6-13 | 1-4 | 0-0 | |||||||||||
46.2% | 25.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 11 | 23 | 7 | 23 | 64 | Record: (3-8) |
Zion-Benton | 10 | 17 | 17 | 13 | 57 | Record: (4-9) |
Points in the paint-CRETE 34,ZB 36. Points off turnovers-CRETE 18,ZB 21. |
2nd chance points-CRETE 16,ZB 17. Fast break points-CRETE 4,ZB 16. |
Bench points-CRETE 8,ZB 2. Score tied-3 times. Lead changed-8 times. |
Last FG-CRETE 4th-01:24, ZB 4th-00:01. |
Largest lead-CRETE by 11 4th-00:51, ZB by 4 3rd-01:42. |
CRETE led for 20:02. ZB led for 09:47. Game was tied for 02:11. |
Officials: Earl Norris, Bobby Grant, Anthony Cianciolo
Technical fouls: Crete-Monee-None. Zion-Benton-None. Attendance: 89 2021 Proviso West Holiday Tournament Game 12 |
Play-by-Play |
Crete-Monee vs Zion-Benton
1st PERIOD Play-by-Play
HOME TEAM: Zion-Benton
Time
Score
Margin
VISITORS: Crete-Monee
MISSED LAYUP by Hayes, Kenneth
07:49
BLOCK by Berry, Reese
07:48
REBOUND (DEF) by Morgan, Malik
REBOUND (DEF) by Ingol, Myles
07:43
MISSED LAYUP by Evans, Johnny
MISSED LAYUP by Williams, Mark
07:36
BLOCK by Berry, Reese
REBOUND (OFF) by (TEAM)
07:36
MISSED 3 PTR by Williams, Mark
07:33
REBOUND (DEF) by Berry, Reese
FOUL by Ingol, Myles (P1T1)
07:15
0-1
V 1
GOOD! FT SHOT by Elias, Terry
07:15
0-2
V 2
GOOD! FT SHOT by Elias, Terry
MISSED 3 PTR by Hayes, Kenneth
07:04
REBOUND (DEF) by Berry, Reese
06:54
0-4
V 4
GOOD! LAYUP by Gillespie, Marcus [PNT]
TURNOVR by Geater, Lazarius
06:41
FOUL by Brooks, Abron (P1T2)
06:29
BLOCK by Williams, Mark
06:18
MISSED LAYUP by Evans, Johnny
06:18
REBOUND (OFF) by (TEAM)
06:15
MISSED LAYUP by Berry, Reese
06:15
REBOUND (OFF) by Gillespie, Marcus
REBOUND (DEF) by Hayes, Kenneth
06:07
MISSED JUMPER by Berry, Reese
MISSED LAYUP by Williams, Mark
05:56
BLOCK by Berry, Reese
05:55
REBOUND (DEF) by Gillespie, Marcus
05:50
MISSED LAYUP by Gillespie, Marcus
05:50
REBOUND (OFF) by Evans, Johnny
REBOUND (DEF) by (TEAM)
05:49
MISSED LAYUP by Evans, Johnny
MISSED JUMPER by Williams, Mark
05:35
REBOUND (OFF) by Williams, Mark
05:35
MISSED FT SHOT by Williams, Mark
05:34
FOUL by Evans, Johnny (P1T1)
REBOUND (OFF) by (DEADBALL)
05:34
GOOD! FT SHOT by Williams, Mark
05:34
1-4
V 3
REBOUND (DEF) by Williams, Mark
04:46
MISSED LAYUP by Evans, Johnny
MISSED LAYUP by Hayes, Kenneth
04:40
REBOUND (DEF) by Berry, Reese
FOUL by Brooks, Abron (P2T3)
04:34
1-5
V 4
GOOD! FT SHOT by Elias, Terry
REBOUND (DEF) by Brooks, Abron
04:34
MISSED FT SHOT by Elias, Terry
MISSED LAYUP by Geater, Lazarius
04:28
BLOCK by Berry, Reese
REBOUND (OFF) by Geater, Lazarius
04:27
GOOD! LAYUP by Brooks, Abron [PNT]
04:22
3-5
V 2
ASSIST by Williams, Mark
04:22
REBOUND (DEF) by Williams, Mark
04:08
MISSED 3 PTR by Morgan, Malik
TURNOVR by Williams, Mark
04:03
03:52
MISSED JUMPER by Gillespie, Marcus
03:52
REBOUND (OFF) by Gillespie, Marcus
03:49
3-7
V 4
GOOD! LAYUP by Gillespie, Marcus [PNT]
MISSED JUMPER by Williams, Mark
03:42
BLOCK by Evans, Johnny
03:40
REBOUND (DEF) by Elias, Terry
REBOUND (DEF) by Hayes, Kenneth
03:36
MISSED LAYUP by Evans, Johnny
MISSED LAYUP by Hayes, Kenneth
03:27
REBOUND (OFF) by Williams, Mark
03:27
GOOD! LAYUP by Williams, Mark [PNT]
03:26
5-7
V 2
REBOUND (DEF) by Williams, Mark
03:12
MISSED JUMPER by Gillespie, Marcus
03:04
FOUL by Evans, Johnny (P2T2)
TIMEOUT MEDIA
03:04
MISSED FT SHOT by Hayes, Kenneth
03:04
REBOUND (OFF) by (DEADBALL)
03:04
GOOD! FT SHOT by Hayes, Kenneth
03:04
6-7
V 1
SUB IN : Dawkins, Jared
03:04
SUB IN : Liddell, Jaylen
SUB OUT: Brooks, Abron
03:04
SUB OUT: Gillespie, Marcus
02:50
TURNOVR by Liddell, Jaylen
02:50
FOUL by Liddell, Jaylen (P1T3)
MISSED LAYUP by Williams, Mark
02:39
REBOUND (DEF) by Liddell, Jaylen
02:36
TURNOVR by Liddell, Jaylen
STEAL by Ingol, Myles
02:35
GOOD! LAYUP by Hayes, Kenneth [FB/PNT]
02:34
8-7
H 1
ASSIST by Ingol, Myles
02:34
02:20
MISSED 3 PTR by Berry, Reese
02:20
REBOUND (OFF) by Liddell, Jaylen
FOUL by Dawkins, Jared (P1T4)
02:17
MISSED FT SHOT by Liddell, Jaylen
02:17
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Geater, Lazarius
02:17
MISSED FT SHOT by Liddell, Jaylen
MISSED LAYUP by Geater, Lazarius
02:12
REBOUND (DEF) by Morgan, Malik
02:03
TURNOVR by Morgan, Malik
STEAL by Williams, Mark
02:02
GOOD! LAYUP by Williams, Mark [FB/PNT]
02:01
10-7
H 3
MISSED FT SHOT by Williams, Mark
02:01
FOUL by Berry, Reese (P1T4)
02:01
REBOUND (DEF) by Berry, Reese
01:47
MISSED 3 PTR by Elias, Terry
01:47
REBOUND (OFF) by Liddell, Jaylen
01:43
10-9
H 1
GOOD! LAYUP by Liddell, Jaylen [PNT]
TURNOVR by Geater, Lazarius
01:29
FOUL by Geater, Lazarius (P1T5)
01:29
FOUL by Williams, Mark (P1T6)
00:59
10-10
T 1
GOOD! FT SHOT by Elias, Terry
00:59
10-11
V 1
GOOD! FT SHOT by Elias, Terry
00:59
SUB IN : Carr, Armani
00:59
SUB OUT: Evans, Johnny
MISSED LAYUP by Williams, Mark
00:42
REBOUND (DEF) by Liddell, Jaylen
STEAL by Dawkins, Jared
00:00
TURNOVR by Berry, Reese
Crete-Monee 11, Zion-Benton 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
6
4
4
0
2
Zion-Benton
8
4
5
4
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
08:00 | SUB IN : Freeman, Devonta | |||
08:00 | SUB IN : Carr, Armani | |||
08:00 | SUB OUT: Evans, Johnny | |||
08:00 | SUB OUT: Gillespie, Marcus | |||
07:33 | TURNOVR by Carr, Armani | |||
STEAL by Williams, Mark | 07:32 | |||
GOOD! LAYUP by Brooks, Abron [FB/PNT] | 07:29 | 12-11 | H 1 | |
ASSIST by Williams, Mark | 07:29 | |||
07:02 | 12-14 | V 2 | GOOD! 3 PTR by Elias, Terry | |
07:02 | ASSIST by Morgan, Malik | |||
MISSED JUMPER by Geater, Lazarius | 06:43 | |||
REBOUND (OFF) by Ingol, Myles | 06:43 | |||
GOOD! TIP-IN by Ingol, Myles [PNT] | 06:40 | 14-14 | T 2 | |
06:10 | 14-17 | V 3 | GOOD! 3 PTR by Morgan, Malik | |
06:10 | ASSIST by Carr, Armani | |||
MISSED 3 PTR by Williams, Mark | 05:51 | REBOUND (DEF) by Berry, Reese | ||
05:40 | MISSED 3 PTR by Berry, Reese | |||
05:40 | REBOUND (OFF) by Elias, Terry | |||
05:30 | 14-19 | V 5 | GOOD! JUMPER by Freeman, Devonta [PNT] | |
MISSED FT SHOT by Brooks, Abron | 05:08 | FOUL by Berry, Reese (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:08 | |||
GOOD! FT SHOT by Brooks, Abron | 05:08 | 15-19 | V 4 | |
05:08 | SUB IN : Evans, Johnny | |||
05:08 | SUB OUT: Morgan, Malik | |||
04:45 | 15-21 | V 6 | GOOD! LAYUP by Carr, Armani [PNT] | |
04:45 | ASSIST by Elias, Terry | |||
MISSED LAYUP by Williams, Mark | 04:26 | |||
REBOUND (OFF) by Williams, Mark | 04:26 | |||
MISSED LAYUP by Ingol, Myles | 04:22 | REBOUND (DEF) by Freeman, Devonta | ||
04:06 | TURNOVR by Freeman, Devonta | |||
MISSED 3 PTR by Williams, Mark | 03:52 | |||
REBOUND (OFF) by Geater, Lazarius | 03:52 | |||
GOOD! JUMPER by Geater, Lazarius [PNT] | 03:41 | 17-21 | V 4 | |
ASSIST by Williams, Mark | 03:41 | |||
03:28 | MISSED 3 PTR by Evans, Johnny | |||
03:28 | REBOUND (OFF) by Freeman, Devonta | |||
03:22 | MISSED JUMPER by Berry, Reese | |||
03:22 | REBOUND (OFF) by Evans, Johnny | |||
03:19 | 17-23 | V 6 | GOOD! LAYUP by Evans, Johnny [PNT] | |
TURNOVR by Williams, Mark | 03:08 | |||
03:07 | STEALVbybElias,sTerryry | |||
STEAL by Williams, Mark | 03:07 | |||
03:07 | FOUL by Berry, Reese (P3T6) | |||
TIMEOUT media | 03:07 | |||
03:07 | SUB IN : Gillespie, Marcus | |||
03:07 | SUB OUT: Berry, Reese | |||
MISSED 3 PTR by Hayes, Kenneth | 02:56 | REBOUND (DEF) by Evans, Johnny | ||
02:47 | 17-25 | V 8 | GOOD! LAYUP by Evans, Johnny [PNT] | |
MISSED 3 PTR by Hayes, Kenneth | 02:22 | REBOUND (DEF) by Elias, Terry | ||
02:12 | 17-27 | V 10 | GOOD! LAYUP by Carr, Armani [FB/PNT] | |
02:12 | ASSIST by Evans, Johnny | |||
GOOD! 3 PTR by Hayes, Kenneth | 01:54 | 20-27 | V 7 | |
ASSIST by Williams, Mark | 01:54 | |||
FOUL by Hayes, Kenneth (P1T7) | 01:29 | 20-28 | V 8 | GOOD! FT SHOT by Evans, Johnny |
REBOUND (DEF) by Williams, Mark | 01:29 | MISSED FT SHOT by Evans, Johnny | ||
01:29 | SUB IN : Saint-Surin, Michael | |||
01:29 | SUB IN : Morgan, Malik | |||
01:29 | SUB OUT: Carr, Armani | |||
01:29 | SUB OUT: Elias, Terry | |||
MISSED LAYUP by Williams, Mark | 01:21 | BLOCK by Evans, Johnny | ||
REBOUND (OFF) by Williams, Mark | 01:20 | |||
MISSED LAYUP by Williams, Mark | 01:18 | |||
REBOUND (OFF) by Williams, Mark | 01:18 | |||
GOOD! LAYUP by Brooks, Abron [PNT] | 01:12 | 22-28 | V 6 | |
ASSIST by Williams, Mark | 01:12 | |||
FOUL by Williams, Mark (P2T8) | 01:04 | 22-29 | V 7 | GOOD! FT SHOT by Evans, Johnny |
01:04 | 22-30 | V 8 | GOOD! FT SHOT by Evans, Johnny | |
GOOD! 3 PTR by Hayes, Kenneth | 00:57 | 25-30 | V 5 | |
ASSIST by Williams, Mark | 00:57 | |||
00:21 | 25-32 | V 7 | GOOD! LAYUP by Evans, Johnny [PNT] | |
GOOD! LAYUP by Williams, Mark [PNT] | 00:09 | 27-32 | V 5 | |
FOUL by Hayes, Kenneth (P2T9) | 00:02 | 27-33 | V 6 | GOOD! FT SHOT by Evans, Johnny |
00:02 | 27-34 | V 7 | GOOD! FT SHOT by Evans, Johnny |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 12 | 0 | 4 | 2 | 6 | |
Zion-Benton | 10 | 4 | 6 | 2 | 0 |
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
08:00 | SUB IN : Freeman, Devonta | |||
08:00 | SUB OUT: Berry, Reese | |||
TURNOVR by Williams, Mark | 07:46 | |||
07:30 | 27-36 | V 9 | GOOD! LAYUP by Evans, Johnny [PNT] | |
07:30 | ASSIST by Freeman, Devonta | |||
FOUL by Williams, Mark (P3T1) | 07:30 | MISSED FT SHOT by Evans, Johnny | ||
07:30 | REBOUND (OFF) by Elias, Terry | |||
07:27 | TURNOVR by Elias, Terry | |||
GOOD! LAYUP by Hayes, Kenneth [PNT] | 07:15 | 29-36 | V 7 | |
FOUL by Ingol, Myles (P2T2) | 07:06 | 29-37 | V 8 | GOOD! FT SHOT by Elias, Terry |
07:06 | 29-38 | V 9 | GOOD! FT SHOT by Elias, Terry | |
TURNOVR by Williams, Mark | 07:01 | |||
06:59 | STEAL by Morgan, Malik | |||
06:51 | MISSED 3 PTR by Morgan, Malik | |||
06:51 | REBOUND (OFF) by Elias, Terry | |||
06:42 | TURNOVR by Elias, Terry | |||
GOOD! 3 PTR by Williams, Mark | 06:32 | 32-38 | V 6 | |
06:18 | TURNOVR by Evans, Johnny | |||
STEAL by Brooks, Abron | 06:16 | |||
TURNOVR by Brooks, Abron | 06:14 | |||
06:12 | STEAL by Elias, Terry | |||
06:09 | TURNOVR by Freeman, Devonta | |||
06:09 | FOUL by Freeman, Devonta (P1T1) | |||
MISSED 3 PTR by Hayes, Kenneth | 05:57 | |||
REBOUND (OFF) by Ingol, Myles | 05:57 | |||
05:53 | FOUL by Elias, Terry (P1T2) | |||
GOOD! LAYUP by Brooks, Abron [PNT] | 05:50 | 34-38 | V 4 | |
ASSIST by Hayes, Kenneth | 05:50 | |||
REBOUND (DEF) by Hayes, Kenneth | 05:21 | MISSED 3 PTR by Evans, Johnny | ||
GOOD! LAYUP by Geater, Lazarius [FB/PNT] | 05:13 | 36-38 | V 2 | |
FOUL by Brooks, Abron (P3T3) | 04:54 | MISSED FT SHOT by Freeman, Devonta | ||
04:54 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Williams, Mark | 04:54 | MISSED FT SHOT by Freeman, Devonta | ||
04:54 | SUB IN : Berry, Reese | |||
04:54 | SUB OUT: Morgan, Malik | |||
MISSED FT SHOT by Williams, Mark | 04:47 | FOUL by Gillespie, Marcus (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:47 | |||
GOOD! FT SHOT by Williams, Mark | 04:47 | 37-38 | V 1 | |
04:40 | TURNOVR by Freeman, Devonta | |||
04:40 | FOUL by Freeman, Devonta (P2T4) | |||
GOOD! LAYUP by Geater, Lazarius [FB/PNT] | 04:34 | 39-38 | H 1 | |
04:20 | TURNOVR by Freeman, Devonta | |||
04:20 | FOUL by Freeman, Devonta (P3T5) | |||
TURNOVR by Williams, Mark | 04:00 | |||
04:00 | TIMEOUT MEDIA | |||
04:00 | SUB IN : Morgan, Malik | |||
04:00 | SUB IN : Liddell, Jaylen | |||
04:00 | SUB OUT: Freeman, Devonta | |||
04:00 | SUB OUT: Gillespie, Marcus | |||
FOUL by Williams, Mark (P4T4) | 03:44 | |||
03:41 | MISSED 3 PTR by Elias, Terry | |||
03:41 | REBOUND (OFF) by Evans, Johnny | |||
03:33 | 39-40 | V 1 | GOOD! LAYUP by Elias, Terry [PNT] | |
GOOD! 3 PTR by Hayes, Kenneth | 03:25 | 42-40 | H 2 | |
ASSIST by Williams, Mark | 03:25 | |||
REBOUND (DEF) by (DEADBALL) | 03:12 | MISSED 3 PTR by Elias, Terry | ||
03:10 | FOUL by Berry, Reese (P4T6) | |||
MISSED 3 PTR by Hayes, Kenneth | 03:01 | |||
REBOUND (OFF) by Williams, Mark | 03:01 | |||
MISSED LAYUP by Hayes, Kenneth | 02:55 | |||
REBOUND (OFF) by Brooks, Abron | 02:55 | |||
TURNOVR by Brooks, Abron | 02:53 | |||
SUB IN : Dawkins, Jared | 02:53 | SUB IN : Freeman, Devonta | ||
SUB OUT: Williams, Mark | 02:53 | SUB OUT: Berry, Reese | ||
FOUL by Ingol, Myles (P3T5) | 02:27 | |||
02:14 | TURNOVR by Freeman, Devonta | |||
02:14 | FOUL by Freeman, Devonta (P4T7) | |||
GOOD! FT SHOT by Brooks, Abron | 01:42 | 43-40 | H 3 | FOUL by Freeman, Devonta (P5T8) |
GOOD! FT SHOT by Brooks, Abron | 01:42 | 44-40 | H 4 | |
01:42 | SUB IN : Gillespie, Marcus | |||
01:42 | SUB OUT: Freeman, Devonta | |||
01:23 | MISSED 3 PTR by Morgan, Malik | |||
01:23 | REBOUND (OFF) by Morgan, Malik | |||
REBOUND (DEF) by Hayes, Kenneth | 01:12 | MISSED 3 PTR by Morgan, Malik | ||
TURNOVR by Hayes, Kenneth | 00:45 | |||
00:44 | STEAL by Elias, Terry | |||
FOUL by Brooks, Abron (P4T6) | 00:30 | MISSED FT SHOT by Morgan, Malik | ||
00:30 | REBOUND (OFF) by (DEADBALL) | |||
00:30 | 44-41 | H 3 | GOOD! FT SHOT by Morgan, Malik | |
SUB IN : Williams, Mark | 00:30 | |||
SUB OUT: Dawkins, Jared | 00:30 | |||
MISSED 3 PTR by Williams, Mark | 00:20 | REBOUND (DEF) by Elias, Terry | ||
00:00 | MISSED 3 PTR by Elias, Terry | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 4 | 5 | 2 | 0 | 0 | |
Zion-Benton | 8 | 11 | 2 | 4 | 0 |
HOME TEAM: Zion-Benton | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
08:00 | SUB IN : Liddell, Jaylen | |||
08:00 | SUB OUT: Berry, Reese | |||
07:52 | 44-43 | H 1 | GOOD! JUMPER by Evans, Johnny | |
TURNOVR by Williams, Mark | 07:29 | |||
REBOUND (DEF) by Hayes, Kenneth | 07:14 | MISSED 3 PTR by Evans, Johnny | ||
GOOD! LAYUP by Hayes, Kenneth [FB/PNT] | 07:12 | 46-43 | H 3 | |
06:52 | 46-45 | H 1 | GOOD! LAYUP by Evans, Johnny [PNT] | |
06:52 | ASSIST by Elias, Terry | |||
MISSED 3 PTR by Hayes, Kenneth | 06:33 | |||
REBOUND (OFF) by Williams, Mark | 06:33 | |||
GOOD! JUMPER by Williams, Mark [PNT] | 06:29 | 48-45 | H 3 | |
06:16 | MISSED LAYUP by Liddell, Jaylen | |||
06:16 | REBOUND (OFF) by Morgan, Malik | |||
06:12 | 48-47 | H 1 | GOOD! LAYUP by Elias, Terry [PNT] | |
06:12 | ASSIST by Morgan, Malik | |||
05:57 | SUB IN : Berry, Reese | |||
05:57 | SUB OUT: Liddell, Jaylen | |||
TURNOVR by Hayes, Kenneth | 05:54 | |||
REBOUND (DEF) by Ingol, Myles | 05:49 | MISSED JUMPER by Gillespie, Marcus | ||
GOOD! LAYUP by Williams, Mark [FB/PNT] | 05:40 | 50-47 | H 3 | |
05:35 | TURNOVR by Evans, Johnny | |||
STEAL by Brooks, Abron | 05:31 | |||
MISSED LAYUP by Williams, Mark | 05:30 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Geater, Lazarius (P2T7) | 05:23 | 50-48 | H 2 | GOOD! FT SHOT by Elias, Terry |
05:23 | 50-49 | H 1 | GOOD! FT SHOT by Elias, Terry | |
SUB IN : Dawkins, Jared | 05:23 | |||
SUB OUT: Williams, Mark | 05:23 | |||
TIMEOUT 30sec | 05:03 | |||
TURNOVR by Ingol, Myles | 04:56 | |||
04:53 | STEAL by Elias, Terry | |||
FOUL by Dawkins, Jared (P2T8) | 04:41 | MISSED FT SHOT by Elias, Terry | ||
04:41 | REBOUND (OFF) by (DEADBALL) | |||
04:41 | 50-50 | T 3 | GOOD! FT SHOT by Elias, Terry | |
SUB IN : Williams, Mark | 04:41 | |||
SUB OUT: Dawkins, Jared | 04:41 | |||
TURNOVR by Williams, Mark | 04:25 | |||
BLOCK by Hayes, Kenneth | 04:19 | MISSED LAYUP by Gillespie, Marcus | ||
04:18 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Williams, Mark | 04:10 | MISSED 3 PTR by Elias, Terry | ||
TURNOVR by Williams, Mark | 04:01 | |||
04:00 | TIMEOUT MEDIA | |||
BLOCK by Hayes, Kenneth | 03:50 | MISSED LAYUP by Evans, Johnny | ||
03:49 | REBOUND (OFF) by Berry, Reese | |||
BLOCK by Ingol, Myles | 03:47 | MISSED LAYUP by Berry, Reese | ||
03:46 | REBOUND (OFF) by Berry, Reese | |||
03:45 | 50-52 | V 2 | GOOD! LAYUP by Berry, Reese [PNT] | |
TIMEOUT 30sec | 03:19 | |||
MISSED 3 PTR by Hayes, Kenneth | 03:08 | |||
REBOUND (OFF) by Brooks, Abron | 03:08 | |||
MISSED LAYUP by Brooks, Abron | 03:05 | BLOCK by Elias, Terry | ||
REBOUND (OFF) by (TEAM) | 03:05 | |||
TURNOVR by Geater, Lazarius | 02:59 | |||
02:57 | STEAL by Evans, Johnny | |||
02:56 | 50-54 | V 4 | GOOD! LAYUP by Evans, Johnny [PNT] | |
TURNOVR by Ingol, Myles | 02:24 | |||
02:21 | STEAL by Gillespie, Marcus | |||
FOUL by Williams, Mark (P5T9) | 02:19 | 50-55 | V 5 | GOOD! FT SHOT by Elias, Terry |
02:19 | 50-56 | V 6 | GOOD! FT SHOT by Elias, Terry | |
SUB IN : Dawkins, Jared | 02:19 | |||
SUB OUT: Williams, Mark | 02:19 | |||
TURNOVR by Dawkins, Jared | 01:58 | |||
BLOCK by Ingol, Myles | 01:43 | MISSED LAYUP by Morgan, Malik | ||
01:43 | REBOUND (OFF) by (TEAM) | |||
01:42 | 50-58 | V 8 | GOOD! LAYUP by Evans, Johnny [PNT] | |
01:42 | ASSIST by Berry, Reese | |||
MISSED JUMPER by Geater, Lazarius | 01:28 | REBOUND (DEF) by Elias, Terry | ||
01:24 | 50-60 | V 10 | GOOD! LAYUP by Evans, Johnny [FB/PNT] | |
01:24 | ASSIST by Elias, Terry | |||
GOOD! 3 PTR by Hayes, Kenneth | 01:14 | 53-60 | V 7 | |
TIMEOUT TEAM | 01:12 | |||
SUB IN : Mills, Javon | 01:12 | |||
SUB IN : Roberson, Nathan | 01:12 | |||
SUB OUT: Dawkins, Jared | 01:12 | |||
SUB OUT: Ingol, Myles | 01:12 | |||
FOUL by Geater, Lazarius (P3T10) | 01:04 | 53-61 | V 8 | GOOD! FT SHOT by Elias, Terry |
01:04 | 53-62 | V 9 | GOOD! FT SHOT by Elias, Terry | |
SUB IN : Ingol, Myles | 01:04 | |||
SUB OUT: Roberson, Nathan | 01:04 | |||
MISSED 3 PTR by Hayes, Kenneth | 00:57 | REBOUND (DEF) by Elias, Terry | ||
FOUL by Hayes, Kenneth (P3T11) | 00:51 | 53-63 | V 10 | GOOD! FT SHOT by Elias, Terry |
00:51 | 53-64 | V 11 | GOOD! FT SHOT by Elias, Terry | |
MISSED LAYUP by Hayes, Kenneth | 00:31 | |||
