Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Jones, Mikell | f | 7-14 | 0-0 | 1-3 | 5-6 | 11 | 3 | 15 | 3 | 4 | 1 | 3 | 28 |
15 | Agistie, Suliman | c | 4-8 | 0-0 | 5-6 | 2-6 | 8 | 2 | 13 | 0 | 1 | 6 | 0 | 31 |
02 | Jackson, Jervari | g | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 22 |
03 | Johnson, Cordy | g | 5-10 | 1-3 | 6-8 | 1-2 | 3 | 5 | 17 | 2 | 6 | 0 | 4 | 23 |
12 | Jones, Mikqwon | g | 6-9 | 0-1 | 5-12 | 1-12 | 13 | 2 | 17 | 4 | 4 | 1 | 2 | 31 |
00 | Pitts, Keondre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Weekley, Katrell | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 13 |
10 | Jones, Ahmad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
21 | Lofton, Carmarion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Liberty, Darryl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-46 | 1-4 | 21-33 | 10-30 | 40 | 20 | 72 | 10 | 20 | 8 | 12 | 160 | |
54.3% | 25.0% | 63.6% | ||||||||||||
1st | 5-11 | 1-3 | 5-10 | |||||||||||
45.5% | 33.3% | 50.0% | ||||||||||||
2nd | 5-12 | 0-1 | 5-8 | |||||||||||
41.7% | 0.0% | 62.5% | ||||||||||||
3rd | 10-15 | 0-0 | 6-6 | |||||||||||
66.7% | 0.0% | 100 % | ||||||||||||
4th | 5-8 | 0-0 | 5-9 | |||||||||||
62.5% | 0.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Brown, Kam | f | 1-8 | 1-2 | 3-3 | 2-3 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 22 |
40 | Akins, Allen | f | 4-11 | 0-1 | 0-2 | 2-3 | 5 | 2 | 8 | 1 | 4 | 1 | 3 | 32 |
44 | Austin, Samuel | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
03 | McGhee, Kevin | g | 4-10 | 0-3 | 2-2 | 0-3 | 3 | 4 | 10 | 1 | 4 | 0 | 5 | 21 |
10 | Lucas, Calvin | g | 6-23 | 0-3 | 8-11 | 5-2 | 7 | 1 | 20 | 2 | 4 | 0 | 2 | 30 |
05 | Beavers, Johntae | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
12 | Jenkins, Damar | - | 2-4 | 2-4 | 1-2 | 2-0 | 2 | 1 | 7 | 0 | 2 | 1 | 1 | 14 |
15 | Jackson, Brandon | - | 1-3 | 0-0 | 0-1 | 3-3 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 19 |
22 | Estremera, Lenox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Hightower, Martrel | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
45 | Allen, Tre'Maine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-60 | 3-14 | 15-23 | 17-17 | 34 | 23 | 54 | 7 | 20 | 4 | 12 | 160 | |
30.0% | 21.4% | 65.2% | ||||||||||||
1st | 4-14 | 2-5 | 0-2 | |||||||||||
28.6% | 40.0% | 0.0% | ||||||||||||
2nd | 8-15 | 1-3 | 6-7 | |||||||||||
53.3% | 33.3% | 85.7% | ||||||||||||
3rd | 1-16 | 0-4 | 3-5 | |||||||||||
6.3% | 0.0% | 60.0% | ||||||||||||
4th | 5-15 | 0-2 | 6-9 | |||||||||||
33.3% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Clark | 16 | 15 | 26 | 15 | 72 | Record: (9-2) |
Proviso West | 10 | 23 | 5 | 16 | 54 | Record: (3-5) |
Points in the paint-CLARK 44,PW 30. Points off turnovers-CLARK 22,PW 16. |
2nd chance points-CLARK 8,PW 9. Fast break points-CLARK 20,PW 6. |
Bench points-CLARK 6,PW 10. Score tied-7 times. Lead changed-9 times. |
Last FG-CLARK 4th-00:20, PW 4th-00:37. |
Largest lead-CLARK by 19 3rd-01:16, PW by 3 2nd-00:55. |
CLARK led for 23:59. PW led for 03:59. Game was tied for 04:02. |
Officials: Mark Shoults, Clarence Rak, Mike Skrabis
Technical fouls: Clark-Weekley, Katrell. Proviso West-None. Attendance: 137 2021 Proviso West Holiday Tournament Game 13 |
Play-by-Play |
Clark vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: Clark
TURNOVR by Akins, Allen
07:35
REBOUND (DEF) by Lucas, Calvin
07:24
MISSED 3 PTR by Johnson, Cordy
MISSED LAYUP by Brown, Kam
07:13
REBOUND (DEF) by Jones, Mikell
FOUL by McGhee, Kevin (P1T1)
07:03
MISSED FT SHOT by Jones, Mikqwon
07:03
REBOUND (OFF) by (DEADBALL)
07:03
MISSED FT SHOT by Jones, Mikqwon
07:03
REBOUND (OFF) by Jones, Mikell
07:00
MISSED LAYUP by Jones, Mikell
07:00
REBOUND (OFF) by Jones, Mikell
BLOCK by Austin, Samuel
06:42
MISSED LAYUP by Jones, Mikqwon
06:42
REBOUND (OFF) by (TEAM)
BLOCK by Akins, Allen
06:37
MISSED LAYUP by Jones, Mikell
REBOUND (DEF) by (TEAM)
06:35
GOOD! LAYUP by McGhee, Kevin [PNT]
06:12
2-0
H 2
ASSIST by Brown, Kam
06:07
FOUL by Austin, Samuel (P1T2)
05:58
MISSED FT SHOT by Johnson, Cordy
05:58
REBOUND (OFF) by (DEADBALL)
05:58
2-1
H 1
GOOD! FT SHOT by Johnson, Cordy
TURNOVR by Akins, Allen
05:36
FOUL by Brown, Kam (P1T3)
05:14
05:08
2-4
V 2
GOOD! 3 PTR by Johnson, Cordy
05:08
ASSIST by Jones, Mikqwon
MISSED JUMPER by Lucas, Calvin
04:45
REBOUND (DEF) by Johnson, Cordy
04:36
TURNOVR by Jones, Mikell
04:36
FOUL by Jones, Mikell (P1T1)
TURNOVR by Lucas, Calvin
04:20
04:13
TURNOVR by Johnson, Cordy
STEAL by McGhee, Kevin
04:11
GOOD! LAYUP by McGhee, Kevin [FB/PNT]
04:09
4-4
T 1
FOUL by Brown, Kam (P2T4)
03:58
03:58
TIMEOUT MEDIA
SUB IN : Jenkins, Damar
03:58
SUB IN : Beavers, Johntae
03:58
SUB OUT: Brown, Kam
03:58
SUB OUT: McGhee, Kevin
03:58
03:56
MISSED 3 PTR by Johnson, Cordy
03:56
REBOUND (OFF) by Agistie, Suliman
03:52
MISSED LAYUP by Agistie, Suliman
03:52
REBOUND (OFF) by Jones, Mikell
03:48
4-6
V 2
GOOD! LAYUP by Jones, Mikell [PNT]
TURNOVR by Beavers, Johntae
03:38
03:36
STEAL by Jones, Mikell
03:35
4-8
V 4
GOOD! LAYUP by Jones, Mikell [FB/PNT]
GOOD! 3 PTR by Jenkins, Damar
03:17
7-8
V 1
ASSIST by Lucas, Calvin
03:17
FOUL by Beavers, Johntae (P1T5)
02:51
7-9
V 2
GOOD! FT SHOT by Agistie, Suliman
REBOUND (DEF) by Austin, Samuel
02:51
MISSED FT SHOT by Agistie, Suliman
SUB IN : McGhee, Kevin
02:51
SUB OUT: Beavers, Johntae
02:51
GOOD! 3 PTR by Jenkins, Damar
02:40
10-9
H 1
ASSIST by Lucas, Calvin
02:40
FOUL by Jenkins, Damar (P1T6)
02:25
10-10
T 2
GOOD! FT SHOT by Jones, Mikqwon
02:25
MISSED FT SHOT by Jones, Mikqwon
02:25
REBOUND (OFF) by Agistie, Suliman
02:24
10-12
V 2
GOOD! LAYUP by Agistie, Suliman [PNT]
MISSED 3 PTR by Akins, Allen
02:00
REBOUND (OFF) by Lucas, Calvin
02:00
MISSED LAYUP by Lucas, Calvin
01:57
REBOUND (OFF) by Jenkins, Damar
01:57
MISSED LAYUP by Lucas, Calvin
01:52
REBOUND (OFF) by Akins, Allen
01:52
MISSED FT SHOT by Akins, Allen
01:49
FOUL by Jones, Mikell (P2T2)
REBOUND (OFF) by (DEADBALL)
01:49
MISSED FT SHOT by Akins, Allen
01:49
REBOUND (DEF) by Jones, Mikqwon
SUB IN : Allen, Tre'Maine
01:49
SUB IN : Weekley, Katrell
SUB OUT: Austin, Samuel
01:49
SUB OUT: Jones, Mikell
01:43
TURNOVR by Johnson, Cordy
01:43
FOUL by Johnson, Cordy (P1T3)
TURNOVR by McGhee, Kevin
01:29
01:20
TURNOVR by Johnson, Cordy
STEAL by McGhee, Kevin
01:19
MISSED LAYUP by McGhee, Kevin
01:17
REBOUND (OFF) by Lucas, Calvin
01:17
MISSED LAYUP by Lucas, Calvin
01:13
REBOUND (DEF) by Jackson, Jervari
01:07
TURNOVR by Jones, Mikqwon
01:07
FOUL by Jones, Mikqwon (P1T4)
TURNOVR by McGhee, Kevin
00:52
00:51
STEAL by Johnson, Cordy
00:44
TURNOVR by Johnson, Cordy
STEAL by Akins, Allen
00:43
MISSED LAYUP by Akins, Allen
00:36
BLOCK by Agistie, Suliman
REBOUND (OFF) by (TEAM)
00:35
SUB IN : Estremera, Lenox
00:35
SUB IN : Jones, Ahmad
SUB OUT: McGhee, Kevin
00:35
SUB IN : Liberty, Darryl
00:35
SUB OUT: Johnson, Cordy
00:35
SUB OUT: Jackson, Jervari
MISSED 3 PTR by Lucas, Calvin
00:31
REBOUND (DEF) by Agistie, Suliman
FOUL by Estremera, Lenox (P1T7)
00:27
10-13
V 3
GOOD! FT SHOT by Agistie, Suliman
00:27
10-14
V 4
GOOD! FT SHOT by Agistie, Suliman
TURNOVR by Lucas, Calvin
00:17
00:16
STEAL by Jones, Mikqwon
00:13
10-16
V 6
GOOD! LAYUP by Weekley, Katrell [FB/PNT]
00:13
ASSIST by Jones, Mikqwon
MISSED 3 PTR by Jenkins, Damar
00:04
REBOUND (DEF) by Jones, Mikqwon
Clark 16, Proviso West 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Clark
8
7
4
4
2
Proviso West
4
2
0
2
6
Score tied - 2 times.
Lead changed - 3 times.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Clark |
---|---|---|---|---|
SUB IN : Jackson, Brandon | 08:00 | SUB IN : Jones, Ahmad | ||
SUB IN : Jenkins, Damar | 08:00 | SUB IN : Weekley, Katrell | ||
SUB IN : Allen, Tre'Maine | 08:00 | SUB IN : Liberty, Darryl | ||
SUB OUT: Brown, Kam | 08:00 | SUB OUT: Johnson, Cordy | ||
SUB OUT: McGhee, Kevin | 08:00 | SUB OUT: Jones, Mikell | ||
SUB OUT: Austin, Samuel | 08:00 | SUB OUT: Jackson, Jervari | ||
TURNOVR by Jenkins, Damar | 07:39 | |||
07:35 | STEAL by Weekley, Katrell | |||
07:33 | 10-18 | V 8 | GOOD! DUNK by Weekley, Katrell [FB/PNT] | |
MISSED FT SHOT by Jenkins, Damar | 07:31 | FOUL TECHNCL by Weekley, Katrell | ||
REBOUND (OFF) by (DEADBALL) | 07:31 | |||
GOOD! FT SHOT by Jenkins, Damar | 07:31 | 11-18 | V 7 | |
SUB IN : Brown, Kam | 07:31 | |||
SUB IN : McGhee, Kevin | 07:31 | |||
SUB OUT: Jenkins, Damar | 07:31 | |||
SUB OUT: Allen, Tre'Maine | 07:31 | |||
MISSED LAYUP by Brown, Kam | 07:25 | BLOCK by Agistie, Suliman | ||
07:22 | REBOUND (DEF) by Jones, Mikqwon | |||
07:20 | 11-20 | V 9 | GOOD! LAYUP by Jones, Mikqwon [FB/PNT] | |
TURNOVR by McGhee, Kevin | 07:03 | |||
07:00 | STEAL by Jones, Ahmad | |||
REBOUND (DEF) by McGhee, Kevin | 06:59 | MISSED LAYUP by Weekley, Katrell | ||
GOOD! LAYUP by Lucas, Calvin [PNT] | 06:49 | 13-20 | V 7 | |
ASSIST by Brown, Kam | 06:49 | |||
06:39 | TURNOVR by Jones, Mikqwon | |||
STEAL by Akins, Allen | 06:38 | |||
GOOD! LAYUP by McGhee, Kevin [PNT] | 06:33 | 15-20 | V 5 | |
ASSIST by McGhee, Kevin | 06:33 | |||
GOOD! FT SHOT by Lucas, Calvin | 06:33 | 16-20 | V 4 | FOUL by Jones, Ahmad (P1T5) |
06:33 | SUB IN : Johnson, Cordy | |||
06:33 | SUB OUT: Jones, Ahmad | |||
06:28 | TIMEOUT 30sec | |||
BLOCK by Jackson, Brandon | 06:05 | MISSED LAYUP by Johnson, Cordy | ||
REBOUND (DEF) by Jackson, Brandon | 06:03 | |||
TURNOVR by Lucas, Calvin | 06:00 | |||
FOUL by Lucas, Calvin (P1T8) | 06:00 | |||
06:00 | SUB IN : Jones, Mikell | |||
06:00 | SUB IN : Jackson, Jervari | |||
06:00 | SUB OUT: Liberty, Darryl | |||
06:00 | SUB OUT: Jones, Mikqwon | |||
05:46 | TURNOVR by Agistie, Suliman | |||
STEAL by Akins, Allen | 05:44 | |||
MISSED JUMPER by McGhee, Kevin | 05:38 | REBOUND (DEF) by Jones, Mikell | ||
05:26 | 16-22 | V 6 | GOOD! JUMPER by Johnson, Cordy | |
GOOD! LAYUP by Akins, Allen [PNT] | 05:00 | 18-22 | V 4 | |
FOUL by McGhee, Kevin (P2T9) | 04:56 | 18-23 | V 5 | GOOD! FT SHOT by Johnson, Cordy |
04:56 | 18-24 | V 6 | GOOD! FT SHOT by Johnson, Cordy | |
04:56 | SUB IN : Jones, Mikqwon | |||
04:56 | SUB OUT: Agistie, Suliman | |||
MISSED 3 PTR by McGhee, Kevin | 04:48 | |||
REBOUND (OFF) by Jackson, Brandon | 04:48 | |||
GOOD! LAYUP by Jackson, Brandon [PNT] | 04:44 | 20-24 | V 4 | |
04:38 | TURNOVR by Jackson, Jervari | |||
STEAL by Lucas, Calvin | 04:37 | |||
GOOD! LAYUP by Lucas, Calvin [FB/PNT] | 04:35 | 22-24 | V 2 | |
04:21 | TURNOVR by Jones, Mikqwon | |||
04:17 | SUB IN : Liberty, Darryl | |||
04:17 | SUB IN : Lofton, Carmarion | |||
04:17 | SUB OUT: Jackson, Jervari | |||
04:17 | SUB OUT: Weekley, Katrell | |||
GOOD! LAYUP by Akins, Allen [PNT] | 04:05 | 24-24 | T 3 | |
03:58 | MISSED JUMPER by Jones, Mikell | |||
03:58 | REBOUND (OFF) by Johnson, Cordy | |||
FOUL by McGhee, Kevin (P3T10) | 03:46 | |||
03:46 | TIMEOUT MEDIA | |||
03:46 | 24-25 | V 1 | GOOD! FT SHOT by Jones, Mikell | |
REBOUND (DEF) by Akins, Allen | 03:46 | MISSED FT SHOT by Jones, Mikell | ||
SUB IN : Beavers, Johntae | 03:46 | SUB IN : Agistie, Suliman | ||
SUB OUT: McGhee, Kevin | 03:46 | SUB OUT: Lofton, Carmarion | ||
GOOD! FT SHOT by Lucas, Calvin | 03:15 | 25-25 | T 4 | FOUL by Liberty, Darryl (P1T6) |
GOOD! FT SHOT by Lucas, Calvin | 03:15 | 26-25 | H 1 | |
03:01 | 26-27 | V 1 | GOOD! JUMPER by Jones, Mikell | |
03:01 | ASSIST by Johnson, Cordy | |||
MISSED 3 PTR by Brown, Kam | 02:53 | |||
REBOUND (OFF) by Lucas, Calvin | 02:53 | |||
GOOD! FT SHOT by Lucas, Calvin | 02:50 | 27-27 | T 5 | FOUL by Liberty, Darryl (P2T7) |
GOOD! FT SHOT by Lucas, Calvin | 02:50 | 28-27 | H 1 | |
02:50 | SUB IN : Jackson, Jervari | |||
02:50 | SUB OUT: Liberty, Darryl | |||
REBOUND (DEF) by Brown, Kam | 02:39 | MISSED LAYUP by Jones, Mikqwon | ||
TURNOVR by Beavers, Johntae | 02:32 | STEAL by Johnson, Cordy | ||
FOUL by Beavers, Johntae (P2T11) | 02:24 | MISSED FT SHOT by Johnson, Cordy | ||
02:24 | REBOUND (OFF) by (DEADBALL) | |||
02:24 | 28-28 | T 6 | GOOD! FT SHOT by Johnson, Cordy | |
SUB IN : Jenkins, Damar | 02:24 | |||
SUB OUT: Beavers, Johntae | 02:24 | |||
TIMEOUT 30sec | 02:03 | |||
MISSED LAYUP by Brown, Kam | 01:54 | BLOCK by Agistie, Suliman | ||
REBOUND (OFF) by Jenkins, Damar | 01:52 | |||
TURNOVR by Jackson, Brandon | 01:34 | |||
01:33 | STEAL by Jones, Mikell | |||
01:31 | 28-30 | V 2 | GOOD! LAYUP by Jones, Mikell [FB/PNT] | |
GOOD! 3 PTR by Brown, Kam | 01:15 | 31-30 | H 1 | |
ASSIST by Akins, Allen | 01:15 | |||
REBOUND (DEF) by Akins, Allen | 01:06 | MISSED 3 PTR by Jones, Mikqwon | ||
GOOD! LAYUP by Akins, Allen [PNT] | 00:55 | 33-30 | H 3 | |
REBOUND (DEF) by Brown, Kam | 00:34 | MISSED JUMPER by Agistie, Suliman | ||
TURNOVR by Brown, Kam | 00:27 | |||
FOUL by Brown, Kam (P3T12) | 00:27 | |||
SUB IN : Hightower, Martrel | 00:27 | |||
SUB OUT: Brown, Kam | 00:27 | |||
00:21 | TURNOVR by Jones, Mikell | |||
STEAL by Jenkins, Damar | 00:19 | |||
MISSED LAYUP by Lucas, Calvin | 00:17 | BLOCK by Jones, Mikell | ||
REBOUND (OFF) by Jackson, Brandon | 00:14 | |||
MISSED LAYUP by Lucas, Calvin | 00:12 | REBOUND (DEF) by Agistie, Suliman | ||
00:06 | MISSED LAYUP by Johnson, Cordy | |||
00:06 | REBOUND (OFF) by Jones, Mikqwon | |||
FOUL by Hightower, Martrel (P1T13) | 00:04 | MISSED FT SHOT by Jones, Mikqwon | ||
00:04 | REBOUND (OFF) by (DEADBALL) | |||
00:04 | 33-31 | H 2 | GOOD! FT SHOT by Jones, Mikqwon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Clark | 6 | 5 | 2 | 6 | 2 | |
Proviso West | 14 | 7 | 4 | 2 | 3 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Clark |
---|---|---|---|---|
BLOCK by Jenkins, Damar | 08:00 | MISSED LAYUP by Jones, Mikell | ||
08:00 | REBOUND (OFF) by Jones, Mikell | |||
SUB IN : Jenkins, Damar | 08:00 | |||
SUB IN : Jackson, Brandon | 08:00 | |||
SUB OUT: Brown, Kam | 08:00 | |||
SUB OUT: McGhee, Kevin | 08:00 | |||
REBOUND (DEF) by Jackson, Brandon | 07:57 | MISSED LAYUP by Jones, Mikell | ||
MISSED LAYUP by Lucas, Calvin | 07:22 | BLOCK by Agistie, Suliman | ||
07:20 | REBOUND (DEF) by Jones, Mikqwon | |||
FOUL by Jackson, Brandon (P1T1) | 07:15 | 33-32 | H 1 | GOOD! FT SHOT by Johnson, Cordy |
07:15 | 33-33 | T 7 | GOOD! FT SHOT by Johnson, Cordy | |
MISSED 3 PTR by Jenkins, Damar | 07:01 | |||
REBOUND (OFF) by Jackson, Brandon | 06:56 | |||
06:53 | FOUL by Jackson, Jervari (P1T1) | |||
MISSED LAYUP by Akins, Allen | 06:45 | |||
REBOUND (OFF) by Akins, Allen | 06:45 | |||
MISSED JUMPER by Akins, Allen | 06:42 | REBOUND (DEF) by Jones, Mikell | ||
06:35 | 33-35 | V 2 | GOOD! LAYUP by Jones, Mikell [FB/PNT] | |
TIMEOUT 30sec | 06:00 | |||
MISSED LAYUP by Jackson, Brandon | 05:55 | BLOCK by Jones, Mikqwon | ||
05:54 | REBOUND (DEF) by (TEAM) | |||
05:39 | 33-37 | V 4 | GOOD! LAYUP by Jones, Mikqwon [PNT] | |
MISSED JUMPER by Lucas, Calvin | 05:27 | REBOUND (DEF) by (TEAM) | ||
FOUL by Austin, Samuel (P2T2) | 05:13 | 33-38 | V 5 | GOOD! FT SHOT by Jackson, Jervari |
05:13 | 33-39 | V 6 | GOOD! FT SHOT by Jackson, Jervari | |
SUB IN : Brown, Kam | 05:13 | |||
SUB OUT: Jackson, Brandon | 05:13 | |||
MISSED LAYUP by Lucas, Calvin | 05:04 | REBOUND (DEF) by Jones, Mikqwon | ||
04:58 | 33-41 | V 8 | GOOD! LAYUP by Jackson, Jervari [FB/PNT] | |
04:58 | ASSIST by Jones, Mikqwon | |||
04:46 | FOUL by Jones, Mikqwon (P2T2) | |||
MISSED 3 PTR by Lucas, Calvin | 04:45 | |||
REBOUND (OFF) by Brown, Kam | 04:45 | |||
04:39 | FOUL by Johnson, Cordy (P2T3) | |||
MISSED JUMPER by Akins, Allen | 04:34 | REBOUND (DEF) by Jones, Mikell | ||
04:26 | 33-43 | V 10 | GOOD! DUNK by Agistie, Suliman [FB/PNT] | |
04:26 | ASSIST by Johnson, Cordy | |||
MISSED JUMPER by Lucas, Calvin | 04:08 | REBOUND (DEF) by Johnson, Cordy | ||
04:02 | 33-45 | V 12 | GOOD! JUMPER by Johnson, Cordy [PNT] | |
TURNOVR by Jenkins, Damar | 03:53 | |||
03:52 | STEAL by Jones, Mikell | |||
03:48 | 33-47 | V 14 | GOOD! LAYUP by Johnson, Cordy [PNT] | |
03:48 | ASSIST by Jackson, Jervari | |||
TIMEOUT MEDIA | 03:45 | |||
SUB IN : Allen, Tre'Maine | 03:45 | |||
SUB OUT: Austin, Samuel | 03:45 | |||
TURNOVR by Lucas, Calvin | 03:28 | |||
03:27 | STEAL by Johnson, Cordy | |||
03:24 | 33-49 | V 16 | GOOD! LAYUP by Johnson, Cordy [FB/PNT] | |
03:12 | FOUL by Jones, Mikell (P3T4) | |||
SUB IN : McGhee, Kevin | 03:12 | |||
SUB OUT: Lucas, Calvin | 03:12 | |||
MISSED 3 PTR by McGhee, Kevin | 03:10 | REBOUND (DEF) by Agistie, Suliman | ||
REBOUND (DEF) by Allen, Tre'Maine | 03:02 | MISSED LAYUP by Jones, Mikell | ||
MISSED JUMPER by McGhee, Kevin | 02:50 | REBOUND (DEF) by Jones, Mikell | ||
02:46 | TURNOVR by Jones, Mikell | |||
STEAL by McGhee, Kevin | 02:44 | |||
TURNOVR by Akins, Allen | 02:40 | |||
FOUL by Akins, Allen (P1T3) | 02:40 | |||
02:31 | 33-51 | V 18 | GOOD! LAYUP by Jones, Mikqwon [PNT] | |
02:31 | ASSIST by Jones, Mikell | |||
MISSED JUMPER by Brown, Kam | 02:21 | |||
REBOUND (OFF) by Brown, Kam | 02:21 | |||
GOOD! FT SHOT by Brown, Kam | 02:14 | 34-51 | V 17 | FOUL by Agistie, Suliman (P1T5) |
GOOD! FT SHOT by Brown, Kam | 02:14 | 35-51 | V 16 | |
SUB IN : Hightower, Martrel | 02:14 | |||
SUB IN : Jackson, Brandon | 02:14 | |||
SUB OUT: Brown, Kam | 02:14 | |||
SUB OUT: Allen, Tre'Maine | 02:14 | |||
STEAL by McGhee, Kevin | 02:01 | TURNOVR by Jackson, Jervari | ||
GOOD! FT SHOT by Hightower, Martrel | 02:00 | 36-51 | V 15 | FOUL by Jackson, Jervari (P2T6) |
MISSED FT SHOT by Hightower, Martrel | 02:00 | REBOUND (DEF) by Jones, Mikqwon | ||
02:00 | SUB IN : Weekley, Katrell | |||
02:00 | SUB OUT: Jackson, Jervari | |||
FOUL by Jackson, Brandon (P2T4) | 01:49 | 36-52 | V 16 | GOOD! FT SHOT by Agistie, Suliman |
01:49 | 36-53 | V 17 | GOOD! FT SHOT by Agistie, Suliman | |
TURNOVR by Akins, Allen | 01:24 | |||
SUB IN : Lucas, Calvin | 01:18 | |||
SUB OUT: Jenkins, Damar | 01:18 | |||
01:16 | 36-55 | V 19 | GOOD! LAYUP by Jones, Mikell [PNT] | |
01:16 | ASSIST by Jones, Mikqwon | |||
MISSED 3 PTR by McGhee, Kevin | 00:57 | |||
REBOUND (OFF) by Lucas, Calvin | 00:57 | |||
GOOD! LAYUP by Lucas, Calvin [PNT] | 00:54 | 38-55 | V 17 | |
FOUL by Hightower, Martrel (P2T5) | 00:48 | |||
SUB IN : Brown, Kam | 00:48 | |||
SUB OUT: Hightower, Martrel | 00:48 | |||
REBOUND (DEF) by McGhee, Kevin | 00:36 | MISSED LAYUP by Jones, Mikell | ||
TURNOVR by Jackson, Brandon | 00:29 | |||
00:28 | STEAL by Jones, Mikqwon | |||
00:26 | TURNOVR by Johnson, Cordy | |||
STEAL by Jackson, Brandon | 00:25 | |||
MISSED FT SHOT by Jackson, Brandon | 00:24 | FOUL by Johnson, Cordy (P3T7) | ||
00:24 | REBOUND (DEF) by Agistie, Suliman | |||
REBOUND (DEF) by Lucas, Calvin | 00:20 | MISSED JUMPER by Johnson, Cordy | ||
MISSED JUMPER by Lucas, Calvin | 00:14 | REBOUND (DEF) by Jones, Mikqwon | ||
00:03 | 38-57 | V 19 | GOOD! DUNK by Agistie, Suliman [FB/PNT] | |
00:03 | ASSIST by Jones, Mikell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Clark | 20 | 8 | 0 | 10 | 0 | |
Proviso West | 2 | 1 | 4 | 0 | 1 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Clark |
---|---|---|---|---|
SUB IN : Jackson, Brandon | 08:00 | SUB IN : Weekley, Katrell | ||
SUB OUT: Austin, Samuel | 08:00 | SUB OUT: Jackson, Jervari | ||
STEAL by McGhee, Kevin | 07:49 | TURNOVR by Johnson, Cordy | ||
GOOD! FT SHOT by McGhee, Kevin | 07:49 | 39-57 | V 18 | FOUL by Johnson, Cordy (P4T8) |
GOOD! FT SHOT by McGhee, Kevin | 07:49 | 40-57 | V 17 | |
07:49 | SUB IN : Jackson, Jervari | |||
07:49 | SUB OUT: Johnson, Cordy | |||
07:40 | TURNOVR by Jones, Mikell | |||
MISSED LAYUP by Lucas, Calvin | 07:33 | |||
REBOUND (OFF) by Lucas, Calvin | 07:33 | |||
GOOD! FT SHOT by Lucas, Calvin | 07:31 | 41-57 | V 16 | FOUL by Jackson, Jervari (P3T9) |
MISSED FT SHOT by Lucas, Calvin | 07:31 | REBOUND (DEF) by Jones, Mikqwon | ||
