Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Evans, Johnny | f | 5-10 | 1-5 | 5-8 | 0-9 | 9 | 4 | 16 | 3 | 5 | 1 | 1 | 30 |
05 | Berry, Reese | f | 2-5 | 1-2 | 1-4 | 1-4 | 5 | 1 | 6 | 1 | 4 | 3 | 0 | 26 |
04 | Morgan, Malik | g | 4-8 | 0-1 | 0-1 | 0-1 | 1 | 0 | 8 | 4 | 5 | 0 | 1 | 26 |
24 | Elias, Terry | g | 3-7 | 0-0 | 7-8 | 0-6 | 6 | 3 | 13 | 2 | 3 | 0 | 1 | 26 |
31 | Gillespie, Marcus | g | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
22 | Carr, Armani | - | 3-6 | 0-0 | 1-3 | 0-3 | 3 | 2 | 7 | 1 | 2 | 0 | 2 | 17 |
32 | Freeman, Devonta | - | 5-6 | 0-0 | 3-4 | 2-6 | 8 | 2 | 13 | 3 | 0 | 1 | 0 | 21 |
44 | Liddell, Jaylen | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-46 | 2-8 | 17-28 | 7-34 | 41 | 13 | 69 | 14 | 22 | 5 | 6 | 160 | |
54.3% | 25.0% | 60.7% | ||||||||||||
1st | 4-10 | 1-4 | 0-2 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
2nd | 7-12 | 0-0 | 7-9 | |||||||||||
58.3% | 0.0% | 77.8% | ||||||||||||
3rd | 9-14 | 1-4 | 7-9 | |||||||||||
64.3% | 25.0% | 77.8% | ||||||||||||
4th | 5-10 | 0-0 | 3-8 | |||||||||||
50.0% | 0.0% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Harden, Tarell | f | 6-12 | 3-6 | 0-1 | 2-7 | 9 | 2 | 15 | 2 | 3 | 3 | 1 | 25 |
35 | Hyde, Jeff | f | 1-4 | 0-0 | 2-4 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
00 | Langston, Terrion | g | 4-11 | 0-1 | 5-8 | 0-2 | 2 | 4 | 13 | 8 | 2 | 1 | 2 | 27 |
03 | Fairman, Damari | g | 2-8 | 0-1 | 1-2 | 1-0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 22 |
04 | Moore, Jaybari | g | 5-13 | 0-0 | 0-1 | 4-3 | 7 | 2 | 10 | 1 | 3 | 1 | 3 | 24 |
01 | McNeal Jr., Jarvis | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
11 | Dixon, Dontrell | - | 2-8 | 2-4 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 10 |
22 | Lanier, Sincere | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Brown Jr., Aramis | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 13 |
25 | McLauren, Jamell | - | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | 1 | - | - | - |
Totals.............. | - | 25-68 | 8-18 | 8-16 | 13-19 | 32 | 20 | 66 | 14 | 13 | 7 | 12 | 160 | |
36.8% | 44.4% | 50.0% | ||||||||||||
1st | 9-17 | 3-6 | 0-1 | |||||||||||
52.9% | 50.0% | 0.0% | ||||||||||||
2nd | 3-14 | 3-7 | 0-0 | |||||||||||
21.4% | 42.9% | 0.0% | ||||||||||||
3rd | 3-18 | 0-0 | 2-4 | |||||||||||
16.7% | 0.0% | 50.0% | ||||||||||||
4th | 10-19 | 2-5 | 6-11 | |||||||||||
52.6% | 40.0% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 9 | 21 | 26 | 13 | 69 | Record: (4-8) |
Bogan | 21 | 9 | 8 | 28 | 66 | Record: (3-6) |
Points in the paint-CRETE 44,BOGAN 28. Points off turnovers-CRETE 12,BOGAN 21. |
2nd chance points-CRETE 13,BOGAN 14. Fast break points-CRETE 10,BOGAN 14. |
Bench points-CRETE 22,BOGAN 19. Score tied-3 times. Lead changed-1 time. |
Last FG-CRETE 4th-01:04, BOGAN 4th-01:20. |
Largest lead-CRETE by 22 4th-07:34, BOGAN by 13 2nd-05:07. |
CRETE led for 13:53. BOGAN led for 15:34. Game was tied for 02:33. |
Officials: Tony Brown, Johnny Jackson, Larry Tucker
Technical fouls: Crete-Monee-Elias, Terry. Bogan-TEAM. Attendance: 97 2021 Proviso West Holiday Tournament Game 18 |
Play-by-Play |
Crete-Monee vs Bogan
1st PERIOD Play-by-Play
HOME TEAM: Bogan
Time
Score
Margin
VISITORS: Crete-Monee
MISSED JUMPER by Moore, Jaybari
07:43
REBOUND (OFF) by Fairman, Damari
07:43
MISSED JUMPER by Fairman, Damari
07:39
REBOUND (OFF) by Moore, Jaybari
07:39
GOOD! LAYUP by Moore, Jaybari [PNT]
07:36
2-0
H 2
BLOCK by Harden, Tarell
07:13
MISSED LAYUP by Berry, Reese
REBOUND (DEF) by Hyde, Jeff
07:12
GOOD! 3 PTR by Harden, Tarell
07:04
5-0
H 5
ASSIST by Langston, Terrion
07:04
06:31
TURNOVR by Morgan, Malik
STEAL by Moore, Jaybari
06:30
GOOD! LAYUP by Harden, Tarell [FB/PNT]
06:27
7-0
H 7
ASSIST by Fairman, Damari
06:27
06:12
TURNOVR by Gillespie, Marcus
06:12
FOUL by Gillespie, Marcus (P1T1)
MISSED JUMPER by Langston, Terrion
06:01
REBOUND (DEF) by Evans, Johnny
05:49
7-2
H 5
GOOD! LAYUP by Berry, Reese [PNT]
05:49
ASSIST by Elias, Terry
TURNOVR by Moore, Jaybari
05:42
05:32
7-5
H 2
GOOD! 3 PTR by Evans, Johnny
05:32
ASSIST by Morgan, Malik
GOOD! JUMPER by Moore, Jaybari
05:17
9-5
H 4
ASSIST by Harden, Tarell
05:17
04:58
TURNOVR by Morgan, Malik
MISSED 3 PTR by Fairman, Damari
04:49
REBOUND (DEF) by Gillespie, Marcus
04:38
TURNOVR by Evans, Johnny
04:38
FOUL by Evans, Johnny (P1T2)
GOOD! JUMPER by Moore, Jaybari
04:21
11-5
H 6
MISSED FT SHOT by Moore, Jaybari
04:21
FOUL by Evans, Johnny (P2T3)
04:21
REBOUND (DEF) by Gillespie, Marcus
REBOUND (DEF) by Langston, Terrion
04:15
MISSED 3 PTR by Berry, Reese
GOOD! LAYUP by Fairman, Damari [FB/PNT]
04:10
13-5
H 8
ASSIST by Langston, Terrion
04:10
STEAL by Moore, Jaybari
04:00
TURNOVR by Evans, Johnny
TIMEOUT MEDIA
04:00
GOOD! 3 PTR by Harden, Tarell
03:43
16-5
H 11
ASSIST by Langston, Terrion
03:43
03:23
16-7
H 9
GOOD! LAYUP by Gillespie, Marcus [PNT]
03:23
ASSIST by Morgan, Malik
MISSED 3 PTR by Harden, Tarell
03:15
REBOUND (DEF) by (TEAM)
FOUL by Hyde, Jeff (P1T1)
02:36
MISSED FT SHOT by Berry, Reese
02:36
REBOUND (OFF) by (DEADBALL)
02:36
MISSED FT SHOT by Berry, Reese
02:36
REBOUND (OFF) by Berry, Reese
FOUL by Fairman, Damari (P1T2)
02:31
SUB IN : McNeal Jr., Jarvis
02:31
SUB OUT: Hyde, Jeff
02:31
02:26
16-9
H 7
GOOD! JUMPER by Gillespie, Marcus
02:26
ASSIST by Evans, Johnny
MISSED JUMPER by Moore, Jaybari
02:17
REBOUND (DEF) by Elias, Terry
REBOUND (DEF) by Harden, Tarell
02:05
MISSED JUMPER by Morgan, Malik
TURNOVR by Langston, Terrion
01:56
STEAL by Evans, Johnny
SUB IN : Dixon, Dontrell
01:56
SUB IN : Liddell, Jaylen
SUB OUT: Fairman, Damari
01:56
SUB OUT: Gillespie, Marcus
REBOUND (DEF) by McNeal Jr., Jarvis
01:35
MISSED JUMPER by Berry, Reese
MISSED 3 PTR by Dixon, Dontrell
01:28
REBOUND (DEF) by Berry, Reese
FOUL by Dixon, Dontrell (P1T3)
01:16
REBOUND (DEF) by Moore, Jaybari
01:10
MISSED 3 PTR by Evans, Johnny
TURNOVR by Moore, Jaybari
01:00
00:58
STEAL by Liddell, Jaylen
FOUL by Langston, Terrion (P1T4)
00:55
FOUL by Dixon, Dontrell (P2T5)
00:53
STEAL by Langston, Terrion
00:39
TURNOVR by Morgan, Malik
GOOD! 3 PTR by Dixon, Dontrell
00:19
19-9
H 10
ASSIST by Moore, Jaybari
00:19
REBOUND (DEF) by Dixon, Dontrell
00:09
MISSED 3 PTR by Evans, Johnny
MISSED LAYUP by Harden, Tarell
00:02
REBOUND (OFF) by Moore, Jaybari
00:02
GOOD! LAYUP by Moore, Jaybari [PNT]
00:00
21-9
H 12
Bogan 21, Crete-Monee 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
4
3
2
0
0
Bogan
8
10
4
4
3
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Dixon, Dontrell | 08:00 | SUB IN : Liddell, Jaylen | ||
SUB IN : McNeal Jr., Jarvis | 08:00 | SUB IN : Carr, Armani | ||
SUB OUT: Fairman, Damari | 08:00 | SUB OUT: Gillespie, Marcus | ||
SUB OUT: Hyde, Jeff | 08:00 | SUB OUT: Morgan, Malik | ||
MISSED JUMPER by Dixon, Dontrell | 07:42 | REBOUND (DEF) by Elias, Terry | ||
REBOUND (DEF) by Harden, Tarell | 07:21 | MISSED LAYUP by Carr, Armani | ||
MISSED LAYUP by McNeal Jr., Jarvis | 07:12 | REBOUND (DEF) by Berry, Reese | ||
07:02 | MISSED LAYUP by Elias, Terry | |||
07:02 | REBOUND (OFF) by Liddell, Jaylen | |||
BLOCK by Dixon, Dontrell | 07:00 | MISSED LAYUP by Liddell, Jaylen | ||
07:00 | REBOUND (OFF) by Liddell, Jaylen | |||
06:53 | 21-11 | H 10 | GOOD! LAYUP by Liddell, Jaylen [PNT] | |
06:53 | ASSIST by Carr, Armani | |||
FOUL TECHNCL by the bench | 06:50 | |||
FOUL by (TEAM) (P1T6) | 06:50 | 21-12 | H 9 | GOOD! FT SHOT by Elias, Terry |
06:50 | 21-13 | H 8 | GOOD! FT SHOT by Elias, Terry | |
TURNOVR by (TEAM) | 06:50 | |||
06:50 | SUB IN : Freeman, Devonta | |||
06:50 | SUB OUT: Liddell, Jaylen | |||
REBOUND (DEF) by Harden, Tarell | 06:35 | MISSED LAYUP by Evans, Johnny | ||
GOOD! 3 PTR by McNeal Jr., Jarvis | 06:23 | 24-13 | H 11 | |
ASSIST by Langston, Terrion | 06:23 | |||
FOUL by Harden, Tarell (P1T7) | 05:58 | 24-14 | H 10 | GOOD! FT SHOT by Freeman, Devonta |
05:58 | 24-15 | H 9 | GOOD! FT SHOT by Freeman, Devonta | |
GOOD! 3 PTR by Dixon, Dontrell | 05:42 | 27-15 | H 12 | |
ASSIST by Langston, Terrion | 05:42 | |||
05:28 | 27-17 | H 10 | GOOD! LAYUP by Evans, Johnny [PNT] | |
05:28 | ASSIST by Freeman, Devonta | |||
MISSED JUMPER by Moore, Jaybari | 05:16 | |||
REBOUND (OFF) by Moore, Jaybari | 05:16 | |||
MISSED LAYUP by Dixon, Dontrell | 05:10 | BLOCK by Berry, Reese | ||
REBOUND (OFF) by Dixon, Dontrell | 05:10 | |||
SUB IN : Brown Jr., Aramis | 05:10 | SUB IN : Morgan, Malik | ||
SUB OUT: Moore, Jaybari | 05:10 | SUB OUT: Elias, Terry | ||
GOOD! 3 PTR by Harden, Tarell | 05:07 | 30-17 | H 13 | |
ASSIST by Dixon, Dontrell | 05:07 | |||
04:48 | 30-19 | H 11 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
MISSED 3 PTR by Brown Jr., Aramis | 04:39 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Brown Jr., Aramis (P1T8) | 04:27 | MISSED FT SHOT by Berry, Reese | ||
04:27 | REBOUND (OFF) by (DEADBALL) | |||
04:27 | 30-20 | H 10 | GOOD! FT SHOT by Berry, Reese | |
04:27 | TIMEOUT 30sec | |||
SUB IN : Hyde, Jeff | 04:27 | |||
SUB IN : Fairman, Damari | 04:27 | |||
SUB OUT: Langston, Terrion | 04:27 | |||
SUB OUT: Harden, Tarell | 04:27 | |||
MISSED 3 PTR by Dixon, Dontrell | 04:15 | REBOUND (DEF) by Berry, Reese | ||
04:03 | 30-22 | H 8 | GOOD! LAYUP by Morgan, Malik [PNT] | |
MISSED JUMPER by Fairman, Damari | 03:36 | BLOCK by Berry, Reese | ||
03:34 | REBOUND (DEF) by Evans, Johnny | |||
03:27 | 30-24 | H 6 | GOOD! LAYUP by Carr, Armani [PNT] | |
03:27 | ASSIST by Freeman, Devonta | |||
TURNOVR by Dixon, Dontrell | 03:11 | |||
03:10 | STEAL by Carr, Armani | |||
03:06 | 30-26 | H 4 | GOOD! LAYUP by Carr, Armani [FB/PNT] | |
TIMEOUT 30sec | 03:03 | |||
MISSED JUMPER by Fairman, Damari | 02:32 | REBOUND (DEF) by Freeman, Devonta | ||
02:20 | 30-28 | H 2 | GOOD! JUMPER by Freeman, Devonta [PNT] | |
02:20 | ASSIST by Evans, Johnny | |||
FOUL by Brown Jr., Aramis (P2T9) | 02:20 | 30-29 | H 1 | GOOD! FT SHOT by Freeman, Devonta |
SUB IN : McLauren, Jamell | 02:20 | SUB IN : Elias, Terry | ||
SUB IN : Harden, Tarell | 02:20 | SUB OUT: Berry, Reese | ||
SUB IN : Langston, Terrion | 02:20 | |||
SUB OUT: Hyde, Jeff | 02:20 | |||
SUB OUT: Dixon, Dontrell | 02:20 | |||
SUB OUT: McNeal Jr., Jarvis | 02:20 | |||
MISSED 3 PTR by Harden, Tarell | 02:08 | REBOUND (DEF) by Elias, Terry | ||
BLOCK by Fairman, Damari | 01:54 | MISSED LAYUP by Elias, Terry | ||
01:54 | REBOUND (OFF) by (TEAM) | |||
01:51 | TURNOVR by Carr, Armani | |||
MISSED LAYUP by McLauren, Jamell | 01:36 | REBOUND (DEF) by Freeman, Devonta | ||
01:28 | TURNOVR by Evans, Johnny | |||
STEAL by Harden, Tarell | 01:26 | |||
TURNOVR by Harden, Tarell | 01:19 | |||
01:03 | TURNOVR by Elias, Terry | |||
STEAL by McLauren, Jamell | 01:02 | |||
MISSED 3 PTR by McLauren, Jamell | 00:32 | REBOUND (DEF) by Elias, Terry | ||
FOUL by McLauren, Jamell (P1T10) | 00:15 | MISSED FT SHOT by Evans, Johnny | ||
00:15 | REBOUND (OFF) by (DEADBALL) | |||
00:15 | 30-30 | T 1 | GOOD! FT SHOT by Evans, Johnny | |
SUB IN : Moore, Jaybari | 00:15 | |||
SUB OUT: McLauren, Jamell | 00:15 | |||
TURNOVR by Harden, Tarell | 00:00 | |||
STEAL by Langston, Terrion | 00:00 | TURNOVR by Elias, Terry |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 14 | 2 | 4 | 2 | 13 | |
Bogan | 0 | 0 | 3 | 0 | 6 |
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
MISSED LAYUP by Langston, Terrion | 07:46 | |||
REBOUND (OFF) by Hyde, Jeff | 07:46 | |||
GOOD! LAYUP by Hyde, Jeff [PNT] | 07:43 | 32-30 | H 2 | |
07:30 | 32-32 | T 2 | GOOD! LAYUP by Evans, Johnny [PNT] | |
MISSED LAYUP by Moore, Jaybari | 07:16 | REBOUND (DEF) by Evans, Johnny | ||
07:11 | TURNOVR by Evans, Johnny | |||
TURNOVR by Moore, Jaybari | 06:58 | |||
06:57 | STEAL by Elias, Terry | |||
REBOUND (DEF) by Hyde, Jeff | 06:56 | MISSED LAYUP by Elias, Terry | ||
MISSED JUMPER by Hyde, Jeff | 06:47 | REBOUND (DEF) by Morgan, Malik | ||
REBOUND (DEF) by (TEAM) | 06:36 | MISSED 3 PTR by Evans, Johnny | ||
MISSED JUMPER by Fairman, Damari | 06:17 | REBOUND (DEF) by Elias, Terry | ||
06:09 | 32-34 | V 2 | GOOD! LAYUP by Evans, Johnny [PNT] | |
MISSED JUMPER by Harden, Tarell | 06:01 | REBOUND (DEF) by Evans, Johnny | ||
FOUL by Langston, Terrion (P2T1) | 05:32 | |||
05:32 | FOUL by Elias, Terry (P1T1) | |||
05:32 | 32-35 | V 3 | FOUL!TECHNCLTbyyElias,,Terryy | |
05:32 | 32-36 | V 4 | GOOD! FT SHOT by Elias, Terry | |
GOOD! FT SHOT by Hyde, Jeff | 05:32 | 33-36 | V 3 | |
MISSED FT SHOT by Hyde, Jeff | 05:32 | |||
REBOUND (OFF) by (DEADBALL) | 05:32 | |||
05:32 | SUB IN : Freeman, Devonta | |||
05:32 | SUB IN : Gillespie, Miles | |||
05:32 | SUB IN : Carr, Armani | |||
05:32 | SUB OUT: Elias, Terry | |||
05:32 | SUB OUT: Morgan, Malik | |||
GOOD! FT SHOT by Hyde, Jeff | 05:24 | 34-36 | V 2 | FOUL by Freeman, Devonta (P1T2) |
MISSED FT SHOT by Hyde, Jeff | 05:24 | REBOUND (DEF) by Freeman, Devonta | ||
05:10 | TURNOVR by Carr, Armani | |||
MISSED JUMPER by Hyde, Jeff | 05:02 | REBOUND (DEF) by Carr, Armani | ||
FOUL by Harden, Tarell (P2T2) | 04:46 | 34-37 | V 3 | GOOD! FT SHOT by Evans, Johnny |
04:46 | 34-38 | V 4 | GOOD! FT SHOT by Evans, Johnny | |
SUB IN : Brown Jr., Aramis | 04:46 | SUB IN : Morgan, Malik | ||
SUB OUT: Harden, Tarell | 04:46 | SUB OUT: Gillespie, Marcus | ||
MISSED JUMPER by Moore, Jaybari | 04:34 | |||
REBOUND (OFF) by Hyde, Jeff | 04:34 | |||
MISSED LAYUP by Hyde, Jeff | 04:31 | REBOUND (DEF) by Freeman, Devonta | ||
04:25 | TURNOVR by Berry, Reese | |||
STEALVbybFairman,nDamariri | 04:24 | |||
SUB IN : McNeal Jr., Jarvis | 04:24 | |||
SUB OUT: Fairman, Damari | 04:24 | |||
SUB IN : Lanier, Sincere | 04:12 | |||
SUB OUT: Hyde, Jeff | 04:12 | |||
04:05 | MISSED 3 PTR by Morgan, Malik | |||
04:05 | REBOUND (OFF) by Freeman, Devonta | |||
04:00 | 34-40 | V 6 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
FOUL by Langston, Terrion (P3T3) | 04:00 | MISSED FT SHOT by Freeman, Devonta | ||
REBOUND (DEF) by Moore, Jaybari | 04:00 | |||
MISSED LAYUP by McNeal Jr., Jarvis | 03:52 | REBOUND (DEF) by Evans, Johnny | ||
BLOCK by Langston, Terrion | 03:47 | MISSED JUMPER by Morgan, Malik | ||
03:47 | REBOUND (OFF) by (TEAM) | |||
03:46 | TIMEOUT MEDIA | |||
03:40 | 34-42 | V 8 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
GOOD! JUMPER by Langston, Terrion [PNT] | 03:22 | 36-42 | V 6 | |
03:08 | 36-44 | V 8 | GOOD! LAYUP by Freeman, Devonta [PNT] | |
03:08 | ASSIST by Morgan, Malik | |||
MISSED JUMPER by Langston, Terrion | 02:54 | REBOUND (DEF) by Evans, Johnny | ||
02:45 | MISSED 3 PTR by Evans, Johnny | |||
02:45 | REBOUND (OFF) by Freeman, Devonta | |||
02:38 | 36-47 | V 11 | GOOD! 3 PTR by Berry, Reese | |
02:38 | ASSIST by Evans, Johnny | |||
MISSED JUMPER by Brown Jr., Aramis | 02:21 | REBOUND (DEF) by Carr, Armani | ||
02:09 | TURNOVR by Morgan, Malik | |||
SUB IN : McLauren, Jamell | 02:09 | SUB IN : Elias, Terry | ||
SUB OUT: Langston, Terrion | 02:09 | SUB OUT: Berry, Reese | ||
TURNOVR by McNeal Jr., Jarvis | 01:58 | |||
01:57 | STEAL by Carr, Armani | |||
FOUL by McNeal Jr., Jarvis (P1T4) | 01:56 | MISSED FT SHOT by Carr, Armani | ||
01:56 | REBOUND (OFF) by (DEADBALL) | |||
01:56 | 36-48 | V 12 | GOOD! FT SHOT by Carr, Armani | |
GOOD! LAYUP by Brown Jr., Aramis [PNT] | 01:49 | 38-48 | V 10 | |
ASSIST by Lanier, Sincere | 01:49 | |||
01:36 | TURNOVR by Evans, Johnny | |||
STEAL by Moore, Jaybari | 01:35 | |||
TURNOVR by McNeal Jr., Jarvis | 01:30 | |||
01:30 | TURNOVR by (TEAM) | |||
SUB IN : Dixon, Dontrell | 01:30 | |||
SUB OUT: McNeal Jr., Jarvis | 01:30 | |||
MISSED JUMPER by Dixon, Dontrell | 01:25 | REBOUND (DEF) by Carr, Armani | ||
01:11 | 38-50 | V 12 | GOOD! LAYUP by Elias, Terry [PNT] | |
MISSED JUMPER by Moore, Jaybari | 00:49 | REBOUND (DEF) by Evans, Johnny | ||
00:40 | 38-52 | V 14 | GOOD! LAYUP by Carr, Armani [FB/PNT] | |
00:40 | ASSIST by Morgan, Malik | |||
MISSED LAYUP by Dixon, Dontrell | 00:17 | REBOUND (DEF) by Freeman, Devonta | ||
FOUL by McLauren, Jamell (P2T5) | 00:14 | 38-53 | V 15 | GOOD! FT SHOT by Elias, Terry |
00:14 | 38-54 | V 16 | GOOD! FT SHOT by Elias, Terry | |
00:14 | SUB IN : Gillespie, Marcus | |||
00:14 | SUB IN : Berry, Reese | |||
00:14 | SUB OUT: Evans, Johnny | |||
00:14 | SUB OUT: Carr, Armani | |||
MISSED LAYUP by Moore, Jaybari | 00:03 | REBOUND (DEF) by (TEAM) | ||
00:00 | 38-56 | V 18 | GOOD! LAYUP by Morgan, Malik [FB/PNT] | |
00:00 | ASSIST by Berry, Reese |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 16 | 3 | 7 | 4 | 9 | |
Bogan | 6 | 0 | 2 | 0 | 2 |
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Brown Jr., Aramis | 08:00 | SUB IN : Freeman, Devonta | ||
SUB IN : McNeal Jr., Jarvis | 08:00 | SUB OUT: Evans, Johnny | ||
SUB OUT: Moore, Jaybari | 08:00 | |||
SUB OUT: Hyde, Jeff | 08:00 | |||
07:50 | 38-58 | V 20 | GOOD! LAYUP by Morgan, Malik [PNT] | |
TURNOVR by Harden, Tarell | 07:38 | |||
07:36 | STEAL by Morgan, Malik | |||
07:34 | 38-60 | V 22 | GOOD! LAYUP by Morgan, Malik [FB/PNT] | |
FOUL by McNeal Jr., Jarvis (P2T6) | 07:34 | MISSED FT SHOT by Morgan, Malik | ||
REBOUND (DEF) by Harden, Tarell | 07:34 | |||
SUB IN : McLauren, Jamell | 07:34 | |||
SUB OUT: McNeal Jr., Jarvis | 07:34 | |||
MISSED LAYUP by Fairman, Damari | 07:21 | REBOUND (DEF) by Gillespie, Marcus | ||
07:18 | TURNOVR by Gillespie, Marcus | |||
GOOD! 3 PTR by Brown Jr., Aramis | 07:12 | 41-60 | V 19 | |
ASSIST by Langston, Terrion | 07:12 | |||
07:02 | TURNOVR by Berry, Reese | |||
07:02 | FOUL by Berry, Reese (P1T3) | |||
MISSED FT SHOT by Langston, Terrion | 06:54 | FOUL by Elias, Terry (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:54 | |||
GOOD! FT SHOT by Langston, Terrion | 06:54 | 42-60 | V 18 | |
06:37 | TURNOVR by Berry, Reese | |||
STEAL by McLauren, Jamell | 06:35 | |||
GOOD! LAYUP by McLauren, Jamell [FB/PNT] | 06:34 | 44-60 | V 16 | |
STEAL by Brown Jr., Aramis | 06:27 | TURNOVR by Berry, Reese | ||
06:27 | SUB IN : Carr, Armani | |||
06:27 | SUB IN : Evans, Johnny | |||
06:27 | SUB OUT: Berry, Reese | |||
06:27 | SUB OUT: Gillespie, Marcus | |||
GOOD! 3 PTR by McLauren, Jamell | 06:21 | 47-60 | V 13 | |
ASSIST by Langston, Terrion | 06:21 | |||
BLOCK by Harden, Tarell | 06:10 | MISSED LAYUP by Carr, Armani | ||
REBOUND (DEF) by Harden, Tarell | 06:09 | |||
GOOD! FT SHOT by Langston, Terrion | 06:04 | 48-60 | V 12 | FOUL by Evans, Johnny (P3T5) |
GOOD! FT SHOT by Langston, Terrion | 06:04 | 49-60 | V 11 | |
06:03 | TIMEOUT TEAM | |||
05:57 | TIMEOUT 30sec | |||
REBOUND (DEF) by McLauren, Jamell | 05:51 | MISSED LAYUP by Freeman, Devonta | ||
GOOD! LAYUP by Fairman, Damari [FB/PNT] | 05:45 | 51-60 | V 9 | |
ASSIST by Harden, Tarell | 05:45 | |||
05:31 | TURNOVR by Morgan, Malik | |||
STEAL by Brown Jr., Aramis | 05:29 | |||
GOOD! LAYUP by Langston, Terrion [FB/PNT] | 05:25 | 53-60 | V 7 | |
FOUL by Langston, Terrion (P4T7) | 05:11 | MISSED FT SHOT by Carr, Armani | ||
REBOUND (DEF) by Harden, Tarell | 05:11 | |||
SUB IN : Moore, Jaybari | 05:11 | |||
SUB OUT: Brown Jr., Aramis | 05:11 | |||
GOOD! JUMPER by Langston, Terrion | 04:58 | 55-60 | V 5 | |
REBOUND (DEF) by McLauren, Jamell | 04:32 | MISSED LAYUP by Elias, Terry | ||
GOOD! LAYUP by Harden, Tarell [FB/PNT] | 04:26 | 57-60 | V 3 | |
FOUL by McLauren, Jamell (P3T8) | 04:11 | 57-61 | V 4 | GOOD! FT SHOT by Evans, Johnny |
REBOUND (DEF) by Langston, Terrion | 04:11 | MISSED FT SHOT by Evans, Johnny | ||
04:11 | SUB IN : Berry, Reese | |||
04:11 | SUB OUT: Carr, Armani | |||
MISSED LAYUP by Langston, Terrion | 04:04 | BLOCK by Evans, Johnny | ||
REBOUND (OFF) by (TEAM) | 04:03 | |||
03:56 | FOUL by Freeman, Devonta (P2T6) | |||
TIMEOUT MEDIA | 03:56 | |||
GOOD! FT SHOT by Langston, Terrion | 03:56 | 58-61 | V 3 | |
MISSED FT SHOT by Langston, Terrion | 03:56 | REBOUND (DEF) by Freeman, Devonta | ||
