Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Gates, Tasean | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
02 | Cross, Lamont | g | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 |
10 | Grimes, Leon | g | 5-21 | 2-9 | 1-1 | 1-3 | 4 | 4 | 13 | 1 | 3 | 1 | 1 | 23 |
21 | Baker, Damarion | g | 2-6 | 2-4 | 0-0 | 2-3 | 5 | 4 | 6 | 1 | 11 | 1 | 1 | 17 |
24 | Foley, Emmanuel | g | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 5 | 0 | 3 | 26 |
03 | Braham, Jalen | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
04 | Black, Nickolas | - | 3-9 | 2-2 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 3 | 1 | 0 | 19 |
11 | Pollard, Jamari | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
15 | Nichols, Brian | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 17 |
33 | Hicks, Reginald | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-54 | 6-20 | 2-3 | 9-13 | 22 | 17 | 34 | 6 | 28 | 4 | 9 | 160 | |
24.1% | 30.0% | 66.7% | ||||||||||||
1st | 5-14 | 2-3 | 1-1 | |||||||||||
35.7% | 66.7% | 100 % | ||||||||||||
2nd | 3-15 | 1-7 | 1-2 | |||||||||||
20.0% | 14.3% | 50.0% | ||||||||||||
3rd | 1-13 | 1-5 | 0-0 | |||||||||||
7.7% | 20.0% | 0.0% | ||||||||||||
4th | 4-12 | 2-5 | 0-0 | |||||||||||
33.3% | 40.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Indrusaitis, Nojus | f | 9-14 | 2-4 | 1-2 | 1-0 | 1 | 1 | 21 | 4 | 1 | 0 | 6 | 14 |
21 | Johnson, Morez | f | 6-10 | 0-0 | 2-2 | 5-9 | 14 | 1 | 14 | 2 | 7 | 3 | 2 | 19 |
13 | Brown, James | c | 6-7 | 0-0 | 2-2 | 3-9 | 12 | 1 | 14 | 2 | 1 | 2 | 1 | 22 |
02 | Holmes, Nashawn | g | 4-8 | 1-3 | 3-3 | 2-0 | 2 | 1 | 12 | 3 | 1 | 0 | 3 | 12 |
15 | Chandler, Jordan | g | 2-2 | 1-1 | 0-2 | 2-0 | 2 | 0 | 5 | 6 | 0 | 0 | 1 | 11 |
01 | Edwards, Amari | - | 2-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
03 | Harris, Mikai | - | 0-3 | 0-3 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
04 | Bell, Melvin | - | 4-7 | 1-2 | 0-0 | 1-1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 9 |
11 | Worthington-White, J | - | 0-3 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 16 |
20 | Tyler, Andre | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 8 |
22 | Lathan, Graham | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
24 | Norred, Zach | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
25 | Auw, Colin | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
32 | Loehr, Ryan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 37-69 | 5-19 | 12-17 | 20-32 | 52 | 9 | 91 | 23 | 17 | 5 | 23 | 160 | |
53.6% | 26.3% | 70.6% | ||||||||||||
1st | 14-21 | 1-3 | 7-9 | |||||||||||
66.7% | 33.3% | 77.8% | ||||||||||||
2nd | 7-15 | 2-6 | 3-4 | |||||||||||
46.7% | 33.3% | 75.0% | ||||||||||||
3rd | 11-18 | 2-3 | 2-4 | |||||||||||
61.1% | 66.7% | 50.0% | ||||||||||||
4th | 5-15 | 0-7 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bowman | 13 | 8 | 3 | 10 | 34 | Record: (2-6) |
St. Rita | 36 | 19 | 26 | 10 | 91 | Record: (7-3) |
Points in the paint-BOWMAN 14,STRITA 64. Points off turnovers-BOWMAN 4,STRITA 36. |
2nd chance points-BOWMAN 0,STRITA 27. Fast break points-BOWMAN 2,STRITA 33. |
Bench points-BOWMAN 10,STRITA 25. Score tied-0 times. Lead changed-0 times. |
Last FG-BOWMAN 4th-01:11, STRITA 4th-00:58. |
Largest lead-BOWMAN None, STRITA by 61 4th-04:01. |
BOWMAN led for 00:00. STRITA led for 31:27. Game was tied for 00:17. |
Officials: Pamela Young, Andre Bonhart, Ron Carter
Technical fouls: Bowman-None. St. Rita-None. Attendance: 209 2022 Proviso West Holiday Tournament Game Two |
Play-by-Play |
Bowman vs St. Rita
1st PERIOD Play-by-Play
HOME TEAM: St. Rita
Time
Score
Margin
VISITORS: Bowman
GOOD! 3 PTR by Indrusaitis, Nojus
07:43
3-0
H 3
ASSIST by Chandler, Jordan
07:43
07:34
TURNOVR by Baker, Damarion
STEAL by Indrusaitis, Nojus
07:33
GOOD! LAYUP by Indrusaitis, Nojus [PNT]
07:22
5-0
H 5
ASSIST by Johnson, Morez
07:22
07:15
TURNOVR by Baker, Damarion
STEAL by Indrusaitis, Nojus
07:14
MISSED LAYUP by Indrusaitis, Nojus
07:12
REBOUND (DEF) by Baker, Damarion
STEAL by Holmes, Nashawn
07:07
TURNOVR by Baker, Damarion
GOOD! LAYUP by Holmes, Nashawn [FB/PNT]
07:05
7-0
H 7
ASSIST by Indrusaitis, Nojus
07:05
GOOD! FT SHOT by Holmes, Nashawn
07:05
8-0
H 8
FOUL by Baker, Damarion (P1T1)
06:56
8-3
H 5
GOOD! 3 PTR by Baker, Damarion
06:56
ASSIST by Foley, Emmanuel
GOOD! LAYUP by Brown, James [PNT]
06:40
10-3
H 7
ASSIST by Holmes, Nashawn
06:40
06:32
TURNOVR by Grimes, Leon
STEAL by Holmes, Nashawn
06:31
GOOD! DUNK by Holmes, Nashawn [FB/PNT]
06:30
12-3
H 9
06:15
12-6
H 6
GOOD! 3 PTR by Grimes, Leon
06:15
ASSIST by Baker, Damarion
06:04
FOUL by Gates, Tasean (P1T2)
GOOD! LAYUP by Johnson, Morez [PNT]
06:01
14-6
H 8
ASSIST by Indrusaitis, Nojus
06:01
05:48
TURNOVR by Foley, Emmanuel
STEAL by Holmes, Nashawn
05:46
GOOD! LAYUP by Holmes, Nashawn [FB/PNT]
05:44
16-6
H 10
05:32
16-8
H 8
GOOD! LAYUP by Grimes, Leon [PNT]
05:32
ASSIST by Gates, Tasean
MISSED 3 PTR by Indrusaitis, Nojus
05:18
REBOUND (OFF) by Holmes, Nashawn
05:18
GOOD! FT SHOT by Holmes, Nashawn
05:15
17-8
H 9
FOUL by Cross, Lamont (P1T3)
GOOD! FT SHOT by Holmes, Nashawn
05:15
18-8
H 10
05:15
SUB IN : Braham, Jalen
05:15
SUB IN : Black, Nickolas
05:15
SUB OUT: Grimes, Leon
05:15
SUB OUT: Cross, Lamont
STEAL by Brown, James
05:01
TURNOVR by Foley, Emmanuel
05:01
FOUL by Foley, Emmanuel (P1T4)
MISSED LAYUP by Holmes, Nashawn
04:49
REBOUND (DEF) by Gates, Tasean
04:43
TURNOVR by Gates, Tasean
STEAL by Indrusaitis, Nojus
04:42
MISSED 3 PTR by Holmes, Nashawn
04:38
REBOUND (OFF) by Johnson, Morez
04:38
GOOD! DUNK by Johnson, Morez [PNT]
04:35
20-8
H 12
REBOUND (DEF) by Johnson, Morez
04:17
MISSED JUMPER by Baker, Damarion
GOOD! LAYUP by Chandler, Jordan [PNT]
04:08
22-8
H 14
ASSIST by Indrusaitis, Nojus
04:08
04:03
TURNOVR by Baker, Damarion
STEAL by Chandler, Jordan
04:02
MISSED FT SHOT by Chandler, Jordan
03:59
FOUL by Foley, Emmanuel (P2T5)
REBOUND (OFF) by (DEADBALL)
03:59
MISSED FT SHOT by Chandler, Jordan
03:59
REBOUND (DEF) by Baker, Damarion
SUB IN : Worthington-White, J
03:59
SUB OUT: Holmes, Nashawn
03:59
BLOCK by Brown, James
03:50
MISSED LAYUP by Gates, Tasean
REBOUND (DEF) by Brown, James
03:49
GOOD! LAYUP by Indrusaitis, Nojus [FB/PNT]
03:45
24-8
H 16
ASSIST by Brown, James
03:45
03:33
24-10
H 14
GOOD! LAYUP by Braham, Jalen [FB/PNT]
GOOD! LAYUP by Johnson, Morez [PNT]
03:21
26-10
H 16
ASSIST by Chandler, Jordan
03:21
03:11
TURNOVR by Foley, Emmanuel
STEAL by Johnson, Morez
03:10
TURNOVR by Johnson, Morez
03:08
03:07
STEAL by Foley, Emmanuel
03:00
TIMEOUT TEAM
SUB IN : Bell, Melvin
03:00
SUB OUT: Chandler, Jordan
03:00
02:49
TURNOVR by Baker, Damarion
STEAL by Bell, Melvin
02:48
TURNOVR by Brown, James
02:45
BLOCK by Johnson, Morez
02:36
MISSED LAYUP by Black, Nickolas
REBOUND (DEF) by Worthington-White, J
02:34
MISSED LAYUP by Johnson, Morez
02:14
REBOUND (OFF) by Brown, James
02:14
GOOD! FT SHOT by Brown, James
02:14
27-10
H 17
FOUL by Braham, Jalen (P1T6)
GOOD! FT SHOT by Brown, James
02:14
28-10
H 18
02:14
SUB IN : Hicks, Reginald
02:14
SUB IN : Grimes, Leon
02:14
SUB IN : Cross, Lamont
02:14
SUB OUT: Braham, Jalen
02:14
SUB OUT: Foley, Emmanuel
02:14
SUB OUT: Gates, Tasean
REBOUND (DEF) by Worthington-White, J
01:57
MISSED JUMPER by Grimes, Leon
TURNOVR by Worthington-White, J
01:51
01:50
STEAL by Grimes, Leon
REBOUND (DEF) by Johnson, Morez
01:47
MISSED LAYUP by Grimes, Leon
GOOD! LAYUP by Bell, Melvin [FB/PNT]
01:40
30-10
H 20
ASSIST by Johnson, Morez
01:40
01:30
TURNOVR by Baker, Damarion
STEAL by Indrusaitis, Nojus
01:28
MISSED LAYUP by Indrusaitis, Nojus
01:27
REBOUND (OFF) by Indrusaitis, Nojus
01:27
GOOD! LAYUP by Indrusaitis, Nojus [PNT]
01:26
32-10
H 22
SUB IN : Lathan, Graham
01:21
SUB OUT: Brown, James
01:21
01:14
MISSED 3 PTR by Baker, Damarion
01:14
REBOUND (OFF) by Black, Nickolas
01:07
MISSED LAYUP by Black, Nickolas
01:07
REBOUND (OFF) by Hicks, Reginald
REBOUND (DEF) by Johnson, Morez
01:04
MISSED LAYUP by Hicks, Reginald
MISSED LAYUP by Johnson, Morez
00:49
REBOUND (OFF) by Johnson, Morez
00:49
TURNOVR by Johnson, Morez
00:47
STEAL by Hicks, Reginald
REBOUND (DEF) by Johnson, Morez
00:37
MISSED LAYUP by Hicks, Reginald
GOOD! FT SHOT by Johnson, Morez
00:18
33-10
H 23
FOUL by Grimes, Leon (P1T7)
GOOD! FT SHOT by Johnson, Morez
00:18
34-10
H 24
00:18
SUB IN : Nichols, Brian
00:18
SUB OUT: Hicks, Reginald
00:16
TURNOVR by Baker, Damarion
STEAL by Lathan, Graham
00:14
GOOD! LAYUP by Lathan, Graham [FB/PNT]
00:13
36-10
H 26
00:02
36-12
H 24
GOOD! LAYUP by Grimes, Leon [PNT]
FOUL by Indrusaitis, Nojus (P1T1)
00:02
36-13
H 23
GOOD! FT SHOT by Grimes, Leon
St. Rita 36, Bowman 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bowman
6
0
0
2
2
St. Rita
26
15
8
12
4
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Bowman |
---|---|---|---|---|
SUB IN : Lathan, Graham | 08:00 | SUB IN : Black, Nickolas | ||
SUB IN : Bell, Melvin | 08:00 | SUB IN : Nichols, Brian | ||
SUB IN : Worthington-White, J | 08:00 | |||
SUB OUT: Johnson, Morez | 08:00 | |||
SUB OUT: Chandler, Jordan | 08:00 | |||
MISSED LAYUP by Brown, James | 07:40 | |||
REBOUND (OFF) by Brown, James | 07:40 | |||
GOOD! LAYUP by Brown, James [PNT] | 07:38 | 38-13 | H 25 | |
07:23 | 38-15 | H 23 | GOOD! LAYUP by Black, Nickolas [PNT] | |
TURNOVR by Holmes, Nashawn | 07:03 | |||
SUB IN : Edwards, Amari | 07:03 | |||
SUB OUT: Bell, Melvin | 07:03 | |||
REBOUND (DEF) by Brown, James | 06:42 | MISSED JUMPER by Black, Nickolas | ||
06:24 | SUB OUT: Black, Nickolas | |||
MISSED 3 PTR by Lathan, Graham | 06:18 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Lathan, Graham | 05:57 | MISSED JUMPER by Grimes, Leon | ||
MISSED LAYUP by Lathan, Graham | 05:50 | BLOCK by Nichols, Brian | ||
05:50 | REBOUND (DEF) by (TEAM) | |||
05:41 | TURNOVR by Gates, Tasean | |||
05:41 | FOUL by Gates, Tasean (P2T8) | |||
TURNOVR by Lathan, Graham | 05:26 | |||
05:25 | STEAL by Foley, Emmanuel | |||
05:10 | MISSED LAYUP by Grimes, Leon | |||
05:10 | REBOUND (OFF) by Nichols, Brian | |||
05:08 | MISSED LAYUP by Nichols, Brian | |||
05:08 | REBOUND (OFF) by Nichols, Brian | |||
REBOUND (DEF) by Brown, James | 05:08 | MISSED LAYUP by Nichols, Brian | ||
SUB IN : Chandler, Jordan | 05:08 | |||
SUB OUT: Lathan, Graham | 05:08 | |||
MISSED 3 PTR by Edwards, Amari | 04:55 | |||
REBOUND (OFF) by Chandler, Jordan | 04:55 | |||
GOOD! FT SHOT by Edwards, Amari | 04:51 | 39-15 | H 24 | FOUL by Cross, Lamont (P2T9) |
GOOD! FT SHOT by Edwards, Amari | 04:51 | 40-15 | H 25 | |
REBOUND (DEF) by (TEAM) | 04:32 | MISSED 3 PTR by Grimes, Leon | ||
SUB IN : Johnson, Morez | 04:30 | |||
SUB OUT: Edwards, Amari | 04:30 | |||
SUB OUT: Worthington-White, J | 04:30 | |||
GOOD! 3 PTR by Holmes, Nashawn | 04:14 | 43-15 | H 28 | |
ASSIST by Chandler, Jordan | 04:14 | |||
04:03 | 43-17 | H 26 | GOOD! LAYUP by Gates, Tasean [PNT] | |
04:03 | ASSIST by Cross, Lamont | |||
GOOD! DUNK by Indrusaitis, Nojus [PNT] | 03:50 | 45-17 | H 28 | |
03:38 | SUB OUT: Nichols, Brian | |||
03:33 | TURNOVR by Grimes, Leon | |||
03:33 | FOUL by Grimes, Leon (P2T10) | |||
MISSED 3 PTR by Indrusaitis, Nojus | 03:22 | |||
REBOUND (OFF) by Holmes, Nashawn | 03:22 | |||
MISSED LAYUP by Holmes, Nashawn | 03:14 | |||
REBOUND (OFF) by Brown, James | 03:14 | |||
GOOD! LAYUP by Brown, James [PNT] | 03:11 | 47-17 | H 30 | |
FOUL by Brown, James (P1T2) | 03:09 | |||
REBOUND (DEF) by Brown, James | 03:01 | MISSED 3 PTR by Grimes, Leon | ||
MISSED 3 PTR by Holmes, Nashawn | 02:52 | |||
REBOUND (OFF) by Johnson, Morez | 02:52 | |||
MISSED LAYUP by Johnson, Morez | 02:50 | |||
REBOUND (OFF) by Chandler, Jordan | 02:50 | |||
GOOD! 3 PTR by Indrusaitis, Nojus | 02:45 | 50-17 | H 33 | |
ASSIST by Chandler, Jordan | 02:45 | |||
02:35 | SUB IN : Black, Nickolas | |||
02:35 | SUB OUT: Gates, Tasean | |||
REBOUND (DEF) by Brown, James | 02:27 | MISSED 3 PTR by Foley, Emmanuel | ||
GOOD! DUNK by Brown, James [PNT] | 02:19 | 52-17 | H 35 | |
ASSIST by Holmes, Nashawn | 02:19 | |||
02:07 | TIMEOUT TEAM | |||
SUB IN : Tyler, Andre | 02:07 | |||
SUB IN : Harris, Mikai | 02:07 | |||
SUB IN : Edwards, Amari | 02:07 | |||
SUB OUT: Chandler, Jordan | 02:07 | |||
SUB OUT: Indrusaitis, Nojus | 02:07 | |||
SUB OUT: Holmes, Nashawn | 02:07 | |||
01:53 | 52-20 | H 32 | GOOD! 3 PTR by Grimes, Leon | |
01:53 | ASSIST by Foley, Emmanuel | |||
TURNOVR by Tyler, Andre | 01:37 | |||
01:34 | STEAL by Cross, Lamont | |||
STEAL by Harris, Mikai | 01:33 | TURNOVR by Cross, Lamont | ||
TURNOVR by Harris, Mikai | 01:33 | |||
FOUL by Harris, Mikai (P1T3) | 01:24 | MISSED FT SHOT by Cross, Lamont | ||
01:24 | REBOUND (OFF) by (DEADBALL) | |||
01:24 | 52-21 | H 31 | GOOD! FT SHOT by Cross, Lamont | |
TURNOVR by Tyler, Andre | 01:16 | |||
REBOUND (DEF) by Brown, James | 01:12 | MISSED JUMPER by Black, Nickolas | ||
GOOD! DUNK by Johnson, Morez [FB/PNT] | 01:04 | 54-21 | H 33 | |
ASSIST by Brown, James | 01:04 | |||
REBOUND (DEF) by Johnson, Morez | 00:54 | MISSED 3 PTR by Grimes, Leon | ||
TURNOVR by Johnson, Morez | 00:49 | |||
REBOUND (DEF) by Harris, Mikai | 00:33 | MISSED 3 PTR by Baker, Damarion | ||
MISSED FT SHOT by Harris, Mikai | 00:29 | FOUL by Baker, Damarion (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:29 | |||
GOOD! FT SHOT by Harris, Mikai | 00:29 | 55-21 | H 34 | |
REBOUND (DEF) by Johnson, Morez | 00:05 | MISSED 3 PTR by Grimes, Leon | ||
TURNOVR by Johnson, Morez | 00:00 | STEAL by Baker, Damarion |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bowman | 4 | 1 | 0 | 0 | 2 | |
St. Rita | 10 | 2 | 9 | 2 | 3 |
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Bowman |
---|---|---|---|---|
07:48 | TURNOVR by Baker, Damarion | |||
07:48 | FOUL by Baker, Damarion (P3T1) | |||
MISSED JUMPER by Indrusaitis, Nojus | 07:15 | |||
REBOUND (OFF) by Johnson, Morez | 07:15 | |||
MISSED LAYUP by Johnson, Morez | 07:12 | |||
REBOUND (OFF) by Johnson, Morez | 07:12 | |||
GOOD! LAYUP by Johnson, Morez [PNT] | 07:11 | 57-21 | H 36 | |
REBOUND (DEF) by Brown, James | 06:55 | MISSED JUMPER by Grimes, Leon | ||
GOOD! LAYUP by Brown, James [PNT] | 06:46 | 59-21 | H 38 | |
ASSIST by Chandler, Jordan | 06:46 | |||
BLOCK by Johnson, Morez | 06:26 | MISSED LAYUP by Gates, Tasean | ||
06:24 | REBOUND (OFF) by Baker, Damarion | |||
REBOUND (DEF) by Johnson, Morez | 06:21 | MISSED 3 PTR by Grimes, Leon | ||
GOOD! DUNK by Indrusaitis, Nojus [FB/PNT] | 06:12 | 61-21 | H 40 | |
ASSIST by Chandler, Jordan | 06:12 | |||
05:56 | TURNOVR by Foley, Emmanuel | |||
STEAL by Indrusaitis, Nojus | 05:55 | |||
TURNOVR by Indrusaitis, Nojus | 05:52 | |||
05:51 | STEAL by Foley, Emmanuel | |||
REBOUND (DEF) by Brown, James | 05:44 | MISSED JUMPER by Cross, Lamont | ||
GOOD! 3 PTR by Chandler, Jordan [FB] | 05:38 | 64-21 | H 43 | |
ASSIST by Holmes, Nashawn | 05:38 | |||
FOUL by Holmes, Nashawn (P1T1) | 05:24 | |||
SUB IN : Bell, Melvin | 05:24 | |||
SUB IN : Worthington-White, J | 05:24 | |||
SUB OUT: Holmes, Nashawn | 05:24 | |||
SUB OUT: Chandler, Jordan | 05:24 | |||
REBOUND (DEF) by Johnson, Morez | 05:19 | MISSED 3 PTR by Foley, Emmanuel | ||
TURNOVR by Johnson, Morez | 05:13 | |||
05:13 | SUB IN : Black, Nickolas | |||
05:13 | SUB OUT: Gates, Tasean | |||
05:06 | TURNOVR by Baker, Damarion | |||
GOOD! DUNK by Johnson, Morez [FB/PNT] | 05:04 | 66-21 | H 45 | |
FOUL by Worthington-White, J (P1T2) | 04:57 | |||
04:42 | TURNOVR by Grimes, Leon | |||
STEAL by Indrusaitis, Nojus | 04:41 | |||
GOOD! LAYUP by Indrusaitis, Nojus [FB/PNT] | 04:39 | 68-21 | H 47 | |
04:26 | TURNOVR by Foley, Emmanuel | |||
STEAL by Worthington-White, J | 04:25 | |||
GOOD! LAYUP by Indrusaitis, Nojus [PNT] | 04:19 | 70-21 | H 49 | |
FOUL by Worthington-White, J (P2T3) | 04:12 | |||
04:12 | SUB IN : Braham, Jalen | |||
04:12 | SUB IN : Pollard, Jamari | |||
04:12 | SUB OUT: Foley, Emmanuel | |||
04:12 | SUB OUT: Cross, Lamont | |||
BLOCK by Johnson, Morez | 04:04 | MISSED JUMPER by Baker, Damarion | ||
REBOUND (DEF) by Johnson, Morez | 04:01 | |||
TURNOVR by Johnson, Morez | 03:59 | |||
03:58 | STEAL by Pollard, Jamari | |||
REBOUND (DEF) by Worthington-White, J | 03:56 | MISSED JUMPER by Pollard, Jamari | ||
GOOD! LAYUP by Brown, James [FB/PNT] | 03:47 | 72-21 | H 51 | |
ASSIST by Indrusaitis, Nojus | 03:47 | |||
03:37 | TURNOVR by Pollard, Jamari | |||
MISSED FT SHOT by Indrusaitis, Nojus | 03:35 | FOUL by Grimes, Leon (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 03:35 | |||
GOOD! FT SHOT by Indrusaitis, Nojus | 03:35 | 73-21 | H 52 | |
SUB IN : Lathan, Graham | 03:35 | |||
SUB OUT: Indrusaitis, Nojus | 03:35 | |||
03:27 | TURNOVR by Black, Nickolas | |||
STEALVbybJohnson,nMorezez | 03:26 | |||
FOUL by Johnson, Morez (P1T4) | 03:26 | |||
03:17 | TURNOVR by Baker, Damarion | |||
STEAL by Worthington-White, J | 03:16 | |||
GOOD! DUNK by Bell, Melvin [FB/PNT] | 03:13 | 75-21 | H 54 | |
ASSIST by Worthington-White, J | 03:13 | |||
02:59 | TIMEOUT 30sec | |||
02:59 | SUB IN : Nichols, Brian | |||
02:59 | SUB OUT: Baker, Damarion | |||
02:49 | MISSED 3 PTR by Grimes, Leon | |||
02:49 | REBOUND (OFF) by Black, Nickolas | |||
02:42 | MISSED JUMPER by Black, Nickolas | |||
02:42 | REBOUND (OFF) by Grimes, Leon | |||
BLOCK by Brown, James | 02:40 | MISSED LAYUP by Grimes, Leon | ||
REBOUND (DEF) by Brown, James | 02:38 | |||
MISSED LAYUP by Bell, Melvin | 02:31 | REBOUND (DEF) by Nichols, Brian | ||
REBOUND (DEF) by (TEAM) | 02:25 | MISSED LAYUP by Grimes, Leon | ||
SUB IN : Auw, Colin | 02:21 | |||
SUB OUT: Johnson, Morez | 02:21 | |||
MISSED LAYUP by Worthington-White, J | 02:05 | BLOCK by Black, Nickolas | ||
REBOUND (OFF) by (TEAM) | 02:04 | |||
GOOD! 3 PTR by Bell, Melvin | 02:03 | 78-21 | H 57 | |
ASSIST by Lathan, Graham | 02:03 | |||
REBOUND (DEF) by Bell, Melvin | 01:49 | MISSED 3 PTR by Pollard, Jamari | ||
01:36 | FOUL by Braham, Jalen (P2T3) | |||
01:34 | FOUL by Grimes, Leon (P4T4) | |||
MISSED 3 PTR by Bell, Melvin | 01:28 | |||
REBOUND (OFF) by Bell, Melvin | 01:28 | |||
MISSED FT SHOT by Lathan, Graham | 01:20 | FOUL by Nichols, Brian (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:20 | |||
GOOD! FT SHOT by Lathan, Graham | 01:20 | 79-21 | H 58 | |
01:20 | SUB IN : Foley, Emmanuel | |||
01:20 | SUB OUT: Grimes, Leon | |||
01:11 | TURNOVR by Black, Nickolas | |||
STEAL by Bell, Melvin | 01:10 | |||
MISSED DUNK by Bell, Melvin | 01:09 | REBOUND (DEF) by Black, Nickolas | ||
01:03 | TURNOVR by Braham, Jalen | |||
STEAL by Worthington-White, J | 01:02 | |||
GOOD! DUNK by Bell, Melvin [FB/PNT] | 01:00 | 81-21 | H 60 | |
ASSIST by Worthington-White, J | 01:00 | |||
FOUL by Lathan, Graham (P1T5) | 00:36 | |||
SUB IN : Harris, Mikai | 00:36 | |||
SUB IN : Edwards, Amari | 00:36 | |||
SUB OUT: Bell, Melvin | 00:36 | |||
SUB OUT: Brown, James | 00:36 | |||
00:14 | 81-24 | H 57 | GOOD! 3 PTR by Black, Nickolas | |
MISSED LAYUP by Worthington-White, J | 00:00 | |||
REBOUND (OFF) by Worthington-White, J | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bowman | 0 | 0 | 0 | 0 | 3 | |
St. Rita | 18 | 13 | 6 | 15 | 8 |
HOME TEAM: St. Rita | Time | Score | Margin | VISITORS: Bowman |
---|---|---|---|---|
SUB IN : Auw, Colin | 08:00 | SUB IN : Nichols, Brian | ||
SUB IN : Tyler, Andre | 08:00 | SUB IN : Black, Nickolas | ||
SUB IN : Worthington-White, J | 08:00 | SUB OUT: Cross, Lamont | ||
SUB IN : Harris, Mikai | 08:00 | |||
SUB IN : Edwards, Amari | 08:00 | |||
SUB OUT: Johnson, Morez | 08:00 | |||
SUB OUT: Holmes, Nashawn | 08:00 | |||
SUB OUT: Indrusaitis, Nojus | 08:00 | |||
SUB OUT: Brown, James | 08:00 | |||
SUB OUT: Chandler, Jordan | 08:00 | |||
MISSED 3 PTR by Edwards, Amari | 07:52 | REBOUND (DEF) by Baker, Damarion | ||
FOUL by Edwards, Amari (P1T6) | 07:38 | |||
07:21 | TURNOVR by Black, Nickolas | |||
STEAL by Tyler, Andre | 07:19 | |||
