Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Green, Jyaveion | * | 2-3 | 1-2 | 2-4 | 1-1 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 27 |
11 | Russell, Tay'Shun | * | 10-15 | 3-7 | 2-3 | 3-2 | 5 | 4 | 25 | 2 | 4 | 0 | 4 | 28 |
12 | Gillespie, Miles | * | 8-18 | 0-1 | 0-3 | 2-3 | 5 | 4 | 16 | 3 | 9 | 0 | 2 | 28 |
23 | Lindsey, Bryce | * | 0-3 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 25 |
24 | Price, Isaiah | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
02 | Smith, Jeremiah | - | 1-2 | 0-1 | 3-4 | 1-3 | 4 | 1 | 5 | 1 | 4 | 0 | 2 | 24 |
04 | Walton, Jabri | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
25 | Lindsey, Devyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 4-12 | 10-18 | 11-12 | 23 | 13 | 58 | 9 | 22 | 0 | 10 | 160 | |
48.9% | 33.3% | 55.6% | ||||||||||||
1st | 3-8 | 1-4 | 1-2 | |||||||||||
37.5% | 25.0% | 50.0% | ||||||||||||
2nd | 4-14 | 0-3 | 6-8 | |||||||||||
28.6% | 0.0% | 75.0% | ||||||||||||
3rd | 9-16 | 2-4 | 1-2 | |||||||||||
56.3% | 50.0% | 50.0% | ||||||||||||
4th | 6-7 | 1-1 | 2-6 | |||||||||||
85.7% | 100 % | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jaloni | f | 4-11 | 2-6 | 2-2 | 1-3 | 4 | 3 | 12 | 3 | 2 | 0 | 3 | 18 |
13 | Pullen, Byron | f | 3-4 | 1-1 | 1-2 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 2 | 12 |
24 | Coleman, Bryce | f | 8-11 | 0-0 | 0-2 | 3-3 | 6 | 1 | 16 | 3 | 1 | 0 | 0 | 19 |
00 | Meeks, Diamonte | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 15 |
01 | Marhsall, Emory | g | 4-6 | 1-1 | 0-1 | 1-2 | 3 | 0 | 9 | 8 | 0 | 0 | 4 | 20 |
02 | Rush, Denyell | - | 4-8 | 0-1 | 2-2 | 3-4 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
04 | Simmons, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
05 | Dixon, Juaquin | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 2 | 1 | 2 | 13 |
10 | Robinson, Michael | - | 4-5 | 0-1 | 4-4 | 0-0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 8 |
12 | Jenkins, Damar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
14 | Johnson, Keshaun | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
15 | Walsh, Robert | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
22 | Alexander, Daye | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
30 | Crawford, Kaylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Roosevelt, Amanti | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 35-56 | 5-11 | 9-14 | 12-18 | 30 | 18 | 84 | 21 | 13 | 1 | 15 | 160 | |
62.5% | 45.5% | 64.3% | ||||||||||||
1st | 11-18 | 2-3 | 1-2 | |||||||||||
61.1% | 66.7% | 50.0% | ||||||||||||
2nd | 11-19 | 2-6 | 4-7 | |||||||||||
57.9% | 33.3% | 57.1% | ||||||||||||
3rd | 9-15 | 1-2 | 2-3 | |||||||||||
60.0% | 50.0% | 66.7% | ||||||||||||
4th | 4-4 | 0-0 | 2-2 | |||||||||||
100 % | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 8 | 14 | 21 | 15 | 58 | Record: (1-8) |
Proviso East | 25 | 28 | 21 | 10 | 84 | Record: (8-1) |
Points in the paint-CRETE 26,PE 52. Points off turnovers-CRETE 17,PE 33. |
2nd chance points-CRETE 13,PE 13. Fast break points-CRETE 10,PE 30. |
Bench points-CRETE 7,PE 35. Score tied-0 times. Lead changed-0 times. |
Last FG-CRETE 4th-00:20, PE 4th-02:37. |
Largest lead-CRETE None, PE by 35 2nd-01:03. |
CRETE led for 00:00. PE led for 31:32. Game was tied for 00:25. |
Officials: Darryl Shelton, Keith Langston, Anthony Brown
Technical fouls: Crete-Monee-None. Proviso East-None. Attendance: 423 2022 Proviso West Holiday Tournament Game Six |
Play-by-Play |
Crete-Monee vs Proviso East
1st PERIOD Play-by-Play
HOME TEAM: Proviso East
Time
Score
Margin
VISITORS: Crete-Monee
07:46
TURNOVR by Lindsey, Bryce
STEAL by Pullen, Byron
07:45
MISSED LAYUP by Johnson, Jaloni
07:39
REBOUND (OFF) by (TEAM)
07:39
GOOD! 3 PTR by Pullen, Byron
07:35
3-0
H 3
ASSIST by Marhsall, Emory
07:35
REBOUND (DEF) by Pullen, Byron
07:14
MISSED 3 PTR by Russell, Tay'Shun
GOOD! LAYUP by Marhsall, Emory [FB/PNT]
07:06
5-0
H 5
MISSED FT SHOT by Marhsall, Emory
07:04
FOUL by Russell, Tay'Shun (P1T1)
07:04
REBOUND (DEF) by Russell, Tay'Shun
REBOUND (DEF) by Pullen, Byron
06:41
MISSED LAYUP by Lindsey, Bryce
TURNOVR by Coleman, Bryce
06:34
06:18
TURNOVR by Gillespie, Miles
GOOD! DUNK by Coleman, Bryce [FB/PNT]
06:10
7-0
H 7
ASSIST by Johnson, Jaloni
06:10
05:51
TURNOVR by Gillespie, Miles
STEAL by Meeks, Diamonte
05:49
GOOD! DUNK by Coleman, Bryce [FB/PNT]
05:47
9-0
H 9
ASSIST by Meeks, Diamonte
05:47
05:35
SUB IN : Smith, Jeremiah
05:35
SUB OUT: Price, Isaiah
05:18
TURNOVR by Green, Jyaveion
STEAL by Marhsall, Emory
05:16
MISSED LAYUP by Marhsall, Emory
05:15
REBOUND (OFF) by Pullen, Byron
05:15
MISSED 3 PTR by Johnson, Jaloni
05:06
REBOUND (DEF) by Green, Jyaveion
REBOUND (DEF) by Marhsall, Emory
04:55
MISSED 3 PTR by Green, Jyaveion
TURNOVR by Pullen, Byron
04:40
04:38
STEAL by Gillespie, Miles
FOUL by Meeks, Diamonte (P1T1)
04:36
04:24
9-2
H 7
GOOD! LAYUP by Russell, Tay'Shun [PNT]
04:24
ASSIST by Green, Jyaveion
SUB IN : Dixon, Juaquin
04:03
SUB IN : Jenkins, Damar
04:03
SUB OUT: Pullen, Byron
04:03
SUB OUT: Marhsall, Emory
04:03
MISSED JUMPER by Meeks, Diamonte
03:58
REBOUND (DEF) by Smith, Jeremiah
FOUL by Jenkins, Damar (P1T2)
03:54
FOUL by Jenkins, Damar (P2T3)
03:37
SUB IN : Rush, Denyell
03:37
SUB OUT: Jenkins, Damar
03:37
03:24
9-5
H 4
GOOD! 3 PTR by Russell, Tay'Shun
03:24
ASSIST by Gillespie, Miles
MISSED JUMPER by Coleman, Bryce
03:10
REBOUND (OFF) by Rush, Denyell
03:10
MISSED LAYUP by Rush, Denyell
03:06
REBOUND (OFF) by Meeks, Diamonte
03:06
TURNOVR by Dixon, Juaquin
02:57
STEAL by Russell, Tay'Shun
02:50
TURNOVR by Smith, Jeremiah
STEAL by Johnson, Jaloni
02:49
GOOD! DUNK by Coleman, Bryce [FB/PNT]
02:48
11-5
H 6
ASSIST by Johnson, Jaloni
02:48
02:33
TURNOVR by Russell, Tay'Shun
SUB IN : Marhsall, Emory
02:33
SUB IN : Price, Isaiah
SUB OUT: Meeks, Diamonte
02:33
SUB OUT: Lindsey, Bryce
GOOD! LAYUP by Johnson, Jaloni [FB/PNT]
02:27
13-5
H 8
ASSIST by Marhsall, Emory
02:27
FOUL by Johnson, Jaloni (P1T4)
02:15
MISSED FT SHOT by Russell, Tay'Shun
02:15
REBOUND (OFF) by (DEADBALL)
02:15
13-6
H 7
GOOD! FT SHOT by Russell, Tay'Shun
GOOD! 3 PTR by Dixon, Juaquin
01:54
16-6
H 10
ASSIST by Marhsall, Emory
01:54
01:30
TURNOVR by Green, Jyaveion
STEAL by Marhsall, Emory
01:29
GOOD! LAYUP by Dixon, Juaquin [FB/PNT]
01:27
18-6
H 12
ASSIST by Marhsall, Emory
01:27
REBOUND (DEF) by Johnson, Jaloni
01:04
MISSED 3 PTR by Gillespie, Miles
MISSED LAYUP by Coleman, Bryce
00:49
REBOUND (OFF) by Coleman, Bryce
00:49
GOOD! LAYUP by Rush, Denyell [PNT]
00:46
20-6
H 14
ASSIST by Coleman, Bryce
00:46
GOOD! FT SHOT by Rush, Denyell
00:46
21-6
H 15
FOUL by Russell, Tay'Shun (P2T2)
SUB IN : Pullen, Byron
00:46
SUB IN : Walton, Jabri
SUB IN : Meeks, Diamonte
00:46
SUB OUT: Russell, Tay'Shun
SUB OUT: Johnson, Jaloni
00:46
SUB OUT: Coleman, Bryce
00:46
00:36
TURNOVR by Gillespie, Miles
STEAL by Meeks, Diamonte
00:34
GOOD! JUMPER by Rush, Denyell [PNT]
00:33
23-6
H 17
ASSIST by Meeks, Diamonte
00:33
REBOUND (DEF) by Rush, Denyell
00:20
MISSED JUMPER by Gillespie, Miles
GOOD! JUMPER by Pullen, Byron
00:11
25-6
H 19
ASSIST by Meeks, Diamonte
00:11
00:00
25-8
H 17
GOOD! JUMPER by Green, Jyaveion
Proviso East 25, Crete-Monee 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
2
2
0
0
0
Proviso East
16
15
6
12
10
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Robinson, Michael | 08:00 | SUB IN : Walton, Jabri | ||
SUB IN : Dixon, Juaquin | 08:00 | SUB IN : Smith, Jeremiah | ||
SUB IN : Rush, Denyell | 08:00 | SUB OUT: Russell, Tay'Shun | ||
SUB OUT: Johnson, Jaloni | 08:00 | SUB OUT: Lindsey, Bryce | ||
SUB OUT: Meeks, Diamonte | 08:00 | |||
SUB OUT: Coleman, Bryce | 08:00 | |||
07:58 | TURNOVR by Smith, Jeremiah | |||
STEAL by Dixon, Juaquin | 07:55 | |||
GOOD! LAYUP by Dixon, Juaquin [FB/PNT] | 07:54 | 27-8 | H 19 | |
BLOCK by Dixon, Juaquin | 07:29 | MISSED LAYUP by Gillespie, Miles | ||
REBOUND (DEF) by Dixon, Juaquin | 07:29 | |||
07:29 | SUB IN : Lindsey, Bryce | |||
07:29 | SUB OUT: Price, Isaiah | |||
GOOD! LAYUP by Marhsall, Emory [PNT] | 07:16 | 29-8 | H 21 | |
07:01 | TURNOVR by Gillespie, Miles | |||
STEAL by Dixon, Juaquin | 07:00 | |||
06:59 | FOUL by Green, Jyaveion (P1T3) | |||
GOOD! JUMPER by Robinson, Michael | 06:56 | 31-8 | H 23 | |
SUB IN : Alexander, Daye | 06:33 | |||
SUB IN : Johnson, Jaloni | 06:33 | |||
SUB OUT: Dixon, Juaquin | 06:33 | |||
SUB OUT: Rush, Denyell | 06:33 | |||
FOUL by Alexander, Daye (P1T5) | 06:30 | 31-9 | H 22 | GOOD! FT SHOT by Lindsey, Bryce |
06:30 | MISSED FT SHOT by Lindsey, Bryce | |||
06:30 | REBOUND (OFF) by Smith, Jeremiah | |||
FOUL by Alexander, Daye (P2T6) | 06:25 | 31-10 | H 21 | GOOD! FT SHOT by Smith, Jeremiah |
REBOUND (DEF) by Johnson, Jaloni | 06:25 | MISSED FT SHOT by Smith, Jeremiah | ||
SUB IN : Coleman, Bryce | 06:25 | |||
SUB OUT: Alexander, Daye | 06:25 | |||
MISSED JUMPER by Coleman, Bryce | 06:18 | |||
REBOUND (OFF) by Johnson, Jaloni | 06:18 | |||
MISSED LAYUP by Johnson, Jaloni | 06:12 | |||
06:11 | REBOUND (DEF) by Gillespie, Miles | |||
06:10 | TURNOVR by Gillespie, Miles | |||
GOOD! FT SHOT by Johnson, Jaloni | 05:56 | 32-10 | H 22 | FOUL by Gillespie, Miles (P1T4) |
GOOD! FT SHOT by Johnson, Jaloni | 05:56 | 33-10 | H 23 | |
SUB IN : Meeks, Diamonte | 05:56 | |||
SUB OUT: Marhsall, Emory | 05:56 | |||
REBOUND (DEF) by Meeks, Diamonte | 05:47 | MISSED JUMPER by Gillespie, Miles | ||
GOOD! FT SHOT by Robinson, Michael | 05:38 | 34-10 | H 24 | FOUL by Gillespie, Miles (P2T5) |
GOOD! FT SHOT by Robinson, Michael | 05:38 | 35-10 | H 25 | |
05:28 | MISSED 3 PTR by Walton, Jabri | |||
05:28 | REBOUND (OFF) by Walton, Jabri | |||
05:20 | MISSED LAYUP by Lindsey, Bryce | |||
05:20 | REBOUND (OFF) by Walton, Jabri | |||
05:17 | 35-12 | H 23 | GOOD! LAYUP by Walton, Jabri [PNT] | |
GOOD! JUMPER by Meeks, Diamonte | 05:07 | 37-12 | H 25 | |
04:39 | TURNOVR by Smith, Jeremiah | |||
MISSED 3 PTR by Robinson, Michael | 04:34 | REBOUND (DEF) by Smith, Jeremiah | ||
FOUL by Johnson, Jaloni (P2T7) | 04:32 | 37-13 | H 24 | GOOD! FT SHOT by Smith, Jeremiah |
04:32 | 37-14 | H 23 | GOOD! FT SHOT by Smith, Jeremiah | |
SUB IN : Walsh, Robert | 04:32 | SUB IN : Russell, Tay'Shun | ||
SUB IN : Rush, Denyell | 04:32 | SUB OUT: Green, Jyaveion | ||
SUB OUT: Robinson, Michael | 04:32 | |||
SUB OUT: Pullen, Byron | 04:32 | |||
MISSED 3 PTR by Rush, Denyell | 04:21 | |||
REBOUND (OFF) by Coleman, Bryce | 04:21 | |||
GOOD! TIP-IN by Coleman, Bryce [PNT] | 04:16 | 39-14 | H 25 | |
REBOUND (DEF) by Coleman, Bryce | 04:03 | MISSED LAYUP by Gillespie, Miles | ||
04:01 | FOUL by Gillespie, Miles (P3T6) | |||
04:01 | SUB IN : Price, Isaiah | |||
04:01 | SUB OUT: Gillespie, Miles | |||
GOOD! JUMPER by Meeks, Diamonte | 03:50 | 41-14 | H 27 | |
FOUL by Meeks, Diamonte (P2T8) | 03:32 | 41-15 | H 26 | GOOD! FT SHOT by Lindsey, Bryce |
03:32 | 41-16 | H 25 | GOOD! FT SHOT by Lindsey, Bryce | |
SUB IN : Marhsall, Emory | 03:32 | |||
SUB OUT: Meeks, Diamonte | 03:32 | |||
MISSED 3 PTR by Johnson, Jaloni | 03:21 | |||
REBOUND (OFF) by Rush, Denyell | 03:21 | |||
MISSED JUMPER by Rush, Denyell | 03:15 | |||
REBOUND (OFF) by Walsh, Robert | 03:15 | |||
GOOD! 3 PTR by Johnson, Jaloni | 03:06 | 44-16 | H 28 | |
ASSIST by Marhsall, Emory | 03:06 | |||
02:50 | TURNOVR by Smith, Jeremiah | |||
STEAL by Johnson, Jaloni | 02:49 | |||
GOOD! LAYUP by Coleman, Bryce [FB/PNT] | 02:45 | 46-16 | H 30 | |
ASSIST by Marhsall, Emory | 02:45 | |||
02:28 | MISSED LAYUP by Walton, Jabri | |||
02:28 | REBOUND (OFF) by Russell, Tay'Shun | |||
02:26 | 46-18 | H 28 | GOOD! TIP-IN by Russell, Tay'Shun [PNT] | |
GOOD! 3 PTR by Johnson, Jaloni | 02:16 | 49-18 | H 31 | |
ASSIST by Marhsall, Emory | 02:16 | |||
REBOUND (DEF) by Rush, Denyell | 01:56 | MISSED 3 PTR by Smith, Jeremiah | ||
MISSED 3 PTR by Johnson, Jaloni | 01:47 | |||
REBOUND (OFF) by Rush, Denyell | 01:47 | |||
MISSED JUMPER by Rush, Denyell | 01:42 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Dixon, Juaquin | 01:38 | SUB IN : Lindsey, Devyn | ||
SUB OUT: Johnson, Jaloni | 01:38 | SUB OUT: Walton, Jabri | ||
REBOUND (DEF) by Coleman, Bryce | 01:26 | MISSED 3 PTR by Russell, Tay'Shun | ||
GOOD! LAYUP by Rush, Denyell [FB/PNT] | 01:18 | 51-18 | H 33 | |
ASSIST by Coleman, Bryce | 01:18 | |||
01:06 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Marhsall, Emory | 01:05 | |||
GOOD! DUNK by Marhsall, Emory [FB/PNT] | 01:03 | 53-18 | H 35 | |
00:47 | 53-20 | H 33 | GOOD! JUMPER by Russell, Tay'Shun | |
MISSED FT SHOT by Walsh, Robert | 00:34 | FOUL by Lindsey, Devyn (P1T7) | ||
00:34 | REBOUND (DEF) by Lindsey, Bryce | |||
00:24 | MISSED LAYUP by Lindsey, Bryce | |||
00:24 | REBOUND (OFF) by Price, Isaiah | |||
REBOUND (DEF) by Rush, Denyell | 00:22 | MISSED TIP-IN by Price, Isaiah | ||
MISSED FT SHOT by Coleman, Bryce | 00:14 | FOUL by Price, Isaiah (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:13 | |||
MISSED FT SHOT by Coleman, Bryce | 00:12 | REBOUND (DEF) by Smith, Jeremiah | ||
00:07 | 53-22 | H 31 | GOOD! JUMPER by Russell, Tay'Shun |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 4 | 0 | 5 | 0 | 5 | |
Proviso East | 12 | 10 | 5 | 8 | 8 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
07:49 | 53-24 | H 29 | GOOD! JUMPER by Russell, Tay'Shun [PNT] | |
07:49 | ASSIST by Gillespie, Miles | |||
TURNOVR by Johnson, Jaloni | 07:29 | |||
07:28 | STEAL by Russell, Tay'Shun | |||
07:26 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Johnson, Jaloni | 07:25 | |||
MISSED FT SHOT by Pullen, Byron | 07:18 | FOUL by Russell, Tay'Shun (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:18 | |||
GOOD! FT SHOT by Pullen, Byron | 07:18 | 54-24 | H 30 | |
07:12 | TURNOVR by Gillespie, Miles | |||
STEAL by Meeks, Diamonte | 07:11 | |||
TURNOVR by Meeks, Diamonte | 07:06 | |||
07:05 | STEAL by Green, Jyaveion | |||
06:53 | 54-26 | H 28 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
GOOD! LAYUP by Coleman, Bryce [PNT] | 06:32 | 56-26 | H 30 | |
ASSIST by Johnson, Jaloni | 06:32 | |||
REBOUND (DEF) by Marhsall, Emory | 06:22 | MISSED 3 PTR by Russell, Tay'Shun | ||
GOOD! LAYUP by Pullen, Byron [FB/PNT] | 06:14 | 58-26 | H 32 | |
ASSIST by Marhsall, Emory | 06:14 | |||
05:54 | 58-29 | H 29 | GOOD! 3 PTR by Green, Jyaveion | |
05:54 | ASSIST by Russell, Tay'Shun | |||
GOOD! 3 PTR by Marhsall, Emory | 05:36 | 61-29 | H 32 | |
ASSIST by Meeks, Diamonte | 05:36 | |||
05:08 | TIMEOUT TEAM | |||
05:01 | TURNOVR by Gillespie, Miles | |||
STEAL by Pullen, Byron | 05:00 | |||
GOOD! DUNK by Coleman, Bryce [FB/PNT] | 04:58 | 63-29 | H 34 | |
ASSIST by Pullen, Byron | 04:58 | |||
REBOUND (DEF) by Johnson, Jaloni | 04:50 | MISSED 3 PTR by Russell, Tay'Shun | ||
TURNOVR by Johnson, Jaloni | 04:36 | |||
04:23 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Marhsall, Emory | 04:22 | |||
MISSED LAYUP by Marhsall, Emory | 04:22 | REBOUND (DEF) by Russell, Tay'Shun | ||
04:14 | 63-31 | H 32 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
MISSED LAYUP by Pullen, Byron | 03:56 | REBOUND (DEF) by Price, Isaiah | ||
FOUL by Pullen, Byron (P1T1) | 03:46 | |||
SUB IN : Alexander, Daye | 03:46 | |||
SUB OUT: Pullen, Byron | 03:46 | |||
REBOUND (DEF) by (TEAM) | 03:37 | MISSED JUMPER by Gillespie, Miles | ||
MISSED JUMPER by Johnson, Jaloni | 03:20 | REBOUND (DEF) by Gillespie, Miles | ||
03:13 | 63-33 | H 30 | GOOD! LAYUP by Gillespie, Miles [FB/PNT] | |
FOUL by Johnson, Jaloni (P3T2) | 03:12 | MISSED FT SHOT by Gillespie, Miles | ||
REBOUND (DEF) by Coleman, Bryce | 03:12 | |||
GOOD! LAYUP by Johnson, Jaloni [FB/PNT] | 03:06 | 65-33 | H 32 | |
ASSIST by Coleman, Bryce | 03:06 | |||
02:59 | 65-35 | H 30 | GOOD! LAYUP by Russell, Tay'Shun [FB/PNT] | |
02:59 | ASSIST by Gillespie, Miles | |||
MISSED 3 PTR by Johnson, Jaloni | 02:44 | |||
REBOUND (OFF) by Marhsall, Emory | 02:44 | |||
MISSED LAYUP by Alexander, Daye | 02:39 | |||
REBOUND (OFF) by Coleman, Bryce | 02:39 | |||
GOOD! LAYUP by Coleman, Bryce [PNT] | 02:37 | 67-35 | H 32 | |
02:19 | MISSED JUMPER by Gillespie, Miles | |||
02:19 | REBOUND (OFF) by Russell, Tay'Shun | |||
02:15 | MISSED JUMPER by Russell, Tay'Shun | |||
02:15 | REBOUND (OFF) by Russell, Tay'Shun | |||
02:00 | 67-37 | H 30 | GOOD! JUMPER by Russell, Tay'Shun | |
FOUL by Coleman, Bryce (P1T3) | 01:59 | 67-38 | H 29 | GOOD! FT SHOT by Russell, Tay'Shun |
SUB IN : Dixon, Juaquin | 01:59 | SUB IN : Smith, Jeremiah | ||
SUB IN : Simmons, Darnell | 01:59 | SUB OUT: Lindsey, Bryce | ||
SUB IN : Rush, Denyell | 01:59 | |||
SUB OUT: Johnson, Jaloni | 01:59 | |||
SUB OUT: Meeks, Diamonte | 01:59 | |||
SUB OUT: Coleman, Bryce | 01:59 | |||
TURNOVR by Simmons, Darnell | 01:52 | |||
01:51 | STEAL by Smith, Jeremiah | |||
01:50 | TURNOVR by Green, Jyaveion | |||
TURNOVR by Dixon, Juaquin | 01:40 | |||
01:39 | STEAL by Russell, Tay'Shun | |||
01:19 | 67-40 | H 27 | GOOD! JUMPER by Gillespie, Miles | |
GOOD! LAYUP by Alexander, Daye [PNT] | 01:05 | 69-40 | H 29 | |
ASSIST by Dixon, Juaquin | 01:01 | |||
00:56 | MISSED LAYUP by Gillespie, Miles | |||
00:56 | REBOUND (OFF) by Green, Jyaveion | |||
FOUL by Rush, Denyell (P1T4) | 00:54 | |||
SUB IN : Robinson, Michael | 00:54 | |||
SUB OUT: Marhsall, Emory | 00:54 | |||
00:52 | TURNOVR by Price, Isaiah | |||
GOOD! LAYUP by Alexander, Daye [PNT] | 00:42 | 71-40 | H 31 | |
ASSIST by Robinson, Michael | 00:42 | |||
FOUL by Simmons, Darnell (P1T5) | 00:35 | |||
00:29 | 71-43 | H 28 | GOOD! 3 PTR by Russell, Tay'Shun | |
00:29 | ASSIST by Smith, Jeremiah | |||
MISSED LAYUP by Alexander, Daye | 00:21 | REBOUND (DEF) by Gillespie, Miles | ||
REBOUND (DEF) by Rush, Denyell | 00:14 | MISSED LAYUP by Gillespie, Miles | ||
GOOD! LAYUP by Rush, Denyell [FB/PNT] | 00:07 | 73-43 | H 30 | |
GOOD! FT SHOT by Rush, Denyell | 00:06 | 74-43 | H 31 | FOUL by Green, Jyaveion (P2T2) |
FOUL by Simmons, Darnell (P2T6) | 00:05 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 10 | 4 | 3 | 4 | 0 | |
Proviso East | 16 | 5 | 2 | 8 | 7 |
HOME TEAM: Proviso East | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Jenkins, Damar | 08:00 | SUB IN : Smith, Jeremiah | ||
SUB IN : Robinson, Michael | 08:00 | SUB OUT: Lindsey, Bryce | ||
SUB IN : Walsh, Robert | 08:00 | |||
SUB IN : Alexander, Daye | 08:00 | |||
SUB IN : Dixon, Juaquin | 08:00 | |||
SUB OUT: Johnson, Jaloni | 08:00 | |||
SUB OUT: Meeks, Diamonte | 08:00 | |||
SUB OUT: Coleman, Bryce | 08:00 | |||
SUB OUT: Pullen, Byron | 08:00 | |||
SUB OUT: Marhsall, Emory | 08:00 | |||
TURNOVR by Jenkins, Damar | 07:57 | |||
07:55 | STEAL by Smith, Jeremiah | |||
07:54 | 74-45 | H 29 | GOOD! LAYUP by Smith, Jeremiah [FB/PNT] | |
GOOD! LAYUP by Robinson, Michael [FB/PNT] | 07:48 | 76-45 | H 31 | |
07:38 | TURNOVR by Gillespie, Miles | |||
07:38 | FOUL by Gillespie, Miles (P4T3) | |||
GOOD! LAYUP by Robinson, Michael [PNT] | 07:08 | 78-45 | H 33 | |
07:03 | FOUL by Smith, Jeremiah (P1T4) | |||
SUB IN : Johnson, Keshaun | 06:54 | SUB IN : Lindsey, Bryce | ||
SUB OUT: Alexander, Daye | 06:54 | SUB OUT: Price, Isaiah | ||
GOOD! FT SHOT by Robinson, Michael | 06:34 | 79-45 | H 34 | |
06:07 | TURNOVR by Gillespie, Miles | |||
STEAL by Jenkins, Damar | 06:06 | |||
TURNOVR by Johnson, Keshaun | 06:03 | |||
FOUL by Robinson, Michael (P1T7) | 05:39 | |||
05:14 | 79-46 | H 33 | GOOD! FT SHOT by Green, Jyaveion | |
05:00 | 79-47 | H 32 | GOOD! FT SHOT by Green, Jyaveion | |
GOOD! LAYUP by Robinson, Michael [PNT] | 04:34 | 81-47 | H 34 | |
04:30 | FOUL by Russell, Tay'Shun (P4T5) | |||
