Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Simpson, Amare | * | 1-7 | 1-4 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 12 | 1 | 1 | 28 |
03 | Brooks, Abron | * | 5-10 | 0-0 | 6-8 | 3-10 | 13 | 4 | 16 | 2 | 6 | 1 | 0 | 22 |
11 | Beals, Rmoni | * | 4-12 | 1-3 | 6-8 | 4-5 | 9 | 5 | 15 | 1 | 4 | 2 | 3 | 21 |
21 | Main, Kurtis | * | 1-9 | 1-6 | 1-2 | 2-3 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 25 |
24 | Dawkins, Jared | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 22 |
00 | Bolden, Nahshon | - | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
01 | Young-Delk, Jayden | - | 3-10 | 1-3 | 1-6 | 2-5 | 7 | 2 | 8 | 0 | 10 | 0 | 1 | 19 |
10 | Shogren, Carter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
22 | Patrick, Tyron | - | 1-2 | 0-0 | 0-4 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
23 | Overton, Yalen | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 6 |
32 | McCoy, Rico | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-59 | 4-17 | 17-31 | 21-33 | 54 | 22 | 57 | 9 | 36 | 6 | 8 | 160 | |
30.5% | 23.5% | 54.8% | ||||||||||||
1st | 4-14 | 1-7 | 0-0 | |||||||||||
28.6% | 14.3% | 0.0% | ||||||||||||
2nd | 4-13 | 0-4 | 5-9 | |||||||||||
30.8% | 0.0% | 55.6% | ||||||||||||
3rd | 3-19 | 2-4 | 5-6 | |||||||||||
15.8% | 50.0% | 83.3% | ||||||||||||
4th | 7-13 | 1-2 | 7-16 | |||||||||||
53.8% | 50.0% | 43.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Smith, Jason | * | 3-6 | 0-2 | 1-3 | 0-1 | 1 | 2 | 7 | 0 | 3 | 0 | 2 | 14 |
11 | Dixon, Dauntrell | * | 7-27 | 3-19 | 2-2 | 1-1 | 2 | 2 | 19 | 4 | 4 | 0 | 2 | 25 |
23 | Harding, Tarell | * | 5-11 | 0-4 | 11-17 | 3-9 | 12 | 2 | 21 | 5 | 3 | 3 | 3 | 25 |
25 | McLauren, Jamell | * | 3-10 | 1-4 | 0-0 | 3-1 | 4 | 4 | 7 | 3 | 0 | 0 | 4 | 22 |
35 | Nagle, Diovonne | * | 3-10 | 1-2 | 1-2 | 5-5 | 10 | 5 | 8 | 0 | 2 | 0 | 1 | 21 |
00 | Roberts, Cam | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 14 |
03 | McNeal, Jarvis | - | 1-3 | 1-1 | 1-2 | 0-2 | 2 | 1 | 4 | 4 | 3 | 0 | 4 | 12 |
14 | Meyers, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
22 | Harris, Gabe | - | 0-0 | 0-0 | 1-2 | 1-4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 6 |
34 | Gates, Donje | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Brown Jr., Aramis | - | 5-7 | 0-2 | 0-0 | 3-4 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 12 |
98 | Washington, Gerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-77 | 6-37 | 17-28 | 19-30 | 49 | 28 | 77 | 16 | 21 | 5 | 22 | 160 | |
35.1% | 16.2% | 60.7% | ||||||||||||
1st | 5-21 | 0-10 | 5-8 | |||||||||||
23.8% | 0.0% | 62.5% | ||||||||||||
2nd | 7-22 | 2-10 | 4-5 | |||||||||||
31.8% | 20.0% | 80.0% | ||||||||||||
3rd | 5-18 | 1-10 | 2-4 | |||||||||||
27.8% | 10.0% | 50.0% | ||||||||||||
4th | 10-16 | 3-7 | 6-11 | |||||||||||
62.5% | 42.9% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Zion-Benton | 9 | 13 | 13 | 22 | 57 | Record: (0-9) |
Bogan | 15 | 20 | 13 | 29 | 77 | Record: (9-3) |
Points in the paint-ZB 26,BOGAN 38. Points off turnovers-ZB 15,BOGAN 33. |
2nd chance points-ZB 16,BOGAN 20. Fast break points-ZB 4,BOGAN 18. |
Bench points-ZB 19,BOGAN 15. Score tied-1 time. Lead changed-1 time. |
Last FG-ZB 4th-00:24, BOGAN 4th-00:57. |
Largest lead-ZB by 5 1st-05:14, BOGAN by 25 4th-02:05. |
ZB led for 04:37. BOGAN led for 26:20. Game was tied for 00:42. |
Officials: Donna Mobley, Wanda Norris, Clarence
Technical fouls: Zion-Benton-None. Bogan-None. Attendance: 68 2022 Proviso West Holiday Tournament Game Ten |
Play-by-Play |
Zion-Benton vs Bogan
1st PERIOD Play-by-Play
HOME TEAM: Bogan
Time
Score
Margin
VISITORS: Zion-Benton
MISSED JUMPER by Dixon, Dauntrell
07:51
REBOUND (DEF) by Brooks, Abron
REBOUND (DEF) by Harding, Tarell
07:44
MISSED 3 PTR by Main, Kurtis
MISSED LAYUP by Nagle, Diovonne
07:38
BLOCK by Simpson, Amare
07:36
REBOUND (DEF) by Beals, Rmoni
07:18
0-3
V 3
GOOD! 3 PTR by Simpson, Amare
07:18
ASSIST by Main, Kurtis
MISSED 3 PTR by Dixon, Dauntrell
07:02
REBOUND (OFF) by Harding, Tarell
07:02
TURNOVR by Harding, Tarell
07:00
06:58
TURNOVR by Brooks, Abron
MISSED 3 PTR by Dixon, Dauntrell
06:55
BLOCK by Beals, Rmoni
06:54
REBOUND (DEF) by Simpson, Amare
REBOUND (DEF) by Nagle, Diovonne
06:50
MISSED DUNK by Brooks, Abron
GOOD! LAYUP by Harding, Tarell [FB/PNT]
06:42
2-3
V 1
ASSIST by Dixon, Dauntrell
06:42
06:41
FOUL by Beals, Rmoni (P1T1)
MISSED FT SHOT by Harding, Tarell
06:40
REBOUND (DEF) by Brooks, Abron
06:24
TURNOVR by Brooks, Abron
STEAL by Dixon, Dauntrell
06:23
06:18
FOUL by Brooks, Abron (P1T2)
MISSED 3 PTR by Nagle, Diovonne
06:15
REBOUND (DEF) by Main, Kurtis
06:04
TURNOVR by Simpson, Amare
MISSED 3 PTR by Harding, Tarell
05:57
REBOUND (DEF) by Brooks, Abron
05:48
MISSED 3 PTR by Beals, Rmoni
05:48
REBOUND (OFF) by Brooks, Abron
05:45
2-5
V 3
GOOD! LAYUP by Brooks, Abron [PNT]
05:40
TIMEOUT TEAM
MISSED 3 PTR by Dixon, Dauntrell
05:30
REBOUND (OFF) by McLauren, Jamell
05:30
MISSED LAYUP by McLauren, Jamell
05:27
REBOUND (DEF) by Beals, Rmoni
05:16
MISSED LAYUP by Beals, Rmoni
05:16
REBOUND (OFF) by Beals, Rmoni
05:14
2-7
V 5
GOOD! LAYUP by Beals, Rmoni [PNT]
MISSED 3 PTR by Dixon, Dauntrell
05:06
REBOUND (OFF) by McLauren, Jamell
05:06
GOOD! FT SHOT by Harding, Tarell
04:58
3-7
V 4
FOUL by Dawkins, Jared (P1T3)
GOOD! FT SHOT by Harding, Tarell
04:58
4-7
V 3
REBOUND (DEF) by Harding, Tarell
04:47
MISSED 3 PTR by Main, Kurtis
MISSED LAYUP by McLauren, Jamell
04:39
REBOUND (DEF) by Brooks, Abron
REBOUND (DEF) by McLauren, Jamell
04:33
MISSED 3 PTR by Simpson, Amare
TURNOVR by Harding, Tarell
04:26
04:25
STEAL by Beals, Rmoni
04:21
4-9
V 5
GOOD! DUNK by Brooks, Abron [FB/PNT]
04:21
ASSIST by Beals, Rmoni
TIMEOUT 30sec
04:18
MISSED JUMPER by McNeal, Jarvis
04:05
REBOUND (DEF) by (TEAM)
FOUL by Harding, Tarell (P1T1)
03:54
REBOUND (DEF) by Nagle, Diovonne
03:44
MISSED LAYUP by Brooks, Abron
MISSED 3 PTR by Dixon, Dauntrell
03:38
REBOUND (DEF) by Young-Delk, Jayden
03:27
TURNOVR by Young-Delk, Jayden
STEAL by Harding, Tarell
03:26
GOOD! LAYUP by Smith, Jason [PNT]
03:24
6-9
V 3
ASSIST by Harding, Tarell
03:24
03:09
TURNOVR by Simpson, Amare
03:09
SUB IN : Overton, Yalen
03:09
SUB OUT: Brooks, Abron
GOOD! JUMPER by Smith, Jason
02:59
8-9
V 1
ASSIST by Harding, Tarell
02:59
02:45
TURNOVR by Simpson, Amare
STEAL by McNeal, Jarvis
02:43
GOOD! FT SHOT by Harding, Tarell
02:41
9-9
T 1
FOUL by Simpson, Amare (P1T4)
GOOD! FT SHOT by Harding, Tarell
02:41
10-9
H 1
02:41
SUB IN : Young-Delk, Jayden
02:41
SUB IN : Brooks, Abron
02:41
SUB OUT: Beals, Rmoni
02:41
SUB OUT: Overton, Yalen
02:40
TURNOVR by Brooks, Abron
MISSED 3 PTR by Dixon, Dauntrell
02:36
REBOUND (DEF) by Brooks, Abron
REBOUND (DEF) by (TEAM)
02:28
MISSED LAYUP by Brooks, Abron
GOOD! LAYUP by Smith, Jason [PNT]
02:18
12-9
H 3
01:59
TIMEOUT 30sec
SUB IN : Brown Jr., Aramis
01:59
SUB IN : Beals, Rmoni
SUB IN : McNeal, Jarvis
01:59
SUB OUT: Young-Delk, Jayden
SUB IN : Roberts, Cam
01:59
SUB OUT: McLauren, Jamell
01:59
SUB OUT: Harding, Tarell
01:59
SUB OUT: Dixon, Dauntrell
01:59
MISSED 3 PTR by Roberts, Cam
01:50
REBOUND (DEF) by Beals, Rmoni
01:42
MISSED 3 PTR by Simpson, Amare
01:42
REBOUND (OFF) by Simpson, Amare
01:37
TURNOVR by Simpson, Amare
STEAL by Smith, Jason
01:36
MISSED 3 PTR by Smith, Jason
01:01
REBOUND (OFF) by Nagle, Diovonne
01:01
GOOD! LAYUP by Nagle, Diovonne [PNT]
00:58
14-9
H 5
REBOUND (DEF) by Brown Jr., Aramis
00:44
MISSED 3 PTR by Main, Kurtis
00:41
FOUL by Beals, Rmoni (P2T5)
00:41
SUB IN : Young-Delk, Jayden
00:41
SUB OUT: Main, Kurtis
MISSED JUMPER by Nagle, Diovonne
00:39
REBOUND (DEF) by (TEAM)
FOUL by Smith, Jason (P1T2)
00:10
00:05
TURNOVR by Young-Delk, Jayden
GOOD! FT SHOT by Smith, Jason
00:02
15-9
H 6
FOUL by Beals, Rmoni (P3T6)
MISSED FT SHOT by Smith, Jason
00:02
REBOUND (OFF) by (DEADBALL)
00:02
MISSED FT SHOT by Smith, Jason
00:02
REBOUND (DEF) by Brooks, Abron
Bogan 15, Zion-Benton 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Zion-Benton
6
2
4
2
0
Bogan
8
9
4
2
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
SUB IN : Brown Jr., Aramis | 08:00 | |||
SUB IN : McNeal, Jarvis | 08:00 | |||
SUB IN : Roberts, Cam | 08:00 | |||
SUB OUT: McLauren, Jamell | 08:00 | |||
SUB OUT: Harding, Tarell | 08:00 | |||
SUB OUT: Dixon, Dauntrell | 08:00 | |||
REBOUND (DEF) by Nagle, Diovonne | 07:38 | MISSED JUMPER by Beals, Rmoni | ||
MISSED LAYUP by Nagle, Diovonne | 07:34 | REBOUND (DEF) by Brooks, Abron | ||
FOUL by Roberts, Cam (P1T3) | 07:27 | 15-10 | H 5 | GOOD! FT SHOT by Brooks, Abron |
07:27 | 15-11 | H 4 | GOOD! FT SHOT by Brooks, Abron | |
SUB IN : McLauren, Jamell | 07:27 | |||
SUB IN : Harding, Tarell | 07:27 | |||
SUB OUT: Nagle, Diovonne | 07:27 | |||
SUB OUT: Smith, Jason | 07:27 | |||
MISSED JUMPER by McNeal, Jarvis | 07:23 | |||
REBOUND (OFF) by Brown Jr., Aramis | 07:23 | |||
GOOD! LAYUP by Brown Jr., Aramis [PNT] | 07:20 | 17-11 | H 6 | |
07:06 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Harding, Tarell | 06:44 | |||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
MISSED FT SHOT by Harding, Tarell | 06:43 | FOUL by Brooks, Abron (P2T7) | ||
06:43 | REBOUND (DEF) by Brooks, Abron | |||
06:39 | TURNOVR by Brooks, Abron | |||
STEAL by McNeal, Jarvis | 06:38 | |||
MISSED 3 PTR by Roberts, Cam | 06:29 | |||
REBOUND (OFF) by Brown Jr., Aramis | 06:29 | |||
GOOD! FT SHOT by Harding, Tarell | 06:23 | 18-11 | H 7 | FOUL by Brooks, Abron (P3T8) |
GOOD! FT SHOT by Harding, Tarell | 06:23 | 19-11 | H 8 | |
06:23 | SUB IN : Young-Delk, Jayden | |||
06:23 | SUB OUT: Main, Kurtis | |||
REBOUND (DEF) by (TEAM) | 06:02 | MISSED 3 PTR by Beals, Rmoni | ||
GOOD! FT SHOT by Harding, Tarell | 05:39 | 20-11 | H 9 | FOUL by Dawkins, Jared (P2T9) |
GOOD! FT SHOT by Harding, Tarell | 05:39 | 21-11 | H 10 | |
05:39 | SUB IN : Main, Kurtis | |||
05:39 | SUB OUT: Dawkins, Jared | |||
REBOUND (DEF) by Harding, Tarell | 05:30 | MISSED LAYUP by Brooks, Abron | ||
GOOD! LAYUP by Brown Jr., Aramis [PNT] | 05:21 | 23-11 | H 12 | |
STEAL by McNeal, Jarvis | 05:08 | TURNOVR by Simpson, Amare | ||
MISSED 3 PTR by Harding, Tarell | 05:01 | |||
REBOUND (OFF) by Brown Jr., Aramis | 05:01 | |||
GOOD! JUMPER by Brown Jr., Aramis | 04:56 | 25-11 | H 14 | |
REBOUND (DEF) by Harding, Tarell | 04:41 | MISSED LAYUP by Main, Kurtis | ||
GOOD! 3 PTR by McLauren, Jamell | 04:32 | 28-11 | H 17 | |
ASSIST by McNeal, Jarvis | 04:32 | |||
04:23 | 28-13 | H 15 | GOOD! LAYUP by Young-Delk, Jayden [FB/PNT] | |
04:23 | ASSIST by Simpson, Amare | |||
MISSED 3 PTR by McLauren, Jamell | 04:11 | REBOUND (DEF) by Young-Delk, Jayden | ||
BLOCK by Harding, Tarell | 04:04 | MISSED 3 PTR by Main, Kurtis | ||
04:03 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Dixon, Dauntrell | 04:02 | SUB IN : Dawkins, Jared | ||
SUB OUT: McNeal, Jarvis | 04:02 | SUB OUT: Main, Kurtis | ||
FOUL by Dixon, Dauntrell (P1T4) | 03:59 | |||
03:57 | TURNOVR by Young-Delk, Jayden | |||
MISSED LAYUP by McLauren, Jamell | 03:56 | BLOCK by Beals, Rmoni | ||
03:54 | REBOUND (DEF) by Beals, Rmoni | |||
FOUL by McLauren, Jamell (P1T5) | 03:54 | |||
REBOUND (DEF) by Harding, Tarell | 03:47 | MISSED 3 PTR by Young-Delk, Jayden | ||
MISSED LAYUP by Harding, Tarell | 03:37 | BLOCK by Dawkins, Jared | ||
03:35 | REBOUND (DEF) by Beals, Rmoni | |||
03:33 | TURNOVR by Beals, Rmoni | |||
STEAL by Harding, Tarell | 03:32 | |||
TURNOVR by Harding, Tarell | 03:31 | |||
03:30 | STEAL by Beals, Rmoni | |||
03:27 | MISSED LAYUP by Beals, Rmoni | |||
03:27 | REBOUND (OFF) by Brooks, Abron | |||
03:25 | 28-15 | H 13 | GOOD! LAYUP by Brooks, Abron [PNT] | |
FOUL by Brown Jr., Aramis (P1T6) | 03:25 | MISSED FT SHOT by Brooks, Abron | ||
REBOUND (DEF) by Brown Jr., Aramis | 03:25 | |||
03:23 | TIMEOUT TEAM | |||
03:23 | SUB IN : Main, Kurtis | |||
MISSED 3 PTR by Brown Jr., Aramis | 03:10 | |||
REBOUND (OFF) by McLauren, Jamell | 03:10 | |||
GOOD! LAYUP by McLauren, Jamell [PNT] | 03:05 | 30-15 | H 15 | |
02:56 | TURNOVR by Simpson, Amare | |||
GOOD! 3 PTR by Dixon, Dauntrell | 02:45 | 33-15 | H 18 | |
ASSIST by McLauren, Jamell | 02:45 | |||
02:34 | MISSED 3 PTR by Young-Delk, Jayden | |||
02:34 | REBOUND (OFF) by Main, Kurtis | |||
02:25 | MISSED LAYUP by Brooks, Abron | |||
02:25 | REBOUND (OFF) by Brooks, Abron | |||
02:22 | 33-17 | H 16 | GOOD! LAYUP by Brooks, Abron [PNT] | |
FOUL by Roberts, Cam (P2T7) | 02:22 | 33-18 | H 15 | GOOD! FT SHOT by Brooks, Abron |
SUB IN : Smith, Jason | 02:22 | SUB IN : Bolden, Nahshon | ||
SUB IN : McNeal, Jarvis | 02:22 | SUB OUT: Dawkins, Jared | ||
SUB IN : Nagle, Diovonne | 02:22 | |||
SUB OUT: McLauren, Jamell | 02:22 | |||
SUB OUT: Harding, Tarell | 02:22 | |||
SUB OUT: Roberts, Cam | 02:22 | |||
MISSED 3 PTR by Dixon, Dauntrell | 02:19 | REBOUND (DEF) by Brooks, Abron | ||
02:12 | TURNOVR by Brooks, Abron | |||
02:12 | SUB OUT: Bolden, Nahshon | |||
TURNOVR by McNeal, Jarvis | 01:45 | |||
FOUL by Nagle, Diovonne (P1T8) | 01:30 | MISSED FT SHOT by Beals, Rmoni | ||
REBOUND (DEF) by Brown Jr., Aramis | 01:30 | |||
TURNOVR by Dixon, Dauntrell | 01:23 | |||
FOUL by Dixon, Dauntrell (P2T9) | 01:23 | |||
01:20 | TURNOVR by Beals, Rmoni | |||
STEAL by Smith, Jason | 01:18 | |||
TURNOVR by Dixon, Dauntrell | 01:16 | STEAL by Beals, Rmoni | ||
01:09 | TURNOVR by Beals, Rmoni | |||
STEAL by Brown Jr., Aramis | 01:07 | |||
GOOD! LAYUP by Brown Jr., Aramis [PNT] | 01:05 | 35-18 | H 17 | |
ASSIST by McNeal, Jarvis | 01:05 | |||
FOUL by Brown Jr., Aramis (P2T10) | 00:55 | 35-19 | H 16 | GOOD! FT SHOT by Beals, Rmoni |
00:55 | 35-20 | H 15 | GOOD! FT SHOT by Beals, Rmoni | |
00:55 | SUB IN : Dawkins, Jared | |||
00:55 | SUB OUT: Brooks, Abron | |||
MISSED 3 PTR by Smith, Jason | 00:52 | |||
REBOUND (OFF) by Nagle, Diovonne | 00:52 | |||
MISSED TIP-IN by Nagle, Diovonne | 00:45 | |||
REBOUND (OFF) by Dixon, Dauntrell | 00:45 | |||
MISSED 3 PTR by Dixon, Dauntrell | 00:42 | REBOUND (DEF) by Young-Delk, Jayden | ||
FOUL by Brown Jr., Aramis (P3T11) | 00:36 | MISSED FT SHOT by Young-Delk, Jayden | ||
00:36 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nagle, Diovonne | 00:36 | MISSED FT SHOT by Young-Delk, Jayden | ||
SUB IN : Meyers, Mike | 00:36 | SUB IN : Brooks, Abron | ||
SUB OUT: Brown Jr., Aramis | 00:36 | SUB OUT: Beals, Rmoni | ||
TURNOVR by Smith, Jason | 00:21 | |||
00:21 | SUB IN : Beals, Rmoni | |||
00:21 | SUB OUT: Dawkins, Jared | |||
00:15 | 35-22 | H 13 | GOOD! LAYUP by Beals, Rmoni [PNT] | |
MISSED LAYUP by Dixon, Dauntrell | 00:04 | BLOCK by Brooks, Abron | ||
REBOUND (OFF) by (TEAM) | 00:03 | |||
MISSED 3 PTR by Dixon, Dauntrell | 00:02 | |||
REBOUND (OFF) by (DEADBALL) | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Zion-Benton | 8 | 4 | 5 | 2 | 2 | |
Bogan | 8 | 9 | 8 | 0 | 8 |
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
MISSED JUMPER by Smith, Jason | 07:50 | REBOUND (DEF) by Simpson, Amare | ||
07:37 | 35-25 | H 10 | GOOD! 3 PTR by Beals, Rmoni | |
07:37 | ASSIST by Brooks, Abron | |||
07:12 | FOUL by Brooks, Abron (P4T1) | |||
MISSED 3 PTR by McLauren, Jamell | 07:12 | |||
REBOUND (OFF) by Harding, Tarell | 07:12 | |||
GOOD! LAYUP by Dixon, Dauntrell [PNT] | 07:06 | 37-25 | H 12 | |
ASSIST by Harding, Tarell | 07:01 | |||
FOUL by Harding, Tarell (P2T1) | 06:59 | |||
06:59 | SUB IN : Young-Delk, Jayden | |||
06:59 | SUB OUT: Brooks, Abron | |||
FOUL by McLauren, Jamell (P2T2) | 06:38 | 37-26 | H 11 | GOOD! FT SHOT by Beals, Rmoni |
06:38 | 37-27 | H 10 | GOOD! FT SHOT by Beals, Rmoni | |
MISSED LAYUP by Dixon, Dauntrell | 06:26 | REBOUND (DEF) by Main, Kurtis | ||
06:21 | MISSED LAYUP by Simpson, Amare | |||
06:21 | REBOUND (OFF) by Simpson, Amare | |||
06:18 | MISSED JUMPER by Simpson, Amare | |||
06:18 | REBOUND (OFF) by Beals, Rmoni | |||
06:16 | MISSED TIP-IN by Beals, Rmoni | |||
06:16 | REBOUND (OFF) by Beals, Rmoni | |||
06:13 | MISSED LAYUP by Beals, Rmoni | |||
06:13 | REBOUND (OFF) by Dawkins, Jared | |||
REBOUND (DEF) by Smith, Jason | 06:11 | MISSED LAYUP by Dawkins, Jared | ||
TURNOVR by Smith, Jason | 06:06 | |||
FOUL by Smith, Jason (P2T3) | 05:49 | |||
STEAL by McNeal, Jarvis | 05:49 | TURNOVR by Young-Delk, Jayden | ||
MISSED 3 PTR by Dixon, Dauntrell | 05:49 | REBOUND (DEF) by Dawkins, Jared | ||
SUB IN : McNeal, Jarvis | 05:49 | |||
SUB OUT: Smith, Jason | 05:49 | |||
FOUL by Nagle, Diovonne (P2T4) | 05:33 | |||
SUB IN : Brown Jr., Aramis | 05:28 | |||
SUB OUT: Nagle, Diovonne | 05:28 | |||
FOUL by McNeal, Jarvis (P1T5) | 05:26 | |||
SUB IN : Roberts, Cam | 05:26 | |||
SUB OUT: McLauren, Jamell | 05:26 | |||
REBOUND (DEF) by McNeal, Jarvis | 05:18 | MISSED 3 PTR by Simpson, Amare | ||
TURNOVR by McNeal, Jarvis | 05:13 | |||
05:12 | STEAL by Simpson, Amare | |||
FOUL by Roberts, Cam (P3T6) | 05:12 | |||
REBOUND (DEF) by Brown Jr., Aramis | 05:07 | MISSED LAYUP by Simpson, Amare | ||
MISSED 3 PTR by Brown Jr., Aramis | 04:58 | REBOUND (DEF) by Young-Delk, Jayden | ||
BLOCK by Harding, Tarell | 04:51 | MISSED LAYUP by Young-Delk, Jayden | ||
04:50 | REBOUND (OFF) by (TEAM) | |||
04:49 | TURNOVR by Young-Delk, Jayden | |||
STEAL by Brown Jr., Aramis | 04:48 | |||
GOOD! LAYUP by Brown Jr., Aramis [FB/PNT] | 04:46 | 39-27 | H 12 | |
ASSIST by Dixon, Dauntrell | 04:46 | |||
04:42 | SUB IN : Overton, Yalen | |||
04:42 | SUB OUT: Dawkins, Jared | |||
04:27 | MISSED 3 PTR by Main, Kurtis | |||
04:27 | REBOUND (OFF) by Main, Kurtis | |||
04:23 | MISSED LAYUP by Main, Kurtis | |||
04:23 | REBOUND (OFF) by Beals, Rmoni | |||
BLOCK by Harding, Tarell | 04:21 | MISSED LAYUP by Beals, Rmoni | ||
REBOUND (DEF) by Harding, Tarell | 04:18 | |||
04:17 | FOUL by Main, Kurtis (P1T2) | |||
04:09 | FOUL by Beals, Rmoni (P4T3) | |||
04:09 | SUB IN : Dawkins, Jared | |||
04:09 | SUB IN : Shogren, Carter | |||
04:09 | SUB OUT: Beals, Rmoni | |||
04:09 | SUB OUT: Overton, Yalen | |||
MISSED FT SHOT by McNeal, Jarvis | 04:00 | FOUL by Simpson, Amare (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:00 | |||
GOOD! FT SHOT by McNeal, Jarvis | 04:00 | 40-27 | H 13 | |
03:39 | TURNOVR by Shogren, Carter | |||
STEAL by Roberts, Cam | 03:38 | |||
GOOD! 3 PTR by McNeal, Jarvis | 03:35 | 43-27 | H 16 | |
ASSIST by Harding, Tarell | 03:35 | |||
REBOUND (DEF) by McNeal, Jarvis | 03:21 | MISSED JUMPER by Dawkins, Jared | ||
GOOD! LAYUP by Harding, Tarell [FB/PNT] | 03:16 | 45-27 | H 18 | |
ASSIST by McNeal, Jarvis | 03:16 | |||
03:02 | 45-30 | H 15 | GOOD! 3 PTR by Main, Kurtis | |
03:02 | ASSIST by Shogren, Carter | |||
TURNOVR by McNeal, Jarvis | 02:53 | |||
SUB IN : Smith, Jason | 02:53 | |||
SUB OUT: Dixon, Dauntrell | 02:53 | |||
02:44 | TURNOVR by Simpson, Amare | |||
STEAL by Harding, Tarell | 02:43 | |||
TURNOVR by Smith, Jason | 02:31 | |||
02:30 | STEAL by Main, Kurtis | |||
02:24 | TURNOVR by Simpson, Amare | |||
STEAL by Brown Jr., Aramis | 02:23 | |||
GOOD! LAYUP by Harding, Tarell [FB/PNT] | 02:20 | 47-30 | H 17 | |
ASSIST by McNeal, Jarvis | 02:20 | |||
TIMEOUT TEAM | 02:19 | |||
SUB IN : McLauren, Jamell | 02:19 | |||
SUB IN : Dixon, Dauntrell | 02:19 | |||
SUB IN : Meyers, Mike | 02:19 | |||
SUB OUT: Brown Jr., Aramis | 02:19 | |||
SUB OUT: McNeal, Jarvis | 02:19 | |||
SUB OUT: Smith, Jason | 02:19 | |||
02:14 | TURNOVR by Young-Delk, Jayden | |||
STEAL by Roberts, Cam | 02:13 | |||
TURNOVR by Meyers, Mike | 02:10 | |||
02:10 | SUB IN : Bolden, Nahshon | |||
02:10 | SUB IN : Overton, Yalen | |||
02:10 | SUB OUT: Dawkins, Jared | |||
02:10 | SUB OUT: Simpson, Amare | |||
02:09 | TURNOVR by Young-Delk, Jayden | |||
MISSED 3 PTR by Dixon, Dauntrell | 02:03 | REBOUND (DEF) by (TEAM) | ||
STEAL by Roberts, Cam | 01:57 | TURNOVR by Young-Delk, Jayden | ||
MISSED 3 PTR by Harding, Tarell | 01:46 | REBOUND (DEF) by Overton, Yalen | ||
01:40 | TURNOVR by Young-Delk, Jayden | |||
STEAL by McLauren, Jamell | 01:39 | |||
MISSED LAYUP by McLauren, Jamell | 01:37 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Nagle, Diovonne | 01:35 | |||
