Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Green, Jyaveion | * | 3-7 | 3-4 | 0-0 | 2-7 | 9 | 2 | 9 | 3 | 8 | 0 | 1 | 30 |
11 | Russell, Tay'Shun | * | 6-12 | 3-3 | 2-2 | 2-2 | 4 | 1 | 17 | 3 | 6 | 0 | 0 | 30 |
12 | Gillespie, Miles | * | 7-18 | 0-5 | 4-8 | 3-1 | 4 | 2 | 18 | 3 | 5 | 0 | 3 | 32 |
23 | Lindsey, Bryce | * | 3-4 | 0-0 | 0-2 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 22 |
24 | Price, Isaiah | * | 3-5 | 0-0 | 0-0 | 3-6 | 9 | 4 | 6 | 0 | 2 | 0 | 2 | 23 |
01 | Fears, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | Smith, Jeremiah | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
04 | Walton, Jabri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
31 | Cantave, Dean | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-48 | 6-13 | 6-12 | 13-21 | 34 | 13 | 56 | 11 | 23 | 0 | 6 | 160 | |
45.8% | 46.2% | 50.0% | ||||||||||||
1st | 2-8 | 0-0 | 1-2 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
2nd | 2-9 | 0-2 | 2-2 | |||||||||||
22.2% | 0.0% | 100 % | ||||||||||||
3rd | 8-14 | 1-2 | 3-6 | |||||||||||
57.1% | 50.0% | 50.0% | ||||||||||||
4th | 10-17 | 5-9 | 0-2 | |||||||||||
58.8% | 55.6% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Weekley, Katrell | * | 9-13 | 0-0 | 3-6 | 4-2 | 6 | 3 | 21 | 4 | 0 | 0 | 2 | 26 |
02 | Jackson, Jervari | * | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 11 |
03 | Johnson, Cordy | * | 5-10 | 2-6 | 0-0 | 0-2 | 2 | 3 | 12 | 1 | 5 | 0 | 2 | 23 |
12 | Smith, Marquis | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 12 |
25 | Ford, Timeon | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 25 |
00 | Johns, Geremy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
04 | Tolbert, Richeon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
10 | Raines, Jamareon | - | 4-9 | 1-3 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 1 | 1 | 4 | 20 |
11 | Murphy, Jaylin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Lockett, Ja'Quai | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 3 | 3 | 0 | 1 | 21 |
24 | Morris, Guyton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-51 | 4-13 | 5-8 | 9-15 | 24 | 14 | 57 | 12 | 16 | 2 | 13 | 160 | |
47.1% | 30.8% | 62.5% | ||||||||||||
1st | 3-12 | 0-2 | 2-2 | |||||||||||
25.0% | 0.0% | 100 % | ||||||||||||
2nd | 8-15 | 2-5 | 0-0 | |||||||||||
53.3% | 40.0% | 0.0% | ||||||||||||
3rd | 7-11 | 1-3 | 2-3 | |||||||||||
63.6% | 33.3% | 66.7% | ||||||||||||
4th | 6-13 | 1-3 | 1-3 | |||||||||||
46.2% | 33.3% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crete-Monee | 5 | 6 | 20 | 25 | 56 | Record: (1-9) |
Clark | 8 | 18 | 17 | 14 | 57 | Record: (8-3) |
Points in the paint-CRETE 28,CLARK 36. Points off turnovers-CRETE 14,CLARK 28. |
2nd chance points-CRETE 14,CLARK 6. Fast break points-CRETE 4,CLARK 18. |
Bench points-CRETE 0,CLARK 15. Score tied-1 time. Lead changed-1 time. |
Last FG-CRETE 4th-00:09, CLARK 4th-03:27. |
Largest lead-CRETE by 2 1st-07:10, CLARK by 19 3rd-07:19. |
CRETE led for 02:25. CLARK led for 27:19. Game was tied for 02:16. |
Officials: Carlos Guevara, Joseph Ponsetto, Jesus Perez
Technical fouls: Crete-Monee-None. Clark-None. Attendance: 2022 Proviso West Holiday Tournament Game 11 |
Play-by-Play |
Crete-Monee vs Clark
1st PERIOD Play-by-Play
HOME TEAM: Clark
Time
Score
Margin
VISITORS: Crete-Monee
REBOUND (DEF) by Weekley, Katrell
07:29
MISSED JUMPER by Green, Jyaveion
MISSED LAYUP by Weekley, Katrell
07:21
REBOUND (DEF) by Price, Isaiah
07:15
MISSED LAYUP by Gillespie, Miles
07:15
REBOUND (OFF) by Price, Isaiah
07:10
0-2
V 2
GOOD! LAYUP by Price, Isaiah [PNT]
GOOD! FT SHOT by Smith, Marquis
06:53
1-2
V 1
FOUL by Russell, Tay'Shun (P1T1)
GOOD! FT SHOT by Smith, Marquis
06:53
2-2
T 1
06:31
TURNOVR by Green, Jyaveion
MISSED LAYUP by Smith, Marquis
06:20
REBOUND (DEF) by Green, Jyaveion
STEAL by Ford, Timeon
06:17
TURNOVR by Green, Jyaveion
06:17
MISSED LAYUP by Russell, Tay'Shun
06:17
REBOUND (OFF) by Price, Isaiah
REBOUND (DEF) by Jackson, Jervari
06:17
MISSED LAYUP by Price, Isaiah
MISSED JUMPER by Weekley, Katrell
06:17
REBOUND (DEF) by Price, Isaiah
06:07
MISSED JUMPER by Gillespie, Miles
06:07
REBOUND (OFF) by Gillespie, Miles
FOUL by Weekley, Katrell (P1T1)
05:27
MISSED FT SHOT by Gillespie, Miles
05:27
REBOUND (OFF) by (DEADBALL)
05:27
2-3
V 1
GOOD! FT SHOT by Gillespie, Miles
SUB IN : Raines, Jamareon
05:27
SUB OUT: Weekley, Katrell
05:27
05:16
FOUL by Gillespie, Miles (P1T2)
MISSED LAYUP by Ford, Timeon
05:07
REBOUND (DEF) by Green, Jyaveion
04:54
TURNOVR by Price, Isaiah
STEAL by Raines, Jamareon
04:53
MISSED 3 PTR by Johnson, Cordy
04:43
REBOUND (DEF) by Price, Isaiah
04:29
TURNOVR by Russell, Tay'Shun
TURNOVR by Jackson, Jervari
04:13
STEAL by Raines, Jamareon
04:04
TURNOVR by Green, Jyaveion
04:04
FOUL by Green, Jyaveion (P1T3)
MISSED 3 PTR by Jackson, Jervari
03:46
REBOUND (DEF) by Green, Jyaveion
FOUL by Smith, Marquis (P1T2)
03:35
SUB IN : Weekley, Katrell
03:35
SUB OUT: Jackson, Jervari
03:35
03:23
TURNOVR by Gillespie, Miles
STEAL by Ford, Timeon
03:21
GOOD! DUNK by Ford, Timeon [FB/PNT]
03:19
4-3
H 1
02:55
TURNOVR by Green, Jyaveion
TURNOVR by Smith, Marquis
02:30
SUB IN : Lockett, Ja'Quai
02:30
SUB OUT: Smith, Marquis
02:30
REBOUND (DEF) by Ford, Timeon
02:21
MISSED JUMPER by Russell, Tay'Shun
02:19
FOUL by Price, Isaiah (P1T4)
MISSED LAYUP by Ford, Timeon
02:05
REBOUND (DEF) by Price, Isaiah
01:53
TURNOVR by Russell, Tay'Shun
SUB IN : Morris, Guyton
01:53
SUB OUT: Ford, Timeon
01:53
GOOD! JUMPER by Weekley, Katrell [PNT]
01:40
6-3
H 3
01:22
6-5
H 1
GOOD! LAYUP by Price, Isaiah [PNT]
01:22
ASSIST by Green, Jyaveion
MISSED JUMPER by Raines, Jamareon
01:04
REBOUND (OFF) by Raines, Jamareon
01:04
MISSED LAYUP by Raines, Jamareon
00:59
REBOUND (OFF) by Weekley, Katrell
00:59
GOOD! LAYUP by Lockett, Ja'Quai [PNT]
00:51
8-5
H 3
ASSIST by Weekley, Katrell
00:51
00:40
TURNOVR by Gillespie, Miles
00:40
SUB IN : Walton, Jabri
00:40
SUB OUT: Russell, Tay'Shun
00:19
FOUL by Walton, Jabri (P1T5)
TURNOVR by Johnson, Cordy
00:04
Clark 8, Crete-Monee 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Crete-Monee
4
0
3
0
0
Clark
6
4
2
2
2
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Morris, Guyton | 08:00 | SUB IN : Walton, Jabri | ||
SUB IN : Lockett, Ja'Quai | 08:00 | SUB OUT: Russell, Tay'Shun | ||
SUB IN : Raines, Jamareon | 08:00 | |||
SUB OUT: Jackson, Jervari | 08:00 | |||
SUB OUT: Smith, Marquis | 08:00 | |||
SUB OUT: Ford, Timeon | 08:00 | |||
GOOD! JUMPER by Lockett, Ja'Quai | 07:38 | 10-5 | H 5 | |
ASSIST by Weekley, Katrell | 07:38 | |||
07:08 | TURNOVR by Gillespie, Miles | |||
STEAL by Raines, Jamareon | 07:06 | |||
GOOD! LAYUP by Raines, Jamareon [FB/PNT] | 07:02 | 12-5 | H 7 | |
06:55 | TURNOVR by Walton, Jabri | |||
STEAL by Raines, Jamareon | 06:53 | |||
GOOD! LAYUP by Weekley, Katrell [FB/PNT] | 06:49 | 14-5 | H 9 | |
ASSIST by Johnson, Cordy | 06:49 | |||
06:32 | TURNOVR by Gillespie, Miles | |||
06:32 | SUB IN : Fears, David | |||
06:32 | SUB IN : Russell, Tay'Shun | |||
06:32 | SUB IN : Cantave, Dean | |||
06:32 | SUB OUT: Price, Isaiah | |||
06:32 | SUB OUT: Green, Jyaveion | |||
06:32 | SUB OUT: Lindsey, Bryce | |||
MISSED 3 PTR by Raines, Jamareon | 06:14 | REBOUND (DEF) by Russell, Tay'Shun | ||
05:55 | MISSED 3 PTR by Gillespie, Miles | |||
05:55 | REBOUND (OFF) by Cantave, Dean | |||
FOUL by Johnson, Cordy (P1T3) | 05:50 | |||
SUB IN : Ford, Timeon | 05:50 | |||
SUB OUT: Morris, Guyton | 05:50 | |||
REBOUND (DEF) by Lockett, Ja'Quai | 05:42 | MISSED JUMPER by Russell, Tay'Shun | ||
GOOD! LAYUP by Johnson, Cordy [FB/PNT] | 05:34 | 16-5 | H 11 | |
ASSIST by Lockett, Ja'Quai | 05:34 | |||
FOUL by Johnson, Cordy (P2T4) | 05:07 | |||
05:04 | TURNOVR by Gillespie, Miles | |||
SUB IN : Johns, Geremy | 05:04 | |||
SUB OUT: Johnson, Cordy | 05:04 | |||
GOOD! 3 PTR by Raines, Jamareon | 04:49 | 19-5 | H 14 | |
ASSIST by Johns, Geremy | 04:49 | |||
FOUL by Johns, Geremy (P1T5) | 04:33 | |||
04:33 | SUB IN : Green, Jyaveion | |||
04:33 | SUB OUT: Walton, Jabri | |||
REBOUND (DEF) by (TEAM) | 04:21 | MISSED JUMPER by Gillespie, Miles | ||
MISSED JUMPER by Johns, Geremy | 04:02 | REBOUND (DEF) by Gillespie, Miles | ||
03:47 | 19-7 | H 12 | GOOD! JUMPER by Russell, Tay'Shun | |
03:44 | TIMEOUT TEAM | |||
GOOD! JUMPER by Raines, Jamareon | 03:31 | 21-7 | H 14 | |
03:20 | TURNOVR by Green, Jyaveion | |||
MISSED 3 PTR by Johns, Geremy | 03:12 | |||
REBOUND (OFF) by Weekley, Katrell | 03:12 | |||
GOOD! LAYUP by Weekley, Katrell [PNT] | 03:07 | 23-7 | H 16 | |
REBOUND (DEF) by (TEAM) | 02:48 | MISSED JUMPER by Russell, Tay'Shun | ||
SUB IN : Jackson, Jervari | 02:44 | SUB IN : Lindsey, Bryce | ||
SUB OUT: Johns, Geremy | 02:44 | SUB IN : Price, Isaiah | ||
02:44 | SUB OUT: Fears, David | |||
02:44 | SUB OUT: Cantave, Dean | |||
MISSED 3 PTR by Jackson, Jervari | 02:35 | |||
REBOUND (OFF) by Ford, Timeon | 02:35 | |||
MISSED LAYUP by Ford, Timeon | 02:17 | REBOUND (DEF) by Green, Jyaveion | ||
02:08 | MISSED LAYUP by Gillespie, Miles | |||
02:08 | REBOUND (OFF) by Gillespie, Miles | |||
02:03 | 23-9 | H 14 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
MISSED LAYUP by Raines, Jamareon | 01:47 | REBOUND (DEF) by Green, Jyaveion | ||
01:37 | TURNOVR by Green, Jyaveion | |||
SUB IN : Murphy, Jaylin | 01:37 | |||
SUB OUT: Weekley, Katrell | 01:37 | |||
GOOD! 3 PTR by Jackson, Jervari | 01:28 | 26-9 | H 17 | |
ASSIST by Lockett, Ja'Quai | 01:28 | |||
01:05 | MISSED JUMPER by Gillespie, Miles | |||
01:05 | REBOUND (OFF) by Russell, Tay'Shun | |||
FOUL by Murphy, Jaylin (P1T6) | 00:57 | 26-10 | H 16 | GOOD! FT SHOT by Russell, Tay'Shun |
00:57 | 26-11 | H 15 | GOOD! FT SHOT by Russell, Tay'Shun | |
00:57 | SUB IN : Smith, Jeremiah | |||
00:57 | SUB OUT: Lindsey, Bryce | |||
TURNOVR by Jackson, Jervari | 00:44 | |||
REBOUND (DEF) by Lockett, Ja'Quai | 00:13 | MISSED 3 PTR by Green, Jyaveion | ||
MISSED LAYUP by Jackson, Jervari | 00:00 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 2 | 0 | 4 | 0 | 0 | |
Clark | 8 | 12 | 2 | 6 | 9 |
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
FOUL by Weekley, Katrell (P2T1) | 07:56 | MISSED FT SHOT by Gillespie, Miles | ||
07:56 | REBOUND (OFF) by (DEADBALL) | |||
07:56 | 26-12 | H 14 | GOOD! FT SHOT by Gillespie, Miles | |
GOOD! LAYUP by Johnson, Cordy [PNT] | 07:50 | 28-12 | H 16 | |
ASSIST by Weekley, Katrell | 07:50 | |||
REBOUND (DEF) by Jackson, Jervari | 07:38 | MISSED JUMPER by Gillespie, Miles | ||
MISSED LAYUP by Jackson, Jervari | 07:28 | REBOUND (DEF) by Price, Isaiah | ||
07:25 | TURNOVR by Price, Isaiah | |||
STEAL by Johnson, Cordy | 07:21 | |||
GOOD! 3 PTR by Johnson, Cordy | 07:19 | 31-12 | H 19 | |
07:05 | 31-14 | H 17 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
MISSED 3 PTR by Johnson, Cordy | 06:40 | REBOUND (DEF) by Price, Isaiah | ||
06:26 | 31-16 | H 15 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
FOUL by Ford, Timeon (P1T2) | 06:26 | MISSED FT SHOT by Gillespie, Miles | ||
REBOUND (DEF) by Weekley, Katrell | 06:26 | |||
SUB IN : Raines, Jamareon | 06:26 | |||
SUB OUT: Jackson, Jervari | 06:26 | |||
GOOD! LAYUP by Smith, Marquis [PNT] | 06:00 | 33-16 | H 17 | |
05:53 | MISSED JUMPER by Green, Jyaveion | |||
05:53 | REBOUND (OFF) by Green, Jyaveion | |||
BLOCK by Raines, Jamareon | 05:28 | MISSED LAYUP by Lindsey, Bryce | ||
REBOUND (DEF) by Johnson, Cordy | 05:25 | |||
GOOD! LAYUP by Johnson, Cordy [FB/PNT] | 05:20 | 35-16 | H 19 | |
05:01 | 35-19 | H 16 | GOOD! 3 PTR by Green, Jyaveion | |
05:01 | ASSIST by Russell, Tay'Shun | |||
GOOD! FT SHOT by Weekley, Katrell | 04:37 | 36-19 | H 17 | FOUL by Price, Isaiah (P2T1) |
MISSED FT SHOT by Weekley, Katrell | 04:37 | REBOUND (DEF) by Lindsey, Bryce | ||
SUB IN : Jackson, Jervari | 04:37 | |||
SUB IN : Lockett, Ja'Quai | 04:37 | |||
SUB OUT: Raines, Jamareon | 04:37 | |||
SUB OUT: Smith, Marquis | 04:37 | |||
04:28 | 36-21 | H 15 | GOOD! LAYUP by Price, Isaiah [PNT] | |
04:28 | ASSIST by Green, Jyaveion | |||
MISSED 3 PTR by Johnson, Cordy | 04:17 | |||
REBOUND (OFF) by Jackson, Jervari | 04:17 | |||
MISSED JUMPER by Weekley, Katrell | 04:07 | |||
REBOUND (OFF) by Lockett, Ja'Quai | 04:07 | |||
TURNOVR by Johnson, Cordy | 03:47 | |||
03:45 | STEAL by Gillespie, Miles | |||
03:43 | 36-23 | H 13 | GOOD! LAYUP by Gillespie, Miles [FB/PNT] | |
FOUL by Jackson, Jervari (P1T3) | 03:43 | 36-24 | H 12 | GOOD! FT SHOT by Gillespie, Miles |
TURNOVR by Lockett, Ja'Quai | 03:33 | |||
03:28 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Jackson, Jervari | 03:27 | |||
GOOD! LAYUP by Lockett, Ja'Quai [FB/PNT] | 03:24 | 38-24 | H 14 | |
ASSIST by Jackson, Jervari | 03:24 | |||
BLOCK by Jackson, Jervari | 03:16 | MISSED LAYUP by Russell, Tay'Shun | ||
03:13 | REBOUND (OFF) by Green, Jyaveion | |||
03:10 | 38-26 | H 12 | GOOD! LAYUP by Lindsey, Bryce [PNT] | |
GOOD! LAYUP by Weekley, Katrell [PNT] | 02:53 | 40-26 | H 14 | |
ASSIST by Jackson, Jervari | 02:53 | |||
GOOD! FT SHOT by Weekley, Katrell | 02:53 | 41-26 | H 15 | FOUL by Gillespie, Miles (P2T2) |
02:46 | 41-28 | H 13 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
02:44 | TIMEOUT 30sec | |||
SUB IN : Raines, Jamareon | 02:44 | |||
SUB IN : Murphy, Jaylin | 02:44 | |||
SUB IN : Tolbert, Richeon | 02:44 | |||
SUB IN : Morris, Guyton | 02:44 | |||
SUB IN : Johns, Geremy | 02:44 | |||
SUB OUT: Johnson, Cordy | 02:44 | |||
SUB OUT: Weekley, Katrell | 02:44 | |||
SUB OUT: Jackson, Jervari | 02:44 | |||
SUB OUT: Lockett, Ja'Quai | 02:44 | |||
SUB OUT: Ford, Timeon | 02:44 | |||
TIMEOUT 30sec | 02:34 | |||
TURNOVR by (TEAM) | 01:58 | |||
SUB IN : Smith, Marquis | 01:58 | |||
SUB OUT: Johns, Geremy | 01:58 | |||
01:52 | SUB IN : Smith, Jeremiah | |||
01:52 | SUB OUT: Lindsey, Bryce | |||
REBOUND (DEF) by Morris, Guyton | 01:35 | MISSED JUMPER by Russell, Tay'Shun | ||
TURNOVR by Smith, Marquis | 01:17 | |||
01:16 | STEAL by Price, Isaiah | |||
REBOUND (DEF) by Murphy, Jaylin | 01:10 | MISSED 3 PTR by Gillespie, Miles | ||
TURNOVR by Smith, Marquis | 01:03 | |||
SUB IN : Lockett, Ja'Quai | 01:03 | |||
SUB OUT: Smith, Marquis | 01:03 | |||
SUB IN : Weekley, Katrell | 00:48 | |||
SUB OUT: Murphy, Jaylin | 00:48 | |||
00:46 | TURNOVR by Green, Jyaveion | |||
STEAL by Tolbert, Richeon | 00:44 | |||
GOOD! DUNK by Weekley, Katrell [FB/PNT] | 00:42 | 43-28 | H 15 | |
ASSIST by Lockett, Ja'Quai | 00:42 | |||
00:33 | 43-30 | H 13 | GOOD! LAYUP by Russell, Tay'Shun [PNT] | |
00:33 | ASSIST by Smith, Jeremiah | |||
TURNOVR by Lockett, Ja'Quai | 00:15 | |||
00:14 | STEAL by Gillespie, Miles | |||
FOUL by Lockett, Ja'Quai (P1T4) | 00:12 | MISSED FT SHOT by Gillespie, Miles | ||
00:12 | REBOUND (OFF) by (DEADBALL) | |||
00:12 | 43-31 | H 12 | GOOD! FT SHOT by Gillespie, Miles | |
SUB IN : Ford, Timeon | 00:12 | |||
SUB OUT: Morris, Guyton | 00:12 | |||
TURNOVR by Raines, Jamareon | 00:07 | STEAL by Price, Isaiah | ||
00:07 | TIMEOUT 30sec | |||
TIMEOUT 30sec | 00:07 | |||
00:04 | TURNOVR by Green, Jyaveion |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Crete-Monee | 14 | 4 | 2 | 2 | 0 | |
Clark | 12 | 7 | 0 | 6 | 2 |
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Crete-Monee |
---|---|---|---|---|
SUB IN : Raines, Jamareon | 08:00 | SUB IN : Smith, Jeremiah | ||
SUB IN : Tolbert, Richeon | 08:00 | SUB OUT: Lindsey, Bryce | ||
SUB IN : Lockett, Ja'Quai | 08:00 | |||
SUB OUT: Johnson, Cordy | 08:00 | |||
SUB OUT: Jackson, Jervari | 08:00 | |||
SUB OUT: Smith, Marquis | 08:00 | |||
07:58 | TURNOVR by Smith, Jeremiah | |||
STEAL by Weekley, Katrell | 07:56 | |||
GOOD! LAYUP by Weekley, Katrell [FB/PNT] | 07:55 | 45-31 | H 14 | |
GOOD! FT SHOT by Weekley, Katrell | 07:55 | 46-31 | H 15 | FOUL by Green, Jyaveion (P2T3) |
07:48 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Weekley, Katrell | 07:46 | |||
GOOD! LAYUP by Weekley, Katrell [FB/PNT] | 07:43 | 48-31 | H 17 | |
07:27 | 48-33 | H 15 | GOOD! JUMPER by Russell, Tay'Shun | |
MISSED 3 PTR by Raines, Jamareon | 06:56 | REBOUND (DEF) by Green, Jyaveion | ||
FOUL by Tolbert, Richeon (P1T5) | 06:53 | |||
SUB IN : Johnson, Cordy | 06:53 | |||
SUB OUT: Raines, Jamareon | 06:53 | |||
06:43 | TURNOVR by Russell, Tay'Shun | |||
STEAL by Lockett, Ja'Quai | 06:41 | |||
TURNOVR by Ford, Timeon | 06:38 | |||
06:31 | MISSED 3 PTR by Gillespie, Miles | |||
06:31 | REBOUND (OFF) by Price, Isaiah | |||
06:24 | MISSED LAYUP by Price, Isaiah | |||
06:24 | REBOUND (OFF) by Gillespie, Miles | |||
06:17 | 48-36 | H 12 | GOOD! 3 PTR by Russell, Tay'Shun | |
06:17 | ASSIST by Gillespie, Miles | |||
06:03 | FOUL by Price, Isaiah (P3T4) | |||
SUB IN : Johns, Geremy | 06:03 | |||
SUB OUT: Tolbert, Richeon | 06:03 | |||
TURNOVR by Lockett, Ja'Quai | 05:52 | |||
05:51 | STEAL by Green, Jyaveion | |||
05:47 | 48-38 | H 10 | GOOD! LAYUP by Gillespie, Miles [FB/PNT] | |
05:47 | ASSIST by Green, Jyaveion | |||
GOOD! LAYUP by Weekley, Katrell [PNT] | 05:24 | 50-38 | H 12 | |
REBOUND (DEF) by Johnson, Cordy | 05:14 | MISSED 3 PTR by Gillespie, Miles | ||
04:53 | FOUL by Price, Isaiah (P4T5) | |||
SUB IN : Raines, Jamareon | 04:53 | SUB IN : Lindsey, Bryce | ||
SUB OUT: Lockett, Ja'Quai | 04:53 | SUB OUT: Price, Isaiah | ||
04:38 | FOUL by Smith, Jeremiah (P1T6) | |||
GOOD! 3 PTR by Johnson, Cordy | 04:28 | 53-38 | H 15 | |
ASSIST by Weekley, Katrell | 04:28 | |||
04:16 | 53-41 | H 12 | GOOD! 3 PTR by Russell, Tay'Shun | |
04:16 | ASSIST by Gillespie, Miles | |||
GOOD! LAYUP by Raines, Jamareon [PNT] | 03:57 | 55-41 | H 14 | |
ASSIST by Johns, Geremy | 03:57 | |||
03:46 | 55-44 | H 11 | GOOD! 3 PTR by Russell, Tay'Shun | |
03:43 | TIMEOUT TEAM | |||
SUB IN : Lockett, Ja'Quai | 03:43 | |||
SUB OUT: Raines, Jamareon | 03:43 | |||
MISSED LAYUP by Lockett, Ja'Quai | 03:29 | |||
REBOUND (OFF) by Weekley, Katrell | 03:29 | |||
GOOD! LAYUP by Weekley, Katrell [PNT] | 03:27 | 57-44 | H 13 | |
MISSED FT SHOT by Weekley, Katrell | 03:27 | FOUL by Smith, Jeremiah (P2T7) | ||
03:27 | REBOUND (DEF) by Lindsey, Bryce | |||
03:14 | 57-46 | H 11 | GOOD! LAYUP by Gillespie, Miles [PNT] | |
03:14 | ASSIST by Smith, Jeremiah | |||
MISSED 3 PTR by Johnson, Cordy | 02:51 | REBOUND (DEF) by Smith, Jeremiah | ||
FOUL by Weekley, Katrell (P3T6) | 02:39 | |||
SUB IN : Jackson, Jervari | 02:39 | |||
SUB OUT: Johns, Geremy | 02:39 | |||
FOUL by Jackson, Jervari (P2T7) | 02:37 | MISSED FT SHOT by Lindsey, Bryce | ||
02:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Ford, Timeon | 02:37 | MISSED FT SHOT by Lindsey, Bryce | ||
MISSED FT SHOT by Weekley, Katrell | 02:25 | FOUL by Smith, Jeremiah (P3T8) | ||
REBOUND (OFF) by Lockett, Ja'Quai | 02:25 | |||
MISSED LAYUP by Jackson, Jervari | 02:17 | REBOUND (DEF) by Green, Jyaveion | ||
02:04 | 57-48 | H 9 | GOOD! LAYUP by Lindsey, Bryce [PNT] | |
02:04 | ASSIST by Gillespie, Miles | |||
02:03 | TIMEOUT TEAM | |||
SUB IN : Smith, Marquis | 02:03 | |||
SUB OUT: Jackson, Jervari | 02:03 | |||
MISSED LAYUP by Johnson, Cordy | 01:53 | REBOUND (DEF) by Smith, Jeremiah | ||
REBOUND (DEF) by Ford, Timeon | 01:45 | MISSED 3 PTR by Smith, Jeremiah | ||
MISSED JUMPER by Ford, Timeon | 01:18 | |||
REBOUND (OFF) by Weekley, Katrell | 01:18 | |||
MISSED LAYUP by Weekley, Katrell | 01:12 | REBOUND (DEF) by Russell, Tay'Shun | ||
01:06 | 57-51 | H 6 | GOOD! 3 PTR by Green, Jyaveion | |
01:06 | ASSIST by Russell, Tay'Shun | |||
FOUL by Johnson, Cordy (P3T8) | 00:53 | |||
TURNOVR by Johnson, Cordy | 00:53 | |||
