Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Indrusaitis, Nojus | f | 5-11 | 2-2 | 2-4 | 3-2 | 5 | 3 | 14 | 4 | 4 | 2 | 0 | 31 |
13 | Brown, James | f | 6-11 | 0-0 | 0-1 | 2-5 | 7 | 4 | 12 | 0 | 3 | 0 | 1 | 19 |
21 | Johnson, Morez | c | 7-16 | 1-2 | 12-20 | 6-6 | 12 | 2 | 27 | 2 | 4 | 2 | 4 | 31 |
02 | Holmes, Nashawn | g | 3-7 | 1-1 | 2-2 | 0-1 | 1 | 3 | 9 | 2 | 0 | 0 | 4 | 20 |
15 | Chandler, Jordan | g | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 20 |
01 | Edwards, Amari | - | 0-2 | 0-1 | 4-4 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
04 | Bell, Melvin | - | 1-3 | 0-2 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
11 | Worthington-White, J | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
22 | Lathan, Graham | - | 2-2 | 0-0 | 4-4 | 2-0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 4-8 | 28-41 | 15-20 | 35 | 22 | 82 | 14 | 14 | 4 | 13 | 160 | |
44.6% | 50.0% | 68.3% | ||||||||||||
1st | 8-12 | 4-5 | 3-4 | |||||||||||
66.7% | 80.0% | 75.0% | ||||||||||||
2nd | 5-18 | 0-3 | 12-14 | |||||||||||
27.8% | 0.0% | 85.7% | ||||||||||||
3rd | 5-12 | 0-0 | 9-14 | |||||||||||
41.7% | 0.0% | 64.3% | ||||||||||||
4th | 7-14 | 0-0 | 4-9 | |||||||||||
50.0% | 0.0% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Durham, Dekari | f | 5-9 | 0-1 | 1-1 | 0-2 | 2 | 5 | 11 | 0 | 1 | 3 | 0 | 23 |
00 | Lee, Ahmad | g | 4-8 | 0-1 | 2-2 | 0-5 | 5 | 4 | 10 | 5 | 5 | 0 | 1 | 23 |
02 | Calloway, Jalen | g | 3-10 | 1-3 | 4-4 | 0-0 | 0 | 3 | 11 | 1 | 3 | 0 | 1 | 21 |
04 | Whitfield, Myan | g | 5-7 | 0-1 | 7-8 | 0-2 | 2 | 0 | 17 | 1 | 4 | 0 | 0 | 23 |
05 | Robinson, Tyshawn | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 10 |
01 | Turner, BJ | - | 5-7 | 0-0 | 1-5 | 0-4 | 4 | 3 | 11 | 0 | 1 | 0 | 1 | 15 |
15 | Berry, Justus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Turner, Chayse | - | 1-2 | 0-1 | 1-2 | 1-4 | 5 | 3 | 3 | 2 | 5 | 0 | 1 | 28 |
22 | Pearson, Damian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | Barfield, Keyshawn | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-47 | 1-7 | 17-24 | 6-23 | 29 | 26 | 68 | 10 | 24 | 4 | 5 | 160 | |
53.2% | 14.3% | 70.8% | ||||||||||||
1st | 5-12 | 0-1 | 1-2 | |||||||||||
41.7% | 0.0% | 50.0% | ||||||||||||
2nd | 6-9 | 0-2 | 4-8 | |||||||||||
66.7% | 0.0% | 50.0% | ||||||||||||
3rd | 7-12 | 0-1 | 6-7 | |||||||||||
58.3% | 0.0% | 85.7% | ||||||||||||
4th | 7-14 | 1-3 | 6-7 | |||||||||||
50.0% | 33.3% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
St. Rita | 23 | 22 | 19 | 18 | 82 | Record: (8-3) |
Lincoln Park | 11 | 16 | 20 | 21 | 68 | Record: (3-9) |
Points in the paint-STRITA 38,LP 34. Points off turnovers-STRITA 25,LP 14. |
2nd chance points-STRITA 14,LP 4. Fast break points-STRITA 16,LP 2. |
Bench points-STRITA 17,LP 18. Score tied-0 times. Lead changed-1 time. |
Last FG-STRITA 4th-00:21, LP 4th-00:16. |
Largest lead-STRITA by 25 3rd-03:54, LP by 1 1st-06:26. |
STRITA led for 29:53. LP led for 00:29. Game was tied for 01:34. |
Officials: Albert Hampton, Eddie O'Neal, Darryl Shelton
Technical fouls: St. Rita-None. Lincoln Park-None. Attendance: 247 2022 Proviso West Holiday Tournament Game 13 |
Play-by-Play |
St. Rita vs Lincoln Park
1st PERIOD Play-by-Play
HOME TEAM: Lincoln Park
Time
Score
Margin
VISITORS: St. Rita
STEAL by Robinson, Tyshawn
07:46
TURNOVR by Brown, James
MISSED LAYUP by Calloway, Jalen
07:27
REBOUND (OFF) by (TEAM)
07:27
MISSED LAYUP by Lee, Ahmad
07:13
BLOCK by Indrusaitis, Nojus
REBOUND (OFF) by (TEAM)
07:11
TURNOVR by Durham, Dekari
07:06
FOUL by Lee, Ahmad (P1T1)
06:39
REBOUND (DEF) by Robinson, Tyshawn
06:31
MISSED LAYUP by Johnson, Morez
GOOD! FT SHOT by Robinson, Tyshawn
06:26
1-0
H 1
FOUL by Chandler, Jordan (P1T1)
MISSED FT SHOT by Robinson, Tyshawn
06:26
REBOUND (DEF) by Johnson, Morez
06:19
TURNOVR by Indrusaitis, Nojus
STEAL by Calloway, Jalen
06:17
MISSED LAYUP by Calloway, Jalen
06:11
REBOUND (DEF) by Brown, James
05:57
1-2
V 1
GOOD! JUMPER by Brown, James [PNT]
05:57
ASSIST by Chandler, Jordan
TURNOVR by Robinson, Tyshawn
05:43
05:34
1-5
V 4
GOOD! 3 PTR by Holmes, Nashawn
05:34
ASSIST by Indrusaitis, Nojus
TURNOVR by Calloway, Jalen
05:21
05:20
STEAL by Brown, James
05:19
1-7
V 6
GOOD! LAYUP by Brown, James [FB/PNT]
TURNOVR by Whitfield, Myan
05:07
STEAL by Chandler, Jordan
05:05
TURNOVR by Chandler, Jordan
STEAL by Lee, Ahmad
05:04
GOOD! JUMPER by Calloway, Jalen
04:59
3-7
V 4
04:52
3-10
V 7
GOOD! 3 PTR by Indrusaitis, Nojus
04:52
ASSIST by Holmes, Nashawn
MISSED 3 PTR by Durham, Dekari
04:36
REBOUND (DEF) by Johnson, Morez
REBOUND (DEF) by Lee, Ahmad
04:22
MISSED JUMPER by Johnson, Morez
TURNOVR by Robinson, Tyshawn
04:15
SUB IN : Turner, Chayse
04:15
SUB OUT: Robinson, Tyshawn
04:15
04:10
TIMEOUT 30sec
03:59
3-12
V 9
GOOD! DUNK by Johnson, Morez [PNT]
03:59
ASSIST by Chandler, Jordan
GOOD! JUMPER by Calloway, Jalen
03:43
5-12
V 7
03:32
5-15
V 10
GOOD! 3 PTR by Indrusaitis, Nojus
03:32
ASSIST by Chandler, Jordan
TURNOVR by Turner, Chayse
03:12
03:12
SUB IN : Bell, Melvin
03:12
SUB IN : Worthington-White, J
03:12
SUB OUT: Holmes, Nashawn
03:12
SUB OUT: Chandler, Jordan
02:58
TURNOVR by Johnson, Morez
STEAL by Turner, Chayse
02:57
02:56
FOUL by Indrusaitis, Nojus (P1T2)
TURNOVR by Calloway, Jalen
02:34
02:20
TURNOVR by Johnson, Morez
MISSED LAYUP by Durham, Dekari
02:09
REBOUND (DEF) by (TEAM)
SUB IN : Barfield, Keyshawn
02:07
SUB OUT: Durham, Dekari
02:07
FOUL by Barfield, Keyshawn (P1T2)
02:02
5-16
V 11
GOOD! FT SHOT by Johnson, Morez
02:02
5-17
V 12
GOOD! FT SHOT by Johnson, Morez
02:02
SUB IN : Holmes, Nashawn
02:02
SUB OUT: Brown, James
TURNOVR by Lee, Ahmad
01:58
01:47
MISSED 3 PTR by Bell, Melvin
01:47
REBOUND (OFF) by Johnson, Morez
FOUL by Lee, Ahmad (P2T3)
01:39
5-18
V 13
GOOD! FT SHOT by Johnson, Morez
REBOUND (DEF) by Turner, Chayse
01:39
MISSED FT SHOT by Johnson, Morez
GOOD! LAYUP by Barfield, Keyshawn [PNT]
01:29
7-18
V 11
ASSIST by Lee, Ahmad
01:29
REBOUND (DEF) by Whitfield, Myan
01:19
MISSED LAYUP by Indrusaitis, Nojus
01:14
FOUL by Worthington-White, J (P1T3)
GOOD! JUMPER by Whitfield, Myan [PNT]
01:06
9-18
V 9
00:53
9-21
V 12
GOOD! 3 PTR by Johnson, Morez
00:53
ASSIST by Indrusaitis, Nojus
MISSED LAYUP by Lee, Ahmad
00:41
BLOCK by Johnson, Morez
00:39
REBOUND (DEF) by Johnson, Morez
00:34
9-23
V 14
GOOD! DUNK by Indrusaitis, Nojus [FB/PNT]
00:34
ASSIST by Holmes, Nashawn
MISSED JUMPER by Calloway, Jalen
00:18
REBOUND (DEF) by Bell, Melvin
00:06
TURNOVR by Johnson, Morez
GOOD! LAYUP by Whitfield, Myan [PNT]
00:00
11-23
V 12
St. Rita 23, Lincoln Park 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Rita
8
8
1
4
0
Lincoln Park
6
4
0
0
2
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: St. Rita |
---|---|---|---|---|
SUB IN : Barfield, Keyshawn | 08:00 | SUB IN : Worthington-White, J | ||
SUB IN : Turner, Chayse | 08:00 | SUB IN : Bell, Melvin | ||
SUB OUT: Durham, Dekari | 08:00 | SUB OUT: Johnson, Morez | ||
SUB OUT: Robinson, Tyshawn | 08:00 | SUB OUT: Chandler, Jordan | ||
BLOCK by Barfield, Keyshawn | 07:46 | MISSED LAYUP by Brown, James | ||
REBOUND (DEF) by (TEAM) | 07:45 | |||
TURNOVR by Turner, Chayse | 07:35 | |||
07:34 | STEAL by Worthington-White, J | |||
07:32 | MISSED LAYUP by Worthington-White, J | |||
07:32 | REBOUND (OFF) by Brown, James | |||
REBOUND (DEF) by Turner, Chayse | 07:28 | MISSED TIP-IN by Brown, James | ||
GOOD! LAYUP by Barfield, Keyshawn [PNT] | 07:22 | 13-23 | V 10 | |
ASSIST by Calloway, Jalen | 07:22 | |||
REBOUND (DEF) by (DEADBALL) | 07:08 | MISSED JUMPER by Holmes, Nashawn | ||
07:06 | FOUL by Brown, James (P1T4) | |||
07:06 | SUB IN : Chandler, Jordan | |||
07:06 | SUB IN : Johnson, Morez | |||
07:06 | SUB IN : Lathan, Graham | |||
07:06 | SUB OUT: Indrusaitis, Nojus | |||
07:06 | SUB OUT: Worthington-White, J | |||
07:06 | SUB OUT: Bell, Melvin | |||
MISSED 3 PTR by Whitfield, Myan | 07:02 | REBOUND (DEF) by Holmes, Nashawn | ||
06:54 | MISSED LAYUP by Holmes, Nashawn | |||
06:54 | REBOUND (OFF) by Johnson, Morez | |||
06:52 | 13-25 | V 12 | GOOD! DUNK by Johnson, Morez [PNT] | |
TURNOVR by Calloway, Jalen | 06:44 | |||
SUB IN : Berry, Justus | 06:44 | |||
SUB OUT: Calloway, Jalen | 06:44 | |||
FOUL by Berry, Justus (P1T4) | 06:33 | MISSED FT SHOT by Johnson, Morez | ||
06:33 | REBOUND (OFF) by (DEADBALL) | |||
06:33 | 13-26 | V 13 | GOOD! FT SHOT by Johnson, Morez | |
06:11 | FOUL by Brown, James (P2T5) | |||
06:11 | SUB IN : Indrusaitis, Nojus | |||
06:11 | SUB OUT: Brown, James | |||
GOOD! JUMPER by Lee, Ahmad [PNT] | 06:02 | 15-26 | V 11 | |
05:55 | TURNOVR by Chandler, Jordan | |||
TURNOVR by Berry, Justus | 05:38 | |||
05:37 | STEAL by Lathan, Graham | |||
05:32 | MISSED LAYUP by Holmes, Nashawn | |||
05:32 | REBOUND (OFF) by Johnson, Morez | |||
FOUL by Barfield, Keyshawn (P2T5) | 05:31 | 15-27 | V 12 | GOOD! FT SHOT by Johnson, Morez |
05:31 | 15-28 | V 13 | GOOD! FT SHOT by Johnson, Morez | |
TURNOVR by Whitfield, Myan | 05:23 | |||
05:22 | STEAL by Holmes, Nashawn | |||
05:20 | 15-30 | V 15 | GOOD! LAYUP by Holmes, Nashawn [FB/PNT] | |
TIMEOUT 30sec | 05:15 | |||
TURNOVR by Lee, Ahmad | 05:06 | |||
05:05 | STEAL by Johnson, Morez | |||
FOUL by Berry, Justus (P2T6) | 04:57 | MISSED FT SHOT by Indrusaitis, Nojus | ||
04:57 | REBOUND (OFF) by (DEADBALL) | |||
04:57 | 15-31 | V 16 | GOOD! FT SHOT by Indrusaitis, Nojus | |
SUB IN : Durham, Dekari | 04:57 | |||
SUB OUT: Berry, Justus | 04:57 | |||
GOOD! JUMPER by Whitfield, Myan | 04:45 | 17-31 | V 14 | |
ASSIST by Lee, Ahmad | 04:45 | |||
04:33 | 17-33 | V 16 | GOOD! JUMPER by Johnson, Morez | |
MISSED 3 PTR by Lee, Ahmad | 04:19 | REBOUND (DEF) by Chandler, Jordan | ||
FOUL by Durham, Dekari (P1T7) | 04:10 | 17-34 | V 17 | GOOD! FT SHOT by Lathan, Graham |
04:10 | 17-35 | V 18 | GOOD! FT SHOT by Lathan, Graham | |
SUB IN : Pearson, Damian | 04:10 | |||
SUB OUT: Lee, Ahmad | 04:10 | |||
MISSED JUMPER by Pearson, Damian | 03:56 | |||
REBOUND (OFF) by Barfield, Keyshawn | 03:56 | |||
GOOD! LAYUP by Durham, Dekari [PNT] | 03:50 | 19-35 | V 16 | |
ASSIST by Barfield, Keyshawn | 03:50 | |||
03:30 | MISSED LAYUP by Johnson, Morez | |||
03:30 | REBOUND (OFF) by Indrusaitis, Nojus | |||
03:25 | 19-37 | V 18 | GOOD! LAYUP by Lathan, Graham [PNT] | |
03:25 | ASSIST by Indrusaitis, Nojus | |||
TURNOVR by Whitfield, Myan | 03:08 | |||
SUB IN : Turner, BJ | 03:08 | SUB IN : Bell, Melvin | ||
SUB IN : Calloway, Jalen | 03:08 | SUB OUT: Chandler, Jordan | ||
SUB OUT: Barfield, Keyshawn | 03:08 | |||
SUB OUT: Durham, Dekari | 03:08 | |||
STEAL by Turner, BJ | 02:59 | TURNOVR by Indrusaitis, Nojus | ||
02:49 | FOUL by Bell, Melvin (P1T6) | |||
GOOD! FT SHOT by Turner, BJ | 02:40 | 20-37 | V 17 | FOUL by Johnson, Morez (P1T7) |
MISSED FT SHOT by Turner, BJ | 02:40 | REBOUND (DEF) by Indrusaitis, Nojus | ||
REBOUND (DEF) by Turner, BJ | 02:34 | MISSED DUNK by Johnson, Morez | ||
TURNOVR by Turner, BJ | 02:29 | STEAL by Holmes, Nashawn | ||
FOUL by Pearson, Damian (P1T8) | 02:29 | 20-38 | V 18 | GOOD! FT SHOT by Holmes, Nashawn |
02:29 | 20-39 | V 19 | GOOD! FT SHOT by Holmes, Nashawn | |
02:29 | SUB IN : Edwards, Amari | |||
02:29 | SUB OUT: Lathan, Graham | |||
TURNOVR by Pearson, Damian | 02:21 | |||
02:20 | STEAL by Edwards, Amari | |||
FOUL by Pearson, Damian (P2T9) | 02:20 | 20-40 | V 20 | GOOD! FT SHOT by Edwards, Amari |
02:20 | 20-41 | V 21 | GOOD! FT SHOT by Edwards, Amari | |
SUB IN : Kelly, Vincent | 02:20 | |||
SUB OUT: Pearson, Damian | 02:20 | |||
MISSED FT SHOT by Turner, Chayse | 02:14 | FOUL by Holmes, Nashawn (P1T8) | ||
02:14 | REBOUND (DEF) by Johnson, Morez | |||
01:48 | MISSED 3 PTR by Edwards, Amari | |||
01:48 | REBOUND (OFF) by Edwards, Amari | |||
FOUL by Turner, BJ (P1T10) | 01:42 | 20-42 | V 22 | GOOD! FT SHOT by Edwards, Amari |
01:42 | 20-43 | V 23 | GOOD! FT SHOT by Edwards, Amari | |
GOOD! FT SHOT by Whitfield, Myan | 01:32 | 21-43 | V 22 | FOUL by Edwards, Amari (P1T9) |
GOOD! FT SHOT by Whitfield, Myan | 01:32 | 22-43 | V 21 | |
01:22 | 22-45 | V 23 | GOOD! LAYUP by Holmes, Nashawn [PNT] | |
GOOD! LAYUP by Turner, BJ [PNT] | 01:06 | 24-45 | V 21 | |
ASSIST by Turner, Chayse | 01:06 | |||
00:56 | MISSED 3 PTR by Bell, Melvin | |||
00:56 | REBOUND (OFF) by Indrusaitis, Nojus | |||
REBOUND (DEF) by Turner, Chayse | 00:48 | MISSED LAYUP by Indrusaitis, Nojus | ||
GOOD! LAYUP by Whitfield, Myan [PNT] | 00:40 | 26-45 | V 19 | |
GOOD! FT SHOT by Whitfield, Myan | 00:40 | 27-45 | V 18 | FOUL by Bell, Melvin (P2T10) |
00:40 | SUB IN : Lathan, Graham | |||
00:40 | SUB OUT: Bell, Melvin | |||
REBOUND (DEF) by Turner, BJ | 00:12 | MISSED JUMPER by Edwards, Amari | ||
MISSED FT SHOT by Turner, BJ | 00:07 | FOUL by Lathan, Graham (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:07 | |||
MISSED FT SHOT by Turner, BJ | 00:07 | REBOUND (DEF) by Johnson, Morez | ||
00:03 | MISSED 3 PTR by Johnson, Morez | |||
00:03 | REBOUND (OFF) by Lathan, Graham |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
St. Rita | 8 | 10 | 8 | 2 | 8 | |
Lincoln Park | 10 | 1 | 2 | 0 | 5 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: St. Rita |
---|---|---|---|---|
SUB IN : Barfield, Keyshawn | 08:00 | |||
SUB OUT: Robinson, Tyshawn | 08:00 | |||
07:55 | 27-47 | V 20 | GOOD! LAYUP by Chandler, Jordan [PNT] | |
07:55 | ASSIST by Johnson, Morez | |||
MISSED JUMPER by Whitfield, Myan | 07:29 | REBOUND (DEF) by Chandler, Jordan | ||
FOUL by Barfield, Keyshawn (P3T1) | 07:19 | 27-48 | V 21 | GOOD! FT SHOT by Chandler, Jordan |
REBOUND (DEF) by Barfield, Keyshawn | 07:19 | MISSED FT SHOT by Chandler, Jordan | ||
TURNOVR by Whitfield, Myan | 07:03 | |||
07:00 | STEAL by Holmes, Nashawn | |||
FOUL by Durham, Dekari (P2T2) | 06:56 | 27-49 | V 22 | GOOD! FT SHOT by Johnson, Morez |
06:56 | 27-50 | V 23 | GOOD! FT SHOT by Johnson, Morez | |
MISSED JUMPER by Calloway, Jalen | 06:46 | REBOUND (DEF) by Brown, James | ||
06:37 | MISSED DUNK by Brown, James | |||
06:37 | REBOUND (OFF) by Chandler, Jordan | |||
06:28 | TURNOVR by Indrusaitis, Nojus | |||
TURNOVR by Lee, Ahmad | 06:07 | STEAL by Johnson, Morez | ||
FOUL by Lee, Ahmad (P3T3) | 06:07 | |||
05:56 | MISSED LAYUP by Indrusaitis, Nojus | |||
05:56 | REBOUND (OFF) by Indrusaitis, Nojus | |||
REBOUND (DEF) by Barfield, Keyshawn | 05:53 | MISSED JUMPER by Indrusaitis, Nojus | ||
TURNOVR by Lee, Ahmad | 05:40 | STEAL by Holmes, Nashawn | ||
FOUL by Barfield, Keyshawn (P4T4) | 05:40 | |||
SUB IN : Kelly, Vincent | 05:40 | |||
SUB OUT: Lee, Ahmad | 05:40 | |||
FOUL by Durham, Dekari (P3T5) | 05:37 | |||
BLOCK by Durham, Dekari | 05:34 | MISSED DUNK by Johnson, Morez | ||
REBOUND (DEF) by Whitfield, Myan | 05:30 | |||
GOOD! FT SHOT by Whitfield, Myan | 05:28 | 28-50 | V 22 | FOUL by Holmes, Nashawn (P2T1) |
GOOD! FT SHOT by Whitfield, Myan | 05:28 | 29-50 | V 21 | |
05:16 | 29-52 | V 23 | GOOD! JUMPER by Brown, James [PNT] | |
MISSED FT SHOT by Whitfield, Myan | 04:58 | FOUL by Holmes, Nashawn (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:58 | |||
GOOD! FT SHOT by Whitfield, Myan | 04:58 | 30-52 | V 22 | |
04:58 | SUB IN : Worthington-White, J | |||
04:58 | SUB IN : Bell, Melvin | |||
04:58 | SUB OUT: Holmes, Nashawn | |||
04:58 | SUB OUT: Chandler, Jordan | |||
04:49 | 30-54 | V 24 | GOOD! JUMPER by Bell, Melvin | |
04:49 | ASSIST by Worthington-White, J | |||
MISSED LAYUP by Durham, Dekari | 04:31 | BLOCK by Johnson, Morez | ||
REBOUND (OFF) by (TEAM) | 04:31 | |||
TURNOVR by (TEAM) | 04:10 | |||
03:58 | MISSED JUMPER by Worthington-White, J | |||
03:58 | REBOUND (OFF) by Johnson, Morez | |||
FOUL by Calloway, Jalen (P1T6) | 03:54 | MISSED FT SHOT by Johnson, Morez | ||
03:54 | REBOUND (OFF) by (DEADBALL) | |||
03:54 | 30-55 | V 25 | GOOD! FT SHOT by Johnson, Morez | |
SUB IN : Turner, BJ | 03:54 | |||
SUB OUT: Calloway, Jalen | 03:54 | |||
GOOD! LAYUP by Whitfield, Myan [PNT] | 03:41 | 32-55 | V 23 | |
GOOD! FT SHOT by Whitfield, Myan | 03:41 | 33-55 | V 22 | FOUL by Brown, James (P3T3) |
03:41 | SUB IN : Lathan, Graham | |||
03:41 | SUB OUT: Indrusaitis, Nojus | |||
FOUL by Durham, Dekari (P4T7) | 03:29 | MISSED FT SHOT by Johnson, Morez | ||
03:29 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 03:29 | MISSED FT SHOT by Johnson, Morez | ||
SUB IN : Robinson, Tyshawn | 03:27 | SUB IN : Indrusaitis, Nojus | ||
SUB OUT: Barfield, Keyshawn | 03:27 | SUB OUT: Brown, James | ||
GOOD! JUMPER by Turner, Chayse [PNT] | 03:16 | 35-55 | V 20 | |
GOOD! FT SHOT by Turner, Chayse | 03:16 | 36-55 | V 19 | FOUL by Bell, Melvin (P3T4) |
03:04 | MISSED JUMPER by Indrusaitis, Nojus | |||
03:04 | REBOUND (OFF) by Lathan, Graham | |||
FOUL by Turner, Chayse (P1T8) | 03:01 | 36-56 | V 20 | GOOD! FT SHOT by Lathan, Graham |
03:01 | 36-57 | V 21 | GOOD! FT SHOT by Lathan, Graham | |
MISSED LAYUP by Turner, BJ | 02:44 | BLOCK by Indrusaitis, Nojus | ||
02:43 | REBOUND (DEF) by Indrusaitis, Nojus | |||
02:39 | 36-59 | V 23 | GOOD! LAYUP by Indrusaitis, Nojus [FB/PNT] | |
GOOD! JUMPER by Turner, BJ | 02:13 | 38-59 | V 21 | |
02:08 | TURNOVR by Indrusaitis, Nojus | |||
GOOD! LAYUP by Durham, Dekari [PNT] | 02:06 | 40-59 | V 19 | |
ASSIST by Turner, Chayse | 02:06 | |||
FOUL by Turner, Chayse (P2T9) | 01:55 | |||
TIMEOUT TEAM | 01:55 | |||
01:55 | 40-60 | V 20 | GOOD! FT SHOT by Worthington-White, J | |
01:55 | 40-61 | V 21 | GOOD! FT SHOT by Worthington-White, J | |
GOOD! LAYUP by Durham, Dekari [PNT] | 01:46 | 42-61 | V 19 | |
ASSIST by Whitfield, Myan | 01:46 | |||
FOUL by Turner, BJ (P2T10) | 01:38 | 42-62 | V 20 | GOOD! FT SHOT by Bell, Melvin |
REBOUND (DEF) by Turner, Chayse | 01:38 | MISSED FT SHOT by Bell, Melvin | ||
TURNOVR by Turner, Chayse | 01:25 | |||
REBOUND (DEF) by Durham, Dekari | 01:14 | MISSED LAYUP by Johnson, Morez | ||
01:07 | FOUL by Lathan, Graham (P2T5) | |||
GOOD! LAYUP by Durham, Dekari [PNT] | 01:07 | 44-62 | V 18 | |
01:07 | TURNOVR by Johnson, Morez | |||
SUB IN : Lee, Ahmad | 00:47 | |||
SUB OUT: Whitfield, Myan | 00:47 | |||
GOOD! LAYUP by Durham, Dekari [PNT] | 00:36 | 46-62 | V 16 | |
ASSIST by Lee, Ahmad | 00:36 | |||
GOOD! FT SHOT by Durham, Dekari | 00:36 | 47-62 | V 15 | FOUL by Johnson, Morez (P2T6) |
00:21 | FOUL by Bell, Melvin (P4T7) | |||
00:21 | TURNOVR by Bell, Melvin | |||
00:21 | SUB IN : Chandler, Jordan | |||
00:21 | SUB OUT: Bell, Melvin | |||
TURNOVR by Lee, Ahmad | 00:11 | |||
00:10 | STEAL by Johnson, Morez | |||
00:08 | 47-64 | V 17 | GOOD! LAYUP by Lathan, Graham [FB/PNT] | |
00:08 | ASSIST by Indrusaitis, Nojus | |||
MISSED 3 PTR by Turner, Chayse | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
St. Rita | 8 | 5 | 3 | 4 | 9 | |
Lincoln Park | 12 | 5 | 0 | 0 | 5 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: St. Rita |
---|---|---|---|---|
SUB IN : Kelly, Vincent | 08:00 | |||
SUB IN : Turner, BJ | 08:00 | |||
SUB OUT: Calloway, Jalen | 08:00 | |||
SUB OUT: Whitfield, Myan | 08:00 | |||
GOOD! JUMPER by Lee, Ahmad | 07:51 | 49-64 | V 15 | |
REBOUND (DEF) by Lee, Ahmad | 07:39 | MISSED JUMPER by Holmes, Nashawn | ||
MISSED LAYUP by Durham, Dekari | 07:27 | |||
REBOUND (OFF) by Turner, Chayse | 07:27 | |||
TURNOVR by Turner, Chayse | 07:20 | STEAL by Johnson, Morez | ||
07:18 | 49-66 | V 17 | GOOD! DUNK by Indrusaitis, Nojus [FB/PNT] | |
07:18 | ASSIST by Johnson, Morez | |||
MISSED LAYUP by Turner, BJ | 06:59 | REBOUND (DEF) by (TEAM) | ||
06:43 | MISSED LAYUP by Indrusaitis, Nojus | |||
06:43 | REBOUND (OFF) by Johnson, Morez | |||
06:39 | MISSED LAYUP by Johnson, Morez | |||
06:39 | REBOUND (OFF) by Brown, James | |||
06:36 | 49-68 | V 19 | GOOD! TIP-IN by Brown, James [PNT] | |
MISSED JUMPER by Lee, Ahmad | 06:25 | REBOUND (DEF) by Johnson, Morez | ||
06:21 | SUB IN : Worthington-White, J | |||
06:21 | SUB OUT: Holmes, Nashawn | |||
06:00 | TURNOVR by Brown, James | |||
