Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Johnson, Jaloni | f | 3-10 | 1-7 | 10-12 | 2-5 | 7 | 2 | 17 | 1 | 3 | 3 | 2 | 29 |
24 | Coleman, Bryce | f | 6-13 | 0-0 | 3-4 | 3-6 | 9 | 1 | 15 | 3 | 1 | 1 | 3 | 26 |
00 | Meeks, Diamonte | g | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 7 | 3 | 0 | 2 | 24 |
01 | Marhsall, Emory | g | 4-9 | 1-2 | 6-6 | 1-2 | 3 | 2 | 15 | 2 | 2 | 0 | 2 | 26 |
13 | Pullen, Byron | g | 4-8 | 1-2 | 0-0 | 1-2 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 18 |
02 | Rush, Denyell | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
05 | Dixon, Juaquin | - | 3-6 | 2-3 | 0-1 | 1-1 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 12 |
10 | Robinson, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
12 | Jenkins, Damar | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 6 |
22 | Alexander, Daye | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 5-15 | 19-23 | 10-26 | 36 | 25 | 74 | 15 | 19 | 4 | 9 | 160 | |
46.3% | 33.3% | 82.6% | ||||||||||||
1st | 6-13 | 1-6 | 2-2 | |||||||||||
46.2% | 16.7% | 100 % | ||||||||||||
2nd | 7-15 | 1-5 | 4-4 | |||||||||||
46.7% | 20.0% | 100 % | ||||||||||||
3rd | 6-12 | 1-1 | 11-14 | |||||||||||
50.0% | 100 % | 78.6% | ||||||||||||
4th | 6-14 | 2-3 | 2-3 | |||||||||||
42.9% | 66.7% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Warren, Jevon | f | 9-17 | 0-0 | 9-15 | 3-8 | 11 | 1 | 27 | 1 | 2 | 2 | 3 | 32 |
20 | Blakes, Jaylen | f | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 13 |
25 | Petty, Jordan | f | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
02 | Small, Jayden | g | 3-9 | 1-4 | 0-0 | 0-0 | 0 | 4 | 7 | 4 | 3 | 0 | 3 | 24 |
04 | Cook, Christopher | g | 1-3 | 0-0 | 0-1 | 2-2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 19 |
01 | Willingham, Braxton | - | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 23 |
10 | Abraham, Chase | - | 3-11 | 0-5 | 6-9 | 0-2 | 2 | 3 | 12 | 2 | 3 | 1 | 2 | 22 |
15 | Washington, Terrell | - | 0-0 | 0-0 | 0-4 | 3-6 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-51 | 1-11 | 19-34 | 11-21 | 32 | 18 | 60 | 12 | 13 | 4 | 13 | 160 | |
39.2% | 9.1% | 55.9% | ||||||||||||
1st | 3-14 | 0-1 | 3-6 | |||||||||||
21.4% | 0.0% | 50.0% | ||||||||||||
2nd | 7-13 | 0-4 | 4-5 | |||||||||||
53.8% | 0.0% | 80.0% | ||||||||||||
3rd | 4-13 | 0-3 | 4-8 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
4th | 6-11 | 1-3 | 8-15 | |||||||||||
54.5% | 33.3% | 53.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proviso East | 15 | 19 | 24 | 16 | 74 | Record: (9-1) |
T.F. North | 9 | 18 | 12 | 21 | 60 | Record: (8-1) |
Points in the paint-PE 38,TFN 32. Points off turnovers-PE 11,TFN 18. |
2nd chance points-PE 11,TFN 4. Fast break points-PE 19,TFN 10. |
Bench points-PE 16,TFN 17. Score tied-1 time. Lead changed-2 times. |
Last FG-PE 4th-01:45, TFN 4th-00:09. |
Largest lead-PE by 24 4th-01:45, TFN by 1 2nd-02:17. |
PE led for 31:33. TFN led for 00:06. Game was tied for 00:10. |
Officials: Vernal Turner, Randy Wells, LaRhonda Conner
Technical fouls: Proviso East-None. T.F. North-None. Attendance: 578 2022 Proviso West Holiday Tournament Game 15 |
Play-by-Play |
Proviso East vs T.F. North
1st PERIOD Play-by-Play
HOME TEAM: T.F. North
Time
Score
Margin
VISITORS: Proviso East
FOUL by Warren, Jevon (P1T1)
07:50
0-1
V 1
GOOD! FT SHOT by Marhsall, Emory
07:50
0-2
V 2
GOOD! FT SHOT by Marhsall, Emory
MISSED LAYUP by Blakes, Jaylen
07:43
REBOUND (OFF) by Petty, Jordan
07:43
MISSED LAYUP by Petty, Jordan
07:41
REBOUND (DEF) by Coleman, Bryce
07:33
MISSED 3 PTR by Johnson, Jaloni
07:33
REBOUND (OFF) by Pullen, Byron
07:28
0-4
V 4
GOOD! LAYUP by Pullen, Byron [PNT]
MISSED LAYUP by Small, Jayden
06:49
BLOCK by Johnson, Jaloni
06:48
REBOUND (DEF) by (DEADBALL)
06:39
TURNOVR by Coleman, Bryce
MISSED LAYUP by Warren, Jevon
06:11
REBOUND (DEF) by Pullen, Byron
06:03
0-6
V 6
GOOD! LAYUP by Pullen, Byron [PNT]
GOOD! LAYUP by Blakes, Jaylen [PNT]
05:51
2-6
V 4
ASSIST by Small, Jayden
05:51
REBOUND (DEF) by Warren, Jevon
05:45
MISSED LAYUP by Pullen, Byron
MISSED LAYUP by Cook, Christopher
05:19
REBOUND (DEF) by Johnson, Jaloni
05:14
TURNOVR by Johnson, Jaloni
STEAL by Warren, Jevon
05:13
MISSED LAYUP by Petty, Jordan
05:11
REBOUND (DEF) by Meeks, Diamonte
05:03
2-9
V 7
GOOD! 3 PTR by Marhsall, Emory [FB]
05:03
ASSIST by Meeks, Diamonte
MISSED JUMPER by Small, Jayden
04:47
REBOUND (DEF) by Marhsall, Emory
04:40
2-11
V 9
GOOD! DUNK by Coleman, Bryce [FB/PNT]
04:40
ASSIST by Meeks, Diamonte
TIMEOUT 30sec
04:38
SUB IN : Washington, Terrell
04:38
SUB OUT: Petty, Jordan
04:38
MISSED FT SHOT by Warren, Jevon
04:27
FOUL by Pullen, Byron (P1T1)
REBOUND (OFF) by (DEADBALL)
04:27
MISSED FT SHOT by Warren, Jevon
04:27
REBOUND (DEF) by Meeks, Diamonte
04:20
MISSED 3 PTR by Pullen, Byron
04:20
REBOUND (OFF) by Johnson, Jaloni
REBOUND (DEF) by Warren, Jevon
04:14
MISSED LAYUP by Coleman, Bryce
SUB IN : Abraham, Chase
04:06
SUB OUT: Cook, Christopher
04:06
MISSED JUMPER by Blakes, Jaylen
03:39
BLOCK by Johnson, Jaloni
03:38
REBOUND (DEF) by Pullen, Byron
REBOUND (DEF) by Washington, Terrell
03:24
MISSED 3 PTR by Johnson, Jaloni
03:12
FOUL by Marhsall, Emory (P1T2)
03:12
SUB IN : Jenkins, Damar
03:12
SUB IN : Dixon, Juaquin
03:12
SUB OUT: Pullen, Byron
03:12
SUB OUT: Marhsall, Emory
MISSED JUMPER by Blakes, Jaylen
03:01
REBOUND (DEF) by Jenkins, Damar
02:53
TURNOVR by Meeks, Diamonte
STEAL by Small, Jayden
02:52
MISSED LAYUP by Abraham, Chase
02:48
REBOUND (DEF) by Coleman, Bryce
02:42
2-13
V 11
GOOD! JUMPER by Jenkins, Damar [FB/PNT]
GOOD! LAYUP by Warren, Jevon [PNT]
02:29
4-13
V 9
ASSIST by Small, Jayden
02:25
02:14
TURNOVR by Jenkins, Damar
STEAL by Blakes, Jaylen
02:13
GOOD! JUMPER by Small, Jayden
02:08
6-13
V 7
REBOUND (DEF) by Warren, Jevon
01:53
MISSED 3 PTR by Johnson, Jaloni
GOOD! FT SHOT by Abraham, Chase
01:47
7-13
V 6
FOUL by Jenkins, Damar (P1T3)
GOOD! FT SHOT by Abraham, Chase
01:47
8-13
V 5
SUB IN : Cook, Christopher
01:47
SUB IN : Marhsall, Emory
SUB OUT: Blakes, Jaylen
01:47
SUB IN : Rush, Denyell
01:47
SUB OUT: Johnson, Jaloni
01:47
SUB OUT: Coleman, Bryce
01:36
8-15
V 7
GOOD! LAYUP by Jenkins, Damar [PNT]
01:36
ASSIST by Dixon, Juaquin
MISSED FT SHOT by Warren, Jevon
01:21
FOUL by Jenkins, Damar (P2T4)
REBOUND (OFF) by (DEADBALL)
01:21
GOOD! FT SHOT by Warren, Jevon
01:21
9-15
V 6
STEAL by Abraham, Chase
01:21
TURNOVR by Dixon, Juaquin
MISSED 3 PTR by Abraham, Chase
01:21
REBOUND (DEF) by Rush, Denyell
01:21
SUB IN : Alexander, Daye
01:21
SUB OUT: Jenkins, Damar
FOUL by Washington, Terrell (P1T2)
01:19
STEAL by Cook, Christopher
00:45
TURNOVR by Meeks, Diamonte
SUB IN : Willingham, Braxton
00:45
SUB OUT: Cook, Christopher
00:45
TURNOVR by Washington, Terrell
00:17
00:16
STEAL by Marhsall, Emory
BLOCK by Abraham, Chase
00:02
MISSED 3 PTR by Meeks, Diamonte
REBOUND (DEF) by Washington, Terrell
00:01
Proviso East 15, T.F. North 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proviso East
10
0
2
7
4
T.F. North
4
2
0
0
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Washington, Terrell | 08:00 | SUB IN : Dixon, Juaquin | ||
SUB IN : Willingham, Braxton | 08:00 | SUB IN : Alexander, Daye | ||
SUB IN : Abraham, Chase | 08:00 | SUB OUT: Pullen, Byron | ||
SUB OUT: Petty, Jordan | 08:00 | SUB OUT: Meeks, Diamonte | ||
SUB OUT: Cook, Christopher | 08:00 | |||
SUB OUT: Blakes, Jaylen | 08:00 | |||
REBOUND (DEF) by (DEADBALL) | 07:49 | MISSED 3 PTR by Dixon, Juaquin | ||
07:45 | FOUL by Alexander, Daye (P1T5) | |||
GOOD! LAYUP by Warren, Jevon [PNT] | 07:33 | 11-15 | V 4 | |
ASSIST by Willingham, Braxton | 07:33 | |||
BLOCK by Washington, Terrell | 07:07 | MISSED LAYUP by Marhsall, Emory | ||
REBOUND (DEF) by Washington, Terrell | 07:04 | |||
TURNOVR by Washington, Terrell | 07:02 | |||
06:50 | TURNOVR by Dixon, Juaquin | |||
STEALVbybSmall,lJaydenen | 06:48 | |||
06:48 | SUB IN : Meeks, Diamonte | |||
06:48 | SUB IN : Pullen, Byron | |||
06:48 | SUB OUT: Dixon, Juaquin | |||
06:48 | SUB OUT: Alexander, Daye | |||
REBOUND (DEF) by Washington, Terrell | 06:40 | MISSED JUMPER by Coleman, Bryce | ||
06:34 | FOUL by Johnson, Jaloni (P1T6) | |||
TURNOVR by Warren, Jevon | 06:34 | |||
06:21 | MISSED 3 PTR by Marhsall, Emory | |||
06:21 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Warren, Jevon | 06:06 | MISSED JUMPER by Coleman, Bryce | ||
MISSED FT SHOT by Abraham, Chase | 05:54 | FOUL by Marhsall, Emory (P2T7) | ||
05:54 | REBOUND (DEF) by Johnson, Jaloni | |||
FOUL by Washington, Terrell (P2T3) | 05:52 | |||
05:52 | TIMEOUT 30sec | |||
05:27 | MISSED 3 PTR by Johnson, Jaloni | |||
05:27 | REBOUND (OFF) by Meeks, Diamonte | |||
FOUL by Abraham, Chase (P1T4) | 05:19 | 11-16 | V 5 | GOOD! FT SHOT by Johnson, Jaloni |
05:19 | 11-17 | V 6 | GOOD! FT SHOT by Johnson, Jaloni | |
MISSED 3 PTR by Small, Jayden | 05:01 | |||
REBOUND (OFF) by Washington, Terrell | 05:01 | |||
GOOD! FT SHOT by Abraham, Chase | 04:56 | 12-17 | V 5 | FOUL by Meeks, Diamonte (P1T8) |
GOOD! FT SHOT by Abraham, Chase | 04:56 | 13-17 | V 4 | |
04:56 | SUB IN : Robinson, Michael | |||
04:56 | SUB OUT: Marhsall, Emory | |||
04:49 | 13-19 | V 6 | GOOD! LAYUP by Coleman, Bryce [PNT] | |
04:49 | ASSIST by Meeks, Diamonte | |||
FOUL by Washington, Terrell (P3T5) | 04:49 | 13-20 | V 7 | GOOD! FT SHOT by Coleman, Bryce |
SUB IN : Blakes, Jaylen | 04:49 | |||
SUB OUT: Washington, Terrell | 04:49 | |||
TURNOVR by Abraham, Chase | 04:44 | |||
04:43 | STEAL by Johnson, Jaloni | |||
SUB IN : Cook, Christopher | 04:42 | |||
SUB OUT: Abraham, Chase | 04:42 | |||
REBOUND (DEF) by Blakes, Jaylen | 04:41 | MISSED 3 PTR by Johnson, Jaloni | ||
MISSED 3 PTR by Willingham, Braxton | 04:30 | |||
REBOUND (OFF) by Warren, Jevon | 04:30 | |||
MISSED 3 PTR by Small, Jayden | 04:23 | |||
REBOUND (OFF) by Blakes, Jaylen | 04:23 | |||
GOOD! LAYUP by Warren, Jevon [PNT] | 04:17 | 15-20 | V 5 | |
ASSIST by Blakes, Jaylen | 04:17 | |||
STEAL by Cook, Christopher | 04:02 | TURNOVR by Pullen, Byron | ||
GOOD! LAYUP by Warren, Jevon [FB/PNT] | 03:57 | 17-20 | V 3 | |
ASSIST by Cook, Christopher | 03:57 | |||
FOUL by Small, Jayden (P1T6) | 03:49 | |||
03:49 | SUB IN : Jenkins, Damar | |||
03:49 | SUB OUT: Pullen, Byron | |||
03:46 | 17-22 | V 5 | GOOD! JUMPER by Coleman, Bryce [PNT] | |
03:46 | ASSIST by Robinson, Michael | |||
GOOD! LAYUP by Warren, Jevon [PNT] | 03:20 | 19-22 | V 3 | |
ASSIST by Cook, Christopher | 03:20 | |||
03:12 | TURNOVR by Robinson, Michael | |||
STEAL by Warren, Jevon | 03:10 | |||
GOOD! LAYUP by Small, Jayden [PNT] | 02:50 | 21-22 | V 1 | |
02:40 | 21-24 | V 3 | GOOD! LAYUP by Coleman, Bryce [PNT] | |
02:40 | ASSIST by Meeks, Diamonte | |||
GOOD! JUMPER by Cook, Christopher | 02:27 | 23-24 | V 1 | |
STEAL by Willingham, Braxton | 02:17 | TURNOVR by Jenkins, Damar | ||
GOOD! FT SHOT by Willingham, Braxton | 02:17 | 24-24 | T 1 | FOUL by Jenkins, Damar (P3T9) |
GOOD! FT SHOT by Willingham, Braxton | 02:17 | 25-24 | H 1 | |
02:17 | SUB IN : Marhsall, Emory | |||
02:17 | SUB IN : Pullen, Byron | |||
02:17 | SUB OUT: Robinson, Michael | |||
02:17 | SUB OUT: Jenkins, Damar | |||
02:11 | 25-27 | V 2 | GOOD! 3 PTR by Johnson, Jaloni | |
02:11 | ASSIST by Coleman, Bryce | |||
FOUL by Small, Jayden (P2T7) | 02:08 | 25-28 | V 3 | GOOD! FT SHOT by Johnson, Jaloni |
TURNOVR by Small, Jayden | 01:57 | |||
SUB IN : Abraham, Chase | 01:57 | |||
SUB OUT: Small, Jayden | 01:57 | |||
REBOUND (DEF) by Abraham, Chase | 01:47 | MISSED JUMPER by Marhsall, Emory | ||
GOOD! LAYUP by Abraham, Chase [FB/PNT] | 01:35 | 27-28 | V 1 | |
STEAL by Blakes, Jaylen | 01:20 | TURNOVR by Meeks, Diamonte | ||
TURNOVR by Cook, Christopher | 01:10 | |||
01:09 | STEAL by Marhsall, Emory | |||
01:08 | 27-30 | V 3 | GOOD! LAYUP by Marhsall, Emory [FB/PNT] | |
TURNOVR by Abraham, Chase | 00:59 | |||
00:58 | STEAL by Meeks, Diamonte | |||
00:57 | 27-32 | V 5 | GOOD! LAYUP by Johnson, Jaloni [FB/PNT] | |
00:57 | ASSIST by Meeks, Diamonte | |||
SUB IN : Small, Jayden | 00:44 | |||
SUB OUT: Abraham, Chase | 00:44 | |||
MISSED 3 PTR by Blakes, Jaylen | 00:33 | REBOUND (DEF) by Meeks, Diamonte | ||
00:19 | 27-34 | V 7 | GOOD! LAYUP by Pullen, Byron [FB/PNT] | |
00:19 | ASSIST by Meeks, Diamonte | |||
MISSED LAYUP by Warren, Jevon | 00:11 | |||
REBOUND (OFF) by Warren, Jevon | 00:11 | |||
MISSED LAYUP by Warren, Jevon | 00:08 | |||
REBOUND (OFF) by Cook, Christopher | 00:08 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 12 | 4 | 2 | 6 | 0 | |
T.F. North | 12 | 6 | 4 | 4 | 6 |
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Washington, Terrell | 08:00 | |||
SUB OUT: Petty, Jordan | 08:00 | |||
REBOUND (DEF) by Washington, Terrell | 07:42 | MISSED JUMPER by Pullen, Byron | ||
MISSED JUMPER by Warren, Jevon | 07:27 | REBOUND (DEF) by Johnson, Jaloni | ||
07:00 | MISSED JUMPER by Meeks, Diamonte | |||
07:00 | REBOUND (OFF) by Coleman, Bryce | |||
06:55 | MISSED TIP-IN by Coleman, Bryce | |||
06:55 | REBOUND (OFF) by Coleman, Bryce | |||
06:47 | 27-36 | V 9 | GOOD! LAYUP by Coleman, Bryce [PNT] | |
GOOD! LAYUP by Blakes, Jaylen [PNT] | 06:39 | 29-36 | V 7 | |
ASSIST by Warren, Jevon | 06:39 | |||
06:28 | MISSED JUMPER by Pullen, Byron | |||
06:28 | REBOUND (OFF) by Marhsall, Emory | |||
06:24 | 29-38 | V 9 | GOOD! LAYUP by Marhsall, Emory [PNT] | |
TIMEOUT 30sec | 06:21 | |||
MISSED LAYUP by Warren, Jevon | 06:01 | |||
REBOUND (OFF) by Washington, Terrell | 06:01 | |||
MISSED FT SHOT by Washington, Terrell | 05:55 | FOUL by Pullen, Byron (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:55 | |||
MISSED FT SHOT by Washington, Terrell | 05:55 | REBOUND (DEF) by Coleman, Bryce | ||
FOUL by Blakes, Jaylen (P1T1) | 05:42 | 29-39 | V 10 | GOOD! FT SHOT by Johnson, Jaloni |
05:42 | 29-40 | V 11 | GOOD! FT SHOT by Johnson, Jaloni | |
SUB IN : Abraham, Chase | 05:42 | |||
SUB OUT: Blakes, Jaylen | 05:42 | |||
TURNOVR by Small, Jayden | 05:35 | |||
05:34 | STEAL by Coleman, Bryce | |||
05:32 | 29-42 | V 13 | GOOD! LAYUP by Coleman, Bryce [FB/PNT] | |
FOUL by Small, Jayden (P3T2) | 05:31 | 29-43 | V 14 | GOOD! FT SHOT by Coleman, Bryce |
SUB IN : Willingham, Braxton | 05:31 | |||
SUB OUT: Small, Jayden | 05:31 | |||
MISSED JUMPER by Warren, Jevon | 05:12 | REBOUND (DEF) by Meeks, Diamonte | ||
04:48 | 29-45 | V 16 | GOOD! JUMPER by Johnson, Jaloni | |
MISSED 3 PTR by Abraham, Chase | 04:33 | REBOUND (DEF) by Marhsall, Emory | ||
04:26 | MISSED DUNK by Coleman, Bryce | |||
04:26 | REBOUND (OFF) by Johnson, Jaloni | |||
FOUL by Washington, Terrell (P4T3) | 04:23 | 29-46 | V 17 | GOOD! FT SHOT by Johnson, Jaloni |
REBOUND (DEF) by Warren, Jevon | 04:23 | MISSED FT SHOT by Johnson, Jaloni | ||
SUB IN : Petty, Jordan | 04:23 | SUB IN : Dixon, Juaquin | ||
SUB OUT: Washington, Terrell | 04:23 | SUB OUT: Meeks, Diamonte | ||
03:53 | FOUL by Coleman, Bryce (P1T2) | |||
GOOD! LAYUP by Petty, Jordan [PNT] | 03:39 | 31-46 | V 15 | |
ASSIST by Abraham, Chase | 03:39 | |||
GOOD! FT SHOT by Petty, Jordan | 03:39 | 32-46 | V 14 | FOUL by Pullen, Byron (P3T3) |
03:39 | SUB IN : Rush, Denyell | |||
03:39 | SUB OUT: Pullen, Byron | |||
BLOCK by Warren, Jevon | 03:31 | MISSED LAYUP by Dixon, Juaquin | ||
REBOUND (DEF) by Cook, Christopher | 03:29 | |||
MISSED 3 PTR by Abraham, Chase | 03:25 | REBOUND (DEF) by Coleman, Bryce | ||
FOUL by Abraham, Chase (P2T4) | 03:16 | |||
03:09 | 32-49 | V 17 | GOOD! 3 PTR by Dixon, Juaquin | |
03:09 | ASSIST by Marhsall, Emory | |||
MISSED LAYUP by Abraham, Chase | 02:54 | |||
REBOUND (OFF) by Willingham, Braxton | 02:54 | |||
02:50 | TURNOVR by Rush, Denyell | |||
02:49 | STEAL by Coleman, Bryce | |||
FOUL by Cook, Christopher (P1T5) | 02:46 | MISSED FT SHOT by Coleman, Bryce | ||
02:46 | REBOUND (OFF) by (DEADBALL) | |||
02:46 | 32-50 | V 18 | GOOD! FT SHOT by Coleman, Bryce | |
SUB IN : Small, Jayden | 02:46 | |||
SUB OUT: Abraham, Chase | 02:46 | |||
TURNOVR by (TEAM) | 02:35 | |||
02:35 | SUB IN : Alexander, Daye | |||
02:35 | SUB OUT: Coleman, Bryce | |||
FOUL by Petty, Jordan (P1T6) | 02:30 | 32-51 | V 19 | GOOD! FT SHOT by Johnson, Jaloni |
02:30 | 32-52 | V 20 | GOOD! FT SHOT by Johnson, Jaloni | |
MISSED LAYUP by Cook, Christopher | 02:21 | |||
REBOUND (OFF) by Warren, Jevon | 02:21 | |||
MISSED LAYUP by Warren, Jevon | 02:18 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Petty, Jordan (P2T7) | 02:16 | MISSED FT SHOT by Dixon, Juaquin | ||
REBOUND (DEF) by Warren, Jevon | 02:16 | |||
TURNOVR by Cook, Christopher | 02:08 | |||
02:06 | STEAL by Johnson, Jaloni | |||
02:05 | TURNOVR by Johnson, Jaloni | |||
STEAL by Small, Jayden | 02:04 | |||
GOOD! FT SHOT by Warren, Jevon | 02:01 | 33-52 | V 19 | FOUL by Dixon, Juaquin (P1T4) |
MISSED FT SHOT by Warren, Jevon | 02:01 | REBOUND (DEF) by Johnson, Jaloni | ||
SUB IN : Abraham, Chase | 02:01 | |||
SUB OUT: Cook, Christopher | 02:01 | |||
FOUL by Petty, Jordan (P3T8) | 01:49 | 33-53 | V 20 | GOOD! FT SHOT by Marhsall, Emory |
01:49 | 33-54 | V 21 | GOOD! FT SHOT by Marhsall, Emory | |
SUB IN : Washington, Terrell | 01:49 | |||
SUB OUT: Petty, Jordan | 01:49 | |||
GOOD! LAYUP by Warren, Jevon [PNT] | 01:22 | 35-54 | V 19 | |
ASSIST by Willingham, Braxton | 01:22 | |||
MISSED FT SHOT by Warren, Jevon | 01:22 | FOUL by Dixon, Juaquin (P2T5) | ||
01:22 | REBOUND (DEF) by Alexander, Daye | |||
FOUL by Small, Jayden (P4T9) | 01:14 | 35-55 | V 20 | GOOD! FT SHOT by Johnson, Jaloni |
01:14 | 35-56 | V 21 | GOOD! FT SHOT by Johnson, Jaloni | |
01:02 | FOUL by Alexander, Daye (P2T6) | |||
GOOD! LAYUP by Warren, Jevon [PNT] | 00:48 | 37-56 | V 19 | |
ASSIST by Small, Jayden | 00:48 | |||
00:35 | 37-58 | V 21 | GOOD! LAYUP by Alexander, Daye [FB/PNT] | |
00:35 | ASSIST by Johnson, Jaloni | |||
GOOD! FT SHOT by Abraham, Chase | 00:11 | 38-58 | V 20 | FOUL by Alexander, Daye (P3T7) |
GOOD! FT SHOT by Abraham, Chase | 00:11 | 39-58 | V 19 | |
00:03 | TURNOVR by Alexander, Daye | |||
SUB IN : Cook, Christopher | 00:03 | |||
SUB OUT: Washington, Terrell | 00:03 | |||
MISSED 3 PTR by Abraham, Chase | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proviso East | 8 | 5 | 5 | 4 | 5 | |
T.F. North | 8 | 1 | 0 | 0 | 2 |
HOME TEAM: T.F. North | Time | Score | Margin | VISITORS: Proviso East |
---|---|---|---|---|
SUB IN : Abraham, Chase | 08:00 | SUB IN : Robinson, Michael | ||
SUB IN : Willingham, Braxton | 08:00 | SUB IN : Dixon, Juaquin | ||
SUB OUT: Petty, Jordan | 08:00 | SUB IN : Jenkins, Damar | ||
SUB OUT: Blakes, Jaylen | 08:00 | SUB OUT: Pullen, Byron | ||
08:00 | SUB OUT: Johnson, Jaloni | |||
08:00 | SUB OUT: Marhsall, Emory | |||
BLOCK by Warren, Jevon | 07:51 | MISSED LAYUP by Dixon, Juaquin | ||
REBOUND (DEF) by Willingham, Braxton | 07:51 | |||
TIMEOUT TEAM | 07:43 | |||
SUB IN : Washington, Terrell | 07:43 | |||
SUB OUT: Small, Jayden | 07:43 | |||
TURNOVR by Warren, Jevon | 07:34 | |||
07:32 | STEAL by Meeks, Diamonte | |||
REBOUND (DEF) by Cook, Christopher | 07:18 | MISSED LAYUP by Jenkins, Damar | ||
MISSED FT SHOT by Cook, Christopher | 07:14 | FOUL by Jenkins, Damar (P4T8) | ||
07:14 | REBOUND (DEF) by Jenkins, Damar | |||
07:07 | TURNOVR by Robinson, Michael | |||
07:07 | TIMEOUT TEAM | |||
07:07 | SUB IN : Pullen, Byron | |||
07:07 | SUB OUT: Coleman, Bryce | |||
GOOD! FT SHOT by Warren, Jevon | 06:34 | 40-58 | V 18 | FOUL by Robinson, Michael (P1T9) |
GOOD! FT SHOT by Warren, Jevon | 06:34 | 41-58 | V 17 | |
06:34 | SUB IN : Marhsall, Emory | |||
06:34 | SUB IN : Johnson, Jaloni | |||
06:34 | SUB OUT: Robinson, Michael | |||
06:34 | SUB OUT: Dixon, Juaquin | |||
FOUL by Willingham, Braxton (P1T10) | 06:25 | MISSED FT SHOT by Johnson, Jaloni | ||
REBOUND (DEF) by Warren, Jevon | 06:25 | |||
GOOD! FT SHOT by Warren, Jevon | 06:15 | 42-58 | V 16 | FOUL by Jenkins, Damar (P5T10) |
GOOD! FT SHOT by Warren, Jevon | 06:15 | 43-58 | V 15 | |
06:15 | SUB IN : Rush, Denyell | |||
06:15 | SUB OUT: Jenkins, Damar | |||
REBOUND (DEF) by Warren, Jevon | 06:13 | MISSED LAYUP by Marhsall, Emory | ||
GOOD! LAYUP by Warren, Jevon [FB/PNT] | 06:07 | 45-58 | V 13 | |
