Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hill, Lebron | f | 2-5 | 1-2 | 0-2 | 1-3 | 4 | 3 | 5 | 1 | 2 | 1 | 0 | 18 |
11 | Garza, Danny | f | 4-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 16 |
03 | Woods, Jordan | g | 2-3 | 0-0 | 3-4 | 0-3 | 3 | 4 | 7 | 11 | 3 | 0 | 1 | 23 |
05 | King, Matthew | g | 3-6 | 2-3 | 3-4 | 3-1 | 4 | 4 | 11 | 3 | 5 | 0 | 1 | 17 |
25 | Overshown, Vynce | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 13 |
00 | Alvaez, Carlos | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
12 | Browder, Marcus | - | 4-5 | 1-2 | 2-5 | 3-1 | 4 | 1 | 11 | 3 | 3 | 1 | 1 | 17 |
13 | Doty, Davion | - | 4-5 | 0-0 | 0-1 | 2-4 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 16 |
14 | Moore, Amauri | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
23 | Grant, Kenneth | - | 4-9 | 3-6 | 2-2 | 2-5 | 7 | 1 | 13 | 0 | 3 | 0 | 0 | 19 |
24 | Cunningham, Jordan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 1 | - | - | 2 | - | - | - |
Totals.............. | - | 27-49 | 7-15 | 10-18 | 12-26 | 38 | 22 | 71 | 19 | 22 | 3 | 9 | 160 | |
55.1% | 46.7% | 55.6% | ||||||||||||
1st | 6-13 | 1-3 | 3-4 | |||||||||||
46.2% | 33.3% | 75.0% | ||||||||||||
2nd | 10-16 | 2-3 | 5-7 | |||||||||||
62.5% | 66.7% | 71.4% | ||||||||||||
3rd | 7-11 | 3-6 | 1-2 | |||||||||||
63.6% | 50.0% | 50.0% | ||||||||||||
4th | 4-9 | 1-3 | 1-5 | |||||||||||
44.4% | 33.3% | 20.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Lee, Ahmad | * | 4-5 | 1-1 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 7 | 0 | 0 | 22 |
02 | Calloway, Jalen | * | 2-10 | 1-6 | 11-11 | 1-3 | 4 | 0 | 16 | 3 | 1 | 0 | 2 | 27 |
04 | Whitfield, Myan | * | 3-11 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 2 | 2 | 0 | 1 | 26 |
05 | Robinson, Tyshawn | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
32 | Durham, Dekari | * | 4-9 | 1-1 | 2-5 | 5-2 | 7 | 3 | 11 | 1 | 2 | 1 | 1 | 24 |
01 | Turner, BJ | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Berry, Justus | - | 1-2 | 0-0 | 2-5 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
21 | Dickerson, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
22 | Pearson, Damian | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
24 | Howard, Semaje | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
25 | Izraeli, Zach | - | 0-3 | 0-2 | 2-4 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
30 | Reynolds, Miles | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 5-13 | 17-28 | 8-12 | 20 | 17 | 60 | 11 | 16 | 1 | 7 | 160 | |
40.4% | 38.5% | 60.7% | ||||||||||||
1st | 6-12 | 2-2 | 0-0 | |||||||||||
50.0% | 100 % | 0.0% | ||||||||||||
2nd | 4-9 | 0-0 | 1-8 | |||||||||||
44.4% | 0.0% | 12.5% | ||||||||||||
3rd | 3-11 | 1-4 | 8-8 | |||||||||||
27.3% | 25.0% | 100 % | ||||||||||||
4th | 6-15 | 2-7 | 8-12 | |||||||||||
40.0% | 28.6% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hammond Central | 16 | 27 | 18 | 10 | 71 | Record: (9-1) |
Lincoln Park | 14 | 9 | 15 | 22 | 60 | Record: (3-10) |
Points in the paint-HAMMOND 34,LP 26. Points off turnovers-HAMMOND 18,LP 20. |
2nd chance points-HAMMOND 10,LP 6. Fast break points-HAMMOND 20,LP 4. |
Bench points-HAMMOND 36,LP 16. Score tied-0 times. Lead changed-0 times. |
Last FG-HAMMOND 4th-03:46, LP 4th-00:07. |
Largest lead-HAMMOND by 26 3rd-01:30, LP None. |
HAMMOND led for 31:01. LP led for 00:00. Game was tied for 00:26. |
Officials: Bobby Grant, Melvin Robinson, Scott Trice
Technical fouls: Hammond Central-TEAM. Lincoln Park-TEAM. Attendance: 157 2022 Proviso West Holiday Tournament Game 19 |
Play-by-Play |
Hammond Central vs Lincoln Park
1st PERIOD Play-by-Play
HOME TEAM: Lincoln Park
Time
Score
Margin
VISITORS: Hammond Central
MISSED LAYUP by Robinson, Tyshawn
07:42
REBOUND (DEF) by Hill, Lebron
FOUL by Robinson, Tyshawn (P1T1)
07:34
MISSED FT SHOT by King, Matthew
07:34
REBOUND (OFF) by (DEADBALL)
07:34
0-1
V 1
GOOD! FT SHOT by King, Matthew
MISSED JUMPER by Whitfield, Myan
07:09
REBOUND (DEF) by King, Matthew
06:54
0-3
V 3
GOOD! LAYUP by Garza, Danny [PNT]
06:54
ASSIST by Woods, Jordan
TURNOVR by Lee, Ahmad
06:37
06:36
STEAL by Garza, Danny
REBOUND (DEF) by Durham, Dekari
06:25
MISSED LAYUP by Woods, Jordan
MISSED LAYUP by Lee, Ahmad
05:56
BLOCK by Hill, Lebron
05:53
REBOUND (DEF) by Garza, Danny
05:47
MISSED LAYUP by Overshown, Vynce
05:47
REBOUND (OFF) by King, Matthew
05:44
MISSED LAYUP by King, Matthew
05:44
REBOUND (OFF) by Overshown, Vynce
STEAL by Calloway, Jalen
05:40
TURNOVR by Overshown, Vynce
TURNOVR by Calloway, Jalen
05:35
05:34
STEAL by King, Matthew
FOUL by Durham, Dekari (P1T2)
05:34
0-4
V 4
GOOD! FT SHOT by King, Matthew
05:34
0-5
V 5
GOOD! FT SHOT by King, Matthew
05:34
SUB IN : Grant, Kenneth
05:34
SUB OUT: Overshown, Vynce
GOOD! LAYUP by Robinson, Tyshawn [PNT]
05:19
2-5
V 3
ASSIST by Lee, Ahmad
05:19
04:55
2-7
V 5
GOOD! LAYUP by Garza, Danny [PNT]
04:55
ASSIST by Woods, Jordan
MISSED LAYUP by Durham, Dekari
04:38
REBOUND (DEF) by Woods, Jordan
04:28
TURNOVR by King, Matthew
TURNOVR by Robinson, Tyshawn
04:15
FOUL by Robinson, Tyshawn (P2T3)
04:08
04:01
2-10
V 8
GOOD! 3 PTR by Grant, Kenneth
04:01
ASSIST by Woods, Jordan
MISSED JUMPER by Whitfield, Myan
03:40
REBOUND (OFF) by Durham, Dekari
03:40
MISSED LAYUP by Durham, Dekari
03:37
REBOUND (OFF) by Durham, Dekari
03:37
GOOD! LAYUP by Durham, Dekari [PNT]
03:33
4-10
V 6
03:21
MISSED 3 PTR by Garza, Danny
03:21
REBOUND (OFF) by Grant, Kenneth
03:17
4-12
V 8
GOOD! JUMPER by Grant, Kenneth
03:06
FOUL by King, Matthew (P1T1)
03:06
SUB IN : Browder, Marcus
03:06
SUB IN : Moore, Amauri
03:06
SUB OUT: King, Matthew
03:06
SUB OUT: Hill, Lebron
02:53
FOUL by Garza, Danny (P1T2)
TIMEOUT 30sec
02:53
GOOD! LAYUP by Lee, Ahmad [PNT]
02:47
6-12
V 6
02:37
6-14
V 8
GOOD! LAYUP by Moore, Amauri [PNT]
GOOD! 3 PTR by Durham, Dekari
02:27
9-14
V 5
ASSIST by Lee, Ahmad
02:27
FOUL by Whitfield, Myan (P1T4)
02:17
02:17
SUB IN : Alvaez, Carlos
02:17
SUB OUT: Moore, Amauri
FOUL by Whitfield, Myan (P2T5)
02:03
02:03
SUB IN : Overshown, Vynce
02:03
SUB OUT: Browder, Marcus
REBOUND (DEF) by Lee, Ahmad
01:56
MISSED 3 PTR by Overshown, Vynce
TURNOVR by Lee, Ahmad
01:50
FOUL by Lee, Ahmad (P1T6)
01:50
BLOCK by Durham, Dekari
01:24
MISSED LAYUP by Grant, Kenneth
01:22
REBOUND (OFF) by Grant, Kenneth
REBOUND (DEF) by Durham, Dekari
01:20
MISSED JUMPER by Grant, Kenneth
GOOD! LAYUP by Calloway, Jalen [FB/PNT]
01:15
11-14
V 3
ASSIST by Whitfield, Myan
01:15
01:04
11-16
V 5
GOOD! LAYUP by Garza, Danny [FB/PNT]
01:04
ASSIST by Woods, Jordan
GOOD! 3 PTR by Lee, Ahmad
00:50
14-16
V 2
00:34
TURNOVR by Woods, Jordan
00:34
SUB IN : King, Matthew
00:34
SUB IN : Hill, Lebron
00:34
SUB OUT: Alvaez, Carlos
00:34
SUB OUT: Grant, Kenneth
00:08
FOUL by Woods, Jordan (P1T3)
00:01
FOUL by Woods, Jordan (P2T4)
Hammond Central 16, Lincoln Park 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Hammond Central
8
5
2
2
7
Lincoln Park
8
0
2
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Hammond Central |
---|---|---|---|---|
07:41 | TURNOVR by King, Matthew | |||
SUB IN : Turner, BJ | 07:40 | |||
SUB OUT: Robinson, Tyshawn | 07:40 | |||
TURNOVR by Lee, Ahmad | 07:28 | |||
07:27 | STEAL by Garza, Danny | |||
REBOUND (DEF) by (DEADBALL) | 07:25 | MISSED LAYUP by Hill, Lebron | ||
GOOD! FT SHOT by Durham, Dekari | 07:15 | 15-16 | V 1 | FOUL by Garza, Danny (P2T5) |
MISSED FT SHOT by Durham, Dekari | 07:15 | REBOUND (DEF) by Hill, Lebron | ||
07:09 | TURNOVR by Woods, Jordan | |||
MISSED LAYUP by Durham, Dekari | 06:54 | |||
REBOUND (OFF) by Durham, Dekari | 06:54 | |||
MISSED FT SHOT by Durham, Dekari | 06:52 | FOUL by Garza, Danny (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:52 | |||
MISSED FT SHOT by Durham, Dekari | 06:52 | REBOUND (DEF) by Overshown, Vynce | ||
06:52 | SUB IN : Moore, Amauri | |||
06:52 | SUB IN : Doty, Davion | |||
06:52 | SUB IN : Browder, Marcus | |||
06:52 | SUB OUT: Woods, Jordan | |||
06:52 | SUB OUT: Hill, Lebron | |||
06:52 | SUB OUT: Garza, Danny | |||
REBOUND (DEF) by Calloway, Jalen | 06:34 | MISSED JUMPER by Moore, Amauri | ||
MISSED LAYUP by Whitfield, Myan | 06:27 | BLOCK by Browder, Marcus | ||
06:26 | REBOUND (DEF) by Moore, Amauri | |||
06:10 | TURNOVR by King, Matthew | |||
SUB IN : Dickerson, Jaylen | 06:10 | |||
SUB OUT: Whitfield, Myan | 06:10 | |||
TURNOVR by Lee, Ahmad | 05:59 | |||
05:46 | 15-18 | V 3 | GOOD! LAYUP by Doty, Davion [PNT] | |
05:46 | ASSIST by King, Matthew | |||
MISSED JUMPER by Calloway, Jalen | 05:35 | REBOUND (DEF) by Browder, Marcus | ||
05:26 | 15-20 | V 5 | GOOD! LAYUP by Doty, Davion [FB/PNT] | |
05:26 | ASSIST by Browder, Marcus | |||
TURNOVR by Lee, Ahmad | 05:13 | |||
05:12 | STEAL by Overshown, Vynce | |||
05:11 | TURNOVR by Overshown, Vynce | |||
STEAL by Calloway, Jalen | 05:10 | |||
GOOD! LAYUP by Lee, Ahmad [PNT] | 05:07 | 17-20 | V 3 | |
ASSIST by Calloway, Jalen | 05:07 | |||
04:53 | 17-22 | V 5 | GOOD! JUMPER by Overshown, Vynce | |
04:53 | ASSIST by Browder, Marcus | |||
TURNOVR by Lee, Ahmad | 04:33 | |||
04:31 | STEAL by Overshown, Vynce | |||
04:28 | MISSED LAYUP by Moore, Amauri | |||
04:28 | REBOUND (OFF) by Doty, Davion | |||
04:26 | 17-24 | V 7 | GOOD! LAYUP by Doty, Davion [PNT] | |
FOUL by Turner, BJ (P1T7) | 04:26 | MISSED FT SHOT by Doty, Davion | ||
04:26 | REBOUND (OFF) by Doty, Davion | |||
SUB IN : Pearson, Damian | 04:26 | SUB IN : Hill, Lebron | ||
SUB IN : Berry, Justus | 04:26 | SUB IN : Woods, Jordan | ||
SUB OUT: Durham, Dekari | 04:26 | SUB OUT: Moore, Amauri | ||
SUB OUT: Calloway, Jalen | 04:26 | SUB OUT: Overshown, Vynce | ||
04:15 | TURNOVR by King, Matthew | |||
FOUL TECHNCL by the bench | 04:15 | MISSED FT SHOT by Browder, Marcus | ||
04:15 | REBOUND (OFF) by (DEADBALL) | |||
04:15 | 17-25 | V 8 | GOOD! FT SHOT by Browder, Marcus | |
03:54 | MISSED 3 PTR by Hill, Lebron | |||
03:54 | REBOUND (OFF) by King, Matthew | |||
03:49 | MISSED JUMPER by King, Matthew | |||
03:49 | REBOUND (OFF) by King, Matthew | |||
03:39 | TURNOVR by Browder, Marcus | |||
STEAL by Dickerson, Jaylen | 03:38 | |||
GOOD! JUMPER by Lee, Ahmad [PNT] | 03:24 | 19-25 | V 6 | |
FOUL by Dickerson, Jaylen (P1T8) | 03:11 | 19-26 | V 7 | GOOD! FT SHOT by Woods, Jordan |
03:11 | 19-27 | V 8 | GOOD! FT SHOT by Woods, Jordan | |
03:11 | SUB IN : Grant, Kenneth | |||
03:11 | SUB OUT: Browder, Marcus | |||
GOOD! JUMPER by Pearson, Damian | 03:05 | 21-27 | V 6 | |
02:47 | 21-30 | V 9 | GOOD! 3 PTR by Grant, Kenneth | |
02:47 | ASSIST by Doty, Davion | |||
TURNOVR by Pearson, Damian | 02:33 | |||
02:31 | STEAL by Woods, Jordan | |||
02:29 | 21-32 | V 11 | GOOD! LAYUP by Woods, Jordan [FB/PNT] | |
MISSED FT SHOT by Turner, BJ | 02:21 | FOUL by King, Matthew (P2T7) | ||
02:21 | REBOUND (DEF) by Grant, Kenneth | |||
SUB IN : Whitfield, Myan | 02:21 | SUB IN : Moore, Amauri | ||
SUB OUT: Dickerson, Jaylen | 02:21 | SUB OUT: Hill, Lebron | ||
02:15 | 21-34 | V 13 | GOOD! LAYUP by Woods, Jordan [FB/PNT] | |
02:15 | ASSIST by King, Matthew | |||
TURNOVR by Lee, Ahmad | 02:04 | |||
02:01 | STEAL by Moore, Amauri | |||
01:57 | 21-37 | V 16 | GOOD! 3 PTR by King, Matthew [FB] | |
01:57 | ASSIST by Woods, Jordan | |||
MISSED JUMPER by Whitfield, Myan | 01:33 | REBOUND (DEF) by Woods, Jordan | ||
01:27 | 21-39 | V 18 | GOOD! LAYUP by King, Matthew [FB/PNT] | |
01:27 | ASSIST by Woods, Jordan | |||
MISSED FT SHOT by Pearson, Damian | 01:13 | FOUL by King, Matthew (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:13 | |||
MISSED FT SHOT by Pearson, Damian | 01:13 | REBOUND (DEF) by Doty, Davion | ||
SUB IN : Howard, Semaje | 01:13 | SUB IN : Browder, Marcus | ||
SUB OUT: Turner, BJ | 01:13 | SUB OUT: King, Matthew | ||
FOUL by Berry, Justus (P1T9) | 01:00 | 21-40 | V 19 | GOOD! FT SHOT by Grant, Kenneth |
01:00 | 21-41 | V 20 | GOOD! FT SHOT by Grant, Kenneth | |
GOOD! LAYUP by Berry, Justus [PNT] | 00:46 | 23-41 | V 18 | |
ASSIST by Pearson, Damian | 00:46 | |||
MISSED FT SHOT by Berry, Justus | 00:46 | FOUL by Woods, Jordan (P3T9) | ||
00:46 | REBOUND (DEF) by Doty, Davion | |||
00:46 | SUB IN : Overshown, Vynce | |||
00:46 | SUB OUT: Woods, Jordan | |||
00:34 | TURNOVR by Grant, Kenneth | |||
MISSED JUMPER by Berry, Justus | 00:14 | REBOUND (DEF) by Grant, Kenneth | ||
00:09 | MISSED LAYUP by Overshown, Vynce | |||
00:09 | REBOUND (OFF) by Browder, Marcus | |||
00:03 | 23-43 | V 20 | GOOD! LAYUP by Browder, Marcus [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Hammond Central | 14 | 9 | 4 | 11 | 14 | |
Lincoln Park | 6 | 4 | 0 | 0 | 4 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Hammond Central |
---|---|---|---|---|
GOOD! LAYUP by Durham, Dekari [PNT] | 07:43 | 25-43 | V 18 | |
ASSIST by Lee, Ahmad | 07:43 | |||
GOOD! FT SHOT by Durham, Dekari | 07:43 | 26-43 | V 17 | FOUL by Hill, Lebron (P1T1) |
07:35 | TURNOVR by Overshown, Vynce | |||
STEAL by Whitfield, Myan | 07:34 | |||
MISSED JUMPER by Whitfield, Myan | 07:32 | |||
REBOUND (OFF) by Calloway, Jalen | 07:32 | |||
GOOD! FT SHOT by Calloway, Jalen | 07:29 | 27-43 | V 16 | FOUL by Hill, Lebron (P2T2) |
GOOD! FT SHOT by Calloway, Jalen | 07:29 | 28-43 | V 15 | |
07:29 | SUB IN : Grant, Kenneth | |||
07:29 | SUB OUT: Overshown, Vynce | |||
07:11 | 28-45 | V 17 | GOOD! JUMPER by Hill, Lebron | |
07:11 | ASSIST by King, Matthew | |||
MISSED 3 PTR by Calloway, Jalen | 06:49 | |||
REBOUND (OFF) by (DEADBALL) | 06:49 | |||
06:49 | FOUL by King, Matthew (P4T3) | |||
SUB IN : Howard, Semaje | 06:49 | SUB IN : Browder, Marcus | ||
SUB OUT: Robinson, Tyshawn | 06:49 | SUB OUT: King, Matthew | ||
TURNOVR by Whitfield, Myan | 06:37 | |||
06:36 | STEAL by Browder, Marcus | |||
06:27 | MISSED 3 PTR by Grant, Kenneth | |||
06:27 | REBOUND (OFF) by Browder, Marcus | |||
06:24 | 28-47 | V 19 | GOOD! LAYUP by Browder, Marcus [PNT] | |
MISSED 3 PTR by Calloway, Jalen | 05:59 | REBOUND (DEF) by Woods, Jordan | ||
05:52 | 28-50 | V 22 | GOOD! 3 PTR by Browder, Marcus [FB] | |
05:52 | ASSIST by Woods, Jordan | |||
GOOD! LAYUP by Durham, Dekari [PNT] | 05:36 | 30-50 | V 20 | |
ASSIST by Calloway, Jalen | 05:36 | |||
05:19 | 30-53 | V 23 | GOOD! 3 PTR by Hill, Lebron | |
05:19 | ASSIST by Woods, Jordan | |||
TIMEOUT 30sec | 05:15 | |||
05:15 | SUB IN : Doty, Davion | |||
05:15 | SUB OUT: Hill, Lebron | |||
MISSED LAYUP by Whitfield, Myan | 04:45 | |||
REBOUND (OFF) by Durham, Dekari | 04:45 | |||
TURNOVR by Durham, Dekari | 04:42 | |||
FOUL by Durham, Dekari (P2T1) | 04:42 | |||
04:42 | SUB IN : Moore, Amauri | |||
04:42 | SUB OUT: Garza, Danny | |||
04:29 | MISSED LAYUP by Doty, Davion | |||
04:29 | REBOUND (OFF) by Browder, Marcus | |||
04:24 | 30-55 | V 25 | GOOD! LAYUP by Doty, Davion [PNT] | |
04:24 | ASSIST by Browder, Marcus | |||
GOOD! 3 PTR by Calloway, Jalen | 03:53 | 33-55 | V 22 | |
ASSIST by Howard, Semaje | 03:53 | |||
FOUL by Howard, Semaje (P1T2) | 03:35 | MISSED FT SHOT by Browder, Marcus | ||
03:35 | REBOUND (OFF) by (DEADBALL) | |||
03:35 | 33-56 | V 23 | GOOD! FT SHOT by Browder, Marcus | |
03:35 | TIMEOUT TEAM | |||
MISSED JUMPER by Calloway, Jalen | 03:03 | REBOUND (DEF) by Moore, Amauri | ||
FOUL by Whitfield, Myan (P3T3) | 03:01 | |||
SUB IN : Izraeli, Zach | 03:01 | |||
SUB OUT: Whitfield, Myan | 03:01 | |||
REBOUND (DEF) by Izraeli, Zach | 02:47 | MISSED 3 PTR by Browder, Marcus | ||
TURNOVR by Durham, Dekari | 02:37 | |||
02:22 | TURNOVR by Grant, Kenneth | |||
02:22 | SUB IN : Alvaez, Carlos | |||
02:22 | SUB OUT: Moore, Amauri | |||
MISSED LAYUP by Durham, Dekari | 02:16 | REBOUND (DEF) by Grant, Kenneth | ||
REBOUND (DEF) by Howard, Semaje | 01:53 | MISSED 3 PTR by Grant, Kenneth | ||
01:52 | FOUL by Doty, Davion (P1T4) | |||
MISSED 3 PTR by Izraeli, Zach | 01:45 | REBOUND (DEF) by Alvaez, Carlos | ||
FOUL by Lee, Ahmad (P2T4) | 01:34 | |||
SUB IN : Whitfield, Myan | 01:34 | |||
SUB OUT: Lee, Ahmad | 01:34 | |||
01:30 | 33-59 | V 26 | GOOD! 3 PTR by Grant, Kenneth | |
01:30 | ASSIST by Woods, Jordan | |||
GOOD! FT SHOT by Calloway, Jalen | 00:59 | 34-59 | V 25 | FOUL by Alvaez, Carlos (P1T5) |
GOOD! FT SHOT by Calloway, Jalen | 00:59 | 35-59 | V 24 | |
00:47 | 35-61 | V 26 | GOOD! LAYUP by Alvaez, Carlos [PNT] | |
00:47 | ASSIST by Woods, Jordan | |||
GOOD! FT SHOT by Calloway, Jalen | 00:29 | 36-61 | V 25 | FOUL by Browder, Marcus (P1T6) |
GOOD! FT SHOT by Calloway, Jalen | 00:29 | 37-61 | V 24 | |
GOOD! FT SHOT by Calloway, Jalen | 00:29 | 38-61 | V 23 | |
00:22 | TURNOVR by Woods, Jordan | |||
00:22 | FOUL by Woods, Jordan (P4T7) | |||
00:22 | SUB IN : Overshown, Vynce | |||
00:22 | SUB OUT: Woods, Jordan | |||
MISSED JUMPER by Whitfield, Myan | 00:04 | REBOUND (DEF) by Grant, Kenneth |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Hammond Central | 6 | 4 | 4 | 3 | 13 | |
Lincoln Park | 4 | 2 | 2 | 0 | 0 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Hammond Central |
---|---|---|---|---|
SUB IN : Howard, Semaje | 08:00 | SUB IN : Doty, Davion | ||
SUB IN : Izraeli, Zach | 08:00 | SUB OUT: Woods, Jordan | ||
SUB OUT: Lee, Ahmad | 08:00 | |||
SUB OUT: Robinson, Tyshawn | 08:00 | |||
07:40 | TURNOVR by King, Matthew | |||
STEAL by Howard, Semaje | 07:38 | |||
GOOD! LAYUP by Howard, Semaje [FB/PNT] | 07:37 | 40-61 | V 21 | |
07:26 | 40-63 | V 23 | GOOD! LAYUP by Garza, Danny [FB/PNT] | |
07:26 | ASSIST by Hill, Lebron | |||
MISSED 3 PTR by Calloway, Jalen | 07:02 | |||
REBOUND (OFF) by Durham, Dekari | 07:02 | |||
MISSED 3 PTR by Izraeli, Zach | 06:53 | REBOUND (DEF) by Doty, Davion | ||
06:47 | 40-65 | V 25 | GOOD! LAYUP by Overshown, Vynce [FB/PNT] | |
TURNOVR by Whitfield, Myan | 06:35 | |||
SUB IN : Reynolds, Miles | 06:35 | |||
SUB OUT: Howard, Semaje | 06:35 | |||
FOUL by Reynolds, Miles (P1T5) | 06:15 | MISSED FT SHOT by Hill, Lebron | ||
06:15 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Izraeli, Zach | 06:15 | MISSED FT SHOT by Hill, Lebron | ||
GOOD! LAYUP by Whitfield, Myan [PNT] | 05:54 | 42-65 | V 23 | |
ASSIST by Calloway, Jalen | 05:54 | |||
05:42 | TIMEOUT 30sec | |||
05:39 | TURNOVR by Hill, Lebron | |||
STEAL by Durham, Dekari | 05:35 | |||
GOOD! 3 PTR by Reynolds, Miles | 05:25 | 45-65 | V 20 | |
ASSIST by Durham, Dekari | 05:25 | |||
FOUL by Whitfield, Myan (P4T6) | 05:24 | |||
05:24 | SUB IN : Woods, Jordan | |||
05:24 | SUB OUT: Hill, Lebron | |||
05:18 | 45-68 | V 23 | GOOD! 3 PTR by King, Matthew | |
05:18 | ASSIST by Woods, Jordan | |||
MISSED LAYUP by Durham, Dekari | 04:52 | BLOCK by Doty, Davion | ||
04:50 | REBOUND (DEF) by Doty, Davion | |||
REBOUND (DEF) by Izraeli, Zach | 04:47 | MISSED 3 PTR by King, Matthew | ||
TURNOVR by Reynolds, Miles | 04:36 | |||
04:35 | STEAL by Doty, Davion | |||
REBOUND (DEF) by Calloway, Jalen | 04:31 | MISSED LAYUP by Overshown, Vynce | ||
MISSED LAYUP by Calloway, Jalen | 04:25 | REBOUND (DEF) by Overshown, Vynce | ||
FOUL by Durham, Dekari (P3T7) | 04:16 | MISSED FT SHOT by Woods, Jordan | ||
04:16 | REBOUND (OFF) by (DEADBALL) | |||
04:16 | 45-69 | V 24 | GOOD! FT SHOT by Woods, Jordan | |
SUB IN : Berry, Justus | 04:16 | SUB IN : Cunningham, Jordan | ||
SUB OUT: Durham, Dekari | 04:16 | SUB IN : Browder, Marcus | ||
04:16 | SUB OUT: Garza, Danny | |||
04:16 | SUB OUT: Overshown, Vynce | |||
GOOD! FT SHOT by Berry, Justus | 03:54 | 46-69 | V 23 | FOUL by Doty, Davion (P2T8) |
GOOD! FT SHOT by Berry, Justus | 03:54 | 47-69 | V 22 | |
SUB IN : Howard, Semaje | 03:54 | SUB IN : Alvaez, Carlos | ||
SUB IN : Dickerson, Jaylen | 03:54 | SUB IN : Grant, Kenneth | ||
SUB OUT: Whitfield, Myan | 03:54 | SUB OUT: Doty, Davion | ||
SUB OUT: Calloway, Jalen | 03:54 | SUB OUT: King, Matthew | ||
03:46 | 47-71 | V 24 | GOOD! JUMPER by Browder, Marcus [PNT] | |
SUB IN : Calloway, Jalen | 03:38 | |||
SUB IN : Whitfield, Myan | 03:38 | |||
SUB OUT: Howard, Semaje | 03:38 | |||
SUB OUT: Dickerson, Jaylen | 03:38 | |||
