Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Young, Zaquan | f | 2-7 | 0-0 | 1-4 | 4-6 | 10 | 4 | 5 | 0 | 3 | 0 | 2 | 26 |
13 | Johnson, Deontae | f | 6-13 | 1-3 | 0-0 | 3-8 | 11 | 4 | 13 | 0 | 7 | 0 | 2 | 32 |
11 | Hall, Jeffery | c | 5-8 | 0-1 | 6-14 | 2-11 | 13 | 4 | 16 | 1 | 7 | 5 | 2 | 30 |
00 | Miles, Avion | g | 0-5 | 0-0 | 2-2 | 2-0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 24 |
01 | Nixon, Davion | g | 0-4 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 29 |
32 | Sanders, Keith | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-41 | 2-5 | 11-22 | 12-28 | 40 | 17 | 43 | 2 | 33 | 5 | 8 | 160 | |
36.6% | 40.0% | 50.0% | ||||||||||||
1st | 4-12 | 1-1 | 4-8 | |||||||||||
33.3% | 100 % | 50.0% | ||||||||||||
2nd | 5-11 | 0-2 | 0-0 | |||||||||||
45.5% | 0.0% | 0.0% | ||||||||||||
3rd | 2-11 | 0-1 | 6-12 | |||||||||||
18.2% | 0.0% | 50.0% | ||||||||||||
4th | 4-7 | 1-1 | 1-2 | |||||||||||
57.1% | 100 % | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jackson, Jervari | * | 5-12 | 2-7 | 2-2 | 2-5 | 7 | 0 | 14 | 1 | 3 | 0 | 1 | 30 |
05 | Embrey, Elijah | * | 3-5 | 0-1 | 5-7 | 3-1 | 4 | 4 | 11 | 2 | 4 | 0 | 2 | 17 |
11 | Brook, Anthony | * | 1-6 | 0-0 | 3-5 | 7-3 | 10 | 0 | 5 | 0 | 5 | 1 | 0 | 16 |
12 | Smith, Marquis | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
15 | Parks, TayShawn | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
00 | Raines, Jemerion | - | 3-13 | 0-4 | 4-5 | 2-3 | 5 | 2 | 10 | 1 | 1 | 0 | 5 | 21 |
03 | Johns, Germery | - | 3-17 | 0-4 | 4-5 | 3-1 | 4 | 4 | 10 | 2 | 4 | 1 | 3 | 24 |
04 | Dempsey, Martin | - | 0-6 | 0-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
10 | George, Jermery | - | 2-3 | 1-1 | 0-0 | 2-0 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 13 |
23 | Murphy, Jalyn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-67 | 3-24 | 18-24 | 21-17 | 38 | 16 | 57 | 6 | 19 | 5 | 19 | 160 | |
26.9% | 12.5% | 75.0% | ||||||||||||
1st | 4-11 | 3-7 | 3-4 | |||||||||||
36.4% | 42.9% | 75.0% | ||||||||||||
2nd | 3-15 | 0-6 | 4-5 | |||||||||||
20.0% | 0.0% | 80.0% | ||||||||||||
3rd | 4-23 | 0-9 | 9-12 | |||||||||||
17.4% | 0.0% | 75.0% | ||||||||||||
4th | 7-18 | 0-2 | 2-3 | |||||||||||
38.9% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Austin | 13 | 10 | 10 | 10 | 43 | Record: (5-6) |
Clark | 14 | 10 | 17 | 16 | 57 | Record: (7-4) |
Points in the paint-AUSTIN 26,CLARK 28. Points off turnovers-AUSTIN 9,CLARK 15. |
2nd chance points-AUSTIN 8,CLARK 17. Fast break points-AUSTIN 8,CLARK 6. |
Bench points-AUSTIN 5,CLARK 25. Score tied-4 times. Lead changed-7 times. |
Last FG-AUSTIN 4th-01:40, CLARK 4th-02:04. |
Largest lead-AUSTIN by 4 1st-04:21, CLARK by 14 4th-02:04. |
AUSTIN led for 06:05. CLARK led for 22:34. Game was tied for 03:21. |
Officials: Ken Falkner, Chris Head, Dan Fisher
Technical fouls: Austin-None. Clark-Embrey, Elijah. Attendance: 82 2023 Proviso West Holiday Tournament Game Ten |
Play-by-Play |
Austin vs Clark
1st PERIOD Play-by-Play
HOME TEAM: Clark
Time
Score
Margin
VISITORS: Austin
07:47
TURNOVR by Nixon, Davion
STEAL by Smith, Marquis
07:45
TURNOVR by Embrey, Elijah
07:40
07:39
STEAL by Hall, Jeffery
07:35
0-2
V 2
GOOD! LAYUP by Hall, Jeffery [FB/PNT]
MISSED 3 PTR by Smith, Marquis
07:27
REBOUND (OFF) by Embrey, Elijah
07:27
TIMEOUT 30sec
07:17
GOOD! LAYUP by Brook, Anthony [PNT]
07:01
2-2
T 1
ASSIST by Embrey, Elijah
07:01
06:23
TURNOVR by (TEAM)
TURNOVR by Brook, Anthony
06:06
FOUL by Embrey, Elijah (P1T1)
05:57
REBOUND (DEF) by Smith, Marquis
05:54
MISSED LAYUP by Johnson, Deontae
MISSED LAYUP by Smith, Marquis
05:47
REBOUND (OFF) by Smith, Marquis
05:47
MISSED JUMPER by Brook, Anthony
05:42
REBOUND (OFF) by Brook, Anthony
05:42
TURNOVR by Jackson, Jervari
05:32
05:14
TURNOVR by Nixon, Davion
MISSED FT SHOT by Brook, Anthony
04:57
FOUL by Hall, Jeffery (P1T1)
REBOUND (OFF) by (DEADBALL)
04:57
GOOD! FT SHOT by Brook, Anthony
04:57
3-2
H 1
FOUL by Embrey, Elijah (P2T2)
04:49
FOUL by Embrey, Elijah (P3T3)
04:49
FOUL TECHNCL by Embrey, Elijah
04:49
TURNOVR by Embrey, Elijah
04:49
04:49
3-3
T 2
GOOD! FT SHOT by Hall, Jeffery
04:49
MISSED FT SHOT by Hall, Jeffery
04:49
REBOUND (OFF) by (DEADBALL)
04:49
3-4
V 1
GOOD! FT SHOT by Hall, Jeffery
04:49
3-5
V 2
GOOD! FT SHOT by Hall, Jeffery
SUB IN : George, Jermery
04:49
04:40
TURNOVR by Young, Zaquan
MISSED 3 PTR by Jackson, Jervari
04:28
REBOUND (DEF) by Young, Zaquan
04:21
3-7
V 4
GOOD! LAYUP by Young, Zaquan [FB/PNT]
TURNOVR by Parks, TayShawn
03:52
SUB IN : Raines, Jemerion
03:52
SUB OUT: Parks, TayShawn
03:52
SUB OUT: Smith, Marquis
03:52
REBOUND (DEF) by Brook, Anthony
03:40
MISSED LAYUP by Young, Zaquan
GOOD! FT SHOT by Jackson, Jervari
03:33
4-7
V 3
FOUL by Young, Zaquan (P1T2)
GOOD! FT SHOT by Jackson, Jervari
03:33
5-7
V 2
FOUL by Johns, Germery (P1T4)
03:33
03:28
MISSED LAYUP by Miles, Avion
03:28
REBOUND (OFF) by Johnson, Deontae
BLOCK by Brook, Anthony
03:25
MISSED LAYUP by Johnson, Deontae
03:23
REBOUND (OFF) by Miles, Avion
REBOUND (DEF) by Jackson, Jervari
03:19
MISSED LAYUP by Miles, Avion
GOOD! 3 PTR by George, Jermery
03:10
8-7
H 1
ASSIST by Raines, Jemerion
03:10
FOUL by George, Jermery (P1T5)
02:58
8-8
T 3
GOOD! FT SHOT by Hall, Jeffery
REBOUND (DEF) by Brook, Anthony
02:58
MISSED FT SHOT by Hall, Jeffery
TURNOVR by Brook, Anthony
02:48
02:47
STEAL by Miles, Avion
BLOCK by Johns, Germery
02:45
MISSED LAYUP by Miles, Avion
REBOUND (DEF) by Raines, Jemerion
02:43
MISSED JUMPER by Raines, Jemerion
02:23
REBOUND (OFF) by Brook, Anthony
02:23
GOOD! 3 PTR by Jackson, Jervari
02:14
11-8
H 3
ASSIST by Johns, Germery
02:14
01:45
11-10
H 1
GOOD! LAYUP by Hall, Jeffery [PNT]
TURNOVR by Brook, Anthony
01:27
01:26
STEAL by Young, Zaquan
01:15
TURNOVR by Nixon, Davion
SUB IN : Murphy, Jalyn
01:15
SUB IN : Sanders, Keith
SUB OUT: Brook, Anthony
01:15
SUB OUT: Hall, Jeffery
MISSED 3 PTR by Johns, Germery
01:08
REBOUND (DEF) by Johnson, Deontae
00:47
11-13
V 2
GOOD! 3 PTR by Johnson, Deontae
GOOD! 3 PTR by Jackson, Jervari
00:34
14-13
H 1
BLOCK by George, Jermery
00:20
MISSED LAYUP by Young, Zaquan
00:19
REBOUND (OFF) by Young, Zaquan
BLOCK by Murphy, Jalyn
00:17
MISSED LAYUP by Young, Zaquan
00:17
REBOUND (OFF) by Young, Zaquan
FOUL by George, Jermery (P2T6)
00:17
MISSED FT SHOT by Young, Zaquan
00:17
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Murphy, Jalyn
00:17
MISSED FT SHOT by Young, Zaquan
MISSED 3 PTR by Johns, Germery
00:05
REBOUND (DEF) by Johnson, Deontae
Clark 14, Austin 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Austin
6
5
0
4
0
Clark
2
1
5
0
3
Score tied - 3 times.
Lead changed - 5 times.
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Austin |
---|---|---|---|---|
SUB IN : Murphy, Jalyn | 08:00 | SUB IN : Sanders, Keith | ||
SUB IN : Raines, Jemerion | 08:00 | SUB OUT: Miles, Avion | ||
SUB OUT: Parks, TayShawn | 08:00 | |||
SUB OUT: Smith, Marquis | 08:00 | |||
TURNOVR by Jackson, Jervari | 07:45 | |||
07:27 | TURNOVR by Hall, Jeffery | |||
STEAL by Raines, Jemerion | 07:25 | |||
MISSED LAYUP by Murphy, Jalyn | 07:23 | REBOUND (DEF) by Young, Zaquan | ||
REBOUND (DEF) by Jackson, Jervari | 07:16 | MISSED LAYUP by Young, Zaquan | ||
TURNOVR by Johns, Germery | 07:08 | |||
SUB IN : Dempsey, Martin | 07:08 | |||
SUB OUT: Jackson, Jervari | 07:08 | |||
REBOUND (DEF) by Johns, Germery | 06:52 | MISSED 3 PTR by Johnson, Deontae | ||
TURNOVR by Johns, Germery | 06:44 | |||
FOUL by Johns, Germery (P2T7) | 06:44 | |||
06:44 | SUB IN : Miles, Avion | |||
06:44 | SUB OUT: Young, Zaquan | |||
06:36 | TURNOVR by Hall, Jeffery | |||
MISSED 3 PTR by Dempsey, Martin | 06:16 | REBOUND (DEF) by Johnson, Deontae | ||
05:56 | TURNOVR by Hall, Jeffery | |||
STEAL by Murphy, Jalyn | 05:55 | |||
MISSED JUMPER by Dempsey, Martin | 05:46 | REBOUND (DEF) by Johnson, Deontae | ||
REBOUND (DEF) by Brook, Anthony | 05:38 | MISSED JUMPER by Miles, Avion | ||
GOOD! FT SHOT by Raines, Jemerion | 05:22 | 15-13 | H 2 | FOUL by Miles, Avion (P1T3) |
GOOD! FT SHOT by Raines, Jemerion | 05:22 | 16-13 | H 3 | |
SUB IN : Jackson, Jervari | 05:22 | SUB IN : Young, Zaquan | ||
SUB OUT: Murphy, Jalyn | 05:22 | SUB OUT: Miles, Avion | ||
05:13 | 16-15 | H 1 | GOOD! LAYUP by Johnson, Deontae [PNT] | |
GOOD! LAYUP by Jackson, Jervari [PNT] | 04:47 | 18-15 | H 3 | |
04:42 | TURNOVR by Johnson, Deontae | |||
MISSED 3 PTR by Jackson, Jervari | 04:26 | REBOUND (DEF) by Hall, Jeffery | ||
04:22 | 18-17 | H 1 | GOOD! LAYUP by Sanders, Keith [FB/PNT] | |
04:22 | ASSIST by Hall, Jeffery | |||
MISSED JUMPER by Johns, Germery | 04:06 | REBOUND (DEF) by Hall, Jeffery | ||
SUB IN : Parks, TayShawn | 03:58 | |||
SUB OUT: Embrey, Elijah | 03:58 | |||
03:49 | 18-19 | V 1 | GOOD! LAYUP by Hall, Jeffery [PNT] | |
MISSED LAYUP by Brook, Anthony | 03:37 | |||
REBOUND (OFF) by Brook, Anthony | 03:37 | |||
03:36 | FOUL by Young, Zaquan (P2T4) | |||
03:36 | TIMEOUT TEAM | |||
MISSED FT SHOT by Brook, Anthony | 03:36 | |||
REBOUND (OFF) by (DEADBALL) | 03:36 | |||
GOOD! FT SHOT by Brook, Anthony | 03:36 | 19-19 | T 4 | |
03:28 | 19-21 | V 2 | GOOD! JUMPER by Johnson, Deontae [PNT] | |
MISSED 3 PTR by Parks, TayShawn | 03:20 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Smith, Marquis | 03:17 | |||
SUB OUT: Parks, TayShawn | 03:17 | |||
03:00 | TURNOVR by Sanders, Keith | |||
MISSED 3 PTR by Raines, Jemerion | 02:50 | REBOUND (DEF) by Johnson, Deontae | ||
02:42 | TURNOVR by Johnson, Deontae | |||
MISSED 3 PTR by Dempsey, Martin | 02:21 | REBOUND (DEF) by Young, Zaquan | ||
FOUL by Dempsey, Martin (P1T8) | 02:04 | |||
SUB IN : Parks, TayShawn | 02:04 | SUB IN : Miles, Avion | ||
SUB IN : Embrey, Elijah | 02:04 | SUB OUT: Sanders, Keith | ||
SUB OUT: Jackson, Jervari | 02:04 | |||
SUB OUT: Raines, Jemerion | 02:04 | |||
01:49 | MISSED LAYUP by Hall, Jeffery | |||
01:49 | REBOUND (OFF) by Hall, Jeffery | |||
01:46 | TIMEOUT TEAM | |||
SUB IN : George, Jermery | 01:46 | |||
SUB IN : Jackson, Jervari | 01:46 | |||
SUB OUT: Smith, Marquis | 01:46 | |||
SUB OUT: Dempsey, Martin | 01:46 | |||
01:41 | MISSED JUMPER by Miles, Avion | |||
01:41 | REBOUND (OFF) by Young, Zaquan | |||
01:38 | 19-23 | V 4 | GOOD! LAYUP by Young, Zaquan [PNT] | |
MISSED 3 PTR by Jackson, Jervari | 01:26 | REBOUND (DEF) by Johnson, Deontae | ||
REBOUND (DEF) by Jackson, Jervari | 01:04 | MISSED 3 PTR by Johnson, Deontae | ||
GOOD! LAYUP by Johns, Germery [FB/PNT] | 00:56 | 21-23 | V 2 | |
GOOD! FT SHOT by Johns, Germery | 00:56 | 22-23 | V 1 | FOUL by Johnson, Deontae (P1T5) |
00:56 | TURNOVR by Nixon, Davion | |||
00:56 | FOUL by Nixon, Davion (P1T6) | |||
SUB IN : Murphy, Jalyn | 00:56 | |||
SUB IN : Dempsey, Martin | 00:56 | |||
SUB OUT: Brook, Anthony | 00:56 | |||
TURNOVR by Jackson, Jervari | 00:45 | STEAL by Johnson, Deontae | ||
STEAL by Dempsey, Martin | 00:40 | TURNOVR by Johnson, Deontae | ||
MISSED LAYUP by Johns, Germery | 00:31 | REBOUND (DEF) by Hall, Jeffery | ||
STEAL by Dempsey, Martin | 00:28 | TURNOVR by Hall, Jeffery | ||
MISSED LAYUP by Johns, Germery | 00:20 | REBOUND (DEF) by Young, Zaquan | ||
00:14 | TURNOVR by Young, Zaquan | |||
STEAL by George, Jermery | 00:13 | |||
GOOD! LAYUP by Jackson, Jervari [PNT] | 00:02 | 24-23 | H 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Austin | 10 | 0 | 2 | 2 | 2 | |
Clark | 6 | 2 | 1 | 2 | 5 |
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Austin |
---|---|---|---|---|
SUB IN : George, Jermery | 08:00 | |||
SUB IN : Raines, Jemerion | 08:00 | |||
SUB OUT: Parks, TayShawn | 08:00 | |||
SUB OUT: Smith, Marquis | 08:00 | |||
SUB OUT: Brook, Anthony | 08:00 | |||
TURNOVR by Embrey, Elijah | 07:49 | STEAL by Young, Zaquan | ||
07:47 | TURNOVR by Young, Zaquan | |||
MISSED LAYUP by Johns, Germery | 07:42 | REBOUND (DEF) by Hall, Jeffery | ||
REBOUND (DEF) by Raines, Jemerion | 07:28 | MISSED LAYUP by Nixon, Davion | ||
GOOD! LAYUP by Embrey, Elijah [FB/PNT] | 07:22 | 26-23 | H 3 | |
FOUL by George, Jermery (P3T1) | 07:13 | |||
07:10 | TURNOVR by Hall, Jeffery | |||
MISSED JUMPER by Johns, Germery | 06:57 | REBOUND (DEF) by Johnson, Deontae | ||
FOUL by Raines, Jemerion (P1T2) | 06:45 | 26-24 | H 2 | GOOD! FT SHOT by Nixon, Davion |
06:45 | 26-25 | H 1 | GOOD! FT SHOT by Nixon, Davion | |
MISSED 3 PTR by Jackson, Jervari | 06:34 | REBOUND (DEF) by (DEADBALL) | ||
06:23 | TURNOVR by Miles, Avion | |||
06:23 | FOUL by Miles, Avion (P2T1) | |||
MISSED 3 PTR by Jackson, Jervari | 06:15 | REBOUND (DEF) by Young, Zaquan | ||
FOUL by Raines, Jemerion (P2T3) | 06:04 | MISSED FT SHOT by Hall, Jeffery | ||
06:04 | REBOUND (OFF) by (DEADBALL) | |||
06:04 | MISSED FT SHOT by Hall, Jeffery | |||
06:04 | REBOUND (OFF) by Young, Zaquan | |||
REBOUND (DEF) by Embrey, Elijah | 06:01 | MISSED TIP-IN by Young, Zaquan | ||
GOOD! FT SHOT by Raines, Jemerion | 05:56 | 27-25 | H 2 | FOUL by Nixon, Davion (P2T2) |
GOOD! FT SHOT by Raines, Jemerion | 05:56 | 28-25 | H 3 | |
05:56 | SUB IN : Sanders, Keith | |||
05:56 | SUB OUT: Hall, Jeffery | |||
05:45 | TURNOVR by Miles, Avion | |||
STEAL by Embrey, Elijah | 05:44 | |||
MISSED 3 PTR by Raines, Jemerion | 05:41 | |||
REBOUND (OFF) by Johns, Germery | 05:41 | |||
05:35 | FOUL by Johnson, Deontae (P2T3) | |||
05:35 | SUB IN : Hall, Jeffery | |||
05:35 | SUB OUT: Miles, Avion | |||
MISSED FT SHOT by Embrey, Elijah | 05:15 | FOUL by Young, Zaquan (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 05:15 | |||
GOOD! FT SHOT by Embrey, Elijah | 05:15 | 29-25 | H 4 | |
STEAL by Embrey, Elijah | 05:04 | TURNOVR by Sanders, Keith | ||
GOOD! LAYUP by Raines, Jemerion [PNT] | 05:02 | 31-25 | H 6 | |
ASSIST by Embrey, Elijah | 05:02 | |||
MISSED FT SHOT by Raines, Jemerion | 05:02 | FOUL by Young, Zaquan (P4T5) | ||
05:02 | REBOUND (DEF) by Hall, Jeffery | |||
04:52 | TURNOVR by Johnson, Deontae | |||
TURNOVR by Embrey, Elijah | 04:41 | |||
04:41 | SUB IN : Miles, Avion | |||
04:41 | SUB OUT: Young, Zaquan | |||
04:29 | MISSED LAYUP by Nixon, Davion | |||
04:29 | REBOUND (OFF) by Hall, Jeffery | |||
04:26 | 31-27 | H 4 | GOOD! LAYUP by Hall, Jeffery [PNT] | |
MISSED 3 PTR by Raines, Jemerion | 04:02 | |||
REBOUND (OFF) by Embrey, Elijah | 04:02 | |||
MISSED 3 PTR by Johns, Germery | 03:52 | |||
REBOUND (OFF) by George, Jermery | 03:52 | |||
GOOD! LAYUP by George, Jermery [PNT] | 03:51 | 33-27 | H 6 | |
FOUL by George, Jermery (P4T4) | 03:40 | MISSED FT SHOT by Hall, Jeffery | ||
03:40 | REBOUND (OFF) by (DEADBALL) | |||
03:40 | 33-28 | H 5 | GOOD! FT SHOT by Hall, Jeffery | |
SUB IN : Dempsey, Martin | 03:40 | |||
SUB OUT: George, Jermery | 03:40 | |||
TIMEOUT 30sec | 03:33 | |||
MISSED 3 PTR by Dempsey, Martin | 03:23 | REBOUND (DEF) by Hall, Jeffery | ||
03:13 | MISSED LAYUP by Sanders, Keith | |||
03:13 | REBOUND (OFF) by Johnson, Deontae | |||
REBOUND (DEF) by Jackson, Jervari | 03:11 | MISSED LAYUP by Johnson, Deontae | ||
GOOD! FT SHOT by Embrey, Elijah | 03:06 | 34-28 | H 6 | FOUL by Hall, Jeffery (P2T6) |
GOOD! FT SHOT by Embrey, Elijah | 03:06 | 35-28 | H 7 | |
02:56 | MISSED JUMPER by Nixon, Davion | |||
02:56 | REBOUND (OFF) by Nixon, Davion | |||
02:52 | MISSED 3 PTR by Hall, Jeffery | |||
02:52 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Johns, Germery (P3T5) | 02:52 | 35-29 | H 6 | GOOD! FT SHOT by Miles, Avion |
02:52 | 35-30 | H 5 | GOOD! FT SHOT by Miles, Avion | |
GOOD! LAYUP by Raines, Jemerion [PNT] | 02:43 | 37-30 | H 7 | |
ASSIST by Johns, Germery | 02:43 | |||
02:37 | TURNOVR by Nixon, Davion | |||
STEAL by Johns, Germery | 02:36 | |||
MISSED LAYUP by Johns, Germery | 02:35 | |||
REBOUND (OFF) by Johns, Germery | 02:35 | |||
MISSED LAYUP by Johns, Germery | 02:34 | |||
REBOUND (OFF) by Johns, Germery | 02:34 | |||
GOOD! FT SHOT by Johns, Germery | 02:32 | 38-30 | H 8 | |
GOOD! FT SHOT by Johns, Germery | 02:32 | 39-30 | H 9 | FOUL by Johnson, Deontae (P3T7) |
FOUL by Embrey, Elijah (P4T6) | 02:27 | MISSED FT SHOT by Hall, Jeffery | ||
02:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Raines, Jemerion | 02:27 | MISSED FT SHOT by Hall, Jeffery | ||
MISSED JUMPER by Raines, Jemerion | 02:22 | REBOUND (DEF) by Johnson, Deontae | ||
02:13 | TURNOVR by Sanders, Keith | |||
STEAL by Jackson, Jervari | 02:11 | |||
MISSED FT SHOT by Johns, Germery | 02:11 | FOUL by Nixon, Davion (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 02:11 | |||
GOOD! FT SHOT by Johns, Germery | 02:11 | 40-30 | H 10 | |
SUB IN : Brook, Anthony | 02:11 | |||
FOUL by Dempsey, Martin (P2T7) | 01:51 | MISSED FT SHOT by Hall, Jeffery | ||
01:51 | REBOUND (OFF) by (DEADBALL) | |||
01:51 | 40-31 | H 9 | GOOD! FT SHOT by Hall, Jeffery | |
MISSED LAYUP by Brook, Anthony | 01:38 | |||
REBOUND (OFF) by Brook, Anthony | 01:38 | |||
MISSED LAYUP by Brook, Anthony | 01:36 | BLOCK by Hall, Jeffery | ||
REBOUND (OFF) by Brook, Anthony | 01:35 | |||
MISSED 3 PTR by Dempsey, Martin | 01:32 | |||
REBOUND (OFF) by Raines, Jemerion | 01:32 | |||
MISSED LAYUP by Raines, Jemerion | 01:30 | BLOCK by Hall, Jeffery | ||
01:28 | REBOUND (DEF) by Hall, Jeffery | |||
REBOUND (DEF) by Jackson, Jervari | 01:20 | MISSED JUMPER by Nixon, Davion | ||
MISSED LAYUP by Raines, Jemerion | 01:13 | |||
REBOUND (OFF) by Brook, Anthony | 01:13 | |||
MISSED LAYUP by Brook, Anthony | 01:10 | BLOCK by Hall, Jeffery | ||
REBOUND (OFF) by Brook, Anthony | 01:07 | |||
TURNOVR by Brook, Anthony | 01:07 | STEAL by Miles, Avion | ||
01:07 | TIMEOUT TEAM | |||
TURNOVR by Brook, Anthony | 00:58 | |||
00:57 | STEAL by Hall, Jeffery | |||
GOOD! FT SHOT by Brook, Anthony | 00:55 | 41-31 | H 10 | FOUL by Johnson, Deontae (P4T9) |
TURNOVR by Johns, Germery | 00:55 | |||
00:53 | TURNOVR by Nixon, Davion | |||
STEAL by Johns, Germery | 00:52 | |||
MISSED 3 PTR by Johns, Germery | 00:24 | REBOUND (DEF) by Hall, Jeffery | ||
00:17 | MISSED LAYUP by Hall, Jeffery | |||
00:17 | REBOUND (OFF) by Johnson, Deontae | |||
00:15 | 41-33 | H 8 | GOOD! TIP-IN by Johnson, Deontae [PNT] | |
MISSED 3 PTR by Raines, Jemerion | 00:01 | REBOUND (DEF) by Hall, Jeffery |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Austin | 4 | 2 | 6 | 0 | 0 | |
Clark | 8 | 6 | 5 | 2 | 11 |
HOME TEAM: Clark | Time | Score | Margin | VISITORS: Austin |
---|---|---|---|---|
SUB IN : George, Jermery | 08:00 | |||
SUB IN : Raines, Jemerion | 08:00 | |||
SUB OUT: Parks, TayShawn | 08:00 | |||
SUB OUT: Smith, Marquis | 08:00 | |||
SUB OUT: Brook, Anthony | 08:00 | |||
GOOD! LAYUP by Johns, Germery [PNT] | 07:46 | 43-33 | H 10 | |
07:30 | TURNOVR by Miles, Avion | |||
STEAL by Johns, Germery | 07:27 | |||
MISSED LAYUP by Johns, Germery | 07:26 | |||
REBOUND (OFF) by (TEAM) | 07:26 | |||
MISSED 3 PTR by Embrey, Elijah | 07:17 | |||
REBOUND (OFF) by George, Jermery | 07:17 | |||
MISSED LAYUP by George, Jermery | 07:14 | BLOCK by Hall, Jeffery | ||
REBOUND (OFF) by Raines, Jemerion | 07:12 | |||
MISSED JUMPER by Johns, Germery | 07:09 | BLOCK by Hall, Jeffery | ||
07:08 | REBOUND (DEF) by (TEAM) | |||
06:50 | 43-35 | H 8 | GOOD! LAYUP by Johnson, Deontae [PNT] | |
GOOD! JUMPER by Embrey, Elijah [PNT] | 06:35 | 45-35 | H 10 | |
FOUL by Johns, Germery (P4T8) | 06:21 | MISSED FT SHOT by Young, Zaquan | ||
06:21 | REBOUND (OFF) by (DEADBALL) | |||
06:21 | 45-36 | H 9 | GOOD! FT SHOT by Young, Zaquan | |
SUB IN : Parks, TayShawn | 06:21 | SUB IN : Sanders, Keith | ||
SUB OUT: George, Jermery | 06:21 | SUB OUT: Hall, Jeffery | ||
MISSED LAYUP by Jackson, Jervari | 05:51 | |||
REBOUND (OFF) by Jackson, Jervari | 05:51 | |||
GOOD! JUMPER by Raines, Jemerion | 05:42 | 47-36 | H 11 | |
ASSIST by Jackson, Jervari | 05:42 | |||
05:28 | TURNOVR by Nixon, Davion | |||
STEAL by Raines, Jemerion | 05:27 | |||
MISSED LAYUP by Raines, Jemerion | 05:26 | |||
REBOUND (OFF) by Jackson, Jervari | 05:26 | |||
GOOD! LAYUP by Jackson, Jervari [PNT] | 05:20 | 49-36 | H 13 | |
05:09 | MISSED JUMPER by Johnson, Deontae | |||
05:09 | REBOUND (OFF) by Miles, Avion | |||
05:06 | SUB IN : Hall, Jeffery | |||
05:06 | SUB OUT: Young, Zaquan | |||
05:04 | TURNOVR by Nixon, Davion | |||
STEAL by Raines, Jemerion | 05:03 | |||
