Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | N.-Doyle, Connor | * | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 22 |
12 | Johnson, Malachi | * | 3-16 | 1-13 | 4-4 | 3-2 | 5 | 2 | 11 | 4 | 2 | 0 | 3 | 27 |
21 | Gary, Cinco | * | 2-7 | 0-0 | 0-1 | 4-2 | 6 | 1 | 4 | 3 | 5 | 1 | 1 | 16 |
25 | Webster, Jaden | * | 5-15 | 2-9 | 0-2 | 2-3 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 21 |
55 | Riley, Milli'on | * | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
00 | Chatman, Branden | - | 7-16 | 5-12 | 1-2 | 0-2 | 2 | 2 | 20 | 2 | 4 | 0 | 2 | 24 |
01 | Primus, Izaias | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
03 | Frye, Je'Sean | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
11 | Taylor, Keysan | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
13 | Jalil, Michael | - | 2-5 | 1-1 | 2-4 | 2-2 | 4 | 2 | 7 | 0 | 2 | 1 | 1 | 20 |
40 | Woods Jr., Ricky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
50 | Scott, Jayceon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 20-64 | 9-36 | 8-15 | 19-16 | 35 | 18 | 57 | 15 | 19 | 3 | 7 | 160 | |
31.3% | 25.0% | 53.3% | ||||||||||||
1st | 2-14 | 1-6 | 0-0 | |||||||||||
14.3% | 16.7% | 0.0% | ||||||||||||
2nd | 8-17 | 4-11 | 2-3 | |||||||||||
47.1% | 36.4% | 66.7% | ||||||||||||
3rd | 4-18 | 2-10 | 4-6 | |||||||||||
22.2% | 20.0% | 66.7% | ||||||||||||
4th | 6-15 | 2-9 | 2-6 | |||||||||||
40.0% | 22.2% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Barfield, Keyshawn | c | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 5 | 4 | 0 | 1 | 5 | 1 | 18 |
01 | Pearson, Damian | g | 2-8 | 2-4 | 3-4 | 1-4 | 5 | 2 | 9 | 2 | 1 | 0 | 3 | 29 |
02 | Dickerson, Jaylen | g | 4-8 | 0-3 | 0-1 | 1-0 | 1 | 3 | 8 | 2 | 5 | 0 | 1 | 17 |
03 | Lee, Ahmad | g | 4-7 | 0-1 | 1-2 | 2-4 | 6 | 1 | 9 | 6 | 7 | 0 | 3 | 29 |
12 | Turner, Chase | g | 6-12 | 0-1 | 2-3 | 4-8 | 12 | 0 | 14 | 3 | 3 | 0 | 7 | 30 |
04 | Howard, Semaje | - | 3-4 | 2-2 | 4-4 | 2-1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 19 |
24 | Harris, Larry | - | 5-7 | 0-0 | 2-3 | 0-5 | 5 | 4 | 12 | 1 | 2 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-52 | 4-11 | 12-17 | 11-27 | 38 | 15 | 68 | 14 | 21 | 5 | 16 | 160 | |
50.0% | 36.4% | 70.6% | ||||||||||||
1st | 7-14 | 2-6 | 0-0 | |||||||||||
50.0% | 33.3% | 0.0% | ||||||||||||
2nd | 5-10 | 1-2 | 3-5 | |||||||||||
50.0% | 50.0% | 60.0% | ||||||||||||
3rd | 6-12 | 0-0 | 2-3 | |||||||||||
50.0% | 0.0% | 66.7% | ||||||||||||
4th | 8-16 | 1-3 | 7-9 | |||||||||||
50.0% | 33.3% | 77.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Guilford | 5 | 22 | 14 | 16 | 57 | Record: (11-3) |
Lincoln Park | 16 | 14 | 14 | 24 | 68 | Record: (12-3) |
Points in the paint-GUILFORD 18,LP 38. Points off turnovers-GUILFORD 13,LP 24. |
2nd chance points-GUILFORD 9,LP 11. Fast break points-GUILFORD 4,LP 16. |
Bench points-GUILFORD 28,LP 24. Score tied-1 time. Lead changed-2 times. |
Last FG-GUILFORD 4th-00:32, LP 4th-00:38. |
Largest lead-GUILFORD by 1 3rd-02:01, LP by 13 4th-04:11. |
GUILFORD led for 00:43. LP led for 30:49. Game was tied for 00:28. |
Officials: Andre Bonhart, Jeff Rutledge, Andrew Williams
Technical fouls: Guilford-None. Lincoln Park-Dickerson, Jaylen. Attendance: 427 2023 Proviso West Holiday Tournament Game 21 |
Play-by-Play |
Guilford vs Lincoln Park
1st PERIOD Play-by-Play
HOME TEAM: Lincoln Park
Time
Score
Margin
VISITORS: Guilford
GOOD! LAYUP by Dickerson, Jaylen [PNT]
07:45
2-0
H 2
07:29
TURNOVR by Gary, Cinco
STEAL by Dickerson, Jaylen
07:28
TURNOVR by Dickerson, Jaylen
07:27
07:26
STEAL by Johnson, Malachi
07:18
MISSED 3 PTR by Johnson, Malachi
07:18
REBOUND (OFF) by N.-Doyle, Connor
07:05
MISSED 3 PTR by Webster, Jaden
07:05
REBOUND (OFF) by Gary, Cinco
REBOUND (DEF) by Turner, Chase
06:46
MISSED JUMPER by Gary, Cinco
GOOD! 3 PTR by Pearson, Damian
06:18
5-0
H 5
ASSIST by Dickerson, Jaylen
06:18
BLOCK by Barfield, Keyshawn
05:51
MISSED JUMPER by Gary, Cinco
REBOUND (DEF) by Pearson, Damian
05:49
MISSED 3 PTR by Dickerson, Jaylen
05:43
REBOUND (DEF) by Riley, Milli'on
BLOCK by Barfield, Keyshawn
05:27
MISSED LAYUP by Webster, Jaden
05:25
REBOUND (OFF) by Gary, Cinco
BLOCK by Barfield, Keyshawn
05:24
MISSED LAYUP by Gary, Cinco
REBOUND (DEF) by Barfield, Keyshawn
05:23
05:10
FOUL by Webster, Jaden (P1T1)
05:10
SUB IN : Jalil, Michael
05:10
SUB OUT: Gary, Cinco
GOOD! 3 PTR by Pearson, Damian
05:06
8-0
H 8
ASSIST by Lee, Ahmad
05:06
04:41
8-2
H 6
GOOD! JUMPER by Riley, Milli'on
04:41
ASSIST by N.-Doyle, Connor
MISSED 3 PTR by Pearson, Damian
04:28
REBOUND (DEF) by Johnson, Malachi
04:19
SUB IN : Frye, Je'Sean
04:19
SUB OUT: Webster, Jaden
04:14
MISSED JUMPER by Jalil, Michael
04:14
REBOUND (OFF) by Riley, Milli'on
04:10
MISSED LAYUP by Riley, Milli'on
04:10
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Lee, Ahmad
04:02
MISSED 3 PTR by Frye, Je'Sean
TURNOVR by Lee, Ahmad
03:59
03:43
8-5
H 3
GOOD! 3 PTR by Johnson, Malachi
MISSED 3 PTR by Dickerson, Jaylen
03:24
REBOUND (OFF) by Turner, Chase
03:24
GOOD! LAYUP by Turner, Chase [PNT]
03:20
10-5
H 5
03:05
SUB IN : Chatman, Branden
03:05
SUB OUT: Riley, Milli'on
03:03
TURNOVR by Johnson, Malachi
GOOD! DUNK by Turner, Chase [PNT]
02:37
12-5
H 7
ASSIST by Lee, Ahmad
02:37
REBOUND (DEF) by Turner, Chase
02:19
MISSED JUMPER by Frye, Je'Sean
GOOD! LAYUP by Turner, Chase [PNT]
02:07
14-5
H 9
02:04
TIMEOUT 30sec
02:04
SUB IN : Gary, Cinco
02:04
SUB IN : Webster, Jaden
02:04
SUB OUT: Frye, Je'Sean
02:04
SUB OUT: Jalil, Michael
REBOUND (DEF) by Pearson, Damian
01:45
MISSED 3 PTR by Webster, Jaden
TURNOVR by Dickerson, Jaylen
01:37
REBOUND (DEF) by Barfield, Keyshawn
01:31
MISSED 3 PTR by Johnson, Malachi
MISSED LAYUP by Barfield, Keyshawn
01:13
REBOUND (OFF) by Lee, Ahmad
01:13
MISSED 3 PTR by Turner, Chase
01:07
REBOUND (OFF) by Pearson, Damian
01:07
MISSED JUMPER by Pearson, Damian
01:03
REBOUND (OFF) by Turner, Chase
01:03
01:00
FOUL by Gary, Cinco (P1T2)
01:00
SUB IN : Woods Jr., Ricky
01:00
SUB IN : Scott, Jayceon
01:00
SUB OUT: Gary, Cinco
01:00
SUB OUT: Webster, Jaden
MISSED JUMPER by Barfield, Keyshawn
00:57
REBOUND (OFF) by Turner, Chase
00:57
GOOD! TIP-IN by Turner, Chase [PNT]
00:54
16-5
H 11
00:41
TURNOVR by Woods Jr., Ricky
STEAL by Barfield, Keyshawn
00:40
TURNOVR by Dickerson, Jaylen
00:09
FOUL by Dickerson, Jaylen (P1T1)
00:09
00:09
SUB IN : Gary, Cinco
00:09
SUB OUT: Woods Jr., Ricky
STEAL by Turner, Chase
00:00
TURNOVR by Johnson, Malachi
TURNOVR by Turner, Chase
00:00
STEAL by Johnson, Malachi
Lincoln Park 16, Guilford 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Guilford
0
3
0
0
0
Lincoln Park
10
2
4
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
SUB IN : Howard, Semaje | 08:00 | SUB IN : Chatman, Branden | ||
SUB OUT: Dickerson, Jaylen | 08:00 | SUB IN : Jalil, Michael | ||
08:00 | SUB OUT: Webster, Jaden | |||
08:00 | SUB OUT: N.-Doyle, Connor | |||
07:52 | MISSED 3 PTR by Chatman, Branden | |||
07:52 | REBOUND (OFF) by Johnson, Malachi | |||
FOUL by Barfield, Keyshawn (P1T2) | 07:46 | 16-6 | H 10 | GOOD! FT SHOT by Johnson, Malachi |
07:46 | 16-7 | H 9 | GOOD! FT SHOT by Johnson, Malachi | |
07:46 | SUB IN : Primus, Izaias | |||
07:46 | SUB OUT: Chatman, Branden | |||
MISSED LAYUP by Turner, Chase | 07:39 | REBOUND (DEF) by Riley, Milli'on | ||
07:20 | MISSED 3 PTR by Johnson, Malachi | |||
07:20 | REBOUND (OFF) by Gary, Cinco | |||
07:15 | TURNOVR by Gary, Cinco | |||
STEAL by Pearson, Damian | 07:14 | |||
TURNOVR by Lee, Ahmad | 07:12 | |||
07:11 | STEAL by Johnson, Malachi | |||
FOUL by Pearson, Damian (P1T3) | 07:08 | |||
SUB IN : Harris, Larry | 07:08 | |||
SUB OUT: Barfield, Keyshawn | 07:08 | |||
07:05 | TURNOVR by Jalil, Michael | |||
STEAL by Turner, Chase | 07:04 | |||
GOOD! FT SHOT by Pearson, Damian | 07:03 | 17-7 | H 10 | FOUL by Primus, Izaias (P1T3) |
GOOD! FT SHOT by Pearson, Damian | 07:03 | 18-7 | H 11 | |
07:03 | SUB IN : Webster, Jaden | |||
07:03 | SUB OUT: Primus, Izaias | |||
06:50 | 18-9 | H 9 | GOOD! LAYUP by Webster, Jaden [PNT] | |
06:50 | ASSIST by Gary, Cinco | |||
06:32 | FOUL by Jalil, Michael (P1T4) | |||
06:32 | SUB IN : Chatman, Branden | |||
06:32 | SUB IN : N.-Doyle, Connor | |||
06:32 | SUB OUT: Jalil, Michael | |||
06:32 | SUB OUT: Riley, Milli'on | |||
GOOD! JUMPER by Lee, Ahmad | 06:23 | 20-9 | H 11 | |
REBOUND (DEF) by Turner, Chase | 06:14 | MISSED 3 PTR by Webster, Jaden | ||
TURNOVR by Turner, Chase | 06:08 | |||
06:07 | STEAL by Chatman, Branden | |||
05:55 | TURNOVR by Chatman, Branden | |||
STEAL by Harris, Larry | 05:54 | |||
MISSED LAYUP by Harris, Larry | 05:45 | BLOCK by N.-Doyle, Connor | ||
05:44 | REBOUND (DEF) by Webster, Jaden | |||
STEAL by Lee, Ahmad | 05:40 | TURNOVR by Webster, Jaden | ||
MISSED LAYUP by Pearson, Damian | 05:35 | REBOUND (DEF) by Chatman, Branden | ||
05:28 | MISSED LAYUP by Chatman, Branden | |||
05:28 | REBOUND (OFF) by N.-Doyle, Connor | |||
05:26 | 20-11 | H 9 | GOOD! LAYUP by Gary, Cinco [PNT] | |
05:26 | ASSIST by N.-Doyle, Connor | |||
GOOD! LAYUP by Harris, Larry [PNT] | 05:03 | 22-11 | H 11 | |
ASSIST by Turner, Chase | 05:03 | |||
MISSED FT SHOT by Harris, Larry | 05:03 | FOUL by Webster, Jaden (P2T5) | ||
05:03 | REBOUND (DEF) by Gary, Cinco | |||
04:52 | 22-14 | H 8 | GOOD! 3 PTR by Webster, Jaden | |
04:52 | ASSIST by Chatman, Branden | |||
TURNOVR by Lee, Ahmad | 04:36 | |||
SUB IN : Dickerson, Jaylen | 04:36 | SUB IN : Jalil, Michael | ||
SUB OUT: Pearson, Damian | 04:36 | SUB OUT: Gary, Cinco | ||
04:26 | 22-16 | H 6 | GOOD! LAYUP by Webster, Jaden [PNT] | |
04:26 | ASSIST by Johnson, Malachi | |||
MISSED 3 PTR by Dickerson, Jaylen | 04:09 | REBOUND (DEF) by Webster, Jaden | ||
04:00 | 22-19 | H 3 | GOOD! 3 PTR by Jalil, Michael | |
04:00 | ASSIST by N.-Doyle, Connor | |||
TIMEOUT TEAM | 03:57 | |||
03:57 | SUB IN : Frye, Je'Sean | |||
03:57 | SUB IN : Primus, Izaias | |||
03:57 | SUB OUT: Webster, Jaden | |||
03:57 | SUB OUT: N.-Doyle, Connor | |||
GOOD! LAYUP by Harris, Larry [PNT] | 03:34 | 24-19 | H 5 | |
ASSIST by Dickerson, Jaylen | 03:34 | |||
03:15 | MISSED 3 PTR by Johnson, Malachi | |||
03:15 | REBOUND (OFF) by Frye, Je'Sean | |||
REBOUND (DEF) by Turner, Chase | 03:09 | MISSED 3 PTR by Johnson, Malachi | ||
GOOD! JUMPER by Dickerson, Jaylen [FB] | 03:01 | 26-19 | H 7 | |
REBOUND (DEF) by (TEAM) | 02:42 | MISSED 3 PTR by Chatman, Branden | ||
02:38 | SUB IN : N.-Doyle, Connor | |||
02:38 | SUB OUT: Johnson, Malachi | |||
TURNOVR by Harris, Larry | 02:23 | |||
SUB IN : Barfield, Keyshawn | 02:23 | SUB IN : Gary, Cinco | ||
SUB OUT: Turner, Chase | 02:23 | SUB OUT: Frye, Je'Sean | ||
REBOUND (DEF) by Harris, Larry | 02:07 | MISSED LAYUP by N.-Doyle, Connor | ||
MISSED JUMPER by Lee, Ahmad | 02:01 | REBOUND (DEF) by Chatman, Branden | ||
01:44 | 26-22 | H 4 | GOOD! 3 PTR by Chatman, Branden | |
01:44 | ASSIST by N.-Doyle, Connor | |||
MISSED FT SHOT by Lee, Ahmad | 01:26 | FOUL by Primus, Izaias (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:26 | |||
GOOD! FT SHOT by Lee, Ahmad | 01:26 | 27-22 | H 5 | |
SUB IN : Pearson, Damian | 01:26 | SUB IN : Scott, Jayceon | ||
SUB OUT: Dickerson, Jaylen | 01:26 | SUB OUT: Primus, Izaias | ||
01:11 | 27-25 | H 2 | GOOD! 3 PTR by Chatman, Branden | |
01:11 | ASSIST by Gary, Cinco | |||
TURNOVR by Lee, Ahmad | 00:53 | |||
00:52 | STEAL by Gary, Cinco | |||
00:50 | 27-27 | T 1 | GOOD! LAYUP by Gary, Cinco [FB/PNT] | |
FOUL by Harris, Larry (P1T4) | 00:50 | MISSED FT SHOT by Gary, Cinco | ||
REBOUND (DEF) by Barfield, Keyshawn | 00:50 | |||
GOOD! 3 PTR by Howard, Semaje | 00:37 | 30-27 | H 3 | |
ASSIST by Lee, Ahmad | 00:37 | |||
00:18 | TIMEOUT 30sec | |||
00:18 | SUB IN : Johnson, Malachi | |||
00:18 | SUB IN : Webster, Jaden | |||
00:18 | SUB IN : Frye, Je'Sean | |||
00:18 | SUB OUT: Gary, Cinco | |||
00:18 | SUB OUT: N.-Doyle, Connor | |||
00:18 | SUB OUT: Jalil, Michael | |||
REBOUND (DEF) by Harris, Larry | 00:02 | MISSED 3 PTR by Johnson, Malachi |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Guilford | 8 | 4 | 4 | 2 | 9 | |
Lincoln Park | 4 | 2 | 0 | 2 | 7 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
GOOD! JUMPER by Barfield, Keyshawn [PNT] | 07:54 | 32-27 | H 5 | |
REBOUND (DEF) by Lee, Ahmad | 07:45 | MISSED 3 PTR by Webster, Jaden | ||
TURNOVR by Lee, Ahmad | 07:40 | |||
07:32 | MISSED 3 PTR by Webster, Jaden | |||
07:32 | REBOUND (OFF) by Gary, Cinco | |||
BLOCK by Barfield, Keyshawn | 07:26 | MISSED LAYUP by Gary, Cinco | ||
07:25 | REBOUND (OFF) by Riley, Milli'on | |||
REBOUND (DEF) by Pearson, Damian | 07:22 | MISSED 3 PTR by Johnson, Malachi | ||
GOOD! LAYUP by Lee, Ahmad [FB/PNT] | 07:16 | 34-27 | H 7 | |
ASSIST by Pearson, Damian | 07:16 | |||
06:53 | 34-30 | H 4 | GOOD! 3 PTR by Webster, Jaden | |
06:53 | ASSIST by Gary, Cinco | |||
GOOD! JUMPER by Lee, Ahmad | 06:37 | 36-30 | H 6 | |
REBOUND (DEF) by Barfield, Keyshawn | 06:21 | MISSED 3 PTR by Webster, Jaden | ||
MISSED LAYUP by Turner, Chase | 06:10 | |||
REBOUND (OFF) by Dickerson, Jaylen | 06:10 | |||
MISSED LAYUP by Dickerson, Jaylen | 06:07 | BLOCK by Gary, Cinco | ||
06:05 | REBOUND (DEF) by Gary, Cinco | |||
FOUL by Barfield, Keyshawn (P2T1) | 06:04 | |||
06:04 | SUB IN : Scott, Jayceon | |||
06:04 | SUB OUT: Riley, Milli'on | |||
05:50 | MISSED JUMPER by Gary, Cinco | |||
05:50 | REBOUND (OFF) by Johnson, Malachi | |||
05:38 | TURNOVR by Gary, Cinco | |||
STEAL by Turner, Chase | 05:34 | |||
GOOD! LAYUP by Dickerson, Jaylen [FB/PNT] | 05:33 | 38-30 | H 8 | |
ASSIST by Turner, Chase | 05:33 | |||
REBOUND (DEF) by (DEADBALL) | 05:12 | MISSED 3 PTR by Johnson, Malachi | ||
05:08 | FOUL by N.-Doyle, Connor (P1T1) | |||
05:08 | SUB IN : Chatman, Branden | |||
05:08 | SUB IN : Jalil, Michael | |||
05:08 | SUB OUT: N.-Doyle, Connor | |||
05:08 | SUB OUT: Scott, Jayceon | |||
MISSED JUMPER by Pearson, Damian | 04:56 | REBOUND (DEF) by Johnson, Malachi | ||
BLOCK by Barfield, Keyshawn | 04:43 | MISSED LAYUP by Jalil, Michael | ||
REBOUND (DEF) by Pearson, Damian | 04:42 | |||
TURNOVR by Dickerson, Jaylen | 04:38 | |||
FOUL by Dickerson, Jaylen (P2T2) | 04:38 | |||
04:38 | SUB IN : Primus, Izaias | |||
04:38 | SUB OUT: Johnson, Malachi | |||
REBOUND (DEF) by Turner, Chase | 04:14 | MISSED JUMPER by Jalil, Michael | ||
TURNOVR by Lee, Ahmad | 04:08 | |||
04:06 | SUB IN : Johnson, Malachi | |||
04:06 | SUB IN : Frye, Je'Sean | |||
04:06 | SUB OUT: Gary, Cinco | |||
04:06 | SUB OUT: Jalil, Michael | |||
03:53 | MISSED 3 PTR by Chatman, Branden | |||
03:53 | REBOUND (OFF) by Johnson, Malachi | |||
03:47 | 38-32 | H 6 | GOOD! LAYUP by Chatman, Branden [PNT] | |
03:47 | ASSIST by Johnson, Malachi | |||
03:36 | SUB IN : Jalil, Michael | |||
03:36 | SUB OUT: Webster, Jaden | |||
MISSED LAYUP by Barfield, Keyshawn | 03:35 | BLOCK by Jalil, Michael | ||
REBOUND (OFF) by Turner, Chase | 03:33 | |||
MISSED LAYUP by Turner, Chase | 03:31 | REBOUND (DEF) by Primus, Izaias | ||
FOUL by Barfield, Keyshawn (P3T3) | 03:20 | MISSED FT SHOT by Jalil, Michael | ||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
03:20 | 38-33 | H 5 | GOOD! FT SHOT by Jalil, Michael | |
SUB IN : Harris, Larry | 03:20 | |||
SUB OUT: Barfield, Keyshawn | 03:20 | |||
MISSED JUMPER by Lee, Ahmad | 03:13 | REBOUND (DEF) by Frye, Je'Sean | ||
03:08 | TURNOVR by Frye, Je'Sean | |||
STEAL by Turner, Chase | 03:07 | |||
GOOD! LAYUP by Dickerson, Jaylen [FB/PNT] | 03:04 | 40-33 | H 7 | |
ASSIST by Turner, Chase | 03:04 | |||
03:04 | FOUL by Frye, Je'Sean (P1T2) | |||
FOUL TECHNCL by Dickerson, Jaylen | 03:04 | |||
FOULEbyFDickerson,DJayleno(P3T4)len | 03:04 | |||
REBOUND (OFF) by (DEADBALL) | 03:04 | |||
03:04 | MISSED FT SHOT by Chatman, Branden | |||
03:04 | REBOUND (OFF) by (DEADBALL) | |||
03:04 | 40-34 | H 6 | GOOD! FT SHOT by Chatman, Branden | |
SUB IN : Howard, Semaje | 03:04 | SUB IN : Webster, Jaden | ||
SUB OUT: Dickerson, Jaylen | 03:04 | SUB OUT: Frye, Je'Sean | ||
02:56 | 40-37 | H 3 | GOOD! 3 PTR by Chatman, Branden | |
02:56 | ASSIST by Primus, Izaias | |||
TURNOVR by Turner, Chase | 02:38 | |||
02:31 | TIMEOUT TEAM | |||
02:31 | SUB IN : N.-Doyle, Connor | |||
02:31 | SUB OUT: Primus, Izaias | |||
FOUL by Lee, Ahmad (P1T5) | 02:26 | 40-38 | H 2 | GOOD! FT SHOT by Johnson, Malachi |
02:26 | 40-39 | H 1 | GOOD! FT SHOT by Johnson, Malachi | |
02:26 | SUB IN : Gary, Cinco | |||
02:26 | SUB OUT: Webster, Jaden | |||
TURNOVR by Howard, Semaje | 02:04 | |||
02:02 | STEAL by Chatman, Branden | |||
02:01 | 40-41 | V 1 | GOOD! LAYUP by Johnson, Malachi [FB/PNT] | |
01:56 | ASSIST by Chatman, Branden | |||
TURNOVR by Howard, Semaje | 01:42 | |||
01:42 | SUB IN : Webster, Jaden | |||
01:42 | SUB OUT: Johnson, Malachi | |||
STEAL by Pearson, Damian | 01:31 | TURNOVR by Chatman, Branden | ||
TURNOVR by Harris, Larry | 01:28 | |||
FOUL by Harris, Larry (P2T6) | 01:28 | |||
01:20 | TURNOVR by N.-Doyle, Connor | |||
STEAL by Lee, Ahmad | 01:19 | |||
GOOD! LAYUP by Lee, Ahmad [FB/PNT] | 01:18 | 42-41 | H 1 | |
01:07 | TURNOVR by Webster, Jaden | |||
STEAL by Lee, Ahmad | 01:06 | |||
GOOD! FT SHOT by Howard, Semaje | 01:02 | 43-41 | H 2 | FOUL by Webster, Jaden (P3T3) |
GOOD! FT SHOT by Howard, Semaje | 01:02 | 44-41 | H 3 | |
01:02 | SUB IN : Primus, Izaias | |||
01:02 | SUB IN : Scott, Jayceon | |||
01:02 | SUB OUT: Jalil, Michael | |||
01:02 | SUB OUT: Webster, Jaden | |||
REBOUND (DEF) by Lee, Ahmad | 00:47 | MISSED 3 PTR by Chatman, Branden | ||
00:34 | FOUL by Scott, Jayceon (P1T4) | |||
TURNOVR by Dickerson, Jaylen | 00:34 | |||
SUB IN : Dickerson, Jaylen | 00:34 | SUB IN : Johnson, Malachi | ||
SUB OUT: Lee, Ahmad | 00:34 | SUB IN : Webster, Jaden | ||
00:34 | SUB OUT: Primus, Izaias | |||
00:34 | SUB OUT: Scott, Jayceon | |||
00:10 | MISSED 3 PTR by Johnson, Malachi | |||
00:10 | REBOUND (OFF) by Webster, Jaden | |||
00:05 | MISSED LAYUP by Webster, Jaden | |||
00:05 | REBOUND (OFF) by Webster, Jaden | |||
REBOUND (DEF) by (DEADBALL) | 00:02 | MISSED LAYUP by Webster, Jaden |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Guilford | 4 | 6 | 2 | 2 | 7 | |
Lincoln Park | 10 | 8 | 0 | 8 | 2 |
HOME TEAM: Lincoln Park | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
SUB IN : Harris, Larry | 08:00 | SUB IN : Chatman, Branden | ||
SUB IN : Howard, Semaje | 08:00 | SUB IN : Jalil, Michael | ||
SUB OUT: Dickerson, Jaylen | 08:00 | SUB OUT: Gary, Cinco | ||
SUB OUT: Lee, Ahmad | 08:00 | SUB OUT: Riley, Milli'on | ||
REBOUND (DEF) by Turner, Chase | 07:39 | MISSED 3 PTR by Webster, Jaden | ||
GOOD! LAYUP by Barfield, Keyshawn [PNT] | 07:20 | 46-41 | H 5 | |
ASSIST by Pearson, Damian | 07:20 | |||
FOUL by Barfield, Keyshawn (P4T7) | 06:58 | 46-42 | H 4 | GOOD! FT SHOT by Jalil, Michael |
REBOUND (DEF) by Harris, Larry | 06:58 | MISSED FT SHOT by Jalil, Michael | ||
MISSED LAYUP by Barfield, Keyshawn | 06:46 | REBOUND (DEF) by N.-Doyle, Connor | ||
06:37 | MISSED 3 PTR by Chatman, Branden | |||
06:37 | REBOUND (OFF) by N.-Doyle, Connor | |||
STEAL by Pearson, Damian | 06:33 | TURNOVR by N.-Doyle, Connor | ||
GOOD! LAYUP by Howard, Semaje [FB/PNT] | 06:27 | 48-42 | H 6 | |
REBOUND (DEF) by Harris, Larry | 06:12 | MISSED LAYUP by Chatman, Branden | ||
TURNOVR by Barfield, Keyshawn | 06:02 | |||
FOUL by Barfield, Keyshawn (P5T8) | 06:02 | |||
SUB IN : Lee, Ahmad | 06:02 | SUB IN : Scott, Jayceon | ||
SUB OUT: Barfield, Keyshawn | 06:02 | SUB OUT: Jalil, Michael | ||
REBOUND (DEF) by Turner, Chase | 05:54 | MISSED 3 PTR by Johnson, Malachi | ||
GOOD! LAYUP by Harris, Larry [FB/PNT] | 05:46 | 50-42 | H 8 | |
05:28 | TURNOVR by Chatman, Branden | |||
STEAL by Turner, Chase | 05:27 | |||
MISSED 3 PTR by Pearson, Damian | 05:23 | |||
REBOUND (OFF) by Howard, Semaje | 05:23 | |||
05:12 | FOUL by Johnson, Malachi (P1T5) | |||
05:12 | SUB IN : Gary, Cinco | |||
05:12 | SUB OUT: Johnson, Malachi | |||
MISSED 3 PTR by Lee, Ahmad | 05:08 | |||
REBOUND (OFF) by Howard, Semaje | 05:08 | |||
