Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Alexander, Kenneth | f | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
05 | Love, Rashad | g | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 23 |
11 | Beals, Rmoni | g | 1-6 | 0-2 | 1-2 | 0-3 | 3 | 2 | 3 | 1 | 5 | 1 | 0 | 18 |
21 | Main, Kurtis | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
24 | Mitchell, Andrew | g | 3-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 24 |
00 | Waters, Jonathon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
03 | Thompson, Maurice | - | 0-6 | 0-2 | 3-4 | 0-3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 18 |
10 | Eclarinal, Miko | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Ames, Ross | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
22 | Young-Delk, Jayden | - | 3-6 | 0-2 | 4-6 | 1-0 | 1 | 3 | 10 | 1 | 3 | 1 | 1 | 24 |
23 | Bell, Sheldon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 14 |
40 | King, Ayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-41 | 1-13 | 9-14 | 8-16 | 24 | 13 | 32 | 6 | 15 | 2 | 6 | 160 | |
26.8% | 7.7% | 64.3% | ||||||||||||
1st | 1-11 | 0-3 | 2-2 | |||||||||||
9.1% | 0.0% | 100 % | ||||||||||||
2nd | 5-13 | 0-3 | 3-4 | |||||||||||
38.5% | 0.0% | 75.0% | ||||||||||||
3rd | 2-10 | 0-4 | 3-6 | |||||||||||
20.0% | 0.0% | 50.0% | ||||||||||||
4th | 3-7 | 1-3 | 1-2 | |||||||||||
42.9% | 33.3% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Howard, Tristan | f | 1-6 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 12 |
20 | Pikes, Josh | f | 2-2 | 0-0 | 4-4 | 3-3 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 16 |
01 | Debela, Liiban | g | 7-11 | 5-9 | 0-0 | 3-2 | 5 | 2 | 19 | 3 | 2 | 0 | 1 | 25 |
05 | Horton, Aiden | g | 1-3 | 1-3 | 2-4 | 1-1 | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 19 |
13 | Childs, Phoenix | g | 6-16 | 5-9 | 0-0 | 0-2 | 2 | 2 | 17 | 1 | 0 | 1 | 0 | 20 |
00 | Grant, Jeffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
02 | Murphy, Lamar | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
04 | Ross, Tayshawn | - | 1-2 | 0-0 | 0-3 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
10 | Amison, James | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 2 | 6 | 0 | 2 | 3 | 0 | 16 |
12 | Hayes, Keshawn | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
23 | Thomas, Keyion | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-51 | 11-25 | 6-11 | 15-22 | 37 | 12 | 63 | 16 | 14 | 5 | 7 | 160 | |
45.1% | 44.0% | 54.5% | ||||||||||||
1st | 6-15 | 3-8 | 2-4 | |||||||||||
40.0% | 37.5% | 50.0% | ||||||||||||
2nd | 8-14 | 5-7 | 2-2 | |||||||||||
57.1% | 71.4% | 100 % | ||||||||||||
3rd | 8-16 | 3-7 | 2-2 | |||||||||||
50.0% | 42.9% | 100 % | ||||||||||||
4th | 1-6 | 0-3 | 0-3 | |||||||||||
16.7% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Zion-Benton | 4 | 13 | 7 | 8 | 32 | Record: (3-7) |
Perspectives Leadership | 17 | 23 | 21 | 2 | 63 | Record: (9-2) |
Points in the paint-ZB 12,PLA 22. Points off turnovers-ZB 15,PLA 5. |
2nd chance points-ZB 3,PLA 15. Fast break points-ZB 4,PLA 7. |
Bench points-ZB 15,PLA 12. Score tied-0 times. Lead changed-0 times. |
Last FG-ZB 4th-00:47, PLA 4th-07:09. |
Largest lead-ZB None, PLA by 39 4th-07:09. |
ZB led for 00:00. PLA led for 31:17. Game was tied for 00:43. |
Officials: Donna Mobley, Clarence Rak, Earl Norris
Technical fouls: Zion-Benton-None. Perspectives Leadership-None. Attendance: 241 2024 Proviso West Holiday Tournament Game Two |
Play-by-Play |
Zion-Benton vs Perspectives Leadership
1st PERIOD Play-by-Play
HOME TEAM: Perspectives Leadership
Time
Score
Margin
VISITORS: Zion-Benton
TURNOVR by Howard, Tristan
07:51
07:49
STEAL by Love, Rashad
07:38
TURNOVR by Beals, Rmoni
GOOD! 3 PTR by Childs, Phoenix
07:17
3-0
H 3
ASSIST by Howard, Tristan
07:17
REBOUND (DEF) by Pikes, Josh
07:05
MISSED 3 PTR by Main, Kurtis
MISSED 3 PTR by Howard, Tristan
06:50
REBOUND (OFF) by Horton, Aiden
06:50
MISSED LAYUP by Howard, Tristan
06:44
REBOUND (DEF) by Alexander, Kenneth
06:33
3-2
H 1
GOOD! LAYUP by Alexander, Kenneth [PNT]
06:33
ASSIST by Main, Kurtis
GOOD! LAYUP by Childs, Phoenix [PNT]
06:16
5-2
H 3
BLOCK by Pikes, Josh
05:46
MISSED LAYUP by Main, Kurtis
REBOUND (DEF) by (TEAM)
05:46
05:39
FOUL by Love, Rashad (P1T1)
MISSED 3 PTR by Horton, Aiden
05:12
REBOUND (OFF) by Pikes, Josh
05:12
GOOD! FT SHOT by Pikes, Josh
05:09
6-2
H 4
FOUL by Beals, Rmoni (P1T2)
GOOD! FT SHOT by Pikes, Josh
05:09
7-2
H 5
STEAL by Horton, Aiden
04:58
TURNOVR by Beals, Rmoni
TURNOVR by Horton, Aiden
04:58
04:42
TURNOVR by Beals, Rmoni
TURNOVR by Debela, Liiban
04:36
04:35
STEAL by Main, Kurtis
REBOUND (DEF) by Howard, Tristan
04:34
MISSED LAYUP by Beals, Rmoni
GOOD! 3 PTR by Childs, Phoenix
04:22
10-2
H 8
ASSIST by Horton, Aiden
04:22
04:20
TIMEOUT 30sec
04:05
MISSED LAYUP by Alexander, Kenneth
04:05
REBOUND (OFF) by Love, Rashad
REBOUND (DEF) by Howard, Tristan
04:02
MISSED TIP-IN by Love, Rashad
MISSED 3 PTR by Debela, Liiban
03:54
REBOUND (OFF) by Howard, Tristan
03:54
MISSED TIP-IN by Howard, Tristan
03:49
REBOUND (OFF) by Pikes, Josh
03:49
GOOD! LAYUP by Pikes, Josh [PNT]
03:47
12-2
H 10
FOUL by Childs, Phoenix (P1T1)
03:39
03:39
SUB IN : Young-Delk, Jayden
03:39
SUB OUT: Mitchell, Andrew
STEAL by Howard, Tristan
03:28
TURNOVR by Beals, Rmoni
03:28
FOUL by Main, Kurtis (P1T3)
MISSED LAYUP by Childs, Phoenix
03:16
REBOUND (OFF) by Debela, Liiban
03:16
MISSED 3 PTR by Childs, Phoenix
03:05
REBOUND (DEF) by Beals, Rmoni
02:59
SUB IN : Thompson, Maurice
02:59
SUB OUT: Main, Kurtis
BLOCK by Childs, Phoenix
02:58
MISSED LAYUP by Beals, Rmoni
REBOUND (DEF) by Pikes, Josh
02:56
GOOD! LAYUP by Howard, Tristan [FB/PNT]
02:52
14-2
H 12
ASSIST by Horton, Aiden
02:52
REBOUND (DEF) by (TEAM)
02:47
MISSED 3 PTR by Beals, Rmoni
MISSED 3 PTR by Childs, Phoenix
02:11
REBOUND (DEF) by Love, Rashad
01:40
MISSED 3 PTR by Thompson, Maurice
01:40
REBOUND (OFF) by Young-Delk, Jayden
01:36
TURNOVR by Young-Delk, Jayden
STEAL by Debela, Liiban
01:35
MISSED LAYUP by Howard, Tristan
01:31
BLOCK by Beals, Rmoni
01:31
REBOUND (DEF) by Beals, Rmoni
SUB IN : Murphy, Lamar
01:31
SUB IN : Bell, Sheldon
SUB IN : Amison, James
01:31
SUB OUT: Alexander, Kenneth
SUB OUT: Pikes, Josh
01:31
SUB OUT: Debela, Liiban
01:31
FOUL by Amison, James (P1T2)
01:16
14-3
H 11
GOOD! FT SHOT by Thompson, Maurice
01:16
14-4
H 10
GOOD! FT SHOT by Thompson, Maurice
MISSED FT SHOT by Horton, Aiden
01:05
FOUL by Young-Delk, Jayden (P1T4)
REBOUND (OFF) by (DEADBALL)
01:05
MISSED FT SHOT by Horton, Aiden
01:05
REBOUND (OFF) by Hayes, Keshawn
01:05
SUB IN : Hayes, Keshawn
01:05
SUB OUT: Howard, Tristan
01:05
TURNOVR by Hayes, Keshawn
01:01
STEAL by Love, Rashad
FOUL by Murphy, Lamar (P1T3)
00:51
BLOCK by Amison, James
00:49
MISSED LAYUP by Thompson, Maurice
00:47
REBOUND (OFF) by (TEAM)
FOUL by Childs, Phoenix (P2T4)
00:36
SUB IN : Debela, Liiban
00:36
SUB OUT: Childs, Phoenix
00:36
REBOUND (DEF) by Hayes, Keshawn
00:27
MISSED JUMPER by Thompson, Maurice
GOOD! 3 PTR by Debela, Liiban
00:01
17-4
H 13
ASSIST by Horton, Aiden
00:01
Perspectives Leadership 17, Zion-Benton 4
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Zion-Benton
2
0
0
0
2
Perspectives Leadership
6
3
4
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Perspectives Leadership | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
SUB IN : Amison, James | 08:00 | SUB IN : Bell, Sheldon | ||
SUB IN : Hayes, Keshawn | 08:00 | SUB IN : Thompson, Maurice | ||
SUB IN : Murphy, Lamar | 08:00 | SUB IN : Young-Delk, Jayden | ||
SUB IN : Grant, Jeffrey | 08:00 | SUB OUT: Mitchell, Andrew | ||
SUB OUT: Childs, Phoenix | 08:00 | SUB OUT: Love, Rashad | ||
SUB OUT: Pikes, Josh | 08:00 | SUB OUT: Alexander, Kenneth | ||
SUB OUT: Howard, Tristan | 08:00 | |||
SUB OUT: Horton, Aiden | 08:00 | |||
GOOD! 3 PTR by Debela, Liiban | 07:45 | 20-4 | H 16 | |
ASSIST by Grant, Jeffrey | 07:45 | |||
BLOCK by Amison, James | 07:26 | MISSED LAYUP by Thompson, Maurice | ||
REBOUND (DEF) by Amison, James | 07:25 | |||
TURNOVR by Amison, James | 07:22 | STEAL by Young-Delk, Jayden | ||
FOUL by Amison, James (P2T5) | 07:22 | 20-5 | H 15 | GOOD! FT SHOT by Young-Delk, Jayden |
07:22 | 20-6 | H 14 | GOOD! FT SHOT by Young-Delk, Jayden | |
MISSED LAYUP by Amison, James | 06:54 | BLOCK by Young-Delk, Jayden | ||
REBOUND (OFF) by Amison, James | 06:53 | |||
TURNOVR by (TEAM) | 06:46 | |||
06:46 | SUB IN : Mitchell, Andrew | |||
06:46 | SUB OUT: Beals, Rmoni | |||
06:29 | 20-8 | H 12 | GOOD! JUMPER by Mitchell, Andrew | |
06:29 | ASSIST by Thompson, Maurice | |||
GOOD! 3 PTR by Debela, Liiban | 06:13 | 23-8 | H 15 | |
ASSIST by Grant, Jeffrey | 06:13 | |||
05:52 | TURNOVR by Mitchell, Andrew | |||
STEAL by Grant, Jeffrey | 05:51 | |||
TURNOVR by Grant, Jeffrey | 05:48 | |||
SUB IN : Pikes, Josh | 05:48 | SUB IN : Love, Rashad | ||
SUB IN : Childs, Phoenix | 05:48 | SUB OUT: Main, Kurtis | ||
SUB OUT: Amison, James | 05:48 | |||
SUB OUT: Hayes, Keshawn | 05:48 | |||
05:32 | 23-10 | H 13 | GOOD! JUMPER by Mitchell, Andrew | |
GOOD! JUMPER by Murphy, Lamar | 05:13 | 25-10 | H 15 | |
ASSIST by Debela, Liiban | 05:13 | |||
FOUL by Pikes, Josh (P1T6) | 04:57 | |||
04:57 | TIMEOUT 30sec | |||
SUB IN : Horton, Aiden | 04:57 | |||
SUB OUT: Grant, Jeffrey | 04:57 | |||
REBOUND (DEF) by Pikes, Josh | 04:54 | MISSED JUMPER by Love, Rashad | ||
GOOD! LAYUP by Murphy, Lamar [FB/PNT] | 04:49 | 27-10 | H 17 | |
ASSIST by Horton, Aiden | 04:49 | |||
REBOUND (DEF) by Debela, Liiban | 04:31 | MISSED 3 PTR by Mitchell, Andrew | ||
GOOD! 3 PTR by Debela, Liiban [FB] | 04:22 | 30-10 | H 20 | |
04:05 | SUB IN : Alexander, Kenneth | |||
04:05 | SUB OUT: Bell, Sheldon | |||
04:03 | 30-12 | H 18 | GOOD! LAYUP by Alexander, Kenneth [PNT] | |
04:03 | ASSIST by Young-Delk, Jayden | |||
TURNOVR by Murphy, Lamar | 03:54 | |||
03:53 | STEAL by Thompson, Maurice | |||
03:52 | 30-14 | H 16 | GOOD! LAYUP by Young-Delk, Jayden [FB/PNT] | |
03:52 | ASSIST by Thompson, Maurice | |||
MISSED 3 PTR by Horton, Aiden | 03:41 | REBOUND (DEF) by Thompson, Maurice | ||
03:38 | TURNOVR by Thompson, Maurice | |||
SUB IN : Howard, Tristan | 03:38 | |||
SUB OUT: Murphy, Lamar | 03:38 | |||
MISSED JUMPER by Childs, Phoenix | 03:27 | REBOUND (DEF) by Mitchell, Andrew | ||
REBOUND (DEF) by Debela, Liiban | 03:15 | MISSED LAYUP by Alexander, Kenneth | ||
MISSED LAYUP by Howard, Tristan | 03:11 | REBOUND (DEF) by Love, Rashad | ||
REBOUND (DEF) by (TEAM) | 03:00 | MISSED 3 PTR by Young-Delk, Jayden | ||
GOOD! 3 PTR by Debela, Liiban | 02:47 | 33-14 | H 19 | |
ASSIST by Pikes, Josh | 02:47 | |||
02:34 | MISSED JUMPER by Love, Rashad | |||
02:34 | REBOUND (OFF) by Alexander, Kenneth | |||
02:19 | TURNOVR by Young-Delk, Jayden | |||
SUB IN : Ross, Tayshawn | 02:19 | SUB IN : Beals, Rmoni | ||
SUB OUT: Howard, Tristan | 02:19 | SUB OUT: Thompson, Maurice | ||
TURNOVR by Horton, Aiden | 02:06 | |||
02:04 | STEAL by Love, Rashad | |||
02:03 | 33-16 | H 17 | GOOD! LAYUP by Love, Rashad [FB/PNT] | |
GOOD! LAYUP by Debela, Liiban [PNT] | 01:49 | 35-16 | H 19 | |
FOUL by Pikes, Josh (P2T7) | 01:35 | MISSED FT SHOT by Alexander, Kenneth | ||
01:35 | REBOUND (OFF) by (DEADBALL) | |||
01:35 | 35-17 | H 18 | GOOD! FT SHOT by Alexander, Kenneth | |
SUB IN : Murphy, Lamar | 01:35 | SUB IN : Bell, Sheldon | ||
SUB OUT: Debela, Liiban | 01:35 | SUB OUT: Love, Rashad | ||
GOOD! FT SHOT by Horton, Aiden | 01:18 | 36-17 | H 19 | FOUL by Bell, Sheldon (P1T5) |
GOOD! FT SHOT by Horton, Aiden | 01:18 | 37-17 | H 20 | |
REBOUND (DEF) by Horton, Aiden | 01:01 | MISSED 3 PTR by Beals, Rmoni | ||
00:57 | FOUL by Bell, Sheldon (P2T6) | |||
GOOD! 3 PTR by Childs, Phoenix | 00:43 | 40-17 | H 23 | |
ASSIST by Ross, Tayshawn | 00:43 | |||
00:34 | TURNOVR by Mitchell, Andrew | |||
STEAL by Ross, Tayshawn | 00:32 | |||
MISSED 3 PTR by Childs, Phoenix | 00:26 | REBOUND (DEF) by Bell, Sheldon | ||
REBOUND (DEF) by Murphy, Lamar | 00:16 | MISSED JUMPER by Alexander, Kenneth | ||
MISSED JUMPER by Childs, Phoenix | 00:03 | REBOUND (DEF) by Bell, Sheldon | ||
STEAL by Pikes, Josh | 00:00 | TURNOVR by Bell, Sheldon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Zion-Benton | 6 | 10 | 0 | 4 | 4 | |
Perspectives Leadership | 4 | 0 | 0 | 5 | 4 |
HOME TEAM: Perspectives Leadership | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
08:00 | SUB IN : Young-Delk, Jayden | |||
08:00 | SUB OUT: Main, Kurtis | |||
07:23 | MISSED 3 PTR by Young-Delk, Jayden | |||
07:23 | REBOUND (OFF) by (TEAM) | |||
FOUL by Debela, Liiban (P1T1) | 07:13 | MISSED FT SHOT by Young-Delk, Jayden | ||
07:13 | REBOUND (OFF) by (DEADBALL) | |||
07:13 | 40-18 | H 22 | GOOD! FT SHOT by Young-Delk, Jayden | |
MISSED JUMPER by Childs, Phoenix | 07:00 | |||
REBOUND (OFF) by Pikes, Josh | 07:00 | |||
GOOD! FT SHOT by Pikes, Josh | 06:58 | 41-18 | H 23 | FOUL by Young-Delk, Jayden (P2T1) |
GOOD! FT SHOT by Pikes, Josh | 06:58 | 42-18 | H 24 | |
REBOUND (DEF) by Howard, Tristan | 06:47 | MISSED LAYUP by Beals, Rmoni | ||
MISSED 3 PTR by Debela, Liiban | 06:39 | REBOUND (DEF) by Love, Rashad | ||
REBOUND (DEF) by Childs, Phoenix | 06:18 | MISSED JUMPER by Mitchell, Andrew | ||
GOOD! 3 PTR by Horton, Aiden | 06:08 | 45-18 | H 27 | |
ASSIST by Childs, Phoenix | 06:08 | |||
05:55 | TURNOVR by Beals, Rmoni | |||
05:55 | FOUL by Beals, Rmoni (P2T2) | |||
TURNOVR by Debela, Liiban | 05:49 | |||
05:29 | TURNOVR by Young-Delk, Jayden | |||
05:21 | FOUL by Young-Delk, Jayden (P3T3) | |||
05:21 | SUB IN : Thompson, Maurice | |||
05:21 | SUB OUT: Young-Delk, Jayden | |||
MISSED LAYUP by Childs, Phoenix | 05:04 | REBOUND (DEF) by Beals, Rmoni | ||
REBOUND (DEF) by Childs, Phoenix | 04:56 | MISSED 3 PTR by Mitchell, Andrew | ||
GOOD! JUMPER by Debela, Liiban [PNT] | 04:37 | 47-18 | H 29 | |
REBOUND (DEF) by Howard, Tristan | 04:23 | MISSED 3 PTR by Thompson, Maurice | ||
GOOD! 3 PTR by Childs, Phoenix | 04:14 | 50-18 | H 32 | |
ASSIST by Howard, Tristan | 04:14 | |||
TIMEOUT TEAM | 04:13 | |||
04:13 | SUB IN : Young-Delk, Jayden | |||
04:13 | SUB OUT: Love, Rashad | |||
FOUL by Howard, Tristan (P1T2) | 03:46 | MISSED FT SHOT by Beals, Rmoni | ||
03:46 | REBOUND (OFF) by (DEADBALL) | |||
03:46 | 50-19 | H 31 | GOOD! FT SHOT by Beals, Rmoni | |
SUB IN : Amison, James | 03:46 | |||
SUB IN : Ross, Tayshawn | 03:46 | |||
SUB OUT: Pikes, Josh | 03:46 | |||
SUB OUT: Howard, Tristan | 03:46 | |||
MISSED 3 PTR by Debela, Liiban | 03:29 | |||
REBOUND (OFF) by Debela, Liiban | 03:29 | |||
GOOD! 3 PTR by Childs, Phoenix | 03:25 | 53-19 | H 34 | |
ASSIST by Debela, Liiban | 03:25 | |||
FOUL by Ross, Tayshawn (P1T3) | 03:08 | |||
02:57 | 53-21 | H 32 | GOOD! LAYUP by Young-Delk, Jayden [PNT] | |
02:57 | ASSIST by Beals, Rmoni | |||
GOOD! LAYUP by Amison, James [PNT] | 02:45 | 55-21 | H 34 | |
ASSIST by Debela, Liiban | 02:45 | |||
02:17 | 55-23 | H 32 | GOOD! LAYUP by Beals, Rmoni [PNT] | |
MISSED 3 PTR by Childs, Phoenix | 02:06 | |||
REBOUND (OFF) by Amison, James | 02:06 | |||
GOOD! LAYUP by Amison, James [PNT] | 02:03 | 57-23 | H 34 | |
FOUL by Ross, Tayshawn (P2T4) | 01:45 | MISSED FT SHOT by Young-Delk, Jayden | ||
01:45 | REBOUND (OFF) by (DEADBALL) | |||
01:45 | 57-24 | H 33 | GOOD! FT SHOT by Young-Delk, Jayden | |
SUB IN : Murphy, Lamar | 01:45 | SUB IN : Love, Rashad | ||
SUB OUT: Horton, Aiden | 01:45 | SUB IN : Bell, Sheldon | ||
01:45 | SUB OUT: Beals, Rmoni | |||
01:45 | SUB OUT: Alexander, Kenneth | |||
MISSED JUMPER by Murphy, Lamar | 01:38 | |||
REBOUND (OFF) by Murphy, Lamar | 01:38 | |||
GOOD! LAYUP by Pikes, Josh [PNT] | 01:36 | 59-24 | H 35 | |
BLOCK by Amison, James | 01:20 | MISSED LAYUP by Thompson, Maurice | ||
01:18 | REBOUND (OFF) by Love, Rashad | |||
REBOUND (DEF) by Amison, James | 01:15 | MISSED LAYUP by Young-Delk, Jayden | ||
MISSED DUNK by Childs, Phoenix | 01:08 | |||
REBOUND (OFF) by Debela, Liiban | 01:08 | |||
MISSED 3 PTR by Murphy, Lamar | 00:59 | REBOUND (DEF) by Thompson, Maurice | ||
00:50 | TURNOVR by Mitchell, Andrew | |||
00:50 | TIMEOUT TEAM | |||
SUB IN : Hayes, Keshawn | 00:50 | |||
SUB OUT: Childs, Phoenix | 00:50 | |||
TURNOVR by Amison, James | 00:34 | |||
00:26 | TURNOVR by Bell, Sheldon | |||
00:26 | FOUL by Bell, Sheldon (P3T4) | |||
GOOD! LAYUP by Amison, James [PNT] | 00:15 | 61-24 | H 37 | |
ASSIST by Murphy, Lamar | 00:15 | |||
REBOUND (DEF) by Amison, James | 00:03 | MISSED 3 PTR by Mitchell, Andrew |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Zion-Benton | 4 | 0 | 1 | 0 | 4 | |
Perspectives Leadership | 10 | 2 | 9 | 0 | 6 |
HOME TEAM: Perspectives Leadership | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
SUB IN : Hayes, Keshawn | 08:00 | SUB IN : Thompson, Maurice | ||
SUB IN : Amison, James | 08:00 | SUB IN : Bell, Sheldon | ||
SUB IN : Ross, Tayshawn | 08:00 | SUB IN : Young-Delk, Jayden | ||
SUB IN : Murphy, Lamar | 08:00 | SUB OUT: Beals, Rmoni | ||
SUB OUT: Childs, Phoenix | 08:00 | SUB OUT: Main, Kurtis | ||
SUB OUT: Pikes, Josh | 08:00 | SUB OUT: Alexander, Kenneth | ||
SUB OUT: Howard, Tristan | 08:00 | |||
SUB OUT: Horton, Aiden | 08:00 | |||
MISSED 3 PTR by Debela, Liiban | 07:29 | |||
REBOUND (OFF) by Amison, James | 07:29 | |||
MISSED LAYUP by Amison, James | 07:23 | |||
REBOUND (OFF) by Ross, Tayshawn | 07:23 | |||
GOOD! LAYUP by Ross, Tayshawn [PNT] | 07:09 | 63-24 | H 39 | |
ASSIST by Murphy, Lamar | 07:09 | |||
07:01 | FOUL by Bell, Sheldon (P4T5) | |||
MISSED FT SHOT by Ross, Tayshawn | 06:58 | REBOUND (DEF) by (TEAM) | ||
FOUL by Debela, Liiban (P2T5) | 05:43 | |||
05:35 | MISSED FT SHOT by Thompson, Maurice | |||
05:35 | REBOUND (OFF) by (DEADBALL) | |||
05:17 | 63-25 | H 38 | GOOD! FT SHOT by Thompson, Maurice | |
04:42 | FOUL by Bell, Sheldon (P5T6) | |||
SUB IN : Thomas, Keyion | 04:28 | SUB IN : Alexander, Kenneth | ||
SUB OUT: Debela, Liiban | 04:28 | SUB OUT: Bell, Sheldon | ||
MISSED FT SHOT by Ross, Tayshawn | 04:03 | |||
REBOUND (OFF) by (DEADBALL) | 04:03 | |||
MISSED FT SHOT by Ross, Tayshawn | 03:47 | REBOUND (DEF) by Thompson, Maurice | ||
03:28 | 63-27 | H 36 | GOOD! JUMPER by Young-Delk, Jayden | |
TURNOVR by Murphy, Lamar | 03:16 | |||
02:53 | 63-30 | H 33 | GOOD! 3 PTR by Mitchell, Andrew | |
02:53 | ASSIST by Thompson, Maurice | |||
02:42 | FOUL by Mitchell, Andrew (P1T7) | |||
02:32 | SUB IN : King, Ayden | |||
02:32 | SUB IN : Ames, Ross | |||
02:32 | SUB IN : Waters, Jonathon | |||
02:32 | SUB IN : Eclarinal, Miko | |||
02:32 | SUB OUT: Thompson, Maurice | |||
02:32 | SUB OUT: Mitchell, Andrew | |||
02:32 | SUB OUT: Love, Rashad | |||
02:32 | SUB OUT: Young-Delk, Jayden | |||
MISSED 3 PTR by Thomas, Keyion | 01:56 | |||
REBOUND (OFF) by Murphy, Lamar | 01:56 | |||
MISSED 3 PTR by Hayes, Keshawn | 01:51 | REBOUND (DEF) by Eclarinal, Miko | ||
01:35 | TURNOVR by Waters, Jonathon | |||
STEAL by Ross, Tayshawn | 01:34 | |||
TURNOVR by Ross, Tayshawn | 01:30 | |||
REBOUND (DEF) by Thomas, Keyion | 01:11 | MISSED JUMPER by Ames, Ross | ||
TURNOVR by Thomas, Keyion | 01:04 | |||
00:51 | MISSED 3 PTR by Ames, Ross | |||
00:51 | REBOUND (OFF) by Ames, Ross | |||
00:47 | 63-32 | H 31 | GOOD! JUMPER by Ames, Ross | |
MISSED JUMPER by Ross, Tayshawn | 00:28 | REBOUND (DEF) by Waters, Jonathon | ||
00:16 | MISSED 3 PTR by Eclarinal, Miko | |||
00:16 | REBOUND (OFF) by Alexander, Kenneth | |||
REBOUND (DEF) by Hayes, Keshawn | 00:04 | MISSED JUMPER by Ames, Ross |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
