Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Beals, Rmoni | * | 1-10 | 1-6 | 0-2 | 0-5 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 22 |
22 | Young-Delk, Jayden | * | 2-10 | 0-3 | 3-6 | 2-4 | 6 | 1 | 7 | 2 | 7 | 1 | 4 | 22 |
24 | Mitchell, Andrew | * | 2-7 | 0-4 | 0-0 | 3-3 | 6 | 1 | 4 | 3 | 3 | 0 | 1 | 19 |
32 | Alexander, Kenneth | * | 2-4 | 1-1 | 0-2 | 1-5 | 6 | 3 | 5 | 0 | 1 | 1 | 1 | 23 |
40 | King, Ayden | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
02 | Simpson, Amare | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 18 |
03 | Thompson, Maurice | - | 2-6 | 0-2 | 2-3 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
10 | Eclarinal, Miko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
15 | Ames, Ross | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
25 | Wilson, Karl | - | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 13-49 | 2-19 | 5-13 | 10-25 | 35 | 13 | 33 | 9 | 17 | 5 | 8 | 160 | |
26.5% | 10.5% | 38.5% | ||||||||||||
1st | 4-18 | 0-6 | 2-2 | |||||||||||
22.2% | 0.0% | 100 % | ||||||||||||
2nd | 4-16 | 1-8 | 0-0 | |||||||||||
25.0% | 12.5% | 0.0% | ||||||||||||
3rd | 3-11 | 1-4 | 0-3 | |||||||||||
27.3% | 25.0% | 0.0% | ||||||||||||
4th | 2-4 | 0-1 | 3-8 | |||||||||||
50.0% | 0.0% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jackson Jr., Marice | * | 5-13 | 0-0 | 2-2 | 6-2 | 8 | 1 | 12 | 0 | 3 | 1 | 1 | 20 |
03 | Holliburton, Marcus | * | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 19 |
15 | Thompson, Jacob | * | 5-11 | 3-7 | 1-4 | 3-12 | 15 | 3 | 14 | 0 | 0 | 2 | 0 | 25 |
32 | George, Stephen | * | 0-2 | 0-0 | 0-2 | 2-6 | 8 | 4 | 0 | 1 | 3 | 1 | 1 | 17 |
33 | Leonard, Kalvin | * | 7-14 | 3-5 | 4-6 | 0-3 | 3 | 2 | 21 | 2 | 2 | 1 | 1 | 26 |
01 | Cepronas, Jokubas | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
05 | Tharpe, Derrick | - | 1-6 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 20 |
10 | Matthews, Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
11 | King, Isaiah | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
22 | Patton, Reggie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 10-19 | 7-16 | 15-31 | 46 | 14 | 61 | 11 | 12 | 5 | 5 | 160 | |
37.9% | 52.6% | 43.8% | ||||||||||||
1st | 6-14 | 2-5 | 3-4 | |||||||||||
42.9% | 40.0% | 75.0% | ||||||||||||
2nd | 8-16 | 3-6 | 0-4 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
3rd | 5-20 | 3-5 | 2-6 | |||||||||||
25.0% | 60.0% | 33.3% | ||||||||||||
4th | 3-8 | 2-3 | 2-2 | |||||||||||
37.5% | 66.7% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Zion-Benton | 10 | 9 | 7 | 7 | 33 | Record: (3-8) |
St. Francis de Sales | 17 | 19 | 15 | 10 | 61 | Record: (5-7) |
Points in the paint-ZB 16,SFDS 24. Points off turnovers-ZB 7,SFDS 15. |
2nd chance points-ZB 0,SFDS 8. Fast break points-ZB 6,SFDS 19. |
Bench points-ZB 12,SFDS 11. Score tied-1 time. Lead changed-2 times. |
Last FG-ZB 4th-00:43, SFDS 4th-01:03. |
Largest lead-ZB by 1 1st-06:21, SFDS by 30 4th-07:05. |
ZB led for 00:33. SFDS led for 31:03. Game was tied for 00:12. |
Officials: Wanda Norris, Mark Gtuthrie, Fred Riley
Technical fouls: Zion-Benton-None. St. Francis de Sales-None. Attendance: 101 2024 Proviso West Holiday Tournament Game Nine |
Play-by-Play |
Zion-Benton vs St. Francis de Sales
1st PERIOD Play-by-Play
HOME TEAM: St. Francis de Sales
Time
Score
Margin
VISITORS: Zion-Benton
GOOD! 3 PTR by Leonard, Kalvin
07:48
3-0
H 3
ASSIST by Holliburton, Marcus
07:48
07:39
MISSED 3 PTR by Young-Delk, Jayden
07:39
REBOUND (OFF) by Mitchell, Andrew
07:16
MISSED 3 PTR by Beals, Rmoni
07:16
REBOUND (OFF) by (TEAM)
07:11
TURNOVR by Alexander, Kenneth
MISSED LAYUP by George, Stephen
07:04
REBOUND (OFF) by George, Stephen
07:04
MISSED LAYUP by George, Stephen
07:01
REBOUND (DEF) by King, Ayden
FOUL by Holliburton, Marcus (P1T1)
06:51
06:43
3-2
H 1
GOOD! JUMPER by Mitchell, Andrew
06:43
ASSIST by Beals, Rmoni
MISSED LAYUP by Thompson, Jacob
06:30
REBOUND (DEF) by Young-Delk, Jayden
06:21
3-4
V 1
GOOD! LAYUP by Mitchell, Andrew [PNT]
MISSED 3 PTR by Thompson, Jacob
06:06
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by George, Stephen
05:53
MISSED JUMPER by Beals, Rmoni
GOOD! FT SHOT by Leonard, Kalvin
05:48
4-4
T 1
FOUL by Mitchell, Andrew (P1T1)
GOOD! FT SHOT by Leonard, Kalvin
05:48
5-4
H 1
05:39
TURNOVR by Beals, Rmoni
STEAL by Jackson Jr., Marice
05:36
GOOD! LAYUP by Jackson Jr., Marice [FB/PNT]
05:35
7-4
H 3
REBOUND (DEF) by Thompson, Jacob
05:22
MISSED JUMPER by Beals, Rmoni
GOOD! 3 PTR by Leonard, Kalvin [FB]
05:14
10-4
H 6
ASSIST by Holliburton, Marcus
05:14
05:04
MISSED 3 PTR by Mitchell, Andrew
05:04
REBOUND (OFF) by Alexander, Kenneth
04:49
MISSED JUMPER by Young-Delk, Jayden
04:49
REBOUND (OFF) by Young-Delk, Jayden
REBOUND (DEF) by George, Stephen
04:45
MISSED LAYUP by Young-Delk, Jayden
MISSED LAYUP by Jackson Jr., Marice
04:41
REBOUND (DEF) by Beals, Rmoni
BLOCK by Jackson Jr., Marice
04:34
MISSED LAYUP by Beals, Rmoni
REBOUND (DEF) by George, Stephen
04:32
TURNOVR by George, Stephen
04:30
04:29
STEAL by Mitchell, Andrew
04:23
TURNOVR by Mitchell, Andrew
04:23
FOUL by King, Ayden (P1T2)
TURNOVR by Jackson Jr., Marice
04:11
04:10
STEAL by King, Ayden
REBOUND (DEF) by Thompson, Jacob
04:04
MISSED JUMPER by Young-Delk, Jayden
GOOD! LAYUP by Jackson Jr., Marice [PNT]
03:54
12-4
H 8
ASSIST by Holliburton, Marcus
03:54
03:49
TIMEOUT 30sec
03:49
SUB IN : Thompson, Maurice
03:49
SUB OUT: Beals, Rmoni
03:40
TURNOVR by Mitchell, Andrew
STEAL by Leonard, Kalvin
03:39
GOOD! DUNK by Leonard, Kalvin [FB/PNT]
03:37
14-4
H 10
03:20
14-6
H 8
GOOD! LAYUP by Alexander, Kenneth [PNT]
03:20
ASSIST by Young-Delk, Jayden
MISSED 3 PTR by Thompson, Jacob
03:02
REBOUND (DEF) by King, Ayden
REBOUND (DEF) by George, Stephen
02:43
MISSED LAYUP by Thompson, Maurice
MISSED 3 PTR by Holliburton, Marcus
02:35
REBOUND (OFF) by Jackson Jr., Marice
02:35
TURNOVR by Jackson Jr., Marice
02:30
STEAL by Alexander, Kenneth
02:30
SUB IN : Simpson, Amare
02:30
SUB OUT: Mitchell, Andrew
02:30
SUB OUT: King, Ayden
SUB IN : Patton, Reggie
02:26
REBOUND (DEF) by (TEAM)
02:24
MISSED 3 PTR by Simpson, Amare
SUB OUT: Patton, Reggie
02:22
TURNOVR by Leonard, Kalvin
02:16
02:14
STEAL by Young-Delk, Jayden
02:05
SUB IN : King, Ayden
BLOCK by Leonard, Kalvin
01:57
MISSED LAYUP by Simpson, Amare
REBOUND (DEF) by Thompson, Jacob
01:52
GOOD! LAYUP by Leonard, Kalvin [FB/PNT]
01:49
16-6
H 10
01:26
16-8
H 8
GOOD! JUMPER by Thompson, Maurice [FB/PNT]
TURNOVR by George, Stephen
00:38
00:36
STEAL by Alexander, Kenneth
FOUL by George, Stephen (P1T2)
00:36
16-9
H 7
GOOD! FT SHOT by Thompson, Maurice
00:36
16-10
H 6
GOOD! FT SHOT by Thompson, Maurice
SUB IN : Tharpe, Derrick
00:36
SUB OUT: George, Stephen
00:36
MISSED FT SHOT by Thompson, Jacob
00:29
REBOUND (OFF) by (DEADBALL)
00:29
GOOD! FT SHOT by Thompson, Jacob
00:29
17-10
H 7
00:29
SUB IN : Beals, Rmoni
00:29
SUB IN : Mitchell, Andrew
00:29
SUB OUT: Alexander, Kenneth
00:29
SUB OUT: Young-Delk, Jayden
REBOUND (DEF) by Leonard, Kalvin
00:19
MISSED 3 PTR by Mitchell, Andrew
MISSED DUNK by Jackson Jr., Marice
00:10
REBOUND (DEF) by Beals, Rmoni
REBOUND (DEF) by Leonard, Kalvin
00:03
MISSED 3 PTR by Simpson, Amare
St. Francis de Sales 17, Zion-Benton 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Zion-Benton
6
2
0
2
4
St. Francis de Sales
8
4
0
9
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: St. Francis de Sales | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
SUB IN : Tharpe, Derrick | 08:00 | SUB IN : Thompson, Maurice | ||
SUB OUT: George, Stephen | 08:00 | SUB IN : Wilson, Karl | ||
08:00 | SUB IN : Simpson, Amare | |||
07:58 | FOUL by Wilson, Karl (P1T3) | |||
GOOD! JUMPER by Leonard, Kalvin [FB/PNT] | 07:52 | 19-10 | H 9 | |
ASSIST by Tharpe, Derrick | 07:52 | |||
REBOUND (DEF) by Thompson, Jacob | 07:41 | MISSED JUMPER by Beals, Rmoni | ||
MISSED LAYUP by Tharpe, Derrick | 07:34 | REBOUND (DEF) by Wilson, Karl | ||
REBOUND (DEF) by Thompson, Jacob | 07:24 | MISSED 3 PTR by Wilson, Karl | ||
MISSED 3 PTR by Thompson, Jacob | 07:15 | REBOUND (DEF) by Beals, Rmoni | ||
06:52 | 19-12 | H 7 | GOOD! JUMPER by Thompson, Maurice [FB/PNT] | |
MISSED LAYUP by Jackson Jr., Marice | 06:36 | REBOUND (DEF) by Mitchell, Andrew | ||
06:29 | 19-14 | H 5 | GOOD! LAYUP by Wilson, Karl [PNT] | |
06:29 | ASSIST by Mitchell, Andrew | |||
GOOD! LAYUP by Jackson Jr., Marice [PNT] | 06:14 | 21-14 | H 7 | |
ASSIST by Holliburton, Marcus | 06:14 | |||
REBOUND (DEF) by Holliburton, Marcus | 05:58 | MISSED 3 PTR by Beals, Rmoni | ||
MISSED 3 PTR by Leonard, Kalvin | 05:41 | |||
REBOUND (OFF) by Jackson Jr., Marice | 05:41 | |||
GOOD! LAYUP by Jackson Jr., Marice [PNT] | 05:38 | 23-14 | H 9 | |
REBOUND (DEF) by Thompson, Jacob | 05:21 | MISSED 3 PTR by Mitchell, Andrew | ||
MISSED LAYUP by Tharpe, Derrick | 05:10 | REBOUND (DEF) by Thompson, Maurice | ||
REBOUND (DEF) by Jackson Jr., Marice | 05:01 | MISSED LAYUP by Mitchell, Andrew | ||
GOOD! JUMPER by Leonard, Kalvin [PNT] | 04:45 | 25-14 | H 11 | |
04:29 | 25-16 | H 9 | GOOD! JUMPER by Wilson, Karl | |
04:29 | ASSIST by Simpson, Amare | |||
MISSED JUMPER by Tharpe, Derrick | 04:15 | REBOUND (DEF) by Thompson, Maurice | ||
03:58 | MISSED 3 PTR by Beals, Rmoni | |||
03:58 | REBOUND (OFF) by Mitchell, Andrew | |||
REBOUND (DEF) by Thompson, Jacob | 03:52 | MISSED JUMPER by Wilson, Karl | ||
MISSED 3 PTR by Thompson, Jacob | 03:38 | |||
REBOUND (OFF) by Jackson Jr., Marice | 03:38 | |||
MISSED TIP-IN by Jackson Jr., Marice | 03:34 | |||
REBOUND (OFF) by Jackson Jr., Marice | 03:34 | |||
GOOD! JUMPER by Jackson Jr., Marice [PNT] | 03:31 | 27-16 | H 11 | |
03:26 | TIMEOUT 30sec | |||
SUB IN : Matthews, Jason | 03:26 | SUB OUT: Mitchell, Andrew | ||
SUB IN : Cepronas, Jokubas | 03:26 | SUB OUT: Thompson, Maurice | ||
SUB OUT: Leonard, Kalvin | 03:26 | |||
SUB OUT: Jackson Jr., Marice | 03:26 | |||
REBOUND (DEF) by Thompson, Jacob | 03:15 | MISSED 3 PTR by Young-Delk, Jayden | ||
GOOD! 3 PTR by Thompson, Jacob | 02:52 | 30-16 | H 14 | |
ASSIST by Matthews, Jason | 02:52 | |||
02:35 | TURNOVR by Young-Delk, Jayden | |||
STEAL by Tharpe, Derrick | 02:34 | |||
GOOD! 3 PTR by Holliburton, Marcus [FB] | 02:29 | 33-16 | H 17 | |
ASSIST by Tharpe, Derrick | 02:29 | |||
02:22 | TIMEOUT TEAM | |||
SUB IN : Leonard, Kalvin | 02:17 | |||
SUB IN : George, Stephen | 02:17 | |||
SUB OUT: Thompson, Jacob | 02:17 | |||
SUB OUT: Holliburton, Marcus | 02:17 | |||
FOUL by Leonard, Kalvin (P1T3) | 01:48 | |||
REBOUND (DEF) by Matthews, Jason | 01:47 | MISSED JUMPER by Wilson, Karl | ||
MISSED FT SHOT by Tharpe, Derrick | 01:36 | FOUL by Simpson, Amare (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:36 | |||
MISSED FT SHOT by Tharpe, Derrick | 01:36 | |||
REBOUND (OFF) by George, Stephen | 01:36 | |||
01:36 | SUB IN : Thompson, Maurice | |||
01:36 | SUB OUT: Simpson, Amare | |||
MISSED FT SHOT by George, Stephen | 01:33 | FOUL by Alexander, Kenneth (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:33 | |||
MISSED FT SHOT by George, Stephen | 01:33 | REBOUND (DEF) by Wilson, Karl | ||
BLOCK by George, Stephen | 01:20 | MISSED LAYUP by Thompson, Maurice | ||
01:19 | REBOUND (OFF) by (TEAM) | |||
01:19 | SUB OUT: Wilson, Karl | |||
01:18 | TURNOVR by Young-Delk, Jayden | |||
STEAL by George, Stephen | 01:17 | |||
01:16 | FOUL by Thompson, Maurice (P1T6) | |||
TURNOVR by Tharpe, Derrick | 01:07 | |||
01:05 | STEAL by Young-Delk, Jayden | |||
REBOUND (DEF) by (TEAM) | 00:58 | MISSED 3 PTR by Thompson, Maurice | ||
00:54 | FOUL by Young-Delk, Jayden (P1T7) | |||
FOUL by George, Stephen (P2T4) | 00:43 | |||
TURNOVR by George, Stephen | 00:43 | |||
SUB IN : Patton, Reggie | 00:39 | |||
SUB OUT: George, Stephen | 00:39 | |||
00:28 | 33-19 | H 14 | GOOD! 3 PTR by Beals, Rmoni | |
00:28 | ASSIST by Young-Delk, Jayden | |||
TURNOVR by Tharpe, Derrick | 00:11 | |||
REBOUND (DEF) by (TEAM) | 00:06 | MISSED 3 PTR by Beals, Rmoni | ||
GOOD! 3 PTR by Leonard, Kalvin | 00:00 | 36-19 | H 17 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Zion-Benton | 4 | 3 | 0 | 2 | 6 | |
St. Francis de Sales | 10 | 3 | 4 | 5 | 0 |
HOME TEAM: St. Francis de Sales | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
SUB IN : Cepronas, Jokubas | 08:00 | SUB IN : Wilson, Karl | ||
SUB OUT: George, Stephen | 08:00 | |||
07:44 | 36-21 | H 15 | GOOD! LAYUP by Alexander, Kenneth [PNT] | |
07:44 | ASSIST by Mitchell, Andrew | |||
MISSED FT SHOT by Leonard, Kalvin | 07:30 | FOUL by Alexander, Kenneth (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:30 | |||
MISSED FT SHOT by Leonard, Kalvin | 07:30 | REBOUND (DEF) by Alexander, Kenneth | ||
07:16 | 36-24 | H 12 | GOOD! 3 PTR by Alexander, Kenneth | |
07:16 | ASSIST by Mitchell, Andrew | |||
MISSED JUMPER by Cepronas, Jokubas | 07:03 | REBOUND (DEF) by Mitchell, Andrew | ||
06:51 | 36-26 | H 10 | GOOD! JUMPER by Young-Delk, Jayden [PNT] | |
06:46 | ASSIST by Beals, Rmoni | |||
MISSED LAYUP by Holliburton, Marcus | 06:42 | |||
REBOUND (OFF) by Thompson, Jacob | 06:42 | |||
MISSED FT SHOT by Thompson, Jacob | 06:40 | FOUL by Wilson, Karl (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:40 | |||
MISSED FT SHOT by Thompson, Jacob | 06:40 | REBOUND (DEF) by Wilson, Karl | ||
BLOCK by Thompson, Jacob | 06:22 | MISSED LAYUP by Alexander, Kenneth | ||
REBOUND (DEF) by Thompson, Jacob | 06:20 | |||
FOUL by Jackson Jr., Marice (P1T1) | 06:17 | |||
TURNOVR by Jackson Jr., Marice | 06:17 | |||
06:00 | TURNOVR by Young-Delk, Jayden | |||
MISSED LAYUP by Jackson Jr., Marice | 05:50 | BLOCK by Alexander, Kenneth | ||
05:50 | REBOUND (DEF) by (TEAM) | |||
05:42 | TURNOVR by Young-Delk, Jayden | |||
SUB IN : George, Stephen | 05:42 | |||
SUB OUT: Cepronas, Jokubas | 05:42 | |||
MISSED LAYUP by Jackson Jr., Marice | 05:36 | REBOUND (DEF) by Beals, Rmoni | ||
05:23 | MISSED 3 PTR by Mitchell, Andrew | |||
05:23 | REBOUND (OFF) by Mitchell, Andrew | |||
05:15 | TURNOVR by Mitchell, Andrew | |||
05:15 | SUB IN : Simpson, Amare | |||
05:15 | SUB OUT: Mitchell, Andrew | |||
MISSED LAYUP by Leonard, Kalvin | 04:57 | BLOCK by Young-Delk, Jayden | ||
REBOUND (OFF) by (TEAM) | 04:56 | |||
04:49 | SUB IN : Thompson, Maurice | |||
04:49 | SUB OUT: Beals, Rmoni | |||
MISSED 3 PTR by Leonard, Kalvin | 04:47 | |||
REBOUND (OFF) by Jackson Jr., Marice | 04:47 | |||
MISSED LAYUP by Jackson Jr., Marice | 04:43 | REBOUND (DEF) by Young-Delk, Jayden | ||
04:35 | TURNOVR by Simpson, Amare | |||
MISSED LAYUP by Holliburton, Marcus | 04:33 | BLOCK by Simpson, Amare | ||
REBOUND (OFF) by (TEAM) | 04:33 | |||
MISSED JUMPER by Leonard, Kalvin | 04:27 | REBOUND (DEF) by Young-Delk, Jayden | ||
FOUL by George, Stephen (P3T2) | 04:15 | MISSED FT SHOT by Young-Delk, Jayden | ||
04:15 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Thompson, Jacob | 04:15 | MISSED FT SHOT by Young-Delk, Jayden | ||
SUB IN : Cepronas, Jokubas | 04:15 | SUB OUT: Wilson, Karl | ||
SUB OUT: George, Stephen | 04:15 | |||
GOOD! 3 PTR by Thompson, Jacob | 04:02 | 39-26 | H 13 | |
ASSIST by Leonard, Kalvin | 04:02 | |||
03:47 | MISSED 3 PTR by Thompson, Maurice | |||
03:47 | REBOUND (OFF) by Simpson, Amare | |||
03:39 | TURNOVR by King, Ayden | |||
MISSED LAYUP by Cepronas, Jokubas | 03:24 | REBOUND (DEF) by Alexander, Kenneth | ||
03:16 | TURNOVR by Young-Delk, Jayden | |||
03:16 | SUB IN : Wilson, Karl | |||
03:16 | SUB OUT: King, Ayden | |||
MISSED JUMPER by Leonard, Kalvin | 03:07 | REBOUND (DEF) by Alexander, Kenneth | ||
02:57 | TURNOVR by Young-Delk, Jayden | |||
TIMEOUT 30sec | 02:57 | |||
GOOD! 3 PTR by Cepronas, Jokubas [FB] | 02:50 | 42-26 | H 16 | |
ASSIST by Holliburton, Marcus | 02:50 | |||
FOUL by Thompson, Jacob (P1T3) | 02:38 | MISSED FT SHOT by Thompson, Maurice | ||
REBOUND (DEF) by Cepronas, Jokubas | 02:38 | |||
SUB IN : Tharpe, Derrick | 02:38 | |||
SUB OUT: Holliburton, Marcus | 02:38 | |||
TURNOVR by Leonard, Kalvin | 02:25 | |||
02:25 | SUB IN : Beals, Rmoni | |||
02:25 | SUB OUT: Thompson, Maurice | |||
02:12 | TURNOVR by Alexander, Kenneth | |||
02:09 | FOUL by Beals, Rmoni (P1T3) | |||
GOOD! 3 PTR by Cepronas, Jokubas | 02:05 | 45-26 | H 19 | |
ASSIST by Leonard, Kalvin | 02:05 | |||
FOUL by Tharpe, Derrick (P1T4) | 01:55 | |||
REBOUND (DEF) by Leonard, Kalvin | 01:49 | MISSED 3 PTR by Young-Delk, Jayden | ||
MISSED LAYUP by Holliburton, Marcus | 01:41 | |||
REBOUND (OFF) by Thompson, Jacob | 01:41 | |||
GOOD! TIP-IN by Thompson, Jacob [PNT] | 01:39 | 47-26 | H 21 | |
01:22 | MISSED LAYUP by Young-Delk, Jayden | |||
01:22 | REBOUND (OFF) by Alexander, Kenneth | |||
01:19 | MISSED LAYUP by Alexander, Kenneth | |||
01:19 | REBOUND (OFF) by Young-Delk, Jayden | |||
REBOUND (DEF) by Thompson, Jacob | 01:05 | MISSED LAYUP by Simpson, Amare | ||
MISSED 3 PTR by Cepronas, Jokubas | 00:56 | REBOUND (DEF) by Young-Delk, Jayden | ||
00:45 | TURNOVR by Young-Delk, Jayden | |||
00:45 | SUB IN : Mitchell, Andrew | |||
00:45 | SUB OUT: Young-Delk, Jayden | |||
GOOD! LAYUP by Tharpe, Derrick [PNT] | 00:39 | 49-26 | H 23 | |
BLOCK by Thompson, Jacob | 00:24 | MISSED JUMPER by Simpson, Amare | ||
REBOUND (DEF) by Jackson Jr., Marice | 00:22 | |||
GOOD! FT SHOT by Jackson Jr., Marice | 00:19 | 50-26 | H 24 | FOUL by Beals, Rmoni (P2T4) |
GOOD! FT SHOT by Jackson Jr., Marice | 00:19 | 51-26 | H 25 | |
00:13 | TURNOVR by Simpson, Amare | |||
STEAL by Tharpe, Derrick | 00:12 | |||
MISSED LAYUP by Tharpe, Derrick | 00:10 | |||
REBOUND (OFF) by Jackson Jr., Marice | 00:10 | |||
MISSED DUNK by Jackson Jr., Marice | 00:08 | |||
REBOUND (OFF) by Thompson, Jacob | 00:08 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Zion-Benton | 4 | 0 | 0 | 0 | 0 | |
St. Francis de Sales | 4 | 8 | 2 | 3 | 8 |
HOME TEAM: St. Francis de Sales | Time | Score | Margin | VISITORS: Zion-Benton |
---|---|---|---|---|
GOOD! 3 PTR by Thompson, Jacob | 08:00 | 54-26 | H 28 | |
SUB IN : Matthews, Jason | 08:00 | SUB IN : Eclarinal, Miko | ||
SUB IN : Tharpe, Derrick | 08:00 | SUB IN : Wilson, Karl | ||
SUB IN : Cepronas, Jokubas | 08:00 | SUB IN : Thompson, Maurice | ||
SUB IN : King, Isaiah | 08:00 | |||
SUB OUT: George, Stephen | 08:00 | |||
SUB OUT: Jackson Jr., Marice | 08:00 | |||
SUB OUT: Holliburton, Marcus | 08:00 | |||
FOUL by Leonard, Kalvin (P2T5) | 07:57 | |||
07:38 | TURNOVR by Beals, Rmoni | |||
MISSED LAYUP by Leonard, Kalvin | 07:35 | BLOCK by Beals, Rmoni | ||
REBOUND (OFF) by (TEAM) | 07:33 | |||
MISSED LAYUP by Thompson, Jacob | 07:20 | BLOCK by Wilson, Karl | ||
07:18 | REBOUND (DEF) by Thompson, Maurice | |||
REBOUND (DEF) by Thompson, Jacob | 07:11 | MISSED 3 PTR by Beals, Rmoni | ||
GOOD! FT SHOT by Leonard, Kalvin | 07:05 | 55-26 | H 29 | FOUL by Thompson, Maurice (P2T5) |
GOOD! FT SHOT by Leonard, Kalvin | 07:05 | 56-26 | H 30 | |
SUB IN : George, Stephen | 07:05 | |||
SUB OUT: Cepronas, Jokubas | 07:05 | |||
FOUL by Matthews, Jason (P1T6) | 06:45 | |||
FOUL by Thompson, Jacob (P2T7) | 06:15 | |||
05:57 | MISSED FT SHOT by Alexander, Kenneth | |||
05:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by George, Stephen | 05:53 | MISSED FT SHOT by Alexander, Kenneth | ||
MISSED LAYUP by Leonard, Kalvin | 05:24 | REBOUND (DEF) by Beals, Rmoni | ||
FOUL by Thompson, Jacob (P3T8) | 05:12 | |||
05:07 | MISSED FT SHOT by Beals, Rmoni | |||
05:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by George, Stephen | 04:51 | MISSED FT SHOT by Beals, Rmoni | ||
SUB IN : Patton, Reggie | 04:51 | |||
SUB OUT: Thompson, Jacob | 04:51 | |||
SUB OUT: Leonard, Kalvin | 04:51 | |||
MISSED 3 PTR by Patton, Reggie | 04:21 | REBOUND (DEF) by Mitchell, Andrew | ||
04:16 | SUB IN : Ames, Ross | |||
04:16 | SUB IN : Simpson, Amare | |||
04:16 | SUB OUT: Alexander, Kenneth | |||
