Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Chatman, Branden | * | 7-18 | 1-7 | 2-3 | 4-3 | 7 | 2 | 17 | 2 | 6 | 0 | 2 | 24 |
02 | N.-Doyle, Connor | * | 1-5 | 0-1 | 0-0 | 2-1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 19 |
03 | Frye, Je'Sean | * | 5-9 | 0-2 | 1-2 | 4-3 | 7 | 3 | 11 | 4 | 1 | 1 | 1 | 24 |
24 | Berry-Sneed, Wonyae | * | 4-6 | 0-0 | 0-1 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 14 |
25 | Webster, Jaden | * | 4-14 | 2-7 | 3-3 | 1-8 | 9 | 3 | 13 | 1 | 1 | 0 | 1 | 25 |
01 | Primus, Izaias | - | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
10 | Spencer, Cordell | - | 2-4 | 0-1 | 1-1 | 3-1 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 15 |
13 | Lopez, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Ezeofor, Jeremiah | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 12 |
35 | Woods Jr., Ricky | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
55 | Riley, Milli'on | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-66 | 3-18 | 8-14 | 19-26 | 45 | 20 | 65 | 16 | 18 | 1 | 9 | 160 | |
40.9% | 16.7% | 57.1% | ||||||||||||
1st | 8-17 | 2-5 | 2-2 | |||||||||||
47.1% | 40.0% | 100 % | ||||||||||||
2nd | 6-11 | 0-2 | 1-3 | |||||||||||
54.5% | 0.0% | 33.3% | ||||||||||||
3rd | 4-17 | 0-6 | 1-4 | |||||||||||
23.5% | 0.0% | 25.0% | ||||||||||||
4th | 9-21 | 1-5 | 4-5 | |||||||||||
42.9% | 20.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Burgins, Caleb | * | 2-5 | 0-0 | 1-3 | 1-2 | 3 | 1 | 5 | 0 | 3 | 1 | 0 | 19 |
10 | Nelson, Machi | * | 6-15 | 2-6 | 6-8 | 2-2 | 4 | 3 | 20 | 5 | 2 | 0 | 2 | 30 |
15 | Bowen Jr., Justin | * | 8-14 | 0-1 | 3-8 | 3-5 | 8 | 3 | 19 | 2 | 4 | 2 | 0 | 29 |
22 | Ford, Alec | * | 0-6 | 0-2 | 2-2 | 0-4 | 4 | 0 | 2 | 3 | 1 | 1 | 4 | 27 |
33 | Willis, Paul | * | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 26 |
12 | Smith, Dartrell | - | 6-11 | 3-5 | 6-6 | 0-8 | 8 | 3 | 21 | 6 | 6 | 1 | 3 | 24 |
44 | Cortez, Yanixan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-51 | 5-14 | 18-27 | 8-24 | 32 | 12 | 67 | 16 | 17 | 6 | 12 | 160 | |
43.1% | 35.7% | 66.7% | ||||||||||||
1st | 6-13 | 1-5 | 1-1 | |||||||||||
46.2% | 20.0% | 100 % | ||||||||||||
2nd | 6-15 | 2-5 | 1-5 | |||||||||||
40.0% | 40.0% | 20.0% | ||||||||||||
3rd | 3-12 | 1-2 | 10-12 | |||||||||||
25.0% | 50.0% | 83.3% | ||||||||||||
4th | 7-11 | 1-2 | 6-9 | |||||||||||
63.6% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Guilford | 20 | 13 | 9 | 23 | 65 | Record: (10-2) |
Proviso West | 14 | 15 | 17 | 21 | 67 | Record: (4-2) |
Points in the paint-GUILFORD 42,PW 26. Points off turnovers-GUILFORD 15,PW 13. |
2nd chance points-GUILFORD 9,PW 2. Fast break points-GUILFORD 10,PW 20. |
Bench points-GUILFORD 14,PW 21. Score tied-6 times. Lead changed-2 times. |
Last FG-GUILFORD 4th-00:24, PW 4th-00:31. |
Largest lead-GUILFORD by 12 2nd-03:17, PW by 6 3rd-00:48. |
GUILFORD led for 19:06. PW led for 10:37. Game was tied for 02:16. |
Officials: Paul Mosley, Keith Langston, Tony Brown
Technical fouls: Guilford-None. Proviso West-None. Attendance: 368 2024 Proviso West Holiday Tournament Game 16 |
Play-by-Play |
Guilford vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: Guilford
MISSED JUMPER by Bowen Jr., Justin
07:46
REBOUND (DEF) by Webster, Jaden
REBOUND (DEF) by Ford, Alec
07:22
MISSED JUMPER by Webster, Jaden
GOOD! JUMPER by Burgins, Caleb [FB]
07:16
2-0
H 2
ASSIST by Ford, Alec
07:16
REBOUND (DEF) by Nelson, Machi
06:47
MISSED 3 PTR by Frye, Je'Sean
GOOD! LAYUP by Bowen Jr., Justin [FB/PNT]
06:39
4-0
H 4
REBOUND (DEF) by Bowen Jr., Justin
06:25
MISSED 3 PTR by Chatman, Branden
TURNOVR by Bowen Jr., Justin
06:21
06:20
STEAL by Frye, Je'Sean
06:19
4-2
H 2
GOOD! LAYUP by Frye, Je'Sean [FB/PNT]
MISSED LAYUP by Ford, Alec
06:08
BLOCK by Frye, Je'Sean
06:06
REBOUND (DEF) by Webster, Jaden
05:58
4-5
V 1
GOOD! 3 PTR by Webster, Jaden
05:58
ASSIST by Frye, Je'Sean
TURNOVR by Bowen Jr., Justin
05:34
FOUL by Bowen Jr., Justin (P1T1)
05:34
05:22
4-8
V 4
GOOD! 3 PTR by Webster, Jaden
05:22
ASSIST by N.-Doyle, Connor
GOOD! LAYUP by Bowen Jr., Justin [PNT]
05:07
6-8
V 2
04:52
MISSED 3 PTR by Webster, Jaden
04:52
REBOUND (OFF) by Chatman, Branden
04:46
TURNOVR by Berry-Sneed, Wonyae
STEAL by Willis, Paul
04:45
TURNOVR by Bowen Jr., Justin
04:42
04:41
STEAL by N.-Doyle, Connor
BLOCK by Ford, Alec
04:39
MISSED LAYUP by Webster, Jaden
04:36
REBOUND (OFF) by Webster, Jaden
04:35
6-10
V 4
GOOD! LAYUP by Webster, Jaden [PNT]
FOUL by Burgins, Caleb (P1T2)
04:35
6-11
V 5
GOOD! FT SHOT by Webster, Jaden
04:35
SUB IN : Spencer, Cordell
04:35
SUB IN : Primus, Izaias
04:35
SUB IN : Riley, Milli'on
04:35
SUB OUT: N.-Doyle, Connor
04:35
SUB OUT: Frye, Je'Sean
04:35
SUB OUT: Berry-Sneed, Wonyae
TURNOVR by Bowen Jr., Justin
04:31
04:20
6-13
V 7
GOOD! JUMPER by Webster, Jaden
04:20
ASSIST by Chatman, Branden
MISSED 3 PTR by Ford, Alec
04:00
REBOUND (OFF) by Nelson, Machi
04:00
MISSED 3 PTR by Nelson, Machi
03:47
REBOUND (DEF) by (TEAM)
03:43
SUB IN : Ezeofor, Jeremiah
03:43
SUB OUT: Chatman, Branden
03:27
6-15
V 9
GOOD! LAYUP by Ezeofor, Jeremiah [PNT]
03:27
ASSIST by Spencer, Cordell
GOOD! LAYUP by Nelson, Machi [PNT]
03:12
8-15
V 7
GOOD! FT SHOT by Nelson, Machi
03:12
9-15
V 6
FOUL by Riley, Milli'on (P1T1)
03:12
SUB IN : Frye, Je'Sean
03:12
SUB OUT: Webster, Jaden
02:54
9-17
V 8
GOOD! LAYUP by Spencer, Cordell [PNT]
FOUL by Willis, Paul (P1T3)
02:53
9-18
V 9
GOOD! FT SHOT by Spencer, Cordell
MISSED 3 PTR by Nelson, Machi
02:47
REBOUND (DEF) by Primus, Izaias
02:17
MISSED JUMPER by Riley, Milli'on
02:17
REBOUND (OFF) by Spencer, Cordell
BLOCK by Bowen Jr., Justin
02:13
MISSED LAYUP by Spencer, Cordell
02:12
REBOUND (OFF) by Spencer, Cordell
02:10
TURNOVR by Spencer, Cordell
STEAL by Ford, Alec
02:08
MISSED LAYUP by Nelson, Machi
02:05
REBOUND (DEF) by (TEAM)
SUB IN : Smith, Dartrell
02:05
SUB OUT: Burgins, Caleb
02:05
REBOUND (DEF) by Willis, Paul
01:47
MISSED JUMPER by Frye, Je'Sean
GOOD! JUMPER by Smith, Dartrell
01:26
11-18
V 7
SUB IN : Cortez, Yanixan
01:05
SUB IN : Chatman, Branden
SUB OUT: Bowen Jr., Justin
01:05
SUB IN : Lopez, Jordan
01:05
SUB IN : Woods Jr., Ricky
01:05
SUB OUT: Spencer, Cordell
01:05
SUB OUT: Frye, Je'Sean
01:05
SUB OUT: Riley, Milli'on
00:55
11-20
V 9
GOOD! JUMPER by Ezeofor, Jeremiah [PNT]
GOOD! 3 PTR by Nelson, Machi
00:45
14-20
V 6
ASSIST by Smith, Dartrell
00:45
00:30
TURNOVR by Lopez, Jordan
STEAL by Willis, Paul
00:29
00:28
FOUL by Lopez, Jordan (P1T2)
00:28
SUB IN : N.-Doyle, Connor
00:28
SUB OUT: Primus, Izaias
TURNOVR by Smith, Dartrell
00:23
SUB IN : Burgins, Caleb
00:23
SUB IN : Webster, Jaden
SUB OUT: Willis, Paul
00:23
SUB OUT: Lopez, Jordan
REBOUND (DEF) by Smith, Dartrell
00:07
MISSED JUMPER by N.-Doyle, Connor
MISSED 3 PTR by Smith, Dartrell
00:00
REBOUND (OFF) by Nelson, Machi
00:00
Guilford 20, Proviso West 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Guilford
10
10
3
2
7
Proviso West
6
0
0
4
2
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
SUB IN : Smith, Dartrell | 08:00 | SUB IN : Spencer, Cordell | ||
SUB IN : Cortez, Yanixan | 08:00 | SUB OUT: Frye, Je'Sean | ||
SUB OUT: Bowen Jr., Justin | 08:00 | |||
SUB OUT: Willis, Paul | 08:00 | |||
MISSED JUMPER by Burgins, Caleb | 07:37 | REBOUND (DEF) by Webster, Jaden | ||
07:22 | 14-22 | V 8 | GOOD! LAYUP by Berry-Sneed, Wonyae [PNT] | |
07:22 | ASSIST by Chatman, Branden | |||
FOUL by Nelson, Machi (P1T4) | 07:22 | MISSED FT SHOT by Berry-Sneed, Wonyae | ||
REBOUND (DEF) by Burgins, Caleb | 07:22 | |||
SUB IN : Willis, Paul | 07:22 | |||
SUB IN : Bowen Jr., Justin | 07:22 | |||
SUB OUT: Cortez, Yanixan | 07:22 | |||
SUB OUT: Ford, Alec | 07:22 | |||
MISSED JUMPER by Smith, Dartrell | 06:56 | REBOUND (DEF) by (TEAM) | ||
06:38 | 14-24 | V 10 | GOOD! LAYUP by Chatman, Branden [PNT] | |
TURNOVR by Smith, Dartrell | 06:21 | STEAL by Chatman, Branden | ||
FOUL by Smith, Dartrell (P1T5) | 06:19 | |||
06:19 | TURNOVR by Chatman, Branden | |||
06:19 | SUB IN : Riley, Milli'on | |||
06:19 | SUB IN : Ezeofor, Jeremiah | |||
06:19 | SUB OUT: Spencer, Cordell | |||
06:19 | SUB OUT: Berry-Sneed, Wonyae | |||
TIMEOUT 30sec | 05:56 | |||
05:50 | SUB IN : Primus, Izaias | |||
05:50 | SUB OUT: N.-Doyle, Connor | |||
05:44 | FOUL by Chatman, Branden (P1T3) | |||
05:44 | SUB IN : Frye, Je'Sean | |||
05:44 | SUB OUT: Chatman, Branden | |||
GOOD! 3 PTR by Smith, Dartrell | 05:39 | 17-24 | V 7 | |
ASSIST by Nelson, Machi | 05:39 | |||
FOUL by Nelson, Machi (P2T6) | 05:20 | 17-25 | V 8 | GOOD! FT SHOT by Frye, Je'Sean |
REBOUND (DEF) by Willis, Paul | 05:20 | MISSED FT SHOT by Frye, Je'Sean | ||
05:20 | SUB IN : Spencer, Cordell | |||
05:20 | SUB OUT: Ezeofor, Jeremiah | |||
GOOD! LAYUP by Burgins, Caleb [PNT] | 05:12 | 19-25 | V 6 | |
ASSIST by Smith, Dartrell | 05:12 | |||
MISSED FT SHOT by Burgins, Caleb | 05:12 | FOUL by Frye, Je'Sean (P1T4) | ||
05:12 | REBOUND (DEF) by Berry-Sneed, Wonyae | |||
05:12 | SUB IN : Berry-Sneed, Wonyae | |||
05:12 | SUB OUT: Riley, Milli'on | |||
REBOUND (DEF) by (TEAM) | 04:53 | MISSED LAYUP by Berry-Sneed, Wonyae | ||
MISSED 3 PTR by Nelson, Machi | 04:36 | REBOUND (DEF) by Primus, Izaias | ||
04:27 | REBOUND (OFF) by Frye, Je'Sean | |||
04:27 | MISSED LAYUP by Berry-Sneed, Wonyae | |||
04:20 | 19-27 | V 8 | GOOD! LAYUP by Frye, Je'Sean [FB/PNT] | |
MISSED JUMPER by Smith, Dartrell | 04:17 | REBOUND (DEF) by Chatman, Branden | ||
SUB IN : Ford, Alec | 04:17 | SUB IN : Chatman, Branden | ||
SUB OUT: Bowen Jr., Justin | 04:17 | SUB OUT: Webster, Jaden | ||
03:53 | TIMEOUT 30sec | |||
03:49 | 19-29 | V 10 | GOOD! LAYUP by Berry-Sneed, Wonyae [PNT] | |
03:49 | ASSIST by Spencer, Cordell | |||
TURNOVR by Burgins, Caleb | 03:32 | |||
SUB IN : Bowen Jr., Justin | 03:32 | |||
SUB IN : Cortez, Yanixan | 03:32 | |||
SUB OUT: Willis, Paul | 03:32 | |||
SUB OUT: Burgins, Caleb | 03:32 | |||
03:17 | 19-31 | V 12 | GOOD! LAYUP by Frye, Je'Sean [PNT] | |
03:17 | ASSIST by N.-Doyle, Connor | |||
03:02 | SUB IN : Riley, Milli'on | |||
03:02 | SUB IN : Webster, Jaden | |||
03:02 | SUB IN : Ezeofor, Jeremiah | |||
03:02 | SUB IN : N.-Doyle, Connor | |||
03:02 | SUB OUT: Primus, Izaias | |||
03:02 | SUB OUT: Berry-Sneed, Wonyae | |||
03:02 | SUB OUT: Frye, Je'Sean | |||
03:02 | SUB OUT: Spencer, Cordell | |||
GOOD! JUMPER by Bowen Jr., Justin | 02:56 | 21-31 | V 10 | |
ASSIST by Ford, Alec | 02:56 | |||
REBOUND (DEF) by Smith, Dartrell | 02:40 | MISSED 3 PTR by Chatman, Branden | ||
GOOD! LAYUP by Nelson, Machi [FB/PNT] | 02:33 | 23-31 | V 8 | |
ASSIST by Smith, Dartrell | 02:33 | |||
STEAL by Smith, Dartrell | 02:05 | TURNOVR by Chatman, Branden | ||
MISSED FT SHOT by Bowen Jr., Justin | 01:53 | FOUL by Riley, Milli'on (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:53 | |||
MISSED FT SHOT by Bowen Jr., Justin | 01:53 | REBOUND (DEF) by Webster, Jaden | ||
01:53 | SUB IN : Berry-Sneed, Wonyae | |||
01:53 | SUB OUT: Riley, Milli'on | |||
01:43 | TURNOVR by Ezeofor, Jeremiah | |||
GOOD! 3 PTR by Smith, Dartrell | 01:33 | 26-31 | V 5 | |
ASSIST by Bowen Jr., Justin | 01:33 | |||
01:16 | TURNOVR by Webster, Jaden | |||
STEAL by Smith, Dartrell | 01:14 | |||
MISSED 3 PTR by Smith, Dartrell | 01:06 | REBOUND (DEF) by Ezeofor, Jeremiah | ||
01:00 | MISSED 3 PTR by Webster, Jaden | |||
01:00 | REBOUND (OFF) by Berry-Sneed, Wonyae | |||
REBOUND (DEF) by Bowen Jr., Justin | 00:55 | MISSED LAYUP by Webster, Jaden | ||
MISSED JUMPER by Ford, Alec | 00:47 | |||
REBOUND (OFF) by Bowen Jr., Justin | 00:47 | |||
MISSED FT SHOT by Bowen Jr., Justin | 00:44 | FOUL by Berry-Sneed, Wonyae (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:44 | |||
GOOD! FT SHOT by Bowen Jr., Justin | 00:44 | 27-31 | V 4 | |
SUB IN : Willis, Paul | 00:44 | SUB IN : Woods Jr., Ricky | ||
SUB OUT: Cortez, Yanixan | 00:44 | SUB OUT: Berry-Sneed, Wonyae | ||
00:32 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Bowen Jr., Justin | 00:32 | REBOUND (DEF) by Frye, Je'Sean | ||
00:32 | 27-33 | V 6 | GOOD! LAYUP by Woods Jr., Ricky [FB/PNT] | |
00:32 | ASSIST by Frye, Je'Sean | |||
MISSED JUMPER by Nelson, Machi | 00:32 | REBOUND (DEF) by Chatman, Branden | ||
STEAL by Smith, Dartrell | 00:32 | TURNOVR by Chatman, Branden | ||
GOOD! LAYUP by Bowen Jr., Justin [FB/PNT] | 00:32 | 29-33 | V 4 | |
ASSIST by Smith, Dartrell | 00:32 | |||
STEAL by Ford, Alec | 00:32 | TURNOVR by Woods Jr., Ricky | ||
00:32 | SUB IN : Frye, Je'Sean | |||
00:32 | SUB IN : Lopez, Jordan | |||
00:32 | SUB OUT: Webster, Jaden | |||
00:32 | SUB OUT: Ezeofor, Jeremiah | |||
MISSED 3 PTR by Ford, Alec | 00:31 | |||
REBOUND (OFF) by (DEADBALL) | 00:31 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Guilford | 12 | 2 | 2 | 4 | 2 | |
Proviso West | 6 | 8 | 1 | 4 | 6 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
SUB IN : Smith, Dartrell | 08:00 | |||
SUB OUT: Willis, Paul | 08:00 | |||
MISSED LAYUP by Burgins, Caleb | 07:51 | REBOUND (DEF) by Berry-Sneed, Wonyae | ||
07:43 | TURNOVR by Chatman, Branden | |||
STEAL by Nelson, Machi | 07:41 | |||
MISSED LAYUP by Nelson, Machi | 07:37 | REBOUND (DEF) by Webster, Jaden | ||
REBOUND (DEF) by Nelson, Machi | 07:27 | MISSED 3 PTR by Webster, Jaden | ||
GOOD! LAYUP by Smith, Dartrell [FB/PNT] | 07:21 | 31-33 | V 2 | |
ASSIST by Nelson, Machi | 07:21 | |||
06:57 | MISSED JUMPER by Chatman, Branden | |||
06:57 | REBOUND (OFF) by Chatman, Branden | |||
06:54 | MISSED LAYUP by Chatman, Branden | |||
06:54 | REBOUND (OFF) by Chatman, Branden | |||
REBOUND (DEF) by Smith, Dartrell | 06:50 | MISSED 3 PTR by N.-Doyle, Connor | ||
GOOD! LAYUP by Nelson, Machi [FB/PNT] | 06:41 | 33-33 | T 1 | |
ASSIST by Smith, Dartrell | 06:41 | |||
06:28 | MISSED 3 PTR by Webster, Jaden | |||
06:28 | REBOUND (OFF) by Frye, Je'Sean | |||
06:25 | 33-35 | V 2 | GOOD! TIP-IN by Frye, Je'Sean [PNT] | |
GOOD! FT SHOT by Nelson, Machi | 06:16 | 34-35 | V 1 | FOUL by Webster, Jaden (P1T1) |
GOOD! FT SHOT by Nelson, Machi | 06:16 | 35-35 | T 2 | |
SUB IN : Willis, Paul | 06:16 | |||
SUB OUT: Smith, Dartrell | 06:16 | |||
REBOUND (DEF) by Ford, Alec | 06:04 | MISSED 3 PTR by Chatman, Branden | ||
MISSED LAYUP by Nelson, Machi | 05:57 | REBOUND (DEF) by Frye, Je'Sean | ||
05:52 | 35-37 | V 2 | GOOD! LAYUP by Berry-Sneed, Wonyae [FB/PNT] | |
05:52 | ASSIST by Webster, Jaden | |||
TIMEOUT 30sec | 05:49 | |||
MISSED JUMPER by Bowen Jr., Justin | 05:34 | |||
REBOUND (OFF) by Willis, Paul | 05:34 | |||
MISSED LAYUP by Bowen Jr., Justin | 05:16 | REBOUND (DEF) by Chatman, Branden | ||
05:11 | TURNOVR by Chatman, Branden | |||
STEAL by Nelson, Machi | 05:10 | |||
05:06 | FOUL by Webster, Jaden (P2T2) | |||
SUB IN : Smith, Dartrell | 05:06 | SUB IN : Ezeofor, Jeremiah | ||
SUB OUT: Nelson, Machi | 05:06 | SUB IN : Riley, Milli'on | ||
05:06 | SUB OUT: Chatman, Branden | |||
05:06 | SUB OUT: Berry-Sneed, Wonyae | |||
MISSED LAYUP by Ford, Alec | 04:56 | REBOUND (DEF) by Frye, Je'Sean | ||
04:40 | TURNOVR by Riley, Milli'on | |||
TURNOVR by Willis, Paul | 04:27 | STEAL by Riley, Milli'on | ||
FOUL by Smith, Dartrell (P2T1) | 04:24 | MISSED FT SHOT by Riley, Milli'on | ||
04:24 | REBOUND (OFF) by (DEADBALL) | |||
04:24 | 35-38 | V 3 | GOOD! FT SHOT by Riley, Milli'on | |
SUB IN : Cortez, Yanixan | 04:24 | SUB IN : Spencer, Cordell | ||
SUB OUT: Bowen Jr., Justin | 04:24 | SUB IN : Primus, Izaias | ||
04:24 | SUB OUT: N.-Doyle, Connor | |||
04:24 | SUB OUT: Webster, Jaden | |||
TURNOVR by Smith, Dartrell | 04:19 | STEAL by Primus, Izaias | ||
BLOCK by Burgins, Caleb | 04:01 | MISSED LAYUP by Riley, Milli'on | ||
03:59 | REBOUND (OFF) by Spencer, Cordell | |||
03:48 | TURNOVR by Spencer, Cordell | |||
STEAL by Ford, Alec | 03:47 | |||
GOOD! FT SHOT by Smith, Dartrell | 03:42 | 36-38 | V 2 | FOUL by Spencer, Cordell (P1T3) |
GOOD! FT SHOT by Smith, Dartrell | 03:42 | 37-38 | V 1 | |
03:42 | SUB IN : Woods Jr., Ricky | |||
03:42 | SUB OUT: Riley, Milli'on | |||
03:31 | 37-40 | V 3 | GOOD! LAYUP by Primus, Izaias [PNT] | |
03:31 | ASSIST by Frye, Je'Sean | |||
TURNOVR by Burgins, Caleb | 03:24 | |||
03:23 | STEAL by Spencer, Cordell | |||
FOUL by Smith, Dartrell (P3T2) | 03:22 | MISSED FT SHOT by Primus, Izaias | ||
03:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Smith, Dartrell | 03:22 | MISSED FT SHOT by Primus, Izaias | ||
SUB IN : Bowen Jr., Justin | 03:22 | |||
SUB IN : Nelson, Machi | 03:22 | |||
SUB OUT: Cortez, Yanixan | 03:22 | |||
SUB OUT: Burgins, Caleb | 03:22 | |||
MISSED 3 PTR by Nelson, Machi | 03:04 | |||
REBOUND (OFF) by Bowen Jr., Justin | 03:04 | |||
MISSED FT SHOT by Bowen Jr., Justin | 02:59 | FOUL by Woods Jr., Ricky (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:59 | |||
GOOD! FT SHOT by Bowen Jr., Justin | 02:59 | 38-40 | V 2 | |
02:59 | SUB IN : Chatman, Branden | |||
02:59 | SUB OUT: Spencer, Cordell | |||
02:48 | TURNOVR by Woods Jr., Ricky | |||
02:48 | SUB IN : N.-Doyle, Connor | |||
02:48 | SUB OUT: Primus, Izaias | |||
TURNOVR by Ford, Alec | 02:38 | |||
02:38 | SUB IN : Webster, Jaden | |||
02:38 | SUB OUT: Ezeofor, Jeremiah | |||
02:37 | MISSED 3 PTR by Webster, Jaden | |||
02:37 | REBOUND (OFF) by Woods Jr., Ricky | |||
REBOUND (DEF) by Ford, Alec | 02:35 | MISSED LAYUP by Woods Jr., Ricky | ||
GOOD! FT SHOT by Ford, Alec | 02:11 | 39-40 | V 1 | FOUL by N.-Doyle, Connor (P1T5) |
GOOD! FT SHOT by Ford, Alec | 02:11 | 40-40 | T 3 | |
02:11 | SUB IN : Berry-Sneed, Wonyae | |||
02:11 | SUB OUT: Woods Jr., Ricky | |||
REBOUND (DEF) by Smith, Dartrell | 01:58 | MISSED 3 PTR by Chatman, Branden | ||
GOOD! FT SHOT by Smith, Dartrell | 01:56 | 41-40 | H 1 | FOUL by N.-Doyle, Connor (P2T6) |
GOOD! FT SHOT by Smith, Dartrell | 01:56 | 42-40 | H 2 | |
REBOUND (DEF) by Smith, Dartrell | 01:37 | MISSED JUMPER by N.-Doyle, Connor | ||
MISSED LAYUP by Nelson, Machi | 01:30 | |||
REBOUND (OFF) by Willis, Paul | 01:30 | |||
TURNOVR by Nelson, Machi | 01:23 | |||
01:22 | STEAL by Webster, Jaden | |||
BLOCK by Willis, Paul | 01:17 | MISSED LAYUP by Chatman, Branden | ||
01:17 | REBOUND (OFF) by (TEAM) | |||
STEAL by Willis, Paul | 01:17 | TURNOVR by Chatman, Branden | ||
01:17 | SUB IN : Primus, Izaias | |||
01:17 | SUB OUT: N.-Doyle, Connor | |||
01:16 | FOUL by Frye, Je'Sean (P2T7) | |||
01:10 | SUB IN : Spencer, Cordell | |||
01:10 | SUB OUT: Chatman, Branden | |||
GOOD! FT SHOT by Nelson, Machi | 01:08 | 43-40 | H 3 | |
MISSED FT SHOT by Nelson, Machi | 01:10 | REBOUND (DEF) by Berry-Sneed, Wonyae | ||
REBOUND (DEF) by Bowen Jr., Justin | 00:59 | MISSED JUMPER by Webster, Jaden | ||
GOOD! 3 PTR by Smith, Dartrell | 00:48 | 46-40 | H 6 | |
ASSIST by Bowen Jr., Justin | 00:48 | |||
00:25 | 46-42 | H 4 | GOOD! LAYUP by Berry-Sneed, Wonyae [PNT] | |
00:25 | ASSIST by Spencer, Cordell | |||
MISSED JUMPER by Ford, Alec | 00:05 | REBOUND (DEF) by Webster, Jaden |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Guilford | 8 | 1 | 2 | 2 | 3 | |
Proviso West | 4 | 3 | 1 | 4 | 9 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Guilford |
---|---|---|---|---|
SUB IN : Smith, Dartrell | 08:00 | SUB IN : Spencer, Cordell | ||
SUB OUT: Ford, Alec | 08:00 | SUB OUT: Chatman, Branden | ||
MISSED JUMPER by Smith, Dartrell | 07:49 | |||
REBOUND (OFF) by Burgins, Caleb | 07:49 | |||
MISSED LAYUP by Burgins, Caleb | 07:45 | |||
REBOUND (OFF) by Bowen Jr., Justin | 07:45 | |||
MISSED TIP-IN by Bowen Jr., Justin | 07:41 | REBOUND (DEF) by N.-Doyle, Connor | ||
REBOUND (DEF) by Burgins, Caleb | 07:36 | MISSED 3 PTR by Spencer, Cordell | ||
SUB IN : Ford, Alec | 07:27 | |||
SUB OUT: Bowen Jr., Justin | 07:27 | |||
GOOD! FT SHOT by Burgins, Caleb | 07:18 | 47-42 | H 5 | FOUL by Frye, Je'Sean (P3T8) |
MISSED FT SHOT by Burgins, Caleb | 07:18 | REBOUND (DEF) by Spencer, Cordell | ||
07:18 | SUB IN : Riley, Milli'on | |||
07:18 | SUB IN : Ezeofor, Jeremiah | |||
