Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Davis, Jaxson | * | 7-17 | 4-8 | 2-2 | 0-7 | 7 | 2 | 20 | 8 | 2 | 1 | 0 | 32 |
02 | Watson, Andrew | * | 3-6 | 3-4 | 0-2 | 2-2 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 24 |
04 | Wolf, Jack | * | 2-13 | 1-6 | 1-2 | 3-1 | 4 | 3 | 6 | 3 | 3 | 0 | 0 | 25 |
12 | Ausburn, Zach | * | 5-9 | 0-0 | 1-1 | 4-16 | 20 | 2 | 11 | 1 | 5 | 1 | 3 | 30 |
14 | Griffin, Javin | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
03 | Squires, Owen | - | 6-12 | 3-8 | 0-0 | 2-1 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 25 |
22 | Asare, Alexander | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | King, Avonn | - | 2-4 | 0-0 | 1-3 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 11-26 | 5-10 | 17-29 | 46 | 12 | 66 | 18 | 12 | 2 | 3 | 160 | |
39.1% | 42.3% | 50.0% | ||||||||||||
1st | 9-21 | 4-11 | 0-0 | |||||||||||
42.9% | 36.4% | 0.0% | ||||||||||||
2nd | 5-19 | 2-8 | 0-3 | |||||||||||
26.3% | 25.0% | 0.0% | ||||||||||||
3rd | 7-12 | 4-4 | 2-3 | |||||||||||
58.3% | 100 % | 66.7% | ||||||||||||
4th | 4-12 | 1-3 | 3-4 | |||||||||||
33.3% | 33.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Burgins, Caleb | * | 5-7 | 0-1 | 2-3 | 6-5 | 11 | 1 | 12 | 2 | 1 | 0 | 3 | 30 |
10 | Nelson, Machi | * | 6-18 | 1-12 | 6-8 | 1-3 | 4 | 0 | 19 | 0 | 3 | 0 | 1 | 26 |
15 | Bowen Jr., Justin | * | 1-5 | 0-1 | 0-2 | 0-8 | 8 | 2 | 2 | 1 | 3 | 0 | 1 | 26 |
22 | Ford, Alec | * | 3-11 | 2-6 | 1-1 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 24 |
33 | Willis, Paul | * | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
12 | Smith, Dartrell | - | 2-9 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 23 |
20 | Berry, Teon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Shack, Keymonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Blakley, Tristian | - | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
44 | Cortez, Yanixan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-56 | 4-25 | 10-17 | 10-25 | 35 | 11 | 52 | 5 | 10 | 3 | 9 | 160 | |
33.9% | 16.0% | 58.8% | ||||||||||||
1st | 5-16 | 0-7 | 0-2 | |||||||||||
31.3% | 0.0% | 0.0% | ||||||||||||
2nd | 6-11 | 1-3 | 3-6 | |||||||||||
54.5% | 33.3% | 50.0% | ||||||||||||
3rd | 4-15 | 2-8 | 4-5 | |||||||||||
26.7% | 25.0% | 80.0% | ||||||||||||
4th | 4-14 | 1-7 | 3-4 | |||||||||||
28.6% | 14.3% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Warren | 22 | 12 | 20 | 12 | 66 | Record: (9-2) |
Proviso West | 10 | 16 | 14 | 12 | 52 | Record: (4-3) |
Points in the paint-WARREN 28,PW 26. Points off turnovers-WARREN 6,PW 17. |
2nd chance points-WARREN 11,PW 14. Fast break points-WARREN 16,PW 8. |
Bench points-WARREN 20,PW 8. Score tied-2 times. Lead changed-2 times. |
Last FG-WARREN 4th-00:57, PW 4th-02:14. |
Largest lead-WARREN by 17 3rd-01:57, PW by 3 1st-03:31. |
WARREN led for 29:42. PW led for 00:49. Game was tied for 01:29. |
Officials: Paul Mosley, Eddie O'Neal, Marvin Sykes
Technical fouls: Warren-None. Proviso West-None. Attendance: 507 2024 Proviso West Holiday Tournament Game 22 |
Play-by-Play |
Warren vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: Warren
REBOUND (DEF) by Willis, Paul
07:32
MISSED JUMPER by Watson, Andrew
MISSED 3 PTR by Nelson, Machi
07:26
REBOUND (DEF) by Ausburn, Zach
07:18
0-3
V 3
GOOD! 3 PTR by Watson, Andrew [FB]
07:18
ASSIST by Davis, Jaxson
MISSED 3 PTR by Bowen Jr., Justin
07:06
REBOUND (OFF) by Willis, Paul
07:06
GOOD! LAYUP by Bowen Jr., Justin [PNT]
06:49
2-3
V 1
REBOUND (DEF) by Burgins, Caleb
06:39
MISSED 3 PTR by Wolf, Jack
MISSED 3 PTR by Ford, Alec
06:32
REBOUND (DEF) by Davis, Jaxson
REBOUND (DEF) by (TEAM)
06:21
MISSED JUMPER by Wolf, Jack
TURNOVR by Nelson, Machi
06:03
06:02
STEAL by Ausburn, Zach
05:55
2-5
V 3
GOOD! JUMPER by Ausburn, Zach [PNT]
05:55
ASSIST by Griffin, Javin
MISSED 3 PTR by Nelson, Machi
05:40
REBOUND (DEF) by Ausburn, Zach
REBOUND (DEF) by Bowen Jr., Justin
05:29
MISSED 3 PTR by Davis, Jaxson
MISSED 3 PTR by Ford, Alec
05:05
REBOUND (OFF) by Burgins, Caleb
05:05
GOOD! LAYUP by Burgins, Caleb [PNT]
05:01
4-5
V 1
REBOUND (DEF) by Burgins, Caleb
04:30
MISSED 3 PTR by Wolf, Jack
MISSED JUMPER by Ford, Alec
04:22
REBOUND (DEF) by Ausburn, Zach
04:15
FOUL by Wolf, Jack (P1T1)
04:15
TURNOVR by Wolf, Jack
04:15
SUB IN : Squires, Owen
04:15
SUB OUT: Griffin, Javin
GOOD! JUMPER by Nelson, Machi
04:05
6-5
H 1
03:55
MISSED 3 PTR by Squires, Owen
REBOUND (DEF) by Bowen Jr., Justin
03:48
TURNOVR by Bowen Jr., Justin
03:46
03:45
MISSED JUMPER by Ausburn, Zach
03:45
REBOUND (OFF) by Squires, Owen
REBOUND (DEF) by Bowen Jr., Justin
03:38
MISSED TIP-IN by Squires, Owen
GOOD! LAYUP by Willis, Paul [PNT]
03:31
8-5
H 3
ASSIST by Ford, Alec
03:31
03:16
8-8
T 1
GOOD! 3 PTR by Watson, Andrew
03:16
ASSIST by Squires, Owen
FOUL by Bowen Jr., Justin (P1T1)
03:06
TURNOVR by Bowen Jr., Justin
03:06
SUB IN : Smith, Dartrell
03:06
SUB OUT: Bowen Jr., Justin
03:06
02:54
MISSED 3 PTR by Davis, Jaxson
02:54
REBOUND (OFF) by Watson, Andrew
02:50
8-10
V 2
GOOD! LAYUP by Squires, Owen [PNT]
02:50
ASSIST by Watson, Andrew
TIMEOUT 30sec
02:47
MISSED JUMPER by Ford, Alec
02:34
REBOUND (OFF) by Burgins, Caleb
02:34
GOOD! LAYUP by Burgins, Caleb [PNT]
02:32
10-10
T 2
02:22
MISSED JUMPER by Wolf, Jack
02:22
REBOUND (OFF) by Squires, Owen
02:17
MISSED 3 PTR by Watson, Andrew
02:17
REBOUND (OFF) by Ausburn, Zach
02:11
10-12
V 2
GOOD! LAYUP by Ausburn, Zach [PNT]
MISSED 3 PTR by Nelson, Machi
01:57
01:50
REBOUND (DEF) by Ausburn, Zach
SUB IN : Bowen Jr., Justin
01:48
SUB IN : King, Avonn
SUB OUT: Ford, Alec
01:48
SUB OUT: Wolf, Jack
01:32
10-15
V 5
GOOD! 3 PTR by Squires, Owen
01:32
ASSIST by Davis, Jaxson
MISSED JUMPER by Bowen Jr., Justin
01:08
REBOUND (OFF) by Willis, Paul
01:08
MISSED FT SHOT by Willis, Paul
01:03
FOUL by Watson, Andrew (P1T2)
REBOUND (OFF) by (DEADBALL)
01:03
MISSED FT SHOT by Willis, Paul
01:03
REBOUND (DEF) by Ausburn, Zach
01:03
10-18
V 8
GOOD! 3 PTR by Davis, Jaxson
01:03
ASSIST by Davis, Jaxson
MISSED JUMPER by Bowen Jr., Justin
01:01
REBOUND (DEF) by Davis, Jaxson
00:52
10-20
V 10
GOOD! LAYUP by Ausburn, Zach [PNT]
00:52
ASSIST by Davis, Jaxson
MISSED 3 PTR by Nelson, Machi
00:44
REBOUND (DEF) by Ausburn, Zach
00:37
MISSED 3 PTR by Squires, Owen
00:37
REBOUND (OFF) by Wolf, Jack
00:34
10-22
V 12
GOOD! TIP-IN by Wolf, Jack [PNT]
Warren 22, Proviso West 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Warren
10
4
6
3
5
Proviso West
8
2
6
0
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Warren |
---|---|---|---|---|
SUB IN : Cortez, Yanixan | 08:00 | SUB IN : Squires, Owen | ||
SUB IN : Smith, Dartrell | 08:00 | SUB IN : King, Avonn | ||
SUB OUT: Willis, Paul | 08:00 | SUB OUT: Watson, Andrew | ||
SUB OUT: Ford, Alec | 08:00 | SUB OUT: Griffin, Javin | ||
GOOD! LAYUP by Nelson, Machi [PNT] | 07:41 | 12-22 | V 10 | |
GOOD! FT SHOT by Nelson, Machi | 07:40 | 13-22 | V 9 | FOUL by King, Avonn (P1T3) |
07:24 | 13-25 | V 12 | GOOD! 3 PTR by Squires, Owen | |
07:24 | ASSIST by Davis, Jaxson | |||
MISSED 3 PTR by Nelson, Machi | 07:07 | REBOUND (DEF) by Ausburn, Zach | ||
REBOUND (DEF) by Nelson, Machi | 07:00 | MISSED 3 PTR by Wolf, Jack | ||
MISSED LAYUP by Nelson, Machi | 06:53 | |||
REBOUND (OFF) by Nelson, Machi | 06:53 | |||
GOOD! LAYUP by Nelson, Machi [PNT] | 06:48 | 15-25 | V 10 | |
06:42 | 15-27 | V 12 | GOOD! LAYUP by King, Avonn [FB/PNT] | |
06:42 | ASSIST by Davis, Jaxson | |||
FOUL by Cortez, Yanixan (P1T2) | 06:41 | MISSED FT SHOT by King, Avonn | ||
06:41 | REBOUND (OFF) by Wolf, Jack | |||
06:41 | 15-30 | V 15 | GOOD! 3 PTR by Wolf, Jack | |
06:41 | ASSIST by Squires, Owen | |||
TURNOVR by Bowen Jr., Justin | 06:41 | |||
SUB IN : Ford, Alec | 06:41 | |||
SUB OUT: Nelson, Machi | 06:41 | |||
REBOUND (DEF) by Cortez, Yanixan | 06:08 | MISSED LAYUP by King, Avonn | ||
GOOD! LAYUP by Ford, Alec [PNT] | 05:58 | 17-30 | V 13 | |
ASSIST by Smith, Dartrell | 05:58 | |||
GOOD! FT SHOT by Ford, Alec | 05:58 | 18-30 | V 12 | FOUL by King, Avonn (P2T4) |
05:58 | SUB IN : Watson, Andrew | |||
05:58 | SUB OUT: King, Avonn | |||
REBOUND (DEF) by Bowen Jr., Justin | 05:47 | MISSED 3 PTR by Davis, Jaxson | ||
GOOD! LAYUP by Burgins, Caleb [FB/PNT] | 05:40 | 20-30 | V 10 | |
05:26 | MISSED JUMPER by Ausburn, Zach | |||
05:26 | REBOUND (OFF) by Ausburn, Zach | |||
05:20 | TURNOVR by Ausburn, Zach | |||
STEAL by Burgins, Caleb | 05:18 | |||
MISSED FT SHOT by Bowen Jr., Justin | 05:14 | FOUL by Wolf, Jack (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:14 | |||
MISSED FT SHOT by Bowen Jr., Justin | 05:14 | REBOUND (DEF) by Ausburn, Zach | ||
05:14 | SUB IN : Griffin, Javin | |||
05:14 | SUB IN : Asare, Alexander | |||
05:14 | SUB OUT: Wolf, Jack | |||
05:14 | SUB OUT: Squires, Owen | |||
04:59 | TURNOVR by Ausburn, Zach | |||
STEAL by Smith, Dartrell | 04:57 | |||
MISSED LAYUP by Bowen Jr., Justin | 04:46 | REBOUND (DEF) by Ausburn, Zach | ||
04:25 | TIMEOUT 30sec | |||
04:25 | SUB IN : Squires, Owen | |||
04:25 | SUB OUT: Griffin, Javin | |||
04:09 | MISSED JUMPER by Davis, Jaxson | |||
04:09 | REBOUND (OFF) by Asare, Alexander | |||
BLOCK by Cortez, Yanixan | 04:06 | MISSED LAYUP by Asare, Alexander | ||
04:05 | REBOUND (OFF) by (TEAM) | |||
03:58 | MISSED JUMPER by Watson, Andrew | |||
03:58 | REBOUND (OFF) by Asare, Alexander | |||
03:55 | MISSED LAYUP by Asare, Alexander | |||
03:52 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 03:51 | MISSED 3 PTR by Squires, Owen | ||
SUB IN : Willis, Paul | 03:48 | SUB IN : Wolf, Jack | ||
SUB OUT: Cortez, Yanixan | 03:48 | SUB OUT: Asare, Alexander | ||
MISSED JUMPER by Smith, Dartrell | 03:26 | REBOUND (DEF) by (TEAM) | ||
03:09 | 20-32 | V 12 | GOOD! JUMPER by Davis, Jaxson [PNT] | |
GOOD! JUMPER by Nelson, Machi | 02:51 | 22-32 | V 10 | |
REBOUND (DEF) by Nelson, Machi | 02:39 | MISSED 3 PTR by Squires, Owen | ||
GOOD! 3 PTR by Smith, Dartrell | 02:30 | 25-32 | V 7 | |
REBOUND (DEF) by Smith, Dartrell | 02:14 | MISSED 3 PTR by Davis, Jaxson | ||
SUB IN : Nelson, Machi | 02:05 | |||
SUB OUT: Smith, Dartrell | 02:05 | |||
MISSED 3 PTR by Nelson, Machi | 01:58 | REBOUND (DEF) by Squires, Owen | ||
FOUL by Bowen Jr., Justin (P2T3) | 01:38 | MISSED FT SHOT by Watson, Andrew | ||
01:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Burgins, Caleb | 01:38 | MISSED FT SHOT by Watson, Andrew | ||
SUB IN : Smith, Dartrell | 01:38 | |||
SUB OUT: Bowen Jr., Justin | 01:38 | |||
TURNOVR by Burgins, Caleb | 01:35 | |||
01:34 | STEAL by Ausburn, Zach | |||
01:32 | 25-34 | V 9 | GOOD! LAYUP by Ausburn, Zach [FB/PNT] | |
GOOD! FT SHOT by Nelson, Machi | 01:22 | 26-34 | V 8 | FOUL by Watson, Andrew (P2T6) |
MISSED FT SHOT by Nelson, Machi | 01:22 | REBOUND (DEF) by Ausburn, Zach | ||
REBOUND (DEF) by (TEAM) | 00:59 | MISSED 3 PTR by Wolf, Jack | ||
TURNOVR by (TEAM) | 00:18 | |||
00:00 | MISSED LAYUP by Davis, Jaxson | |||
00:00 | REBOUND (OFF) by Ausburn, Zach | |||
REBOUND (DEF) by Smith, Dartrell | 00:00 | MISSED TIP-IN by Ausburn, Zach |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Warren | 6 | 2 | 3 | 4 | 5 | |
Proviso West | 8 | 0 | 2 | 2 | 3 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Warren |
---|---|---|---|---|
TURNOVR by Nelson, Machi | 08:00 | |||
REBOUND (DEF) by Bowen Jr., Justin | 07:53 | MISSED LAYUP by Ausburn, Zach | ||
MISSED 3 PTR by Smith, Dartrell | 07:46 | REBOUND (DEF) by Davis, Jaxson | ||
STEAL by Nelson, Machi | 07:37 | TURNOVR by Griffin, Javin | ||
GOOD! LAYUP by Smith, Dartrell [FB/PNT] | 07:33 | 28-34 | V 6 | |
ASSIST by Burgins, Caleb | 07:33 | |||
07:16 | 28-36 | V 8 | GOOD! LAYUP by Davis, Jaxson [PNT] | |
MISSED FT SHOT by Nelson, Machi | 06:34 | FOUL by Davis, Jaxson (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:34 | |||
GOOD! FT SHOT by Nelson, Machi | 06:34 | 29-36 | V 7 | |
GOOD! FT SHOT by Nelson, Machi | 06:34 | 30-36 | V 6 | |
SUB IN : Smith, Dartrell | 06:34 | |||
06:15 | 30-38 | V 8 | GOOD! LAYUP by Ausburn, Zach [PNT] | |
06:15 | ASSIST by Wolf, Jack | |||
FOUL by Willis, Paul (P1T1) | 06:15 | 30-39 | V 9 | GOOD! FT SHOT by Ausburn, Zach |
TURNOVR by Nelson, Machi | 06:04 | |||
06:02 | STEAL by Ausburn, Zach | |||
05:57 | TURNOVR by Wolf, Jack | |||
MISSED LAYUP by Smith, Dartrell | 05:44 | REBOUND (DEF) by Watson, Andrew | ||
05:32 | 30-42 | V 12 | GOOD! 3 PTR by Davis, Jaxson | |
05:32 | ASSIST by Wolf, Jack | |||
TIMEOUT 30sec | 05:29 | |||
MISSED 3 PTR by Smith, Dartrell | 05:19 | REBOUND (DEF) by Davis, Jaxson | ||
FOUL by Smith, Dartrell (P1T2) | 05:14 | |||
SUB OUT: Willis, Paul | 05:14 | |||
04:57 | 30-45 | V 15 | GOOD! 3 PTR by Davis, Jaxson | |
04:57 | ASSIST by Griffin, Javin | |||
GOOD! 3 PTR by Nelson, Machi | 04:44 | 33-45 | V 12 | |
REBOUND (DEF) by Nelson, Machi | 04:32 | MISSED LAYUP by Griffin, Javin | ||
MISSED LAYUP by Ford, Alec | 04:23 | |||
REBOUND (OFF) by Burgins, Caleb | 04:23 | |||
MISSED JUMPER by Smith, Dartrell | 04:18 | REBOUND (DEF) by Davis, Jaxson | ||
04:11 | TURNOVR by Ausburn, Zach | |||
STEAL by Burgins, Caleb | 04:09 | |||
MISSED 3 PTR by Nelson, Machi | 04:07 | BLOCK by Davis, Jaxson | ||
REBOUND (OFF) by Burgins, Caleb | 04:04 | |||
GOOD! LAYUP by Burgins, Caleb [PNT] | 04:03 | 35-45 | V 10 | |
REBOUND (DEF) by (TEAM) | 03:51 | MISSED LAYUP by Davis, Jaxson | ||
03:49 | SUB IN : Squires, Owen | |||
03:49 | SUB IN : King, Avonn | |||
03:49 | SUB OUT: Watson, Andrew | |||
03:49 | SUB OUT: Griffin, Javin | |||
MISSED 3 PTR by Nelson, Machi | 03:36 | REBOUND (DEF) by Wolf, Jack | ||
03:26 | 35-47 | V 12 | GOOD! LAYUP by King, Avonn [FB/PNT] | |
03:26 | ASSIST by Davis, Jaxson | |||
GOOD! FT SHOT by Nelson, Machi | 03:18 | 36-47 | V 11 | FOUL by Ausburn, Zach (P1T2) |
GOOD! FT SHOT by Nelson, Machi | 03:18 | 37-47 | V 10 | |
SUB IN : Berry, Teon | 03:18 | SUB IN : Watson, Andrew | ||
SUB IN : Willis, Paul | 03:18 | SUB OUT: Ausburn, Zach | ||
SUB IN : Blakley, Tristian | 03:18 | |||
SUB OUT: Bowen Jr., Justin | 03:18 | |||
SUB OUT: Ford, Alec | 03:18 | |||
SUB OUT: Burgins, Caleb | 03:18 | |||
FOUL by Berry, Teon (P1T3) | 02:56 | MISSED FT SHOT by Wolf, Jack | ||
02:56 | REBOUND (OFF) by (DEADBALL) | |||
02:56 | 37-48 | V 11 | GOOD! FT SHOT by Wolf, Jack | |
MISSED LAYUP by Willis, Paul | 02:44 | REBOUND (DEF) by King, Avonn | ||
02:36 | 37-51 | V 14 | GOOD! 3 PTR by Watson, Andrew [FB] | |
02:36 | ASSIST by Davis, Jaxson | |||
FOUL by Smith, Dartrell (P2T4) | 01:57 | |||
TURNOVR by Smith, Dartrell | 01:57 | |||
REBOUND (DEF) by Burgins, Caleb | 01:57 | MISSED LAYUP by Davis, Jaxson | ||
MISSED 3 PTR by Smith, Dartrell | 01:57 | REBOUND (DEF) by Ausburn, Zach | ||
01:57 | 37-54 | V 17 | GOOD! 3 PTR by Squires, Owen | |
01:57 | ASSIST by Watson, Andrew | |||
SUB IN : Ford, Alec | 01:57 | SUB IN : Ausburn, Zach | ||
SUB IN : Bowen Jr., Justin | 01:57 | SUB OUT: Wolf, Jack | ||
SUB IN : Burgins, Caleb | 01:57 | |||
SUB OUT: Berry, Teon | 01:57 | |||
SUB OUT: Willis, Paul | 01:57 | |||
SUB OUT: Blakley, Tristian | 01:57 | |||
MISSED 3 PTR by Nelson, Machi | 00:56 | REBOUND (DEF) by Ausburn, Zach | ||
00:49 | TURNOVR by Davis, Jaxson | |||
SUB IN : Blakley, Tristian | 00:49 | SUB IN : Griffin, Javin | ||
SUB OUT: Smith, Dartrell | 00:49 | SUB OUT: Squires, Owen | ||
MISSED JUMPER by Smith, Dartrell | 00:35 | |||
REBOUND (OFF) by (DEADBALL) | 00:35 | |||
00:32 | FOUL by Griffin, Javin (P1T3) | |||
GOOD! 3 PTR by Ford, Alec | 00:12 | 40-54 | V 14 | |
ASSIST by Bowen Jr., Justin | 00:12 | |||
REBOUND (DEF) by Bowen Jr., Justin | 00:03 | MISSED JUMPER by Davis, Jaxson | ||
SUB IN : Smith, Dartrell | 00:00 | SUB IN : Squires, Owen | ||
SUB OUT: Nelson, Machi | 00:00 | SUB IN : Wolf, Jack | ||
00:00 | SUB OUT: Griffin, Javin | |||
00:00 | SUB OUT: King, Avonn |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Warren | 6 | 0 | 0 | 5 | 5 | |
Proviso West | 4 | 7 | 2 | 2 | 2 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: Warren |
---|---|---|---|---|
FOUL by Smith, Dartrell (P3T5) | 07:51 | |||
SUB IN : Smith, Dartrell | 07:51 | |||
SUB IN : Blakley, Tristian | 07:51 | |||
SUB OUT: Willis, Paul | 07:51 | |||
SUB OUT: Nelson, Machi | 07:51 | |||
07:43 | TURNOVR by Ausburn, Zach | |||
STEAL by Ford, Alec | 07:39 | |||
GOOD! LAYUP by Blakley, Tristian [FB/PNT] | 07:34 | 42-54 | V 12 | |
GOOD! FT SHOT by Blakley, Tristian | 07:33 | 43-54 | V 11 | FOUL by Ausburn, Zach (P2T4) |
FOUL by Burgins, Caleb (P1T6) | 07:17 | 43-55 | V 12 | GOOD! FT SHOT by Davis, Jaxson |
07:17 | 43-56 | V 13 | GOOD! FT SHOT by Davis, Jaxson | |
SUB IN : Nelson, Machi | 07:17 | |||
SUB OUT: Ford, Alec | 07:17 | |||
MISSED 3 PTR by Burgins, Caleb | 06:58 | BLOCK by Ausburn, Zach | ||
06:56 | REBOUND (DEF) by Ausburn, Zach | |||
STEAL by Bowen Jr., Justin | 06:36 | TURNOVR by Ausburn, Zach | ||
MISSED 3 PTR by Nelson, Machi | 06:17 | |||
REBOUND (OFF) by Blakley, Tristian | 06:17 | |||
MISSED LAYUP by Blakley, Tristian | 06:12 | REBOUND (DEF) by Davis, Jaxson | ||
BLOCK by Blakley, Tristian | 06:03 | MISSED LAYUP by Wolf, Jack | ||
06:00 | REBOUND (OFF) by Wolf, Jack | |||
05:57 | MISSED TIP-IN by Wolf, Jack | |||
05:57 | REBOUND (OFF) by Watson, Andrew | |||
FOUL by Blakley, Tristian (P1T7) | 05:50 | |||
REBOUND (DEF) by (TEAM) | 05:49 | MISSED JUMPER by Wolf, Jack | ||
05:30 | SUB IN : Squires, Owen | |||
05:30 | SUB OUT: Griffin, Javin | |||
TURNOVR by Blakley, Tristian | 05:20 | |||
SUB IN : Ford, Alec | 05:20 | |||
SUB OUT: Blakley, Tristian | 05:20 | |||
REBOUND (DEF) by Bowen Jr., Justin | 05:03 | MISSED JUMPER by Wolf, Jack | ||
MISSED 3 PTR by Ford, Alec | 04:54 | |||
REBOUND (OFF) by Burgins, Caleb | 04:54 | |||
MISSED FT SHOT by Burgins, Caleb | 04:50 | FOUL by Wolf, Jack (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:50 | |||
GOOD! FT SHOT by Burgins, Caleb | 04:50 | 44-56 | V 12 | |
SUB IN : Willis, Paul | 04:50 | SUB IN : King, Avonn | ||
SUB OUT: Smith, Dartrell | 04:50 | SUB OUT: Wolf, Jack | ||
04:46 | TURNOVR by Davis, Jaxson | |||
STEAL by Burgins, Caleb | 04:45 | |||
MISSED LAYUP by Ford, Alec | 04:45 | |||
REBOUND (OFF) by Burgins, Caleb | 04:45 | |||
GOOD! LAYUP by Burgins, Caleb [PNT] | 04:40 | 46-56 | V 10 | |
GOOD! FT SHOT by Burgins, Caleb | 04:40 | 47-56 | V 9 | FOUL by Davis, Jaxson (P2T6) |
04:12 | TURNOVR by Watson, Andrew | |||
STEAL by Ford, Alec | 04:11 | |||
GOOD! LAYUP by Nelson, Machi [FB/PNT] | 04:03 | 49-56 | V 7 | |
FOUL by Willis, Paul (P2T8) | 04:00 | 49-57 | V 8 | GOOD! FT SHOT by King, Avonn |
REBOUND (DEF) by Burgins, Caleb | 04:00 | MISSED FT SHOT by King, Avonn | ||
04:00 | SUB IN : Wolf, Jack | |||
04:00 | SUB OUT: Watson, Andrew | |||
MISSED 3 PTR by Ford, Alec | 03:42 | REBOUND (DEF) by Ausburn, Zach | ||
03:22 | MISSED 3 PTR by Squires, Owen | |||
03:22 | REBOUND (OFF) by Ausburn, Zach | |||
SUB IN : Cortez, Yanixan | 03:18 | |||
SUB OUT: Willis, Paul | 03:18 | |||
03:04 | 49-59 | V 10 | GOOD! LAYUP by Davis, Jaxson [PNT] | |
MISSED 3 PTR by Nelson, Machi | 02:46 | REBOUND (DEF) by Ausburn, Zach | ||
02:33 | 49-62 | V 13 | GOOD! 3 PTR by Davis, Jaxson | |
TIMEOUT TEAM | 02:29 | |||
GOOD! 3 PTR by Ford, Alec | 02:14 | 52-62 | V 10 | |
ASSIST by Burgins, Caleb | 02:14 | |||
01:57 | MISSED LAYUP by Davis, Jaxson | |||
01:57 | REBOUND (OFF) by King, Avonn | |||
BLOCK by Cortez, Yanixan | 01:54 | MISSED LAYUP by King, Avonn | ||
01:53 | REBOUND (OFF) by King, Avonn | |||
01:53 | TIMEOUT 30sec | |||
REBOUND (DEF) by Bowen Jr., Justin | 01:34 | MISSED 3 PTR by Wolf, Jack | ||
