'24 Proviso West Holiday Tournament
Clark
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Clark Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 4:00 PM vs Whitney Young 42-60 L 334 (15)Embrey, Elijah (7)Embrey, Elijah
12/26/24 12:30 PM vs Walther Christian W 77-44 164 (19)Embrey, Elijah (10)Brooks, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 498 249
TOTAL................... 2 498 249
Season Box Score
'24 Proviso West Holiday Tournament
Clark Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Raines, Jamarion... 2-1 42 21.0 9-22 .409 0-2 .000 0-1 .000 5 7 12 6.0 1 0 3 2 0 3 18 9.0
01 Smith, Kashawn..... 1-0 9 9.0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 1 0 2 2 0 0 0 0.0
02 Robinson, Allen.... 2-0 10 5.0 0-1 .000 0-1 .000 2-6 .333 0 1 1 0.5 2 0 1 2 0 1 2 1.0
03 Johns, Geremy...... 2-1 33 16.5 6-18 .333 1-4 .250 6-8 .750 0 5 5 2.5 5 0 2 6 0 5 19 9.5
04 Carter, Dereon..... 2-0 11 5.5 2-5 .400 0-1 .000 0-0 .000 3 2 5 2.5 1 0 0 0 0 0 4 2.0
05 Embrey, Elijah..... 2-2 45 22.5 12-23 .522 0-3 .000 10-20 .500 5 7 12 6.0 5 0 2 5 3 1 34 17.0
10 George, Jeremiee... 2-2 30 15.0 4-7 .571 0-0 .000 2-2 1.000 1 5 6 3.0 8 1 3 2 4 1 10 5.0
11 Brooks, Anthony.... 2-1 32 16.0 6-12 .500 0-0 .000 4-6 .667 4 10 14 7.0 4 0 1 7 0 3 16 8.0
12 Smith, Marquis..... 2-2 51 25.5 4-13 .308 0-0 .000 0-0 .000 0 5 5 2.5 4 0 7 3 0 4 8 4.0
15 Parks, TayShawn.... 2-1 39 19.5 3-6 .500 1-3 .333 0-0 .000 2 3 5 2.5 7 0 6 5 2 3 7 3.5
22 Jackson, Kendall... 2-0 11 5.5 0-4 .000 0-0 .000 1-2 .500 2 1 3 1.5 0 0 0 1 0 0 1 0.5
30 Roger, LeBron...... 1-0 7 7.0 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.0 1 0 0 1 0 2 0 0.0
TEAM............... 1 2 3 1.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 46-112 .411 2-15 .133 25-47 .532 24 51 75 37.5 39 1 27 37 9 23 119 59.5
Opponents.......... 2 320 38-99 .384 9-38 .237 19-37 .514 17 45 62 31.0 38 - 19 43 10 13 104 52.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Clark......................... 29 23 34 33 - 119
Opponents..................... 27 33 24 20 - 104
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clark......................... 14 0 14
Opponents..................... 11 5 16
Combined Team Statistics
'24 Proviso West Holiday Tournament
Clark Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Whitney Young L 42-60 334
12/26/24 vs Walther Christian W 77-44 164
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Raines, Jamarion.... 2-1 21.0 .409 .000 .000 6.0 1.5 3 0 9.0
01 Smith, Kashawn...... 1-0 9.0 .000 .000 .000 4.0 2.0 0 0 0.0
02 Robinson, Allen..... 2-0 5.0 .000 .000 .333 0.5 0.5 1 0 1.0
03 Johns, Geremy....... 2-1 16.5 .333 .250 .750 2.5 1.0 5 0 9.5
04 Carter, Dereon...... 2-0 5.5 .400 .000 .000 2.5 0.0 0 0 2.0
05 Embrey, Elijah...... 2-2 22.5 .522 .000 .500 6.0 1.0 1 3 17.0
10 George, Jeremiee.... 2-2 15.0 .571 .000 1.000 3.0 1.5 1 4 5.0
11 Brooks, Anthony..... 2-1 16.0 .500 .000 .667 7.0 0.5 3 0 8.0
12 Smith, Marquis...... 2-2 25.5 .308 .000 .000 2.5 3.5 4 0 4.0
15 Parks, TayShawn..... 2-1 19.5 .500 .333 .000 2.5 3.0 3 2 3.5
22 Jackson, Kendall.... 2-0 5.5 .000 .000 .500 1.5 0.0 0 0 0.5
30 Roger, LeBron....... 1-0 7.0 .000 .000 .000 0.0 0.0 2 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 1.5 0.0 0 0 0.0
Total............... 2 .411 .133 .532 37.5 13.5 23 9 59.5
Opponents........... 2 .384 .237 .514 31.0 9.5 13 10 52.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raines, Jamarion.... 2 9-22 .409 0-2 .000 0-1 .000 18 9.0
Smith, Kashawn...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Robinson, Allen..... 2 0-1 .000 0-1 .000 2-6 .333 2 1.0
Johns, Geremy....... 2 6-18 .333 1-4 .250 6-8 .750 19 9.5
Carter, Dereon...... 2 2-5 .400 0-1 .000 0-0 .000 4 2.0
Embrey, Elijah...... 2 12-23 .522 0-3 .000 10-20 .500 34 17.0
George, Jeremiee.... 2 4-7 .571 0-0 .000 2-2 1.000 10 5.0
Brooks, Anthony..... 2 6-12 .500 0-0 .000 4-6 .667 16 8.0
Smith, Marquis...... 2 4-13 .308 0-0 .000 0-0 .000 8 4.0
Parks, TayShawn..... 2 3-6 .500 1-3 .333 0-0 .000 7 3.5
Jackson, Kendall.... 2 0-4 .000 0-0 .000 1-2 .500 1 0.5
Roger, LeBron....... 1 0-1 .000 0-1 .000 0-2 .000 0 0.0
Total............... 2 46-112 .411 2-15 .133 25-47 .532 119 59.5
Opponents........... 2 38-99 .384 9-38 .237 19-37 .514 104 52.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raines, Jamarion.... 2 42 5 7 12 1 0 3 2 1.5 14
Smith, Kashawn...... 1 9 1 3 4 1 0 2 2 1.0 0
Robinson, Allen..... 2 10 0 1 1 2 0 1 2 0.5 1
Johns, Geremy....... 2 33 0 5 5 5 0 2 6 0.3 11
Carter, Dereon...... 2 11 3 2 5 1 0 0 0 0.0 4
Embrey, Elijah...... 2 45 5 7 12 5 0 2 5 0.4 19
George, Jeremiee.... 2 30 1 5 6 8 1 3 2 1.5 6
Brooks, Anthony..... 2 32 4 10 14 4 0 1 7 0.1 14
Smith, Marquis...... 2 51 0 5 5 4 0 7 3 2.3 4
Parks, TayShawn..... 2 39 2 3 5 7 0 6 5 1.2 4
Jackson, Kendall.... 2 11 2 1 3 0 0 0 1 0.0 1
Roger, LeBron....... 1 7 0 0 0 1 0 0 1 0.0 0
Total............... 2 320 24 51 75 39 1 27 37 0.7 77
Opponents........... 2 320 17 45 62 38 - 19 43 0.4 60
TEAM STATISTICS CLARK OPP
--------------------------------------------------
SCORING................. 119 104
Points per game....... 59.5 52.0
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 46-112 38-99
Field goal pct........ .411 .384
3 POINT FG-ATT.......... 2-15 9-38
3-point FG pct........ .133 .237
3-pt FG made per game. 1.0 4.5
FREE THROWS-ATT......... 25-47 19-37
Free throw pct........ .532 .514
F-Throws made per game 12.5 9.5
REBOUNDS................ 75 62
Rebounds per game..... 37.5 31.0
Rebounding margin..... +6.5 -
ASSISTS................. 27 19
Assists per game...... 13.5 9.5
TURNOVERS............... 37 43
Turnovers per game.... 18.5 21.5
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.7 0.4
STEALS.................. 23 13
Steals per game....... 11.5 6.5
BLOCKS.................. 9 10
Blocks per game....... 4.5 5.0
ATTENDANCE.............. 0 498
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-249
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Clark............... 29 23 34 33 - 119
Opponents........... 27 33 24 20 - 104
Overall Team Statistics
'24 Proviso West Holiday Tournament
Clark Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS CLARK OPP
---------------------------------------------------
SCORING.................. 119 104
Points per game........ 59.5 52.0
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 46-112 38-99
Field goal pct......... .411 .384
3 POINT FG-ATT........... 2-15 9-38
3-point FG pct......... .133 .237
3-pt FG made per game.. 1.0 4.5
FREE THROWS-ATT.......... 25-47 19-37
Free throw pct......... .532 .514
F-Throws made per game. 12.5 9.5
REBOUNDS................. 75 62
Rebounds per game...... 37.5 31.0
Rebounding margin...... +6.5 -
ASSISTS.................. 27 19
Assists per game....... 13.5 9.5
TURNOVERS................ 37 43
Turnovers per game..... 18.5 21.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 23 13
Steals per game........ 11.5 6.5
BLOCKS................... 9 10
Blocks per game........ 4.5 5.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 498
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-249
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Clark......................... 29 23 34 33 - 119
Opponents..................... 27 33 24 20 - 104
Category Leaders
'24 Proviso West Holiday Tournament
Clark Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Embrey, Elijah...... 2 34 17.0 Embrey, Elijah...... 2 34 17.0
Johns, Geremy....... 2 19 9.5 Johns, Geremy....... 2 19 9.5
Raines, Jamarion.... 2 18 9.0 Raines, Jamarion.... 2 18 9.0
Brooks, Anthony..... 2 16 8.0 Brooks, Anthony..... 2 16 8.0
George, Jeremiee.... 2 10 5.0 George, Jeremiee.... 2 10 5.0
Smith, Marquis...... 2 8 4.0 Smith, Marquis...... 2 8 4.0
Parks, TayShawn..... 2 7 3.5 Parks, TayShawn..... 2 7 3.5
Carter, Dereon...... 2 4 2.0 Carter, Dereon...... 2 4 2.0
Robinson, Allen..... 2 2 1.0 Robinson, Allen..... 2 2 1.0
Jackson, Kendall.... 2 1 0.5 Jackson, Kendall.... 2 1 0.5
Roger, LeBron....... 1 0 0.0
Smith, Kashawn...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George, Jeremiee.... 4 7 .571 Embrey, Elijah...... 2 23 11.5
Embrey, Elijah...... 12 23 .522 Raines, Jamarion.... 2 22 11.0
Brooks, Anthony..... 6 12 .500 Johns, Geremy....... 2 18 9.0
Parks, TayShawn..... 3 6 .500 Smith, Marquis...... 2 13 6.5
Raines, Jamarion.... 9 22 .409 Brooks, Anthony..... 2 12 6.0
Carter, Dereon...... 2 5 .400
Johns, Geremy....... 6 18 .333 FIELD GOALS MADE G Made Made/G
Smith, Marquis...... 4 13 .308 -----------------------------------
Jackson, Kendall.... 0 4 .000 Embrey, Elijah...... 2 12 6.0
Roger, LeBron....... 0 1 .000 Raines, Jamarion.... 2 9 4.5
Robinson, Allen..... 0 1 .000 Brooks, Anthony..... 2 6 3.0
Johns, Geremy....... 2 6 3.0
George, Jeremiee.... 2 4 2.0
Smith, Marquis...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parks, TayShawn..... 1 3 .333 Johns, Geremy....... 2 4 2.0
Johns, Geremy....... 1 4 .250 Embrey, Elijah...... 2 3 1.5
Embrey, Elijah...... 0 3 .000 Parks, TayShawn..... 2 3 1.5
Raines, Jamarion.... 0 2 .000 Raines, Jamarion.... 2 2 1.0
Carter, Dereon...... 0 1 .000 Robinson, Allen..... 2 1 0.5
Robinson, Allen..... 0 1 .000 Carter, Dereon...... 2 1 0.5
Roger, LeBron....... 0 1 .000 Roger, LeBron....... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Johns, Geremy....... 2 1 0.5
Parks, TayShawn..... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George, Jeremiee.... 2 2 1.000 Embrey, Elijah...... 2 20 10.0
Johns, Geremy....... 6 8 .750 Johns, Geremy....... 2 8 4.0
Brooks, Anthony..... 4 6 .667 Robinson, Allen..... 2 6 3.0
Embrey, Elijah...... 10 20 .500 Brooks, Anthony..... 2 6 3.0
Jackson, Kendall.... 1 2 .500 Roger, LeBron....... 1 2 2.0
Robinson, Allen..... 2 6 .333 Jackson, Kendall.... 2 2 1.0
Roger, LeBron....... 0 2 .000 George, Jeremiee.... 2 2 1.0
Raines, Jamarion.... 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Embrey, Elijah...... 2 10 5.0
Johns, Geremy....... 2 6 3.0
Brooks, Anthony..... 2 4 2.0
Robinson, Allen..... 2 2 1.0
George, Jeremiee.... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brooks, Anthony..... 2 14 7.0 Smith, Marquis...... 2 7 3.5
Embrey, Elijah...... 2 12 6.0 Parks, TayShawn..... 2 6 3.0
Raines, Jamarion.... 2 12 6.0 Raines, Jamarion.... 2 3 1.5
George, Jeremiee.... 2 6 3.0 George, Jeremiee.... 2 3 1.5
Smith, Marquis...... 2 5 2.5 Smith, Kashawn...... 1 2 2.0
Parks, TayShawn..... 2 5 2.5 Embrey, Elijah...... 2 2 1.0
Johns, Geremy....... 2 5 2.5 Johns, Geremy....... 2 2 1.0
Carter, Dereon...... 2 5 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Johns, Geremy....... 2 5 2.5
Brooks, Anthony..... 2 14 7.0 Smith, Marquis...... 2 4 2.0
Raines, Jamarion.... 2 12 6.0 Brooks, Anthony..... 2 3 1.5
Embrey, Elijah...... 2 12 6.0 Raines, Jamarion.... 2 3 1.5
Smith, Kashawn...... 1 4 4.0 Parks, TayShawn..... 2 3 1.5
George, Jeremiee.... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Embrey, Elijah...... 2 5 2.5 George, Jeremiee.... 2 4 2.0
Raines, Jamarion.... 2 5 2.5 Embrey, Elijah...... 2 3 1.5
Brooks, Anthony..... 2 4 2.0 Parks, TayShawn..... 2 2 1.0
Carter, Dereon...... 2 3 1.5
Parks, TayShawn..... 2 2 1.0 MINUTES G No. Min/G
Jackson, Kendall.... 2 2 1.0 -----------------------------------
Smith, Marquis...... 2 51 25.5
DEFENSIVE REBOUNDS G No. Avg/G Embrey, Elijah...... 2 45 22.5
----------------------------------- Raines, Jamarion.... 2 42 21.0
Brooks, Anthony..... 2 10 5.0 Parks, TayShawn..... 2 39 19.5
Embrey, Elijah...... 2 7 3.5 Johns, Geremy....... 2 33 16.5
Raines, Jamarion.... 2 7 3.5
Smith, Marquis...... 2 5 2.5
Johns, Geremy....... 2 5 2.5
George, Jeremiee.... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
George, Jeremiee.... 2 8 4.0 Brooks, Anthony..... 2 7 3.5
Parks, TayShawn..... 2 7 3.5 Johns, Geremy....... 2 6 3.0
Johns, Geremy....... 2 5 2.5 Parks, TayShawn..... 2 5 2.5
Embrey, Elijah...... 2 5 2.5 Embrey, Elijah...... 2 5 2.5
Brooks, Anthony..... 2 4 2.0 Smith, Marquis...... 2 3 1.5
Smith, Marquis...... 2 4 2.0
FOULOUTS G No.
----------------------------
George, Jeremiee.... 2 1