'24 Proviso West Holiday Tournament
Farragut
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Farragut Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 8:30 PM at Proviso West 40-67 L 407 (15)Embry, DeAngelo (8)Phillips, Jordan
12/26/24 2:00 PM vs Marshall W 56-50 167 (19)Stanton, Timothy (5)Kelley, Latrell
(5)Embry, DeAngelo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 407 407
NEUTRAL................. 1 167 167
TOTAL................... 2 574 287
Season Box Score
'24 Proviso West Holiday Tournament
Farragut Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Andrade, Julian.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 Phillips, Jordan... 2-2 55 27.5 6-13 .462 3-5 .600 0-0 .000 3 9 12 6.0 4 0 2 5 1 3 15 7.5
02 Williams, Christian 2-0 23 11.5 3-7 .429 0-2 .000 0-2 .000 0 1 1 0.5 6 1 1 0 0 1 6 3.0
03 Graham, Ja'Marion.. 2-0 20 10.0 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.5 3 0 0 2 0 1 2 1.0
04 Kelley, Latrell.... 2-2 62 31.0 6-25 .240 1-10 .100 6-10 .600 0 5 5 2.5 4 0 5 4 2 1 19 9.5
05 Stanton, Timothy... 2-2 50 25.0 9-20 .450 3-6 .500 2-4 .500 0 7 7 3.5 1 0 2 7 0 3 23 11.5
11 Temples, Quomarion. 2-0 9 4.5 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 1 0 0 0 0 0.0
12 Embry, DeAngelo.... 2-2 58 29.0 8-27 .296 4-16 .250 3-4 .750 4 7 11 5.5 5 0 3 3 1 2 23 11.5
13 Cook, Delonte...... 2-2 37 18.5 3-7 .429 0-0 .000 2-4 .500 6 3 9 4.5 9 1 2 4 0 0 8 4.0
22 Dobbs, Caleo....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 3 4 7 3.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 36-104 .346 11-40 .275 13-24 .542 19 39 58 29.0 33 2 16 25 4 11 96 48.0
Opponents.......... 2 320 43-115 .374 6-33 .182 25-44 .568 39 54 93 46.5 25 - 28 24 3 15 117 58.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Farragut...................... 16 25 29 26 - 96
Opponents..................... 29 31 27 30 - 117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Farragut...................... 5 1 6
Opponents..................... 12 1 13
Combined Team Statistics
'24 Proviso West Holiday Tournament
Farragut Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 at Proviso West L 40-67 407
12/26/24 vs Marshall W 56-50 167
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Andrade, Julian..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
01 Phillips, Jordan.... 2-2 27.5 .462 .600 .000 6.0 1.0 3 1 7.5
02 Williams, Christian. 2-0 11.5 .429 .000 .000 0.5 0.5 1 0 3.0
03 Graham, Ja'Marion... 2-0 10.0 .333 .000 .000 1.5 0.0 1 0 1.0
04 Kelley, Latrell..... 2-2 31.0 .240 .100 .600 2.5 2.5 1 2 9.5
05 Stanton, Timothy.... 2-2 25.0 .450 .500 .500 3.5 1.0 3 0 11.5
11 Temples, Quomarion.. 2-0 4.5 .000 .000 .000 1.0 0.5 0 0 0.0
12 Embry, DeAngelo..... 2-2 29.0 .296 .250 .750 5.5 1.5 2 1 11.5
13 Cook, Delonte....... 2-2 18.5 .429 .000 .500 4.5 1.0 0 0 4.0
22 Dobbs, Caleo........ 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 2 .346 .275 .542 29.0 8.0 11 4 48.0
Opponents........... 2 .374 .182 .568 46.5 14.0 15 3 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrade, Julian..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Phillips, Jordan.... 2 6-13 .462 3-5 .600 0-0 .000 15 7.5
Williams, Christian. 2 3-7 .429 0-2 .000 0-2 .000 6 3.0
Graham, Ja'Marion... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
Kelley, Latrell..... 2 6-25 .240 1-10 .100 6-10 .600 19 9.5
Stanton, Timothy.... 2 9-20 .450 3-6 .500 2-4 .500 23 11.5
Temples, Quomarion.. 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Embry, DeAngelo..... 2 8-27 .296 4-16 .250 3-4 .750 23 11.5
Cook, Delonte....... 2 3-7 .429 0-0 .000 2-4 .500 8 4.0
Dobbs, Caleo........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 36-104 .346 11-40 .275 13-24 .542 96 48.0
Opponents........... 2 43-115 .374 6-33 .182 25-44 .568 117 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrade, Julian..... 1 2 0 0 0 0 0 0 0 0.0 0
Phillips, Jordan.... 2 55 3 9 12 4 0 2 5 0.4 13
Williams, Christian. 2 23 0 1 1 6 1 1 0 99.0 4
Graham, Ja'Marion... 2 20 1 2 3 3 0 0 2 0.0 2
Kelley, Latrell..... 2 62 0 5 5 4 0 5 4 1.3 13
Stanton, Timothy.... 2 50 0 7 7 1 0 2 7 0.3 19
Temples, Quomarion.. 2 9 1 1 2 1 0 1 0 99.0 0
Embry, DeAngelo..... 2 58 4 7 11 5 0 3 3 1.0 15
Cook, Delonte....... 2 37 6 3 9 9 1 2 4 0.5 8
Dobbs, Caleo........ 1 4 1 0 1 0 0 0 0 0.0 0
Total............... 2 320 19 39 58 33 2 16 25 0.6 56
Opponents........... 2 320 39 54 93 25 - 28 24 1.2 67
TEAM STATISTICS FARRAGUT OPP
--------------------------------------------------
SCORING................. 96 117
Points per game....... 48.0 58.5
Scoring margin........ -10.5 -
FIELD GOALS-ATT......... 36-104 43-115
Field goal pct........ .346 .374
3 POINT FG-ATT.......... 11-40 6-33
3-point FG pct........ .275 .182
3-pt FG made per game. 5.5 3.0
FREE THROWS-ATT......... 13-24 25-44
Free throw pct........ .542 .568
F-Throws made per game 6.5 12.5
REBOUNDS................ 58 93
Rebounds per game..... 29.0 46.5
Rebounding margin..... -17.5 -
ASSISTS................. 16 28
Assists per game...... 8.0 14.0
TURNOVERS............... 25 24
Turnovers per game.... 12.5 12.0
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.6 1.2
STEALS.................. 11 15
Steals per game....... 5.5 7.5
BLOCKS.................. 4 3
Blocks per game....... 2.0 1.5
ATTENDANCE.............. 0 574
Home games-Avg/Game... 0-0 1-407
Neutral site-Avg/Game. - 1-167
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Farragut............ 16 25 29 26 - 96
Opponents........... 29 31 27 30 - 117
Overall Team Statistics
'24 Proviso West Holiday Tournament
Farragut Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS FARRAGUT OPP
---------------------------------------------------
SCORING.................. 96 117
Points per game........ 48.0 58.5
Scoring margin......... -10.5 -
FIELD GOALS-ATT.......... 36-104 43-115
Field goal pct......... .346 .374
3 POINT FG-ATT........... 11-40 6-33
3-point FG pct......... .275 .182
3-pt FG made per game.. 5.5 3.0
FREE THROWS-ATT.......... 13-24 25-44
Free throw pct......... .542 .568
F-Throws made per game. 6.5 12.5
REBOUNDS................. 58 93
Rebounds per game...... 29.0 46.5
Rebounding margin...... -17.5 -
ASSISTS.................. 16 28
Assists per game....... 8.0 14.0
TURNOVERS................ 25 24
Turnovers per game..... 12.5 12.0
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 11 15
Steals per game........ 5.5 7.5
BLOCKS................... 4 3
Blocks per game........ 2.0 1.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 574
Home games-Avg/Game.... 0-0 1-407
Neutral site-Avg/Game.. - 1-167
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Farragut...................... 16 25 29 26 - 96
Opponents..................... 29 31 27 30 - 117
Category Leaders
'24 Proviso West Holiday Tournament
Farragut Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Embry, DeAngelo..... 2 23 11.5 Embry, DeAngelo..... 2 23 11.5
Stanton, Timothy.... 2 23 11.5 Stanton, Timothy.... 2 23 11.5
Kelley, Latrell..... 2 19 9.5 Kelley, Latrell..... 2 19 9.5
Phillips, Jordan.... 2 15 7.5 Phillips, Jordan.... 2 15 7.5
Cook, Delonte....... 2 8 4.0 Cook, Delonte....... 2 8 4.0
Williams, Christian. 2 6 3.0 Williams, Christian. 2 6 3.0
Graham, Ja'Marion... 2 2 1.0 Graham, Ja'Marion... 2 2 1.0
Temples, Quomarion.. 2 0 0.0
Andrade, Julian..... 1 0 0.0
Dobbs, Caleo........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phillips, Jordan.... 6 13 .462 Embry, DeAngelo..... 2 27 13.5
Stanton, Timothy.... 9 20 .450 Kelley, Latrell..... 2 25 12.5
Cook, Delonte....... 3 7 .429 Stanton, Timothy.... 2 20 10.0
Williams, Christian. 3 7 .429 Phillips, Jordan.... 2 13 6.5
Graham, Ja'Marion... 1 3 .333 Williams, Christian. 2 7 3.5
Embry, DeAngelo..... 8 27 .296 Cook, Delonte....... 2 7 3.5
Kelley, Latrell..... 6 25 .240
Temples, Quomarion.. 0 2 .000 FIELD GOALS MADE G Made Made/G
-----------------------------------
Stanton, Timothy.... 2 9 4.5
Embry, DeAngelo..... 2 8 4.0
Kelley, Latrell..... 2 6 3.0
Phillips, Jordan.... 2 6 3.0
Williams, Christian. 2 3 1.5
Cook, Delonte....... 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phillips, Jordan.... 3 5 .600 Embry, DeAngelo..... 2 16 8.0
Stanton, Timothy.... 3 6 .500 Kelley, Latrell..... 2 10 5.0
Embry, DeAngelo..... 4 16 .250 Stanton, Timothy.... 2 6 3.0
Kelley, Latrell..... 1 10 .100 Phillips, Jordan.... 2 5 2.5
Williams, Christian. 0 2 .000 Williams, Christian. 2 2 1.0
Temples, Quomarion.. 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Embry, DeAngelo..... 2 4 2.0
Phillips, Jordan.... 2 3 1.5
Stanton, Timothy.... 2 3 1.5
Kelley, Latrell..... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Embry, DeAngelo..... 3 4 .750 Kelley, Latrell..... 2 10 5.0
Kelley, Latrell..... 6 10 .600 Stanton, Timothy.... 2 4 2.0
Cook, Delonte....... 2 4 .500 Cook, Delonte....... 2 4 2.0
Stanton, Timothy.... 2 4 .500 Embry, DeAngelo..... 2 4 2.0
Williams, Christian. 0 2 .000 Williams, Christian. 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Kelley, Latrell..... 2 6 3.0
Embry, DeAngelo..... 2 3 1.5
Stanton, Timothy.... 2 2 1.0
Cook, Delonte....... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Phillips, Jordan.... 2 12 6.0 Kelley, Latrell..... 2 5 2.5
Embry, DeAngelo..... 2 11 5.5 Embry, DeAngelo..... 2 3 1.5
Cook, Delonte....... 2 9 4.5 Phillips, Jordan.... 2 2 1.0
Stanton, Timothy.... 2 7 3.5 Cook, Delonte....... 2 2 1.0
Kelley, Latrell..... 2 5 2.5 Stanton, Timothy.... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Phillips, Jordan.... 2 12 6.0 Stanton, Timothy.... 2 3 1.5
Embry, DeAngelo..... 2 11 5.5 Phillips, Jordan.... 2 3 1.5
Cook, Delonte....... 2 9 4.5 Embry, DeAngelo..... 2 2 1.0
Stanton, Timothy.... 2 7 3.5 Williams, Christian. 2 1 0.5
Kelley, Latrell..... 2 5 2.5 Graham, Ja'Marion... 2 1 0.5
Kelley, Latrell..... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cook, Delonte....... 2 6 3.0 Kelley, Latrell..... 2 2 1.0
Embry, DeAngelo..... 2 4 2.0 Embry, DeAngelo..... 2 1 0.5
Phillips, Jordan.... 2 3 1.5 Phillips, Jordan.... 2 1 0.5
Dobbs, Caleo........ 1 1 1.0
Graham, Ja'Marion... 2 1 0.5 MINUTES G No. Min/G
Temples, Quomarion.. 2 1 0.5 -----------------------------------
Kelley, Latrell..... 2 62 31.0
DEFENSIVE REBOUNDS G No. Avg/G Embry, DeAngelo..... 2 58 29.0
----------------------------------- Phillips, Jordan.... 2 55 27.5
Phillips, Jordan.... 2 9 4.5 Stanton, Timothy.... 2 50 25.0
Embry, DeAngelo..... 2 7 3.5 Cook, Delonte....... 2 37 18.5
Stanton, Timothy.... 2 7 3.5
Kelley, Latrell..... 2 5 2.5
Cook, Delonte....... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cook, Delonte....... 2 9 4.5 Stanton, Timothy.... 2 7 3.5
Williams, Christian. 2 6 3.0 Phillips, Jordan.... 2 5 2.5
Embry, DeAngelo..... 2 5 2.5 Kelley, Latrell..... 2 4 2.0
Phillips, Jordan.... 2 4 2.0 Cook, Delonte....... 2 4 2.0
Kelley, Latrell..... 2 4 2.0 Embry, DeAngelo..... 2 3 1.5
FOULOUTS G No.
----------------------------
Williams, Christian. 2 1
Cook, Delonte....... 2 1