'24 Proviso West Holiday Tournament
Lincoln Park
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Lincoln Park Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 2:00 PM vs Longwood W 67-29 217 (16)Turner, Chayse (8)Harris III, Larry
12/26/24 5:30 PM vs Proviso East W 94-60 419 (24)Williams, Kaydin (8)Barfield, Keyshawn
(8)Turner, Chayse
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 636 318
TOTAL................... 2 636 318
Season Box Score
'24 Proviso West Holiday Tournament
Lincoln Park Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Williams, Kaydin... 2-2 56 28.0 11-22 .500 6-10 .600 2-2 1.000 1 5 6 3.0 0 0 5 6 0 5 30 15.0
02 Dickerson, Jaylen.. 2-2 37 18.5 5-14 .357 1-4 .250 7-11 .636 0 3 3 1.5 2 0 5 3 0 2 18 9.0
03 Lee, Ahmad......... 2-2 41 20.5 10-20 .500 1-6 .167 5-7 .714 2 8 10 5.0 5 0 12 7 1 14 26 13.0
04 Toussaint, Cameron. 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
10 Presley, Davion.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
11 Beckham, Sire...... 2-0 8 4.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
12 Turner, Chayse..... 2-2 46 23.0 15-20 .750 2-3 .667 5-5 1.000 6 5 11 5.5 4 0 8 3 2 4 37 18.5
15 Amous, Jalil....... 2-0 30 15.0 4-8 .500 1-4 .250 3-6 .500 1 1 2 1.0 3 0 0 2 1 2 12 6.0
21 Bent, Andre........ 2-0 38 19.0 2-5 .400 1-1 1.000 1-4 .250 1 3 4 2.0 3 0 2 1 0 5 6 3.0
23 Randle, Jerry...... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
24 Harris III, Larry.. 2-0 32 16.0 6-11 .545 0-0 .000 5-10 .500 9 1 10 5.0 5 0 1 0 0 0 17 8.5
25 Crowder, Kaelan.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Barfield, Keyshawn. 2-2 22 11.0 5-9 .556 0-0 .000 3-7 .429 5 6 11 5.5 4 0 1 1 2 2 13 6.5
35 Bozhinovski, Oleg.. 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 4 1 5 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 59-113 .522 12-30 .400 31-52 .596 29 35 64 32.0 28 0 34 23 6 34 161 80.5
Opponents.......... 2 320 31-76 .408 10-24 .417 17-30 .567 14 36 50 25.0 41 - 18 52 6 12 89 44.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Lincoln Park.................. 38 47 47 29 - 161
Opponents..................... 21 18 31 19 - 89
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln Park.................. 9 2 11
Opponents..................... 7 1 8
Combined Team Statistics
'24 Proviso West Holiday Tournament
Lincoln Park Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Longwood W 67-29 217
12/26/24 vs Proviso East W 94-60 419
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Williams, Kaydin.... 2-2 28.0 .500 .600 1.000 3.0 2.5 5 0 15.0
02 Dickerson, Jaylen... 2-2 18.5 .357 .250 .636 1.5 2.5 2 0 9.0
03 Lee, Ahmad.......... 2-2 20.5 .500 .167 .714 5.0 6.0 14 1 13.0
04 Toussaint, Cameron.. 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
10 Presley, Davion..... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
11 Beckham, Sire....... 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Turner, Chayse...... 2-2 23.0 .750 .667 1.000 5.5 4.0 4 2 18.5
15 Amous, Jalil........ 2-0 15.0 .500 .250 .500 1.0 0.0 2 1 6.0
21 Bent, Andre......... 2-0 19.0 .400 1.000 .250 2.0 1.0 5 0 3.0
23 Randle, Jerry....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Harris III, Larry... 2-0 16.0 .545 .000 .500 5.0 0.5 0 0 8.5
25 Crowder, Kaelan..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Barfield, Keyshawn.. 2-2 11.0 .556 .000 .429 5.5 0.5 2 2 6.5
35 Bozhinovski, Oleg... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 2 .522 .400 .596 32.0 17.0 34 6 80.5
Opponents........... 2 .408 .417 .567 25.0 9.0 12 6 44.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Williams, Kaydin.... 2 11-22 .500 6-10 .600 2-2 1.000 30 15.0
Dickerson, Jaylen... 2 5-14 .357 1-4 .250 7-11 .636 18 9.0
Lee, Ahmad.......... 2 10-20 .500 1-6 .167 5-7 .714 26 13.0
Toussaint, Cameron.. 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Presley, Davion..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Beckham, Sire....... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Turner, Chayse...... 2 15-20 .750 2-3 .667 5-5 1.000 37 18.5
Amous, Jalil........ 2 4-8 .500 1-4 .250 3-6 .500 12 6.0
Bent, Andre......... 2 2-5 .400 1-1 1.000 1-4 .250 6 3.0
Randle, Jerry....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Harris III, Larry... 2 6-11 .545 0-0 .000 5-10 .500 17 8.5
Crowder, Kaelan..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Barfield, Keyshawn.. 2 5-9 .556 0-0 .000 3-7 .429 13 6.5
Bozhinovski, Oleg... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 59-113 .522 12-30 .400 31-52 .596 161 80.5
Opponents........... 2 31-76 .408 10-24 .417 17-30 .567 89 44.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Williams, Kaydin.... 2 56 1 5 6 0 0 5 6 0.8 24
Dickerson, Jaylen... 2 37 0 3 3 2 0 5 3 1.7 11
Lee, Ahmad.......... 2 41 2 8 10 5 0 12 7 1.7 14
Toussaint, Cameron.. 1 2 0 0 0 0 0 0 0 0.0 2
Presley, Davion..... 1 0 0 1 1 0 0 0 0 0.0 0
Beckham, Sire....... 2 8 0 0 0 1 0 0 0 0.0 0
Turner, Chayse...... 2 46 6 5 11 4 0 8 3 2.7 21
Amous, Jalil........ 2 30 1 1 2 3 0 0 2 0.0 9
Bent, Andre......... 2 38 1 3 4 3 0 2 1 2.0 3
Randle, Jerry....... 1 2 0 1 1 0 0 0 0 0.0 0
Harris III, Larry... 2 32 9 1 10 5 0 1 0 99.0 11
Crowder, Kaelan..... 1 2 0 0 0 0 0 0 0 0.0 0
Barfield, Keyshawn.. 2 22 5 6 11 4 0 1 1 1.0 8
Bozhinovski, Oleg... 2 4 0 0 0 1 0 0 0 0.0 0
Total............... 2 320 29 35 64 28 0 34 23 1.5 94
Opponents........... 2 320 14 36 50 41 - 18 52 0.3 60
TEAM STATISTICS LP OPP
--------------------------------------------------
SCORING................. 161 89
Points per game....... 80.5 44.5
Scoring margin........ +36.0 -
FIELD GOALS-ATT......... 59-113 31-76
Field goal pct........ .522 .408
3 POINT FG-ATT.......... 12-30 10-24
3-point FG pct........ .400 .417
3-pt FG made per game. 6.0 5.0
FREE THROWS-ATT......... 31-52 17-30
Free throw pct........ .596 .567
F-Throws made per game 15.5 8.5
REBOUNDS................ 64 50
Rebounds per game..... 32.0 25.0
Rebounding margin..... +7.0 -
ASSISTS................. 34 18
Assists per game...... 17.0 9.0
TURNOVERS............... 23 52
Turnovers per game.... 11.5 26.0
Turnover margin....... +14.5 -
Assist/turnover ratio. 1.5 0.3
STEALS.................. 34 12
Steals per game....... 17.0 6.0
BLOCKS.................. 6 6
Blocks per game....... 3.0 3.0
ATTENDANCE.............. 0 636
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-318
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Lincoln Park........ 38 47 47 29 - 161
Opponents........... 21 18 31 19 - 89
Overall Team Statistics
'24 Proviso West Holiday Tournament
Lincoln Park Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS LP OPP
---------------------------------------------------
SCORING.................. 161 89
Points per game........ 80.5 44.5
Scoring margin......... +36.0 -
FIELD GOALS-ATT.......... 59-113 31-76
Field goal pct......... .522 .408
3 POINT FG-ATT........... 12-30 10-24
3-point FG pct......... .400 .417
3-pt FG made per game.. 6.0 5.0
FREE THROWS-ATT.......... 31-52 17-30
Free throw pct......... .596 .567
F-Throws made per game. 15.5 8.5
REBOUNDS................. 64 50
Rebounds per game...... 32.0 25.0
Rebounding margin...... +7.0 -
ASSISTS.................. 34 18
Assists per game....... 17.0 9.0
TURNOVERS................ 23 52
Turnovers per game..... 11.5 26.0
Turnover margin........ +14.5 -
Assist/turnover ratio.. 1.5 0.3
STEALS................... 34 12
Steals per game........ 17.0 6.0
BLOCKS................... 6 6
Blocks per game........ 3.0 3.0
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 636
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-318
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Lincoln Park.................. 38 47 47 29 - 161
Opponents..................... 21 18 31 19 - 89
Category Leaders
'24 Proviso West Holiday Tournament
Lincoln Park Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Turner, Chayse...... 2 37 18.5 Turner, Chayse...... 2 37 18.5
Williams, Kaydin.... 2 30 15.0 Williams, Kaydin.... 2 30 15.0
Lee, Ahmad.......... 2 26 13.0 Lee, Ahmad.......... 2 26 13.0
Dickerson, Jaylen... 2 18 9.0 Dickerson, Jaylen... 2 18 9.0
Harris III, Larry... 2 17 8.5 Harris III, Larry... 2 17 8.5
Barfield, Keyshawn.. 2 13 6.5 Barfield, Keyshawn.. 2 13 6.5
Amous, Jalil........ 2 12 6.0 Amous, Jalil........ 2 12 6.0
Bent, Andre......... 2 6 3.0 Bent, Andre......... 2 6 3.0
Toussaint, Cameron.. 1 2 2.0 Toussaint, Cameron.. 1 2 2.0
Beckham, Sire....... 2 0 0.0
Bozhinovski, Oleg... 2 0 0.0
Crowder, Kaelan..... 1 0 0.0
Presley, Davion..... 1 0 0.0
Randle, Jerry....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Toussaint, Cameron.. 1 1 1.000 Williams, Kaydin.... 2 22 11.0
Turner, Chayse...... 15 20 .750 Lee, Ahmad.......... 2 20 10.0
Barfield, Keyshawn.. 5 9 .556 Turner, Chayse...... 2 20 10.0
Harris III, Larry... 6 11 .545 Dickerson, Jaylen... 2 14 7.0
Williams, Kaydin.... 11 22 .500 Harris III, Larry... 2 11 5.5
Lee, Ahmad.......... 10 20 .500
Amous, Jalil........ 4 8 .500 FIELD GOALS MADE G Made Made/G
Bent, Andre......... 2 5 .400 -----------------------------------
Dickerson, Jaylen... 5 14 .357 Turner, Chayse...... 2 15 7.5
Beckham, Sire....... 0 2 .000 Williams, Kaydin.... 2 11 5.5
Randle, Jerry....... 0 1 .000 Lee, Ahmad.......... 2 10 5.0
Harris III, Larry... 2 6 3.0
Barfield, Keyshawn.. 2 5 2.5
Dickerson, Jaylen... 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bent, Andre......... 1 1 1.000 Williams, Kaydin.... 2 10 5.0
Turner, Chayse...... 2 3 .667 Lee, Ahmad.......... 2 6 3.0
Williams, Kaydin.... 6 10 .600 Amous, Jalil........ 2 4 2.0
Amous, Jalil........ 1 4 .250 Dickerson, Jaylen... 2 4 2.0
Dickerson, Jaylen... 1 4 .250 Turner, Chayse...... 2 3 1.5
Lee, Ahmad.......... 1 6 .167
Randle, Jerry....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Beckham, Sire....... 0 1 .000 -----------------------------------
Williams, Kaydin.... 2 6 3.0
Turner, Chayse...... 2 2 1.0
Amous, Jalil........ 2 1 0.5
Dickerson, Jaylen... 2 1 0.5
Lee, Ahmad.......... 2 1 0.5
Bent, Andre......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turner, Chayse...... 5 5 1.000 Dickerson, Jaylen... 2 11 5.5
Williams, Kaydin.... 2 2 1.000 Harris III, Larry... 2 10 5.0
Lee, Ahmad.......... 5 7 .714 Lee, Ahmad.......... 2 7 3.5
Dickerson, Jaylen... 7 11 .636 Barfield, Keyshawn.. 2 7 3.5
Harris III, Larry... 5 10 .500 Amous, Jalil........ 2 6 3.0
Amous, Jalil........ 3 6 .500
Barfield, Keyshawn.. 3 7 .429 FREE THROWS MADE G Made Made/G
Bent, Andre......... 1 4 .250 -----------------------------------
Dickerson, Jaylen... 2 7 3.5
Harris III, Larry... 2 5 2.5
Lee, Ahmad.......... 2 5 2.5
Turner, Chayse...... 2 5 2.5
Amous, Jalil........ 2 3 1.5
Barfield, Keyshawn.. 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barfield, Keyshawn.. 2 11 5.5 Lee, Ahmad.......... 2 12 6.0
Turner, Chayse...... 2 11 5.5 Turner, Chayse...... 2 8 4.0
Lee, Ahmad.......... 2 10 5.0 Dickerson, Jaylen... 2 5 2.5
Harris III, Larry... 2 10 5.0 Williams, Kaydin.... 2 5 2.5
Williams, Kaydin.... 2 6 3.0 Bent, Andre......... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Turner, Chayse...... 2 11 5.5 Lee, Ahmad.......... 2 14 7.0
Barfield, Keyshawn.. 2 11 5.5 Williams, Kaydin.... 2 5 2.5
Harris III, Larry... 2 10 5.0 Bent, Andre......... 2 5 2.5
Lee, Ahmad.......... 2 10 5.0 Turner, Chayse...... 2 4 2.0
Williams, Kaydin.... 2 6 3.0 Barfield, Keyshawn.. 2 2 1.0
Amous, Jalil........ 2 2 1.0
Dickerson, Jaylen... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harris III, Larry... 2 9 4.5 Barfield, Keyshawn.. 2 2 1.0
Turner, Chayse...... 2 6 3.0 Turner, Chayse...... 2 2 1.0
Barfield, Keyshawn.. 2 5 2.5 Lee, Ahmad.......... 2 1 0.5
Lee, Ahmad.......... 2 2 1.0 Amous, Jalil........ 2 1 0.5
Williams, Kaydin.... 2 1 0.5
Bent, Andre......... 2 1 0.5 MINUTES G No. Min/G
Amous, Jalil........ 2 1 0.5 -----------------------------------
Williams, Kaydin.... 2 56 28.0
DEFENSIVE REBOUNDS G No. Avg/G Turner, Chayse...... 2 46 23.0
----------------------------------- Lee, Ahmad.......... 2 41 20.5
Lee, Ahmad.......... 2 8 4.0 Bent, Andre......... 2 38 19.0
Barfield, Keyshawn.. 2 6 3.0 Dickerson, Jaylen... 2 37 18.5
Turner, Chayse...... 2 5 2.5
Williams, Kaydin.... 2 5 2.5
Bent, Andre......... 2 3 1.5
Dickerson, Jaylen... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lee, Ahmad.......... 2 5 2.5 Lee, Ahmad.......... 2 7 3.5
Harris III, Larry... 2 5 2.5 Williams, Kaydin.... 2 6 3.0
Barfield, Keyshawn.. 2 4 2.0 Turner, Chayse...... 2 3 1.5
Turner, Chayse...... 2 4 2.0 Dickerson, Jaylen... 2 3 1.5
Bent, Andre......... 2 3 1.5 Amous, Jalil........ 2 2 1.0
Amous, Jalil........ 2 3 1.5
FOULOUTS G No.
----------------------------