'24 Proviso West Holiday Tournament
Marshall
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Marshall Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 7:00 PM vs Guilford 51-70 L 381 (21)Laye, Darrin (5)Gipson Jr., Quientin
(5)Laye, Darrin
(5)Meeks, Mykhai
12/26/24 2:00 PM vs Farragut 50-56 L 167 (13)Laye, Darrin (7)Laye, Darrin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 548 274
TOTAL................... 2 548 274
Season Box Score
'24 Proviso West Holiday Tournament
Marshall Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Donalson, Marquel.. 2-0 31 15.5 2-3 .667 1-2 .500 1-2 .500 1 2 3 1.5 5 0 3 3 0 2 6 3.0
04 Scott, Jordan...... 2-0 49 24.5 5-19 .263 2-9 .222 0-0 .000 1 4 5 2.5 0 0 3 2 0 0 12 6.0
05 Morris, Harry...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Williams, Britten.. 2-2 41 20.5 8-17 .471 1-4 .250 0-0 .000 0 5 5 2.5 2 0 7 13 0 3 17 8.5
15 Gipson Jr., Quienti 2-2 35 17.5 3-11 .273 2-7 .286 1-2 .500 6 2 8 4.0 3 0 2 4 0 2 9 4.5
21 Laye, Darrin....... 2-2 56 28.0 13-27 .481 5-12 .417 3-11 .273 3 9 12 6.0 6 1 3 9 0 4 34 17.0
22 Cornell, Amari..... 2-1 43 21.5 3-7 .429 0-1 .000 1-1 1.000 1 4 5 2.5 4 0 2 4 2 1 7 3.5
23 Meeks, Mykhai...... 2-2 39 19.5 6-9 .667 0-0 .000 4-9 .444 5 6 11 5.5 2 0 0 2 1 1 16 8.0
24 Kennedy, Amari..... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
25 McGee, Josh........ 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
30 Stanciel, Ricky.... 1-1 16 16.0 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.0 4 0 2 0 1 0 0 0.0
TEAM............... 2 6 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 40-99 .404 11-36 .306 10-25 .400 22 38 60 30.0 26 1 23 37 4 13 101 50.5
Opponents.......... 2 320 52-112 .464 13-41 .317 9-16 .563 22 40 62 31.0 31 - 32 28 5 20 126 63.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Marshall...................... 26 29 21 25 - 101
Opponents..................... 30 32 36 28 - 126
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marshall...................... 9 2 11
Opponents..................... 5 3 8
Combined Team Statistics
'24 Proviso West Holiday Tournament
Marshall Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Guilford L 51-70 381
12/26/24 vs Farragut L 50-56 167
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Donalson, Marquel... 2-0 15.5 .667 .500 .500 1.5 1.5 2 0 3.0
04 Scott, Jordan....... 2-0 24.5 .263 .222 .000 2.5 1.5 0 0 6.0
05 Morris, Harry....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Williams, Britten... 2-2 20.5 .471 .250 .000 2.5 3.5 3 0 8.5
15 Gipson Jr., Quientin 2-2 17.5 .273 .286 .500 4.0 1.0 2 0 4.5
21 Laye, Darrin........ 2-2 28.0 .481 .417 .273 6.0 1.5 4 0 17.0
22 Cornell, Amari...... 2-1 21.5 .429 .000 1.000 2.5 1.0 1 2 3.5
23 Meeks, Mykhai....... 2-2 19.5 .667 .000 .444 5.5 0.0 1 1 8.0
24 Kennedy, Amari...... 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
25 McGee, Josh......... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
30 Stanciel, Ricky..... 1-1 16.0 .000 .000 .000 1.0 2.0 0 1 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 2 .404 .306 .400 30.0 11.5 13 4 50.5
Opponents........... 2 .464 .317 .563 31.0 16.0 20 5 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Donalson, Marquel... 2 2-3 .667 1-2 .500 1-2 .500 6 3.0
Scott, Jordan....... 2 5-19 .263 2-9 .222 0-0 .000 12 6.0
Morris, Harry....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Williams, Britten... 2 8-17 .471 1-4 .250 0-0 .000 17 8.5
Gipson Jr., Quientin 2 3-11 .273 2-7 .286 1-2 .500 9 4.5
Laye, Darrin........ 2 13-27 .481 5-12 .417 3-11 .273 34 17.0
Cornell, Amari...... 2 3-7 .429 0-1 .000 1-1 1.000 7 3.5
Meeks, Mykhai....... 2 6-9 .667 0-0 .000 4-9 .444 16 8.0
Kennedy, Amari...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
McGee, Josh......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Stanciel, Ricky..... 1 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 40-99 .404 11-36 .306 10-25 .400 101 50.5
Opponents........... 2 52-112 .464 13-41 .317 9-16 .563 126 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Donalson, Marquel... 2 31 1 2 3 5 0 3 3 1.0 6
Scott, Jordan....... 2 49 1 4 5 0 0 3 2 1.5 8
Morris, Harry....... 1 1 0 0 0 0 0 0 0 0.0 0
Williams, Britten... 2 41 0 5 5 2 0 7 13 0.5 9
Gipson Jr., Quientin 2 35 6 2 8 3 0 2 4 0.5 7
Laye, Darrin........ 2 56 3 9 12 6 1 3 9 0.3 21
Cornell, Amari...... 2 43 1 4 5 4 0 2 4 0.5 7
Meeks, Mykhai....... 2 39 5 6 11 2 0 0 2 0.0 9
Kennedy, Amari...... 1 4 1 0 1 0 0 1 0 99.0 0
McGee, Josh......... 1 5 1 0 1 0 0 0 0 0.0 0
Stanciel, Ricky..... 1 16 1 0 1 4 0 2 0 99.0 0
Total............... 2 320 22 38 60 26 1 23 37 0.6 51
Opponents........... 2 320 22 40 62 31 - 32 28 1.1 70
TEAM STATISTICS MARSHALL OPP
--------------------------------------------------
SCORING................. 101 126
Points per game....... 50.5 63.0
Scoring margin........ -12.5 -
FIELD GOALS-ATT......... 40-99 52-112
Field goal pct........ .404 .464
3 POINT FG-ATT.......... 11-36 13-41
3-point FG pct........ .306 .317
3-pt FG made per game. 5.5 6.5
FREE THROWS-ATT......... 10-25 9-16
Free throw pct........ .400 .563
F-Throws made per game 5.0 4.5
REBOUNDS................ 60 62
Rebounds per game..... 30.0 31.0
Rebounding margin..... -1.0 -
ASSISTS................. 23 32
Assists per game...... 11.5 16.0
TURNOVERS............... 37 28
Turnovers per game.... 18.5 14.0
Turnover margin....... -4.5 -
Assist/turnover ratio. 0.6 1.1
STEALS.................. 13 20
Steals per game....... 6.5 10.0
BLOCKS.................. 4 5
Blocks per game....... 2.0 2.5
ATTENDANCE.............. 0 548
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-274
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Marshall............ 26 29 21 25 - 101
Opponents........... 30 32 36 28 - 126
Overall Team Statistics
'24 Proviso West Holiday Tournament
Marshall Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS MARSHALL OPP
---------------------------------------------------
SCORING.................. 101 126
Points per game........ 50.5 63.0
Scoring margin......... -12.5 -
FIELD GOALS-ATT.......... 40-99 52-112
Field goal pct......... .404 .464
3 POINT FG-ATT........... 11-36 13-41
3-point FG pct......... .306 .317
3-pt FG made per game.. 5.5 6.5
FREE THROWS-ATT.......... 10-25 9-16
Free throw pct......... .400 .563
F-Throws made per game. 5.0 4.5
REBOUNDS................. 60 62
Rebounds per game...... 30.0 31.0
Rebounding margin...... -1.0 -
ASSISTS.................. 23 32
Assists per game....... 11.5 16.0
TURNOVERS................ 37 28
Turnovers per game..... 18.5 14.0
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 13 20
Steals per game........ 6.5 10.0
BLOCKS................... 4 5
Blocks per game........ 2.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 548
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-274
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Marshall...................... 26 29 21 25 - 101
Opponents..................... 30 32 36 28 - 126
Category Leaders
'24 Proviso West Holiday Tournament
Marshall Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laye, Darrin........ 2 34 17.0 Laye, Darrin........ 2 34 17.0
Williams, Britten... 2 17 8.5 Williams, Britten... 2 17 8.5
Meeks, Mykhai....... 2 16 8.0 Meeks, Mykhai....... 2 16 8.0
Scott, Jordan....... 2 12 6.0 Scott, Jordan....... 2 12 6.0
Gipson Jr., Quientin 2 9 4.5 Gipson Jr., Quientin 2 9 4.5
Cornell, Amari...... 2 7 3.5 Cornell, Amari...... 2 7 3.5
Donalson, Marquel... 2 6 3.0 Donalson, Marquel... 2 6 3.0
Stanciel, Ricky..... 1 0 0.0
McGee, Josh......... 1 0 0.0
Kennedy, Amari...... 1 0 0.0
Morris, Harry....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meeks, Mykhai....... 6 9 .667 Laye, Darrin........ 2 27 13.5
Donalson, Marquel... 2 3 .667 Scott, Jordan....... 2 19 9.5
Laye, Darrin........ 13 27 .481 Williams, Britten... 2 17 8.5
Williams, Britten... 8 17 .471 Gipson Jr., Quientin 2 11 5.5
Cornell, Amari...... 3 7 .429 Meeks, Mykhai....... 2 9 4.5
Gipson Jr., Quientin 3 11 .273
Scott, Jordan....... 5 19 .263 FIELD GOALS MADE G Made Made/G
Stanciel, Ricky..... 0 4 .000 -----------------------------------
Kennedy, Amari...... 0 1 .000 Laye, Darrin........ 2 13 6.5
McGee, Josh......... 0 1 .000 Williams, Britten... 2 8 4.0
Meeks, Mykhai....... 2 6 3.0
Scott, Jordan....... 2 5 2.5
Cornell, Amari...... 2 3 1.5
Gipson Jr., Quientin 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donalson, Marquel... 1 2 .500 Laye, Darrin........ 2 12 6.0
Laye, Darrin........ 5 12 .417 Scott, Jordan....... 2 9 4.5
Gipson Jr., Quientin 2 7 .286 Gipson Jr., Quientin 2 7 3.5
Williams, Britten... 1 4 .250 Williams, Britten... 2 4 2.0
Scott, Jordan....... 2 9 .222 Donalson, Marquel... 2 2 1.0
McGee, Josh......... 0 1 .000
Cornell, Amari...... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Laye, Darrin........ 2 5 2.5
Scott, Jordan....... 2 2 1.0
Gipson Jr., Quientin 2 2 1.0
Williams, Britten... 2 1 0.5
Donalson, Marquel... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cornell, Amari...... 1 1 1.000 Laye, Darrin........ 2 11 5.5
Donalson, Marquel... 1 2 .500 Meeks, Mykhai....... 2 9 4.5
Gipson Jr., Quientin 1 2 .500 Donalson, Marquel... 2 2 1.0
Meeks, Mykhai....... 4 9 .444 Gipson Jr., Quientin 2 2 1.0
Laye, Darrin........ 3 11 .273 Cornell, Amari...... 2 1 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
Meeks, Mykhai....... 2 4 2.0
Laye, Darrin........ 2 3 1.5
Donalson, Marquel... 2 1 0.5
Gipson Jr., Quientin 2 1 0.5
Cornell, Amari...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laye, Darrin........ 2 12 6.0 Williams, Britten... 2 7 3.5
Meeks, Mykhai....... 2 11 5.5 Scott, Jordan....... 2 3 1.5
Gipson Jr., Quientin 2 8 4.0 Donalson, Marquel... 2 3 1.5
Cornell, Amari...... 2 5 2.5 Laye, Darrin........ 2 3 1.5
Williams, Britten... 2 5 2.5 Gipson Jr., Quientin 2 2 1.0
Scott, Jordan....... 2 5 2.5 Cornell, Amari...... 2 2 1.0
Stanciel, Ricky..... 1 2 2.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Laye, Darrin........ 2 12 6.0 -----------------------------------
Meeks, Mykhai....... 2 11 5.5 Laye, Darrin........ 2 4 2.0
Gipson Jr., Quientin 2 8 4.0 Williams, Britten... 2 3 1.5
Scott, Jordan....... 2 5 2.5 Donalson, Marquel... 2 2 1.0
Williams, Britten... 2 5 2.5 Gipson Jr., Quientin 2 2 1.0
Cornell, Amari...... 2 5 2.5 Meeks, Mykhai....... 2 1 0.5
Cornell, Amari...... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gipson Jr., Quientin 2 6 3.0 Cornell, Amari...... 2 2 1.0
Meeks, Mykhai....... 2 5 2.5 Meeks, Mykhai....... 2 1 0.5
Laye, Darrin........ 2 3 1.5 Stanciel, Ricky..... 1 1 1.0
Scott, Jordan....... 2 1 0.5
Kennedy, Amari...... 1 1 1.0 MINUTES G No. Min/G
Cornell, Amari...... 2 1 0.5 -----------------------------------
Donalson, Marquel... 2 1 0.5 Laye, Darrin........ 2 56 28.0
Stanciel, Ricky..... 1 1 1.0 Scott, Jordan....... 2 49 24.5
McGee, Josh......... 1 1 1.0 Cornell, Amari...... 2 43 21.5
Williams, Britten... 2 41 20.5
DEFENSIVE REBOUNDS G No. Avg/G Meeks, Mykhai....... 2 39 19.5
-----------------------------------
Laye, Darrin........ 2 9 4.5
Meeks, Mykhai....... 2 6 3.0
Williams, Britten... 2 5 2.5
Scott, Jordan....... 2 4 2.0
Cornell, Amari...... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laye, Darrin........ 2 6 3.0 Williams, Britten... 2 13 6.5
Donalson, Marquel... 2 5 2.5 Laye, Darrin........ 2 9 4.5
Cornell, Amari...... 2 4 2.0 Cornell, Amari...... 2 4 2.0
Stanciel, Ricky..... 1 4 4.0 Gipson Jr., Quientin 2 4 2.0
Gipson Jr., Quientin 2 3 1.5 Donalson, Marquel... 2 3 1.5
FOULOUTS G No.
----------------------------
Laye, Darrin........ 2 1